Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 10 | 18 | 0 | 6 | 11 | 1 | 16 | 12 | 11 | 4 | 5 | 8 | 6 | 2 | 9 | 17 | 15 | 9 | 11 | 12 | 7 | 1 | 190 | ||
| 2 | 12 | 20 | 9 | 20 | 19 | 8 | 12 | 0 | 17 | 11 | 3 | 7 | 16 | 19 | 18 | 17 | 5 | 20 | 2 | 9 | 2 | 7 | 2 | 253 | ||
| 3 | 17 | 1 | 16 | 4 | 15 | 20 | 20 | 11 | 17 | 2 | 3 | 7 | 8 | 14 | 15 | 6 | 6 | 17 | 11 | 9 | 16 | 13 | 3 | 248 | ||
| 4 | 19 | 3 | 16 | 4 | 1 | 9 | 8 | 16 | 17 | 11 | 12 | 7 | 1 | 14 | 15 | 6 | 10 | 2 | 5 | 10 | 11 | 18 | 4 | 215 | ||
| 5 | 8 | 10 | 14 | 15 | 4 | 18 | 7 | 11 | 8 | 19 | 20 | 8 | 15 | 11 | 0 | 4 | 5 | 15 | 11 | 9 | 1 | 13 | 5 | 226 | ||
| 6 | 19 | 19 | 20 | 2 | 6 | 15 | 13 | 2 | 20 | 14 | 16 | 10 | 2 | 1 | 13 | 17 | 17 | 10 | 11 | 9 | 8 | 13 | 6 | 257 | ||
| 7 | 8 | 10 | 0 | 11 | 6 | 18 | 12 | 16 | 7 | 11 | 3 | 1 | 2 | 1 | 6 | 9 | 20 | 4 | 11 | 9 | 14 | 2 | 7 | 181 | ||
| 8 | 12 | 10 | 4 | 16 | 6 | 5 | 5 | 4 | 17 | 11 | 3 | 7 | 14 | 15 | 14 | 2 | 0 | 10 | 2 | 0 | 8 | 20 | 8 | 185 | ||
| 9 | 3 | 16 | 13 | 6 | 15 | 0 | 1 | 20 | 0 | 2 | 17 | 0 | 11 | 19 | 5 | 9 | 2 | 11 | 5 | 0 | 8 | 6 | 9 | 169 | ||
| 10 | 13 | 6 | 6 | 15 | 18 | 11 | 7 | 2 | 12 | 2 | 11 | 2 | 2 | 15 | 2 | 3 | 8 | 14 | 19 | 9 | 1 | 2 | 10 | 180 | ||
| 11 | 14 | 10 | 9 | 6 | 12 | 7 | 2 | 20 | 12 | 14 | 1 | 0 | 15 | 15 | 6 | 9 | 8 | 2 | 18 | 11 | 20 | 2 | 11 | 213 | ||
| 12 | 16 | 3 | 16 | 11 | 6 | 2 | 5 | 7 | 3 | 14 | 16 | 14 | 15 | 20 | 13 | 0 | 12 | 2 | 1 | 0 | 12 | 7 | 12 | 195 | ||
| 21 | 20 | 10 | 20 | 9 | 1 | 12 | 15 | 16 | 3 | 18 | 3 | 20 | 19 | 6 | 18 | 5 | 20 | 16 | 12 | 18 | 9 | 11 | 8 | 13 | 21 | 302 |
| 22 | 12 | 10 | 11 | 0 | 14 | 15 | 0 | 9 | 20 | 18 | 8 | 13 | 9 | 18 | 5 | 9 | 14 | 11 | 3 | 10 | 19 | 20 | 8 | 13 | 22 | 269 |
| 23 | 8 | 0 | 16 | 4 | 5 | 0 | 19 | 0 | 3 | 9 | 8 | 18 | 0 | 12 | 5 | 5 | 7 | 3 | 8 | 18 | 11 | 9 | 6 | 18 | 23 | 192 |
| 24 | 8 | 10 | 4 | 16 | 5 | 20 | 12 | 4 | 13 | 18 | 12 | 1 | 19 | 20 | 18 | 19 | 7 | 20 | 3 | 5 | 9 | 11 | 18 | 13 | 24 | 285 |
| 25 | 3 | 19 | 7 | 14 | 19 | 11 | 2 | 9 | 13 | 9 | 8 | 6 | 4 | 10 | 5 | 0 | 18 | 11 | 0 | 16 | 18 | 11 | 12 | 0 | 25 | 225 |
| 26 | 17 | 4 | 4 | 16 | 14 | 5 | 16 | 2 | 18 | 0 | 0 | 6 | 4 | 6 | 12 | 14 | 14 | 11 | 15 | 0 | 18 | 20 | 4 | 7 | 26 | 227 |
| 27 | 1 | 17 | 7 | 14 | 6 | 5 | 8 | 13 | 7 | 18 | 17 | 6 | 16 | 15 | 18 | 19 | 2 | 3 | 20 | 10 | 9 | 11 | 12 | 14 | 27 | 268 |
| 29 | 12 | 10 | 11 | 14 | 14 | 5 | 15 | 13 | 8 | 9 | 17 | 19 | 4 | 1 | 6 | 18 | 14 | 3 | 15 | 20 | 9 | 2 | 19 | 18 | 29 | 276 |
| 30 | 6 | 10 | 0 | 18 | 14 | 18 | 19 | 4 | 13 | 9 | 17 | 13 | 6 | 5 | 5 | 14 | 18 | 9 | 15 | 10 | 1 | 11 | 19 | 7 | 30 | 261 |
| 31 | 1 | 1 | 4 | 9 | 14 | 9 | 8 | 4 | 3 | 9 | 17 | 13 | 12 | 6 | 15 | 11 | 10 | 18 | 12 | 6 | 9 | 11 | 0 | 18 | 31 | 220 |
| 32 | 4 | 17 | 2 | 20 | 14 | 2 | 8 | 20 | 3 | 9 | 17 | 13 | 9 | 1 | 5 | 14 | 18 | 17 | 15 | 5 | 2 | 9 | 12 | 7 | 32 | 243 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Andy Bowles & Dimitre Stoev | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Bill Pencharz Jeremy Dhondy | 2H-2 | N | 100 | 0 | 20 | |
| 2 | 4H+1 | W | 450 | 10 | 20 | |||
| 3 | 32 | Martin Nygren John Vos | 3S-3 | S | 150 | 18 | 20 | |
| 4 | 1H+2 | N | 140 | 0 | 20 | |||
| 5 | 31 | Stu Nelson David Wing | 4S | E | 420 | 6 | 20 | |
| 6 | 2HX-1 | S | 100 | 11 | 20 | |||
| 7 | 30 | Jack Ho Oliver Johnson | 1NT-3 | S | 300 | 1 | 20 | |
| 8 | 3S-1 | S | 50 | 16 | 20 | |||
| 9 | 29 | Ted Booth Leo Wang | 2H | N | 110 | 12 | 20 | |
| 10 | 4S+3 | W | 710 | 11 | 20 | |||
| 13 | 27 | Steve Webb Malcolm Bridgeford | 5CX | E | 750 | 4 | 20 | |
| 14 | 3S | E | 140 | 5 | 20 | |||
| 15 | 26 | Lorna Vestey Mike Skelly | 1NT | E | 90 | 8 | 20 | |
| 16 | 4S-1 | N | 50 | 6 | 20 | |||
| 17 | 25 | Clive Freedman Michael von Brentano | 3NT | E | 400 | 2 | 20 | |
| 18 | 6NT | S | 1440 S | 9 | 20 | |||
| 19 | 24 | Rob Cliffe Fiona Hutchison | 2NT+1 | E | 150 | 17 | 20 | |
| 20 | 3NT+2 | N | 660 | 15 | 20 | |||
| 21 | 23 | Michael Ranis Sybil Bragadir | 2NT-1 | N | 100 | 9 | 20 | |
| 22 | 3NT+1 | W | 630 | 11 | 20 | |||
| 23 | 22 | Stephen Popham John Pemberton | 4S+1 | W | 650 | 12 | 20 | |
| 24 | 3NT | N | 400 | 7 | 20 | |||
| Total | 43.18% | 190 | 440 | |||||
| Pair 2 | Richard Boulton & Bob Edmonds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Michael Ranis Sybil Bragadir | 2H-1 | S | 50 | 12 | 20 | |
| 2 | 4H+2 | W | 480 | 20 | 20 | |||
| 3 | 22 | Stephen Popham John Pemberton | 3NT+1 | W | 630 | 9 | 20 | |
| 4 | 2HX-3 | W | 800 | 20 | 20 | |||
| 5 | 21 | Bill Pencharz Jeremy Dhondy | 4S-1 | E | 50 | 19 | 20 | |
| 6 | 2S | E | 110 | 8 | 20 | |||
| 7 | 32 | Martin Nygren John Vos | 2H-1 | S | 100 | 12 | 20 | |
| 8 | 4SX-3 | N | 500 | 0 | 20 | |||
| 9 | 31 | Stu Nelson David Wing | 4S-2 | E | 200 | 17 | 20 | |
| 10 | 4S+3 | W | 710 | 11 | 20 | |||
| 11 | 30 | Jack Ho Oliver Johnson | 3NT | E | 400 | 3 | 20 | |
| 12 | 3NT+3 | W | 490 | 7 | 20 | |||
| 13 | 29 | Ted Booth Leo Wang | 5D-1 | N | 100 | 16 | 20 | |
| 14 | 4S-1 | E | 50 | 19 | 20 | |||
| 17 | 27 | Steve Webb Malcolm Bridgeford | 5D-1 | W | 50 | 18 | 20 | |
| 18 | 6NT+1 | S | 1470 S | 17 | 20 | |||
| 19 | 26 | Lorna Vestey Mike Skelly | 3NT+1 | E | 630 | 5 | 20 | |
| 20 | 4DX+1 | N | 910 | 20 | 20 | |||
| 21 | 25 | Clive Freedman Michael von Brentano | 2NT-2 | N | 200 | 2 | 20 | |
| 22 | 3NT+1 | E | 630 | 9 | 20 | |||
| 23 | 24 | Rob Cliffe Fiona Hutchison | 3S+1 | W | 170 | 2 | 20 | |
| 24 | 3NT | N | 400 | 7 | 20 | |||
| Total | 57.50% | 253 | 440 | |||||
| Pair 3 | Mark Davies & Tim Gauld | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Clive Freedman Michael von Brentano | 1NT | E | 90 | 17 | 20 | |
| 2 | 4H | W | 420 | 1 | 20 | |||
| 3 | 24 | Rob Cliffe Fiona Hutchison | 3NT+2 | W | 660 | 16 | 20 | |
| 4 | 3NT+3 | N | 690 | 4 | 20 | |||
| 5 | 23 | Michael Ranis Sybil Bragadir | 3S+1 | E | 170 | 15 | 20 | |
| 6 | 2HX | S | 470 | 20 | 20 | |||
| 7 | 22 | Stephen Popham John Pemberton | 2H | N | 110 | 20 | 20 | |
| 8 | 3SX-1 | N | 100 | 11 | 20 | |||
| 9 | 21 | Bill Pencharz Jeremy Dhondy | 4S-2 | E | 200 | 17 | 20 | |
| 10 | 3NT+4 | E | 720 | 2 | 20 | |||
| 11 | 32 | Martin Nygren John Vos | 3NT | E | 400 | 3 | 20 | |
| 12 | 3NT+3 | W | 490 | 7 | 20 | |||
| 13 | 31 | Stu Nelson David Wing | 6DX-2 | S | 500 | 8 | 20 | |
| 14 | PASS | N | 0 | 14 | 20 | |||
| 15 | 30 | Jack Ho Oliver Johnson | 1NT-1 | E | 50 | 15 | 20 | |
| 16 | 3S-1 | N | 50 | 6 | 20 | |||
| 17 | 29 | Ted Booth Leo Wang | 3D+2 | W | 150 | 6 | 20 | |
| 18 | 6NT+1 | S | 1470 S | 17 | 20 | |||
| 21 | 27 | Steve Webb Malcolm Bridgeford | 2NT-1 | N | 100 | 11 | 20 | |
| 22 | 3NT+1 | W | 630 | 9 | 20 | |||
| 23 | 26 | Lorna Vestey Mike Skelly | 2S+3 | W | 200 | 16 | 20 | |
| 24 | 3NT | N | 400 | 13 | 20 | |||
| Total | 56.36% | 248 | 440 | |||||
| Pair 4 | Richard Hazell & Andrew Bannock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Steve Webb Malcolm Bridgeford | 2H+1 | S | 140 | 19 | 20 | |
| 2 | 3NT+2 | W | 460 | 3 | 20 | |||
| 3 | 26 | Lorna Vestey Mike Skelly | 3NT+2 | W | 660 | 16 | 20 | |
| 4 | 3NT+3 | N | 690 | 4 | 20 | |||
| 5 | 25 | Clive Freedman Michael von Brentano | 4S-1 | E | 50 | 1 | 20 | |
| 6 | 2HX-1 | S | 100 | 9 | 20 | |||
| 7 | 24 | Rob Cliffe Fiona Hutchison | 3C | W | 110 | 8 | 20 | |
| 8 | 3S-1 | S | 50 | 16 | 20 | |||
| 9 | 23 | Michael Ranis Sybil Bragadir | 3NT-2 | E | 200 | 17 | 20 | |
| 10 | 4S+3 | W | 710 | 11 | 20 | |||
| 11 | 22 | Stephen Popham John Pemberton | 3NT-1 | E | 50 | 12 | 20 | |
| 12 | 3NT+3 | W | 490 | 7 | 20 | |||
| 13 | 21 | Bill Pencharz Jeremy Dhondy | 6CX | E | 1540 | 1 | 20 | |
| 14 | PASS | N | 0 | 14 | 20 | |||
| 15 | 32 | Martin Nygren John Vos | 3NT-1 | W | 50 | 15 | 20 | |
| 16 | 3S-1 | N | 50 | 6 | 20 | |||
| 17 | 31 | Stu Nelson David Wing | 3C+1 | E | 130 | 10 | 20 | |
| 18 | 4NT+3 | S | 720 | 2 | 20 | |||
| 19 | 30 | Jack Ho Oliver Johnson | 3NT+1 | E | 630 | 5 | 20 | |
| 20 | 3NT+1 | N | 630 | 10 | 20 | |||
| 21 | 29 | Ted Booth Leo Wang | 2NT-1 | N | 100 | 11 | 20 | |
| 22 | 3NT | W | 600 | 18 | 20 | |||
| Total | 48.86% | 215 | 440 | |||||
| Pair 5 | Nevena Senior & Annabel Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Ted Booth Leo Wang | 2H-1 | S | 50 | 8 | 20 | |
| 2 | 4H+1 | W | 450 | 10 | 20 | |||
| 5 | 27 | Steve Webb Malcolm Bridgeford | 4S | E | 420 | 14 | 20 | |
| 6 | 2NT | W | 120 | 15 | 20 | |||
| 7 | 26 | Lorna Vestey Mike Skelly | 2C | W | 90 | 4 | 20 | |
| 8 | 4H+1 | W | 450 | 18 | 20 | |||
| 9 | 25 | Clive Freedman Michael von Brentano | 2NT-1 | W | 100 | 7 | 20 | |
| 10 | 4S+3 | E | 710 | 11 | 20 | |||
| 11 | 24 | Rob Cliffe Fiona Hutchison | 3H-2 | N | 100 | 8 | 20 | |
| 12 | 4NT | W | 430 | 19 | 20 | |||
| 13 | 23 | Michael Ranis Sybil Bragadir | 3NT-2 | E | 200 | 20 | 20 | |
| 14 | 2NT | W | 120 | 8 | 20 | |||
| 15 | 22 | Stephen Popham John Pemberton | 1NT-1 | E | 50 | 15 | 20 | |
| 16 | 4D-1 | W | 100 | 11 | 20 | |||
| 17 | 21 | Bill Pencharz Jeremy Dhondy | 3NT+1 | W | 430 | 0 | 20 | |
| 18 | 6D+1 | N | 1390 S | 4 | 20 | |||
| 19 | 32 | Martin Nygren John Vos | 3NT+1 | E | 630 | 5 | 20 | |
| 20 | 3NT+2 | N | 660 | 15 | 20 | |||
| 21 | 31 | Stu Nelson David Wing | 2H-1 | N | 100 | 11 | 20 | |
| 22 | 3NT+1 | W | 630 | 9 | 20 | |||
| 23 | 30 | Jack Ho Oliver Johnson | 6C | E | 1370 | 1 | 20 | |
| 24 | 3NT | N | 400 | 13 | 20 | |||
| Total | 51.36% | 226 | 440 | |||||
| Pair 6 | Irene Robinson & Mike Huggins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Stu Nelson David Wing | 2H+1 | N | 140 | 19 | 20 | |
| 2 | 4H | W | 420 | 19 | 20 | |||
| 3 | 30 | Jack Ho Oliver Johnson | 6H-4 | E | 400 | 20 | 20 | |
| 4 | 2NT+4 | N | 240 | 2 | 20 | |||
| 5 | 29 | Ted Booth Leo Wang | 4H | W | 420 | 6 | 20 | |
| 6 | 2H-1 | S | 50 | 15 | 20 | |||
| 9 | 27 | Steve Webb Malcolm Bridgeford | 3NT-1 | W | 100 | 13 | 20 | |
| 10 | 3NT+3 | E | 690 | 2 | 20 | |||
| 11 | 26 | Lorna Vestey Mike Skelly | 3NTX-2 | E | 300 | 20 | 20 | |
| 12 | 3NT+2 | W | 460 | 14 | 20 | |||
| 13 | 25 | Clive Freedman Michael von Brentano | 5D-1 | S | 100 | 16 | 20 | |
| 14 | 1NT-1 | N | 50 | 10 | 20 | |||
| 15 | 24 | Rob Cliffe Fiona Hutchison | 1NT+1 | W | 120 | 2 | 20 | |
| 16 | 4S-2 | N | 100 | 1 | 20 | |||
| 17 | 23 | Michael Ranis Sybil Bragadir | 1NT+1 | W | 120 | 13 | 20 | |
| 18 | 6NT+1 | S | 1470 S | 17 | 20 | |||
| 19 | 22 | Stephen Popham John Pemberton | 3C+2 | E | 150 | 17 | 20 | |
| 20 | 3NT+1 | N | 630 | 10 | 20 | |||
| 21 | 21 | Bill Pencharz Jeremy Dhondy | 2NT-1 | N | 100 | 11 | 20 | |
| 22 | 3NT+1 | W | 630 | 9 | 20 | |||
| 23 | 32 | Martin Nygren John Vos | 4S+1 | W | 650 | 8 | 20 | |
| 24 | 3NT | N | 400 | 13 | 20 | |||
| Total | 58.41% | 257 | 440 | |||||
| Pair 7 | Alan Woo & Olivia Woo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Stephen Popham John Pemberton | 2H-1 | S | 50 | 8 | 20 | |
| 2 | 4H+1 | W | 450 | 10 | 20 | |||
| 3 | 21 | Bill Pencharz Jeremy Dhondy | 4SX-4 | S | 800 | 0 | 20 | |
| 4 | 3NT+2 | N | 660 | 11 | 20 | |||
| 5 | 32 | Martin Nygren John Vos | 4S | E | 420 | 6 | 20 | |
| 6 | 3S-1 | E | 100 | 18 | 20 | |||
| 7 | 31 | Stu Nelson David Wing | 1NT-1 | S | 100 | 12 | 20 | |
| 8 | 3S-1 | N | 50 | 16 | 20 | |||
| 9 | 30 | Jack Ho Oliver Johnson | 4S-1 | E | 100 | 7 | 20 | |
| 10 | 4S+3 | E | 710 | 11 | 20 | |||
| 11 | 29 | Ted Booth Leo Wang | 3DX-1 | E | 100 | 3 | 20 | |
| 12 | 3NT+1 | E | 430 | 1 | 20 | |||
| 15 | 27 | Steve Webb Malcolm Bridgeford | 1NT+1 | E | 120 | 2 | 20 | |
| 16 | 4SX-1 | N | 100 | 1 | 20 | |||
| 17 | 26 | Lorna Vestey Mike Skelly | 4D+1 | W | 150 | 6 | 20 | |
| 18 | 6NT | S | 1440 S | 9 | 20 | |||
| 19 | 25 | Clive Freedman Michael von Brentano | 3C+1 | E | 130 | 20 | 20 | |
| 20 | 3D+2 | N | 150 | 4 | 20 | |||
| 21 | 24 | Rob Cliffe Fiona Hutchison | 2NT-1 | N | 100 | 11 | 20 | |
| 22 | 3NT+1 | W | 630 | 9 | 20 | |||
| 23 | 23 | Michael Ranis Sybil Bragadir | 3NT+1 | E | 630 | 14 | 20 | |
| 24 | 6D-1 | S | 50 | 2 | 20 | |||
| Total | 41.14% | 181 | 440 | |||||
| Pair 8 | Simon Prager & Dick Jordan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Rob Cliffe Fiona Hutchison | 1NT-1 | E | 50 | 12 | 20 | |
| 2 | 4H+1 | W | 450 | 10 | 20 | |||
| 3 | 23 | Michael Ranis Sybil Bragadir | 3NT+2 | W | 660 | 4 | 20 | |
| 4 | 3NT+3 | N | 690 | 16 | 20 | |||
| 5 | 22 | Stephen Popham John Pemberton | 4H | E | 420 | 6 | 20 | |
| 6 | 1NT+1 | W | 120 | 5 | 20 | |||
| 7 | 21 | Bill Pencharz Jeremy Dhondy | 1NTX-1 | S | 200 | 5 | 20 | |
| 8 | 3H+1 | W | 170 | 4 | 20 | |||
| 9 | 32 | Martin Nygren John Vos | 4S-2 | E | 200 | 17 | 20 | |
| 10 | 4S+3 | E | 710 | 11 | 20 | |||
| 11 | 31 | Stu Nelson David Wing | 3NT | E | 400 | 3 | 20 | |
| 12 | 3NT+3 | E | 490 | 7 | 20 | |||
| 13 | 30 | Jack Ho Oliver Johnson | 5C+1 | E | 620 | 14 | 20 | |
| 14 | 3S | E | 140 | 15 | 20 | |||
| 15 | 29 | Ted Booth Leo Wang | 2D-1 | S | 100 | 14 | 20 | |
| 16 | 5DX-2 | W | 500 | 2 | 20 | |||
| 19 | 27 | Steve Webb Malcolm Bridgeford | 4S+1 | W | 650 | 0 | 20 | |
| 20 | 3NT+1 | N | 630 | 10 | 20 | |||
| 21 | 26 | Lorna Vestey Mike Skelly | 2NT-2 | N | 200 | 2 | 20 | |
| 22 | 3NT+2 | W | 660 | 0 | 20 | |||
| 23 | 25 | Clive Freedman Michael von Brentano | 4S+1 | W | 650 | 8 | 20 | |
| 24 | 3NT+1 | N | 430 | 20 | 20 | |||
| Total | 42.05% | 185 | 440 | |||||
| Pair 9 | Ann Talbot & Doreen Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Lorna Vestey Mike Skelly | 1NT | E | 90 | 3 | 20 | |
| 2 | 3NT+1 | W | 430 | 16 | 20 | |||
| 3 | 25 | Clive Freedman Michael von Brentano | 3SX-3 | S | 500 | 13 | 20 | |
| 4 | 3NT+1 | N | 630 | 6 | 20 | |||
| 5 | 24 | Rob Cliffe Fiona Hutchison | 2H+2 | E | 170 | 15 | 20 | |
| 6 | 1NT+3 | W | 180 | 0 | 20 | |||
| 7 | 23 | Michael Ranis Sybil Bragadir | 2S-3 | N | 300 | 1 | 20 | |
| 8 | 4H-1 | W | 50 | 20 | 20 | |||
| 9 | 22 | Stephen Popham John Pemberton | 2NT | W | 120 | 0 | 20 | |
| 10 | 3NT+4 | E | 720 | 2 | 20 | |||
| 11 | 21 | Bill Pencharz Jeremy Dhondy | 3NT-2 | E | 100 | 17 | 20 | |
| 12 | 6D | E | 920 | 0 | 20 | |||
| 13 | 32 | Martin Nygren John Vos | 5DX-1 | S | 200 | 11 | 20 | |
| 14 | 4S-1 | E | 50 | 19 | 20 | |||
| 15 | 31 | Stu Nelson David Wing | 2S-1 | W | 50 | 5 | 20 | |
| 16 | 4D-1 | W | 100 | 9 | 20 | |||
| 17 | 30 | Jack Ho Oliver Johnson | 4D-1 | E | 50 | 2 | 20 | |
| 18 | 6NT | S | 1440 | 11 | 20 | |||
| 19 | 29 | Ted Booth Leo Wang | 3NT+1 | E | 630 | 5 | 20 | |
| 20 | 5D-2 | N | 200 | 0 | 20 | |||
| 23 | 27 | Steve Webb Malcolm Bridgeford | 4S+1 | W | 650 | 8 | 20 | |
| 24 | 4D | S | 130 | 6 | 20 | |||
| Total | 38.41% | 169 | 440 | |||||
| Pair 10 | Sarah Dunn & David Ewart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 27 | Steve Webb Malcolm Bridgeford | 3SX-3 | S | 500 | 13 | 20 | |
| 4 | 3NT+1 | N | 630 | 6 | 20 | |||
| 5 | 26 | Lorna Vestey Mike Skelly | 4H | E | 420 | 6 | 20 | |
| 6 | 2H-1 | S | 50 | 15 | 20 | |||
| 7 | 25 | Clive Freedman Michael von Brentano | 1NT | S | 90 | 18 | 20 | |
| 8 | 4S-2 | S | 100 | 11 | 20 | |||
| 9 | 24 | Rob Cliffe Fiona Hutchison | 3S-1 | E | 100 | 7 | 20 | |
| 10 | 3NT+4 | E | 720 | 2 | 20 | |||
| 11 | 23 | Michael Ranis Sybil Bragadir | 2D-1 | E | 50 | 12 | 20 | |
| 12 | 3NT+4 | W | 520 | 2 | 20 | |||
| 13 | 22 | Stephen Popham John Pemberton | 5DX-1 | S | 200 | 11 | 20 | |
| 14 | 2S+2 | E | 170 | 2 | 20 | |||
| 15 | 21 | Bill Pencharz Jeremy Dhondy | 1NT+1 | W | 120 | 2 | 20 | |
| 16 | 5D-2 | W | 200 | 15 | 20 | |||
| 17 | 32 | Martin Nygren John Vos | 3NT-1 | E | 50 | 2 | 20 | |
| 18 | 6NT+1 | S | 1470 | 3 | 20 | |||
| 19 | 31 | Stu Nelson David Wing | 3NT | E | 600 | 8 | 20 | |
| 20 | 3NT | N | 600 | 14 | 20 | |||
| 21 | 30 | Jack Ho Oliver Johnson | 2NT | N | 120 | 19 | 20 | |
| 22 | 3NT+1 | W | 630 | 9 | 20 | |||
| 23 | 29 | Ted Booth Leo Wang | 6C | W | 1370 | 1 | 20 | |
