Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 1 | Chris Duckworth & Mike Graham | 262/ 378 | 69.31 |
| 2 | 4 | Heather Dhondy & Brian Callaghan | 244/ 378 | 64.55 |
| 3 | 5 | Stephen Popham & John Pemberton | 219/ 378 | 57.94 |
| 4 | 9 | Dafydd Jones & Gareth Birdsall | 197/ 378 | 52.12 |
| 5 | 16 | Mario Sanvitale & Michael Wellby | 193/ 378 | 51.06 |
| 6 | 15 | Graham Orsmond & Jackie Fairclough | 187/ 378 | 49.47 |
| 7 | 13 | Chris Lee & Simon Cearns | 186/ 378 | 49.21 |
| 8 | 10 | Graham Sadie & Lindsay Geddes | 184/ 378 | 48.68 |
| 9 | 6 | Jeremy Dhondy & Ian Payn | 183/ 378 | 48.41 |
| 10 | 12 | Malcolm Bridgeford & Steve Webb | 182/ 378 | 48.15 |
| 11= | 2 | Ray Mooney & Warwick Pitch | 180/ 378 | 47.62 |
| 11= | 14 | David Newman & David Metcalfe | 180/ 378 | 47.62 |
| 13 | 3 | Denise Grimston & Jane Leigh | 168/ 378 | 44.44 |
| 14 | 8 | Mala Lever & Hugh Nobes | 163/ 378 | 43.12 |
| 15 | 11 | Andrew Morris & David Vanden Bon | 159/ 378 | 42.06 |
| 16 | 7 | Mufida Farra & Hiyam Hajjar | 137/ 378 | 36.24 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 12 | 10 | 7 | 13 | 11 | 12 | 12 | 8 | 4 | 0 | 8 | 13 | 5 | 5 | 9 | 5 | 10 | 13 | 7 | 13 | 13 | 10 | 12 | 12 | 12 | 14 | 12 | 1 | 262 |
| 2 | 0 | 8 | 4 | 2 | 14 | 0 | 1 | 2 | 13 | 6 | 13 | 8 | 12 | 2 | 9 | 9 | 14 | 8 | 14 | 13 | 5 | 12 | 0 | 0 | 0 | 3 | 8 | 2 | 180 |
| 3 | 10 | 14 | 7 | 6 | 10 | 7 | 12 | 8 | 13 | 11 | 8 | 3 | 5 | 8 | 0 | 1 | 2 | 3 | 7 | 5 | 5 | 2 | 4 | 3 | 5 | 9 | 0 | 3 | 168 |
| 4 | 8 | 6 | 14 | 6 | 6 | 7 | 2 | 14 | 12 | 8 | 8 | 13 | 1 | 13 | 9 | 14 | 12 | 13 | 7 | 5 | 13 | 7 | 14 | 7 | 12 | 9 | 4 | 4 | 244 |
| 5 | 3 | 6 | 4 | 10 | 11 | 14 | 8 | 8 | 7 | 4 | 3 | 3 | 12 | 5 | 14 | 13 | 12 | 14 | 7 | 0 | 9 | 7 | 6 | 12 | 9 | 12 | 6 | 5 | 219 |
| 6 | 3 | 0 | 0 | 13 | 8 | 2 | 1 | 8 | 7 | 14 | 0 | 8 | 12 | 10 | 4 | 12 | 7 | 10 | 7 | 9 | 5 | 4 | 2 | 3 | 14 | 6 | 14 | 6 | 183 |
| 7 | 3 | 12 | 2 | 2 | 2 | 7 | 4 | 8 | 10 | 11 | 13 | 0 | 8 | 0 | 2 | 9 | 2 | 6 | 0 | 10 | 0 | 0 | 5 | 2 | 5 | 3 | 11 | 7 | 137 |
| 8 | 3 | 2 | 12 | 1 | 3 | 2 | 6 | 6 | 7 | 8 | 1 | 6 | 2 | 4 | 10 | 13 | 12 | 11 | 14 | 4 | 14 | 7 | 0 | 7 | 5 | 0 | 3 | 8 | 163 |
| 9 | 2 | 4 | 7 | 4 | 3 | 0 | 13 | 12 | 1 | 0 | 14 | 6 | 9 | 6 | 14 | 5 | 12 | 8 | 7 | 9 | 1 | 14 | 5 | 7 | 9 | 14 | 11 | 9 | 197 |
| 10 | 11 | 8 | 10 | 12 | 0 | 14 | 13 | 6 | 7 | 3 | 6 | 11 | 6 | 14 | 12 | 0 | 2 | 1 | 7 | 9 | 12 | 0 | 9 | 7 | 2 | 0 | 2 | 10 | 184 |
| 11 | 14 | 6 | 10 | 1 | 6 | 12 | 2 | 6 | 1 | 3 | 1 | 14 | 13 | 1 | 5 | 9 | 7 | 11 | 7 | 5 | 2 | 4 | 2 | 2 | 5 | 2 | 8 | 11 | 159 |
| 12 | 11 | 14 | 14 | 8 | 4 | 7 | 10 | 6 | 4 | 6 | 6 | 1 | 13 | 1 | 5 | 5 | 7 | 3 | 7 | 1 | 1 | 7 | 8 | 2 | 14 | 11 | 6 | 12 | 182 |
| 13 | 4 | 0 | 7 | 12 | 12 | 7 | 12 | 0 | 2 | 12 | 11 | 6 | 1 | 13 | 9 | 9 | 4 | 1 | 7 | 14 | 5 | 2 | 14 | 14 | 0 | 8 | 0 | 13 | 186 |
| 14 | 11 | 2 | 12 | 8 | 8 | 7 | 8 | 0 | 14 | 2 | 3 | 8 | 9 | 9 | 5 | 1 | 2 | 0 | 0 | 1 | 9 | 10 | 12 | 11 | 9 | 5 | 14 | 14 | 180 |
| 15 | 6 | 8 | 0 | 12 | 14 | 7 | 6 | 14 | 0 | 14 | 6 | 1 | 2 | 9 | 0 | 5 | 0 | 6 | 7 | 5 | 9 | 12 | 10 | 11 | 9 | 11 | 3 | 15 | 187 |
| 16 | 11 | 12 | 2 | 2 | 0 | 7 | 2 | 6 | 10 | 10 | 11 | 11 | 2 | 12 | 5 | 2 | 7 | 4 | 7 | 9 | 9 | 14 | 9 | 12 | 2 | 5 | 10 | 16 | 193 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Chris Duckworth & Mike Graham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Dafydd Jones Gareth Birdsall | 3H+1 | S | 170 | 12 | 14 | |
| 2 | 4NT | W | 430 | 10 | 14 | |||
| 3 | 3H-2 | S | 100 | 7 | 14 | |||
| 4 | 8 | Mala Lever Hugh Nobes | 3D-1 | W | 100 | 13 | 14 | |
| 5 | 4S | S | 620 | 11 | 14 | |||
| 6 | 4H | N | 420 | 12 | 14 | |||
| 7 | 16 | Mario Sanvitale Michael Wellby | 3NT+1 | N | 630 | 12 | 14 | |
| 8 | 2H+1 | N | 140 | 8 | 14 | |||
| 9 | 2NT-1 | N | 50 | 4 | 14 | |||
| 10 | 15 | Graham Orsmond Jackie Fairclough | 2S-2 | N | 200 | 0 | 14 | |
| 11 | 4S+1 | W | 450 | 8 | 14 | |||
| 12 | 3NT-3 | W | 150 | 13 | 14 | |||
| 13 | 14 | David Newman David Metcalfe | 4S | N | 620 | 5 | 14 | |
| 14 | 2H-4 | E | 200 | 5 | 14 | |||
| 15 | 3NT+1 | N | 630 | 9 | 14 | |||
| 16 | 13 | Chris Lee Simon Cearns | 1NT+2 | E | 150 | 5 | 14 | |
| 17 | 3H | N | 140 | 10 | 14 | |||
| 18 | 3NT | S | 600 | 13 | 14 | |||
| 19 | 12 | Malcolm Bridgeford Steve Webb | 5C-1 | N | 50 | 7 | 14 | |
| 20 | 3NT+1 | E | 630 | 13 | 14 | |||
| 21 | 3NT+1 | N | 630 | 13 | 14 | |||
| 22 | 11 | Andrew Morris David Vanden Bon | 5DX-2 | E | 500 | 10 | 14 | |
| 23 | 1NT+3 | N | 180 | 12 | 14 | |||
| 24 | 3NT+1 | N | 430 | 12 | 14 | |||
| 25 | 10 | Graham Sadie Lindsay Geddes | 3C | E | 110 | 12 | 14 | |
| 26 | 5DX-1 | S | 200 | 14 | 14 | |||
| 27 | 4HX-1 | E | 100 | 12 | 14 | |||
| Total | 69.31% | 262 | 378 | |||||
| Pair 2 | Ray Mooney & Warwick Pitch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Andrew Morris David Vanden Bon | 4H | S | 420 | 0 | 14 | |
| 2 | 4DX-2 | N | 500 | 8 | 14 | |||
| 3 | 2H-1 | S | 50 | 4 | 14 | |||
| 4 | 10 | Graham Sadie Lindsay Geddes | 3NT+1 | E | 630 | 2 | 14 | |
| 5 | 4SX | S | 790 | 14 | 14 | |||
| 6 | 6D-4 | S | 200 | 0 | 14 | |||
| 7 | 9 | Dafydd Jones Gareth Birdsall | 1NT+1 | N | 120 | 1 | 14 | |
| 8 | 2H | N | 110 | 2 | 14 | |||
| 9 | 5D | S | 400 | 13 | 14 | |||
| 10 | 8 | Mala Lever Hugh Nobes | 2S-1 | W | 100 | 6 | 14 | |
| 11 | 3S+2 | W | 200 | 13 | 14 | |||
| 12 | 3NT-2 | W | 100 | 8 | 14 | |||
| 13 | 16 | Mario Sanvitale Michael Wellby | 4S+2 | N | 680 | 12 | 14 | |
| 14 | 2NT+2 | N | 180 | 2 | 14 | |||
| 15 | 3NT+1 | N | 630 | 9 | 14 | |||
| 16 | 15 | Graham Orsmond Jackie Fairclough | 1NT+1 | W | 120 | 9 | 14 | |
| 17 | 3NT | S | 400 | 14 | 14 | |||
| 18 | 1NT+1 | N | 120 | 8 | 14 | |||
| 19 | 14 | David Newman David Metcalfe | 3NT | N | 400 | 14 | 14 | |
| 20 | 3NT+1 | E | 630 | 13 | 14 | |||
| 21 | 1NT+3 | S | 180 | 5 | 14 | |||
| 22 | 13 | Chris Lee Simon Cearns | 4SX+1 | N | 690 | 12 | 14 | |
| 23 | 2S-2 | S | 200 | 0 | 14 | |||
| 24 | 5D-1 | N | 50 | 0 | 14 | |||
| 25 | 12 | Malcolm Bridgeford Steve Webb | 2S-3 | N | 150 | 0 | 14 | |
| 26 | 3D+2 | S | 150 | 3 | 14 | |||
| 27 | 5HX-3 | E | 500 | 8 | 14 | |||
| Total | 47.62% | 180 | 378 | |||||
| Pair 3 | Denise Grimston & Jane Leigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Chris Lee Simon Cearns | 5D-3 | W | 150 | 10 | 14 | |
| 2 | 4H-3 | E | 150 | 14 | 14 | |||
| 3 | 3H-2 | S | 100 | 7 | 14 | |||
| 4 | 12 | Malcolm Bridgeford Steve Webb | 3D+1 | W | 130 | 6 | 14 | |
| 5 | 4H-1 | E | 50 | 10 | 14 | |||
| 6 | 4H-1 | N | 50 | 7 | 14 | |||
| 7 | 11 | Andrew Morris David Vanden Bon | 3NT+1 | S | 630 | 12 | 14 | |
| 8 | 2H+1 | N | 140 | 8 | 14 | |||
| 9 | 5D | N | 400 | 13 | 14 | |||
| 10 | 10 | Graham Sadie Lindsay Geddes | 4D-2 | E | 200 | 11 | 14 | |
| 11 | 4S+1 | W | 450 | 8 | 14 | |||
| 12 | 3NT-1 | W | 50 | 3 | 14 | |||
| 13 | 9 | Dafydd Jones Gareth Birdsall | 4S | S | 620 | 5 | 14 | |
| 14 | 2H-5 | E | 250 | 8 | 14 | |||
| 15 | 4SX | E | 590 | 0 | 14 | |||
| 16 | 8 | Mala Lever Hugh Nobes | 3NT | E | 600 | 1 | 14 | |
| 17 | 4H-2 | N | 100 | 2 | 14 | |||
| 18 | 3NT-1 | S | 100 | 3 | 14 | |||
| 19 | 16 | Mario Sanvitale Michael Wellby | 5C-1 | N | 50 | 7 | 14 | |
| 20 | 3NT+2 | E | 660 | 5 | 14 | |||
| 21 | 1NT+3 | S | 180 | 5 | 14 | |||
| 22 | 15 | Graham Orsmond Jackie Fairclough | 4H | S | 420 | 2 | 14 | |
| 23 | 2NT | N | 120 | 4 | 14 | |||
| 24 | 3NT | N | 400 | 3 | 14 | |||
| 25 | 14 | David Newman David Metcalfe | 1NTX-1 | N | 100 | 5 | 14 | |
| 26 | 3NT+2 | N | 660 | 9 | 14 | |||
| 27 | 4H-1 | E | 50 | 0 | 14 | |||
| Total | 44.44% | 168 | 378 | |||||
| Pair 4 | Heather Dhondy & Brian Callaghan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Graham Orsmond Jackie Fairclough | 2H+1 | S | 140 | 8 | 14 | |
| 2 | 5DX-2 | N | 500 | 6 | 14 | |||
| 3 | 2H+1 | S | 140 | 14 | 14 | |||
| 4 | 14 | David Newman David Metcalfe | 3NT | E | 600 | 6 | 14 | |
| 5 | 5HX-1 | W | 100 | 6 | 14 | |||
| 6 | 5D-1 | N | 50 | 7 | 14 | |||
| 7 | 13 | Chris Lee Simon Cearns | 3NT+1 | S | 630 | 2 | 14 | |
| 8 | 3C-2 | E | 100 | 14 | 14 | |||
| 9 | 2NT-2 | N | 100 | 12 | 14 | |||
| 10 | 12 | Malcolm Bridgeford Steve Webb | 3H+1 | S | 170 | 8 | 14 | |
| 11 | 4S+1 | W | 450 | 8 | 14 | |||
| 12 | 3NT-3 | E | 150 | 13 | 14 | |||
| 13 | 11 | Andrew Morris David Vanden Bon | 4S-1 | S | 100 | 1 | 14 | |
| 14 | 3NT+2 | N | 460 | 13 | 14 | |||
| 15 | 3NT+1 | N | 630 | 9 | 14 | |||
| 16 | 10 | Graham Sadie Lindsay Geddes | 2S-1 | S | 50 | 14 | 14 | |
| 17 | 1NT+2 | S | 150 | 12 | 14 | |||
| 18 | 3NT | S | 600 | 13 | 14 | |||
| 19 | 9 | Dafydd Jones Gareth Birdsall | 5C-1 | N | 50 | 7 | 14 | |
| 20 | 3NT+2 | E | 660 | 5 | 14 | |||
| 21 | 3NT+1 | N | 630 | 13 | 14 | |||
| 22 | 8 | Mala Lever Hugh Nobes | 4H+2 | N | 480 | 7 | 14 | |
| 23 | 3HX-4 | E | 1100 | 14 | 14 | |||
| 24 | 4S | S | 420 | 7 | 14 | |||
| 25 | 16 | Mario Sanvitale Michael Wellby | 2D | N | 90 | 12 | 14 | |
| 26 | 3NT+2 | N | 660 | 9 | 14 | |||
| 27 | 4HX-2 | E | 300 | 4 | 14 | |||
| Total | 64.55% | 244 | 378 | |||||
| Pair 5 | Stephen Popham & John Pemberton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Graham Sadie Lindsay Geddes | 4S-2 | S | 100 | 3 | 14 | |
| 2 | 5DX-2 | N | 500 | 6 | 14 | |||
| 3 | 3D | W | 110 | 4 | 14 | |||
| 4 | 9 | Dafydd Jones Gareth Birdsall | 2NT | E | 120 | 10 | 14 | |
| 5 | 4S | S | 620 | 11 | 14 | |||
| 6 | 3NT+1 | N | 430 | 14 | 14 | |||
| 7 | 8 | Mala Lever Hugh Nobes | 2NT+2 | N | 180 | 8 | 14 | |
| 8 | 2H+1 | N | 140 | 8 | 14 | |||
| 9 | 1C+2 | N | 110 | 7 | 14 | |||
| 10 | 16 | Mario Sanvitale Michael Wellby | 3D | E | 110 | 4 | 14 | |
| 11 | 4S+2 | W | 480 | 3 | 14 | |||
| 12 | 4D-1 | W | 50 | 3 | 14 | |||
| 13 | 15 | Graham Orsmond Jackie Fairclough | 4S+2 | S | 680 | 12 | 14 | |
| 14 | 2H-4 | E | 200 | 5 | 14 | |||
| 15 | 3NT+2 | N | 660 | 14 | 14 | |||
| 16 | 14 | David Newman David Metcalfe | 3NT | W | 600 | 13 | 14 | |
| 17 | 3H-2 | S | 100 | 12 | 14 | |||
| 18 | 3NT-3 | S | 300 | 14 | 14 | |||
| 19 | 13 | Chris Lee Simon Cearns | 5C-1 | N | 50 | 7 | 14 | |
| 20 | 3NT+3 | E | 690 | 0 | 14 | |||
| 21 | 3NT | N | 600 | 9 | 14 | |||
| 22 | 12 | Malcolm Bridgeford Steve Webb | 4H+2 | S | 480 | 7 | 14 | |
| 23 | 2S+1 | S | 140 | 6 | 14 | |||
| 24 | 3NT+1 | N | 430 | 12 | 14 | |||
| 25 | 11 | Andrew Morris David Vanden Bon | 2S-1 | N | 50 | 9 | 14 | |
| 26 | 3NT+3 | S | 690 | 12 | 14 | |||
| 27 | 4S | N | 420 | 6 | 14 | |||
| Total | 57.94% | 219 | 378 | |||||
| Pair 6 | Jeremy Dhondy & Ian Payn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Malcolm Bridgeford Steve Webb | 4H-2 | N | 100 | 3 | 14 | |
| 2 | 3NTX+1 | W | 650 | 0 | 14 | |||
| 3 | 3S-4 | N | 200 | 0 | 14 | |||
| 4 | 11 | Andrew Morris David Vanden Bon | 3NT-1 | E | 100 | 13 | 14 | |
| 5 | 5HX-2 | E | 300 | 8 | 14 | |||
| 6 | 6D-2 | S | 100 | 2 | 14 | |||
| 7 | 10 | Graham Sadie Lindsay Geddes | 2NT | N | 120 | 1 | 14 | |
| 8 | 3H | N | 140 | 8 | 14 | |||
| 9 | 1C+2 | N | 110 | 7 | 14 | |||
| 10 | 9 | Dafydd Jones Gareth Birdsall | 2HXX+1 | S | 1240 | 14 | 14 | |
| 11 | 4S+3 | W | 510 | 0 | 14 | |||
| 12 | 3NT-2 | W | 100 | 8 | 14 | |||
| 13 | 8 | Mala Lever Hugh Nobes | 4S+2 | S | 680 | 12 | 14 | |
| 14 | 3NT+1 | N | 430 | 10 | 14 | |||
| 15 | 5D+1 | N | 620 | 4 | 14 | |||
| 16 | 16 | Mario Sanvitale Michael Wellby | 1NT | E | 90 | 12 | 14 | |
| 17 | 4H-1 | N | 50 | 7 | 14 | |||
| 18 | 1NT+3 | N | 180 | 10 | 14 | |||
| 19 | 15 | Graham Orsmond Jackie Fairclough | 5C-1 | N | 50 | 7 | 14 | |
| 20 | 3NT+2 | E | 660 | 9 | 14 | |||
| 21 | 3NT | N | 600 | 5 | 14 | |||
| 22 | 14 | David Newman David Metcalfe | 4H+1 | S | 450 | 4 | 14 | |
| 23 | 2S | S | 110 | 2 | 14 | |||
| 24 | 3NT | N | 400 | 3 | 14 | |||
| 25 | 13 | Chris Lee Simon Cearns | 3NT-2 | W | 200 | 14 | 14 | |
| 26 | 4H-4 | W | 400 | 6 | 14 | |||
| 27 | 2SX+2 | S | 670 | 14 | 14 | |||
| Total | 48.41% | 183 | 378 | |||||
| Pair 7 | Mufida Farra & Hiyam Hajjar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | David Newman David Metcalfe | 4H-2 | S | 100 | 3 | 14 | |
| 2 | 3NT | W | 400 | 12 | 14 | |||
| 3 | 4H-3 | S | 150 | 2 | 14 | |||
| 4 | 13 | Chris Lee Simon Cearns | 3NT+1 | E | 630 | 2 | 14 | |
| 5 | 4S-1 | S | 100 | 2 | 14 | |||
| 6 | 5C-1 | S | 50 | 7 | 14 | |||
| 7 | 12 | Malcolm Bridgeford Steve Webb | 2S+1 | S | 140 | 4 | 14 | |
| 8 | 3H | N | 140 | 8 | 14 | |||
| 9 | 3C+1 | N | 130 | 10 | 14 | |||
| 10 | 11 | Andrew Morris David Vanden Bon | 3NT-2 | W | 200 | 11 | 14 | |
| 11 | 3S+2 | W | 200 | 13 | 14 | |||
| 12 | 3NT+1 | W | 430 | 0 | 14 | |||
| 13 | 10 | Graham Sadie Lindsay Geddes | 4S+1 | S | 650 | 8 | 14 | |
| 14 | 2H-3 | E | 150 | 0 | 14 | |||
| 15 | 4S | E | 420 | 2 | 14 | |||
| 16 | 9 | Dafydd Jones Gareth Birdsall | 1NT+1 | E | 120 | 9 | 14 | |
| 17 | 4H-2 | S | 100 | 2 | 14 | |||
| 18 | 1NT | S | 90 | 6 | 14 | |||
| 19 | 8 | Mala Lever Hugh Nobes | 5C-2 | N | 100 | 0 | 14 | |
| 20 | 4H+1 | E | 650 | 10 | 14 | |||
| 21 | 1NT | N | 90 | 0 | 14 | |||
| 22 | 16 | Mario Sanvitale Michael Wellby | 6DX-4 | E | 1100 | 0 | 14 | |
| 23 | 1NT+2 | N | 150 | 5 | 14 | |||
| 24 | 3NT+1 | N | 430 | 2 | 14 | |||
| 25 | 15 | Graham Orsmond Jackie Fairclough | 2S-2 | N | 100 | 5 | 14 | |
| 26 | 4D+1 | S | 150 | 3 | 14 | |||
| 27 | 5DX | N | 550 | 11 | 14 | |||
| Total | 36.24% | 137 | 378 | |||||
| Pair 8 | Mala Lever & Hugh Nobes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Mario Sanvitale Michael Wellby | 4H-2 | S | 100 | 3 | 14 | |
| 2 | 5CX | E | 550 | 2 | 14 | |||
| 3 | 3D-1 | W | 100 | 12 | 14 | |||
| 4 | 1 | Chris Duckworth Mike Graham | 3D-1 | W | 100 | 1 | 14 | |
| 5 | 4S | S | 620 | 3 | 14 | |||
| 6 | 4H | N | 420 | 2 | 14 | |||
| 7 | 5 | Stephen Popham John Pemberton | 2NT+2 | N | 180 | 6 | 14 | |
| 8 | 2H+1 | N | 140 | 6 | 14 | |||
| 9 | 1C+2 | N | 110 | 7 | 14 | |||
| 10 | 2 | Ray Mooney Warwick Pitch | 2S-1 | W | 100 | 8 | 14 | |
| 11 | 3S+2 | W | 200 | 1 | 14 | |||
| 12 | 3NT-2 | W | 100 | 6 | 14 | |||
| 13 | 6 | Jeremy Dhondy Ian Payn | 4S+2 | S | 680 | 2 | 14 | |
| 14 | 3NT+1 | N | 430 | 4 | 14 | |||
| 15 | 5D+1 | N | 620 | 10 | 14 | |||
| 16 | 3 | Denise Grimston Jane Leigh | 3NT | E | 600 | 13 | 14 | |
| 17 | 4H-2 | N | 100 | 12 | 14 | |||
| 18 | 3NT-1 | S | 100 | 11 | 14 | |||
| 19 | 7 | Mufida Farra Hiyam Hajjar | 5C-2 | N | 100 | 14 | 14 | |
| 20 | 4H+1 | E | 650 | 4 | 14 | |||
| 21 | 1NT | N | 90 | 14 | 14 | |||
| 22 | 4 | Heather Dhondy Brian Callaghan | 4H+2 | N | 480 | 7 | 14 | |
| 23 | 3HX-4 | E | 1100 | 0 | 14 | |||
| 24 | 4S | S | 420 | 7 | 14 | |||
| 25 | 9 | Dafydd Jones Gareth Birdsall | 2S-1 | N | 50 | 5 | 14 | |
| 26 | 3NTX+2 | N | 1150 | 0 | 14 | |||
| 27 | 5DX | N | 550 | 3 | 14 | |||
| Total | 43.12% | 163 | 378 | |||||
| Pair 9 | Dafydd Jones & Gareth Birdsall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Chris Duckworth Mike Graham | 3H+1 | S | 170 | 2 | 14 | |
| 2 | 4NT | W | 430 | 4 | 14 | |||
| 3 | 3H-2 | S | 100 | 7 | 14 | |||
| 4 | 5 | Stephen Popham John Pemberton | 2NT | E | 120 | 4 | 14 | |
| 5 | 4S | S | 620 | 3 | 14 | |||
| 6 | 3NT+1 | N | 430 | 0 | 14 | |||
| 7 | 2 | Ray Mooney Warwick Pitch | 1NT+1 | N | 120 | 13 | 14 | |
| 8 | 2H | N | 110 | 12 | 14 | |||
| 9 | 5D | S | 400 | 1 | 14 | |||
| 10 | 6 | Jeremy Dhondy Ian Payn | 2HXX+1 | S | 1240 | 0 | 14 | |
| 11 | 4S+3 | W | 510 | 14 | 14 | |||
| 12 | 3NT-2 | W | 100 | 6 | 14 | |||
| 13 | 3 | Denise Grimston Jane Leigh | 4S | S | 620 | 9 | 14 | |
| 14 | 2H-5 | E | 250 | 6 | 14 | |||
| 15 | 4SX | E | 590 | 14 | 14 | |||
| 16 | 7 | Mufida Farra Hiyam Hajjar | 1NT+1 | E | 120 | 5 | 14 | |
| 17 | 4H-2 | S | 100 | 12 | 14 | |||
| 18 | 1NT | S | 90 | 8 | 14 | |||
| 19 | 4 | Heather Dhondy Brian Callaghan | 5C-1 | N | 50 | 7 | 14 | |
| 20 | 3NT+2 | E | 660 | 9 | 14 | |||
| 21 | 3NT+1 | N | 630 | 1 | 14 | |||
