Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | +7.7 | +4.4 | -12.2 | -7.0 | -2.3 | +1.4 | -5.5 | -6.9 | -4.4 | -0.2 | +0.3 | -0.3 | +8.2 | -4.8 | -5.4 | -9.8 | +1.3 | +1.7 | -12.3 | +6.0 | -0.4 | -3.8 | -2.4 | +2.1 | 1 | -44.6 | ||||
| 2 | -1.7 | -0.3 | -3.7 | -7.5 | -2.8 | -2.3 | +0.1 | -0.2 | -0.8 | +0.7 | -4.7 | -4.8 | +3.2 | +3.5 | +0.2 | +1.7 | +2.2 | -8.0 | +0.4 | -9.0 | +4.1 | +2.1 | -4.3 | -1.0 | 2 | -32.9 | ||||
| 3 | -5.6 | +6.8 | +0.6 | +1.5 | -2.7 | -2.1 | -4.7 | -2.3 | -0.8 | -0.3 | +8.7 | +1.5 | -1.5 | -9.8 | +1.3 | +1.7 | +1.1 | +0.8 | -3.6 | -0.2 | +7.2 | -2.1 | -9.0 | -1.0 | 3 | -14.5 | ||||
| 4 | +0.2 | +6.4 | +1.7 | +1.4 | -5.3 | +0.5 | +1.3 | -6.9 | -7.5 | -1.3 | +0.3 | -1.6 | +3.8 | -9.8 | -2.6 | -9.0 | +1.1 | -6.5 | +0.4 | -5.8 | -3.1 | -2.1 | +7.8 | +0.5 | 4 | -36.1 | ||||
| 5 | -7.9 | +4.4 | -11.1 | -0.8 | -6.4 | +7.5 | -2.8 | +2.7 | +4.9 | -0.2 | +1.4 | +0.7 | +7.6 | -4.8 | +1.1 | +3.5 | +2.2 | +6.0 | +0.4 | +2.5 | +2.4 | -2.1 | -4.9 | +1.0 | 5 | +7.3 | ||||
| 6 | -9.4 | +4.4 | -3.9 | -0.3 | -0.9 | -9.5 | -2.7 | +5.5 | -0.2 | -0.2 | -0.8 | -5.6 | +8.2 | +1.5 | -1.5 | +14.5 | +0.2 | +1.7 | +1.1 | +6.0 | -4.1 | -2.1 | -2.3 | -5.2 | 6 | -5.6 | ||||
| 7 | +5.6 | -6.4 | -3.6 | +0.8 | +6.4 | -5.6 | +2.7 | -0.5 | +4.2 | -2.7 | +0.3 | -0.4 | -6.6 | +1.5 | -7.5 | +3.5 | +3.0 | +2.6 | +0.1 | -7.0 | -7.0 | +3.8 | +2.4 | -2.1 | +9.0 | -0.1 | 7 | -3.6 | ||
| 8 | -1.7 | +0.8 | +2.0 | +9.5 | +2.7 | +1.4 | -1.2 | -2.7 | -4.9 | +0.2 | -6.6 | +10.1 | +3.8 | +3.5 | +8.5 | +2.6 | +0.1 | -7.0 | +12.4 | +10.6 | -4.1 | -3.0 | -3.9 | -5.2 | 8 | +27.9 | ||||
| 9 | +4.3 | -6.4 | +11.1 | +0.8 | -3.8 | +10.4 | +2.2 | +1.7 | -1.0 | +0.2 | -0.3 | +0.4 | +4.8 | +3.5 | -4.1 | +1.7 | +0.1 | +6.0 | +0.4 | -9.0 | +2.4 | -2.1 | -3.9 | -5.2 | 9 | +14.2 | ||||
| 10 | -3.7 | +4.4 | -2.5 | +0.8 | +1.3 | -7.0 | +2.7 | -4.7 | +1.0 | +6.4 | +0.8 | -7.1 | -5.9 | -1.5 | +1.3 | +1.7 | +2.2 | -8.6 | +0.4 | +2.5 | +2.4 | -2.1 | -4.9 | +1.0 | 10 | -19.1 | ||||
| 11 | -3.7 | -6.4 | -1.7 | -1.4 | +1.3 | +2.6 | +2.7 | +0.5 | +1.2 | +1.7 | +4.9 | -1.3 | +4.7 | -1.5 | +3.0 | -3.5 | +1.1 | +6.0 | -3.6 | -1.5 | -5.0 | -2.1 | -3.0 | 0.0 | 11 | -5.0 | ||||
| 12 | +4.3 | +6.1 | -1.7 | -1.4 | +1.4 | +6.5 | +2.7 | +2.2 | +8.7 | +11.3 | -2.9 | -1.3 | +0.3 | -0.4 | +2.5 | +1.5 | -0.2 | +9.0 | -0.6 | +2.5 | +2.5 | +11.7 | -2.3 | +16.4 | 12 | +78.8 | ||||
| 13 | -6.9 | +4.4 | -1.7 | +0.8 | -3.7 | -7.0 | -2.3 | -4.7 | +3.3 | -2.3 | -2.9 | -0.2 | +0.3 | -0.4 | -8.5 | +1.5 | -1.5 | -9.8 | +4.1 | -1.7 | -1.5 | +12.2 | -4.9 | -5.2 | 13 | -38.6 | ||||
| 14 | +4.3 | +4.4 | -1.7 | -0.3 | +1.3 | +12.1 | +5.5 | +0.5 | +2.2 | -2.3 | +1.0 | -1.3 | +0.3 | +0.7 | -9.9 | -5.8 | +3.8 | +3.5 | -5.1 | +0.6 | -1.1 | -6.0 | -0.4 | +0.2 | 14 | +6.5 | ||||
| 21 | -7.7 | -4.4 | -11.1 | -0.8 | +3.7 | +7.5 | -2.7 | +4.7 | +4.7 | +2.3 | -4.9 | +1.3 | -0.3 | +1.6 | -2.5 | -1.5 | -1.1 | -3.5 | -4.1 | +1.7 | -1.1 | -6.0 | +0.4 | -0.2 | -2.4 | +2.1 | 21 | -24.3 | ||
| 22 | +1.7 | +0.3 | -1.3 | +7.0 | +2.7 | +2.1 | -1.2 | -1.7 | +7.5 | +1.3 | -0.3 | +0.4 | -7.6 | +4.8 | +1.5 | +9.8 | -0.2 | -1.7 | +1.1 | +6.0 | +7.0 | -3.8 | +2.4 | -2.1 | +3.9 | +5.2 | 22 | +44.8 | ||
| 23 | -4.3 | +6.4 | -0.6 | -1.5 | -2.7 | -0.5 | -1.3 | +6.9 | +2.9 | +1.3 | -1.4 | -0.7 | +8.5 | -1.5 | +1.5 | -14.5 | +5.1 | -0.6 | -0.1 | +7.0 | +0.4 | +3.8 | +4.1 | +3.0 | +4.3 | +1.0 | 23 | +26.5 | ||
| 24 | +5.6 | -6.8 | +2.5 | -0.8 | +5.3 | -0.5 | -8.7 | -11.3 | -4.9 | +0.2 | -0.3 | +0.4 | -8.2 | -1.5 | -3.8 | -3.5 | -3.0 | -2.6 | +12.3 | -6.0 | -12.4 | -10.6 | -4.1 | -2.1 | +3.9 | +5.2 | 24 | -55.7 | ||
| 25 | +3.7 | -4.4 | -1.7 | -1.4 | -1.3 | -2.6 | +2.8 | -2.7 | +2.9 | +0.2 | +0.8 | +5.6 | +9.9 | +5.8 | +7.5 | -3.5 | -1.3 | -1.7 | -0.1 | +7.0 | -0.4 | +9.0 | -2.4 | +2.1 | +9.0 | +1.0 | 25 | +43.8 | ||
| 26 | -0.2 | -6.4 | +1.7 | +1.4 | +6.4 | -7.5 | -2.7 | -2.2 | +0.2 | +0.2 | -0.3 | -0.7 | +6.6 | -1.5 | +5.4 | +9.8 | -8.5 | -2.6 | -2.2 | +8.0 | -0.4 | +9.0 | -7.2 | +2.1 | +4.9 | -1.0 | 26 | +12.3 | ||
| 27 | +3.7 | +6.4 | +11.1 | +0.8 | -1.4 | -6.5 | +2.7 | -5.5 | -3.3 | +2.3 | -0.3 | +0.4 | -8.2 | +4.8 | -3.8 | -3.5 | -0.2 | -1.7 | -0.1 | -6.0 | +3.6 | +0.2 | -2.4 | +2.1 | -7.8 | -0.5 | 27 | -13.1 | ||
| 28 | +7.9 | -4.4 | +1.7 | +1.4 | +0.9 | +9.5 | +2.3 | +4.7 | -4.2 | +2.7 | -1.0 | +1.3 | +6.6 | -10.1 | -3.2 | -3.5 | +4.1 | -1.7 | -1.1 | -0.8 | -0.4 | -2.5 | +3.1 | +2.1 | +3.0 | 0.0 | 28 | +18.4 | ||
| 29 | -4.3 | -6.1 | +3.9 | +0.3 | +3.7 | +7.0 | -2.7 | +0.5 | -2.2 | +2.3 | +4.9 | -0.2 | -0.3 | +0.3 | -4.8 | -3.5 | -1.3 | -1.7 | -2.2 | +8.6 | -0.4 | +5.8 | +5.0 | +2.1 | +4.9 | -1.0 | 29 | +18.6 | ||
| 30 | +9.4 | -4.4 | +1.7 | -0.8 | -6.4 | +5.6 | -5.5 | -0.5 | +1.2 | +2.7 | +4.4 | +0.2 | +0.3 | -0.4 | +4.7 | +4.8 | -1.3 | -1.7 | -1.1 | +6.5 | +3.6 | +1.5 | -2.4 | +2.1 | +2.3 | -16.4 | 30 | +10.1 | ||
| 31 | +6.9 | -4.4 | +3.6 | -0.8 | -1.3 | -12.1 | -2.7 | -1.4 | +5.5 | +6.9 | +1.0 | -0.2 | +0.8 | -0.7 | +5.9 | +1.5 | +1.5 | +9.8 | -1.1 | -6.0 | -0.4 | -2.5 | -2.5 | -11.7 | +2.3 | +5.2 | 31 | +3.1 | ||
| 32 | -5.6 | +6.4 | +1.7 | +0.3 | +12.2 | -9.5 | +2.3 | -1.4 | -2.2 | -1.7 | -0.1 | +0.2 | -0.8 | +7.1 | -8.7 | -1.5 | -3.0 | +3.5 | +2.6 | +9.0 | +0.6 | -2.5 | +4.1 | +2.1 | +4.9 | +5.2 | 32 | +25.2 | ||
| 33 | -4.3 | -4.4 | +1.7 | -0.8 | +2.0 | +7.0 | +3.8 | -10.4 | +2.8 | +2.3 | -1.0 | -6.4 | +0.8 | +0.3 | -4.7 | +1.5 | -3.8 | +9.8 | +0.2 | -9.0 | -2.2 | -6.0 | +1.5 | -12.2 | -9.0 | +0.1 | 33 | -40.4 | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gitte Hecht-Johansen & Terry Hewett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 21 | Steve Hooker David Newman | 3NT-4 | E | 200 | +7.7 | ||
| 2 | 3NT-1 | E | 50 | +4.4 | ||||
| 5 | 32 | Thierry Ehrsam Eryk Gozdowski | 3DX-3 | N | 800 | -12.2 | ||
| 6 | 33 | Oliver Johnson Jack Ho | 4S+1 | W | 650 | -7.0 | ||
| 7 | 32 | Thierry Ehrsam Eryk Gozdowski | 2D | E | 90 | -2.3 | ||
| 8 | 3S+1 | N | 170 | +1.4 | ||||
| 9 | 31 | Linda Fitzgerald-Moore Barry Myers | 3S-3 | N | 150 | -5.5 | ||
| 10 | 4SX+1 | E | 990 | -6.9 | ||||
| 11 | 30 | Renata Beauchamp Kerr Toby Nonnenmacher | 3H-6 | N | 300 | -4.4 | ||
| 12 | 3NT | W | 400 | -0.2 | ||||
| 13 | 29 | Dom Goodwin David Ewart | 3NT+1 | E | 630 | +0.3 | ||
| 14 | 3H-3 | W | 150 | -0.3 | ||||
| 15 | 27 | Richard Hazell James Pickford Phimmai | 3NT+1 | N | 630 | +8.2 | ||
| 16 | 3H | W | 140 | -4.8 | ||||
| 17 | 26 | Elsa Nelson Trevor Walker | 4S-4 | S | 200 | -5.4 | ||
| 18 | 6H-1 | N | 100 | -9.8 | ||||
| 19 | 25 | Carmel Wood Stu Nelson | 2S+1 | N | 140 | +1.3 | ||
| 20 | 3S+1 | E | 170 | +1.7 | ||||
| 21 | 24 | Dave Strawbridge Jon Lillycrop | 3NT-1 | N | 100 | -12.3 | ||
| 22 | 3NT-1 | E | 100 | +6.0 | ||||
| 23 | 23 | Brian Ransley Mike Vail | 3S | S | 140 | -0.4 | ||
| 24 | 5SX-1 | W | 100 | -3.8 | ||||
| 25 | 22 | Graham Orsmond Gad Chadha | 2S-1 | W | 100 | -2.4 | ||
| 26 | 4S+1 | E | 650 | +2.1 | ||||
| Total | -44.6 | |||||||
| Pair 2 | Chris Duckworth & Lorna Vestey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 3 | 22 | Graham Orsmond Gad Chadha | 3NT | E | 600 | -1.7 | ||
| 4 | 3S | N | 140 | -0.3 | ||||
| 5 | 21 | Steve Hooker David Newman | 2NT-3 | S | 300 | -3.7 | ||
| 6 | 3NT+3 | W | 690 | -7.5 | ||||
| 9 | 33 | Oliver Johnson Jack Ho | 3S-1 | N | 50 | -2.8 | ||
| 10 | 4SX | E | 790 | -2.3 | ||||
| 11 | 32 | Thierry Ehrsam Eryk Gozdowski | 2C+2 | E | 130 | +0.1 | ||
| 12 | 3NT | W | 400 | -0.2 | ||||
| 13 | 31 | Linda Fitzgerald-Moore Barry Myers | 3NT+2 | E | 660 | -0.8 | ||
| 14 | 2S+2 | S | 170 | +0.7 | ||||
| 15 | 30 | Renata Beauchamp Kerr Toby Nonnenmacher | 3NT-1 | S | 100 | -4.7 | ||
| 16 | 2H+1 | W | 140 | -4.8 | ||||
| 17 | 28 | Rosie White Liz Wright | 1NT+1 | S | 120 | +3.2 | ||
| 18 | 5H | S | 650 | +3.5 | ||||
| 19 | 27 | Richard Hazell James Pickford Phimmai | 2C-1 | W | 100 | +0.2 | ||
| 20 | 3S+1 | E | 170 | +1.7 | ||||
| 21 | 26 | Elsa Nelson Trevor Walker | 3NT+2 | N | 660 | +2.2 | ||
| 22 | 3NT+2 | E | 660 | -8.0 | ||||
| 23 | 25 | Carmel Wood Stu Nelson | 2S+1 | N | 140 | +0.4 | ||
| 24 | 4S+1 | W | 450 | -9.0 | ||||
| 25 | 24 | Dave Strawbridge Jon Lillycrop | 3H | E | 140 | +4.1 | ||
| 26 | 4S+1 | E | 650 | +2.1 | ||||
| 27 | 23 | Brian Ransley Mike Vail | 3C+1 | W | 130 | -4.3 | ||
| 28 | 3H | N | 140 | -1.0 | ||||
| Total | -32.9 | |||||||
| Pair 3 | Carrie Eden & Mike Eden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 24 | Dave Strawbridge Jon Lillycrop | 4HX-1 | W | 100 | -5.6 | ||
| 2 | 3NT+1 | W | 430 | +6.8 | ||||
| 5 | 23 | Brian Ransley Mike Vail | 2C+2 | W | 130 | +0.6 | ||
| 6 | 3S+2 | W | 200 | +1.5 | ||||
| 7 | 22 | Graham Orsmond Gad Chadha | 3D | E | 110 | -2.7 | ||
| 8 | 4C-1 | E | 50 | -2.1 | ||||
| 9 | 21 | Steve Hooker David Newman | 2NT | E | 120 | -4.7 | ||
| 10 | 4SX | E | 790 | -2.3 | ||||
| 13 | 33 | Oliver Johnson Jack Ho | 3NT+2 | W | 660 | -0.8 | ||
| 14 | 1NT-3 | E | 150 | -0.3 | ||||
| 15 | 32 | Thierry Ehrsam Eryk Gozdowski | 3NT+2 | S | 660 | +8.7 | ||
| 16 | 4H-1 | W | 100 | +1.5 | ||||
| 17 | 31 | Linda Fitzgerald-Moore Barry Myers | 2S-1 | S | 50 | -1.5 | ||
| 18 | 6H-1 | N | 100 | -9.8 | ||||
| 19 | 29 | Dom Goodwin David Ewart | 2S+1 | S | 140 | +1.3 | ||
| 20 | 2S+2 | E | 170 | +1.7 | ||||
| 21 | 28 | Rosie White Liz Wright | 3NT+1 | N | 630 | +1.1 | ||
| 22 | 3NT-2 | E | 200 | +0.8 | ||||
| 23 | 27 | Richard Hazell James Pickford Phimmai | PASS | N | 0 | -3.6 | ||
| 24 | 5H-1 | S | 50 | -0.2 | ||||
| 25 | 26 | Elsa Nelson Trevor Walker | 3H-3 | E | 300 | +7.2 | ||
| 26 | 4S+1 | E | 650 | -2.1 | ||||
| 27 | 25 | Carmel Wood Stu Nelson | 5CX-1 | W | 100 | -9.0 | ||
| 28 | 2H+1 | N | 140 | -1.0 | ||||
| Total | -14.5 | |||||||
| Pair 4 | Denis Bennett & Brigid Battiscombe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 26 | Elsa Nelson Trevor Walker | 5D-3 | N | 150 | +0.2 | ||
| 2 | 3NT | W | 400 | +6.4 | ||||
| 3 | 25 | Carmel Wood Stu Nelson | 3NT | E | 600 | +1.7 | ||
| 4 | 3D-1 | E | 100 | +1.4 | ||||
| 7 | 24 | Dave Strawbridge Jon Lillycrop | 2H-2 | S | 200 | -5.3 | ||
| 8 | 3S | N | 140 | +0.5 | ||||
| 9 | 23 | Brian Ransley Mike Vail | 2S | N | 110 | +1.3 | ||
| 10 | 4SX+1 | E | 990 | -6.9 | ||||
| 11 | 22 | Graham Orsmond Gad Chadha | 3NT+1 | E | 430 | -7.5 | ||
| 12 | 3NT+1 | W | 430 | -1.3 | ||||
| 13 | 21 | Steve Hooker David Newman | 3NT+1 | W | 630 | +0.3 | ||
| 14 | 3C-2 | E | 100 | -1.6 | ||||
| 17 | 33 | Oliver Johnson Jack Ho | 2S+1 | S | 140 | +3.8 | ||
| 18 | 6H-1 | S | 100 | -9.8 | ||||
| 19 | 32 | Thierry Ehrsam Eryk Gozdowski | PASS | N | 0 | -2.6 | ||
| 20 | 4H | E | 620 | -9.0 | ||||
| 21 | 30 | Renata Beauchamp Kerr Toby Nonnenmacher | 3NT+1 | N | 630 | +1.1 | ||
| 22 | 3NT | E | 600 | -6.5 | ||||
| 23 | 29 | Dom Goodwin David Ewart | 2S+1 | N | 140 | +0.4 | ||
| 24 | 6HX-2 | S | 300 | -5.8 | ||||
| 25 | 28 | Rosie White Liz Wright | 2S | W | 110 | -3.1 | ||
| 26 | 4S+1 | E | 650 | -2.1 | ||||
| 27 | 27 | Richard Hazell James Pickford Phimmai | 5C-1 | W | 50 | +7.8 | ||
| 28 | 2NT | S | 120 | +0.5 | ||||
| Total | -36.1 | |||||||
| Pair 5 | Pauline Cohen & Frances Liew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 28 | Rosie White Liz Wright | 4CX | W | 510 | -7.9 | ||
| 2 | 3NT-1 | W | 50 | +4.4 | ||||
| 3 | 27 | Richard Hazell James Pickford Phimmai | 6S-1 | W | 100 | -11.1 | ||
| 4 | 2S+2 | N | 170 | -0.8 | ||||
| 5 | 26 | Elsa Nelson Trevor Walker | 2HX-1 | W | 100 | -6.4 | ||
| 6 | 3NT+3 | W | 690 | +7.5 | ||||
| 9 | 25 | Carmel Wood Stu Nelson | 3S-1 | N | 50 | -2.8 | ||
| 10 | 4S | E | 620 | +2.7 | ||||
| 11 | 24 | Dave Strawbridge Jon Lillycrop | 2NT-1 | W | 50 | +4.9 | ||
| 12 | 3NT | W | 400 | -0.2 | ||||
| 13 | 23 | Brian Ransley Mike Vail | 3NT | E | 600 | +1.4 | ||
| 14 | 2S+2 | S | 170 | +0.7 | ||||
| 15 | 22 | Graham Orsmond Gad Chadha | 5D | S | 600 | +7.6 | ||
| 16 | 3H | W | 140 | -4.8 | ||||
| 17 | 21 | Steve Hooker David Newman | 2C-1 | W | 50 | +1.1 | ||
| 18 | 4H+1 | S | 650 | +3.5 | ||||
| 21 | 33 | Oliver Johnson Jack Ho | 3NT+2 | N | 660 | +2.2 | ||
| 22 | 3NT-1 | E | 100 | +6.0 | ||||
| 23 | 31 | Linda Fitzgerald-Moore Barry Myers | 3S | N | 140 | +0.4 | ||
| 24 | 5S-1 | W | 50 | +2.5 | ||||
| 25 | 30 | Renata Beauchamp Kerr Toby Nonnenmacher | 3H-1 | E | 100 | +2.4 | ||
| 26 | 4S+1 | E | 650 | -2.1 | ||||
| 27 | 29 | Dom Goodwin David Ewart | 4SX-3 | S | 500 | -4.9 | ||
| 28 | 3H | N | 140 | +1.0 | ||||
| Total | +7.3 | |||||||
| Pair 6 | Maxine Etkin & Clive Freedman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 30 | Renata Beauchamp Kerr Toby Nonnenmacher | 4SX | W | 590 | -9.4 | ||
| 2 | 3NT-1 | E | 50 | +4.4 | ||||
| 3 | 29 | Dom Goodwin David Ewart | 4S+2 | W | 680 | -3.9 | ||
| 4 | 2S+1 | N | 140 | -0.3 | ||||
| 5 | 28 | Rosie White Liz Wright | 2NT | E | 120 | -0.9 | ||
| 6 | 6NT-3 | W | 300 | -9.5 | ||||
| 7 | 27 | Richard Hazell James Pickford Phimmai | 2D-1 | E | 100 | -2.7 | ||
| 8 | 1NT | E | 90 | +5.5 | ||||
| 11 | 26 | Elsa Nelson Trevor Walker | 2H-3 | N | 150 | -0.2 | ||
| 12 | 3NT | W | 400 | -0.2 | ||||
| 13 | 25 | Carmel Wood Stu Nelson | 3NT+2 | E | 660 | -0.8 | ||
| 14 | 4S-1 | N | 50 | -5.6 | ||||
| 15 | 24 | Dave Strawbridge Jon Lillycrop | 3NT+1 | N | 630 | +8.2 | ||
| 16 | 4H-1 | W | 100 | +1.5 | ||||
| 17 | 23 | Brian Ransley Mike Vail | 3S-1 | S | 50 | -1.5 | ||
| 18 | 6H | N | 1430 S | +14.5 | ||||
| 19 | 22 | Graham Orsmond Gad Chadha | 3C-1 | W | 100 | +0.2 | ||
| 20 | 2S+2 | E | 170 | +1.7 | ||||
| 21 | 21 | Steve Hooker David Newman | 3NT+1 | N | 630 | +1.1 | ||
| 22 | 3NT-1 | E | 100 | +6.0 | ||||
| 25 | 32 | Thierry Ehrsam Eryk Gozdowski | 2H+1 | E | 140 | -4.1 | ||
| 26 | 4S+1 | E | 650 | -2.1 | ||||
| 27 | 31 | Linda Fitzgerald-Moore Barry Myers | 3NT | W | 400 | -2.3 | ||
| 28 | 4H-1 | N | 100 | -5.2 | ||||
| Total | -5.6 | |||||||
| Pair 7 | David Hull & Sue Grant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 32 | Thierry Ehrsam Eryk Gozdowski | 5CX-1 | E | 100 | +5.6 | ||
| 2 | 3NT | W | 400 | -6.4 | ||||
| 3 | 31 | Linda Fitzgerald-Moore Barry Myers | 4S+1 | W | 650 | -3.6 | ||
| 4 | 2S+2 | N | 170 | +0.8 | ||||
| 5 | 30 | Renata Beauchamp Kerr Toby Nonnenmacher | 2H-2 | W | 100 | +6.4 | ||
| 6 | 3NT | W | 600 | -5.6 | ||||
| 7 | 29 | Dom Goodwin David Ewart | 2S | W | 110 | +2.7 | ||
| 8 | 2S+1 | S | 140 | -0.5 | ||||
| 9 | 28 | Rosie White Liz Wright | 4S-2 | N | 100 | +4.2 | ||
| 10 | 4S | E | 620 | -2.7 | ||||
| 13 | 27 | Richard Hazell James Pickford Phimmai | 3NT+1 | W | 630 | +0.3 | ||
| 14 | 3S | S | 140 | -0.4 | ||||
| 15 | 26 | Elsa Nelson Trevor Walker | 5D-2 | S | 200 | -6.6 | ||
| 16 | 3H-1 | W | 100 | +1.5 | ||||
| 17 | 25 | Carmel Wood Stu Nelson | 4SX-2 | S | 300 | -7.5 | ||
| 18 | 4H+1 | S | 650 | +3.5 | ||||
| 19 | 24 | Dave Strawbridge Jon Lillycrop | 3H-2 | E | 200 | +3.0 | ||
| 20 | 3S | E | 140 | +2.6 | ||||
| 21 | 23 | Brian Ransley Mike Vail | 3NT | N | 600 | +0.1 | ||
| 22 | 3NT+1 | E | 630 | -7.0 | ||||
| 23 | 22 | Graham Orsmond Gad Chadha | 4D | W | 130 | -7.0 | ||
| 24 | 6SX-1 | W | 100 | +3.8 | ||||
