Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1A | +3.1 | -11.1 | +5.2 | -1.2 | +0.9 | +4.6 | +4.1 | -8.6 | +3.4 | -5.9 | +3.4 | +5.4 | +4.6 | -1.9 | -1.2 | +0.5 | -1.1 | -3.8 | -3.9 | -2.4 | -5.1 | -1.0 | -1.4 | -2.1 | -7.2 | -4.7 | +1.4 | 1 | -26.0 |
| 2A | +2.8 | -4.9 | +12.4 | +7.7 | +0.9 | -9.2 | +4.9 | +6.6 | +3.4 | +7.1 | -3.1 | +2.8 | -0.3 | -1.9 | -1.2 | +1.5 | -1.1 | -9.4 | +3.0 | -1.3 | +0.5 | +0.4 | -1.4 | -2.8 | -3.6 | +4.6 | -2.4 | 2 | +16.0 |
| 3A | +11.0 | -6.6 | -5.8 | +6.2 | +3.8 | -0.2 | +5.7 | +6.6 | +3.4 | -5.9 | +2.8 | +2.8 | -3.1 | +2.8 | -1.2 | +0.5 | -0.1 | +6.6 | +3.0 | +11.6 | -4.2 | -1.4 | -1.4 | -1.1 | -11.6 | -1.4 | +5.1 | 3 | +27.9 |
| 4A | -3.6 | +7.6 | +4.2 | +7.7 | -1.5 | +3.6 | +4.8 | +5.0 | -3.4 | +7.1 | +2.8 | -6.2 | -3.1 | -4.6 | -1.2 | +1.5 | -0.1 | -7.9 | -2.6 | -1.4 | +4.2 | +4.0 | -2.4 | -0.2 | -11.6 | -11.2 | -1.4 | 4 | -9.9 |
| 5A | +4.2 | -4.8 | -5.8 | +7.7 | +0.9 | -1.2 | -9.9 | +6.6 | -9.6 | +5.9 | +3.1 | -2.0 | +6.9 | -3.6 | -1.2 | +0.5 | -0.1 | +5.9 | +4.0 | -1.3 | +2.0 | -0.7 | +3.9 | +10.4 | +7.2 | +4.6 | +3.8 | 5 | +37.4 |
| 6A | +3.1 | +6.6 | -5.8 | +7.7 | -8.0 | +0.2 | -4.1 | -3.6 | +3.4 | -5.9 | +3.4 | +2.8 | +0.3 | -3.2 | +1.2 | +0.5 | +11.0 | -4.4 | +4.0 | -2.4 | +2.0 | +6.4 | -2.4 | -0.2 | -3.1 | -1.4 | -1.4 | 6 | +6.7 |
| 7A | -3.6 | -6.6 | +4.2 | -6.2 | +3.5 | -5.6 | +5.7 | -1.2 | -1.8 | -6.8 | +2.8 | -0.2 | -0.3 | +1.9 | -4.1 | -0.5 | +2.1 | -6.6 | +4.0 | -2.4 | +1.0 | -1.4 | -1.4 | -2.1 | -3.6 | -8.8 | -8.9 | 7 | -46.9 |
| 8A | +2.5 | +6.6 | +2.9 | -6.2 | +3.5 | -12.3 | +5.7 | -6.1 | -9.9 | +7.1 | -3.1 | -6.2 | -7.6 | +14.1 | -4.1 | +2.5 | -0.1 | +9.1 | +3.3 | -11.6 | +4.2 | -6.2 | +3.9 | -2.1 | +7.2 | -1.4 | -0.4 | 8 | -4.7 |
| 9A | -2.8 | -6.6 | +13.2 | -1.6 | +6.8 | -1.2 | -4.8 | +4.2 | +5.9 | +11.4 | -3.1 | -0.2 | -0.3 | -1.9 | +4.9 | +0.5 | -2.1 | +6.6 | -2.3 | -3.2 | -4.2 | -6.4 | +2.4 | +1.1 | +7.2 | -0.5 | -1.4 | 9 | +21.6 |
| 21A | -3.1 | +11.1 | -5.2 | -7.7 | +8.0 | -0.2 | -4.9 | -6.6 | -3.4 | +6.8 | -2.8 | +0.2 | +3.1 | -2.8 | +1.2 | -2.5 | +0.1 | -9.1 | +2.6 | +1.4 | -4.2 | +6.4 | -2.4 | -1.1 | -7.2 | -4.6 | -3.8 | 10 | -30.7 |
| 22A | -3.1 | -6.6 | +5.8 | -7.7 | -0.9 | +9.2 | -5.7 | +1.2 | +1.8 | +5.9 | -2.8 | -2.8 | +7.6 | -14.1 | +4.1 | -1.5 | +0.1 | +7.9 | +2.3 | +3.2 | +4.2 | +0.7 | -3.9 | -10.4 | +7.2 | +4.7 | -1.4 | 11 | +5.0 |
| 23A | -2.8 | +4.9 | -12.4 | +6.2 | -3.5 | +5.6 | -5.7 | -6.6 | -3.4 | -7.1 | +3.1 | +6.2 | +3.1 | +4.6 | +1.2 | -0.5 | +2.1 | -6.6 | -4.0 | +1.3 | -2.0 | +1.0 | +1.4 | +2.1 | +3.1 | +1.4 | +1.4 | 12 | -5.9 |
| 24A | +3.6 | +6.6 | -4.2 | -6.2 | -3.8 | +0.2 | -5.7 | +6.1 | +9.9 | -7.1 | -2.8 | +6.2 | +0.3 | +1.9 | -4.9 | -0.5 | +0.1 | -5.9 | +3.9 | +2.4 | +5.1 | -6.4 | +2.4 | +0.2 | +3.6 | -4.6 | +2.4 | 13 | +2.8 |
| 25A | -11.0 | +6.6 | +5.8 | +6.2 | -3.5 | +12.3 | -4.8 | -5.0 | +3.4 | -11.4 | +3.1 | +0.2 | -6.9 | +3.6 | +1.2 | -0.5 | +1.1 | +3.8 | -4.0 | +2.4 | -2.0 | -0.4 | +1.4 | +2.8 | +3.6 | +8.8 | +8.9 | 14 | +25.7 |
| 26A | -2.5 | -6.6 | -2.9 | -7.7 | +1.5 | -3.6 | +4.8 | -4.2 | -5.9 | -5.9 | -3.1 | +2.0 | -4.6 | +1.9 | +1.2 | -0.5 | -11.0 | +4.4 | -3.0 | +1.3 | -0.5 | +1.4 | +1.4 | +2.1 | +11.6 | +1.4 | -5.1 | 15 | -32.1 |
| 27A | +3.6 | -7.6 | -4.2 | +1.6 | -6.8 | +1.2 | +9.9 | -6.6 | +9.6 | +5.9 | -3.4 | -5.4 | -0.3 | +3.2 | -1.2 | -1.5 | +1.1 | +9.4 | -4.0 | +2.4 | -1.0 | +1.4 | +1.4 | +1.1 | -7.2 | +1.4 | +0.4 | 16 | +4.4 |
| 28A | +2.8 | +6.6 | -13.2 | -7.7 | -0.9 | +1.2 | -4.1 | +8.6 | -3.4 | +5.9 | -3.4 | -2.8 | +0.3 | +1.9 | +1.2 | +0.5 | -2.1 | +6.6 | -3.0 | -11.6 | +4.2 | +6.2 | -3.9 | +2.1 | +11.6 | +11.2 | +1.4 | 17 | +16.2 |
| 29A | -4.2 | +4.8 | +5.8 | +1.2 | -0.9 | -4.6 | +4.1 | +3.6 | -3.4 | -7.1 | +3.1 | -2.8 | +0.3 | -1.9 | +4.1 | -0.5 | +0.1 | -6.6 | -3.3 | +11.6 | -4.2 | -4.0 | +2.4 | +0.2 | -7.2 | +0.5 | +1.4 | 18 | -7.5 |
| 1B | -3.6 | +9.1 | +2.9 | +7.7 | -3.8 | -1.2 | +4.9 | +4.2 | +3.4 | +3.9 | +3.4 | +2.0 | +4.5 | -3.4 | -4.1 | +2.5 | -1.1 | -9.4 | -0.9 | -2.4 | +2.8 | -1.6 | -1.4 | -2.1 | -7.2 | -0.4 | +2.4 | 19 | +11.1 |
| 2B | -4.2 | -10.0 | +8.8 | -4.4 | -1.5 | -1.2 | +4.9 | +7.8 | -9.6 | -6.8 | +2.8 | -6.2 | -3.1 | -1.9 | -1.2 | +0.5 | -0.1 | -3.8 | -2.3 | -2.4 | +3.4 | -2.5 | +3.9 | -0.2 | -3.6 | +6.9 | +5.1 | 20 | -20.9 |
| 3B | -8.4 | -11.1 | +3.3 | -7.7 | +1.5 | -3.6 | -4.1 | -3.6 | +3.4 | -6.8 | -5.6 | +1.1 | -3.1 | -1.9 | +6.2 | +0.5 | -1.1 | +6.6 | +5.5 | -0.6 | -4.2 | -0.7 | -1.4 | -0.2 | -4.2 | -10.4 | -1.4 | 21 | -52.0 |
| 4B | -8.4 | +6.9 | -5.8 | -1.6 | +0.9 | +11.8 | -4.1 | -7.1 | +1.8 | -5.3 | -4.5 | +1.1 | -0.4 | +1.9 | +1.5 | +0.5 | -0.1 | -3.8 | -2.3 | -2.4 | -4.2 | -2.5 | -1.4 | -2.1 | -3.6 | -9.4 | +3.8 | 22 | -38.8 |
| 5B | -2.8 | -4.8 | -8.8 | -8.3 | -12.1 | -1.2 | +5.7 | -5.0 | +5.9 | +3.9 | +2.8 | +2.0 | +6.9 | +3.1 | -1.2 | -2.5 | +2.1 | +7.9 | -3.3 | -2.4 | +4.2 | +4.0 | +3.9 | -1.1 | +7.2 | +6.9 | -1.4 | 23 | +11.6 |
| 6B | -3.6 | -6.6 | +3.4 | -1.6 | +7.6 | +4.6 | +5.7 | -1.2 | +3.4 | -5.9 | -8.6 | -6.2 | -5.5 | +0.6 | -1.2 | +1.5 | -0.1 | +6.6 | +3.3 | +3.2 | -2.0 | -1.4 | +4.8 | -1.1 | -3.1 | +4.7 | +1.2 | 24 | +2.5 |
| 7B | +5.6 | +7.6 | +2.9 | -0.2 | +3.5 | +0.2 | -11.1 | -3.6 | +3.4 | +7.1 | +3.4 | +2.0 | +4.5 | -4.6 | +4.9 | -9.8 | -0.1 | +5.9 | +3.0 | +7.7 | +8.4 | +0.7 | +1.4 | +2.1 | -3.1 | +4.6 | +3.8 | 25 | +50.2 |
| 8B | +5.6 | -1.0 | +10.8 | -7.7 | +3.8 | +1.2 | -5.7 | +5.0 | -5.9 | +6.8 | -2.8 | +6.2 | +5.5 | -0.6 | +1.2 | -0.5 | +1.1 | -6.6 | -3.0 | -7.7 | -8.4 | +2.5 | +1.4 | +2.1 | -7.2 | -6.9 | +0.4 | 26 | -10.4 |
| 9B | +3.6 | -9.1 | -2.9 | +8.3 | +12.1 | +1.2 | -4.9 | -7.8 | +9.6 | +5.9 | +8.6 | +6.2 | +3.1 | +1.9 | -6.2 | +9.8 | +0.1 | -5.9 | +2.3 | +2.4 | +4.2 | +1.4 | +1.4 | -9.7 | +7.2 | +6.9 | -0.4 | 27 | +49.3 |
| 10B | +2.8 | +4.8 | +8.8 | +4.4 | +1.5 | +1.2 | -5.7 | +1.2 | -3.4 | +6.8 | +5.6 | -1.1 | -4.5 | +4.6 | -4.9 | -0.5 | +0.1 | +3.8 | +2.3 | +3.2 | +4.2 | -1.4 | -1.4 | +9.7 | +7.2 | +0.4 | -2.4 | 28 | +47.3 |
| 11B | +4.2 | +10.0 | -8.8 | +1.6 | -7.6 | -4.6 | +4.1 | +3.6 | -3.4 | -7.1 | -3.4 | -2.0 | +0.4 | -1.9 | -1.5 | +6.7 | +0.1 | +3.4 | -2.3 | -3.2 | -4.2 | +1.6 | +1.4 | +2.1 | -7.2 | -6.9 | +1.4 | 29 | -23.5 |
| 12B | +3.6 | +6.6 | -3.4 | +7.7 | -1.5 | +3.6 | +11.1 | +3.6 | -3.4 | +5.3 | +4.5 | -1.1 | +0.3 | +1.9 | -6.2 | -6.7 | -0.1 | -3.4 | +0.9 | +2.4 | -2.8 | -4.0 | -3.9 | +1.1 | +3.6 | -6.9 | -5.1 | 30 | +7.7 |
| 13B | +8.4 | +11.1 | -3.3 | +0.2 | -3.5 | -0.2 | +4.1 | +7.1 | -1.8 | -7.1 | -3.4 | -1.1 | -0.3 | -1.9 | +6.2 | -2.5 | +1.1 | +9.4 | +3.3 | +2.4 | -4.2 | +2.5 | -3.9 | +0.2 | +3.1 | -4.7 | -1.2 | 31 | +20.0 |
| 14B | -5.6 | -7.6 | -2.9 | +1.6 | -0.9 | -11.8 | +4.1 | +5.0 | +9.6 | +7.1 | +3.4 | +1.1 | -4.5 | +3.4 | +4.1 | +2.5 | -2.1 | -7.9 | +2.3 | +2.4 | -3.4 | +1.4 | -4.8 | +1.1 | +4.2 | +10.4 | +1.4 | 32 | +13.6 |
| 15B | +8.4 | -6.9 | +5.8 | +8.3 | -3.5 | -4.6 | -4.1 | -5.0 | -9.6 | -3.9 | -3.4 | -2.0 | -6.9 | -3.1 | +1.2 | -0.5 | +0.1 | +3.8 | -3.3 | -3.2 | +2.0 | +0.7 | +1.4 | +0.2 | +3.1 | -4.6 | -3.8 | 33 | -33.4 |
| 16B | -5.6 | +1.0 | -10.8 | -8.3 | +3.5 | +4.6 | -4.9 | -4.2 | -3.4 | -3.9 | -2.8 | -2.0 | +3.1 | +1.9 | +1.2 | -1.5 | +0.1 | -6.6 | -5.5 | +0.6 | +4.2 | -0.7 | -1.4 | -2.1 | +3.6 | +9.4 | -3.8 | 34 | -34.3 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1A | Ricci Hammond & Steve Hooker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 21 | Janet de Botton Nick Sandqvist | 5H-3 | S | 150 | +3.1 | ||
| 2 | 6DX-2 | S | 500 | -11.1 | ||||
| 3 | 4C-1 | S | 50 | +5.2 | ||||
| 4 | 29 | James Pickford Phimmai Toby Nonnenmacher | 1NT+2 | N | 150 | -1.2 | ||
| 5 | 4H-1 | N | 100 | +0.9 | ||||
| 6 | 3S | N | 140 | +4.6 | ||||
| 7 | 28 | Dom Goodwin Jonathan Jacobs | 4H | S | 620 | +4.1 | ||
| 8 | 4SX-2 | N | 300 | -8.6 | ||||
| 9 | 3NT-1 | W | 100 | +3.4 | ||||
| 10 | 27 | Paul Huggins Dave Strawbridge | 4H | E | 620 | -5.9 | ||
| 11 | 5H | S | 450 | +3.4 | ||||
| 12 | 1NT-5 | W | 250 | +5.4 | ||||
| 13 | 26 | Frances Liew Fiona Hutchison | 2S | N | 110 | +4.6 | ||
| 14 | 3H-1 | N | 50 | -1.9 | ||||
| 15 | 1NT-2 | S | 200 | -1.2 | ||||
| 16 | 25 | Andrew Purbrick Deborah Purbrick | 3NT | N | 400 | +0.5 | ||
| 17 | 3NT+2 | N | 460 | -1.1 | ||||
| 18 | 2NT | N | 120 | -3.8 | ||||
| 19 | 24 | James Rogers Simon Cearns | 3H-3 | S | 150 | -3.9 | ||
| 20 | 3NT+2 | W | 660 | -2.4 | ||||
| 21 | 4H+1 | E | 450 | -5.1 | ||||
| 22 | 23 | Stefanie Rohan Chantal Girardin | 2S-2 | S | 100 | -1.0 | ||
| 23 | 2H-1 | S | 100 | -1.4 | ||||
| 24 | 3NT+2 | W | 460 | -2.1 | ||||
| 25 | 22 | Tim Gauld Michael Ranis | 6H | S | 980 | -7.2 | ||
| 26 | 2S | N | 110 | -4.7 | ||||
| 27 | 3S | W | 140 | +1.4 | ||||
| Total | -26.0 | |||||||
| Pair 2A | Kjelo Hansen & Thomas Johannsen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 23 | Stefanie Rohan Chantal Girardin | 3NT | E | 400 | +2.8 | ||
| 2 | 5HX-3 | W | 500 | -4.9 | ||||
| 3 | 3SX-5 | N | 1100 | +12.4 | ||||
| 4 | 22 | Tim Gauld Michael Ranis | 3NT | N | 600 | +7.7 | ||
| 5 | 3H-1 | N | 100 | +0.9 | ||||
| 6 | 4SX-3 | N | 500 | -9.2 | ||||
| 7 | 21 | Janet de Botton Nick Sandqvist | 4S+1 | N | 650 | +4.9 | ||
| 8 | 3NT | S | 400 | +6.6 | ||||
| 9 | 3NT-1 | E | 100 | +3.4 | ||||
| 10 | 29 | James Pickford Phimmai Toby Nonnenmacher | 4H-1 | W | 100 | +7.1 | ||
| 11 | 3H+2 | S | 200 | -3.1 | ||||
| 12 | 2S-3 | E | 150 | +2.8 | ||||
| 13 | 28 | Dom Goodwin Jonathan Jacobs | 1NT-1 | N | 100 | -0.3 | ||
| 14 | 3H-1 | N | 50 | -1.9 | ||||
| 15 | 2H-2 | N | 200 | -1.2 | ||||
| 16 | 27 | Paul Huggins Dave Strawbridge | 3NT+1 | N | 430 | +1.5 | ||
| 17 | 4S+1 | N | 450 | -1.1 | ||||
| 18 | 3NT-2 | N | 200 | -9.4 | ||||
| 19 | 26 | Frances Liew Fiona Hutchison | 2H | S | 110 | +3.0 | ||
| 20 | 4H | E | 620 | -1.3 | ||||
| 21 | 3H+3 | E | 230 | +0.5 | ||||
| 22 | 25 | Andrew Purbrick Deborah Purbrick | 3S-1 | S | 50 | +0.4 | ||
| 23 | 1S+1 | W | 110 | -1.4 | ||||
| 24 | 4H+2 | W | 480 | -2.8 | ||||
| 25 | 24 | James Rogers Simon Cearns | 4H+1 | S | 450 | -3.6 | ||
| 26 | 3H-1 | W | 100 | +4.6 | ||||
| 27 | 2S+2 | W | 170 | -2.4 | ||||
| Total | +16.0 | |||||||
| Pair 3A | Chris Duckworth & Kathryn Cearns | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 25 | Andrew Purbrick Deborah Purbrick | 6CX-2 | W | 300 | +11.0 | ||
| 2 | 6C-2 | S | 200 | -6.6 | ||||
| 3 | 4H | W | 620 | -5.8 | ||||
| 4 | 24 | James Rogers Simon Cearns | 3NT-1 | N | 100 | +6.2 | ||
| 5 | 3NT-3 | S | 300 | +3.8 | ||||
| 6 | 4S-1 | N | 50 | -0.2 | ||||
| 7 | 23 | Stefanie Rohan Chantal Girardin | 4S+2 | N | 680 | +5.7 | ||
| 8 | 3NT | S | 400 | +6.6 | ||||
| 9 | 3NT-1 | W | 100 | +3.4 | ||||
| 10 | 22 | Tim Gauld Michael Ranis | 4H | E | 620 | -5.9 | ||
| 11 | 4H | S | 420 | +2.8 | ||||
| 12 | 1NT-3 | W | 150 | +2.8 | ||||
| 13 | 21 | Janet de Botton Nick Sandqvist | 2S-2 | N | 200 | -3.1 | ||
| 14 | 2NT | N | 120 | +2.8 | ||||
| 15 | 2H-2 | N | 200 | -1.2 | ||||
| 16 | 29 | James Pickford Phimmai Toby Nonnenmacher | 3NT | N | 400 | +0.5 | ||
| 17 | 3NT+3 | N | 490 | -0.1 | ||||
| 18 | 3NT+2 | N | 660 | +6.6 | ||||
| 19 | 28 | Dom Goodwin Jonathan Jacobs | 2S | S | 110 | +3.0 | ||
| 20 | 6D-1 | E | 100 | +11.6 | ||||
| 21 | 4H | E | 420 | -4.2 | ||||
| 22 | 27 | Paul Huggins Dave Strawbridge | 2C+1 | W | 110 | -1.4 | ||
| 23 | 2S | W | 110 | -1.4 | ||||
| 24 | 4H | W | 420 | -1.1 | ||||
| 25 | 26 | Frances Liew Fiona Hutchison | 6H-1 | S | 50 | -11.6 | ||
| 26 | 3H+1 | E | 170 | -1.4 | ||||
| 27 | 4S-2 | W | 100 | +5.1 | ||||
| Total | +27.9 | |||||||
| Pair 4A | Nick Payne & David Bakhshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 27 | Paul Huggins Dave Strawbridge | 5C+1 | W | 420 | -3.6 | ||
| 2 | 3NT+2 | N | 660 | +7.6 | ||||
| 3 | 3C-2 | S | 100 | +4.2 | ||||
| 4 | 26 | Frances Liew Fiona Hutchison | 3NT | N | 600 | +7.7 | ||
| 5 | 4H-2 | N | 200 | -1.5 | ||||
| 6 | 4H-1 | W | 100 | +3.6 | ||||
| 7 | 25 | Andrew Purbrick Deborah Purbrick | 2S+3 | N | 200 | +4.8 | ||
| 8 | 4S-2 | N | 100 | +5.0 | ||||
| 9 | 3NT-1 | W | 100 | -3.4 | ||||
| 10 | 24 | James Rogers Simon Cearns | 4H-1 | W | 100 | +7.1 | ||
| 11 | 4H | S | 420 | +2.8 | ||||
| 12 | 2H-2 | S | 200 | -6.2 | ||||
| 13 | 23 | Stefanie Rohan Chantal Girardin | 2S-2 | S | 200 | -3.1 | ||
| 14 | 3C-3 | N | 150 | -4.6 | ||||
| 15 | 3H-2 | N | 200 | -1.2 | ||||
| 16 | 22 | Tim Gauld Michael Ranis | 3NT+1 | N | 430 | +1.5 | ||
| 17 | 3NT+3 | N | 490 | -0.1 | ||||
| 18 | 3NT-1 | N | 100 | -7.9 | ||||
| 19 | 21 | Janet de Botton Nick Sandqvist | 3C | E | 110 | -2.6 | ||
| 20 | 3NT+1 | E | 630 | -1.4 | ||||
| 21 | 1NT | W | 90 | +4.2 | ||||
| 22 | 29 | James Pickford Phimmai Toby Nonnenmacher | 1NT | S | 90 | +4.0 | ||
| 23 | 2S+1 | W | 140 | -2.4 | ||||
| 24 | 3NT | E | 400 | -0.2 | ||||
| 25 | 28 | Dom Goodwin Jonathan Jacobs | 6H-1 | S | 50 | -11.6 | ||
| 26 | 4HX | W | 790 | -11.2 | ||||
| 27 | 3S | W | 140 | -1.4 | ||||
| Total | -9.9 | |||||||
| Pair 5A | Ben Ritacca & Gad Chadha | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 29 | James Pickford Phimmai Toby Nonnenmacher | 4H-2 | S | 100 | +4.2 | ||
| 2 | 6C-1 | S | 100 | -4.8 | ||||
| 3 | 4H | W | 620 | -5.8 | ||||
| 4 | 28 | Dom Goodwin Jonathan Jacobs | 3NT | N | 600 | +7.7 | ||
| 5 | 4H-1 | N | 100 | +0.9 | ||||
| 6 | 4SX-1 | N | 100 | -1.2 | ||||
| 7 | 27 | Paul Huggins Dave Strawbridge | 4S-1 | N | 100 | -9.9 | ||
| 8 | 3NT | S | 400 | +6.6 | ||||
| 9 | 3NT | W | 600 | -9.6 | ||||
| 10 | 26 | Frances Liew Fiona Hutchison | 4H | W | 620 | +5.9 | ||
| 11 | 3H+2 | S | 200 | +3.1 | ||||
| 12 | 1NT+1 | S | 120 | -2.0 | ||||
| 13 | 25 | Andrew Purbrick Deborah Purbrick | 3H-2 | E | 200 | +6.9 | ||
| 14 | 2S | W | 110 | -3.6 | ||||
| 15 | 2H-2 | N | 200 | -1.2 | ||||
| 16 | 24 | James Rogers Simon Cearns | 3NT | N | 400 | +0.5 | ||
| 17 | 4S+2 | N | 480 | -0.1 | ||||
| 18 | 3NT+1 | N | 630 | +5.9 | ||||
| 19 | 23 | Stefanie Rohan Chantal Girardin | 3H | S | 140 | +4.0 | ||
| 20 | 4H | W | 620 | -1.3 | ||||
| 21 | 3H+1 | E | 170 | +2.0 | ||||
