Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Player | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | David Fletcher | 95.3/ 144 | 66.18 | 18 | ||
| 2 | 3 | Tom Gunn | 95.0/ 144 | 65.97 | 15 | 1 | |
| 3 | 10 | Mahmoud Sadek | 84.7/ 144 | 58.82 | 12 | 1 | |
| 4= | 5 | Robert Hogan | 83.7/ 144 | 58.12 | 8 | ||
| 4= | 11 | Katharine Stynes | 83.7/ 144 | 58.12 | 8 | ||
| 6 | 2 | Denise Grimston | 77.0/ 144 | 53.47 | 6 | 1 | |
| 7 | 4 | Ray Mooney | 72.0/ 144 | 50.00 | |||
| 8 | 6 | David Newman | 70.0/ 144 | 48.61 | 1 | ||
| 9 | 14 | John Brierley | 69.0/ 144 | 47.92 | 1 | ||
| 10 | 16 | Sue Bedford | 68.3/ 144 | 47.43 | |||
| 11 | 12 | Gavin Ludlow-Thompson | 66.0/ 144 | 45.83 | 1 | ||
| 12 | 8 | Colin Ingram | 65.3/ 144 | 45.35 | |||
| 13 | 7 | David Metcalfe | 60.0/ 144 | 41.67 | |||
| 14 | 1 | Gordon Rainsford | 54.7/ 144 | 37.99 | 1 | ||
| 15 | 15 | Gervase Buxton | 54.0/ 144 | 37.50 | |||
| 16 | 13 | Warwick Pitch | 53.3/ 144 | 37.01 | 1 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Player | Total |
| 1 | 3.0 | 3.0 | 0.0 | 6.0 | 1.0 | 4.0 | 4.0 | 6.0 | 0.0 | 2.0 | 6.0 | 1.0 | 0.0 | 0.0 | 2.0 | 5.7 | 1.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1 | 54.7 |
| 2 | 0.0 | 3.0 | 4.0 | 3.0 | 0.0 | 2.0 | 2.0 | 0.0 | 4.0 | 2.0 | 3.0 | 4.0 | 6.0 | 6.0 | 2.0 | 3.0 | 5.0 | 4.0 | 4.0 | 6.0 | 0.0 | 2.0 | 6.0 | 6.0 | 2 | 77.0 |
| 3 | 6.0 | 3.0 | 0.0 | 6.0 | 2.0 | 6.0 | 6.0 | 4.0 | 4.0 | 6.0 | 0.0 | 6.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 0.0 | 2.0 | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 | 3 | 95.0 |
| 4 | 6.0 | 3.0 | 6.0 | 0.0 | 1.0 | 4.0 | 2.0 | 0.0 | 6.0 | 4.0 | 6.0 | 1.0 | 1.0 | 3.0 | 6.0 | 3.0 | 2.0 | 6.0 | 4.0 | 0.0 | 0.0 | 2.0 | 4.0 | 2.0 | 4 | 72.0 |
| 5 | 3.0 | 0.0 | 6.0 | 0.0 | 5.0 | 2.0 | 6.0 | 4.0 | 2.0 | 4.0 | 3.0 | 2.0 | 6.0 | 6.0 | 2.0 | 5.7 | 5.0 | 2.0 | 2.0 | 6.0 | 2.0 | 0.0 | 6.0 | 4.0 | 5 | 83.7 |
| 6 | 3.0 | 3.0 | 0.0 | 6.0 | 5.0 | 2.0 | 0.0 | 2.0 | 4.0 | 2.0 | 6.0 | 0.0 | 2.0 | 3.0 | 4.0 | 3.0 | 5.0 | 4.0 | 2.0 | 0.0 | 4.0 | 6.0 | 2.0 | 2.0 | 6 | 70.0 |
| 7 | 0.0 | 6.0 | 2.0 | 3.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 4.0 | 3.0 | 1.0 | 5.0 | 3.0 | 0.0 | 3.0 | 2.0 | 6.0 | 2.0 | 4.0 | 2.0 | 0.0 | 4.0 | 4.0 | 7 | 60.0 |
| 8 | 6.0 | 0.0 | 2.0 | 3.0 | 4.0 | 0.0 | 6.0 | 4.0 | 2.0 | 4.0 | 3.0 | 5.0 | 1.0 | 0.0 | 4.0 | 0.3 | 1.0 | 4.0 | 2.0 | 6.0 | 0.0 | 2.0 | 2.0 | 4.0 | 8 | 65.3 |
| 9 | 3.0 | 6.0 | 4.0 | 3.0 | 5.0 | 2.0 | 4.0 | 6.0 | 6.0 | 4.0 | 3.0 | 5.0 | 5.0 | 6.0 | 0.0 | 0.3 | 1.0 | 2.0 | 4.0 | 6.0 | 4.0 | 6.0 | 6.0 | 4.0 | 9 | 95.3 |
| 10 | 3.0 | 3.0 | 6.0 | 0.0 | 1.0 | 4.0 | 4.0 | 6.0 | 4.0 | 2.0 | 3.0 | 2.0 | 5.0 | 6.0 | 6.0 | 5.7 | 0.0 | 0.0 | 4.0 | 2.0 | 4.0 | 6.0 | 4.0 | 4.0 | 10 | 84.7 |
| 11 | 6.0 | 0.0 | 2.0 | 3.0 | 6.0 | 4.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 6.0 | 2.0 | 3.0 | 6.0 | 5.7 | 6.0 | 6.0 | 6.0 | 2.0 | 6.0 | 4.0 | 4.0 | 2.0 | 11 | 83.7 |
| 12 | 3.0 | 0.0 | 4.0 | 3.0 | 4.0 | 0.0 | 0.0 | 2.0 | 4.0 | 6.0 | 0.0 | 5.0 | 1.0 | 3.0 | 0.0 | 3.0 | 6.0 | 6.0 | 0.0 | 4.0 | 6.0 | 4.0 | 0.0 | 2.0 | 12 | 66.0 |
| 13 | 0.0 | 3.0 | 0.0 | 6.0 | 1.0 | 4.0 | 6.0 | 4.0 | 4.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 6.0 | 2.0 | 6.0 | 4.0 | 0.0 | 0.0 | 13 | 53.3 |
| 14 | 3.0 | 6.0 | 6.0 | 0.0 | 6.0 | 4.0 | 0.0 | 2.0 | 0.0 | 2.0 | 3.0 | 4.0 | 4.0 | 3.0 | 6.0 | 3.0 | 5.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | 4.0 | 14 | 69.0 |
| 15 | 0.0 | 6.0 | 2.0 | 3.0 | 5.0 | 2.0 | 4.0 | 6.0 | 2.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 2.0 | 3.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 15 | 54.0 |
| 16 | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | 6.0 | 2.0 | 0.0 | 2.0 | 4.0 | 6.0 | 0.0 | 5.0 | 3.0 | 4.0 | 0.3 | 1.0 | 2.0 | 4.0 | 2.0 | 6.0 | 4.0 | 0.0 | 2.0 | 16 | 68.3 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player 1 | Gordon Rainsford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Mahmoud Sadek | 2S-1 | W | 50 | 3.0 | 6 | |
| 2 | 2NT-1 | E | 50 | 3.0 | 6 | |||
| 3 | 14 | John Brierley | 5C-1 | S | 50 | 0.0 | 6 | |
| 4 | 2HX-3 | E | 800 | 6.0 | 6 | |||
| 5 | 9 | David Fletcher | 3NT+1 | N | 630 | 1.0 | 6 | |
| 6 | 2S+1 | N | 140 | 4.0 | 6 | |||
| 7 | 4 | Ray Mooney | 2NT | S | 120 | 4.0 | 6 | |
| 8 | 3NT-3 | W | 150 | 6.0 | 6 | |||
| 9 | 9 | David Fletcher | 4SX-3 | N | 500 | 0.0 | 6 | |
| 10 | 6H+1 | W | 1460 S | 2.0 | 6 | |||
| 11 | 15 | Gervase Buxton | 4CX-1 | N | 100 | 6.0 | 6 | |
| 12 | 1NT-1 | E | 50 | 1.0 | 6 | |||
| 13 | 5 | Robert Hogan | 1NTX-3 | S | 800 | 0.0 | 6 | |
| 14 | 2D-4 | N | 200 | 0.0 | 6 | |||
| 15 | 16 | Sue Bedford | 4S | N | 620 | 2.0 | 6 | |
| 16 | 3D+1 | S | 130 | 5.7 | 6 | |||
| 17 | 5 | Robert Hogan | 3NT | W | 400 | 1.0 | 6 | |
| 18 | 4S | S | 620 | 4.0 | 6 | |||
| 19 | 11 | Katharine Stynes | 3NT-1 | N | 50 | 0.0 | 6 | |
| 20 | 2NT | N | 120 | 4.0 | 6 | |||
| 21 | 13 | Warwick Pitch | 3NT-1 | W | 50 | 0.0 | 6 | |
| 22 | 2H | W | 110 | 2.0 | 6 | |||
| 23 | 3 | Tom Gunn | 4SX+1 | N | 990 | 0.0 | 6 | |
| 24 | 4S-1 | W | 50 | 0.0 | 6 | |||
| Total | 37.99% | 54.7 | 144 | |||||
| Player 2 | Denise Grimston | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ray Mooney | 2H+1 | S | 140 | 0.0 | 6 | |
| 2 | 2NT-1 | E | 50 | 3.0 | 6 | |||
| 3 | 11 | Katharine Stynes | 3C+1 | S | 130 | 4.0 | 6 | |
| 4 | 3NT+1 | N | 630 | 3.0 | 6 | |||
| 5 | 14 | John Brierley | 3C+1 | S | 130 | 0.0 | 6 | |
| 6 | 3S | N | 140 | 2.0 | 6 | |||
| 7 | 10 | Mahmoud Sadek | 3D+1 | N | 130 | 2.0 | 6 | |
| 8 | 4H | N | 420 | 0.0 | 6 | |||
| 9 | 5 | Robert Hogan | 4H+1 | W | 650 | 4.0 | 6 | |
| 10 | 6H+1 | E | 1460 S | 2.0 | 6 | |||
| 11 | 10 | Mahmoud Sadek | 3S-1 | W | 50 | 3.0 | 6 | |
| 12 | 3S-1 | N | 100 | 4.0 | 6 | |||
| 13 | 15 | Gervase Buxton | 1NTX-3 | S | 800 | 6.0 | 6 | |
| 14 | 2D-4 | N | 200 | 6.0 | 6 | |||
| 15 | 6 | David Newman | 4DX-3 | E | 500 | 2.0 | 6 | |
| 16 | 2D+3 | S | 150 | 3.0 | 6 | |||
| 17 | 16 | Sue Bedford | 3NT | E | 400 | 5.0 | 6 | |
| 18 | 2S+2 | N | 170 | 4.0 | 6 | |||
| 19 | 6 | David Newman | 3NT | S | 400 | 4.0 | 6 | |
| 20 | 2NT+1 | S | 150 | 6.0 | 6 | |||
| 21 | 12 | Gavin Ludlow-Thompson | 3NT-1 | W | 50 | 0.0 | 6 | |
| 22 | 2H | W | 110 | 2.0 | 6 | |||
| 23 | 13 | Warwick Pitch | 4SX+1 | N | 990 | 6.0 | 6 | |
| 24 | 4S-1 | W | 50 | 6.0 | 6 | |||
| Total | 53.47% | 77.0 | 144 | |||||
| Player 3 | Tom Gunn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Warwick Pitch | 2H+1 | S | 140 | 6.0 | 6 | |
| 2 | 2NT-1 | E | 50 | 3.0 | 6 | |||
| 3 | 5 | Robert Hogan | 4H-3 | E | 300 | 0.0 | 6 | |
| 4 | 3NT | N | 600 | 6.0 | 6 | |||
| 5 | 12 | Gavin Ludlow-Thompson | 3NT | N | 600 | 2.0 | 6 | |
| 6 | 3NT+1 | S | 430 | 6.0 | 6 | |||
| 7 | 14 | John Brierley | 3NT+1 | S | 630 | 6.0 | 6 | |
| 8 | 3NT-6 | W | 300 | 4.0 | 6 | |||
| 9 | 11 | Katharine Stynes | 4H+1 | W | 650 | 4.0 | 6 | |
| 10 | 6NT+1 | E | 1470 S | 6.0 | 6 | |||
| 11 | 6 | David Newman | 4H+1 | S | 450 | 0.0 | 6 | |
| 12 | 1NT+2 | E | 150 | 6.0 | 6 | |||
| 13 | 11 | Katharine Stynes | 2NT | W | 120 | 4.0 | 6 | |
| 14 | 3NT-3 | S | 150 | 3.0 | 6 | |||
| 15 | 15 | Gervase Buxton | 4DX-3 | E | 500 | 4.0 | 6 | |
| 16 | 2D+3 | S | 150 | 3.0 | 6 | |||
| 17 | 7 | David Metcalfe | 2NT+1 | W | 150 | 4.0 | 6 | |
| 18 | 6SX-2 | N | 500 | 0.0 | 6 | |||
| 19 | 16 | Sue Bedford | 3NT | N | 400 | 2.0 | 6 | |
| 20 | 3C-1 | S | 100 | 4.0 | 6 | |||
| 21 | 7 | David Metcalfe | 1NT+1 | N | 120 | 4.0 | 6 | |
| 22 | 4H-2 | W | 200 | 6.0 | 6 | |||
| 23 | 1 | Gordon Rainsford | 4SX+1 | N | 990 | 6.0 | 6 | |
| 24 | 4S-1 | W | 50 | 6.0 | 6 | |||
| Total | 65.97% | 95.0 | 144 | |||||
| Player 4 | Ray Mooney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Denise Grimston | 2H+1 | S | 140 | 6.0 | 6 | |
| 2 | 2NT-1 | E | 50 | 3.0 | 6 | |||
| 3 | 13 | Warwick Pitch | 4H-3 | E | 300 | 6.0 | 6 | |
| 4 | 3NT | N | 600 | 0.0 | 6 | |||
| 5 | 6 | David Newman | 3NT+1 | N | 630 | 1.0 | 6 | |
| 6 | 3S | N | 140 | 4.0 | 6 | |||
| 7 | 1 | Gordon Rainsford | 2NT | S | 120 | 2.0 | 6 | |
| 8 | 3NT-3 | W | 150 | 0.0 | 6 | |||
| 9 | 14 | John Brierley | 4SX-3 | N | 500 | 6.0 | 6 | |
| 10 | 6H+1 | W | 1460 | 4.0 | 6 | |||
| 11 | 12 | Gavin Ludlow-Thompson | 4CX-1 | N | 100 | 6.0 | 6 | |
| 12 | 1NT-1 | E | 50 | 1.0 | 6 | |||
| 13 | 7 | David Metcalfe | 3NT-2 | W | 200 | 1.0 | 6 | |
| 14 | 3NT-3 | N | 150 | 3.0 | 6 | |||
| 15 | 12 | Gavin Ludlow-Thompson | 5S-1 | N | 100 | 6.0 | 6 | |
| 16 | N | 50% | 3.0 | 6 | ||||
| 17 | 15 | Gervase Buxton | 2NT+1 | W | 150 | 2.0 | 6 | |
| 18 | 6SX-2 | N | 500 | 6.0 | 6 | |||
| 19 | 8 | Colin Ingram | 3NT | S | 400 | 4.0 | 6 | |
| 20 | 4H-3 | N | 300 | 0.0 | 6 | |||
| 21 | 16 | Sue Bedford | 1C-3 | W | 150 | 0.0 | 6 | |
| 22 | 2S | N | 110 | 2.0 | 6 | |||
| 23 | 8 | Colin Ingram | 4S+1 | N | 650 | 4.0 | 6 | |
| 24 | 4S+1 | W | 450 | 2.0 | 6 | |||
| Total | 50.00% | 72.0 | 144 | |||||
| Player 5 | Robert Hogan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | David Fletcher | 1NT-1 | E | 50 | 3.0 | 6 | |
| 2 | 2NT | E | 120 | 0.0 | 6 | |||
| 3 | 3 | Tom Gunn | 4H-3 | E | 300 | 6.0 | 6 | |
| 4 | 3NT | N | 600 | 0.0 | 6 | |||
| 5 | 13 | Warwick Pitch | 3NT+1 | N | 630 | 5.0 | 6 | |
| 6 | 3S | N | 140 | 2.0 | 6 | |||
| 7 | 7 | David Metcalfe | 3D | N | 110 | 6.0 | 6 | |
| 8 | 2NT+2 | N | 180 | 4.0 | 6 | |||
| 9 | 2 | Denise Grimston | 4H+1 | W | 650 | 2.0 | 6 | |
| 10 | 6H+1 | E | 1460 | 4.0 | 6 | |||
| 11 | 14 | John Brierley | 3S-1 | W | 50 | 3.0 | 6 | |
| 12 | 3S-1 | N | 100 | 2.0 | 6 | |||
| 13 | 1 | Gordon Rainsford | 1NTX-3 | S | 800 | 6.0 | 6 | |
| 14 | 2D-4 | N | 200 | 6.0 | 6 | |||
| 15 | 8 | Colin Ingram | 4S | N | 620 | 2.0 | 6 | |
| 16 | 3D+1 | S | 130 | 5.7 | 6 | |||
| 17 | 1 | Gordon Rainsford | 3NT | W | 400 | 5.0 | 6 | |
| 18 | 4S | S | 620 | 2.0 | 6 | |||
| 19 | 15 | Gervase Buxton | 3NT | S | 400 | 2.0 | 6 | |
| 20 | 4H-3 | N | 300 | 6.0 | 6 | |||
| 21 | 9 | David Fletcher | 4S-2 | W | 100 | 2.0 | 6 | |
| 22 | 3NT | E | 600 | 0.0 | 6 | |||
| 23 | 16 | Sue Bedford | 3NT-1 | S | 100 | 6.0 | 6 | |
| 24 | 4S+1 | W | 450 | 4.0 | 6 | |||
| Total | 58.13% | 83.7 | 144 | |||||
| Player 6 | David Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Sue Bedford | 2S-1 | W | 50 | 3.0 | 6 | |
| 2 | 2NT-1 | E | 50 | 3.0 | 6 | |||
| 3 | 10 | Mahmoud Sadek | 5C-1 | S | 50 | 0.0 | 6 | |
| 4 | 2HX-3 | E | 800 | 6.0 | 6 | |||
| 5 | 4 | Ray Mooney | 3NT+1 | N | 630 | 5.0 | 6 | |
| 6 | 3S | N | 140 | 2.0 | 6 | |||
| 7 | 13 | Warwick Pitch | 3D | N | 110 | 0.0 | 6 | |
| 8 | 2NT+2 | N | 180 | 2.0 | 6 | |||
| 9 | 8 | Colin Ingram | 4H+1 | W | 650 | 4.0 | 6 | |
| 10 | 6H+1 | E | 1460 S | 2.0 | 6 | |||
| 11 | 3 | Tom Gunn | 4H+1 | S | 450 | 6.0 | 6 | |
| 12 | 1NT+2 | E | 150 | 0.0 | 6 | |||
| 13 | 14 | John Brierley | 2NT | W | 120 | 2.0 | 6 | |
| 14 | 3NT-3 | S | 150 | 3.0 | 6 | |||
| 15 | 2 | Denise Grimston | 4DX-3 | E | 500 | 4.0 | 6 | |
| 16 | 2D+3 | S | 150 | 3.0 | 6 | |||
| 17 | 9 | David Fletcher | 3NT | E | 400 | 5.0 | 6 | |
| 18 | 2S+2 | N | 170 | 4.0 | 6 | |||
| 19 | 2 | Denise Grimston | 3NT | S | 400 | 2.0 | 6 | |
| 20 | 2NT+1 | S | 150 | 0.0 | 6 | |||
| 21 | 15 | Gervase Buxton | 4S-2 | W | 100 | 4.0 | 6 | |
| 22 | 3NT | E | 600 | 6.0 | 6 | |||
| 23 | 10 | Mahmoud Sadek | 4S | N | 620 | 2.0 | 6 | |
| 24 | 4S+1 | W | 450 | 2.0 | 6 | |||
| Total | 48.61% | 70.0 | 144 | |||||
| Player 7 | David Metcalfe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Katharine Stynes | 2C-1 | N | 50 | 0.0 | 6 | |
| 2 | 2NT-3 | W | 150 | 6.0 | 6 | |||
| 3 | 16 | Sue Bedford | 3C+1 | S | 130 | 2.0 | 6 | |
| 4 | 3NT+1 | N | 630 | 3.0 | 6 | |||
| 5 | 11 | Katharine Stynes | 3C+1 | S | 130 | 0.0 | 6 | |
| 6 | 3S | N | 140 | 2.0 | 6 | |||
| 7 | 5 | Robert Hogan | 3D | N | 110 | 0.0 | 6 | |
| 8 | 2NT+2 | N | 180 | 2.0 | 6 | |||
| 9 | 13 | Warwick Pitch | 4H+1 | W | 650 | 2.0 | 6 | |
| 10 | 6H+1 | E | 1460 | 4.0 | 6 | |||
| 11 | 9 | David Fletcher | 3S-1 | W | 50 | 3.0 | 6 | |
| 12 | 4C-1 | E | 50 | 1.0 | 6 | |||
| 13 | 4 | Ray Mooney | 3NT-2 | W | 200 | 5.0 | 6 | |
| 14 | 3NT-3 | N | 150 | 3.0 | 6 | |||
| 15 | 14 | John Brierley | 5S-1 | N | 100 | 0.0 | 6 | |
| 16 | N | 50% | 3.0 | 6 | ||||
| 17 | 3 | Tom Gunn | 2NT+1 | W | 150 | 2.0 | 6 | |
| 18 | 6SX-2 | N | 500 | 6.0 | 6 | |||
| 19 | 10 | Mahmoud Sadek | 3NT | N | 400 | 2.0 | 6 | |
| 20 | 3C-1 | S | 100 | 4.0 | 6 | |||
| 21 | 3 | Tom Gunn | 1NT+1 | N | 120 | 2.0 | 6 | |
| 22 | 4H-2 | W | 200 | 0.0 | 6 | |||
| 23 | 15 | Gervase Buxton | 4S | N | 620 | 4.0 | 6 | |
| 24 | 4S+1 | W | 450 | 4.0 | 6 | |||
| Total | 41.67% | 60.0 | 144 | |||||
| Player 8 | Colin Ingram | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Gervase Buxton | 2C-1 | N | 50 | 6.0 | 6 | |
| 2 | 2NT-3 | W | 150 | 0.0 | 6 | |||
| 3 | 12 | Gavin Ludlow-Thompson | 3H-1 | E | 100 | 2.0 | 6 | |
| 4 | 3NT+1 | N | 630 | 3.0 | 6 | |||
| 5 | 16 | Sue Bedford | 3NT | N | 600 | 4.0 | 6 | |
| 6 | 3NT+1 | S | 430 | 0.0 | 6 | |||
| 7 | 12 | Gavin Ludlow-Thompson | 3NT+1 | S | 630 | 6.0 | 6 | |
| 8 | 3NT-6 | W | 300 | 4.0 | 6 | |||
| 9 | 6 | David Newman | 4H+1 | W | 650 | 2.0 | 6 | |
| 10 | 6H+1 | E | 1460 | 4.0 | 6 | |||
| 11 | 13 | Warwick Pitch | 3S-1 | W | 50 | 3.0 | 6 | |
| 12 | 4C-1 | E | 50 | 5.0 | 6 | |||
| 13 | 10 | Mahmoud Sadek | 2NTX-1 | W | 200 | 1.0 | 6 | |
| 14 | 3NT-2 | S | 100 | 0.0 | 6 | |||
| 15 | 5 | Robert Hogan | 4S | N | 620 | 4.0 | 6 | |
| 16 | 3D+1 | S | 130 | 0.3 | 6 | |||
| 17 | 14 | John Brierley | 3NT | W | 400 | 1.0 | 6 | |
| 18 | 4S | S | 620 | 4.0 | 6 | |||
| 19 | 4 | Ray Mooney | 3NT | S | 400 | 2.0 | 6 | |
| 20 | 4H-3 | N | 300 | 6.0 | 6 | |||
| 21 | 11 | Katharine Stynes | 1C-3 | W | 150 | 0.0 | 6 | |
| 22 | 2S | N | 110 | 2.0 | 6 | |||
| 23 | 4 | Ray Mooney | 4S+1 | N | 650 | 2.0 | 6 | |
| 24 | 4S+1 | W | 450 | 4.0 | 6 | |||
| Total | 45.35% | 65.3 | 144 | |||||
| Player 9 | David Fletcher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Robert Hogan | 1NT-1 | E | 50 | 3.0 | 6 | |
| 2 | 2NT | E | 120 | 6.0 | 6 | |||
| 3 | 15 | Gervase Buxton | 3H-1 | E | 100 | 4.0 | 6 | |
| 4 | 3NT+1 | N | 630 | 3.0 | 6 | |||
| 5 | 1 | Gordon Rainsford | 3NT+1 | N | 630 | 5.0 | 6 | |
| 6 | 2S+1 | N | 140 | 2.0 | 6 | |||
| 7 | 16 | Sue Bedford | 2NT | S | 120 | 4.0 | 6 | |
| 8 | 3NT-3 | W | 150 | 6.0 | 6 | |||
| 9 | 1 | Gordon Rainsford | 4SX-3 | N | 500 | 6.0 | 6 | |
| 10 | 6H+1 | W | 1460 | 4.0 | 6 | |||
| 11 | 7 | David Metcalfe | 3S-1 | W | 50 | 3.0 | 6 | |
| 12 | 4C-1 | E | 50 | 5.0 | 6 | |||
| 13 | 13 | Warwick Pitch | 2NTX-1 | W | 200 | 5.0 | 6 | |
| 14 | 3NT-2 | S | 100 | 6.0 | 6 | |||
| 15 | 11 | Katharine Stynes | 5DX-4 | E | 800 | 0.0 | 6 | |
| 16 | 3NT+2 | N | 460 | 0.3 | 6 | |||
| 17 | 6 | David Newman | 3NT | E | 400 | 1.0 | 6 | |
| 18 | 2S+2 | N | 170 | 2.0 | 6 | |||
| 19 | 14 | John Brierley | 3NT | S | 400 | 4.0 | 6 | |
| 20 | 2NT+1 | S | 150 | 6.0 | 6 | |||
| 21 | 5 | Robert Hogan | 4S-2 | W | 100 | 4.0 | 6 | |
| 22 | 3NT | E | 600 | 6.0 | 6 | |||
| 23 | 12 | Gavin Ludlow-Thompson | 3NT-1 | S | 100 | 6.0 | 6 | |
| 24 | 4S+1 | W | 450 | 4.0 | 6 | |||
| Total | 66.18% | 95.3 | 144 | |||||
| Player 10 | Mahmoud Sadek | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
