Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 4.0 | 10.0 | 10.0 | 14.0 | 12.0 | 13.0 | 11.0 | 10.0 | 12.0 | 12.0 | 11.0 | 4.0 | 7.0 | 12.0 | 4.7 | 3.0 | 0.0 | 9.0 | 7.0 | 7.0 | 6.0 | 14.0 | 10.0 | 12.0 | 1 | 214.7 | ||||||
| 2 | 9.0 | 14.0 | 4.0 | 2.0 | 4.0 | 6.0 | 14.0 | 2.0 | 7.0 | 14.0 | 6.0 | 7.0 | 0.0 | 3.0 | 9.0 | 10.0 | 7.0 | 2.0 | 3.0 | 0.0 | 8.0 | 4.0 | 5.0 | 4.0 | 2 | 144.0 | ||||||
| 3 | 2.0 | 6.0 | 3.0 | 2.0 | 11.0 | 13.0 | 4.0 | 1.0 | 0.1 | 14.0 | 12.0 | 3.0 | 12.0 | 14.0 | 13.0 | 6.0 | 10.0 | 11.0 | 13.0 | 9.0 | 10.0 | 5.0 | 2.0 | 8.0 | 3 | 184.1 | ||||||
| 4 | 10.0 | 4.0 | 4.0 | 8.0 | 2.0 | 13.0 | 7.0 | 6.0 | 4.7 | 10.0 | 6.0 | 9.0 | 3.0 | 12.0 | 0.0 | 14.0 | 4.0 | 4.0 | 2.0 | 0.0 | 6.0 | 5.0 | 3.0 | 11.0 | 4 | 147.7 | ||||||
| 5 | 0.0 | 1.0 | 2.0 | 12.0 | 10.0 | 6.0 | 0.0 | 6.0 | 4.7 | 12.0 | 12.0 | 3.0 | 3.0 | 7.0 | 13.0 | 3.0 | 10.0 | 6.0 | 5.0 | 9.0 | 1.0 | 14.0 | 10.0 | 8.0 | 5 | 157.7 | ||||||
| 6 | 14.0 | 4.0 | 10.0 | 2.0 | 10.0 | 8.0 | 3.0 | 12.0 | 6.0 | 8.0 | 3.0 | 0.0 | 0.0 | 0.0 | 8.0 | 12.0 | 10.0 | 0.0 | 13.0 | 4.0 | 10.0 | 9.0 | 0.0 | 2.0 | 6 | 148.0 | ||||||
| 7 | 10.0 | 10.0 | 10.0 | 9.0 | 0.0 | 8.0 | 7.0 | 13.0 | 12.0 | 12.0 | 8.0 | 7.0 | 7.0 | 2.0 | 10.0 | 10.0 | 14.0 | 14.0 | 0.0 | 9.0 | 4.0 | 5.0 | 3.0 | 2.0 | 7 | 186.0 | ||||||
| 8 | 8.0 | 1.0 | 4.0 | 12.0 | 8.0 | 13.0 | 2.0 | 8.0 | 0.0 | 6.0 | 11.0 | 10.0 | 4.0 | 4.0 | 2.4 | 8.0 | 4.0 | 11.0 | 8.0 | 2.0 | 1.0 | 0.0 | 7.0 | 2.0 | 8 | 136.4 | ||||||
| 9 | 12.0 | 10.0 | 10.0 | 6.0 | 4.0 | 2.0 | 7.0 | 0.0 | 3.0 | 2.0 | 2.0 | 0.0 | 2.0 | 1.0 | 13.9 | 11.0 | 2.0 | 5.0 | 5.0 | 14.0 | 14.0 | 2.0 | 7.0 | 14.0 | 9 | 148.9 | ||||||
| 10 | 4.0 | 10.0 | 0.0 | 2.0 | 4.0 | 0.0 | 14.0 | 13.0 | 12.0 | 10.0 | 11.0 | 2.0 | 12.0 | 14.0 | 9.3 | 6.0 | 8.0 | 14.0 | 0.0 | 7.0 | 10.0 | 12.0 | 14.0 | 11.0 | 10 | 199.3 | ||||||
| 21 | 10.0 | 4.0 | 4.0 | 5.0 | 14.0 | 6.0 | 12.0 | 10.0 | 8.0 | 8.0 | 3.0 | 4.0 | 10.0 | 13.0 | 13.9 | 3.0 | 12.0 | 9.0 | 11.0 | 2.0 | 14.0 | 9.0 | 5.0 | 13.0 | 21 | 202.9 | ||||||
| 22 | 5.0 | 0.0 | 10.0 | 12.0 | 6.0 | 14.0 | 12.0 | 3.0 | 1.0 | 12.0 | 13.0 | 0.1 | 4.0 | 8.0 | 5.0 | 14.0 | 7.0 | 4.0 | 11.0 | 4.0 | 8.0 | 5.0 | 14.0 | 12.0 | 22 | 184.1 | ||||||
| 23 | 4.0 | 4.0 | 4.0 | 12.0 | 8.0 | 11.0 | 12.0 | 12.0 | 14.0 | 7.0 | 8.0 | 9.3 | 8.0 | 6.0 | 0.0 | 11.0 | 7.0 | 1.0 | 0.0 | 4.0 | 2.0 | 1.0 | 10.0 | 4.0 | 23 | 159.3 | ||||||
| 24 | 2.0 | 6.0 | 1.0 | 6.0 | 12.0 | 1.0 | 2.0 | 0.0 | 4.7 | 2.0 | 2.0 | 11.0 | 7.0 | 7.0 | 8.0 | 2.0 | 4.0 | 14.0 | 10.0 | 9.0 | 10.0 | 9.0 | 11.0 | 12.0 | 24 | 152.7 | ||||||
| 25 | 6.0 | 13.0 | 10.0 | 7.0 | 14.0 | 11.0 | 14.0 | 8.0 | 9.3 | 11.0 | 14.0 | 5.0 | 14.0 | 14.0 | 6.0 | 11.0 | 14.0 | 6.0 | 14.0 | 5.0 | 10.0 | 9.0 | 12.0 | 6.0 | 25 | 243.3 | ||||||
| 26 | 4.0 | 10.0 | 10.0 | 8.0 | 10.0 | 12.0 | 4.0 | 3.0 | 12.0 | 6.0 | 11.0 | 14.0 | 4.0 | 7.0 | 12.0 | 4.0 | 0.0 | 0.0 | 1.0 | 5.0 | 4.0 | 14.0 | 7.0 | 12.0 | 26 | 174.0 | ||||||
| 27 | 2.0 | 4.0 | 4.0 | 2.0 | 4.0 | 8.0 | 0.0 | 1.0 | 2.0 | 7.0 | 2.0 | 9.3 | 7.0 | 12.0 | 4.0 | 8.0 | 4.0 | 3.0 | 6.0 | 12.0 | 13.0 | 9.0 | 11.0 | 3.0 | 27 | 137.3 | ||||||
| 28 | 14.0 | 13.0 | 12.0 | 12.0 | 10.0 | 14.0 | 11.0 | 2.0 | 8.0 | 2.0 | 3.0 | 10.0 | 14.0 | 11.0 | 5.0 | 6.0 | 10.0 | 3.0 | 12.0 | 14.0 | 8.0 | 12.0 | 7.0 | 0.0 | 28 | 213.0 | ||||||
| 29 | 10.0 | 4.0 | 14.0 | 12.0 | 4.0 | 6.0 | 3.0 | 4.0 | 2.0 | 2.0 | 6.0 | 7.0 | 0.0 | 8.0 | 7.0 | 2.0 | 0.0 | 1.0 | 9.0 | 0.0 | 0.0 | 0.0 | 4.0 | 6.0 | 29 | 111.0 | ||||||
| 30 | 0.0 | 10.0 | 4.0 | 0.0 | 2.0 | 1.0 | 7.0 | 1.0 | 2.0 | 0.0 | 12.0 | 7.0 | 10.0 | 10.0 | 11.6 | 0.0 | 2.0 | 11.0 | 0.0 | 10.0 | 10.0 | 2.0 | 0.0 | 3.0 | 30 | 115.6 | ||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Kok Hong & Ella Alishan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Stu Nelson Carmel Wood | 4S+1 | W | 450 | 4.0 | 14 | |
| 2 | 5D+2 | E | 440 | 10.0 | 14 | |||
| 3 | 1NT+1 | W | 120 | 10.0 | 14 | |||
| 4 | 30 | Clive Freedman Diane Vanderson | 3NT-1 | N | 100 | 14.0 | 14 | |
| 5 | 3S+1 | N | 170 | 12.0 | 14 | |||
| 6 | 2S+1 | W | 140 | 13.0 | 14 | |||
| 7 | 29 | Paul Davies Ann Bessell | 4H | W | 620 | 11.0 | 14 | |
| 8 | 2NT+1 | S | 150 | 10.0 | 14 | |||
| 9 | 3D+1 | S | 130 | 12.0 | 14 | |||
| 10 | 28 | John Faben Martin Stephens | 3D | N | 110 | 12.0 | 14 | |
| 11 | 4S-1 | E | 50 | 11.0 | 14 | |||
| 12 | 3NT-1 | S | 100 | 4.0 | 14 | |||
| 13 | 27 | Russell Abrahams Tony Digby-Bell | 4H-1 | S | 100 | 7.0 | 14 | |
| 14 | 4S | N | 420 | 12.0 | 14 | |||
| 15 | 4S-2 | N | 200 | 4.7 | 14 | |||
| 16 | 25 | Mala Lever Tom Gunn | 2S+2 | E | 170 | 3.0 | 14 | |
| 17 | 4H-2 | S | 100 | 0.0 | 14 | |||
| 18 | 3NT | E | 400 | 9.0 | 14 | |||
| 19 | 24 | Dave Strawbridge Dom Goodwin | 3D+1 | N | 130 | 7.0 | 14 | |
| 20 | 3NT+1 | N | 630 | 7.0 | 14 | |||
| 21 | 1NT+1 | E | 120 | 6.0 | 14 | |||
| 22 | 23 | Shahira Sakib Richard Skinner | 4H+2 | W | 680 | 14.0 | 14 | |
| 23 | 4S+1 | S | 650 | 10.0 | 14 | |||
| 24 | 3S-2 | S | 100 | 12.0 | 14 | |||
| Total | 63.90% | 214.7 | 336 | |||||
| Pair 2 | David Metcalfe & Jane Leigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 22 | John Dean Noel Leaver | 3S+1 | W | 170 | 9.0 | 14 | |
| 5 | 4S | N | 620 | 14.0 | 14 | |||
| 6 | 4S | W | 620 | 4.0 | 14 | |||
| 7 | 21 | Stu Nelson Carmel Wood | 4H+2 | W | 680 | 2.0 | 14 | |
| 8 | 3C | N | 110 | 4.0 | 14 | |||
| 9 | 3D | S | 110 | 6.0 | 14 | |||
| 10 | 30 | Clive Freedman Diane Vanderson | 2H+1 | S | 140 | 14.0 | 14 | |
| 11 | 4S | E | 420 | 2.0 | 14 | |||
| 12 | 5S | S | 650 | 7.0 | 14 | |||
| 13 | 29 | Paul Davies Ann Bessell | 4H | S | 620 | 14.0 | 14 | |
| 14 | 4DX-1 | E | 100 | 6.0 | 14 | |||
| 15 | N | 50% | 7.0 | 14 | ||||
| 16 | 28 | John Faben Martin Stephens | 4S | E | 620 | 0.0 | 14 | |
| 17 | 4H-1 | N | 50 | 3.0 | 14 | |||
| 18 | 3NT | E | 400 | 9.0 | 14 | |||
| 19 | 26 | Ros Nanayakkara Dan Cardnell | 2NT+1 | S | 150 | 10.0 | 14 | |
| 20 | 3NT+1 | S | 630 | 7.0 | 14 | |||
| 21 | 3SX-3 | N | 800 | 2.0 | 14 | |||
| 22 | 25 | Mala Lever Tom Gunn | 4S+1 | W | 650 | 3.0 | 14 | |
| 23 | 5D+1 | N | 620 | 0.0 | 14 | |||
| 24 | 1NT+1 | S | 120 | 8.0 | 14 | |||
| 25 | 24 | Dave Strawbridge Dom Goodwin | 2C | N | 90 | 4.0 | 14 | |
| 26 | 3D+1 | E | 130 | 5.0 | 14 | |||
| 27 | 3NT | S | 400 | 4.0 | 14 | |||
| Total | 42.86% | 144.0 | 336 | |||||
| Pair 3 | Eva Skinner & Janet Politi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 23 | Shahira Sakib Richard Skinner | 4H+2 | W | 680 | 2.0 | 14 | |
| 8 | 2NT | S | 120 | 6.0 | 14 | |||
| 9 | 2H-1 | E | 100 | 3.0 | 14 | |||
| 10 | 22 | John Dean Noel Leaver | 2D-3 | N | 300 | 2.0 | 14 | |
| 11 | 4S-1 | E | 50 | 11.0 | 14 | |||
| 12 | 4SX+1 | S | 990 | 13.0 | 14 | |||
| 13 | 21 | Stu Nelson Carmel Wood | 4H-2 | S | 200 | 4.0 | 14 | |
| 14 | 3C-1 | S | 50 | 1.0 | 14 | |||
| 15 | 4SX-4 | N | 1100 | 0.1 | 14 | |||
| 16 | 30 | Clive Freedman Diane Vanderson | 2H+1 | N | 140 | 14.0 | 14 | |
| 17 | 4S | N | 420 | 12.0 | 14 | |||
| 18 | 3NT+2 | E | 460 | 3.0 | 14 | |||
| 19 | 29 | Paul Davies Ann Bessell | 3NT | N | 400 | 12.0 | 14 | |
| 20 | 3NT+2 | S | 660 | 14.0 | 14 | |||
| 21 | 3DX-2 | E | 300 | 13.0 | 14 | |||
| 22 | 27 | Russell Abrahams Tony Digby-Bell | 3NT+1 | E | 630 | 6.0 | 14 | |
| 23 | 4S+2 | S | 680 | 10.0 | 14 | |||
| 24 | 2NT+1 | S | 150 | 11.0 | 14 | |||
| 25 | 26 | Ros Nanayakkara Dan Cardnell | 1NT+1 | S | 120 | 13.0 | 14 | |
| 26 | 3D+1 | E | 130 | 9.0 | 14 | |||
| 27 | 3NT | N | 400 | 10.0 | 14 | |||
| 28 | 25 | Mala Lever Tom Gunn | 3C+1 | E | 130 | 5.0 | 14 | |
| 29 | 5S-2 | E | 200 | 2.0 | 14 | |||
| 30 | 3NT | E | 400 | 8.0 | 14 | |||
| Total | 54.79% | 184.1 | 336 | |||||
| Pair 4 | Katherine Emerson-Baker & Hilda Armas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Ros Nanayakkara Dan Cardnell | 4S+1 | W | 450 | 10.0 | 14 | |
| 2 | 5D+2 | W | 440 | 4.0 | 14 | |||
| 3 | 1NT+1 | W | 120 | 4.0 | 14 | |||
| 10 | 24 | Dave Strawbridge Dom Goodwin | 1NT+1 | W | 120 | 8.0 | 14 | |
| 11 | 4S | E | 420 | 2.0 | 14 | |||
| 12 | 4SX+1 | S | 990 | 13.0 | 14 | |||
| 13 | 23 | Shahira Sakib Richard Skinner | 4H-1 | S | 100 | 7.0 | 14 | |
| 14 | 3D-2 | E | 100 | 6.0 | 14 | |||
| 15 | 3H-2 | S | 200 | 4.7 | 14 | |||
| 16 | 22 | John Dean Noel Leaver | 1NT-1 | N | 50 | 10.0 | 14 | |
| 17 | 2H | S | 110 | 6.0 | 14 | |||
| 18 | 3NT | E | 400 | 9.0 | 14 | |||
| 19 | 21 | Stu Nelson Carmel Wood | 3D-1 | N | 50 | 3.0 | 14 | |
| 20 | 4S+1 | N | 650 | 12.0 | 14 | |||
| 21 | 2DX-4 | N | 1100 | 0.0 | 14 | |||
| 22 | 30 | Clive Freedman Diane Vanderson | 6NT-3 | E | 300 | 14.0 | 14 | |
| 23 | 5S | S | 650 | 4.0 | 14 | |||
| 24 | 2D | E | 90 | 4.0 | 14 | |||
| 25 | 28 | John Faben Martin Stephens | 3H+1 | E | 170 | 2.0 | 14 | |
| 26 | 3DX+1 | E | 870 | 0.0 | 14 | |||
| 27 | 3D | N | 110 | 6.0 | 14 | |||
| 28 | 27 | Russell Abrahams Tony Digby-Bell | 2NT+1 | E | 150 | 5.0 | 14 | |
| 29 | 4S | W | 620 | 3.0 | 14 | |||
| 30 | 3NT-2 | W | 100 | 11.0 | 14 | |||
| Total | 43.96% | 147.7 | 336 | |||||
| Pair 5 | Gordon Rainsford & Charles Burdick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | John Faben Martin Stephens | 4S+2 | W | 480 | 0.0 | 14 | |
| 2 | 6D+1 | E | 940 | 1.0 | 14 | |||
| 3 | 1NTX | W | 180 | 2.0 | 14 | |||
| 4 | 27 | Russell Abrahams Tony Digby-Bell | 4S | E | 620 | 12.0 | 14 | |
| 5 | 3NT-1 | S | 100 | 10.0 | 14 | |||
| 6 | 2S+2 | W | 170 | 6.0 | 14 | |||
| 13 | 25 | Mala Lever Tom Gunn | 5HX-2 | N | 500 | 0.0 | 14 | |
| 14 | 3D-2 | E | 100 | 6.0 | 14 | |||
| 15 | 3H-2 | S | 200 | 4.7 | 14 | |||
| 16 | 24 | Dave Strawbridge Dom Goodwin | 4D | N | 130 | 12.0 | 14 | |
| 17 | 4H | S | 420 | 12.0 | 14 | |||
| 18 | 3NT+2 | E | 460 | 3.0 | 14 | |||
| 19 | 23 | Shahira Sakib Richard Skinner | 3NT-1 | S | 50 | 3.0 | 14 | |
| 20 | 3NT+1 | N | 630 | 7.0 | 14 | |||
| 21 | 3DX-2 | E | 300 | 13.0 | 14 | |||
| 22 | 22 | John Dean Noel Leaver | 4S+1 | W | 650 | 3.0 | 14 | |
| 23 | 4S+2 | S | 680 | 10.0 | 14 | |||
| 24 | 3C | N | 110 | 6.0 | 14 | |||
| 25 | 21 | Stu Nelson Carmel Wood | 1NT-2 | S | 100 | 5.0 | 14 | |
| 26 | 2D+2 | E | 130 | 9.0 | 14 | |||
| 27 | 5D-2 | N | 100 | 1.0 | 14 | |||
| 28 | 29 | Paul Davies Ann Bessell | 3S-1 | E | 50 | 14.0 | 14 | |
| 29 | 4S-1 | E | 100 | 10.0 | 14 | |||
| 30 | 3NT-1 | E | 50 | 8.0 | 14 | |||
| Total | 46.93% | 157.7 | 336 | |||||
| Pair 6 | Hugh Nobes & Warwick Pitch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Clive Freedman Diane Vanderson | 3S | W | 140 | 14.0 | 14 | |
| 2 | 4C-5 | N | 500 | 4.0 | 14 | |||
| 3 | 1NT+1 | W | 120 | 10.0 | 14 | |||
| 4 | 29 | Paul Davies Ann Bessell | 4S | E | 620 | 2.0 | 14 | |
| 5 | 3S | N | 140 | 10.0 | 14 | |||
| 6 | 3S+1 | W | 170 | 8.0 | 14 | |||
| 7 | 28 | John Faben Martin Stephens | 4H | W | 620 | 3.0 | 14 | |
| 8 | 3NT-2 | N | 100 | 12.0 | 14 | |||
| 9 | 1NT+1 | S | 120 | 6.0 | 14 | |||
| 16 | 26 | Ros Nanayakkara Dan Cardnell | 2H-2 | N | 100 | 8.0 | 14 | |
| 17 | 4H-1 | S | 50 | 3.0 | 14 | |||
| 18 | 5DX | W | 550 | 0.0 | 14 | |||
| 19 | 25 | Mala Lever Tom Gunn | 5D-4 | N | 200 | 0.0 | 14 | |
| 20 | 4C-1 | N | 100 | 0.0 | 14 | |||
| 21 | 2D-1 | N | 100 | 8.0 | 14 | |||
| 22 | 24 | Dave Strawbridge Dom Goodwin | 3NT-2 | E | 200 | 12.0 | 14 | |
| 23 | 4S+2 | S | 680 | 10.0 | 14 | |||
| 24 | 2H+1 | E | 140 | 0.0 | 14 | |||
| 25 | 23 | Shahira Sakib Richard Skinner | 1NT+1 | S | 120 | 13.0 | 14 | |
| 26 | 3H+1 | W | 170 | 4.0 | 14 | |||
| 27 | 3NT | N | 400 | 10.0 | 14 | |||
| 28 | 22 | John Dean Noel Leaver | 3C+1 | W | 130 | 9.0 | 14 | |
| 29 | 4S+1 | E | 650 | 0.0 | 14 | |||
| 30 | 3NT+1 | E | 430 | 2.0 | 14 | |||
| Total | 44.05% | 148.0 | 336 | |||||
| Pair 7 | Margaret Lumley-Savile & John Davidson-Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Shahira Sakib Richard Skinner | 3S+2 | W | 200 | 10.0 | 14 | |
| 2 | 5D+2 | E | 440 | 10.0 | 14 | |||
| 3 | 1NT+1 | E | 120 | 10.0 | 14 | |||
| 4 | 21 | Stu Nelson Carmel Wood | 3S+1 | W | 170 | 9.0 | 14 | |
| 5 | 3NT-4 | S | 400 | 0.0 | 14 | |||
| 6 | 2H+2 | E | 170 | 8.0 | 14 | |||
| 7 | 30 | Clive Freedman Diane Vanderson | 4H+1 | W | 650 | 7.0 | 14 | |
| 8 | 3NT+2 | N | 460 | 13.0 | 14 | |||
| 9 | 2D+2 | S | 130 | 12.0 | 14 | |||
| 10 | 29 | Paul Davies Ann Bessell | 2C-3 | N | 300 | 12.0 | 14 | |
| 11 | 3NT | E | 400 | 8.0 | 14 | |||
| 12 | 5S | S | 650 | 7.0 | 14 | |||
| 19 | 27 | Russell Abrahams Tony Digby-Bell | 2D+2 | N | 130 | 7.0 | 14 | |
| 20 | 2S+3 | N | 200 | 2.0 | 14 | |||
| 21 | 2DX-1 | E | 100 | 10.0 | 14 | |||
| 22 | 26 | Ros Nanayakkara Dan Cardnell | 5S-1 | W | 100 | 10.0 | 14 | |
| 23 | 5S+2 | S | 710 | 14.0 | 14 | |||
| 24 | 3NT+1 | S | 430 | 14.0 | 14 | |||
| 25 | 25 | Mala Lever Tom Gunn | 3NT-4 | S | 200 | 0.0 | 14 | |
| 26 | 3D+1 | E | 130 | 9.0 | 14 | |||
| 27 | 2S-1 | W | 50 | 4.0 | 14 | |||
| 28 | 24 | Dave Strawbridge Dom Goodwin | 3C+2 | E | 150 | 5.0 | 14 | |
| 29 | 4S | E | 620 | 3.0 | 14 | |||
| 30 | 3NT+1 | E | 430 | 2.0 | 14 | |||
| Total | 55.36% | 186.0 | 336 | |||||
| Pair 8 | John Brierley & David Lambie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Mala Lever Tom Gunn | 4S | W | 420 | 8.0 | 14 | |
| 2 | 6D+1 | W | 940 | 1.0 | 14 | |||
| 3 | 1NT+2 | W | 150 | 4.0 | 14 | |||
| 4 | 24 | Dave Strawbridge Dom Goodwin | 3S | W | 140 | 12.0 | 14 | |
| 5 | 5H-2 | W | 100 | 8.0 | 14 | |||
| 6 | 2H+1 | E | 140 | 13.0 | 14 | |||
| 7 | 22 | John Dean Noel Leaver | 4H+2 | W | 680 | 2.0 | 14 | |
| 8 | 3C+1 | N | 130 | 8.0 | 14 | |||
| 9 | 3NTX-1 | S | 100 | 0.0 | 14 | |||
| 10 | 21 | Stu Nelson Carmel Wood | 1NT-2 | N | 200 | 6.0 | 14 | |
| 11 | 4S-1 | E | 50 | 11.0 | 14 | |||
| 12 | 4S+2 | S | 680 | 10.0 | 14 | |||
| 13 | 30 | Clive Freedman Diane Vanderson | 3H | S | 140 | 4.0 | 14 | |
| 14 | 2S+2 | N | 170 | 4.0 | 14 | |||
| 15 | 2D-1 | W | 50 | 2.4 | 14 | |||
| 22 | 28 | John Faben Martin Stephens | 4H | W | 620 | 8.0 | 14 | |
| 23 | 4S+1 | S | 650 | 4.0 | 14 | |||
| 24 | 2NT+1 | S | 150 | 11.0 | 14 | |||
| 25 | 27 | Russell Abrahams Tony Digby-Bell | PASS | N | 0 | 8.0 | 14 | |
| 26 | 4H | W | 620 | 2.0 | 14 | |||
| 27 | 5D-2 | S | 100 | 1.0 | 14 | |||
| 28 | 26 | Ros Nanayakkara Dan Cardnell | 3NT+2 | W | 460 | 0.0 | 14 | |
| 29 | 5HX-2 | N | 500 | 7.0 | 14 | |||
| 30 | 3NT+1 | E | 430 | 2.0 | 14 | |||
| Total | 40.60% | 136.4 | 336 | |||||
| Pair 9 | Timothy Wilson & Monica Marinescu | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Russell Abrahams Tony Digby-Bell | 3S+1 | W | 170 | 12.0 | 14 | |
| 2 | 5D+2 | E | 440 | 10.0 | 14 | |||
| 3 | 1NT+1 | W | 120 | 10.0 | 14 | |||
| 4 | 26 | Ros Nanayakkara Dan Cardnell | 3S+2 | W | 200 | 6.0 | 14 | |
| 5 | 3NT-1 | S | 100 | 4.0 | 14 | |||
| 6 | 4S+1 | W | 650 | 2.0 | 14 | |||
| 7 | 25 | Mala Lever Tom Gunn | 5H | W | 650 | 7.0 | 14 | |
| 8 | 3SX-4 | N | 800 | 0.0 | 14 | |||
| 9 | 3H-1 | E | 100 | 3.0 | 14 | |||
| 10 | 23 | Shahira Sakib Richard Skinner | 2D-3 | N | 300 | 2.0 | 14 | |
| 11 | 4S | W | 420 | 2.0 | 14 | |||
| 12 | 6NTX-3 | S | 800 | 0.0 | 14 | |||
| 13 | 22 | John Dean Noel Leaver | 5H-4 | S | 400 | 2.0 | 14 | |
| 14 | 2H-1 | S | 50 | 1.0 | 14 | |||
| 15 | 2SX | N | 670 | 13.9 | 14 | |||
