Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 17.9 | 15.7 | 15.7 | 9.0 | 0.1 | 13.4 | 6.8 | 3.4 | 3.4 | 6.8 | 12.3 | 0.1 | 0.3 | 1.5 | 12.0 | 16.0 | 14.6 | 11.2 | 4.0 | 14.0 | 10.0 | 0.0 | 1 | 188.2 | ||||
| 2 | 2.3 | 4.6 | 12.3 | 6.8 | 6.8 | 12.3 | 9.0 | 16.8 | 12.3 | 3.4 | 10.2 | 5.3 | 3.0 | 10.0 | 7.9 | 11.2 | 5.0 | 16.0 | 17.0 | 10.0 | 8.0 | 14.0 | 2 | 204.2 | ||||
| 3 | 10.1 | 12.3 | 17.9 | 0.1 | 17.9 | 3.4 | 6.8 | 12.3 | 12.3 | 6.8 | 7.8 | 1.5 | 12.0 | 18.0 | 0.1 | 11.2 | 5.0 | 8.0 | 11.0 | 8.0 | 13.0 | 14.0 | 3 | 209.5 | ||||
| 4 | 16.8 | 17.9 | 9.0 | 6.8 | 10.1 | 17.9 | 17.9 | 0.1 | 9.0 | 6.8 | 12.3 | 12.3 | 12.0 | 10.0 | 7.9 | 2.3 | 10.0 | 4.0 | 4.0 | 8.0 | 18.0 | 16.0 | 4 | 229.1 | ||||
| 5 | 7.9 | 5.7 | 17.9 | 3.4 | 16.8 | 2.3 | 6.8 | 3.4 | 13.4 | 12.3 | 1.2 | 17.9 | 4.0 | 10.2 | 18.0 | 3.0 | 18.0 | 16.0 | 1.0 | 8.0 | 5.0 | 18.0 | 5 | 210.2 | ||||
| 6 | 7.9 | 5.7 | 9.0 | 0.1 | 9.0 | 15.7 | 2.3 | 9.0 | 9.0 | 0.1 | 1.2 | 3.4 | 14.0 | 15.2 | 3.0 | 10.0 | 4.6 | 11.2 | 14.0 | 4.0 | 8.0 | 4.0 | 6 | 160.4 | ||||
| 7 | 9.0 | 4.6 | 1.2 | 4.6 | 13.4 | 14.6 | 11.2 | 11.2 | 4.6 | 12.3 | 14.0 | 7.8 | 12.0 | 3.0 | 14.6 | 11.2 | 5.0 | 11.0 | 15.0 | 8.0 | 13.0 | 4.0 | 7 | 205.3 | ||||
| 8 | 15.7 | 13.4 | 17.9 | 4.6 | 10.1 | 11.2 | 11.2 | 0.1 | 1.2 | 11.2 | 17.7 | 15.2 | 12.0 | 10.0 | 14.6 | 11.2 | 0.0 | 11.0 | 18.0 | 8.0 | 1.0 | 13.0 | 8 | 228.3 | ||||
| 9 | 1.2 | 17.9 | 9.0 | 14.6 | 12.3 | 17.9 | 13.4 | 6.8 | 1.2 | 1.2 | 5.7 | 2.3 | 3.0 | 0.0 | 14.6 | 11.2 | 5.0 | 16.0 | 15.0 | 8.0 | 1.0 | 4.0 | 9 | 181.3 | ||||
| 10 | 7.9 | 5.7 | 15.7 | 9.0 | 6.8 | 11.2 | 4.6 | 15.7 | 6.8 | 9.0 | 3.4 | 2.3 | 3.0 | 10.0 | 2.3 | 0.1 | 14.0 | 0.0 | 6.0 | 8.0 | 13.0 | 10.0 | 10 | 164.5 | ||||
| 11 | 13.4 | 11.2 | 9.0 | 17.9 | 4.6 | 13.4 | 4.6 | 0.1 | 15.7 | 15.7 | 0.1 | 12.3 | 12.3 | 9.0 | 4.0 | 2.8 | 15.0 | 8.0 | 11.0 | 8.0 | 16.0 | 13.0 | 11 | 217.1 | ||||
| 12 | 0.1 | 2.3 | 0.1 | 13.4 | 5.7 | 11.2 | 4.6 | 11.2 | 11.2 | 5.7 | 14.6 | 15.7 | 5.7 | 5.7 | 14.0 | 15.2 | 0.0 | 15.0 | 4.0 | 14.0 | 8.0 | 18.0 | 5.0 | 14.0 | 12 | 214.4 | ||
| 13 | 2.3 | 4.6 | 15.7 | 13.4 | 5.7 | 0.1 | 0.1 | 14.6 | 11.2 | 9.0 | 9.0 | 11.2 | 5.7 | 9.0 | 14.0 | 7.8 | 13.4 | 6.8 | 14.0 | 4.0 | 3.0 | 10.0 | 10.0 | 4.0 | 13 | 198.6 | ||
| 14 | 7.9 | 5.7 | 9.0 | 3.4 | 0.1 | 17.9 | 13.4 | 2.3 | 0.1 | 17.9 | 17.9 | 5.7 | 16.8 | 0.1 | 15.0 | 8.0 | 3.4 | 6.8 | 13.0 | 7.0 | 1.0 | 8.0 | 17.0 | 5.0 | 14 | 202.4 | ||
| 15 | 16.8 | 0.1 | 9.0 | 11.2 | 11.2 | 6.8 | 7.9 | 0.1 | 2.3 | 2.3 | 4.6 | 5.7 | 4.0 | 2.8 | 6.0 | 2.0 | 3.4 | 6.8 | 13.0 | 2.0 | 0.0 | 10.0 | 5.0 | 4.0 | 15 | 137.0 | ||
| 16 | 1.2 | 0.1 | 2.3 | 9.0 | 1.2 | 15.7 | 13.4 | 17.9 | 11.2 | 14.6 | 16.8 | 14.6 | 17.7 | 16.5 | 6.0 | 15.0 | 10.1 | 6.8 | 18.0 | 7.0 | 7.0 | 10.0 | 17.0 | 14.0 | 16 | 263.1 | ||
| 17 | 10.1 | 12.3 | 0.1 | 14.6 | 13.4 | 4.6 | 15.7 | 9.0 | 9.0 | 17.9 | 5.7 | 17.9 | 4.0 | 10.2 | 15.0 | 8.0 | 3.4 | 6.8 | 13.0 | 10.0 | 3.0 | 10.0 | 0.0 | 2.0 | 17 | 215.7 | ||
| 18 | 10.1 | 12.3 | 9.0 | 0.1 | 9.0 | 2.3 | 6.8 | 6.8 | 14.6 | 11.2 | 13.4 | 5.7 | 7.8 | 12.7 | 6.0 | 8.0 | 17.9 | 6.8 | 13.0 | 2.0 | 14.0 | 10.0 | 5.0 | 8.0 | 18 | 212.5 | ||
| 19 | 4.6 | 6.8 | 9.0 | 17.9 | 4.6 | 3.4 | 11.2 | 14.6 | 16.8 | 6.8 | 5.7 | 14.6 | 0.3 | 2.8 | 6.0 | 0.0 | 3.4 | 6.8 | 8.0 | 14.0 | 12.0 | 10.0 | 13.0 | 0.0 | 19 | 192.3 | ||
| 20 | 10.1 | 12.3 | 16.8 | 13.4 | 17.9 | 4.6 | 6.8 | 17.9 | 9.0 | 1.2 | 12.3 | 15.7 | 10.2 | 16.5 | 15.0 | 18.0 | 10.1 | 15.7 | 4.0 | 18.0 | 17.0 | 10.0 | 2.0 | 5.0 | 20 | 279.5 | ||
| 21 | 9.0 | 13.4 | 2.3 | 9.0 | 7.9 | 6.8 | 11.2 | 5.7 | 16.8 | 16.8 | 5.7 | 11.2 | 6.0 | 8.0 | 15.7 | 17.9 | 0.0 | 2.0 | 7.0 | 10.0 | 10.0 | 14.0 | 21 | 206.4 | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Simon Ward & Ros Nanayakkara | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Alan Swarbrick Bob Perryman | 6H | N | 980 S | 17.9 | 18 | |
| 2 | 3C | N | 110 | 15.7 | 18 | |||
| 5 | 21 | Dick Jordan Keith George | 2NT+4 | N | 240 | 15.7 | 18 | |
| 6 | 1NT | S | 90 | 9.0 | 18 | |||
| 7 | 20 | Dimitre Stoev John Vos | 2S | E | 110 | 0.1 | 18 | |
| 8 | 3D+3 | E | 170 | 13.4 | 18 | |||
| 9 | 19 | Ray Mooney Renata Beauchamp Kerr | 4H | W | 620 | 6.8 | 18 | |
| 10 | 3C | N | 110 | 3.4 | 18 | |||
| 11 | 18 | Malcolm Bridgeford Steve Webb | 1NT-1 | N | 50 | 3.4 | 18 | |
| 12 | 4D-1 | S | 100 | 6.8 | 18 | |||
| 13 | 17 | Adrian Ring Paul Chapman | 2S+1 | N | 140 | 12.3 | 18 | |
| 14 | 1NT-2 | N | 100 | 0.1 | 18 | |||
| 15 | 16 | Graham Orsmond Jackie Fairclough | 2D | S | 90 | 0.3 | 18 | |
| 16 | 4H-1 | N | 50 | 1.5 | 18 | |||
| 17 | 15 | Gitte Hecht-Johansen Liz Wright | 2H | E | 110 | 12.0 | 18 | |
| 18 | 3NT+2 | N | 660 | 16.0 | 18 | |||
| 19 | 14 | James Rogers Jon Lillycrop | 2S-1 | N | 50 | 14.6 | 18 | |
| 20 | 4S | S | 620 | 11.2 | 18 | |||
| 21 | 13 | Clive Freedman David Newman | 6H-1 | E | 50 | 4.0 | 18 | |
| 22 | 1NT-1 | S | 50 | 14.0 | 18 | |||
| 23 | 12 | Alan Swarbrick Bob Perryman | 3C | E | 110 | 10.0 | 18 | |
| 24 | 3S+3 | E | 230 | 0.0 | 18 | |||
| Total | 47.53% | 188.2 | 396 | |||||
| Pair 2 | Richard Boulton & Roy Westwater | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 13 | Clive Freedman David Newman | 3NT+3 | W | 690 | 2.3 | 18 | |
| 4 | 4S | W | 620 | 4.6 | 18 | |||
| 5 | 12 | Alan Swarbrick Bob Perryman | 2H+1 | N | 140 | 12.3 | 18 | |
| 6 | 1S | S | 80 | 6.8 | 18 | |||
| 9 | 21 | Dick Jordan Keith George | 4S | E | 620 | 6.8 | 18 | |
| 10 | 2H+3 | S | 200 | 12.3 | 18 | |||
| 11 | 20 | Dimitre Stoev John Vos | 2D | N | 90 | 9.0 | 18 | |
| 12 | 1NT+1 | S | 120 | 16.8 | 18 | |||
| 13 | 19 | Ray Mooney Renata Beauchamp Kerr | 2S+1 | S | 140 | 12.3 | 18 | |
| 14 | 2D-1 | N | 50 | 3.4 | 18 | |||
| 15 | 18 | Malcolm Bridgeford Steve Webb | 1NT+2 | N | 150 | 10.2 | 18 | |
| 16 | 3H | N | 140 | 5.3 | 18 | |||
| 17 | 17 | Adrian Ring Paul Chapman | 2D+2 | W | 130 | 3.0 | 18 | |
| 18 | 4H+1 | S | 650 | 10.0 | 18 | |||
| 19 | 16 | Graham Orsmond Jackie Fairclough | 2S-2 | N | 100 | 7.9 | 18 | |
| 20 | 4S | S | 620 | 11.2 | 18 | |||
| 21 | 15 | Gitte Hecht-Johansen Liz Wright | 4H+2 | E | 480 | 5.0 | 18 | |
| 22 | 2S | N | 110 | 16.0 | 18 | |||
| 23 | 14 | James Rogers Jon Lillycrop | 3NT+1 | E | 630 | 17.0 | 18 | |
| 24 | 4S+3 | E | 510 | 10.0 | 18 | |||
| 25 | 13 | Clive Freedman David Newman | 1H | E | 80 | 8.0 | 18 | |
| 26 | 4S+2 | E | 680 | 14.0 | 18 | |||
| Total | 51.57% | 204.2 | 396 | |||||
| Pair 3 | Fiona Hutchison & Rob Cliffe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | James Rogers Jon Lillycrop | 4H+1 | N | 450 | 10.1 | 18 | |
| 2 | 2NT-2 | N | 200 | 12.3 | 18 | |||
| 5 | 3C-5 | W | 250 | 17.9 | 18 | |||
| 6 | 3NTX-3 | S | 500 | 0.1 | 18 | |||
| 7 | 13 | Clive Freedman David Newman | 3NT+1 | S | 630 | 17.9 | 18 | |
| 8 | 5DX | E | 550 | 3.4 | 18 | |||
| 9 | 12 | Alan Swarbrick Bob Perryman | 4H | W | 620 | 6.8 | 18 | |
| 10 | 2DX-1 | E | 200 | 12.3 | 18 | |||
| 13 | 21 | Dick Jordan Keith George | 2S+1 | N | 140 | 12.3 | 18 | |
| 14 | 1NT | S | 90 | 6.8 | 18 | |||
| 15 | 20 | Dimitre Stoev John Vos | 1NT+1 | N | 120 | 7.8 | 18 | |
| 16 | 4S-1 | S | 50 | 1.5 | 18 | |||
| 17 | 19 | Ray Mooney Renata Beauchamp Kerr | 1D+2 | W | 110 | 12.0 | 18 | |
| 18 | 4CX-4 | E | 800 | 18.0 | 18 | |||
| 19 | 18 | Malcolm Bridgeford Steve Webb | 2HX | W | 670 | 0.1 | 18 | |
| 20 | 4S | S | 620 | 11.2 | 18 | |||
| 21 | 17 | Adrian Ring Paul Chapman | 4H+2 | E | 480 | 5.0 | 18 | |
| 22 | 1NT | S | 90 | 8.0 | 18 | |||
| 23 | 16 | Graham Orsmond Jackie Fairclough | 3NT-1 | E | 100 | 11.0 | 18 | |
| 24 | 4S+3 | E | 510 | 8.0 | 18 | |||
| 25 | 15 | Gitte Hecht-Johansen Liz Wright | 4H-2 | N | 100 | 13.0 | 18 | |
| 26 | 4S+2 | W | 680 | 14.0 | 18 | |||
| Total | 52.90% | 209.5 | 396 | |||||
| Pair 4 | Brian Senior & Denis Bennett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Graham Orsmond Jackie Fairclough | 6H-1 | N | 50 | 16.8 | 18 | |
| 2 | 4HX-3 | S | 800 | 17.9 | 18 | |||
| 3 | 15 | Gitte Hecht-Johansen Liz Wright | 4H+2 | W | 680 | 9.0 | 18 | |
| 4 | 3H-2 | S | 200 | 6.8 | 18 | |||
| 7 | 3C | N | 110 | 10.1 | 18 | |||
| 8 | 4S-2 | W | 100 | 17.9 | 18 | |||
| 9 | 14 | James Rogers Jon Lillycrop | 4H-2 | W | 200 | 17.9 | 18 | |
| 10 | 2H-1 | S | 100 | 0.1 | 18 | |||
| 11 | 13 | Clive Freedman David Newman | 1NT | N | 90 | 9.0 | 18 | |
| 12 | 3D-1 | S | 100 | 6.8 | 18 | |||
| 13 | 12 | Alan Swarbrick Bob Perryman | 2S+1 | N | 140 | 12.3 | 18 | |
| 14 | 2S | S | 110 | 12.3 | 18 | |||
| 17 | 21 | Dick Jordan Keith George | 3C | W | 110 | 12.0 | 18 | |
| 18 | 4H+1 | S | 650 | 10.0 | 18 | |||
| 19 | 20 | Dimitre Stoev John Vos | 3S-2 | N | 100 | 7.9 | 18 | |
| 20 | 5DX-1 | E | 200 | 2.3 | 18 | |||
| 21 | 19 | Ray Mooney Renata Beauchamp Kerr | 4H+1 | E | 450 | 10.0 | 18 | |
| 22 | 1NT-1 | S | 50 | 4.0 | 18 | |||
| 23 | 18 | Malcolm Bridgeford Steve Webb | 3NT | E | 600 | 4.0 | 18 | |
| 24 | 4S+3 | E | 510 | 8.0 | 18 | |||
| 25 | 17 | Adrian Ring Paul Chapman | 2S+1 | S | 140 | 18.0 | 18 | |
| 26 | 2S+3 | W | 200 | 16.0 | 18 | |||
| Total | 57.85% | 229.1 | 396 | |||||
| Pair 5 | Jeremy Dhondy & Michael Ranis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Malcolm Bridgeford Steve Webb | 4H+1 | N | 450 | 7.9 | 18 | |
| 2 | 4H-2 | S | 200 | 5.7 | 18 | |||
| 3 | 17 | Adrian Ring Paul Chapman | 3NT+4 | E | 720 | 17.9 | 18 | |
| 4 | 2S+2 | E | 170 | 3.4 | 18 | |||
| 5 | 16 | Graham Orsmond Jackie Fairclough | 3NT-3 | N | 300 | 16.8 | 18 | |
| 6 | 2S-2 | E | 200 | 2.3 | 18 | |||
| 9 | 4H | W | 620 | 6.8 | 18 | |||
| 10 | 3C | N | 110 | 3.4 | 18 | |||
| 11 | 15 | Gitte Hecht-Johansen Liz Wright | 3H-2 | E | 100 | 13.4 | 18 | |
| 12 | 3D | N | 110 | 12.3 | 18 | |||
| 13 | 14 | James Rogers Jon Lillycrop | 4S-1 | S | 100 | 1.2 | 18 | |
| 14 | 1NT+3 | N | 180 | 17.9 | 18 | |||
| 15 | 13 | Clive Freedman David Newman | 2D+1 | S | 110 | 4.0 | 18 | |
| 16 | 5CX-1 | E | 200 | 10.2 | 18 | |||
| 17 | 12 | Alan Swarbrick Bob Perryman | 3D-1 | W | 50 | 18.0 | 18 | |
| 18 | 3H+2 | N | 200 | 3.0 | 18 | |||
| 21 | 21 | Dick Jordan Keith George | 6S-5 | W | 250 | 18.0 | 18 | |
| 22 | 2S | N | 110 | 16.0 | 18 | |||
| 23 | 20 | Dimitre Stoev John Vos | 3NT+1 | E | 630 | 1.0 | 18 | |
| 24 | 4S+3 | E | 510 | 8.0 | 18 | |||
| 25 | 19 | Ray Mooney Renata Beauchamp Kerr | 4H-2 | N | 100 | 5.0 | 18 | |
| 26 | 2S+2 | W | 170 | 18.0 | 18 | |||
| Total | 53.08% | 210.2 | 396 | |||||
| Pair 6 | Michele Merlano & Paolo Miurin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Dimitre Stoev John Vos | 4H+1 | N | 450 | 7.9 | 18 | |
| 2 | 2NT-2 | S | 200 | 5.7 | 18 | |||
| 3 | 19 | Ray Mooney Renata Beauchamp Kerr | 4H+2 | E | 680 | 9.0 | 18 | |
| 4 | 4CX-4 | S | 1100 | 0.1 | 18 | |||
| 5 | 18 | Malcolm Bridgeford Steve Webb | 2D+1 | S | 110 | 9.0 | 18 | |
| 6 | 4S-2 | S | 100 | 15.7 | 18 | |||
| 7 | 17 | Adrian Ring Paul Chapman | 1NT+4 | S | 210 | 2.3 | 18 | |
| 8 | 4S+1 | W | 450 | 9.0 | 18 | |||
| 11 | 1NT | N | 90 | 9.0 | 18 | |||
| 12 | 3NT-5 | S | 500 | 0.1 | 18 | |||
| 13 | 16 | Graham Orsmond Jackie Fairclough | 4S-1 | N | 100 | 1.2 | 18 | |
| 14 | 2S-1 | N | 50 | 3.4 | 18 | |||
| 15 | 15 | Gitte Hecht-Johansen Liz Wright | 1NTX-2 | E | 300 | 14.0 | 18 | |
| 16 | 4S | N | 420 | 15.2 | 18 | |||
| 17 | 14 | James Rogers Jon Lillycrop | 3D+1 | E | 130 | 3.0 | 18 | |
| 18 | 4H+1 | S | 650 | 10.0 | 18 | |||
| 19 | 13 | Clive Freedman David Newman | 2H | E | 110 | 4.6 | 18 | |
| 20 | 4S | N | 620 | 11.2 | 18 | |||
| 21 | 12 | Alan Swarbrick Bob Perryman | 6H-1 | E | 50 | 14.0 | 18 | |
| 22 | 1NT-1 | N | 50 | 4.0 | 18 | |||
| 25 | 21 | Dick Jordan Keith George | 1NT | E | 90 | 8.0 | 18 | |
| 26 | 4S+2 | E | 680 | 4.0 | 18 | |||
| Total | 40.51% | 160.4 | 396 | |||||
| Pair 7 | Alan Woo & Olivia Woo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 21 | Dick Jordan Keith George | 4H+2 | E | 680 | 9.0 | 18 | |
| 4 | 4S | E | 620 | 4.6 | 18 | |||
| 5 | 20 | Dimitre Stoev John Vos | 3NT-3 | N | 300 | 1.2 | 18 | |
| 6 | 2NT-1 | S | 50 | 4.6 | 18 | |||
| 7 | 19 | Ray Mooney Renata Beauchamp Kerr | 3S-1 | E | 100 | 13.4 | 18 | |
| 8 | 5DX | E | 550 | 14.6 | 18 | |||
| 9 | 18 | Malcolm Bridgeford Steve Webb | 4H | W | 620 | 11.2 | 18 | |
| 10 | 2H+1 | S | 140 | 11.2 | 18 | |||
| 13 | 2S | S | 110 | 4.6 | 18 | |||
| 14 | 2S | S | 110 | 12.3 | 18 | |||
| 15 | 17 | Adrian Ring Paul Chapman | 1NTX-2 | E | 300 | 14.0 | 18 | |
| 16 | 3H+1 | N | 170 | 7.8 | 18 | |||
| 17 | 16 | Graham Orsmond Jackie Fairclough | 3D | W | 110 | 12.0 | 18 | |
| 18 | 2H+3 | S | 200 | 3.0 | 18 | |||
| 19 | 15 | Gitte Hecht-Johansen Liz Wright | 2S-1 | N | 50 | 14.6 | 18 | |
| 20 | 4S | S | 620 | 11.2 | 18 | |||
| 21 | 14 | James Rogers Jon Lillycrop | 4H+2 | E | 480 | 5.0 | 18 | |
| 22 | 3H-1 | E | 100 | 11.0 | 18 | |||
| 23 | 13 | Clive Freedman David Newman | 2NT-2 | E | 200 | 15.0 | 18 | |
| 24 | 5S+2 | E | 510 | 8.0 | 18 | |||
| 25 | 12 | Alan Swarbrick Bob Perryman | 4H-1 | S | 50 | 13.0 | 18 | |
| 26 | 4S+2 | W | 680 | 4.0 | 18 | |||
| Total | 51.84% | 205.3 | 396 | |||||
| Pair 8 | Tony Mutukisna & Mark Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Clive Freedman David Newman | 3CX-4 | E | 800 | 15.7 | 18 | |
| 2 | 2C | N | 90 | 13.4 | 18 | |||
| 3 | 12 | Alan Swarbrick Bob Perryman | 4H+1 | W | 650 | 17.9 | 18 | |
| 4 | 4S | E | 620 | 4.6 | 18 | |||
| 7 | 21 | Dick Jordan Keith George | 3C | N | 110 | 10.1 | 18 | |
| 8 | 5D+2 | E | 440 | 11.2 | 18 | |||
| 9 | 20 | Dimitre Stoev John Vos | 4S | E | 620 | 11.2 | 18 | |
| 10 | 3NT | N | 600 | 0.1 | 18 | |||
| 11 | 19 | Ray Mooney Renata Beauchamp Kerr | 2D+1 | N | 110 | 1.2 | 18 | |
| 12 | 4H-1 | N | 100 | 11.2 | 18 | |||
| 15 | 1NTXX+1 | N | 1160 | 17.7 | 18 | |||
| 16 | 4S | S | 420 | 15.2 | 18 | |||
| 17 | 18 | Malcolm Bridgeford Steve Webb | 2D+1 | W | 110 | 12.0 | 18 | |
| 18 | 4H+1 | S | 650 | 10.0 | 18 | |||
| 19 | 17 | Adrian Ring Paul Chapman | 2S-1 | N | 50 | 14.6 | 18 | |
| 20 | 4S | N | 620 | 11.2 | 18 | |||
| 21 | 16 | Graham Orsmond Jackie Fairclough | 6H | E | 980 | 0.0 | 18 | |
| 22 | 4H-1 | E | 100 | 11.0 | 18 | |||
| 23 | 15 | Gitte Hecht-Johansen Liz Wright | 3NT-3 | E | 300 | 18.0 | 18 | |
| 24 | 4S+3 | E | 510 | 8.0 | 18 | |||
| 25 | 14 | James Rogers Jon Lillycrop | 3D | W | 110 | 1.0 | 18 | |
| 26 | 4S | W | 620 | 13.0 | 18 | |||
| Total | 57.65% | 228.3 | 396 | |||||
| Pair 9 | Kok Hong & Oliver Johnson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Gitte Hecht-Johansen Liz Wright | 6S-1 | N | 50 | 1.2 | 18 | |
| 2 | 3CX-4 | E | 800 | 17.9 | 18 | |||
| 3 | 14 | James Rogers Jon Lillycrop | 4H+2 | W | 680 | 9.0 | 18 | |
| 4 | 3S+1 | W | 170 | 14.6 | 18 | |||
| 5 | 13 | Clive Freedman David Newman | 2H+1 | N | 140 | 12.3 | 18 | |
| 6 | 4HX | N | 590 | 17.9 | 18 | |||
| 7 | 12 | Alan Swarbrick Bob Perryman | 3S-2 | W | 200 | 13.4 | 18 | |
| 8 | 4S+2 | W | 480 | 6.8 | 18 | |||
| 11 | 21 | Dick Jordan Keith George | 3D | N | 110 | 1.2 | 18 | |
| 12 | 1NT+1 | S | 120 | 1.2 | 18 | |||
| 13 | 20 | Dimitre Stoev John Vos | 2S+1 | N | 140 | 5.7 | 18 | |
| 14 | 2NT | N | 120 | 2.3 | 18 | |||
| 17 | 2D+2 | W | 130 | 3.0 | 18 | |||
| 18 | 3D | S | 110 | 0.0 | 18 | |||
| 19 | 19 | Ray Mooney Renata Beauchamp Kerr | 2S-1 | N | 50 | 14.6 | 18 | |
| 20 | 4S | S | 620 | 11.2 | 18 | |||
| 21 | 18 | Malcolm Bridgeford Steve Webb | 4H+2 | E | 480 | 5.0 | 18 | |
| 22 | 2S | N | 110 | 16.0 | 18 | |||
| 23 | 17 | Adrian Ring Paul Chapman | 3NT-2 | E | 200 | 15.0 | 18 | |
| 24 | 5S+2 | E | 510 | 8.0 | 18 | |||
| 25 | 16 | Graham Orsmond Jackie Fairclough | 3D | W | 110 | 1.0 | 18 | |
