Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
IMPs x Board Adj' |
Cross IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Fredrik Bjornlund & Martin Nygren | +48.7 x 1.08 | +52.76 | 54 | 1 | |
| 2 | 27 | Marta Sikora & Jacek Sikora | +38.6 x 1.00 | +38.60 | 48 | ||
| 3 | 30 | Steve Webb & Malcolm Bridgeford | +33.3 x 1.00 | +33.30 | 42 | 1 | |
| 4 | 23 | Eryk Gozdowski & Thierry Ehrsam | +32.5 x 1.00 | +32.50 | 36 | ||
| 5 | 31 | Renata Beauchamp Kerr & Tom Gunn | +31.9 x 1.00 | +31.90 | 30 | ||
| 6 | 7 | Jon Lillycrop & Frances Liew | +28.2 x 1.00 | +28.20 | 24 | ||
| 7 | 26 | Ray Robinson & Mike Vail | +27.1 x 1.00 | +27.10 | 18 | ||
| 8 | 1 | Terry Hewett & Gitte Hecht-Johansen | +21.2 x 1.08 | +22.97 | 12 | ||
| 9 | 10 | Alan Woo & Olivia Woo | +16.3 x 1.08 | +17.66 | 6 | ||
| 10 | 12 | Richard Hazell & Philip Clarkson | +14.1 x 1.08 | +15.28 | 1 | ||
| 11 | 21 | Ken Barnett & Chantal Girardin | +13.8 x 1.00 | +13.80 | |||
| 12 | 9 | Shanaz Newell & Suzy Brawn | +4.7 x 1.08 | +5.09 | 1 | ||
| 13 | 6 | Shyam Sashital & Roland Payne | +0.4 x 1.08 | +0.43 | |||
| 14 | 32 | Mike Davis & Nick Wilson | -6.2 x 1.00 | -6.20 | |||
| 15 | 4 | Graham Orsmond & Jackie Fairclough | -6.8 x 1.08 | -7.37 | |||
| 16 | 13 | Clive Freedman & David McDouall | -8.9 x 1.08 | -9.64 | |||
| 17 | 28 | Andrew Cairns & David Bakhshi | -17.6 x 1.00 | -17.60 | 1 | ||
| 18 | 24 | Stu Nelson & Ashwin Patel | -18.5 x 1.00 | -18.50 | |||
| 19 | 11 | John Dean & Tony Mutukisna | -18.2 x 1.08 | -19.72 | |||
| 20 | 3 | Pawel Klapper & Maciej Szczerczak | -18.5 x 1.08 | -20.04 | 1 | ||
| 21 | 5 | Michael Alishaw & Ros Nanayakkara | -19.6 x 1.08 | -21.23 | 1 | ||
| 22 | 33 | Angus Simpson & James Cottee | -21.7 x 1.00 | -21.70 | |||
| 23 | 29 | Carmel Wood & Liz Wright | -23.0 x 1.00 | -23.00 | |||
| 24 | 25 | James Pickford Phimmai & Toby Nonnenmacher | -27.1 x 1.00 | -27.10 | |||
| 25 | 22 | Steve Hooker & Oliver Johnson | -36.2 x 1.00 | -36.20 | |||
| 26 | 8 | John Barakat & Tracy Barakat | -36.3 x 1.08 | -39.33 | |||
| 27 | 2 | Tessa Greenslade & Dafydd Jones | -52.2 x 1.08 | -56.55 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | -0.8 | +11.5 | +0.6 | +4.0 | +4.5 | -1.5 | +5.1 | -7.9 | -1.0 | -3.1 | -4.5 | +1.8 | -1.8 | +4.8 | +3.5 | +2.7 | -1.4 | -2.6 | +10.3 | -10.5 | -2.1 | +0.9 | -1.2 | +9.9 | 1 | +21.2 | ||||
| 2 | +4.4 | -3.2 | +0.6 | -2.7 | -6.8 | -7.9 | -1.0 | -4.1 | -10.7 | -10.2 | -0.3 | -5.5 | +4.5 | -1.8 | -7.5 | +3.5 | -4.5 | -0.8 | +0.2 | +3.3 | +9.1 | -9.5 | +2.6 | -3.9 | 2 | -52.2 | ||||
| 3 | -0.2 | +1.9 | -11.2 | -4.3 | -9.9 | +5.0 | -6.8 | +4.7 | -3.7 | +1.8 | 0.0 | -4.6 | -2.1 | +2.7 | +4.2 | +3.5 | +9.5 | -0.8 | +1.2 | +0.2 | -9.1 | +3.8 | -1.9 | -2.4 | 3 | -18.5 | ||||
| 4 | -0.2 | -6.4 | +0.5 | +4.2 | -0.1 | -1.5 | +4.0 | -7.9 | -1.0 | +7.4 | -12.7 | +1.8 | +3.5 | +2.7 | +3.5 | +3.5 | -4.5 | -4.6 | +0.2 | -2.7 | +6.3 | -4.2 | -0.9 | +2.3 | 4 | -6.8 | ||||
| 5 | -4.9 | -6.6 | -9.8 | -7.4 | -2.9 | -2.5 | +5.1 | +6.3 | -3.9 | -4.1 | +1.2 | +0.8 | +5.0 | +9.4 | +1.9 | -12.5 | +1.0 | 0.0 | -0.9 | -2.0 | +8.3 | -5.9 | -2.6 | +7.4 | 5 | -19.6 | ||||
| 6 | +1.1 | +6.6 | +4.2 | +6.5 | -0.6 | +1.2 | -0.6 | +1.5 | -2.0 | -3.1 | +11.0 | 0.0 | -0.7 | -4.6 | -3.1 | -7.5 | +5.0 | -11.3 | -4.5 | -3.6 | +3.3 | +2.5 | +4.5 | -5.4 | 6 | +0.4 | ||||
| 7 | +0.2 | -6.5 | +4.2 | -3.2 | -3.3 | +4.0 | -10.5 | +1.5 | +6.8 | -5.7 | +1.2 | +1.8 | +5.3 | -5.5 | -0.5 | +2.7 | +6.7 | -2.6 | -0.3 | +13.1 | +10.5 | +3.3 | +6.3 | +5.0 | -0.9 | -5.4 | 7 | +28.2 | ||
| 8 | +4.2 | -3.2 | +2.5 | -2.7 | +0.6 | +5.0 | -5.1 | -6.3 | -3.3 | +3.1 | -0.7 | -5.5 | -12.2 | +2.7 | -8.4 | -2.6 | -4.5 | +8.9 | -0.9 | -2.0 | +6.3 | -4.2 | -2.6 | -5.4 | 8 | -36.3 | ||||
| 9 | -0.8 | -1.9 | -9.4 | -3.2 | +1.6 | -1.5 | +5.7 | +6.3 | -3.3 | +7.4 | -1.2 | -0.8 | +1.9 | -5.4 | +13.5 | -2.6 | -0.3 | -0.8 | -8.1 | -2.7 | +1.2 | +4.8 | +1.9 | +2.4 | 9 | +4.7 | ||||
| 10 | +1.1 | -6.5 | +4.4 | -3.2 | +2.3 | +4.0 | -3.6 | -1.5 | +2.2 | +9.9 | -1.2 | +5.0 | -3.6 | +4.6 | -6.4 | -1.5 | +9.5 | 0.0 | +1.2 | -0.9 | -8.2 | +3.8 | +4.0 | +0.9 | 10 | +16.3 | ||||
| 11 | -6.2 | -8.6 | +4.2 | +6.5 | -3.3 | -2.7 | -0.1 | -1.5 | -6.8 | -7.9 | -1.0 | +7.4 | +9.6 | -2.3 | -3.5 | -2.7 | -4.5 | 0.0 | +0.2 | +3.3 | +0.3 | +5.0 | -0.9 | -2.7 | 11 | -18.2 | ||||
| 12 | -1.5 | +4.8 | -0.5 | -4.2 | +2.9 | +2.8 | -1.1 | -2.6 | +4.0 | +5.7 | -2.0 | -3.1 | +1.2 | +2.7 | 0.0 | +9.4 | +6.4 | -3.5 | +0.2 | -2.0 | +1.2 | -5.9 | +1.9 | -2.7 | 12 | +14.1 | ||||
| 13 | -0.8 | -6.5 | -9.4 | +8.0 | +2.9 | -1.2 | +0.6 | +5.0 | +5.1 | -8.1 | -1.0 | -4.1 | +11.0 | +2.7 | 0.0 | -4.6 | -0.5 | +8.2 | +3.5 | -6.1 | -8.2 | -4.2 | -3.6 | +2.4 | 13 | -8.9 | ||||
| 14 | +12.3 | +9.5 | +4.2 | -4.2 | +2.3 | -2.5 | -3.6 | -1.5 | -6.8 | +4.7 | +4.2 | +7.4 | +3.7 | +0.8 | -0.7 | +9.4 | -0.5 | +2.7 | -6.4 | +3.5 | +6.9 | +0.8 | +5.8 | -3.3 | 14 | +48.7 | ||||
| 21 | +0.8 | -11.5 | +9.4 | +3.2 | -0.6 | +2.7 | +3.6 | +1.5 | +6.8 | -4.7 | +1.0 | -7.4 | +12.7 | -1.8 | 0.0 | -9.4 | -1.9 | +12.5 | -3.5 | +6.1 | +4.5 | +3.6 | -5.8 | +3.3 | -6.3 | -5.0 | 21 | +13.8 | ||
| 22 | -4.4 | +3.2 | -2.3 | -4.0 | +9.9 | -5.0 | +6.8 | +7.9 | +1.0 | -7.4 | -1.2 | -2.7 | -5.0 | -9.4 | +0.5 | -8.2 | -5.0 | +11.3 | -6.9 | -0.8 | -10.5 | -3.3 | +1.2 | -9.9 | +2.6 | +5.4 | 22 | -36.2 | ||
| 23 | +0.8 | +1.9 | +11.2 | +4.3 | +0.1 | +1.5 | -4.0 | +7.9 | +2.0 | +3.1 | -1.2 | -0.8 | 0.0 | +4.6 | +3.1 | +7.5 | +6.4 | -3.5 | +0.3 | -13.1 | +2.1 | -0.9 | -6.3 | +4.2 | -2.6 | +3.9 | 23 | +32.5 | ||
| 24 | +0.2 | -1.9 | -4.4 | +3.2 | +0.1 | +1.5 | -4.0 | -5.7 | +3.9 | +4.1 | -11.0 | -2.7 | +0.7 | +4.6 | +0.5 | -2.7 | -6.7 | +2.6 | -10.3 | +10.5 | +0.9 | +2.0 | -9.1 | +9.5 | -1.9 | -2.4 | 24 | -18.5 | ||
| 25 | -1.1 | +6.5 | -0.5 | -4.2 | +3.3 | +2.7 | -5.1 | -6.3 | +1.0 | +4.1 | -11.0 | 0.0 | +0.7 | -9.4 | +0.5 | -2.7 | +1.4 | +2.6 | +4.5 | -8.9 | -0.2 | -3.3 | -1.2 | -4.8 | +1.9 | +2.4 | 25 | -27.1 | ||
| 26 | +0.2 | +6.4 | -4.2 | -6.5 | +2.9 | +2.5 | +1.1 | +2.6 | +2.0 | +3.1 | -3.7 | -0.8 | -5.3 | +5.5 | -3.5 | -2.7 | +8.4 | +2.6 | +4.5 | +0.8 | +8.1 | +2.7 | +9.1 | -3.8 | -4.0 | -0.9 | 26 | +27.1 | ||
| 27 | +6.2 | +8.6 | +9.8 | +7.4 | -2.9 | -2.8 | +0.6 | -1.5 | -5.1 | +8.1 | -1.2 | -1.8 | +1.8 | -4.8 | +12.2 | -2.7 | +7.5 | -3.5 | +0.3 | +0.8 | -1.2 | -0.2 | +8.2 | -3.8 | +0.9 | -2.3 | 27 | +38.6 | ||
| 28 | +4.9 | +6.6 | +0.5 | +4.2 | +0.6 | -1.2 | -0.6 | -5.0 | -6.8 | +5.7 | -4.2 | -7.4 | +0.7 | +5.5 | -4.5 | +1.8 | -13.5 | +2.6 | -9.5 | +0.8 | -1.2 | +0.9 | -6.3 | +4.2 | +0.9 | +2.7 | 28 | -17.6 | ||
| 29 | +1.5 | -4.8 | -4.2 | -6.5 | -2.9 | +1.2 | +10.5 | -1.5 | +6.8 | -4.7 | +3.3 | -3.1 | +4.5 | -1.8 | -1.9 | +5.4 | -4.2 | -3.5 | -9.5 | 0.0 | -0.2 | +2.7 | -0.3 | -5.0 | +2.6 | -7.4 | 29 | -23.0 | ||
| 30 | -1.1 | -6.6 | +9.4 | -8.0 | +3.3 | -4.0 | +3.6 | +1.5 | +5.1 | +6.3 | +1.0 | +3.1 | +1.2 | +0.8 | +0.3 | +5.5 | +6.4 | +1.5 | +4.5 | +4.6 | -0.2 | -3.3 | -8.3 | +5.9 | -1.9 | +2.7 | 30 | +33.3 | ||
| 31 | +0.8 | +6.5 | -4.2 | +3.2 | -2.3 | +2.5 | -0.6 | -5.0 | -5.1 | +7.9 | +3.3 | -7.4 | +10.7 | +10.2 | +3.6 | -4.6 | +2.1 | -2.7 | +4.5 | 0.0 | +0.9 | +2.0 | -1.2 | +5.9 | -4.5 | +5.4 | 31 | +31.9 | ||
| 32 | -0.2 | +6.5 | -4.2 | +4.2 | -2.5 | +2.7 | -4.5 | +1.5 | -5.7 | -6.3 | +1.0 | +4.1 | +1.2 | -5.0 | 0.0 | +4.6 | +3.5 | +2.7 | -3.5 | -3.5 | -0.2 | +2.0 | -3.3 | -2.5 | +3.6 | -2.4 | 32 | -6.2 | ||
| 33 | -12.3 | -9.5 | -4.2 | +3.2 | -0.6 | -4.0 | -1.6 | +1.5 | +6.8 | +7.9 | -2.2 | -9.9 | +3.7 | -1.8 | -9.6 | +2.3 | -3.5 | -2.7 | -6.4 | +3.5 | -1.0 | 0.0 | +8.2 | +4.2 | +0.9 | +5.4 | 33 | -21.7 | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Terry Hewett & Gitte Hecht-Johansen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 21 | Ken Barnett Chantal Girardin | 2H | N | 110 | -0.8 | ||
| 2 | 3HX+1 | S | 930 | +11.5 | ||||
| 5 | 33 | Angus Simpson James Cottee | 2S-1 | E | 50 | +0.6 | ||
| 6 | 2H+1 | N | 140 | +4.0 | ||||
| 7 | 32 | Mike Davis Nick Wilson | 3CX-3 | W | 800 | +4.5 | ||
| 8 | 5C | W | 400 | -1.5 | ||||
| 9 | 31 | Renata Beauchamp Kerr Tom Gunn | 4S+1 | N | 450 | +5.1 | ||
| 10 | 3NT+3 | S | 690 | -7.9 | ||||
| 11 | 30 | Steve Webb Malcolm Bridgeford | 1NT-1 | N | 50 | -1.0 | ||
| 12 | 4H | E | 420 | -3.1 | ||||
| 13 | 29 | Carmel Wood Liz Wright | 3S+1 | W | 170 | -4.5 | ||
| 14 | 4H+1 | N | 450 | +1.8 | ||||
| 15 | 27 | Marta Sikora Jacek Sikora | 1NT+2 | E | 150 | -1.8 | ||
| 16 | 3S+1 | E | 170 | +4.8 | ||||
| 17 | 26 | Ray Robinson Mike Vail | 4SX-1 | W | 100 | +3.5 | ||
| 18 | 2H-1 | W | 50 | +2.7 | ||||
| 19 | 25 | James Pickford Phimmai Toby Nonnenmacher | 2NTX-1 | E | 200 | -1.4 | ||
| 20 | 3H | W | 140 | -2.6 | ||||
| 21 | 24 | Stu Nelson Ashwin Patel | 5H | N | 650 | +10.3 | ||
| 22 | 1SX-5 | N | 1100 | -10.5 | ||||
| 23 | 23 | Eryk Gozdowski Thierry Ehrsam | 3DX-1 | E | 200 | -2.1 | ||
| 24 | 1NT | W | 90 | +0.9 | ||||
| 25 | 22 | Steve Hooker Oliver Johnson | 2H-3 | N | 150 | -1.2 | ||
| 26 | 4CX-3 | N | 800 | +9.9 | ||||
| Total | +21.2 | |||||||
| Pair 2 | Tessa Greenslade & Dafydd Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 3 | 22 | Steve Hooker Oliver Johnson | 2H | N | 110 | +4.4 | ||
| 4 | 4H | E | 620 | -3.2 | ||||
| 5 | 21 | Ken Barnett Chantal Girardin | 2NT-1 | W | 50 | +0.6 | ||
| 6 | 4H-2 | N | 100 | -2.7 | ||||
| 9 | 33 | Angus Simpson James Cottee | 3NT-1 | S | 50 | -6.8 | ||
| 10 | 4NT+2 | S | 690 | -7.9 | ||||
| 11 | 32 | Mike Davis Nick Wilson | 1NT-1 | N | 50 | -1.0 | ||
| 12 | 4H+1 | E | 450 | -4.1 | ||||
| 13 | 31 | Renata Beauchamp Kerr Tom Gunn | 4S | W | 620 | -10.7 | ||
| 14 | 6NT-1 | S | 50 | -10.2 | ||||
| 15 | 30 | Steve Webb Malcolm Bridgeford | 2S-1 | N | 100 | -0.3 | ||
| 16 | 4S+1 | E | 650 | -5.5 | ||||
| 17 | 28 | Andrew Cairns David Bakhshi | 3H | S | 140 | +4.5 | ||
| 18 | 2NT | E | 120 | -1.8 | ||||
| 19 | 27 | Marta Sikora Jacek Sikora | 3NT-2 | S | 100 | -7.5 | ||
| 20 | 4H-1 | W | 100 | +3.5 | ||||
| 21 | 26 | Ray Robinson Mike Vail | 5H-1 | S | 100 | -4.5 | ||
| 22 | 4S+1 | W | 650 | -0.8 | ||||
| 23 | 25 | James Pickford Phimmai Toby Nonnenmacher | 2S+1 | N | 140 | +0.2 | ||
| 24 | 1NT-1 | E | 50 | +3.3 | ||||
| 25 | 24 | Stu Nelson Ashwin Patel | 4S+1 | E | 650 | +9.1 | ||
| 26 | 2NT | S | 120 | -9.5 | ||||
| 27 | 23 | Eryk Gozdowski Thierry Ehrsam | 2S | E | 110 | +2.6 | ||
| 28 | 1NT-3 | E | 150 | -3.9 | ||||
| Total | -52.2 | |||||||
| Pair 3 | Pawel Klapper & Maciej Szczerczak | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 24 | Stu Nelson Ashwin Patel | 3H | N | 140 | -0.2 | ||
| 2 | 3H | S | 140 | +1.9 | ||||
| 5 | 23 | Eryk Gozdowski Thierry Ehrsam | 4HX-2 | N | 500 | -11.2 | ||
| 6 | 2D+3 | W | 150 | -4.3 | ||||
| 7 | 22 | Steve Hooker Oliver Johnson | 3C-2 | W | 200 | -9.9 | ||
| 8 | 4C+1 | E | 150 | +5.0 | ||||
| 9 | 21 | Ken Barnett Chantal Girardin | 4S-1 | N | 50 | -6.8 | ||
| 10 | 6C+1 | S | 1390 S | +4.7 | ||||
| 13 | 33 | Angus Simpson James Cottee | 3S | W | 140 | -3.7 | ||
| 14 | 5H | N | 450 | +1.8 | ||||
| 15 | 32 | Mike Davis Nick Wilson | 1NT | W | 90 | 0.0 | ||
| 16 | 4S | E | 620 | -4.6 | ||||
| 17 | 31 | Renata Beauchamp Kerr Tom Gunn | 5HX-1 | S | 100 | -2.1 | ||
| 18 | 2H-1 | W | 50 | +2.7 | ||||
| 19 | 29 | Carmel Wood Liz Wright | 4H+1 | S | 450 | +4.2 | ||
| 20 | 3H-1 | W | 100 | +3.5 | ||||
| 21 | 28 | Andrew Cairns David Bakhshi | 4H | N | 620 | +9.5 | ||
| 22 | 4S+1 | W | 650 | -0.8 | ||||
| 23 | 27 | Marta Sikora Jacek Sikora | 3S+1 | N | 170 | +1.2 | ||
| 24 | 3H-1 | S | 50 | +0.2 | ||||
| 25 | 26 | Ray Robinson Mike Vail | 4S+1 | E | 650 | -9.1 | ||
| 26 | 2NT+1 | E | 150 | +3.8 | ||||
| 27 | 25 | James Pickford Phimmai Toby Nonnenmacher | 3S-1 | E | 50 | -1.9 | ||
| 28 | 1NT-2 | E | 100 | -2.4 | ||||
| Total | -18.5 | |||||||
| Pair 4 | Graham Orsmond & Jackie Fairclough | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 26 | Ray Robinson Mike Vail | 3H | N | 140 | -0.2 | ||
| 2 | 3NT | N | 600 | -6.4 | ||||
| 3 | 25 | James Pickford Phimmai Toby Nonnenmacher | 3D | E | 110 | +0.5 | ||
| 4 | 4H+1 | E | 650 | +4.2 | ||||
| 7 | 24 | Stu Nelson Ashwin Patel | 3NT+1 | N | 630 | -0.1 | ||
| 8 | 5D | E | 400 | -1.5 | ||||
| 9 | 23 | Eryk Gozdowski Thierry Ehrsam | 4S | N | 420 | +4.0 | ||
| 10 | 3NT+3 | N | 690 | -7.9 | ||||
| 11 | 22 | Steve Hooker Oliver Johnson | 1NT-1 | N | 50 | -1.0 | ||
| 12 | 4H-1 | E | 50 | +7.4 | ||||
| 13 | 21 | Ken Barnett Chantal Girardin | 4SX | W | 790 | -12.7 | ||
| 14 | 4H+1 | N | 450 | +1.8 | ||||
| 17 | 33 | Angus Simpson James Cottee | 4SX-1 | W | 100 | +3.5 | ||
| 18 | 2H-1 | E | 50 | +2.7 | ||||
| 19 | 32 | Mike Davis Nick Wilson | 3NT+1 | S | 430 | +3.5 | ||
| 20 | 2D+1 | N | 110 | +3.5 | ||||
| 21 | 30 | Steve Webb Malcolm Bridgeford | 5H-1 | S | 100 | -4.5 | ||
| 22 | 4SX | E | 790 | -4.6 | ||||
| 23 | 29 | Carmel Wood Liz Wright | 2S+1 | N | 140 | +0.2 | ||
| 24 | 2S+1 | E | 140 | -2.7 | ||||
| 25 | 28 | Andrew Cairns David Bakhshi | 2H | N | 110 | +6.3 | ||
| 26 | 2CX-2 | N | 500 | -4.2 | ||||
| 27 | 27 | Marta Sikora Jacek Sikora | 4H-1 | N | 50 | -0.9 | ||
| 28 | 2C | S | 90 | +2.3 | ||||
| Total | -6.8 | |||||||
| Pair 5 | Michael Alishaw & Ros Nanayakkara | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 28 | Andrew Cairns David Bakhshi | 3H-1 | N | 50 | -4.9 | ||
| 2 | 2S | E | 110 | -6.6 | ||||
| 3 | 27 | Marta Sikora Jacek Sikora | 3NT+1 | E | 630 | -9.8 | ||
| 4 | 3H+1 | E | 170 | -7.4 | ||||
| 5 | 26 | Ray Robinson Mike Vail | 1NT+1 | S | 120 | -2.9 | ||
| 6 | 1NT | N | 90 | -2.5 | ||||
| 9 | 25 | James Pickford Phimmai Toby Nonnenmacher | 3NT+2 | S | 460 | +5.1 | ||
| 10 | 6NT | S | 1440 S | +6.3 | ||||
| 11 | 24 | Stu Nelson Ashwin Patel | 1NT-3 | N | 150 | -3.9 | ||
| 12 | 4H+1 | E | 450 | -4.1 | ||||
| 13 | 23 | Eryk Gozdowski Thierry Ehrsam | 4S-1 | E | 100 | +1.2 | ||
| 14 | 3NT+1 | S | 430 | +0.8 | ||||
| 15 | 22 | Steve Hooker Oliver Johnson | 5C-2 | W | 100 | +5.0 | ||
| 16 | 4S-1 | E | 100 | +9.4 | ||||
| 17 | 21 | Ken Barnett Chantal Girardin | 4S-1 | W | 50 | +1.9 | ||
| 18 | 2HX-3 | S | 800 | -12.5 | ||||
| 21 | 33 | Angus Simpson James Cottee | 4S-3 | E | 150 | +1.0 | ||
| 22 | 4S | W | 620 | 0.0 | ||||
| 23 | 31 | Renata Beauchamp Kerr Tom Gunn | 2S | N | 110 | -0.9 | ||
| 24 | 2NT | W | 120 | -2.0 | ||||
| 25 | 30 | Steve Webb Malcolm Bridgeford | 4S-2 | E | 200 | +8.3 | ||
| 26 | 1NTX+2 | E | 580 | -5.9 | ||||
| 27 | 29 | Carmel Wood Liz Wright | 2S | E | 110 | -2.6 | ||
| 28 | 2DX-2 | W | 300 | +7.4 | ||||
| Total | -19.6 | |||||||
| Pair 6 | Shyam Sashital & Roland Payne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 30 | Steve Webb Malcolm Bridgeford | 2H+2 | N | 170 | +1.1 | ||
| 2 | 4H | S | 620 | +6.6 | ||||
| 3 | 29 | Carmel Wood Liz Wright | 3D-1 | E | 100 | +4.2 | ||
| 4 | 2DX-1 | N | 200 | +6.5 | ||||
| 5 | 28 | Andrew Cairns David Bakhshi | 2S-1 | W | 50 | -0.6 | ||
| 6 | 4H-1 | N | 50 | +1.2 | ||||
| 7 | 27 | Marta Sikora Jacek Sikora | 3NT+2 | N | 660 | -0.6 | ||
| 8 | 5C | E | 400 | +1.5 | ||||
| 11 | 26 | Ray Robinson Mike Vail | 1NT | E | 90 | -2.0 | ||
| 12 | 4H | E | 420 | -3.1 | ||||
