Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Chris Duckworth & Audrey Hartley | 89.5/ 128 | 69.92 | 18 |
| 2 | 4 | Emma Hartt & Caroline Stewart | 79.1/ 128 | 61.80 | 12 |
| 3 | 1 | Ros Nanayakkara & Ann Bessell | 75.6/ 128 | 59.06 | 6 |
| 4 | 5 | David Lambie & John Brierley | 70.5/ 128 | 55.08 | |
| 5 | 7 | Paul Davies & Pierre Bruhlmeier | 65.5/ 128 | 51.17 | |
| 6 | 6 | Timothy Wilson & Monica Marinescu | 63.6/ 128 | 49.69 | |
| 7 | 2 | Robert Hartt & Angela Hartt | 55.9/ 128 | 43.67 | |
| 8 | 10 | Ashwin Patel & John Probst | 53.9/ 128 | 42.11 | |
| 9 | 9 | Eugene Lewis & Steve Linford | 47.8/ 128 | 37.34 | |
| 10 | 8 | Diane Vanderson & Judy David | 38.6/ 128 | 30.16 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 2.8 | 2.8 | 6.5 | 5.2 | 7.7 | 2.8 | 2.8 | 4.0 | 6.0 | 3.0 | 8.0 | 4.0 | 6.0 | 1.0 | 7.0 | 6.0 | 1 | 75.6 | ||
| 2 | 2.8 | 0.3 | 0.3 | 2.8 | 2.8 | 4.0 | 2.0 | 5.0 | 4.0 | 6.0 | 0.0 | 2.0 | 7.0 | 4.0 | 7.7 | 5.2 | 2 | 55.9 | ||
| 3 | 7.7 | 7.7 | 1.5 | 7.7 | 2.8 | 7.7 | 7.7 | 7.7 | 8.0 | 6.0 | 4.0 | 2.0 | 3.0 | 4.0 | 4.0 | 8.0 | 3 | 89.5 | ||
| 4 | 5.2 | 7.7 | 1.5 | 2.8 | 5.2 | 2.8 | 2.0 | 8.0 | 7.0 | 1.0 | 5.0 | 4.0 | 7.0 | 7.0 | 5.2 | 7.7 | 4 | 79.1 | ||
| 5 | 5.2 | 5.2 | 6.5 | 0.3 | 7.7 | 7.7 | 4.0 | 3.0 | 7.0 | 8.0 | 0.0 | 1.0 | 1.0 | 1.0 | 7.7 | 5.2 | 5 | 70.5 | ||
| 6 | 7.7 | 5.2 | 2.8 | 5.2 | 0.3 | 0.3 | 8.0 | 8.0 | 0.0 | 4.0 | 3.0 | 8.0 | 1.0 | 7.0 | 0.3 | 2.8 | 6 | 63.6 | ||
| 7 | 2.8 | 7.7 | 5.2 | 0.3 | 0.3 | 0.3 | 6.0 | 0.0 | 6.0 | 7.0 | 8.0 | 6.0 | 1.0 | 2.0 | 5.2 | 7.7 | 7 | 65.5 | ||
| 8 | 7.7 | 5.2 | 5.2 | 0.3 | 2.8 | 0.3 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 7.0 | 4.0 | 0.0 | 0.3 | 2.8 | 8 | 38.6 | ||
| 9 | 0.3 | 0.3 | 5.2 | 7.7 | 5.2 | 4.0 | 4.0 | 5.0 | 2.0 | 1.0 | 5.0 | 0.0 | 1.0 | 4.0 | 2.8 | 0.3 | 9 | 47.8 | ||
| 10 | 0.3 | 2.8 | 0.3 | 5.2 | 5.2 | 4.0 | 0.0 | 2.0 | 1.0 | 7.0 | 8.0 | 7.0 | 7.0 | 1.0 | 2.8 | 0.3 | 10 | 53.9 | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ros Nanayakkara & Ann Bessell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | David Lambie John Brierley | 1S-1 | S | 50 | 2.8 | 8 | |
| 2 | 3D+1 | S | 130 | 2.8 | 8 | |||
| 3 | 4 | Emma Hartt Caroline Stewart | 2S+1 | S | 140 | 6.5 | 8 | |
| 4 | 3H-1 | W | 100 | 5.2 | 8 | |||
| 5 | 10 | Ashwin Patel John Probst | 4S-4 | N | 400 | 7.7 | 8 | |
| 6 | 5DX-2 | S | 300 | 2.8 | 8 | |||
| 7 | 9 | Eugene Lewis Steve Linford | 4H | W | 620 | 2.8 | 8 | |
| 8 | 2S-1 | W | 50 | 4.0 | 8 | |||
| 9 | 2 | Robert Hartt Angela Hartt | 4H | E | 620 | 6.0 | 8 | |
| 10 | 4S+1 | S | 650 | 3.0 | 8 | |||
| 11 | 6 | Timothy Wilson Monica Marinescu | 2C | S | 90 | 8.0 | 8 | |
| 12 | 3C+1 | E | 130 | 4.0 | 8 | |||
| 13 | 8 | Diane Vanderson Judy David | 3H | E | 140 | 6.0 | 8 | |
| 14 | 3S-2 | E | 100 | 1.0 | 8 | |||
| 15 | 7 | Paul Davies Pierre Bruhlmeier | 3H-1 | W | 50 | 7.0 | 8 | |
| 16 | 4C+2 | W | 170 | 6.0 | 8 | |||
| Total | 59.06% | 75.6 | 128 | |||||
| Pair 2 | Robert Hartt & Angela Hartt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Emma Hartt Caroline Stewart | 2NT+4 | E | 240 | 2.8 | 8 | |
| 2 | 3D-2 | S | 200 | 0.3 | 8 | |||
| 3 | 6 | Timothy Wilson Monica Marinescu | 4S+1 | S | 450 | 0.3 | 8 | |
| 4 | 3H-2 | W | 200 | 2.8 | 8 | |||
| 7 | 10 | Ashwin Patel John Probst | 4C+1 | E | 150 | 2.8 | 8 | |
| 8 | 3S-1 | E | 50 | 4.0 | 8 | |||
| 9 | 1 | Ros Nanayakkara Ann Bessell | 4H | E | 620 | 2.0 | 8 | |
| 10 | 4S+1 | S | 650 | 5.0 | 8 | |||
| 11 | 3 | Chris Duckworth Audrey Hartley | 2S+2 | E | 170 | 4.0 | 8 | |
| 12 | 2S+1 | W | 140 | 6.0 | 8 | |||
| 13 | 7 | Paul Davies Pierre Bruhlmeier | 2SX-1 | N | 200 | 0.0 | 8 | |
| 14 | 2NT | E | 120 | 2.0 | 8 | |||
| 15 | 9 | Eugene Lewis Steve Linford | 4S | W | 420 | 7.0 | 8 | |
| 16 | 5D | E | 600 | 4.0 | 8 | |||
| 17 | 8 | Diane Vanderson Judy David | 3NT+2 | N | 460 | 7.7 | 8 | |
| 18 | 5D | N | 600 | 5.2 | 8 | |||
| Total | 43.67% | 55.9 | 128 | |||||
| Pair 3 | Chris Duckworth & Audrey Hartley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Eugene Lewis Steve Linford | 3NT-3 | W | 150 | 7.7 | 8 | |
| 2 | 2D+3 | S | 150 | 7.7 | 8 | |||
| 3 | 5 | David Lambie John Brierley | 3S | S | 140 | 1.5 | 8 | |
| 4 | 4H-3 | W | 300 | 7.7 | 8 | |||
| 5 | 7 | Paul Davies Pierre Bruhlmeier | 4H-1 | W | 50 | 2.8 | 8 | |
| 6 | 4H | W | 620 | 7.7 | 8 | |||
| 7 | 6 | Timothy Wilson Monica Marinescu | 4H+1 | W | 650 | 7.7 | 8 | |
| 8 | 3H-3 | S | 150 | 7.7 | 8 | |||
| 9 | 10 | Ashwin Patel John Probst | 5H | E | 650 | 8.0 | 8 | |
| 10 | 4S | S | 620 | 6.0 | 8 | |||
| 11 | 2 | Robert Hartt Angela Hartt | 2S+2 | E | 170 | 4.0 | 8 | |
| 12 | 2S+1 | W | 140 | 2.0 | 8 | |||
| 13 | 4 | Emma Hartt Caroline Stewart | 4H-1 | E | 100 | 3.0 | 8 | |
| 14 | 3S-1 | W | 50 | 4.0 | 8 | |||
| 15 | 8 | Diane Vanderson Judy David | 2S+1 | W | 140 | 4.0 | 8 | |
| 16 | 3NT-1 | E | 100 | 8.0 | 8 | |||
| Total | 69.92% | 89.5 | 128 | |||||
| Pair 4 | Emma Hartt & Caroline Stewart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Robert Hartt Angela Hartt | 2NT+4 | E | 240 | 5.2 | 8 | |
| 2 | 3D-2 | S | 200 | 7.7 | 8 | |||
| 3 | 1 | Ros Nanayakkara Ann Bessell | 2S+1 | S | 140 | 1.5 | 8 | |
| 4 | 3H-1 | W | 100 | 2.8 | 8 | |||
| 5 | 6 | Timothy Wilson Monica Marinescu | 4H-1 | W | 50 | 5.2 | 8 | |
| 6 | 5DX-3 | S | 500 | 2.8 | 8 | |||
| 9 | 7 | Paul Davies Pierre Bruhlmeier | 2C+1 | W | 110 | 2.0 | 8 | |
| 10 | 3NT | S | 600 | 8.0 | 8 | |||
| 11 | 10 | Ashwin Patel John Probst | 4S | E | 420 | 7.0 | 8 | |
| 12 | 3NT-2 | W | 100 | 1.0 | 8 | |||
| 13 | 3 | Chris Duckworth Audrey Hartley | 4H-1 | E | 100 | 5.0 | 8 | |
| 14 | 3S-1 | W | 50 | 4.0 | 8 | |||
| 15 | 5 | David Lambie John Brierley | 4S | W | 420 | 7.0 | 8 | |
| 16 | 5C+1 | W | 620 | 7.0 | 8 | |||
| 17 | 9 | Eugene Lewis Steve Linford | 3NT+1 | N | 430 | 5.2 | 8 | |
| 18 | 5DX | N | 750 | 7.7 | 8 | |||
| Total | 61.80% | 79.1 | 128 | |||||
| Pair 5 | David Lambie & John Brierley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Ros Nanayakkara Ann Bessell | 1S-1 | S | 50 | 5.2 | 8 | |
| 2 | 3D+1 | S | 130 | 5.2 | 8 | |||
| 3 | 3 | Chris Duckworth Audrey Hartley | 3S | S | 140 | 6.5 | 8 | |
| 4 | 4H-3 | W | 300 | 0.3 | 8 | |||
| 7 | 7 | Paul Davies Pierre Bruhlmeier | 4C | E | 130 | 7.7 | 8 | |
| 8 | 4S-2 | W | 100 | 7.7 | 8 | |||
| 9 | 9 | Eugene Lewis Steve Linford | 3C+1 | W | 130 | 4.0 | 8 | |
| 10 | 4S+1 | N | 650 | 3.0 | 8 | |||
| 11 | 8 | Diane Vanderson Judy David | 4S | E | 420 | 7.0 | 8 | |
| 12 | 4S+1 | W | 450 | 8.0 | 8 | |||
| 13 | 10 | Ashwin Patel John Probst | 3S | S | 140 | 0.0 | 8 | |
| 14 | 3S-2 | E | 100 | 1.0 | 8 | |||
| 15 | 4 | Emma Hartt Caroline Stewart | 4S | W | 420 | 1.0 | 8 | |
| 16 | 5C+1 | W | 620 | 1.0 | 8 | |||
| 17 | 6 | Timothy Wilson Monica Marinescu | 4H-3 | N | 150 | 7.7 | 8 | |
| 18 | 4D+1 | N | 150 | 5.2 | 8 | |||
| Total | 55.08% | 70.5 | 128 | |||||
| Pair 6 | Timothy Wilson & Monica Marinescu | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | Robert Hartt Angela Hartt | 4S+1 | S | 450 | 7.7 | 8 | |
| 4 | 3H-2 | W | 200 | 5.2 | 8 | |||
| 5 | 4 | Emma Hartt Caroline Stewart | 4H-1 | W | 50 | 2.8 | 8 | |
| 6 | 5DX-3 | S | 500 | 5.2 | 8 | |||
| 7 | 3 | Chris Duckworth Audrey Hartley | 4H+1 | W | 650 | 0.3 | 8 | |
| 8 | 3H-3 | S | 150 | 0.3 | 8 | |||
| 9 | 8 | Diane Vanderson Judy David | 3NT-3 | W | 300 | 8.0 | 8 | |
| 10 | 4S+2 | S | 680 | 8.0 | 8 | |||
| 11 | 1 | Ros Nanayakkara Ann Bessell | 2C | S | 90 | 0.0 | 8 | |
| 12 | 3C+1 | E | 130 | 4.0 | 8 | |||
| 13 | 9 | Eugene Lewis Steve Linford | 3H-1 | E | 100 | 3.0 | 8 | |
| 14 | 3S+1 | E | 170 | 8.0 | 8 | |||
| 15 | 10 | Ashwin Patel John Probst | 4S-1 | W | 50 | 1.0 | 8 | |
| 16 | 5C+1 | W | 620 | 7.0 | 8 | |||
| 17 | 5 | David Lambie John Brierley | 4H-3 | N | 150 | 0.3 | 8 | |
| 18 | 4D+1 | N | 150 | 2.8 | 8 | |||
| Total | 49.69% | 63.6 | 128 | |||||
| Pair 7 | Paul Davies & Pierre Bruhlmeier | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 8 | Diane Vanderson Judy David | 2S+3 | S | 200 | 2.8 | 8 | |
| 4 | 3H | W | 140 | 7.7 | 8 | |||
| 5 | 3 | Chris Duckworth Audrey Hartley | 4H-1 | W | 50 | 5.2 | 8 | |
| 6 | 4H | W | 620 | 0.3 | 8 | |||
| 7 | 5 | David Lambie John Brierley | 4C | E | 130 | 0.3 | 8 | |
| 8 | 4S-2 | W | 100 | 0.3 | 8 | |||
| 9 | 4 | Emma Hartt Caroline Stewart | 2C+1 | W | 110 | 6.0 | 8 | |
| 10 | 3NT | S | 600 | 0.0 | 8 | |||
| 11 | 9 | Eugene Lewis Steve Linford | 3S | W | 140 | 6.0 | 8 | |
| 12 | 4D-2 | E | 100 | 7.0 | 8 | |||
| 13 | 2 | Robert Hartt Angela Hartt | 2SX-1 | N | 200 | 8.0 | 8 | |
| 14 | 2NT | E | 120 | 6.0 | 8 | |||
| 15 | 1 | Ros Nanayakkara Ann Bessell | 3H-1 | W | 50 | 1.0 | 8 | |
| 16 | 4C+2 | W | 170 | 2.0 | 8 | |||
| 17 | 10 | Ashwin Patel John Probst | 4H-1 | S | 50 | 5.2 | 8 | |
| 18 | 4S-2 | E | 100 | 7.7 | 8 | |||
| Total | 51.17% | 65.5 | 128 | |||||
| Pair 8 | Diane Vanderson & Judy David | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Ashwin Patel John Probst | 3NT+1 | W | 430 | 7.7 | 8 | |
| 2 | 1NT-2 | E | 100 | 5.2 | 8 | |||
| 3 | 7 | Paul Davies Pierre Bruhlmeier | 2S+3 | S | 200 | 5.2 | 8 | |
| 4 | 3H | W | 140 | 0.3 | 8 | |||
| 5 | 9 | Eugene Lewis Steve Linford | 4H-1 | W | 50 | 2.8 | 8 | |
| 6 | 5D-1 | N | 50 | 0.3 | 8 | |||
| 9 | 6 | Timothy Wilson Monica Marinescu | 3NT-3 | W | 300 | 0.0 | 8 | |
| 10 | 4S+2 | S | 680 | 0.0 | 8 | |||
| 11 | 5 | David Lambie John Brierley | 4S | E | 420 | 1.0 | 8 | |
| 12 | 4S+1 | W | 450 | 0.0 | 8 | |||
| 13 | 1 | Ros Nanayakkara Ann Bessell | 3H | E | 140 | 2.0 | 8 | |
| 14 | 3S-2 | E | 100 | 7.0 | 8 | |||
| 15 | 3 | Chris Duckworth Audrey Hartley | 2S+1 | W | 140 | 4.0 | 8 | |
| 16 | 3NT-1 | E | 100 | 0.0 | 8 | |||
| 17 | 2 | Robert Hartt Angela Hartt | 3NT+2 | N | 460 | 0.3 | 8 | |
| 18 | 5D | N | 600 | 2.8 | 8 | |||
| Total | 30.16% | 38.6 | 128 | |||||
| Pair 9 | Eugene Lewis & Steve Linford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Chris Duckworth Audrey Hartley | 3NT-3 | W | 150 | 0.3 | 8 | |
| 2 | 2D+3 | S | 150 | 0.3 | 8 | |||
| 5 | 8 | Diane Vanderson Judy David | 4H-1 | W | 50 | 5.2 | 8 | |
| 6 | 5D-1 | N | 50 | 7.7 | 8 | |||
| 7 | 1 | Ros Nanayakkara Ann Bessell | 4H | W | 620 | 5.2 | 8 | |
| 8 | 2S-1 | W | 50 | 4.0 | 8 | |||
| 9 | 5 | David Lambie John Brierley | 3C+1 | W | 130 | 4.0 | 8 | |
| 10 | 4S+1 | N | 650 | 5.0 | 8 | |||
| 11 | 7 | Paul Davies Pierre Bruhlmeier | 3S | W | 140 | 2.0 | 8 | |
| 12 | 4D-2 | E | 100 | 1.0 | 8 | |||
| 13 | 6 | Timothy Wilson Monica Marinescu | 3H-1 | E | 100 | 5.0 | 8 | |
| 14 | 3S+1 | E | 170 | 0.0 | 8 | |||
| 15 | 2 | Robert Hartt Angela Hartt | 4S | W | 420 | 1.0 | 8 | |
| 16 | 5D | E | 600 | 4.0 | 8 | |||
| 17 | 4 | Emma Hartt Caroline Stewart | 3NT+1 | N | 430 | 2.8 | 8 | |
| 18 | 5DX | N | 750 | 0.3 | 8 | |||
| Total | 37.34% | 47.8 | 128 | |||||
| Pair 10 | Ashwin Patel & John Probst | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Diane Vanderson Judy David | 3NT+1 | W | 430 | 0.3 | 8 | |
| 2 | 1NT-2 | E | 100 | 2.8 | 8 | |||
| 5 | 1 | Ros Nanayakkara Ann Bessell | 4S-4 | N | 400 | 0.3 | 8 | |
| 6 | 5DX-2 | S | 300 | 5.2 | 8 | |||
| 7 | 2 | Robert Hartt Angela Hartt | 4C+1 | E | 150 | 5.2 | 8 | |
| 8 | 3S-1 | E | 50 | 4.0 | 8 | |||
| 9 | 3 | Chris Duckworth Audrey Hartley | 5H | E | 650 | 0.0 | 8 | |
| 10 | 4S | S | 620 | 2.0 | 8 | |||
| 11 | 4 | Emma Hartt Caroline Stewart | 4S | E | 420 | 1.0 | 8 | |
| 12 | 3NT-2 | W | 100 | 7.0 | 8 | |||
| 13 | 5 | David Lambie John Brierley | 3S | S | 140 | 8.0 | 8 | |
| 14 | 3S-2 | E | 100 | 7.0 | 8 | |||
| 15 | 6 | Timothy Wilson Monica Marinescu | 4S-1 | W | 50 | 7.0 | 8 | |
| 16 | 5C+1 | W | 620 | 1.0 | 8 | |||
| 17 | 7 | Paul Davies Pierre Bruhlmeier | 4H-1 | S | 50 | 2.8 | 8 | |
| 18 | 4S-2 | E | 100 | 0.3 | 8 | |||
| Total | 42.11% | 53.9 | 128 | |||||
Results produced on Thursday 05 November 2009 at 11:05 PM