Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 17.9 | 3.4 | 9.0 | 0.1 | 13.4 | 5.7 | 4.6 | 16.8 | 0.1 | 6.8 | 7.9 | 7.9 | 2.8 | 12.7 | 10.0 | 11.0 | 7.9 | 10.1 | 6.0 | 15.0 | 14.0 | 14.0 | 1 | 197.1 | ||||
| 2 | 9.0 | 4.6 | 13.4 | 10.1 | 9.0 | 7.9 | 13.4 | 13.4 | 7.9 | 7.9 | 11.5 | 6.5 | 18.0 | 15.0 | 7.9 | 1.2 | 12.0 | 13.0 | 2.0 | 14.0 | 11.0 | 7.0 | 2 | 215.7 | ||||
| 3 | 9.0 | 14.6 | 6.8 | 16.8 | 6.8 | 5.7 | 0.1 | 7.9 | 7.9 | 7.9 | 2.8 | 6.5 | 0.0 | 7.0 | 2.3 | 16.8 | 18.0 | 3.0 | 9.0 | 13.0 | 11.0 | 14.0 | 3 | 186.9 | ||||
| 4 | 9.0 | 3.4 | 1.2 | 4.6 | 13.4 | 17.9 | 11.2 | 16.8 | 2.3 | 1.2 | 0.1 | 15.7 | 10.0 | 0.0 | 17.9 | 16.8 | 12.0 | 3.0 | 16.0 | 4.0 | 14.0 | 17.0 | 4 | 207.5 | ||||
| 5 | 15.7 | 14.6 | 17.9 | 16.8 | 4.6 | 1.2 | 14.6 | 7.9 | 7.9 | 6.8 | 7.9 | 15.7 | 11.5 | 12.7 | 10.0 | 11.0 | 5.0 | 13.0 | 16.0 | 13.0 | 7.0 | 4.0 | 5 | 234.8 | ||||
| 6 | 13.4 | 9.0 | 2.3 | 1.2 | 15.7 | 11.2 | 17.9 | 12.3 | 15.7 | 16.8 | 7.9 | 1.2 | 17.7 | 2.8 | 10.0 | 3.0 | 0.1 | 4.6 | 12.0 | 13.0 | 0.0 | 14.0 | 6 | 201.8 | ||||
| 7 | 5.7 | 17.9 | 13.4 | 13.4 | 4.6 | 4.6 | 3.4 | 10.1 | 17.9 | 15.7 | 11.5 | 17.7 | 10.0 | 15.0 | 14.6 | 10.1 | 12.0 | 18.0 | 12.0 | 18.0 | 18.0 | 11.0 | 7 | 274.6 | ||||
| 8 | 9.0 | 3.4 | 11.2 | 6.8 | 2.3 | 5.7 | 11.2 | 10.1 | 10.1 | 1.2 | 2.8 | 12.7 | 10.0 | 18.0 | 7.9 | 13.4 | 0.0 | 13.0 | 2.0 | 4.0 | 14.0 | 4.0 | 8 | 172.8 | ||||
| 9 | 3.4 | 11.2 | 16.8 | 9.0 | 17.9 | 2.3 | 13.4 | 15.7 | 0.1 | 6.8 | 10.1 | 10.1 | 10.0 | 3.0 | 14.6 | 1.2 | 5.0 | 3.0 | 9.0 | 4.0 | 7.0 | 17.0 | 9 | 190.6 | ||||
| 10 | 0.1 | 3.4 | 13.4 | 11.2 | 2.3 | 4.6 | 4.6 | 5.7 | 17.9 | 0.1 | 7.9 | 6.8 | 2.0 | 7.0 | 7.9 | 6.8 | 2.0 | 8.0 | 0.0 | 13.0 | 2.0 | 0.0 | 10 | 126.7 | ||||
| 11 | 3.4 | 17.9 | 5.7 | 15.7 | 2.3 | 10.1 | 13.4 | 5.7 | 2.3 | 7.9 | 7.9 | 1.2 | 15.7 | 1.2 | 6.5 | 17.7 | 16.0 | 11.0 | 6.0 | 13.0 | 14.0 | 8.0 | 11 | 202.6 | ||||
| 12 | 0.1 | 14.6 | 6.8 | 11.2 | 4.6 | 7.9 | 4.6 | 2.3 | 17.9 | 10.1 | 10.1 | 11.2 | 17.9 | 2.3 | 11.5 | 0.3 | 8.0 | 7.0 | 6.0 | 5.0 | 4.0 | 4.0 | 0.0 | 7.0 | 12 | 174.4 | ||
| 13 | 9.0 | 14.6 | 9.0 | 13.4 | 0.1 | 15.7 | 11.2 | 12.3 | 0.1 | 17.9 | 15.7 | 16.8 | 2.3 | 16.8 | 6.5 | 5.3 | 17.9 | 13.4 | 12.0 | 3.0 | 6.0 | 0.0 | 7.0 | 11.0 | 13 | 237.0 | ||
| 14 | 9.0 | 3.4 | 1.2 | 9.0 | 11.2 | 1.2 | 13.4 | 12.3 | 6.8 | 1.2 | 10.1 | 16.8 | 10.1 | 2.3 | 8.0 | 15.0 | 10.1 | 7.9 | 6.0 | 0.0 | 16.0 | 4.0 | 4.0 | 14.0 | 14 | 193.0 | ||
| 15 | 14.6 | 6.8 | 16.8 | 13.4 | 15.7 | 13.4 | 4.6 | 0.1 | 15.7 | 10.1 | 10.1 | 11.2 | 0.3 | 15.2 | 8.0 | 7.0 | 3.4 | 7.9 | 6.0 | 5.0 | 16.0 | 14.0 | 7.0 | 4.0 | 15 | 226.3 | ||
| 16 | 9.0 | 14.6 | 4.6 | 6.8 | 13.4 | 16.8 | 4.6 | 12.3 | 3.4 | 10.1 | 10.1 | 16.8 | 15.2 | 5.3 | 8.0 | 3.0 | 10.1 | 16.8 | 18.0 | 5.0 | 9.0 | 5.0 | 11.0 | 1.0 | 16 | 229.9 | ||
| 17 | 17.9 | 14.6 | 0.1 | 1.2 | 15.7 | 7.9 | 0.1 | 5.7 | 2.3 | 1.2 | 10.1 | 10.1 | 6.5 | 0.3 | 0.0 | 3.0 | 10.1 | 4.6 | 0.0 | 15.0 | 9.0 | 14.0 | 4.0 | 1.0 | 17 | 154.4 | ||
| 18 | 2.3 | 3.4 | 12.3 | 2.3 | 2.3 | 6.8 | 14.6 | 7.9 | 17.9 | 11.2 | 0.1 | 2.3 | 6.5 | 11.5 | 8.0 | 0.0 | 15.7 | 1.2 | 13.0 | 15.0 | 2.0 | 14.0 | 16.0 | 18.0 | 18 | 204.3 | ||
| 19 | 14.6 | 0.1 | 15.7 | 16.8 | 13.4 | 13.4 | 13.4 | 1.2 | 7.9 | 16.8 | 10.1 | 10.1 | 15.2 | 5.3 | 18.0 | 11.0 | 3.4 | 16.8 | 6.0 | 15.0 | 18.0 | 5.0 | 11.0 | 14.0 | 19 | 272.2 | ||
| 20 | 4.6 | 9.0 | 4.6 | 4.6 | 4.6 | 12.3 | 6.8 | 7.9 | 4.6 | 4.6 | 7.9 | 7.9 | 15.2 | 11.5 | 8.0 | 15.0 | 0.1 | 1.2 | 16.0 | 10.0 | 2.0 | 5.0 | 4.0 | 10.0 | 20 | 177.4 | ||
| 21 | 12.3 | 0.1 | 9.0 | 17.9 | 15.7 | 12.3 | 9.0 | 10.1 | 17.9 | 11.2 | 10.1 | 10.1 | 8.0 | 18.0 | 10.1 | 11.2 | 13.0 | 5.0 | 12.0 | 5.0 | 18.0 | 4.0 | 21 | 240.0 | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mark Lyall Grant & Saleem Siddiqui | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Mike Scanlon Hannah Cornfield | 3NT | S | 400 | 17.9 | 18 | |
| 2 | 3H+1 | S | 170 | 3.4 | 18 | |||
| 5 | 21 | Abel Bojar Andras Honyek | 3NT+1 | W | 430 | 9.0 | 18 | |
| 6 | 3NT-3 | S | 150 | 0.1 | 18 | |||
| 7 | 20 | Ros Nanayakkara Tom Gunn | 4S | S | 620 | 13.4 | 18 | |
| 8 | 3NT+1 | E | 430 | 5.7 | 18 | |||
| 9 | 19 | Paul Martin Sue Shaw | 3NT-1 | S | 50 | 4.6 | 18 | |
| 10 | 1D-1 | S | 100 | 16.8 | 18 | |||
| 11 | 18 | Eryk Gozdowski Steve Kennedy | 3C-3 | S | 150 | 0.1 | 18 | |
| 12 | 2H+3 | E | 200 | 6.8 | 18 | |||
| 13 | 17 | Max Heskia David Metcalfe | 2H-2 | E | 200 | 7.9 | 18 | |
| 14 | 3C+1 | N | 130 | 7.9 | 18 | |||
| 15 | 16 | Stephen Popham Helen Erichsen | 4H-1 | S | 100 | 2.8 | 18 | |
| 16 | 2H | N | 110 | 12.7 | 18 | |||
| 17 | 15 | Graham Sadie David Newman | 4H+2 | W | 480 | 10.0 | 18 | |
| 18 | 4H | S | 620 | 11.0 | 18 | |||
| 19 | 14 | Oliver Johnson Brian Sharkey | 4S | E | 620 | 7.9 | 18 | |
| 20 | 2D+1 | S | 110 | 10.1 | 18 | |||
| 21 | 13 | Steven Bird Mike Allin | 2H-1 | S | 100 | 6.0 | 18 | |
| 22 | 3NT-1 | S | 50 | 15.0 | 18 | |||
| 23 | 12 | Mike Scanlon Hannah Cornfield | 2D-1 | E | 100 | 14.0 | 18 | |
| 24 | 3NT+1 | W | 430 | 14.0 | 18 | |||
| Total | 49.77% | 197.1 | 396 | |||||
| Pair 2 | Richard Boulton & Bob Edmonds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 13 | Steven Bird Mike Allin | 2S-3 | N | 150 | 9.0 | 18 | |
| 4 | 3NT+2 | W | 660 | 4.6 | 18 | |||
| 5 | 12 | Mike Scanlon Hannah Cornfield | 4H | E | 420 | 13.4 | 18 | |
| 6 | 5D | N | 400 | 10.1 | 18 | |||
| 9 | 21 | Abel Bojar Andras Honyek | 3D-1 | E | 100 | 9.0 | 18 | |
| 10 | 2NT | W | 120 | 7.9 | 18 | |||
| 11 | 20 | Ros Nanayakkara Tom Gunn | 2S-1 | E | 50 | 13.4 | 18 | |
| 12 | 3NT-1 | E | 50 | 13.4 | 18 | |||
| 13 | 19 | Paul Martin Sue Shaw | 2H-2 | W | 200 | 7.9 | 18 | |
| 14 | 3C+1 | N | 130 | 7.9 | 18 | |||
| 15 | 18 | Eryk Gozdowski Steve Kennedy | 4H+1 | N | 650 | 11.5 | 18 | |
| 16 | 2D | N | 90 | 6.5 | 18 | |||
| 17 | 17 | Max Heskia David Metcalfe | 4H+1 | W | 450 | 18.0 | 18 | |
| 18 | 4HX | N | 790 | 15.0 | 18 | |||
| 19 | 16 | Stephen Popham Helen Erichsen | 4S | W | 620 | 7.9 | 18 | |
| 20 | 3C-1 | S | 100 | 1.2 | 18 | |||
| 21 | 15 | Graham Sadie David Newman | 2H-1 | S | 100 | 12.0 | 18 | |
| 22 | 1NT+1 | N | 120 | 13.0 | 18 | |||
| 23 | 14 | Oliver Johnson Brian Sharkey | 1NTX-2 | W | 500 | 2.0 | 18 | |
| 24 | 3NT+1 | W | 430 | 14.0 | 18 | |||
| 25 | 13 | Steven Bird Mike Allin | 2H | N | 110 | 11.0 | 18 | |
| 26 | 3NT | N | 600 | 7.0 | 18 | |||
| Total | 54.47% | 215.7 | 396 | |||||
| Pair 3 | Carrie Eden & Liz Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Oliver Johnson Brian Sharkey | 2H+1 | N | 140 | 9.0 | 18 | |
| 2 | 3H+1 | S | 170 | 14.6 | 18 | |||
| 5 | 3NT+2 | W | 460 | 6.8 | 18 | |||
| 6 | 3NTX | S | 550 | 16.8 | 18 | |||
| 7 | 13 | Steven Bird Mike Allin | 5CX-2 | E | 500 | 6.8 | 18 | |
| 8 | 3NT+1 | E | 430 | 5.7 | 18 | |||
| 9 | 12 | Mike Scanlon Hannah Cornfield | 1NT-2 | S | 100 | 0.1 | 18 | |
| 10 | 1NT+1 | W | 120 | 7.9 | 18 | |||
| 13 | 21 | Abel Bojar Andras Honyek | 2H-2 | E | 200 | 7.9 | 18 | |
| 14 | 4C | N | 130 | 7.9 | 18 | |||
| 15 | 20 | Ros Nanayakkara Tom Gunn | 6H-1 | S | 100 | 2.8 | 18 | |
| 16 | 1NT | N | 90 | 6.5 | 18 | |||
| 17 | 19 | Paul Martin Sue Shaw | 5CX-6 | N | 1400 | 0.0 | 18 | |
| 18 | 4S-2 | W | 100 | 7.0 | 18 | |||
| 19 | 18 | Eryk Gozdowski Steve Kennedy | 3NT+1 | E | 630 | 2.3 | 18 | |
| 20 | 3SX-3 | W | 800 | 16.8 | 18 | |||
| 21 | 17 | Max Heskia David Metcalfe | 4D-2 | W | 100 | 18.0 | 18 | |
| 22 | 3NT-1 | N | 50 | 3.0 | 18 | |||
| 23 | 16 | Stephen Popham Helen Erichsen | 2D-2 | E | 200 | 9.0 | 18 | |
| 24 | 3NT | E | 400 | 13.0 | 18 | |||
| 25 | 15 | Graham Sadie David Newman | 2C+1 | N | 110 | 11.0 | 18 | |
| 26 | 3C+2 | S | 150 | 14.0 | 18 | |||
| Total | 47.20% | 186.9 | 396 | |||||
| Pair 4 | Stu Nelson & Mark Lehto | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Stephen Popham Helen Erichsen | 2H+1 | N | 140 | 9.0 | 18 | |
| 2 | 4H | S | 620 | 3.4 | 18 | |||
| 3 | 15 | Graham Sadie David Newman | 3S-1 | W | 100 | 1.2 | 18 | |
| 4 | 2C-3 | N | 300 | 4.6 | 18 | |||
| 7 | 4S | N | 620 | 13.4 | 18 | |||
| 8 | 3NT-1 | E | 50 | 17.9 | 18 | |||
| 9 | 14 | Oliver Johnson Brian Sharkey | 3C | N | 110 | 11.2 | 18 | |
| 10 | 3NT-1 | S | 100 | 16.8 | 18 | |||
| 11 | 13 | Steven Bird Mike Allin | 2C-2 | S | 100 | 2.3 | 18 | |
| 12 | 3SX-2 | S | 500 | 1.2 | 18 | |||
| 13 | 12 | Mike Scanlon Hannah Cornfield | 1NT+1 | S | 120 | 0.1 | 18 | |
| 14 | 1NT+3 | N | 180 | 15.7 | 18 | |||
| 17 | 21 | Abel Bojar Andras Honyek | 4H+2 | W | 480 | 10.0 | 18 | |
| 18 | 3D | E | 110 | 0.0 | 18 | |||
| 19 | 20 | Ros Nanayakkara Tom Gunn | 6S-2 | E | 200 | 17.9 | 18 | |
| 20 | 2CX-3 | E | 800 | 16.8 | 18 | |||
| 21 | 19 | Paul Martin Sue Shaw | 2S-1 | N | 100 | 12.0 | 18 | |
| 22 | 3NT-1 | S | 50 | 3.0 | 18 | |||
| 23 | 18 | Eryk Gozdowski Steve Kennedy | 1NTX-2 | W | 500 | 16.0 | 18 | |
| 24 | 3NT+1 | W | 430 | 4.0 | 18 | |||
| 25 | 17 | Max Heskia David Metcalfe | 3C+1 | N | 130 | 14.0 | 18 | |
| 26 | 2SX-3 | W | 800 | 17.0 | 18 | |||
| Total | 52.40% | 207.5 | 396 | |||||
| Pair 5 | John Pemberton & Simon Cochemé | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Eryk Gozdowski Steve Kennedy | 1NTX-2 | E | 300 | 15.7 | 18 | |
| 2 | 4S | N | 620 | 14.6 | 18 | |||
| 3 | 17 | Max Heskia David Metcalfe | 5CX-2 | S | 300 | 17.9 | 18 | |
| 4 | 3NT+3 | W | 690 | 16.8 | 18 | |||
| 5 | 16 | Stephen Popham Helen Erichsen | 4S | E | 420 | 4.6 | 18 | |
| 6 | 3NTX | S | 550 | 1.2 | 18 | |||
| 9 | 1NT+1 | S | 120 | 14.6 | 18 | |||
| 10 | 2NT | W | 120 | 7.9 | 18 | |||
| 11 | 15 | Graham Sadie David Newman | 2C-1 | S | 50 | 7.9 | 18 | |
| 12 | 3S-2 | S | 200 | 6.8 | 18 | |||
| 13 | 14 | Oliver Johnson Brian Sharkey | 2H-2 | E | 200 | 7.9 | 18 | |
| 14 | 1NT+3 | N | 180 | 15.7 | 18 | |||
| 15 | 13 | Steven Bird Mike Allin | 4H+1 | S | 650 | 11.5 | 18 | |
| 16 | 2S | N | 110 | 12.7 | 18 | |||
| 17 | 12 | Mike Scanlon Hannah Cornfield | 4H+2 | W | 480 | 10.0 | 18 | |
| 18 | 4H | N | 620 | 11.0 | 18 | |||
| 21 | 21 | Abel Bojar Andras Honyek | 3D | E | 110 | 5.0 | 18 | |
| 22 | 1NT+1 | N | 120 | 13.0 | 18 | |||
| 23 | 20 | Ros Nanayakkara Tom Gunn | 2DX-2 | E | 500 | 16.0 | 18 | |
| 24 | 3NT | E | 400 | 13.0 | 18 | |||
| 25 | 19 | Paul Martin Sue Shaw | 3C | N | 110 | 7.0 | 18 | |
| 26 | 3C+2 | S | 150 | 4.0 | 18 | |||
| Total | 59.29% | 234.8 | 396 | |||||
| Pair 6 | Julian Cotton & Anders Vage | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Ros Nanayakkara Tom Gunn | 2H+3 | N | 200 | 13.4 | 18 | |
| 2 | 3CX-2 | W | 300 | 9.0 | 18 | |||
| 3 | 19 | Paul Martin Sue Shaw | 3S+2 | W | 200 | 2.3 | 18 | |
| 4 | 3NT+3 | W | 690 | 1.2 | 18 | |||
| 5 | 18 | Eryk Gozdowski Steve Kennedy | 4S+2 | E | 480 | 15.7 | 18 | |
| 6 | 2D+2 | N | 130 | 11.2 | 18 | |||
| 7 | 17 | Max Heskia David Metcalfe | 3NTX-2 | S | 500 | 17.9 | 18 | |
| 8 | 3NT+1 | E | 430 | 12.3 | 18 | |||
| 11 | 2S-2 | E | 100 | 15.7 | 18 | |||
| 12 | 4H-2 | E | 100 | 16.8 | 18 | |||
| 13 | 16 | Stephen Popham Helen Erichsen | 2H-2 | W | 200 | 7.9 | 18 | |
| 14 | 3C | N | 110 | 1.2 | 18 | |||
| 15 | 15 | Graham Sadie David Newman | 4H+2 | S | 680 | 17.7 | 18 | |
| 16 | 3S-1 | N | 50 | 2.8 | 18 | |||
| 17 | 14 | Oliver Johnson Brian Sharkey | 4H+2 | W | 480 | 10.0 | 18 | |
| 18 | 3C-1 | W | 50 | 3.0 | 18 | |||
| 19 | 13 | Steven Bird Mike Allin | 4S+1 | E | 650 | 0.1 | 18 | |
| 20 | 2D | S | 90 | 4.6 | 18 | |||
| 21 | 12 | Mike Scanlon Hannah Cornfield | 2H-1 | S | 100 | 12.0 | 18 | |
| 22 | 1NT+1 | N | 120 | 13.0 | 18 | |||
| 25 | 21 | Abel Bojar Andras Honyek | 2S | W | 110 | 0.0 | 18 | |
| 26 | 5CX | S | 750 | 14.0 | 18 | |||
| Total | 50.96% | 201.8 | 396 | |||||
| Pair 7 | Alan Woo & Olivia Woo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 21 | Abel Bojar Andras Honyek | 3S+1 | W | 170 | 5.7 | 18 | |
| 4 | 4H-1 | W | 100 | 17.9 | 18 | |||
| 5 | 20 | Ros Nanayakkara Tom Gunn | 4H | E | 420 | 13.4 | 18 | |
| 6 | 5D+1 | N | 420 | 13.4 | 18 | |||
| 7 | 19 | Paul Martin Sue Shaw | 4S | N | 620 | 4.6 | 18 | |
| 8 | 4H | W | 420 | 4.6 | 18 | |||
| 9 | 18 | Eryk Gozdowski Steve Kennedy | 1NT+1 | S | 120 | 3.4 | 18 | |
| 10 | 1NT+1 | W | 120 | 10.1 | 18 | |||
| 13 | 3NTX-4 | E | 1100 | 17.9 | 18 | |||
| 14 | 2NT+2 | N | 180 | 15.7 | 18 | |||
| 15 | 17 | Max Heskia David Metcalfe | 4H+1 | S | 650 | 11.5 | 18 | |
| 16 | 2S+1 | S | 140 | 17.7 | 18 | |||
| 17 | 16 | Stephen Popham Helen Erichsen | 4H+2 | W | 480 | 10.0 | 18 | |
| 18 | 4HX | N | 790 | 15.0 | 18 | |||
| 19 | 15 | Graham Sadie David Newman | 6NT-1 | E | 100 | 14.6 | 18 | |
| 20 | 3D | S | 110 | 10.1 | 18 | |||
| 21 | 14 | Oliver Johnson Brian Sharkey | 2H-1 | S | 100 | 12.0 | 18 | |
| 22 | 2HX-2 | W | 500 | 18.0 | 18 | |||
| 23 | 13 | Steven Bird Mike Allin | 1NTX+1 | S | 380 | 12.0 | 18 | |
| 24 | 2D+1 | W | 110 | 18.0 | 18 | |||
| 25 | 12 | Mike Scanlon Hannah Cornfield | 2H+1 | N | 140 | 18.0 | 18 | |
| 26 | 5C | S | 600 | 11.0 | 18 | |||
| Total | 69.34% | 274.6 | 396 | |||||
| Pair 8 | Gilly Cardiff & Peter Cardiff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Steven Bird Mike Allin | 2S+1 | N | 140 | 9.0 | 18 | |
| 2 | 2S+2 | N | 170 | 3.4 | 18 | |||
| 3 | 12 | Mike Scanlon Hannah Cornfield | 3S | W | 140 | 11.2 | 18 | |
| 4 | 3NT+1 | W | 630 | 6.8 | 18 | |||
| 7 | 21 | Abel Bojar Andras Honyek | 2S+1 | N | 140 | 2.3 | 18 | |
| 8 | 3NT+1 | E | 430 | 5.7 | 18 | |||
| 9 | 20 | Ros Nanayakkara Tom Gunn | 1NT | S | 90 | 11.2 | 18 | |
| 10 | 2NT | W | 120 | 10.1 | 18 | |||
| 11 | 19 | Paul Martin Sue Shaw | 2C-1 | N | 50 | 10.1 | 18 | |
| 12 | 3NT-2 | E | 100 | 1.2 | 18 | |||
| 15 | 4H-1 | S | 100 | 2.8 | 18 | |||
| 16 | 2S | S | 110 | 12.7 | 18 | |||
| 17 | 18 | Eryk Gozdowski Steve Kennedy | 4H+2 | W | 480 | 10.0 | 18 | |
| 18 | 3NTX-4 | E | 800 | 18.0 | 18 | |||
| 19 | 17 | Max Heskia David Metcalfe | 4S | E | 620 | 7.9 | 18 | |
| 20 | 1D-2 | W | 200 | 13.4 | 18 | |||
| 21 | 16 | Stephen Popham Helen Erichsen | 3H-3 | S | 300 | 0.0 | 18 | |
| 22 | 1NT+1 | N | 120 | 13.0 | 18 | |||
| 23 | 15 | Graham Sadie David Newman | 2C | N | 90 | 2.0 | 18 | |
| 24 | 3NT+1 | E | 430 | 4.0 | 18 | |||
| 25 | 14 | Oliver Johnson Brian Sharkey | 3C+1 | N | 130 | 14.0 | 18 | |
| 26 | 3C+2 | S | 150 | 4.0 | 18 | |||
| Total | 43.64% | 172.8 | 396 | |||||
| Pair 9 | Bill Dodwell & Nick Prentice | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Graham Sadie David Newman | 3H-1 | N | 50 | 3.4 | 18 | |
| 2 | 4CX-3 | W | 500 | 11.2 | 18 | |||
| 3 | 14 | Oliver Johnson Brian Sharkey | 4S-1 | W | 100 | 16.8 | 18 | |
| 4 | 3NT | E | 600 | 9.0 | 18 | |||
| 5 | 13 | Steven Bird Mike Allin | 2S+4 | E | 230 | 17.9 | 18 | |
| 6 | 6D-1 | N | 50 | 2.3 | 18 | |||
| 7 | 12 | Mike Scanlon Hannah Cornfield | 4S | S | 620 | 13.4 | 18 | |
| 8 | 3NT | E | 400 | 15.7 | 18 | |||
| 11 | 21 | Abel Bojar Andras Honyek | 2S-3 | E | 150 | 0.1 | 18 | |
| 12 | 3S-1 | S | 100 | 6.8 | 18 | |||
| 13 | 20 | Ros Nanayakkara Tom Gunn | 1NT-2 | E | 200 | 10.1 | 18 | |
| 14 | 3C+1 | N | 130 | 10.1 | 18 | |||
| 17 | 4H+2 | W | 480 | 10.0 | 18 | |||
| 18 | 3C-1 | W | 50 | 3.0 | 18 | |||
| 19 | 19 | Paul Martin Sue Shaw | 6H-1 | E | 100 | 14.6 | 18 | |
| 20 | 2D-1 | S | 100 | 1.2 | 18 | |||
| 21 | 18 | Eryk Gozdowski Steve Kennedy | 2D+1 | W | 110 | 5.0 | 18 | |
| 22 | 3NT-1 | N | 50 | 3.0 | 18 | |||
| 23 | 17 | Max Heskia David Metcalfe | 1NT-2 | W | 200 | 9.0 | 18 | |
| 24 | 3NT+1 | W | 430 | 4.0 | 18 | |||
| 25 | 16 | Stephen Popham Helen Erichsen | 3C | N | 110 | 7.0 | 18 | |
