Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 9.1 | 0.1 | 14.7 | 1.6 | 13.6 | 6.9 | 12.5 | 8.0 | 13.6 | 12.5 | 12.5 | 14.7 | 6.9 | 6.9 | 1.6 | 12.5 | 12.5 | 13.6 | 1.3 | 13.6 | 15.9 | 10.0 | 9.0 | 5.0 | 1 | 228.6 | ||||||
| 2 | 14.7 | 1.3 | 10.2 | 9.6 | 13.6 | 15.9 | 12.5 | 15.9 | 8.0 | 1.3 | 12.5 | 5.4 | 3.5 | 12.5 | 9.1 | 1.3 | 9.1 | 3.5 | 14.0 | 7.0 | 15.0 | 4.6 | 8.0 | 2.4 | 2 | 210.9 | ||||||
| 3 | 1.3 | 8.0 | 13.6 | 14.4 | 4.6 | 1.3 | 3.5 | 2.4 | 6.9 | 12.5 | 2.4 | 14.7 | 8.0 | 6.9 | 4.6 | 5.8 | 13.6 | 13.6 | 6.0 | 12.0 | 5.0 | 3.5 | 13.6 | 8.0 | 3 | 186.2 | ||||||
| 4 | 14.7 | 15.9 | 14.7 | 6.9 | 0.1 | 0.1 | 3.5 | 14.7 | 15.9 | 1.3 | 12.5 | 3.5 | 14.7 | 12.5 | 14.4 | 15.9 | 1.3 | 6.9 | 6.0 | 3.0 | 0.0 | 15.9 | 1.3 | 8.0 | 4 | 203.7 | ||||||
| 5 | 9.1 | 8.0 | 0.1 | 0.1 | 13.6 | 13.6 | 8.0 | 11.4 | 3.5 | 5.8 | 2.4 | 0.1 | 14.7 | 6.9 | 8.0 | 8.0 | 1.3 | 0.1 | 5.8 | 13.6 | 9.1 | 16.0 | 12.0 | 15.0 | 3.5 | 8.0 | 15.9 | 5 | 213.6 | |||
| 6 | 3.5 | 9.1 | 3.5 | 8.0 | 4.6 | 1.3 | 0.1 | 15.9 | 9.1 | 6.9 | 2.4 | 14.4 | 0.1 | 4.6 | 2.4 | 12.5 | 2.4 | 3.5 | 6.0 | 16.0 | 5.0 | 11.4 | 15.9 | 1.3 | 6 | 159.9 | ||||||
| 7 | 4.6 | 8.0 | 4.6 | 14.7 | 4.6 | 6.9 | 3.5 | 8.0 | 6.9 | 14.7 | 13.6 | 12.5 | 3.5 | 9.1 | 11.4 | 12.5 | 5.8 | 0.1 | 6.0 | 3.0 | 11.0 | 3.5 | 1.3 | 1.3 | 7 | 171.1 | ||||||
| 8 | 1.3 | 8.0 | 6.9 | 9.1 | 1.3 | 10.2 | 14.4 | 4.6 | 6.9 | 3.5 | 8.0 | 0.1 | 14.7 | 9.1 | 5.4 | 9.1 | 0.1 | 9.1 | 6.0 | 0.0 | 5.0 | 11.4 | 8.0 | 8.0 | 8 | 160.2 | ||||||
| 9 | 9.1 | 8.0 | 10.2 | 3.5 | 9.1 | 0.1 | 8.0 | 4.6 | 12.5 | 9.1 | 14.7 | 6.9 | 5.8 | 9.1 | 11.4 | 11.4 | 0.1 | 8.0 | 6.0 | 12.0 | 5.0 | 3.5 | 8.0 | 8.0 | 9 | 184.1 | ||||||
| 10 | 1.3 | 8.0 | 10.2 | 9.1 | 9.1 | 3.5 | 1.6 | 13.6 | 6.9 | 12.5 | 8.0 | 6.9 | 12.5 | 6.9 | 8.0 | 6.9 | 15.9 | 1.6 | 12.5 | 15.9 | 15.9 | 0.1 | 10.2 | 6.9 | 10 | 204.0 | ||||||
| 21 | 6.9 | 15.9 | 1.3 | 1.3 | 11.4 | 9.1 | 14.4 | 2.4 | 0.1 | 12.5 | 8.0 | 15.9 | 3.5 | 13.6 | 1.3 | 4.6 | 15.9 | 8.0 | 0.1 | 14.7 | 9.1 | 15.9 | 5.8 | 9.1 | 0.0 | 4.0 | 1.0 | 21 | 205.8 | |||
| 22 | 1.3 | 14.7 | 5.8 | 1.6 | 11.4 | 9.1 | 12.5 | 13.6 | 9.1 | 10.2 | 6.9 | 4.6 | 1.3 | 3.5 | 1.6 | 3.5 | 0.1 | 0.1 | 10.2 | 2.4 | 6.9 | 6.0 | 7.0 | 11.0 | 4.6 | 0.1 | 14.7 | 22 | 173.8 | |||
| 23 | 11.4 | 8.0 | 11.4 | 1.6 | 11.4 | 14.7 | 6.9 | 1.3 | 9.1 | 14.7 | 3.5 | 12.5 | 9.1 | 0.1 | 14.4 | 8.0 | 14.7 | 15.9 | 14.7 | 2.4 | 0.1 | 10.0 | 0.0 | 11.0 | 11.4 | 8.0 | 13.6 | 23 | 239.9 | |||
| 24 | 14.7 | 8.0 | 2.4 | 6.9 | 14.7 | 5.8 | 12.5 | 1.3 | 0.1 | 3.5 | 9.1 | 8.0 | 1.3 | 9.1 | 8.0 | 3.5 | 3.5 | 2.4 | 3.5 | 13.6 | 12.5 | 2.0 | 9.0 | 1.0 | 12.5 | 14.7 | 14.7 | 24 | 198.3 | |||
| 25 | 14.7 | 8.0 | 9.1 | 9.1 | 15.9 | 15.9 | 8.0 | 11.4 | 3.5 | 10.2 | 13.6 | 15.9 | 9.1 | 9.1 | 14.4 | 15.9 | 11.4 | 13.6 | 14.7 | 6.9 | 12.5 | 10.0 | 13.0 | 5.0 | 12.5 | 2.4 | 8.0 | 25 | 293.8 | |||
| 26 | 1.3 | 0.1 | 1.3 | 12.5 | 6.9 | 15.9 | 8.0 | 4.6 | 12.5 | 3.5 | 8.0 | 9.1 | 9.1 | 13.6 | 1.6 | 12.5 | 3.5 | 6.9 | 3.5 | 10.2 | 15.9 | 10.0 | 4.0 | 11.0 | 4.6 | 8.0 | 8.0 | 26 | 206.1 | |||
| 27 | 6.9 | 8.0 | 5.8 | 15.9 | 2.4 | 2.4 | 9.6 | 2.4 | 9.1 | 15.9 | 0.1 | 6.9 | 3.5 | 3.5 | 1.3 | 12.5 | 6.9 | 4.6 | 10.2 | 2.4 | 2.4 | 10.0 | 16.0 | 11.0 | 0.1 | 14.7 | 8.0 | 27 | 192.5 | |||
| 28 | 6.9 | 8.0 | 15.9 | 6.9 | 6.9 | 12.5 | 8.0 | 11.4 | 14.7 | 3.5 | 8.0 | 2.4 | 1.3 | 2.4 | 3.5 | 14.7 | 3.5 | 10.6 | 6.9 | 15.9 | 6.9 | 10.0 | 13.0 | 16.0 | 12.5 | 8.0 | 8.0 | 28 | 238.3 | |||
| 29 | 14.7 | 8.0 | 5.8 | 12.5 | 6.9 | 12.5 | 14.4 | 2.4 | 9.1 | 12.5 | 8.0 | 9.1 | 3.5 | 0.1 | 8.0 | 1.3 | 6.9 | 10.6 | 8.0 | 9.1 | 11.4 | 10.0 | 4.0 | 11.0 | 12.5 | 8.0 | 0.1 | 29 | 220.4 | |||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Chris Duckworth & Mike Graham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Malcolm Bridgeford Steve Webb | 3NT+3 | N | 490 | 9.1 | 16 | |
| 2 | 6D-1 | S | 100 | 0.1 | 16 | |||
| 3 | 1NT | N | 90 | 14.7 | 16 | |||
| 7 | 29 | Tom Gunn David Metcalfe | 3NT-1 | N | 100 | 1.6 | 16 | |
| 8 | 4H+1 | W | 450 | 13.6 | 16 | |||
| 9 | 6NT-1 | S | 50 | 6.9 | 16 | |||
| 10 | 28 | John Pemberton Stephen Popham | 3H+1 | E | 170 | 12.5 | 16 | |
| 11 | 2S-1 | W | 50 | 8.0 | 16 | |||
| 12 | 4S-2 | W | 100 | 13.6 | 16 | |||
| 13 | 27 | Frankie Harper Carrie Eden | 4H-1 | W | 100 | 12.5 | 16 | |
| 14 | 4H | N | 420 | 12.5 | 16 | |||
| 15 | 3NT-2 | W | 100 | 14.7 | 16 | |||
| 16 | 25 | Frank To Barry Myers | 6H | S | 980 S | 6.9 | 16 | |
| 17 | 3NT+1 | N | 430 | 6.9 | 16 | |||
| 18 | 1NT | E | 90 | 1.6 | 16 | |||
| 19 | 24 | Barbara Stoker Lisa Boulton | 2NT | S | 120 | 12.5 | 16 | |
| 20 | 3S | S | 140 | 12.5 | 16 | |||
| 21 | 3NT-2 | E | 100 | 13.6 | 16 | |||
| 22 | 23 | David Newman Steven Bird | 6S-2 | S | 100 | 1.3 | 16 | |
| 23 | 6C | S | 1370 S | 13.6 | 16 | |||
| 24 | 3C-2 | W | 100 | 15.9 | 16 | |||
| 25 | 22 | Colin Ingram Gervase Buxton | 4H+2 | E | 680 | 10.0 | 16 | |
| 26 | 2S+1 | N | 140 | 9.0 | 16 | |||
| 27 | 3NT+1 | N | 430 | 5.0 | 16 | |||
| Total | 59.53% | 228.6 | 384 | |||||
| Pair 2 | Graham Orsmond & Jackie Fairclough | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 22 | Colin Ingram Gervase Buxton | 3NT-2 | W | 200 | 14.7 | 16 | |
| 5 | 2H-1 | S | 100 | 1.3 | 16 | |||
| 6 | 3C | E | 110 | 10.2 | 16 | |||
| 7 | 27 | Frankie Harper Carrie Eden | 60% | 9.6 | 16 | |||
| 8 | 21 | Malcolm Bridgeford Steve Webb | 4H+1 | E | 450 | 13.6 | 16 | |
| 9 | 4NT+1 | S | 460 | 15.9 | 16 | |||
| 13 | 29 | Tom Gunn David Metcalfe | 4NT-1 | E | 100 | 12.5 | 16 | |
| 14 | 4H+1 | N | 450 | 15.9 | 16 | |||
| 15 | 2S-1 | E | 50 | 8.0 | 16 | |||
| 16 | 28 | John Pemberton Stephen Popham | 7H-1 | N | 50 | 1.3 | 16 | |
| 17 | 3NT+2 | N | 460 | 12.5 | 16 | |||
| 18 | 3D-1 | E | 50 | 5.4 | 16 | |||
| 19 | 26 | Hiyam Hajjar Mufida Farra | 3NT-2 | S | 100 | 3.5 | 16 | |
| 20 | 2S+1 | N | 140 | 12.5 | 16 | |||
| 21 | 2H | W | 110 | 9.1 | 16 | |||
| 22 | 25 | Frank To Barry Myers | 6S-2 | N | 100 | 1.3 | 16 | |
| 23 | 3NT+2 | S | 660 | 9.1 | 16 | |||
| 24 | 3D+1 | E | 130 | 3.5 | 16 | |||
| 25 | 24 | Barbara Stoker Lisa Boulton | 4H+1 | E | 650 | 14.0 | 16 | |
| 26 | 2S+1 | N | 140 | 7.0 | 16 | |||
| 27 | 4H+1 | N | 450 | 15.0 | 16 | |||
| 28 | 23 | David Newman Steven Bird | 2H+1 | N | 140 | 4.6 | 16 | |
| 29 | 1NT+1 | S | 120 | 8.0 | 16 | |||
| 30 | 2NT+1 | S | 150 | 2.4 | 16 | |||
| Total | 54.92% | 210.9 | 384 | |||||
| Pair 3 | Richard Boulton & Barry Stoker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Barbara Stoker Lisa Boulton | 4SX-4 | E | 800 | 1.3 | 16 | |
| 2 | 3NT+2 | N | 660 | 8.0 | 16 | |||
| 3 | 2NT+2 | E | 180 | 13.6 | 16 | |||
| 7 | 23 | David Newman Steven Bird | 3NT | N | 600 | 14.4 | 16 | |
| 8 | 3NT+2 | W | 460 | 4.6 | 16 | |||
| 9 | 6S-2 | N | 100 | 1.3 | 16 | |||
| 10 | 22 | Colin Ingram Gervase Buxton | 4H | E | 620 | 3.5 | 16 | |
| 11 | 1S | W | 80 | 2.4 | 16 | |||
| 12 | 4H-1 | W | 50 | 6.9 | 16 | |||
| 13 | 21 | Malcolm Bridgeford Steve Webb | 4H-1 | W | 100 | 12.5 | 16 | |
| 14 | 2S+1 | E | 140 | 2.4 | 16 | |||
| 15 | 2S-2 | E | 100 | 14.7 | 16 | |||
| 19 | 29 | Tom Gunn David Metcalfe | 2NT-1 | N | 50 | 8.0 | 16 | |
| 20 | 3S-1 | S | 100 | 6.9 | 16 | |||
| 21 | 2S+1 | E | 140 | 4.6 | 16 | |||
| 22 | 27 | Frankie Harper Carrie Eden | 5S-1 | S | 50 | 5.8 | 16 | |
| 23 | 6C | S | 1370 S | 13.6 | 16 | |||
| 24 | 3H-2 | S | 100 | 13.6 | 16 | |||
| 25 | 26 | Hiyam Hajjar Mufida Farra | 4H+2 | E | 680 | 6.0 | 16 | |
| 26 | 2S+2 | N | 170 | 12.0 | 16 | |||
| 27 | 4H | N | 420 | 5.0 | 16 | |||
| 28 | 25 | Frank To Barry Myers | 4H-1 | S | 100 | 3.5 | 16 | |
| 29 | 3H | N | 140 | 13.6 | 16 | |||
| 30 | 2NT-1 | S | 50 | 8.0 | 16 | |||
| Total | 48.49% | 186.2 | 384 | |||||
| Pair 4 | Graham Sadie & Lindsay Geddes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Hiyam Hajjar Mufida Farra | 4SX-4 | E | 800 | 14.7 | 16 | |
| 2 | 3NT+3 | N | 690 | 15.9 | 16 | |||
| 3 | 1D+1 | S | 90 | 14.7 | 16 | |||
| 4 | 25 | Frank To Barry Myers | 3NT-1 | E | 100 | 6.9 | 16 | |
| 5 | 2S-4 | E | 200 | 0.1 | 16 | |||
| 6 | 3NT-1 | W | 100 | 0.1 | 16 | |||
| 10 | 24 | Barbara Stoker Lisa Boulton | 4H | E | 620 | 3.5 | 16 | |
| 11 | 2S-2 | W | 100 | 14.7 | 16 | |||
| 12 | 4S-3 | W | 150 | 15.9 | 16 | |||
| 13 | 23 | David Newman Steven Bird | 3NT+2 | W | 660 | 1.3 | 16 | |
| 14 | 4H | N | 420 | 12.5 | 16 | |||
| 15 | 2S | E | 110 | 3.5 | 16 | |||
| 16 | 22 | Colin Ingram Gervase Buxton | 7H | S | 1510 G | 14.7 | 16 | |
| 17 | 3NT+2 | N | 460 | 12.5 | 16 | |||
| 18 | 4DX-3 | E | 500 | 14.4 | 16 | |||
| 19 | 21 | Malcolm Bridgeford Steve Webb | 2NT+1 | S | 150 | 15.9 | 16 | |
| 20 | 4SX-1 | S | 200 | 1.3 | 16 | |||
| 21 | 2D+2 | W | 130 | 6.9 | 16 | |||
| 25 | 28 | John Pemberton Stephen Popham | 4H+2 | E | 680 | 6.0 | 16 | |
| 26 | 1NT-1 | E | 100 | 3.0 | 16 | |||
| 27 | 4H-1 | S | 50 | 0.0 | 16 | |||
| 28 | 27 | Frankie Harper Carrie Eden | 2H+2 | N | 170 | 15.9 | 16 | |
| 29 | 1NT | S | 90 | 1.3 | 16 | |||
| 30 | 3NT-1 | S | 50 | 8.0 | 16 | |||
| Total | 53.05% | 203.7 | 384 | |||||
| Pair 5 | Gordon Rainsford & Dom Goodwin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | John Pemberton Stephen Popham | 3NT+3 | N | 490 | 9.1 | 16 | |
| 2 | 3NT+2 | N | 660 | 8.0 | 16 | |||
| 3 | 3DX-3 | S | 500 | 0.1 | 16 | |||
| 4 | 27 | Frankie Harper Carrie Eden | 3NT+1 | W | 630 | 0.1 | 16 | |
| 5 | 1NT+3 | N | 180 | 13.6 | 16 | |||
| 6 | 2H-2 | S | 100 | 13.6 | 16 | |||
| 7 | 26 | Hiyam Hajjar Mufida Farra | 1D+3 | S | 130 | 8.0 | 16 | |
| 8 | 3NT+2 | W | 460 | 11.4 | 16 | |||
| 9 | 4S+1 | S | 450 | 3.5 | 16 | |||
| 13 | 25 | Frank To Barry Myers | 4H | W | 620 | 5.8 | 16 | |
| 14 | 2S+1 | E | 140 | 2.4 | 16 | |||
| 15 | 3SX | E | 530 | 0.1 | 16 | |||
| 16 | 24 | Barbara Stoker Lisa Boulton | 7H | S | 1510 G | 14.7 | 16 | |
| 17 | 3NT+1 | S | 430 | 6.9 | 16 | |||
| 18 | 3D-2 | E | 100 | 8.0 | 16 | |||
| 19 | 23 | David Newman Steven Bird | 3NT-1 | S | 50 | 8.0 | 16 | |
| 20 | 4SX-1 | S | 200 | 1.3 | 16 | |||
| 21 | 2CX-1 | S | 200 | 0.1 | 16 | |||
| 22 | 22 | Colin Ingram Gervase Buxton | 6S-1 | N | 50 | 5.8 | 16 | |
| 23 | 6C | S | 1370 S | 13.6 | 16 | |||
| 24 | 3D | E | 110 | 9.1 | 16 | |||
| 25 | 21 | Malcolm Bridgeford Steve Webb | 4SX-3 | N | 500 | 16.0 | 16 | |
| 26 | 3S+1 | N | 170 | 12.0 | 16 | |||
| 27 | 4H+1 | N | 450 | 15.0 | 16 | |||
| 28 | 29 | Tom Gunn David Metcalfe | 4H-1 | S | 100 | 3.5 | 16 | |
| 29 | 1NT+1 | S | 120 | 8.0 | 16 | |||
| 30 | 3NTX | S | 550 | 15.9 | 16 | |||
| Total | 49.44% | 213.6 | 432 | |||||
| Pair 6 | Ray Mooney & Warwick Pitch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 29 | Tom Gunn David Metcalfe | 3NT | W | 600 | 3.5 | 16 | |
| 5 | 2S-3 | W | 150 | 9.1 | 16 | |||
| 6 | 3HX-3 | S | 500 | 3.5 | 16 | |||
| 7 | 28 | John Pemberton Stephen Popham | 3D+1 | S | 130 | 8.0 | 16 | |
| 8 | 3NT+2 | W | 460 | 4.6 | 16 | |||
| 9 | 6S-2 | N | 100 | 1.3 | 16 | |||
| 10 | 27 | Frankie Harper Carrie Eden | 4H-1 | E | 100 | 0.1 | 16 | |
| 11 | 2H | E | 110 | 15.9 | 16 | |||
| 12 | 4S-1 | W | 50 | 9.1 | 16 | |||
| 16 | 26 | Hiyam Hajjar Mufida Farra | 6H | N | 980 S | 6.9 | 16 | |
| 17 | 3NT | N | 400 | 2.4 | 16 | |||
| 18 | 5DX-3 | E | 500 | 14.4 | 16 | |||
| 19 | 25 | Frank To Barry Myers | 5C-3 | N | 150 | 0.1 | 16 | |
| 20 | 3H+1 | W | 170 | 4.6 | 16 | |||
| 21 | 2S+2 | W | 170 | 2.4 | 16 | |||
| 22 | 24 | Barbara Stoker Lisa Boulton | 4S | N | 420 | 12.5 | 16 | |
| 23 | 3NT+1 | N | 630 | 2.4 | 16 | |||
| 24 | 3D+1 | E | 130 | 3.5 | 16 | |||
| 25 | 23 | David Newman Steven Bird | 4H+2 | E | 680 | 6.0 | 16 | |
| 26 | 3D-2 | W | 200 | 16.0 | 16 | |||
| 27 | 4H | N | 420 | 5.0 | 16 | |||
| 28 | 22 | Colin Ingram Gervase Buxton | 2H+1 | N | 140 | 11.4 | 16 | |
| 29 | 1NT-2 | W | 200 | 15.9 | 16 | |||
| 30 | 2NT-2 | S | 100 | 1.3 | 16 | |||
| Total | 41.64% | 159.9 | 384 | |||||
| Pair 7 | Denise Grimston & Jane Leigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | David Newman Steven Bird | 3NT+1 | N | 430 | 4.6 | 16 | |
| 2 | 3NT+2 | N | 660 | 8.0 | 16 | |||
| 3 | 2NT+1 | W | 150 | 4.6 | 16 | |||
| 4 | 21 | Malcolm Bridgeford Steve Webb | 3NT-2 | W | 200 | 14.7 | 16 | |
| 5 | 2H | S | 110 | 4.6 | 16 | |||
| 6 | 3H-3 | S | 150 | 6.9 | 16 | |||
| 10 | 29 | Tom Gunn David Metcalfe | 4H | E | 620 | 3.5 | 16 | |
| 11 | 4H-1 | E | 50 | 8.0 | 16 | |||
| 12 | 4H-1 | W | 50 | 6.9 | 16 | |||
| 13 | 28 | John Pemberton Stephen Popham | 3NT+2 | W | 660 | 14.7 | 16 | |
| 14 | 2S+1 | E | 140 | 13.6 | 16 | |||
| 15 | 2S | E | 110 | 12.5 | 16 | |||
| 19 | 27 | Frankie Harper Carrie Eden | 2S-2 | S | 100 | 3.5 | 16 | |
| 20 | 4H-1 | E | 100 | 9.1 | 16 | |||
| 21 | 3H-1 | W | 50 | 11.4 | 16 | |||
| 22 | 26 | Hiyam Hajjar Mufida Farra | 4S | N | 420 | 12.5 | 16 | |
| 23 | 4H+1 | N | 650 | 5.8 | 16 | |||
| 24 | 2S-4 | S | 200 | 0.1 | 16 | |||
| 25 | 25 | Frank To Barry Myers | 4H+2 | E | 680 | 6.0 | 16 | |
| 26 | 3D-1 | W | 100 | 3.0 | 16 | |||
| 27 | 3NT+1 | S | 430 | 11.0 | 16 | |||
| 28 | 24 | Barbara Stoker Lisa Boulton | 4H-1 | N | 100 | 3.5 | 16 | |
| 29 | 1NT | S | 90 | 1.3 | 16 | |||
| 30 | 2NT-2 | S | 100 | 1.3 | 16 | |||
| Total | 44.56% | 171.1 | 384 | |||||
| Pair 8 | Chris Elliott & Tony Digby-Bell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Frank To Barry Myers | 4D+1 | S | 150 | 1.3 | 16 | |
| 2 | 3NT+2 | N | 660 | 8.0 | 16 | |||
| 3 | 2H-2 | S | 100 | 6.9 | 16 | |||
| 4 | 24 | Barbara Stoker Lisa Boulton | 3NT-1 | E | 100 | 9.1 | 16 | |
| 5 | 1NT-1 | N | 100 | 1.3 | 16 | |||
| 6 | 2S | E | 110 | 10.2 | 16 | |||
| 7 | 22 | Colin Ingram Gervase Buxton | 5D | S | 600 | 14.4 | 16 | |
| 8 | 3NT+2 | W | 460 | 4.6 | 16 | |||
| 9 | 6S-1 | S | 50 | 6.9 | 16 | |||
| 10 | 21 | Malcolm Bridgeford Steve Webb | 4H | E | 620 | 3.5 | 16 | |
| 11 | 2S-1 | W | 50 | 8.0 | 16 | |||
| 12 | 3S | W | 140 | 0.1 | 16 | |||
| 16 | 29 | Tom Gunn David Metcalfe | 6NT-1 | S | 50 | 14.7 | 16 | |
| 17 | 3NT+1 | S | 430 | 9.1 | 16 | |||
| 18 | 3DX-2 | E | 300 | 5.4 | 16 | |||
| 22 | 28 | John Pemberton Stephen Popham | 3S+1 | N | 170 | 9.1 | 16 | |
| 23 | 4H | S | 620 | 0.1 | 16 | |||
| 24 | 3D | E | 110 | 9.1 | 16 | |||
| 25 | 27 | Frankie Harper Carrie Eden | 4H+2 | E | 680 | 6.0 | 16 | |
| 26 | 1NT | E | 90 | 0.0 | 16 | |||
| 27 | 4H | N | 420 | 5.0 | 16 | |||
| 28 | 26 | Hiyam Hajjar Mufida Farra | 2H+1 | N | 140 | 11.4 | 16 | |
| 29 | 1NT+1 | S | 120 | 8.0 | 16 | |||
| 30 | 2NT-1 | S | 50 | 8.0 | 16 | |||
| Total | 41.72% | 160.2 | 384 | |||||
| Pair 9 | Roy Westwater & Peter Brook | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Frankie Harper Carrie Eden | 3NT+3 | N | 490 | 9.1 | 16 | |
| 2 | 3NT+2 | N | 660 | 8.0 | 16 | |||
| 3 | 2C-1 | N | 50 | 10.2 | 16 | |||
| 4 | 26 | Hiyam Hajjar Mufida Farra | 3NT | W | 600 | 3.5 | 16 | |
| 5 | 1NT+2 | N | 150 | 9.1 | 16 | |||
| 6 | 3NT | W | 600 | 0.1 | 16 | |||
| 7 | 25 | Frank To Barry Myers | 4D | S | 130 | 8.0 | 16 | |
| 8 | 3NT+2 | W | 460 | 4.6 | 16 | |||
| 9 | 5S | N | 450 | 12.5 | 16 | |||
| 10 | 23 | David Newman Steven Bird | 2H+3 | E | 200 | 9.1 | 16 | |
| 11 | 4H-2 | E | 100 | 14.7 | 16 | |||
