Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Player | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Hugh Nobes | 89/ 144 | 61.81 | 18 | 1 | |
| 2 | 7 | Toby Nonnenmacher | 87/ 144 | 60.42 | 15 | 1 | |
| 3= | 11 | Warwick Pitch | 84/ 144 | 58.33 | 11 | 1 | |
| 3= | 15 | David Vanden Bon | 84/ 144 | 58.33 | 11 | ||
| 5 | 13 | Michael Alishaw | 82/ 144 | 56.94 | 6 | ||
| 6 | 6 | Ray Mooney | 78/ 144 | 54.17 | 6 | 1 | |
| 7 | 3 | Mike Landon | 75/ 144 | 52.08 | |||
| 8 | 4 | Richard Hazell | 74/ 144 | 51.39 | |||
| 9= | 2 | Ros Nanayakkara | 71/ 144 | 49.31 | 1 | ||
| 9= | 8 | Andrew Morris | 71/ 144 | 49.31 | 1 | ||
| 9= | 14 | Tom Gunn | 71/ 144 | 49.31 | |||
| 12 | 10 | David Metcalfe | 65/ 144 | 45.14 | 2 | ||
| 13 | 9 | Katharine Stynes | 60/ 144 | 41.67 | |||
| 14 | 5 | Audrey Hutchinson | 57/ 144 | 39.58 | |||
| 15 | 1 | James Pickford Phimmai | 53/ 144 | 36.81 | 2 | ||
| 16 | 16 | John Brierley | 51/ 144 | 35.42 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Player | Total |
| 1 | 0 | 2 | 0 | 0 | 6 | 3 | 3 | 2 | 2 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 5 | 2 | 1 | 2 | 1 | 53 |
| 2 | 0 | 2 | 6 | 5 | 0 | 3 | 3 | 2 | 4 | 2 | 2 | 0 | 4 | 6 | 2 | 4 | 3 | 4 | 4 | 4 | 1 | 5 | 1 | 4 | 2 | 71 |
| 3 | 4 | 5 | 6 | 5 | 3 | 0 | 3 | 4 | 0 | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 6 | 4 | 0 | 2 | 1 | 6 | 4 | 6 | 3 | 75 |
| 4 | 6 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 0 | 5 | 1 | 0 | 6 | 4 | 74 |
| 5 | 4 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 3 | 4 | 6 | 0 | 0 | 3 | 2 | 2 | 2 | 5 | 1 | 2 | 0 | 5 | 57 |
| 6 | 0 | 1 | 2 | 1 | 6 | 6 | 3 | 4 | 0 | 5 | 0 | 6 | 2 | 0 | 4 | 2 | 6 | 6 | 6 | 4 | 5 | 0 | 5 | 4 | 6 | 78 |
| 7 | 6 | 4 | 4 | 4 | 3 | 3 | 6 | 6 | 6 | 0 | 0 | 6 | 6 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | 1 | 5 | 6 | 0 | 7 | 87 |
| 8 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 5 | 5 | 3 | 6 | 4 | 4 | 2 | 3 | 2 | 4 | 6 | 5 | 0 | 4 | 6 | 8 | 71 |
| 9 | 6 | 5 | 4 | 5 | 3 | 6 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 6 | 0 | 9 | 60 |
| 10 | 2 | 0 | 2 | 2 | 3 | 3 | 6 | 6 | 4 | 1 | 1 | 3 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 6 | 5 | 2 | 5 | 2 | 10 | 65 |
| 11 | 2 | 1 | 4 | 5 | 6 | 6 | 3 | 2 | 6 | 1 | 4 | 6 | 2 | 0 | 6 | 6 | 3 | 2 | 2 | 6 | 1 | 5 | 1 | 4 | 11 | 84 |
| 12 | 4 | 5 | 6 | 6 | 3 | 3 | 6 | 6 | 4 | 2 | 6 | 0 | 6 | 4 | 6 | 6 | 3 | 2 | 2 | 0 | 1 | 5 | 1 | 2 | 12 | 89 |
| 13 | 6 | 4 | 0 | 1 | 3 | 6 | 6 | 6 | 6 | 1 | 6 | 0 | 0 | 2 | 2 | 4 | 6 | 4 | 4 | 0 | 5 | 1 | 5 | 4 | 13 | 82 |
| 14 | 4 | 6 | 2 | 1 | 3 | 3 | 3 | 4 | 2 | 4 | 1 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 4 | 4 | 1 | 6 | 0 | 6 | 14 | 71 |
| 15 | 2 | 1 | 6 | 6 | 6 | 3 | 3 | 2 | 0 | 6 | 1 | 3 | 4 | 6 | 4 | 2 | 3 | 4 | 4 | 6 | 1 | 4 | 5 | 2 | 15 | 84 |
| 16 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 6 | 6 | 4 | 0 | 0 | 3 | 4 | 0 | 2 | 5 | 1 | 2 | 0 | 16 | 51 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player 1 | James Pickford Phimmai | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Toby Nonnenmacher | 1H+2 | N | 140 | 0 | 6 | |
| 2 | 4H+1 | S | 650 | 2 | 6 | |||
| 3 | 12 | Hugh Nobes | 3NT-4 | W | 400 | 0 | 6 | |
| 4 | 3CX+1 | S | 870 | 0 | 6 | |||
| 5 | 2 | Ros Nanayakkara | 4D | E | 130 | 6 | 6 | |
| 6 | 3NT-1 | E | 100 | 3 | 6 | |||
| 7 | 14 | Tom Gunn | 4H+1 | W | 650 | 3 | 6 | |
| 8 | 4S-2 | E | 100 | 2 | 6 | |||
| 9 | 16 | John Brierley | 2S | S | 110 | 2 | 6 | |
| 10 | 4H | E | 620 | 5 | 6 | |||
| 11 | 10 | David Metcalfe | 2S | W | 110 | 5 | 6 | |
| 12 | 5C | E | 400 | 3 | 6 | |||
| 13 | 7 | Toby Nonnenmacher | 2S | W | 110 | 0 | 6 | |
| 14 | 2C+2 | E | 130 | 2 | 6 | |||
| 15 | 11 | Warwick Pitch | 3NT+1 | E | 430 | 0 | 6 | |
| 16 | 4H | W | 620 | 0 | 6 | |||
| 17 | 4 | Richard Hazell | 3NT-2 | S | 100 | 0 | 6 | |
| 18 | 6C-1 | N | 100 | 0 | 6 | |||
| 19 | 3 | Mike Landon | 2C+2 | E | 130 | 6 | 6 | |
| 20 | 5H | E | 650 | 4 | 6 | |||
| 21 | 15 | David Vanden Bon | 6H | W | 980 S | 5 | 6 | |
| 22 | 6H | E | 1430 S | 2 | 6 | |||
| 23 | 13 | Michael Alishaw | 5H-1 | E | 100 | 1 | 6 | |
| 24 | 3C-1 | W | 50 | 2 | 6 | |||
| Total | 36.81% | 53 | 144 | |||||
| Player 2 | Ros Nanayakkara | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Michael Alishaw | 1H+2 | N | 140 | 0 | 6 | |
| 2 | 4H+1 | S | 650 | 2 | 6 | |||
| 3 | 8 | Andrew Morris | 3C | W | 110 | 6 | 6 | |
| 4 | 3D | E | 110 | 5 | 6 | |||
| 5 | 1 | James Pickford Phimmai | 4D | E | 130 | 0 | 6 | |
| 6 | 3NT-1 | E | 100 | 3 | 6 | |||
| 7 | 3 | Mike Landon | 5H | W | 650 | 3 | 6 | |
| 8 | 4S-1 | E | 50 | 2 | 6 | |||
| 9 | 14 | Tom Gunn | 2H+1 | E | 140 | 4 | 6 | |
| 10 | 3NT | E | 600 | 2 | 6 | |||
| 11 | 16 | John Brierley | 2D-2 | S | 100 | 2 | 6 | |
| 12 | 3C+2 | E | 150 | 0 | 6 | |||
| 13 | 11 | Warwick Pitch | PASS | N | 0 | 4 | 6 | |
| 14 | 1NT+2 | E | 150 | 6 | 6 | |||
| 15 | 8 | Andrew Morris | 3NT | E | 400 | 2 | 6 | |
| 16 | 4S-2 | W | 200 | 4 | 6 | |||
| 17 | 12 | Hugh Nobes | 2H+3 | N | 200 | 3 | 6 | |
| 18 | 3NT+1 | S | 630 | 4 | 6 | |||
| 19 | 5 | Audrey Hutchinson | 3NT-1 | E | 100 | 4 | 6 | |
| 20 | 3H | E | 140 | 4 | 6 | |||
| 21 | 4 | Richard Hazell | 4H+2 | W | 480 | 1 | 6 | |
| 22 | 6H+1 | E | 1460 S | 5 | 6 | |||
| 23 | 15 | David Vanden Bon | 5H-1 | E | 100 | 1 | 6 | |
| 24 | 1H | W | 80 | 4 | 6 | |||
| Total | 49.31% | 71 | 144 | |||||
| Player 3 | Mike Landon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | David Vanden Bon | 2C-2 | E | 100 | 4 | 6 | |
| 2 | 3NT | S | 600 | 5 | 6 | |||
| 3 | 13 | Michael Alishaw | 3C | W | 110 | 6 | 6 | |
| 4 | 3D | E | 110 | 5 | 6 | |||
| 5 | 9 | Katharine Stynes | 3NT+3 | W | 490 | 3 | 6 | |
| 6 | 3NT-2 | E | 200 | 0 | 6 | |||
| 7 | 2 | Ros Nanayakkara | 5H | W | 650 | 3 | 6 | |
| 8 | 4S-1 | E | 50 | 4 | 6 | |||
| 9 | 4 | Richard Hazell | 3SX-2 | S | 300 | 0 | 6 | |
| 10 | 1NT+2 | E | 150 | 6 | 6 | |||
| 11 | 14 | Tom Gunn | 2S | W | 110 | 5 | 6 | |
| 12 | 5C | E | 400 | 3 | 6 | |||
| 13 | 16 | John Brierley | 2NT+1 | S | 150 | 0 | 6 | |
| 14 | 3C | E | 110 | 2 | 6 | |||
| 15 | 12 | Hugh Nobes | 3NT-2 | E | 100 | 0 | 6 | |
| 16 | 3NT-4 | W | 400 | 0 | 6 | |||
| 17 | 9 | Katharine Stynes | 4H+1 | N | 450 | 6 | 6 | |
| 18 | 3NT+1 | S | 630 | 4 | 6 | |||
| 19 | 1 | James Pickford Phimmai | 2C+2 | E | 130 | 0 | 6 | |
| 20 | 5H | E | 650 | 2 | 6 | |||
| 21 | 6 | Ray Mooney | 6H | W | 980 | 1 | 6 | |
| 22 | 7H-1 | E | 100 | 6 | 6 | |||
| 23 | 5 | Audrey Hutchinson | 4H | E | 620 | 4 | 6 | |
| 24 | 1C+2 | W | 110 | 6 | 6 | |||
| Total | 52.08% | 75 | 144 | |||||
| Player 4 | Richard Hazell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Ray Mooney | 2H-2 | N | 100 | 6 | 6 | |
| 2 | 3NT | S | 600 | 5 | 6 | |||
| 3 | 15 | David Vanden Bon | 3NT-4 | W | 400 | 0 | 6 | |
| 4 | 3CX+1 | S | 870 | 0 | 6 | |||
| 5 | 13 | Michael Alishaw | 3NT+3 | W | 490 | 3 | 6 | |
| 6 | 3NT-2 | E | 200 | 0 | 6 | |||
| 7 | 10 | David Metcalfe | 4S | E | 620 | 0 | 6 | |
| 8 | 3NT-3 | E | 150 | 0 | 6 | |||
| 9 | 3 | Mike Landon | 3SX-2 | S | 300 | 6 | 6 | |
| 10 | 1NT+2 | E | 150 | 0 | 6 | |||
| 11 | 5 | Audrey Hutchinson | 2S | W | 110 | 1 | 6 | |
| 12 | 3NT | E | 400 | 3 | 6 | |||
| 13 | 14 | Tom Gunn | PASS | N | 0 | 4 | 6 | |
| 14 | 1NT+2 | E | 150 | 6 | 6 | |||
| 15 | 16 | John Brierley | 3NT+1 | E | 430 | 6 | 6 | |
| 16 | 4H | W | 620 | 6 | 6 | |||
| 17 | 1 | James Pickford Phimmai | 3NT-2 | S | 100 | 6 | 6 | |
| 18 | 6C-1 | N | 100 | 6 | 6 | |||
| 19 | 10 | David Metcalfe | 3NT-1 | E | 100 | 4 | 6 | |
| 20 | 3HX+1 | E | 930 | 0 | 6 | |||
| 21 | 2 | Ros Nanayakkara | 4H+2 | W | 480 | 5 | 6 | |
| 22 | 6H+1 | E | 1460 | 1 | 6 | |||
| 23 | 7 | Toby Nonnenmacher | 5HX+1 | E | 1050 | 0 | 6 | |
| 24 | 3S | N | 140 | 6 | 6 | |||
| Total | 51.39% | 74 | 144 | |||||
| Player 5 | Audrey Hutchinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Andrew Morris | 1NT+1 | N | 120 | 4 | 6 | |
| 2 | 3NT+2 | S | 660 | 6 | 6 | |||
| 3 | 7 | Toby Nonnenmacher | 1NT-2 | W | 200 | 2 | 6 | |
| 4 | 3S-1 | E | 100 | 2 | 6 | |||
| 5 | 15 | David Vanden Bon | 4D | E | 130 | 0 | 6 | |
| 6 | 3NT-1 | E | 100 | 3 | 6 | |||
| 7 | 13 | Michael Alishaw | 4S | E | 620 | 0 | 6 | |
| 8 | 3NT-3 | E | 150 | 0 | 6 | |||
| 9 | 11 | Warwick Pitch | 4H-2 | E | 200 | 0 | 6 | |
| 10 | 4H | E | 620 | 5 | 6 | |||
| 11 | 4 | Richard Hazell | 2S | W | 110 | 5 | 6 | |
| 12 | 3NT | E | 400 | 3 | 6 | |||
| 13 | 6 | Ray Mooney | 3C+1 | N | 130 | 4 | 6 | |
| 14 | 3C-1 | E | 50 | 6 | 6 | |||
| 15 | 14 | Tom Gunn | 3NT-2 | E | 100 | 0 | 6 | |
| 16 | 3NT-4 | W | 400 | 0 | 6 | |||
| 17 | 16 | John Brierley | 2H+3 | N | 200 | 3 | 6 | |
| 18 | 3NT+1 | S | 630 | 2 | 6 | |||
| 19 | 2 | Ros Nanayakkara | 3NT-1 | E | 100 | 2 | 6 | |
| 20 | 3H | E | 140 | 2 | 6 | |||
| 21 | 11 | Warwick Pitch | 5H+1 | W | 480 | 5 | 6 | |
| 22 | 6H+1 | E | 1460 | 1 | 6 | |||
| 23 | 3 | Mike Landon | 4H | E | 620 | 2 | 6 | |
| 24 | 1C+2 | W | 110 | 0 | 6 | |||
| Total | 39.58% | 57 | 144 | |||||
| Player 6 | Ray Mooney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Richard Hazell | 2H-2 | N | 100 | 0 | 6 | |
| 2 | 3NT | S | 600 | 1 | 6 | |||
| 3 | 9 | Katharine Stynes | 3S-1 | N | 50 | 2 | 6 | |
| 4 | 3D | E | 110 | 1 | 6 | |||
| 5 | 8 | Andrew Morris | 1NTX-4 | N | 1100 | 6 | 6 | |
| 6 | 3C+1 | E | 130 | 6 | 6 | |||
| 7 | 15 | David Vanden Bon | 5H | W | 650 | 3 | 6 | |
| 8 | 4S-1 | E | 50 | 4 | 6 | |||
| 9 | 13 | Michael Alishaw | 4H-2 | E | 200 | 0 | 6 | |
| 10 | 4H | E | 620 | 5 | 6 | |||
| 11 | 12 | Hugh Nobes | 4S-3 | W | 150 | 0 | 6 | |
| 12 | 3NT+1 | E | 430 | 6 | 6 | |||
| 13 | 5 | Audrey Hutchinson | 3C+1 | N | 130 | 2 | 6 | |
| 14 | 3C-1 | E | 50 | 0 | 6 | |||
| 15 | 7 | Toby Nonnenmacher | 1S-3 | N | 300 | 4 | 6 | |
| 16 | 4CX-1 | N | 100 | 2 | 6 | |||
| 17 | 14 | Tom Gunn | 3NT-2 | S | 100 | 6 | 6 | |
| 18 | 6C-1 | N | 100 | 6 | 6 | |||
| 19 | 16 | John Brierley | 2C+2 | E | 130 | 6 | 6 | |
| 20 | 5H | E | 650 | 4 | 6 | |||
| 21 | 3 | Mike Landon | 6H | W | 980 S | 5 | 6 | |
| 22 | 7H-1 | E | 100 | 0 | 6 | |||
| 23 | 12 | Hugh Nobes | 5H-1 | E | 100 | 5 | 6 | |
| 24 | 3C-1 | W | 50 | 4 | 6 | |||
| Total | 54.17% | 78 | 144 | |||||
| Player 7 | Toby Nonnenmacher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | James Pickford Phimmai | 1H+2 | N | 140 | 6 | 6 | |
| 2 | 4H+1 | S | 650 | 4 | 6 | |||
| 3 | 5 | Audrey Hutchinson | 1NT-2 | W | 200 | 4 | 6 | |
| 4 | 3S-1 | E | 100 | 4 | 6 | |||
| 5 | 10 | David Metcalfe | 3NT+3 | W | 490 | 3 | 6 | |
| 6 | 3NT-1 | E | 100 | 3 | 6 | |||
| 7 | 9 | Katharine Stynes | 4H+2 | E | 680 | 6 | 6 | |
| 8 | 4S | E | 420 | 6 | 6 | |||
| 9 | 15 | David Vanden Bon | 3SX-2 | S | 300 | 6 | 6 | |
| 10 | 1NT+2 | E | 150 | 0 | 6 | |||
| 11 | 13 | Michael Alishaw | 4S-3 | W | 150 | 0 | 6 | |
| 12 | 3NT+1 | E | 430 | 6 | 6 | |||
| 13 | 1 | James Pickford Phimmai | 2S | W | 110 | 6 | 6 | |
| 14 | 2C+2 | E | 130 | 4 | 6 | |||
| 15 | 6 | Ray Mooney | 1S-3 | N | 300 | 2 | 6 | |
| 16 | 4CX-1 | N | 100 | 4 | 6 | |||
| 17 | 8 | Andrew Morris | 3H+2 | N | 200 | 3 | 6 | |
| 18 | 4NT | S | 630 | 4 | 6 | |||
| 19 | 14 | Tom Gunn | 3NT-1 | E | 100 | 2 | 6 | |
| 20 | 3H | E | 140 | 2 | 6 | |||
| 21 | 16 | John Brierley | 4H+2 | W | 480 | 1 | 6 | |
| 22 | 6H+1 | E | 1460 S | 5 | 6 | |||
| 23 | 4 | Richard Hazell | 5HX+1 | E | 1050 | 6 | 6 | |
| 24 | 3S | N | 140 | 0 | 6 | |||
| Total | 60.42% | 87 | 144 | |||||
| Player 8 | Andrew Morris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Audrey Hutchinson | 1NT+1 | N | 120 | 2 | 6 | |
| 2 | 3NT+2 | S | 660 | 0 | 6 | |||
| 3 | 2 | Ros Nanayakkara | 3C | W | 110 | 0 | 6 | |
| 4 | 3D | E | 110 | 1 | 6 | |||
| 5 | 6 | Ray Mooney | 1NTX-4 | N | 1100 | 0 | 6 | |
| 6 | 3C+1 | E | 130 | 0 | 6 | |||
| 7 | 11 | Warwick Pitch | 4H+1 | W | 650 | 3 | 6 | |
| 8 | 4S-2 | E | 100 | 4 | 6 | |||
| 9 | 10 | David Metcalfe | 2S | S | 110 | 2 | 6 | |
| 10 | 4H | E | 620 | 5 | 6 | |||
| 11 | 15 | David Vanden Bon | 2S | W | 110 | 5 | 6 | |
| 12 | 3NT | E | 400 | 3 | 6 | |||
| 13 | 13 | Michael Alishaw | 2S | W | 110 | 6 | 6 | |
| 14 | 2C+2 | E | 130 | 4 | 6 | |||
| 15 | 2 | Ros Nanayakkara | 3NT | E | 400 | 4 | 6 | |
| 16 | 4S-2 | W | 200 | 2 | 6 | |||
| 17 | 7 | Toby Nonnenmacher | 3H+2 | N | 200 | 3 | 6 | |
| 18 | 4NT | S | 630 | 2 | 6 | |||
| 19 | 9 | Katharine Stynes | 3NT-1 | E | 100 | 4 | 6 | |
| 20 | 4D-1 | S | 100 | 6 | 6 | |||
| 21 | 14 | Tom Gunn | 6H | W | 980 S | 5 | 6 | |
| 22 | 7H-1 | E | 100 | 0 | 6 | |||
| 23 | 16 | John Brierley | 4H | E | 620 | 4 | 6 | |
| 24 | 1C+2 | W | 110 | 6 | 6 | |||
| Total | 49.31% | 71 | 144 | |||||
| Player 9 | Katharine Stynes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | John Brierley | 2H-2 | N | 100 | 6 | 6 | |
| 2 | 3NT | S | 600 | 5 | 6 | |||
| 3 | 6 | Ray Mooney | 3S-1 | N | 50 | 4 | 6 | |
| 4 | 3D | E | 110 | 5 | 6 | |||
| 5 | 3 | Mike Landon | 3NT+3 | W | 490 | 3 | 6 | |
| 6 | 3NT-2 | E | 200 | 6 | 6 | |||
| 7 | 7 | Toby Nonnenmacher | 4H+2 | E | 680 | 0 | 6 | |
| 8 | 4S | E | 420 | 0 | 6 | |||
| 9 | 12 | Hugh Nobes | 2H+1 | E | 140 | 2 | 6 | |
| 10 | 3NT | E | 600 | 4 | 6 | |||
| 11 | 11 | Warwick Pitch | 2D-2 | S | 100 | 2 | 6 | |
| 12 | 3C+2 | E | 150 | 0 | 6 | |||
| 13 | 15 | David Vanden Bon | 3C+1 | N | 130 | 2 | 6 | |
| 14 | 3C-1 | E | 50 | 0 | 6 | |||
| 15 | 13 | Michael Alishaw | 3NT | E | 400 | 4 | 6 | |
| 16 | 4S-2 | W | 200 | 2 | 6 | |||
| 17 | 3 | Mike Landon | 4H+1 | N | 450 | 0 | 6 | |
| 18 | 3NT+1 | S | 630 | 2 | 6 | |||
| 19 | 8 | Andrew Morris | 3NT-1 | E | 100 | 2 | 6 | |
| 20 | 4D-1 | S | 100 | 0 | 6 | |||
| 21 | 10 | David Metcalfe | 6H | W | 980 | 1 | 6 | |
| 22 | 6H | E | 1430 | 4 | 6 | |||
| 23 | 14 | Tom Gunn | 5HX+1 | E | 1050 | 6 | 6 | |
| 24 | 3S | N | 140 | 0 | 6 | |||
| Total | 41.67% | 60 | 144 | |||||
| Player 10 | David Metcalfe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Tom Gunn | 1NT+1 | N | 120 | 2 | 6 | |
| 2 | 3NT+2 | S | 660 | 0 | 6 | |||
| 3 | 16 | John Brierley | 1NT-2 | W | 200 | 2 | 6 | |
| 4 | 3S-1 | E | 100 | 2 | 6 | |||
| 5 | 7 | Toby Nonnenmacher | 3NT+3 | W | 490 | 3 | 6 | |
| 6 | 3NT-1 | E | 100 | 3 | 6 | |||
| 7 | 4 | Richard Hazell | 4S | E | 620 | 6 | 6 | |
| 8 | 3NT-3 | E | 150 | 6 | 6 | |||
| 9 | 8 | Andrew Morris | 2S | S | 110 | 4 | 6 | |
| 10 | 4H | E | 620 | 1 | 6 | |||
| 11 | 1 | James Pickford Phimmai | 2S | W | 110 | 1 | 6 | |
| 12 | 5C | E | 400 | 3 | 6 | |||
| 13 | 12 | Hugh Nobes | 2NT+1 | S | 150 | 0 | 6 | |
| 14 | 3C | E | 110 | 2 | 6 | |||
| 15 | 15 | David Vanden Bon | 1S-3 | N | 300 | 2 | 6 | |
| 16 | 4CX-1 | N | 100 | 4 | 6 | |||
| 17 | 13 | Michael Alishaw | 4H+1 | N | 450 | 0 | 6 | |
| 18 | 3NT+1 | S | 630 | 2 | 6 | |||
| 19 | 4 | Richard Hazell | 3NT-1 | E | 100 | 2 | 6 | |
| 20 | 3HX+1 | E | 930 | 6 | 6 | |||
| 21 | 9 | Katharine Stynes | 6H | W | 980 S | 5 | 6 | |
| 22 | 6H | E | 1430 S | 2 | 6 | |||
| 23 | 11 | Warwick Pitch | 5H-1 | E | 100 | 5 | 6 | |
| 24 | 1H | W | 80 | 2 | 6 | |||
| Total | 45.14% | 65 | 144 | |||||
| Player 11 | Warwick Pitch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Hugh Nobes | 2C-2 | E | 100 | 2 | 6 | |
| 2 | 3NT | S | 600 | 1 | 6 | |||
| 3 | 14 | Tom Gunn | 3S-1 | N | 50 | 4 | 6 | |
| 4 | 3D | E | 110 | 5 | 6 | |||
| 5 | 16 | John Brierley | 1NTX-4 | N | 1100 | 6 | 6 | |
| 6 | 3C+1 | E | 130 | 6 | 6 | |||
| 7 | 8 | Andrew Morris | 4H+1 | W | 650 | 3 | 6 | |
| 8 | 4S-2 | E | 100 | 2 | 6 | |||
| 9 | 5 | Audrey Hutchinson | 4H-2 | E | 200 | 6 | 6 | |
| 10 | 4H | E | 620 | 1 | 6 | |||
| 11 | 9 | Katharine Stynes | 2D-2 | S | 100 | 4 | 6 | |
| 12 | 3C+2 | E | 150 | 6 | 6 | |||
