Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | David Lambie & John Brierley | 81/ 112 | 72.32 | 18 |
| 2 | 7 | Dan Cardnell & Ros Nanayakkara | 66/ 112 | 58.93 | 12 |
| 3 | 11 | Judy David & Ann Bessell | 63/ 112 | 56.25 | 6 |
| 4= | 5 | Clive Freedman & Diane Vanderson | 56/ 112 | 50.00 | |
| 4= | 12 | Paul Davies & James Pickford Phimmai | 56/ 112 | 50.00 | |
| 6= | 2 | Eleanor Davies & Peter Davies | 62/ 128 | 48.44 | |
| 6= | 8 | Judith Harrison & Michael Harrison | 62/ 128 | 48.44 | |
| 8 | 3 | Chris Duckworth & Rob Kent | 53/ 112 | 47.32 | |
| 9 | 6 | Sarah McMullen & Shelley Evans | 51/ 112 | 45.54 | |
| 10 | 10 | Olivia Kent & Isobel Kent | 52/ 128 | 40.63 | |
| 11 | 4 | Michael Alishaw & Christina Alishaw | 38/ 112 | 33.93 |
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 8 | 2 | 8 | 7 | 2 | 8 | 7 | 4 | 3 | 8 | 8 | 8 | 8 | 0 | 1 | 81 | ||
| 2 | 8 | 2 | 2 | 7 | 6 | 0 | 1 | 8 | 0 | 6 | 6 | 8 | 3 | 0 | 2 | 3 | 2 | 62 |
| 3 | 4 | 0 | 3 | 7 | 2 | 8 | 0 | 0 | 2 | 6 | 5 | 8 | 5 | 3 | 3 | 53 | ||
| 4 | 0 | 6 | 0 | 1 | 0 | 7 | 4 | 2 | 6 | 2 | 2 | 0 | 5 | 3 | 4 | 38 | ||
| 5 | 6 | 4 | 5 | 4 | 5 | 4 | 7 | 0 | 5 | 3 | 2 | 4 | 5 | 2 | 5 | 56 | ||
| 6 | 0 | 1 | 3 | 4 | 8 | 2 | 2 | 3 | 6 | 2 | 8 | 4 | 3 | 5 | 6 | 51 | ||
| 7 | 0 | 6 | 3 | 4 | 8 | 2 | 8 | 8 | 2 | 0 | 6 | 8 | 8 | 3 | 7 | 66 | ||
| 8 | 2 | 4 | 6 | 1 | 3 | 7 | 6 | 0 | 6 | 5 | 2 | 6 | 0 | 6 | 0 | 8 | 8 | 62 |
| 10 | 6 | 0 | 5 | 1 | 5 | 1 | 4 | 6 | 8 | 2 | 0 | 0 | 3 | 6 | 0 | 5 | 10 | 52 |
| 11 | 4 | 8 | 8 | 1 | 0 | 6 | 5 | 0 | 6 | 4 | 8 | 2 | 6 | 5 | 11 | 63 | ||
| 12 | 2 | 8 | 8 | 7 | 0 | 6 | 1 | 4 | 3 | 5 | 0 | 4 | 3 | 5 | 12 | 56 | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | David Lambie & John Brierley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Dan Cardnell Ros Nanayakkara | 3NT-4 | W | 200 | 8 | 8 | |
| 2 | 2S-2 | S | 200 | 2 | 8 | |||
| 3 | 6 | Sarah McMullen Shelley Evans | 3C | S | 110 | 8 | 8 | |
| 4 | 3H-1 | N | 100 | 7 | 8 | |||
| 5 | 2 | Eleanor Davies Peter Davies | 2S-1 | S | 100 | 2 | 8 | |
| 6 | 3S-2 | W | 200 | 8 | 8 | |||
| 7 | 12 | Paul Davies James Pickford Phimmai | 4SX-4 | W | 1100 | 7 | 8 | |
| 8 | 2D+2 | W | 130 | 4 | 8 | |||
| 9 | 11 | Judy David Ann Bessell | 4S | N | 420 | 3 | 8 | |
| 10 | 2D+3 | W | 150 | 8 | 8 | |||
| 11 | 10 | Olivia Kent Isobel Kent | 2S+1 | N | 140 | 8 | 8 | |
| 12 | 2S+2 | S | 170 | 8 | 8 | |||
| 15 | 8 | Judith Harrison Michael Harrison | 2H-3 | N | 300 | 8 | 8 | |
| 16 | 4H | W | 620 | 0 | 8 | |||
| Total | 72.32% | 81 | 112 | |||||
| Pair 2 | Eleanor Davies & Peter Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Michael Alishaw Christina Alishaw | 1S+3 | W | 170 | 8 | 8 | |
| 2 | 3C-1 | W | 50 | 2 | 8 | |||
| 3 | 8 | Judith Harrison Michael Harrison | 3H+1 | E | 170 | 2 | 8 | |
| 4 | 2H-1 | N | 100 | 7 | 8 | |||
| 5 | 1 | David Lambie John Brierley | 2S-1 | S | 100 | 6 | 8 | |
| 6 | 3S-2 | W | 200 | 0 | 8 | |||
| 7 | 5 | Clive Freedman Diane Vanderson | 4SX-4 | W | 1100 | 1 | 8 | |
| 8 | 3H+1 | E | 170 | 8 | 8 | |||
| 9 | 10 | Olivia Kent Isobel Kent | 4NT+1 | N | 460 | 0 | 8 | |
| 10 | 5D+1 | E | 620 | 6 | 8 | |||
| 11 | 7 | Dan Cardnell Ros Nanayakkara | 2C+1 | W | 110 | 6 | 8 | |
| 12 | 3NT-1 | N | 100 | 8 | 8 | |||
| 13 | 3 | Chris Duckworth Rob Kent | 2NT-1 | E | 100 | 3 | 8 | |
| 14 | 3C+1 | N | 130 | 0 | 8 | |||
| 15 | 11 | Judy David Ann Bessell | 3NT-1 | S | 100 | 2 | 8 | |
| 16 | 4H+1 | W | 650 | 3 | 8 | |||
| Total | 48.44% | 62 | 128 | |||||
| Pair 3 | Chris Duckworth & Rob Kent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Judy David Ann Bessell | PASS | N | 0 | 4 | 8 | |
| 2 | 3NT | E | 400 | 0 | 8 | |||
| 3 | 10 | Olivia Kent Isobel Kent | 4H-1 | E | 100 | 3 | 8 | |
| 4 | 1NT+3 | E | 180 | 7 | 8 | |||
| 7 | 8 | Judith Harrison Michael Harrison | 3NT+1 | S | 630 | 2 | 8 | |
| 8 | 4S | N | 420 | 8 | 8 | |||
| 9 | 7 | Dan Cardnell Ros Nanayakkara | 3S+2 | N | 200 | 0 | 8 | |
| 10 | 3NT+2 | E | 660 | 0 | 8 | |||
| 11 | 6 | Sarah McMullen Shelley Evans | 2C+1 | W | 110 | 2 | 8 | |
| 12 | 1S+2 | S | 140 | 6 | 8 | |||
| 13 | 2 | Eleanor Davies Peter Davies | 2NT-1 | E | 100 | 5 | 8 | |
| 14 | 3C+1 | N | 130 | 8 | 8 | |||
| 15 | 12 | Paul Davies James Pickford Phimmai | 3C-2 | W | 100 | 5 | 8 | |
| 16 | 4H+1 | W | 650 | 3 | 8 | |||
| Total | 47.32% | 53 | 112 | |||||
| Pair 4 | Michael Alishaw & Christina Alishaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Eleanor Davies Peter Davies | 1S+3 | W | 170 | 0 | 8 | |
| 2 | 3C-1 | W | 50 | 6 | 8 | |||
| 3 | 12 | Paul Davies James Pickford Phimmai | 5DX+1 | W | 950 | 0 | 8 | |
| 4 | 2NT+2 | W | 180 | 1 | 8 | |||
| 5 | 11 | Judy David Ann Bessell | 2S | S | 110 | 0 | 8 | |
| 6 | 2S | E | 110 | 7 | 8 | |||
| 7 | 10 | Olivia Kent Isobel Kent | 3NT+2 | S | 660 | 4 | 8 | |
| 8 | 2H+1 | E | 140 | 2 | 8 | |||
| 11 | 8 | Judith Harrison Michael Harrison | 4C-1 | W | 50 | 6 | 8 | |
| 12 | 2NT-2 | W | 100 | 2 | 8 | |||
| 13 | 7 | Dan Cardnell Ros Nanayakkara | 1NT+1 | E | 120 | 2 | 8 | |
| 14 | 3D+1 | W | 130 | 0 | 8 | |||
| 15 | 6 | Sarah McMullen Shelley Evans | 3C-2 | W | 100 | 5 | 8 | |
| 16 | 4H+1 | W | 650 | 3 | 8 | |||
| Total | 33.93% | 38 | 112 | |||||
| Pair 5 | Clive Freedman & Diane Vanderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Judith Harrison Michael Harrison | 4S-1 | W | 50 | 6 | 8 | |
| 2 | 1NT | W | 90 | 4 | 8 | |||
| 3 | 7 | Dan Cardnell Ros Nanayakkara | 3D-1 | W | 100 | 5 | 8 | |
| 4 | 3D+2 | E | 150 | 4 | 8 | |||
| 5 | 6 | Sarah McMullen Shelley Evans | 2H-2 | E | 100 | 5 | 8 | |
| 6 | 2D-1 | S | 50 | 4 | 8 | |||
| 7 | 2 | Eleanor Davies Peter Davies | 4SX-4 | W | 1100 | 7 | 8 | |
| 8 | 3H+1 | E | 170 | 0 | 8 | |||
| 9 | 12 | Paul Davies James Pickford Phimmai | 5D+1 | S | 420 | 5 | 8 | |
| 10 | 5D | E | 600 | 3 | 8 | |||
| 11 | 11 | Judy David Ann Bessell | 3C | W | 110 | 2 | 8 | |
| 12 | 2S | S | 110 | 4 | 8 | |||
| 13 | 10 | Olivia Kent Isobel Kent | 2NT-1 | E | 100 | 5 | 8 | |
| 14 | 2D | W | 90 | 2 | 8 | |||
| Total | 50.00% | 56 | 112 | |||||
| Pair 6 | Sarah McMullen & Shelley Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 1 | David Lambie John Brierley | 3C | S | 110 | 0 | 8 | |
| 4 | 3H-1 | N | 100 | 1 | 8 | |||
| 5 | 5 | Clive Freedman Diane Vanderson | 2H-2 | E | 100 | 3 | 8 | |
| 6 | 2D-1 | S | 50 | 4 | 8 | |||
| 7 | 11 | Judy David Ann Bessell | 5C-1 | S | 100 | 8 | 8 | |
| 8 | 5D-1 | W | 50 | 2 | 8 | |||
| 9 | 8 | Judith Harrison Michael Harrison | 4S+1 | N | 450 | 2 | 8 | |
| 10 | 5D | W | 600 | 3 | 8 | |||
| 11 | 3 | Chris Duckworth Rob Kent | 2C+1 | W | 110 | 6 | 8 | |
| 12 | 1S+2 | S | 140 | 2 | 8 | |||
| 13 | 12 | Paul Davies James Pickford Phimmai | 5C-3 | E | 300 | 8 | 8 | |
| 14 | 3NT-1 | E | 50 | 4 | 8 | |||
| 15 | 4 | Michael Alishaw Christina Alishaw | 3C-2 | W | 100 | 3 | 8 | |
| 16 | 4H+1 | W | 650 | 5 | 8 | |||
| Total | 45.54% | 51 | 112 | |||||
| Pair 7 | Dan Cardnell & Ros Nanayakkara | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | David Lambie John Brierley | 3NT-4 | W | 200 | 0 | 8 | |
| 2 | 2S-2 | S | 200 | 6 | 8 | |||
| 3 | 5 | Clive Freedman Diane Vanderson | 3D-1 | W | 100 | 3 | 8 | |
| 4 | 3D+2 | E | 150 | 4 | 8 | |||
| 5 | 12 | Paul Davies James Pickford Phimmai | 3S-2 | S | 200 | 8 | 8 | |
| 6 | 4S-1 | E | 100 | 2 | 8 | |||
| 9 | 3 | Chris Duckworth Rob Kent | 3S+2 | N | 200 | 8 | 8 | |
| 10 | 3NT+2 | E | 660 | 8 | 8 | |||
| 11 | 2 | Eleanor Davies Peter Davies | 2C+1 | W | 110 | 2 | 8 | |
| 12 | 3NT-1 | N | 100 | 0 | 8 | |||
| 13 | 4 | Michael Alishaw Christina Alishaw | 1NT+1 | E | 120 | 6 | 8 | |
| 14 | 3D+1 | W | 130 | 8 | 8 | |||
| 15 | 10 | Olivia Kent Isobel Kent | 3S | S | 140 | 8 | 8 | |
| 16 | 4H+1 | W | 650 | 3 | 8 | |||
| Total | 58.93% | 66 | 112 | |||||
| Pair 8 | Judith Harrison & Michael Harrison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Clive Freedman Diane Vanderson | 4S-1 | W | 50 | 2 | 8 | |
| 2 | 1NT | W | 90 | 4 | 8 | |||
| 3 | 2 | Eleanor Davies Peter Davies | 3H+1 | E | 170 | 6 | 8 | |
| 4 | 2H-1 | N | 100 | 1 | 8 | |||
| 5 | 10 | Olivia Kent Isobel Kent | 2H-2 | E | 100 | 3 | 8 | |
| 6 | 1S+1 | E | 110 | 7 | 8 | |||
| 7 | 3 | Chris Duckworth Rob Kent | 3NT+1 | S | 630 | 6 | 8 | |
| 8 | 4S | N | 420 | 0 | 8 | |||
| 9 | 6 | Sarah McMullen Shelley Evans | 4S+1 | N | 450 | 6 | 8 | |
| 10 | 5D | W | 600 | 5 | 8 | |||
| 11 | 4 | Michael Alishaw Christina Alishaw | 4C-1 | W | 50 | 2 | 8 | |
| 12 | 2NT-2 | W | 100 | 6 | 8 | |||
| 13 | 11 | Judy David Ann Bessell | 1NT-3 | S | 300 | 0 | 8 | |
| 14 | 2C | N | 90 | 6 | 8 | |||
| 15 | 1 | David Lambie John Brierley | 2H-3 | N | 300 | 0 | 8 | |
| 16 | 4H | W | 620 | 8 | 8 | |||
| Total | 48.44% | 62 | 128 | |||||
| Pair 10 | Olivia Kent & Isobel Kent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Paul Davies James Pickford Phimmai | 2S | W | 110 | 6 | 8 | |
| 2 | 1S+2 | S | 140 | 0 | 8 | |||
| 3 | 3 | Chris Duckworth Rob Kent | 4H-1 | E | 100 | 5 | 8 | |
| 4 | 1NT+3 | E | 180 | 1 | 8 | |||
| 5 | 8 | Judith Harrison Michael Harrison | 2H-2 | E | 100 | 5 | 8 | |
| 6 | 1S+1 | E | 110 | 1 | 8 | |||
| 7 | 4 | Michael Alishaw Christina Alishaw | 3NT+2 | S | 660 | 4 | 8 | |
| 8 | 2H+1 | E | 140 | 6 | 8 | |||
| 9 | 2 | Eleanor Davies Peter Davies | 4NT+1 | N | 460 | 8 | 8 | |
| 10 | 5D+1 | E | 620 | 2 | 8 | |||
| 11 | 1 | David Lambie John Brierley | 2S+1 | N | 140 | 0 | 8 | |
| 12 | 2S+2 | S | 170 | 0 | 8 | |||
| 13 | 5 | Clive Freedman Diane Vanderson | 2NT-1 | E | 100 | 3 | 8 | |
| 14 | 2D | W | 90 | 6 | 8 | |||
| 15 | 7 | Dan Cardnell Ros Nanayakkara | 3S | S | 140 | 0 | 8 | |
| 16 | 4H+1 | W | 650 | 5 | 8 | |||
| Total | 40.63% | 52 | 128 | |||||
| Pair 11 | Judy David & Ann Bessell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Chris Duckworth Rob Kent | PASS | N | 0 | 4 | 8 | |
| 2 | 3NT | E | 400 | 8 | 8 | |||
| 5 | 4 | Michael Alishaw Christina Alishaw | 2S | S | 110 | 8 | 8 | |
| 6 | 2S | E | 110 | 1 | 8 | |||
| 7 | 6 | Sarah McMullen Shelley Evans | 5C-1 | S | 100 | 0 | 8 | |
| 8 | 5D-1 | W | 50 | 6 | 8 | |||
| 9 | 1 | David Lambie John Brierley | 4S | N | 420 | 5 | 8 | |
| 10 | 2D+3 | W | 150 | 0 | 8 | |||
| 11 | 5 | Clive Freedman Diane Vanderson | 3C | W | 110 | 6 | 8 | |
| 12 | 2S | S | 110 | 4 | 8 | |||
| 13 | 8 | Judith Harrison Michael Harrison | 1NT-3 | S | 300 | 8 | 8 | |
| 14 | 2C | N | 90 | 2 | 8 | |||
| 15 | 2 | Eleanor Davies Peter Davies | 3NT-1 | S | 100 | 6 | 8 | |
| 16 | 4H+1 | W | 650 | 5 | 8 | |||
| Total | 56.25% | 63 | 112 | |||||
| Pair 12 | Paul Davies & James Pickford Phimmai | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Olivia Kent Isobel Kent | 2S | W | 110 | 2 | 8 | |
| 2 | 1S+2 | S | 140 | 8 | 8 | |||
| 3 | 4 | Michael Alishaw Christina Alishaw | 5DX+1 | W | 950 | 8 | 8 | |
| 4 | 2NT+2 | W | 180 | 7 | 8 | |||
| 5 | 7 | Dan Cardnell Ros Nanayakkara | 3S-2 | S | 200 | 0 | 8 | |
| 6 | 4S-1 | E | 100 | 6 | 8 | |||
| 7 | 1 | David Lambie John Brierley | 4SX-4 | W | 1100 | 1 | 8 | |
| 8 | 2D+2 | W | 130 | 4 | 8 | |||
| 9 | 5 | Clive Freedman Diane Vanderson | 5D+1 | S | 420 | 3 | 8 | |
| 10 | 5D | E | 600 | 5 | 8 | |||
| 13 | 6 | Sarah McMullen Shelley Evans | 5C-3 | E | 300 | 0 | 8 | |
| 14 | 3NT-1 | E | 50 | 4 | 8 | |||
| 15 | 3 | Chris Duckworth Rob Kent | 3C-2 | W | 100 | 3 | 8 | |
| 16 | 4H+1 | W | 650 | 5 | 8 | |||
| Total | 50.00% | 56 | 112 | |||||
Results produced on Thursday 15 October 2009 at 4:51 PM