Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Steve Linford & Eugene Lewis | 29/ 48 | 60.42 | 12 | 1 | |
| 2= | 4 | John Brierley & Emma Hartt | 26/ 48 | 54.17 | 6 | 2 | |
| 2= | 5 | Merrita Dickinson & David Lambie | 26/ 48 | 54.17 | 6 | ||
| 4 | 3 | Bob Hartt & Angela Hartt | 23/ 48 | 47.92 | |||
| 5 | 8 | Audrey Hartley & John Probst | 22/ 48 | 45.83 | |||
| 6= | 1 | Judy David & Ann Bessell | 21/ 48 | 43.75 | |||
| 6= | 6 | Monica Marinescu & Timothy Wilson | 21/ 48 | 43.75 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 3 | 0 | 2 | 0 | 4 | 0 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 21 | ||
| 2 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2 | 4 | 2 | 29 | ||
| 3 | 0 | 1 | 4 | 2 | 0 | 4 | 0 | 2 | 3 | 0 | 4 | 3 | 3 | 23 | ||
| 4 | 4 | 0 | 2 | 4 | 0 | 2 | 2 | 2 | 1 | 4 | 4 | 1 | 4 | 26 | ||
| 5 | 3 | 2 | 4 | 3 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 3 | 5 | 26 | ||
| 6 | 1 | 2 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 6 | 21 | ||
| 8 | 1 | 4 | 0 | 3 | 0 | 2 | 2 | 2 | 4 | 0 | 4 | 0 | 8 | 22 | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Judy David & Ann Bessell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Audrey Hartley John Probst | 3NT | N | 400 | 3 | 4 | |
| 2 | 6NT-1 | W | 50 | 0 | 4 | |||
| 3 | 4 | John Brierley Emma Hartt | 3H-1 | E | 100 | 2 | 4 | |
| 4 | 4H | W | 620 | 0 | 4 | |||
| 7 | 2 | Steve Linford Eugene Lewis | 4C+2 | E | 170 | 4 | 4 | |
| 8 | 4C | E | 130 | 0 | 4 | |||
| 9 | 6 | Monica Marinescu Timothy Wilson | 5D+1 | E | 620 | 2 | 4 | |
| 10 | 3NT+2 | N | 660 | 4 | 4 | |||
| 11 | 5 | Merrita Dickinson David Lambie | 3NT | N | 400 | 3 | 4 | |
| 12 | 3NT+3 | S | 690 | 2 | 4 | |||
| 13 | 3 | Bob Hartt Angela Hartt | 4S | N | 620 | 0 | 4 | |
| 14 | PASS | N | 0 | 1 | 4 | |||
| Total | 43.75% | 21 | 48 | |||||
| Pair 2 | Steve Linford & Eugene Lewis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | John Brierley Emma Hartt | 6D | S | 920 | 0 | 4 | |
| 2 | 3NT | E | 400 | 4 | 4 | |||
| 3 | 8 | Audrey Hartley John Probst | 3H | E | 140 | 4 | 4 | |
| 4 | 3H+1 | W | 170 | 1 | 4 | |||
| 5 | 5 | Merrita Dickinson David Lambie | 5D+1 | N | 620 | 2 | 4 | |
| 6 | 4S+1 | N | 450 | 2 | 4 | |||
| 7 | 1 | Judy David Ann Bessell | 4C+2 | E | 170 | 0 | 4 | |
| 8 | 4C | E | 130 | 4 | 4 | |||
| 9 | 3 | Bob Hartt Angela Hartt | 6D | E | 1370 S | 4 | 4 | |
| 10 | 4S+1 | S | 650 | 2 | 4 | |||
| 13 | 6 | Monica Marinescu Timothy Wilson | 3S+2 | N | 200 | 2 | 4 | |
| 14 | 2NT-1 | S | 50 | 4 | 4 | |||
| Total | 60.42% | 29 | 48 | |||||
| Pair 3 | Bob Hartt & Angela Hartt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 5 | Merrita Dickinson David Lambie | 4HX-1 | E | 200 | 0 | 4 | |
| 4 | 3H+1 | W | 170 | 1 | 4 | |||
| 5 | 8 | Audrey Hartley John Probst | 4H-1 | S | 100 | 4 | 4 | |
| 6 | 4S+1 | N | 450 | 2 | 4 | |||
| 7 | 6 | Monica Marinescu Timothy Wilson | 4S+3 | W | 710 | 0 | 4 | |
| 8 | 4S-4 | W | 200 | 4 | 4 | |||
| 9 | 2 | Steve Linford Eugene Lewis | 6D | E | 1370 | 0 | 4 | |
| 10 | 4S+1 | S | 650 | 2 | 4 | |||
| 11 | 4 | John Brierley Emma Hartt | 3NT | N | 400 | 3 | 4 | |
| 12 | 6NTX | S | 1680 | 0 | 4 | |||
| 13 | 1 | Judy David Ann Bessell | 4S | N | 620 | 4 | 4 | |
| 14 | PASS | N | 0 | 3 | 4 | |||
| Total | 47.92% | 23 | 48 | |||||
| Pair 4 | John Brierley & Emma Hartt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Steve Linford Eugene Lewis | 6D | S | 920 S | 4 | 4 | |
| 2 | 3NT | E | 400 | 0 | 4 | |||
| 3 | 1 | Judy David Ann Bessell | 3H-1 | E | 100 | 2 | 4 | |
| 4 | 4H | W | 620 | 4 | 4 | |||
| 5 | 6 | Monica Marinescu Timothy Wilson | 5DX+1 | N | 950 | 0 | 4 | |
| 6 | 4S+1 | N | 450 | 2 | 4 | |||
| 7 | 8 | Audrey Hartley John Probst | 4S+2 | W | 680 | 2 | 4 | |
| 8 | 4H-2 | N | 100 | 2 | 4 | |||
| 11 | 3 | Bob Hartt Angela Hartt | 3NT | N | 400 | 1 | 4 | |
| 12 | 6NTX | S | 1680 S | 4 | 4 | |||
| 13 | 5 | Merrita Dickinson David Lambie | 5D-2 | S | 200 | 4 | 4 | |
| 14 | PASS | N | 0 | 1 | 4 | |||
| Total | 54.17% | 26 | 48 | |||||
| Pair 5 | Merrita Dickinson & David Lambie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Monica Marinescu Timothy Wilson | 5C | N | 400 | 3 | 4 | |
| 2 | 1NT+4 | W | 210 | 2 | 4 | |||
| 3 | 3 | Bob Hartt Angela Hartt | 4HX-1 | E | 200 | 4 | 4 | |
| 4 | 3H+1 | W | 170 | 3 | 4 | |||
| 5 | 2 | Steve Linford Eugene Lewis | 5D+1 | N | 620 | 2 | 4 | |
| 6 | 4S+1 | N | 450 | 2 | 4 | |||
| 9 | 8 | Audrey Hartley John Probst | 4D+2 | E | 170 | 0 | 4 | |
| 10 | 4S-2 | S | 200 | 4 | 4 | |||
| 11 | 1 | Judy David Ann Bessell | 3NT | N | 400 | 1 | 4 | |
| 12 | 3NT+3 | S | 690 | 2 | 4 | |||
| 13 | 4 | John Brierley Emma Hartt | 5D-2 | S | 200 | 0 | 4 | |
| 14 | PASS | N | 0 | 3 | 4 | |||
| Total | 54.17% | 26 | 48 | |||||
| Pair 6 | Monica Marinescu & Timothy Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Merrita Dickinson David Lambie | 5C | N | 400 | 1 | 4 | |
| 2 | 1NT+4 | W | 210 | 2 | 4 | |||
| 5 | 4 | John Brierley Emma Hartt | 5DX+1 | N | 950 | 4 | 4 | |
| 6 | 4S+1 | N | 450 | 2 | 4 | |||
| 7 | 3 | Bob Hartt Angela Hartt | 4S+3 | W | 710 | 4 | 4 | |
| 8 | 4S-4 | W | 200 | 0 | 4 | |||
| 9 | 1 | Judy David Ann Bessell | 5D+1 | E | 620 | 2 | 4 | |
| 10 | 3NT+2 | N | 660 | 0 | 4 | |||
| 11 | 8 | Audrey Hartley John Probst | 3NT+1 | N | 430 | 0 | 4 | |
| 12 | 4S-2 | S | 200 | 4 | 4 | |||
| 13 | 2 | Steve Linford Eugene Lewis | 3S+2 | N | 200 | 2 | 4 | |
| 14 | 2NT-1 | S | 50 | 0 | 4 | |||
| Total | 43.75% | 21 | 48 | |||||
| Pair 8 | Audrey Hartley & John Probst | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Judy David Ann Bessell | 3NT | N | 400 | 1 | 4 | |
| 2 | 6NT-1 | W | 50 | 4 | 4 | |||
| 3 | 2 | Steve Linford Eugene Lewis | 3H | E | 140 | 0 | 4 | |
| 4 | 3H+1 | W | 170 | 3 | 4 | |||
| 5 | 3 | Bob Hartt Angela Hartt | 4H-1 | S | 100 | 0 | 4 | |
| 6 | 4S+1 | N | 450 | 2 | 4 | |||
| 7 | 4 | John Brierley Emma Hartt | 4S+2 | W | 680 | 2 | 4 | |
| 8 | 4H-2 | N | 100 | 2 | 4 | |||
| 9 | 5 | Merrita Dickinson David Lambie | 4D+2 | E | 170 | 4 | 4 | |
| 10 | 4S-2 | S | 200 | 0 | 4 | |||
| 11 | 6 | Monica Marinescu Timothy Wilson | 3NT+1 | N | 430 | 4 | 4 | |
| 12 | 4S-2 | S | 200 | 0 | 4 | |||
| Total | 45.83% | 22 | 48 | |||||
Results produced on Thursday 01 October 2009 at 11:06 PM