Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 7 | Roland Gronau & Andrew Clery | +72 | +7 | +13 | +43 | +10 | +8 | -8 | ** | -1 | |||
| Bill Linton & Justin Wickens | 1 | |||||||||||||
| 2 | 6 | Chantal Girardin & Stefanie Rohan | +52 | 0 | +12 | +13 | -2 | +13 | ** | +8 | +8 | |||
| Ken Barnett & Paul Lamford | 1 | |||||||||||||
| 3 | 1 | Jon Lillycrop & Gordon Rainsford | +13 | 1 | ** | +2 | -19 | +29 | +18 | 0 | -7 | -10 | ||
| Frances Liew & Dom Goodwin | 1 | 1 | ||||||||||||
| 4 | 8 | Liz Clery & Simon Prager | -9 | +10 | -1 | +16 | -3 | -24 | -8 | +1 | ** | |||
| Ryan Stephenson & Paul Huggins | ||||||||||||||
| 5 | 3 | Jeff Clargo & Dave Strawbridge | -11 | +19 | +3 | ** | +16 | +23 | -13 | -43 | -16 | |||
| Bridget MacDougall & Lorna Vestey | 1 | |||||||||||||
| 6 | 5 | Ned Paul & Martin Baker | -26 | 1 | -18 | +3 | -23 | +9 | ** | -13 | -8 | +24 | ||
| Elsa Nelson & Roy Cooper | 1 | |||||||||||||
| 7 | 2 | Cara Howard & Tish Mousell | -28 | 1 | -2 | ** | -3 | +4 | -3 | -12 | -13 | +1 | ||
| Ian McGourty & Nuala McGourty | 1 | |||||||||||||
| 8 | 4 | Robert Balchin & Jan Deterding | -63 | -29 | -4 | -16 | ** | -9 | +2 | -10 | +3 | |||
| Tim Pelling & Naomi Cohen | ||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Jon Lillycrop & Gordon Rainsford Frances Liew & Dom Goodwin | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 5 | 3  | Jeff Clargo & Dave Strawbridge Bridget MacDougall & Lorna Vestey |
4S-1 | S | -100 | 3NT | N | -600 | -12 |
| 6 | 2NT+1 | N | +150 | 2NT+1 | N | -150 | 0 | ||
| 7 | 4S | W | -620 | 4S | W | +620 | 0 | ||
| 8 | 3NT | W | -400 | 2D+1 | W | +110 | -7 | ||
| 9 | 5  | Ned Paul & Martin Baker Elsa Nelson & Roy Cooper |
2H | S | +110 | 2H | S | -110 | 0 |
| 10 | 3NT | S | +600 | 3D-1 | N | +100 | 12 | ||
| 11 | 6H | N | +980S | 6S | S | -980 | 0 | ||
| 12 | 3S-1 | W | +50 | 5HX-1 | N | +200 | 6 | ||
| 13 | 7  | Roland Gronau & Andrew Clery Bill Linton & Justin Wickens |
3S | E | -140 | 1NT | E | +90 | -2 |
| 14 | 5D | E | -400 | 3NT-2 | W | -100 | -11 | ||
| 15 | 3H-1 | S | -100 | 3H | S | -140 | -6 | ||
| 16 | 6S | W | -1430 | 7D | E | +2140G | 12 | ||
| 17 | 2  | Cara Howard & Tish Mousell Ian McGourty & Nuala McGourty |
3H-1 | E | +50 | 2NT+1 | E | +150 | 5 |
| 18 | 1NT | E | -90 | 2H+1 | E | +140 | 2 | ||
| 19 | 1NT-1 | S | -50 | 2NT-1 | S | +50 | 0 | ||
| 20 | 2S-1 | S | -100 | 1S | S | -80 | -5 | ||
| 21 | 4  | Robert Balchin & Jan Deterding Tim Pelling & Naomi Cohen |
3C-2 | N | -200 | 2H+1 | E | +140 | -2 |
| 22 | 4H | S | +420 | 2H+1 | S | -140 | 7 | ||
| 23 | 3NT+3 | E | -690 | 6D | W | +1370S | 12 | ||
| 24 | 3NT | N | +400 | 5DX-2 | S | +300 | 12 | ||
| 25 | 6  | Chantal Girardin & Stefanie Rohan Ken Barnett & Paul Lamford |
3C-1 | N | -50 | 3C | N | -110 | -4 |
| 26 | 4S | N | +620 | 3S | N | -140 | 10 | ||
| 27 | 2H | W | -110 | 1NT | N | -90 | -5 | ||
| 28 | 1NT+2 | W | -150 | 2C+2 | E | +130 | -1 | ||
| 29 | 8  | Liz Clery & Simon Prager Ryan Stephenson & Paul Huggins |
4H-1 | N | -100 | 4H-1 | N | +100 | 0 |
| 30 | 5SX-2 | S | -300 | 5H-2 | W | -100 | -9 | ||
| 31 | 1NT+1 | W | -120 | PASS | N | 0 | -3 | ||
| 32 | 1NT-1 | N | -50 | 1NT-2 | N | +100 | 2 | ||
| Total | +13 | ||||||||
| Team 2 | Cara Howard & Tish Mousell Ian McGourty & Nuala McGourty | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 8  | Liz Clery & Simon Prager Ryan Stephenson & Paul Huggins |
4H-1 | W | +50 | 2NT-1 | E | -50 | 0 |
| 2 | 2H-1 | W | +50 | 3NT-4 | S | +400 | 10 | ||
| 3 | 2NT | S | +120 | 2CX-2 | W | -500 | -9 | ||
| 4 | 3NT | N | +600 | 3NT | N | -600 | 0 | ||
| 9 | 4  | Robert Balchin & Jan Deterding Tim Pelling & Naomi Cohen |
2H+1 | S | +140 | 2H | N | -110 | 1 |
| 10 | 3HX-2 | E | +500 | 3NT | S | -600 | -3 | ||
| 11 | 6H | S | +980S | 4H+2 | N | -480 | 11 | ||
| 12 | 3S | W | -140 | 3S-1 | W | -50 | -5 | ||
| 13 | 6  | Chantal Girardin & Stefanie Rohan Ken Barnett & Paul Lamford |
1NT+1 | E | -120 | 1S+2 | E | +140 | 1 |
| 14 | 4H+1 | W | -450 | 3H+1 | W | +170 | -7 | ||
| 15 | 3C-1 | N | -100 | 2H+1 | S | -140 | -6 | ||
| 16 | 6D+1 | E | -1390 | 6D+1 | E | +1390S | 0 | ||
| 17 | 1  | Jon Lillycrop & Gordon Rainsford Frances Liew & Dom Goodwin |
2NT+1 | E | -150 | 3H-1 | E | -50 | -5 |
| 18 | 2H+1 | E | -140 | 1NT | E | +90 | -2 | ||
| 19 | 2NT-1 | S | -50 | 1NT-1 | S | +50 | 0 | ||
| 20 | 1S | S | +80 | 2S-1 | S | +100 | 5 | ||
| 21 | 3  | Jeff Clargo & Dave Strawbridge Bridget MacDougall & Lorna Vestey |
2H+1 | E | -140 | 3H | E | +140 | 0 |
| 22 | 3NT | S | +400 | 4H | S | -420 | -1 | ||
| 23 | 5D+1 | W | -620 | 3NT+3 | E | +690 | 2 | ||
| 24 | 4SX-2 | E | +300 | 3NT+1 | S | -430 | -4 | ||
| 25 | 5  | Ned Paul & Martin Baker Elsa Nelson & Roy Cooper |
2NT-1 | S | -50 | 3C+1 | N | -130 | -5 |
| 26 | 3H | E | -140 | 3H | E | +140 | 0 | ||
| 27 | 1NTX | N | +180 | 1NT+1 | N | -120 | 2 | ||
| 28 | 2C+1 | E | -110 | 2H-1 | S | +100 | 0 | ||
| 29 | 7  | Roland Gronau & Andrew Clery Bill Linton & Justin Wickens |
4H-1 | N | -100 | 4H-1 | N | +100 | 0 |
| 30 | 4SX-3 | S | -500 | 5CX-1 | S | +100 | -9 | ||
| 31 | PASS | N | 0 | PASS | N | 0 | 0 | ||
| 32 | 1NT-1 | N | -50 | 1NT | N | -90 | -4 | ||
| Total | -28 | ||||||||
| Team 3 | Jeff Clargo & Dave Strawbridge Bridget MacDougall & Lorna Vestey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 7  | Roland Gronau & Andrew Clery Bill Linton & Justin Wickens |
4SX-2 | N | -300 | 4HX-2 | E | -300 | -12 |
| 2 | 3D-2 | N | -200 | 3S-2 | W | -100 | -7 | ||
| 3 | 4D-1 | S | -50 | 3NT | N | -400 | -10 | ||
| 4 | 3NT | N | +600 | 2CXX+2 | S | -1560 | -14 | ||
| 5 | 1  | Jon Lillycrop & Gordon Rainsford Frances Liew & Dom Goodwin |
3NT | N | +600 | 4S-1 | S | +100 | 12 |
| 6 | 2NT+1 | N | +150 | 2NT+1 | N | -150 | 0 | ||
| 7 | 4S | W | -620 | 4S | W | +620 | 0 | ||
| 8 | 2D+1 | W | -110 | 3NT | W | +400 | 7 | ||
| 13 | 5  | Ned Paul & Martin Baker Elsa Nelson & Roy Cooper |
1C-1 | E | +100 | 2S | E | +110 | 5 |
| 14 | 2H+1 | W | -140 | 3D+1 | W | +130 | 0 | ||
| 15 | 3C | N | +110 | 4H-1 | N | +100 | 5 | ||
| 16 | 4S+2 | W | -680 | 6S | W | +1430S | 13 | ||
| 17 | 8  | Liz Clery & Simon Prager Ryan Stephenson & Paul Huggins |
3S | E | -140 | 2S | E | +110 | -1 |
| 18 | 2H+1 | W | -140 | 5HX-2 | W | -300 | -10 | ||
| 19 | 3H-1 | S | -50 | 1NT+1 | S | -120 | -5 | ||
| 20 | 2D-1 | W | +100 | 1NT-1 | W | -100 | 0 | ||
| 21 | 2  | Cara Howard & Tish Mousell Ian McGourty & Nuala McGourty |
3H | E | -140 | 2H+1 | E | +140 | 0 |
| 22 | 4H | S | +420 | 3NT | S | -400 | 1 | ||
| 23 | 3NT+3 | E | -690 | 5D+1 | W | +620 | -2 | ||
| 24 | 3NT+1 | S | +430 | 4SX-2 | E | -300 | 4 | ||
| 25 | 4  | Robert Balchin & Jan Deterding Tim Pelling & Naomi Cohen |
2D | S | +90 | 3C-2 | N | +100 | 5 |
| 26 | 3H-3 | E | +300 | 3H-3 | E | -300 | 0 | ||
| 27 | 1NTX+1 | N | +280 | 3C-2 | S | +100 | 9 | ||
| 28 | 2C+1 | E | -110 | 1NT+3 | E | +180 | 2 | ||
| 29 | 6  | Chantal Girardin & Stefanie Rohan Ken Barnett & Paul Lamford |
4H-1 | N | -100 | 4H-1 | N | +100 | 0 |
| 30 | 4SX-4 | S | -800 | 4S-1 | S | +50 | -13 | ||
| 31 | PASS | N | 0 | PASS | N | 0 | 0 | ||
| 32 | 1NT-1 | N | -50 | 1NT-1 | N | +50 | 0 | ||
| Total | -11 | ||||||||
| Team 4 | Robert Balchin & Jan Deterding Tim Pelling & Naomi Cohen | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 6  | Chantal Girardin & Stefanie Rohan Ken Barnett & Paul Lamford |
4H-2 | E | +100 | 3S-1 | N | +50 | 4 |
| 2 | 2S | W | -110 | 4SX-2 | W | -300 | -9 | ||
| 3 | 3NT+2 | N | +460 | 3D | N | -110 | 8 | ||
| 4 | 3NT | N | +600 | 3NT+1 | N | -630 | -1 | ||
| 5 | 8  | Liz Clery & Simon Prager Ryan Stephenson & Paul Huggins |
3S-1 | S | -100 | 4S-1 | S | +100 | 0 |
| 6 | 3NT+1 | N | +430 | 2NT+1 | N | -150 | 7 | ||
| 7 | 4S | W | -620 | 4S | W | +620 | 0 | ||
| 8 | 2H-2 | N | -100 | 3NT-1 | W | -50 | -4 | ||
| 9 | 2  | Cara Howard & Tish Mousell Ian McGourty & Nuala McGourty |
2H | N | +110 | 2H+1 | S | -140 | -1 |
| 10 | 3NT | S | +600 | 3HX-2 | E | -500 | 3 | ||
| 11 | 4H+2 | N | +480 | 6H | S | -980 | -11 | ||
| 12 | 3S-1 | W | +50 | 3S | W | +140 | 5 | ||
| 17 | 7  | Roland Gronau & Andrew Clery Bill Linton & Justin Wickens |
2SX-4 | S | -800 | 2S | E | +110 | -12 |
| 18 | 4H-2 | W | +100 | 2H-1 | W | -50 | 2 | ||
| 19 | 3H-1 | S | -50 | 3H-1 | S | +50 | 0 | ||
| 20 | 2S-1 | S | -100 | 2S-1 | S | +100 | 0 | ||
| 21 | 1  | Jon Lillycrop & Gordon Rainsford Frances Liew & Dom Goodwin |
2H+1 | E | -140 | 3C-2 | N | +200 | 2 |
| 22 | 2H+1 | S | +140 | 4H | S | -420 | -7 | ||
| 23 | 6D | W | -1370 | 3NT+3 | E | +690 | -12 | ||
| 24 | 5DX-2 | S | -300 | 3NT | N | -400 | -12 | ||
| 25 | 3  | Jeff Clargo & Dave Strawbridge Bridget MacDougall & Lorna Vestey |
3C-2 | N | -100 | 2D | S | -90 | -5 |
| 26 | 3H-3 | E | +300 | 3H-3 | E | -300 | 0 | ||
| 27 | 3C-2 | S | -100 | 1NTX+1 | N | -280 | -9 | ||
| 28 | 1NT+3 | E | -180 | 2C+1 | E | +110 | -2 | ||
| 29 | 5  | Ned Paul & Martin Baker Elsa Nelson & Roy Cooper |
4H-1 | N | -100 | 4H-1 | N | +100 | 0 |
| 30 | 6CX-5 | S | -1100 | 4SX-2 | S | +300 | -13 | ||
| 31 | PASS | N | 0 | PASS | N | 0 | 0 | ||
| 32 | 1NT | N | +90 | 1NT-1 | N | +50 | 4 | ||
| Total | -63 | ||||||||
| Team 5 | Ned Paul & Martin Baker Elsa Nelson & Roy Cooper | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 5 | 7  | Roland Gronau & Andrew Clery Bill Linton & Justin Wickens |
3NT-3 | N | -300 | 4S-1 | S | +100 | -5 |
| 6 | 2NT+2 | N | +180 | 3D+2 | N | -150 | 1 | ||
| 7 | 4S | W | -620 | 4S | W | +620 | 0 | ||
| 8 | 3NT | E | -400 | 3D-5 | S | +250 | -4 | ||
| 9 | 1  | Jon Lillycrop & Gordon Rainsford Frances Liew & Dom Goodwin |
2H | S | +110 | 2H | S | -110 | 0 |
| 10 | 3D-1 | N | -100 | 3NT | S | -600 | -12 | ||
| 11 | 6S | S | +980S | 6H | N | -980 | 0 | ||
| 12 | 5HX-1 | N | -200 | 3S-1 | W | -50 | -6 | ||
| 13 | 3  | Jeff Clargo & Dave Strawbridge Bridget MacDougall & Lorna Vestey |
2S | E | -110 | 1C-1 | E | -100 | -5 |
| 14 | 3D+1 | W | -130 | 2H+1 | W | +140 | 0 | ||
| 15 | 4H-1 | N | -100 | 3C | N | -110 | -5 | ||
| 16 | 6S | W | -1430 | 4S+2 | W | +680 | -13 | ||
| 17 | 6  | Chantal Girardin & Stefanie Rohan Ken Barnett & Paul Lamford |
2S | E | -110 | 2S+3 | E | +200 | 3 |
| 18 | 4H-1 | E | +50 | 3S-1 | S | +100 | 4 | ||
| 19 | 2D-1 | E | +100 | 3NT-6 | E | -600 | -11 | ||
| 20 | 4SX-2 | S | -500 | 2C | W | +90 | -9 | ||
| 21 | 8  | Liz Clery & Simon Prager Ryan Stephenson & Paul Huggins |
3S | W | -140 | 3C-2 | N | +200 | 2 |
| 22 | 4H | N | +420 | 4H | S | -420 | 0 | ||
| 23 | 3NT+3 | E | -690 | 6H | E | +1430S | 12 | ||
| 24 | 5D | N | +400 | 5D-1 | N | +50 | 10 | ||
| 25 | 2  | Cara Howard & Tish Mousell Ian McGourty & Nuala McGourty |
3C+1 | N | +130 | 2NT-1 | S | +50 | 5 |
| 26 | 3H | E | -140 | 3H | E | +140 | 0 | ||
| 27 | 1NT+1 | N | +120 | 1NTX | N | -180 | -2 | ||
| 28 | 2H-1 | S | -100 | 2C+1 | E | +110 | 0 | ||
| 29 | 4  | Robert Balchin & Jan Deterding Tim Pelling & Naomi Cohen |
4H-1 | N | -100 | 4H-1 | N | +100 | 0 |
| 30 | 4SX-2 | S | -300 | 6CX-5 | S | +1100 | 13 | ||
| 31 | PASS | N | 0 | PASS | N | 0 | 0 | ||
| 32 | 1NT-1 | N | -50 | 1NT | N | -90 | -4 | ||
| Total | -26 | ||||||||
| Team 6 | Chantal Girardin & Stefanie Rohan Ken Barnett & Paul Lamford | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 4  | Robert Balchin & Jan Deterding Tim Pelling & Naomi Cohen |
3S-1 | N | -50 | 4H-2 | E | -100 | -4 |
| 2 | 4SX-2 | W | +300 | 2S | W | +110 | 9 | ||
| 3 | 3D | N | +110 | 3NT+2 | N | -460 | -8 | ||
| 4 | 3NT+1 | N | +630 | 3NT | N | -600 | 1 | ||
| 9 | 8  | Liz Clery & Simon Prager Ryan Stephenson & Paul Huggins |
2H | S | +110 | 2H | S | -110 | 0 |
| 10 | 3NT-2 | S | -200 | 3NT-1 | S | +100 | -3 | ||
| 11 | 4NT+2 | S | +490 | 4H+2 | N | -480 | 0 | ||
| 12 | 5D | N | +600 | 4S-2 | W | -100 | 11 | ||
| 13 | 2  | Cara Howard & Tish Mousell Ian McGourty & Nuala McGourty |
1S+2 | E | -140 | 1NT+1 | E | +120 | -1 |
| 14 | 3H+1 | W | -170 | 4H+1 | W | +450 | 7 | ||
| 15 | 2H+1 | S | +140 | 3C-1 | N | +100 | 6 | ||
| 16 | 6D+1 | E | -1390 | 6D+1 | E | +1390S | 0 | ||
| 17 | 5  | Ned Paul & Martin Baker Elsa Nelson & Roy Cooper |
2S+3 | E | -200 | 2S | E | +110 | -3 |
| 18 | 3S-1 | S | -100 | 4H-1 | E | -50 | -4 | ||
| 19 | 3NT-6 | E | +600 | 2D-1 | E | -100 | 11 | ||
| 20 | 2C | W | -90 | 4SX-2 | S | +500 | 9 | ||
| 21 | 7  | Roland Gronau & Andrew Clery Bill Linton & Justin Wickens |
4C-2 | N | -200 | 4S | W | +420 | 6 |
| 22 | 4H-1 | S | -50 | 6H-3 | N | +150 | 3 | ||
| 23 | 3NT+2 | E | -660 | 3NT+3 | E | +690 | 1 | ||
| 24 | 6D-2 | S | -100 | 5D-1 | S | +50 | -2 | ||
| 25 | 1  | Jon Lillycrop & Gordon Rainsford Frances Liew & Dom Goodwin |
3C | N | +110 | 3C-1 | N | +50 | 4 |
| 26 | 3S | N | +140 | 4S | N | -620 | -10 | ||
| 27 | 1NT | N | +90 | 2H | W | +110 | 5 | ||
| 28 | 2C+2 | E | -130 | 1NT+2 | W | +150 | 1 | ||
| 29 | 3  | Jeff Clargo & Dave Strawbridge Bridget MacDougall & Lorna Vestey |
4H-1 | N | -100 | 4H-1 | N | +100 | 0 |
| 30 | 4S-1 | S | -50 | 4SX-4 | S | +800 | 13 | ||
| 31 | PASS | N | 0 | PASS | N | 0 | 0 | ||
| 32 | 1NT-1 | N | -50 | 1NT-1 | N | +50 | 0 | ||
| Total | +52 | ||||||||
| Team 7 | Roland Gronau & Andrew Clery Bill Linton & Justin Wickens | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 3  | Jeff Clargo & Dave Strawbridge Bridget MacDougall & Lorna Vestey |
4HX-2 | E | +300 | 4SX-2 | N | +300 | 12 |
| 2 | 3S-2 | W | +100 | 3D-2 | N | +200 | 7 | ||
| 3 | 3NT | N | +400 | 4D-1 | S | +50 | 10 | ||
| 4 | 2CXX+2 | S | +1560 | 3NT | N | -600 | 14 | ||
| 5 | 5  | Ned Paul & Martin Baker Elsa Nelson & Roy Cooper |
4S-1 | S | -100 | 3NT-3 | N | +300 | 5 |
| 6 | 3D+2 | N | +150 | 2NT+2 | N | -180 | -1 | ||
| 7 | 4S | W | -620 | 4S | W | +620 | 0 | ||
| 8 | 3D-5 | S | -250 | 3NT | E | +400 | 4 | ||
| 13 | 1  | Jon Lillycrop & Gordon Rainsford Frances Liew & Dom Goodwin |
1NT | E | -90 | 3S | E | +140 | 2 |
| 14 | 3NT-2 | W | +100 | 5D | E | +400 | 11 | ||
| 15 | 3H | S | +140 | 3H-1 | S | +100 | 6 | ||
| 16 | 7D | E | -2140 | 6S | W | +1430S | -12 | ||
| 17 | 4  | Robert Balchin & Jan Deterding Tim Pelling & Naomi Cohen |
2S | E | -110 | 2SX-4 | S | +800 | 12 |
| 18 | 2H-1 | W | +50 | 4H-2 | W | -100 | -2 | ||
| 19 | 3H-1 | S | -50 | 3H-1 | S | +50 | 0 | ||
| 20 | 2S-1 | S | -100 | 2S-1 | S | +100 | 0 | ||
| 21 | 6  | Chantal Girardin & Stefanie Rohan Ken Barnett & Paul Lamford |
4S | W | -420 | 4C-2 | N | +200 | -6 |
| 22 | 6H-3 | N | -150 | 4H-1 | S | +50 | -3 | ||
| 23 | 3NT+3 | E | -690 | 3NT+2 | E | +660 | -1 | ||
| 24 | 5D-1 | S | -50 | 6D-2 | S | +100 | 2 | ||
| 25 | 8  | Liz Clery & Simon Prager Ryan Stephenson & Paul Huggins |
2D-1 | S | -50 | 3NT-3 | S | +150 | 3 |
| 26 | 2S+2 | N | +170 | 4S | N | -620 | -10 | ||
| 27 | 1NT+1 | N | +120 | 1NT-1 | N | +50 | 5 | ||
| 28 | 2C+2 | E | -130 | 1NT+2 | E | +150 | 1 | ||
| 29 | 2  | Cara Howard & Tish Mousell Ian McGourty & Nuala McGourty |
4H-1 | N | -100 | 4H-1 | N | +100 | 0 |
| 30 | 5CX-1 | S | -100 | 4SX-3 | S | +500 | 9 | ||
| 31 | PASS | N | 0 | PASS | N | 0 | 0 | ||
| 32 | 1NT | N | +90 | 1NT-1 | N | +50 | 4 | ||
| Total | +72 | ||||||||
| Team 8 | Liz Clery & Simon Prager Ryan Stephenson & Paul Huggins | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 2  | Cara Howard & Tish Mousell Ian McGourty & Nuala McGourty |
2NT-1 | E | +50 | 4H-1 | W | -50 | 0 |
| 2 | 3NT-4 | S | -400 | 2H-1 | W | -50 | -10 | ||
| 3 | 2CX-2 | W | +500 | 2NT | S | -120 | 9 | ||
| 4 | 3NT | N | +600 | 3NT | N | -600 | 0 | ||
| 5 | 4  | Robert Balchin & Jan Deterding Tim Pelling & Naomi Cohen |
4S-1 | S | -100 | 3S-1 | S | +100 | 0 |
| 6 | 2NT+1 | N | +150 | 3NT+1 | N | -430 | -7 | ||
| 7 | 4S | W | -620 | 4S | W | +620 | 0 | ||
| 8 | 3NT-1 | W | +50 | 2H-2 | N | +100 | 4 | ||
| 9 | 6  | Chantal Girardin & Stefanie Rohan Ken Barnett & Paul Lamford |
2H | S | +110 | 2H | S | -110 | 0 |
| 10 | 3NT-1 | S | -100 | 3NT-2 | S | +200 | 3 | ||
| 11 | 4H+2 | N | +480 | 4NT+2 | S | -490 | 0 | ||
| 12 | 4S-2 | W | +100 | 5D | N | -600 | -11 | ||
| 17 | 3  | Jeff Clargo & Dave Strawbridge Bridget MacDougall & Lorna Vestey |
2S | E | -110 | 3S | E | +140 | 1 |
| 18 | 5HX-2 | W | +300 | 2H+1 | W | +140 | 10 | ||
| 19 | 1NT+1 | S | +120 | 3H-1 | S | +50 | 5 | ||
| 20 | 1NT-1 | W | +100 | 2D-1 | W | -100 | 0 | ||
| 21 | 5  | Ned Paul & Martin Baker Elsa Nelson & Roy Cooper |
3C-2 | N | -200 | 3S | W | +140 | -2 |
| 22 | 4H | S | +420 | 4H | N | -420 | 0 | ||
| 23 | 6H | E | -1430 | 3NT+3 | E | +690 | -12 | ||
| 24 | 5D-1 | N | -50 | 5D | N | -400 | -10 | ||
| 25 | 7  | Roland Gronau & Andrew Clery Bill Linton & Justin Wickens |
3NT-3 | S | -150 | 2D-1 | S | +50 | -3 |
| 26 | 4S | N | +620 | 2S+2 | N | -170 | 10 | ||
| 27 | 1NT-1 | N | -50 | 1NT+1 | N | -120 | -5 | ||
| 28 | 1NT+2 | E | -150 | 2C+2 | E | +130 | -1 | ||
| 29 | 1  | Jon Lillycrop & Gordon Rainsford Frances Liew & Dom Goodwin |
4H-1 | N | -100 | 4H-1 | N | +100 | 0 |
| 30 | 5H-2 | W | +100 | 5SX-2 | S | +300 | 9 | ||
| 31 | PASS | N | 0 | 1NT+1 | W | +120 | 3 | ||
| 32 | 1NT-2 | N | -100 | 1NT-1 | N | +50 | -2 | ||
| Total | -9 | ||||||||
Results produced on Monday 10 August 2009 at 1:21 PM