Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Ros Nanayakkara & Toby Nonnenmacher | 63/ 84 | 75.00 | 12 |
| 2 | 1 | Riki Choudhuri & John Cox | 47/ 84 | 55.95 | 6 |
| 3 | 6 | Angela Hartt & Robert Hartt | 46/ 84 | 54.76 | |
| 4 | 3 | Emma Hartt & Audrey Hartley | 45/ 84 | 53.57 | |
| 5 | 8 | Tom Nixon & Mike Eden | 42/ 84 | 50.00 | |
| 6 | 7 | Yoshimi Furukawa & David Lambie | 38/ 84 | 45.24 | |
| 7 | 2 | Monica Marinescu & Timothy Wilson | 28/ 84 | 33.33 | |
| 8 | 5 | Diane Wagenbrenner & Judy David | 27/ 84 | 32.14 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 4 | 3 | 4 | 0 | 5 | 5 | 6 | 4 | 1 | 2 | 3 | 5 | 4 | 1 | 1 | 47 |
| 2 | 1 | 3 | 0 | 3 | 2 | 5 | 0 | 2 | 1 | 4 | 0 | 6 | 0 | 1 | 2 | 28 |
| 3 | 1 | 6 | 5 | 3 | 1 | 6 | 4 | 0 | 5 | 2 | 0 | 5 | 2 | 5 | 3 | 45 |
| 4 | 5 | 3 | 2 | 6 | 6 | 4 | 4 | 2 | 6 | 6 | 6 | 1 | 6 | 6 | 4 | 63 |
| 5 | 6 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 5 | 27 |
| 6 | 0 | 6 | 5 | 0 | 0 | 2 | 2 | 6 | 5 | 4 | 3 | 2 | 6 | 5 | 6 | 46 |
| 7 | 5 | 0 | 1 | 6 | 1 | 1 | 6 | 6 | 0 | 0 | 6 | 0 | 2 | 4 | 7 | 38 |
| 8 | 2 | 3 | 6 | 3 | 5 | 0 | 2 | 4 | 4 | 0 | 3 | 4 | 4 | 2 | 8 | 42 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Riki Choudhuri & John Cox | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Tom Nixon Mike Eden | 3NT | N | 400 | 4 | 6 | |
| 2 | 4H+1 | E | 450 | 3 | 6 | |||
| 3 | 4 | Ros Nanayakkara Toby Nonnenmacher | 3S+2 | E | 200 | 4 | 6 | |
| 4 | 3C-1 | E | 100 | 0 | 6 | |||
| 5 | 7 | Yoshimi Furukawa David Lambie | 4H | N | 620 | 5 | 6 | |
| 6 | 4H+2 | S | 480 | 5 | 6 | |||
| 7 | 2 | Monica Marinescu Timothy Wilson | 4HX-4 | S | 1100 | 6 | 6 | |
| 8 | 2D-1 | E | 50 | 4 | 6 | |||
| 9 | 6 | Angela Hartt Robert Hartt | 4S-2 | N | 100 | 1 | 6 | |
| 10 | 3S+1 | W | 170 | 2 | 6 | |||
| 11 | 5 | Diane Wagenbrenner Judy David | 4S-3 | W | 150 | 3 | 6 | |
| 12 | 1NT-2 | S | 200 | 5 | 6 | |||
| 13 | 3 | Emma Hartt Audrey Hartley | 4S-1 | S | 100 | 4 | 6 | |
| 14 | 4S | S | 420 | 1 | 6 | |||
| Total | 55.95% | 47 | 84 | |||||
| Pair 2 | Monica Marinescu & Timothy Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ros Nanayakkara Toby Nonnenmacher | 3NT+1 | N | 430 | 1 | 6 | |
| 2 | 4H+1 | E | 450 | 3 | 6 | |||
| 3 | 8 | Tom Nixon Mike Eden | 3S+1 | E | 170 | 0 | 6 | |
| 4 | 2H+2 | S | 170 | 3 | 6 | |||
| 5 | 5 | Diane Wagenbrenner Judy David | 3H+1 | N | 170 | 2 | 6 | |
| 6 | 4H+2 | S | 480 | 5 | 6 | |||
| 7 | 1 | Riki Choudhuri John Cox | 4HX-4 | S | 1100 | 0 | 6 | |
| 8 | 2D-1 | E | 50 | 2 | 6 | |||
| 9 | 3 | Emma Hartt Audrey Hartley | 4S-2 | N | 100 | 1 | 6 | |
| 10 | 2H | E | 110 | 4 | 6 | |||
| 11 | 7 | Yoshimi Furukawa David Lambie | 3S-2 | W | 100 | 0 | 6 | |
| 12 | 2NT+1 | N | 150 | 6 | 6 | |||
| 13 | 6 | Angela Hartt Robert Hartt | 4S+2 | S | 680 | 0 | 6 | |
| 14 | 4S | N | 420 | 1 | 6 | |||
| Total | 33.33% | 28 | 84 | |||||
| Pair 3 | Emma Hartt & Audrey Hartley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Yoshimi Furukawa David Lambie | 3NT+1 | N | 430 | 1 | 6 | |
| 2 | 4H+2 | E | 480 | 6 | 6 | |||
| 3 | 5 | Diane Wagenbrenner Judy David | 4S+1 | E | 650 | 5 | 6 | |
| 4 | 2H+2 | S | 170 | 3 | 6 | |||
| 5 | 8 | Tom Nixon Mike Eden | 4H | N | 620 | 1 | 6 | |
| 6 | 3C+3 | S | 170 | 6 | 6 | |||
| 7 | 6 | Angela Hartt Robert Hartt | 3NT-1 | W | 100 | 4 | 6 | |
| 8 | 4HX-2 | S | 300 | 0 | 6 | |||
| 9 | 2 | Monica Marinescu Timothy Wilson | 4S-2 | N | 100 | 5 | 6 | |
| 10 | 2H | E | 110 | 2 | 6 | |||
| 11 | 4 | Ros Nanayakkara Toby Nonnenmacher | 3NT+2 | S | 460 | 0 | 6 | |
| 12 | 5DX-1 | N | 200 | 5 | 6 | |||
| 13 | 1 | Riki Choudhuri John Cox | 4S-1 | S | 100 | 2 | 6 | |
| 14 | 4S | S | 420 | 5 | 6 | |||
| Total | 53.57% | 45 | 84 | |||||
| Pair 4 | Ros Nanayakkara & Toby Nonnenmacher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Monica Marinescu Timothy Wilson | 3NT+1 | N | 430 | 5 | 6 | |
| 2 | 4H+1 | E | 450 | 3 | 6 | |||
| 3 | 1 | Riki Choudhuri John Cox | 3S+2 | E | 200 | 2 | 6 | |
| 4 | 3C-1 | E | 100 | 6 | 6 | |||
| 5 | 6 | Angela Hartt Robert Hartt | 5DX-1 | W | 100 | 6 | 6 | |
| 6 | 5H | S | 450 | 4 | 6 | |||
| 7 | 8 | Tom Nixon Mike Eden | 3NT | E | 600 | 4 | 6 | |
| 8 | 1S | S | 80 | 2 | 6 | |||
| 9 | 7 | Yoshimi Furukawa David Lambie | 3NT | N | 400 | 6 | 6 | |
| 10 | 2C | N | 90 | 6 | 6 | |||
| 11 | 3 | Emma Hartt Audrey Hartley | 3NT+2 | S | 460 | 6 | 6 | |
| 12 | 5DX-1 | N | 200 | 1 | 6 | |||
| 13 | 5 | Diane Wagenbrenner Judy David | 3NT-2 | N | 200 | 6 | 6 | |
| 14 | 4D-2 | E | 100 | 6 | 6 | |||
| Total | 75.00% | 63 | 84 | |||||
| Pair 5 | Diane Wagenbrenner & Judy David | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Angela Hartt Robert Hartt | 3NT-1 | N | 50 | 6 | 6 | |
| 2 | 4H-1 | E | 50 | 0 | 6 | |||
| 3 | 3 | Emma Hartt Audrey Hartley | 4S+1 | E | 650 | 1 | 6 | |
| 4 | 2H+2 | S | 170 | 3 | 6 | |||
| 5 | 2 | Monica Marinescu Timothy Wilson | 3H+1 | N | 170 | 4 | 6 | |
| 6 | 4H+2 | S | 480 | 1 | 6 | |||
| 7 | 7 | Yoshimi Furukawa David Lambie | 3C-3 | W | 300 | 0 | 6 | |
| 8 | 2S | S | 110 | 0 | 6 | |||
| 9 | 8 | Tom Nixon Mike Eden | 1NT | S | 90 | 2 | 6 | |
| 10 | 5CX-2 | N | 500 | 6 | 6 | |||
| 11 | 1 | Riki Choudhuri John Cox | 4S-3 | W | 150 | 3 | 6 | |
| 12 | 1NT-2 | S | 200 | 1 | 6 | |||
| 13 | 4 | Ros Nanayakkara Toby Nonnenmacher | 3NT-2 | N | 200 | 0 | 6 | |
| 14 | 4D-2 | E | 100 | 0 | 6 | |||
| Total | 32.14% | 27 | 84 | |||||
| Pair 6 | Angela Hartt & Robert Hartt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Diane Wagenbrenner Judy David | 3NT-1 | N | 50 | 0 | 6 | |
| 2 | 4H-1 | E | 50 | 6 | 6 | |||
| 3 | 7 | Yoshimi Furukawa David Lambie | 4S+1 | E | 650 | 5 | 6 | |
| 4 | 4HX | N | 790 | 0 | 6 | |||
| 5 | 4 | Ros Nanayakkara Toby Nonnenmacher | 5DX-1 | W | 100 | 0 | 6 | |
| 6 | 5H | S | 450 | 2 | 6 | |||
| 7 | 3 | Emma Hartt Audrey Hartley | 3NT-1 | W | 100 | 2 | 6 | |
| 8 | 4HX-2 | S | 300 | 6 | 6 | |||
| 9 | 1 | Riki Choudhuri John Cox | 4S-2 | N | 100 | 5 | 6 | |
| 10 | 3S+1 | W | 170 | 4 | 6 | |||
| 11 | 8 | Tom Nixon Mike Eden | 3D+2 | S | 150 | 3 | 6 | |
| 12 | 2NT | S | 120 | 2 | 6 | |||
| 13 | 2 | Monica Marinescu Timothy Wilson | 4S+2 | S | 680 | 6 | 6 | |
| 14 | 4S | N | 420 | 5 | 6 | |||
| Total | 54.76% | 46 | 84 | |||||
| Pair 7 | Yoshimi Furukawa & David Lambie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Emma Hartt Audrey Hartley | 3NT+1 | N | 430 | 5 | 6 | |
| 2 | 4H+2 | E | 480 | 0 | 6 | |||
| 3 | 6 | Angela Hartt Robert Hartt | 4S+1 | E | 650 | 1 | 6 | |
| 4 | 4HX | N | 790 | 6 | 6 | |||
| 5 | 1 | Riki Choudhuri John Cox | 4H | N | 620 | 1 | 6 | |
| 6 | 4H+2 | S | 480 | 1 | 6 | |||
| 7 | 5 | Diane Wagenbrenner Judy David | 3C-3 | W | 300 | 6 | 6 | |
| 8 | 2S | S | 110 | 6 | 6 | |||
| 9 | 4 | Ros Nanayakkara Toby Nonnenmacher | 3NT | N | 400 | 0 | 6 | |
| 10 | 2C | N | 90 | 0 | 6 | |||
| 11 | 2 | Monica Marinescu Timothy Wilson | 3S-2 | W | 100 | 6 | 6 | |
| 12 | 2NT+1 | N | 150 | 0 | 6 | |||
| 13 | 8 | Tom Nixon Mike Eden | 3NT | N | 600 | 2 | 6 | |
| 14 | 2S+2 | N | 170 | 4 | 6 | |||
| Total | 45.24% | 38 | 84 | |||||
| Pair 8 | Tom Nixon & Mike Eden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Riki Choudhuri John Cox | 3NT | N | 400 | 2 | 6 | |
| 2 | 4H+1 | E | 450 | 3 | 6 | |||
| 3 | 2 | Monica Marinescu Timothy Wilson | 3S+1 | E | 170 | 6 | 6 | |
| 4 | 2H+2 | S | 170 | 3 | 6 | |||
| 5 | 3 | Emma Hartt Audrey Hartley | 4H | N | 620 | 5 | 6 | |
| 6 | 3C+3 | S | 170 | 0 | 6 | |||
| 7 | 4 | Ros Nanayakkara Toby Nonnenmacher | 3NT | E | 600 | 2 | 6 | |
| 8 | 1S | S | 80 | 4 | 6 | |||
| 9 | 5 | Diane Wagenbrenner Judy David | 1NT | S | 90 | 4 | 6 | |
| 10 | 5CX-2 | N | 500 | 0 | 6 | |||
| 11 | 6 | Angela Hartt Robert Hartt | 3D+2 | S | 150 | 3 | 6 | |
| 12 | 2NT | S | 120 | 4 | 6 | |||
| 13 | 7 | Yoshimi Furukawa David Lambie | 3NT | N | 600 | 4 | 6 | |
| 14 | 2S+2 | N | 170 | 2 | 6 | |||
| Total | 50.00% | 42 | 84 | |||||
Results produced on Thursday 02 July 2009 at 10:44 PM