Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Stephen Popham & John Pemberton | 221/ 336 | 65.77 | 36 | ||
| 2 | 21 | Carrie Eden & Liz Wright | 212/ 378 | 56.08 | 30 | ||
| 3= | 24 | Brian Kelly & Chris Brewin | 209/ 378 | 55.29 | 21 | ||
| 3= | 28 | Barry Stoker & Richard Boulton | 209/ 378 | 55.29 | 21 | ||
| 5 | 25 | Andrew Morris & David Vanden Bon | 208/ 378 | 55.03 | 12 | ||
| 6 | 3 | Chris Duckworth & Mike Graham | 180/ 336 | 53.57 | 6 | 2 | |
| 7 | 23 | Val Dugdale & Andrew Bannock | 195/ 378 | 51.59 | |||
| 8 | 6 | Tom Gunn & Masud Khan | 173/ 336 | 51.49 | 2 | ||
| 9 | 8 | Audrey Hartley & Catherine Cardyn | 169/ 336 | 50.30 | 2 | ||
| 10 | 26 | Jacek Sikora & Marta Sikora | 182/ 378 | 48.15 | |||
| 11 | 1 | Dom Goodwin & Gordon Rainsford | 160/ 336 | 47.62 | 1 | ||
| 12 | 7 | Graham Orsmond & Jackie Fairclough | 159/ 336 | 47.32 | 1 | ||
| 13 | 27 | Chris Elliott & Tony Digby-Bell | 171/ 378 | 45.24 | |||
| 14 | 9 | Ray Mooney & Warwick Pitch | 148/ 336 | 44.05 | 1 | ||
| 15 | 5 | Malcolm Bridgeford & Steve Webb | 147/ 336 | 43.75 | |||
| 16 | 22 | Margaret Lumley-Savile & John Davidson-Parker | 156/ 378 | 41.27 | |||
| 17 | 2 | David Metcalfe & Mala Lever | 125/ 336 | 37.20 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 0 | 6 | 3 | 10 | 5 | 2 | 11 | 12 | 2 | 14 | 10 | 7 | 7 | 1 | 5 | 1 | 7 | 7 | 6 | 11 | 14 | 10 | 1 | 8 | 1 | 160 | |||
| 2 | 1 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | 14 | 6 | 4 | 2 | 7 | 6 | 0 | 7 | 0 | 7 | 0 | 0 | 6 | 10 | 9 | 1 | 2 | 125 | |||
| 3 | 9 | 13 | 9 | 7 | 1 | 4 | 10 | 5 | 10 | 6 | 14 | 6 | 0 | 10 | 7 | 7 | 7 | 11 | 11 | 6 | 6 | 4 | 3 | 14 | 3 | 180 | |||
| 4 | 13 | 6 | 12 | 7 | 6 | 13 | 12 | 9 | 14 | 6 | 9 | 12 | 9 | 10 | 13 | 7 | 10 | 5 | 11 | 12 | 2 | 4 | 13 | 6 | 4 | 221 | |||
| 5 | 7 | 6 | 13 | 5 | 13 | 5 | 3 | 5 | 14 | 4 | 1 | 0 | 7 | 1 | 10 | 1 | 7 | 4 | 6 | 14 | 6 | 0 | 3 | 12 | 5 | 147 | |||
| 6 | 4 | 6 | 14 | 7 | 6 | 0 | 2 | 1 | 14 | 12 | 4 | 1 | 7 | 13 | 12 | 4 | 7 | 11 | 14 | 3 | 6 | 10 | 9 | 6 | 6 | 173 | |||
| 7 | 9 | 0 | 3 | 7 | 0 | 6 | 14 | 13 | 5 | 14 | 1 | 6 | 7 | 10 | 0 | 14 | 2 | 14 | 2 | 8 | 6 | 14 | 3 | 1 | 7 | 159 | |||
| 8 | 4 | 6 | 9 | 7 | 6 | 6 | 10 | 5 | 10 | 0 | 5 | 6 | 12 | 10 | 7 | 7 | 13 | 8 | 6 | 3 | 6 | 10 | 3 | 10 | 8 | 169 | |||
| 9 | 4 | 13 | 0 | 7 | 13 | 2 | 0 | 5 | 10 | 6 | 5 | 10 | 9 | 1 | 7 | 7 | 8 | 2 | 11 | 14 | 0 | 3 | 3 | 8 | 9 | 148 | |||
| 21 | 14 | 8 | 11 | 7 | 8 | 14 | 9 | 9 | 0 | 0 | 13 | 8 | 14 | 4 | 7 | 7 | 1 | 6 | 3 | 2 | 12 | 11 | 11 | 6 | 14 | 11 | 2 | 21 | 212 |
| 22 | 10 | 8 | 0 | 7 | 8 | 8 | 0 | 1 | 9 | 8 | 0 | 8 | 2 | 4 | 7 | 7 | 4 | 9 | 3 | 0 | 14 | 8 | 0 | 8 | 4 | 13 | 6 | 22 | 156 |
| 23 | 13 | 6 | 6 | 7 | 14 | 8 | 4 | 9 | 4 | 14 | 9 | 8 | 5 | 4 | 1 | 7 | 6 | 12 | 13 | 7 | 10 | 8 | 3 | 0 | 4 | 5 | 8 | 23 | 195 |
| 24 | 5 | 14 | 11 | 7 | 13 | 10 | 4 | 9 | 4 | 8 | 5 | 2 | 5 | 13 | 7 | 7 | 13 | 4 | 13 | 7 | 7 | 0 | 11 | 8 | 4 | 5 | 13 | 24 | 209 |
| 25 | 5 | 1 | 5 | 7 | 8 | 8 | 2 | 5 | 0 | 8 | 9 | 4 | 10 | 13 | 14 | 7 | 13 | 9 | 10 | 7 | 3 | 14 | 14 | 8 | 0 | 11 | 13 | 25 | 208 |
| 26 | 10 | 8 | 5 | 7 | 8 | 1 | 14 | 9 | 4 | 11 | 9 | 0 | 0 | 4 | 7 | 7 | 1 | 2 | 7 | 14 | 7 | 12 | 6 | 8 | 10 | 11 | 0 | 26 | 182 |
| 27 | 1 | 8 | 2 | 7 | 1 | 12 | 9 | 1 | 9 | 3 | 2 | 12 | 2 | 10 | 13 | 7 | 8 | 14 | 0 | 12 | 0 | 3 | 8 | 8 | 4 | 11 | 4 | 27 | 171 |
| 28 | 10 | 1 | 14 | 7 | 8 | 1 | 4 | 9 | 12 | 12 | 13 | 0 | 8 | 10 | 12 | 7 | 4 | 14 | 7 | 7 | 3 | 8 | 11 | 8 | 10 | 1 | 8 | 28 | 209 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Dom Goodwin & Gordon Rainsford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Carrie Eden Liz Wright | 3S-2 | E | 100 | 0 | 14 | |
| 2 | 4S+2 | N | 680 | 6 | 14 | |||
| 3 | 3NT+2 | W | 660 | 3 | 14 | |||
| 7 | 28 | Barry Stoker Richard Boulton | 6NT | N | 1440 S | 10 | 14 | |
| 8 | 4H+1 | E | 450 | 5 | 14 | |||
| 9 | 3S+1 | N | 170 | 2 | 14 | |||
| 10 | 27 | Chris Elliott Tony Digby-Bell | 5H-2 | W | 200 | 11 | 14 | |
| 11 | 3C+1 | E | 130 | 12 | 14 | |||
| 12 | 5CX | E | 550 | 2 | 14 | |||
| 13 | 26 | Jacek Sikora Marta Sikora | 6H-4 | E | 400 | 14 | 14 | |
| 14 | 3NT | S | 400 | 10 | 14 | |||
| 15 | 4H | S | 620 | 7 | 14 | |||
| 16 | 25 | Andrew Morris David Vanden Bon | 4H+1 | S | 450 | 7 | 14 | |
| 17 | 6NT-1 | N | 50 | 1 | 14 | |||
| 18 | 3D+1 | N | 130 | 5 | 14 | |||
| 19 | 24 | Brian Kelly Chris Brewin | 4S | W | 620 | 1 | 14 | |
| 20 | 2H-2 | N | 200 | 7 | 14 | |||
| 21 | 3C+1 | N | 130 | 7 | 14 | |||
| 22 | 23 | Val Dugdale Andrew Bannock | 4H+1 | S | 450 | 6 | 14 | |
| 23 | 3HX-1 | W | 200 | 11 | 14 | |||
| 24 | 1NT | N | 90 | 14 | 14 | |||
| 25 | 22 | Margaret Lumley-Savile John Davidson-Parker | 4H-1 | N | 50 | 10 | 14 | |
| 26 | 3NT+3 | S | 690 | 1 | 14 | |||
| 27 | 4S-1 | S | 50 | 8 | 14 | |||
| Total | 47.62% | 160 | 336 | |||||
| Pair 2 | David Metcalfe & Mala Lever | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Val Dugdale Andrew Bannock | 2NT+3 | S | 210 | 1 | 14 | |
| 2 | 4S+2 | S | 680 | 8 | 14 | |||
| 3 | 5D+2 | W | 640 | 8 | 14 | |||
| 4 | 22 | Margaret Lumley-Savile John Davidson-Parker | 4H+1 | N | 650 | 7 | 14 | |
| 5 | 2S | W | 110 | 6 | 14 | |||
| 6 | 1NT | N | 90 | 6 | 14 | |||
| 7 | 21 | Carrie Eden Liz Wright | 3NT+3 | S | 690 | 5 | 14 | |
| 8 | 4S+1 | E | 450 | 5 | 14 | |||
| 9 | 4S+1 | N | 450 | 14 | 14 | |||
| 13 | 28 | Barry Stoker Richard Boulton | 2C-1 | W | 100 | 6 | 14 | |
| 14 | 3NT-1 | S | 50 | 4 | 14 | |||
| 15 | 4SX-3 | E | 500 | 2 | 14 | |||
| 16 | 27 | Chris Elliott Tony Digby-Bell | 4H+1 | S | 450 | 7 | 14 | |
| 17 | 5S | N | 450 | 6 | 14 | |||
| 18 | 2S-2 | W | 100 | 0 | 14 | |||
| 19 | 26 | Jacek Sikora Marta Sikora | 3S | W | 140 | 7 | 14 | |
| 20 | 3NT+2 | E | 660 | 0 | 14 | |||
| 21 | 2C+2 | N | 130 | 7 | 14 | |||
| 22 | 25 | Andrew Morris David Vanden Bon | 4H-1 | S | 50 | 0 | 14 | |
| 23 | 2HX+1 | W | 870 | 0 | 14 | |||
| 24 | 1NT-1 | N | 50 | 6 | 14 | |||
| 25 | 24 | Brian Kelly Chris Brewin | 3NT | N | 400 | 10 | 14 | |
| 26 | 3NT+2 | S | 660 | 9 | 14 | |||
| 27 | 4S-2 | S | 100 | 1 | 14 | |||
| Total | 37.20% | 125 | 336 | |||||
| Pair 3 | Chris Duckworth & Mike Graham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Andrew Morris David Vanden Bon | 2C+3 | S | 150 | 9 | 14 | |
| 2 | 6D+1 | N | 1390 S | 13 | 14 | |||
| 3 | 3NT+1 | W | 630 | 9 | 14 | |||
| 4 | 24 | Brian Kelly Chris Brewin | 4H+1 | N | 650 | 7 | 14 | |
| 5 | 2S-1 | W | 50 | 1 | 14 | |||
| 6 | 3C | N | 110 | 4 | 14 | |||
| 7 | 23 | Val Dugdale Andrew Bannock | 6NT | N | 1440 S | 10 | 14 | |
| 8 | 4S+1 | E | 450 | 5 | 14 | |||
| 9 | 4S | N | 420 | 10 | 14 | |||
| 10 | 22 | Margaret Lumley-Savile John Davidson-Parker | 4H | W | 620 | 6 | 14 | |
| 11 | 2H | N | 110 | 14 | 14 | |||
| 12 | 3D+2 | E | 150 | 6 | 14 | |||
| 13 | 21 | Carrie Eden Liz Wright | 3SX-2 | N | 500 | 0 | 14 | |
| 14 | 3NT | S | 400 | 10 | 14 | |||
| 15 | 4H | S | 620 | 7 | 14 | |||
| 19 | 28 | Barry Stoker Richard Boulton | 3S | W | 140 | 7 | 14 | |
| 20 | 2H-2 | N | 200 | 7 | 14 | |||
| 21 | 2S+1 | S | 140 | 11 | 14 | |||
| 22 | 27 | Chris Elliott Tony Digby-Bell | 4H+2 | S | 480 | 11 | 14 | |
| 23 | 4C-1 | N | 100 | 6 | 14 | |||
| 24 | 1NT-1 | N | 50 | 6 | 14 | |||
| 25 | 26 | Jacek Sikora Marta Sikora | 3NT-1 | N | 50 | 4 | 14 | |
| 26 | 4H+1 | S | 650 | 3 | 14 | |||
| 27 | 4SX+1 | S | 690 | 14 | 14 | |||
| Total | 53.57% | 180 | 336 | |||||
| Pair 4 | Stephen Popham & John Pemberton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Chris Elliott Tony Digby-Bell | 1NT+4 | S | 210 | 13 | 14 | |
| 2 | 4S+2 | S | 680 | 6 | 14 | |||
| 3 | 2D+3 | W | 150 | 12 | 14 | |||
| 4 | 26 | Jacek Sikora Marta Sikora | 4H+1 | N | 650 | 7 | 14 | |
| 5 | 2S | W | 110 | 6 | 14 | |||
| 6 | 1NT+1 | N | 120 | 13 | 14 | |||
| 7 | 25 | Andrew Morris David Vanden Bon | 4S+2 | N | 680 | 12 | 14 | |
| 8 | 4H+1 | W | 450 | 9 | 14 | |||
| 9 | 3HX+1 | E | 930 | 14 | 14 | |||
| 10 | 24 | Brian Kelly Chris Brewin | 4H | W | 620 | 6 | 14 | |
| 11 | 3C+3 | W | 170 | 9 | 14 | |||
| 12 | 4H-1 | W | 50 | 12 | 14 | |||
| 13 | 23 | Val Dugdale Andrew Bannock | 2S+1 | N | 140 | 9 | 14 | |
| 14 | 3NT | S | 400 | 10 | 14 | |||
| 15 | 4H+1 | S | 650 | 13 | 14 | |||
| 16 | 22 | Margaret Lumley-Savile John Davidson-Parker | 4H+1 | N | 450 | 7 | 14 | |
| 17 | 3NT+3 | S | 490 | 10 | 14 | |||
| 18 | 3D+1 | N | 130 | 5 | 14 | |||
| 19 | 21 | Carrie Eden Liz Wright | 4S-1 | W | 100 | 11 | 14 | |
| 20 | 3C+2 | W | 150 | 12 | 14 | |||
| 21 | 3D-2 | W | 100 | 2 | 14 | |||
| 25 | 28 | Barry Stoker Richard Boulton | 3NT-1 | N | 50 | 4 | 14 | |
| 26 | 3NT+3 | S | 690 | 13 | 14 | |||
| 27 | 3S-1 | S | 50 | 6 | 14 | |||
| Total | 65.77% | 221 | 336 | |||||
| Pair 5 | Malcolm Bridgeford & Steve Webb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 28 | Barry Stoker Richard Boulton | 4H+1 | N | 650 | 7 | 14 | |
| 5 | 2S | W | 110 | 6 | 14 | |||
| 6 | 1NT+1 | S | 120 | 13 | 14 | |||
| 7 | 27 | Chris Elliott Tony Digby-Bell | 3NT+3 | S | 690 | 5 | 14 | |
| 8 | 3H+1 | W | 170 | 13 | 14 | |||
| 9 | 3S+2 | N | 200 | 5 | 14 | |||
| 10 | 26 | Jacek Sikora Marta Sikora | 4H-2 | W | 200 | 3 | 14 | |
| 11 | 3C+3 | E | 170 | 5 | 14 | |||
| 12 | 4HX-5 | N | 1400 | 14 | 14 | |||
| 13 | 25 | Andrew Morris David Vanden Bon | 3S-1 | N | 100 | 4 | 14 | |
| 14 | 3NT-3 | N | 150 | 1 | 14 | |||
| 15 | 3NT-1 | S | 100 | 0 | 14 | |||
| 16 | 24 | Brian Kelly Chris Brewin | 4H+1 | S | 450 | 7 | 14 | |
| 17 | 6H-1 | S | 50 | 1 | 14 | |||
| 18 | 3NT | S | 600 | 10 | 14 | |||
| 19 | 23 | Val Dugdale Andrew Bannock | 4S | W | 620 | 1 | 14 | |
| 20 | 2H-2 | N | 200 | 7 | 14 | |||
| 21 | 1NT+1 | N | 120 | 4 | 14 | |||
| 22 | 22 | Margaret Lumley-Savile John Davidson-Parker | 4H+1 | S | 450 | 6 | 14 | |
| 23 | 4H-3 | W | 300 | 14 | 14 | |||
| 24 | 1NT-1 | N | 50 | 6 | 14 | |||
| 25 | 21 | Carrie Eden Liz Wright | 3NT-2 | N | 100 | 0 | 14 | |
| 26 | 4H+1 | S | 650 | 3 | 14 | |||
| 27 | 4S+1 | S | 450 | 12 | 14 | |||
| Total | 43.75% | 147 | 336 | |||||
| Pair 6 | Tom Gunn & Masud Khan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Margaret Lumley-Savile John Davidson-Parker | 3C+1 | S | 130 | 4 | 14 | |
| 2 | 4S+2 | S | 680 | 6 | 14 | |||
| 3 | 6D-1 | W | 100 | 14 | 14 | |||
| 4 | 21 | Carrie Eden Liz Wright | 4H+1 | N | 650 | 7 | 14 | |
| 5 | 2S | W | 110 | 6 | 14 | |||
| 6 | 4C-2 | S | 100 | 0 | 14 | |||
| 10 | 28 | Barry Stoker Richard Boulton | 5DX-5 | N | 1400 | 2 | 14 | |
| 11 | 5D+1 | W | 420 | 1 | 14 | |||
| 12 | 4H-6 | W | 300 | 14 | 14 | |||
| 13 | 27 | Chris Elliott Tony Digby-Bell | 3S-2 | N | 200 | 12 | 14 | |
| 14 | 3NT | S | 400 | 4 | 14 | |||
| 15 | 4H+1 | S | 650 | 1 | 14 | |||
| 16 | 26 | Jacek Sikora Marta Sikora | 4H+1 | S | 450 | 7 | 14 | |
| 17 | 6NT | S | 990 S | 13 | 14 | |||
| 18 | 4DX | N | 710 | 12 | 14 | |||
| 19 | 25 | Andrew Morris David Vanden Bon | 2S+2 | W | 170 | 4 | 14 | |
| 20 | 2H-2 | N | 200 | 7 | 14 | |||
| 21 | 2S+1 | N | 140 | 11 | 14 | |||
| 22 | 24 | Brian Kelly Chris Brewin | 6H | S | 980 S | 14 | 14 | |
| 23 | 3H | W | 140 | 3 | 14 | |||
| 24 | 1NT-1 | N | 50 | 6 | 14 | |||
| 25 | 23 | Val Dugdale Andrew Bannock | 3NT | N | 400 | 10 | 14 | |
| 26 | 3NT+2 | S | 660 | 9 | 14 | |||
| 27 | 4S-1 | S | 50 | 6 | 14 | |||
| Total | 51.49% | 173 | 336 | |||||
| Pair 7 | Graham Orsmond & Jackie Fairclough | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Brian Kelly Chris Brewin | 3C+2 | S | 150 | 9 | 14 | |
| 2 | 3NT+2 | N | 660 | 0 | 14 | |||
| 3 | 3NT+2 | W | 660 | 3 | 14 | |||
| 4 | 23 | Val Dugdale Andrew Bannock | 4H+1 | N | 650 | 7 | 14 | |
| 5 | 2S+1 | W | 140 | 0 | 14 | |||
| 6 | 1NT | N | 90 | 6 | 14 | |||
| 7 | 22 | Margaret Lumley-Savile John Davidson-Parker | 6NT+1 | S | 1470 S | 14 | 14 | |
| 8 | 3H+1 | W | 170 | 13 | 14 | |||
| 9 | 3S+2 | S | 200 | 5 | 14 | |||
| 10 | 21 | Carrie Eden Liz Wright | 6HX-3 | W | 800 | 14 | 14 | |
| 11 | 5C+1 | E | 420 | 1 | 14 | |||
| 12 | 4C+1 | E | 150 | 6 | 14 | |||
| 16 | 28 | Barry Stoker Richard Boulton | 4H+1 | S | 450 | 7 | 14 | |
| 17 | 3NT+1 | N | 430 | 10 | 14 | |||
| 18 | 3NTX | S | 750 | 0 | 14 | |||
| 19 | 27 | Chris Elliott Tony Digby-Bell | 4S-2 | W | 200 | 14 | 14 | |
| 20 | 3NT+1 | E | 630 | 2 | 14 | |||
| 21 | 1NT+3 | N | 180 | 14 | 14 | |||
| 22 | 26 | Jacek Sikora Marta Sikora | 3NT+1 | S | 430 | 2 | 14 | |
| 23 | 3H-1 | W | 100 | 8 | 14 | |||
| 24 | 1NT-1 | N | 50 | 6 | 14 | |||
| 25 | 25 | Andrew Morris David Vanden Bon | 3NT+1 | N | 430 | 14 | 14 | |
| 26 | 4H+1 | N | 650 | 3 | 14 | |||
| 27 | 4S-2 | S | 100 | 1 | 14 | |||
| Total | 47.32% | 159 | 336 | |||||
| Pair 8 | Audrey Hartley & Catherine Cardyn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Jacek Sikora Marta Sikora | 3C+1 | S | 130 | 4 | 14 | |
| 2 | 4S+2 | S | 680 | 6 | 14 | |||
| 3 | 3NT+1 | W | 630 | 9 | 14 | |||
| 4 | 25 | Andrew Morris David Vanden Bon | 4H+1 | N | 650 | 7 | 14 | |
| 5 | 2S | W | 110 | 6 | 14 | |||
| 6 | 1NT | S | 90 | 6 | 14 | |||
| 7 | 24 | Brian Kelly Chris Brewin | 6NT | N | 1440 S | 10 | 14 | |
| 8 | 4H+1 | E | 450 | 5 | 14 | |||
| 9 | 4S | N | 420 | 10 | 14 | |||
| 10 | 23 | Val Dugdale Andrew Bannock | 6DX-7 | N | 2000 | 0 | 14 | |
| 11 | 3NT | E | 400 | 5 | 14 | |||
| 12 | 4D+1 | W | 150 | 6 | 14 | |||
| 13 | 22 | Margaret Lumley-Savile John Davidson-Parker | 4H-2 | E | 200 | 12 | 14 | |
| 14 | 3NT | S | 400 | 10 | 14 | |||
| 15 | 4H | N | 620 | 7 | 14 | |||
| 16 | 21 | Carrie Eden Liz Wright | 4H+1 | S | 450 | 7 | 14 | |
| 17 | 6NT | S | 990 S | 13 | 14 | |||
| 18 | 4CX-2 | E | 300 | 8 | 14 | |||
| 22 | 28 | Barry Stoker Richard Boulton | 4H+1 | N | 450 | 6 | 14 | |
| 23 | 3H | W | 140 | 3 | 14 | |||
| 24 | 3H-1 | N | 50 | 6 | 14 | |||
| 25 | 27 | Chris Elliott Tony Digby-Bell | 3NT | N | 400 | 10 | 14 | |
| 26 | 4H+1 | N | 650 | 3 | 14 | |||
| 27 | 2S+1 | S | 140 | 10 | 14 | |||
| Total | 50.30% | 169 | 336 | |||||
| Pair 9 | Ray Mooney & Warwick Pitch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Barry Stoker Richard Boulton | 3C+1 | S | 130 | 4 | 14 | |
| 2 | 6D+1 | S | 1390 S | 13 | 14 | |||
| 3 | 3NT+4 | W | 720 | 0 | 14 | |||
| 4 | 27 | Chris Elliott Tony Digby-Bell | 4H+1 | N | 650 | 7 | 14 | |
| 5 | 3S-1 | W | 50 | 13 | 14 | |||
| 6 | 3C-1 | S | 50 | 2 | 14 | |||
| 7 | 26 | Jacek Sikora Marta Sikora | 4S | N | 620 | 0 | 14 | |
| 8 | 4S+1 | W | 450 | 5 | 14 | |||
| 9 | 4S | N | 420 | 10 | 14 | |||
| 10 | 25 | Andrew Morris David Vanden Bon | 4H | W | 620 | 6 | 14 | |
| 11 | 3NT | E | 400 | 5 | 14 | |||
| 12 | 4C | E | 130 | 10 | 14 | |||
| 13 | 24 | Brian Kelly Chris Brewin | 2S+1 | N | 140 | 9 | 14 | |
| 14 | 3NT-3 | S | 150 | 1 | 14 | |||
| 15 | 4H | N | 620 | 7 | 14 | |||
| 16 | 23 | Val Dugdale Andrew Bannock | 4H+1 | N | 450 | 7 | 14 | |
| 17 | 3NT+2 | N | 460 | 8 | 14 | |||
| 18 | 3D | N | 110 | 2 | 14 | |||
| 19 | 22 | Margaret Lumley-Savile John Davidson-Parker | 3NT-1 | E | 100 | 11 | 14 | |
| 20 | 2H-1 | N | 100 | 14 | 14 | |||
| 21 | 2S-1 | S | 100 | 0 | 14 | |||
| 22 | 21 | Carrie Eden Liz Wright | 4H+2 | S | 480 | 3 | 14 | |
| 23 | 4H-2 | W | 200 | 3 | 14 | |||
| 24 | 1NT-1 | N | 50 | 8 | 14 | |||
| Total | 44.05% | 148 | 336 | |||||
| Pair 21 | Carrie Eden & Liz Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Dom Goodwin Gordon Rainsford | 3S-2 | E | 100 | 14 | 14 | |
| 2 | 4S+2 | N | 680 | 8 | 14 | |||
| 3 | 3NT+2 | W | 660 | 11 | 14 | |||
| 4 | 6 | Tom Gunn Masud Khan | 4H+1 | N | 650 | 7 | 14 | |
| 5 | 2S | W | 110 | 8 | 14 | |||
| 6 | 4C-2 | S | 100 | 14 | 14 | |||
| 7 | 2 | David Metcalfe Mala Lever | 3NT+3 | S | 690 | 9 | 14 | |
| 8 | 4S+1 | E | 450 | 9 | 14 | |||
| 9 | 4S+1 | N | 450 | 0 | 14 | |||
| 10 | 7 | Graham Orsmond Jackie Fairclough | 6HX-3 | W | 800 | 0 | 14 | |
| 11 | 5C+1 | E | 420 | 13 | 14 | |||
| 12 | 4C+1 | E | 150 | 8 | 14 | |||
