Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 1 | Marina Chaning-Pearce & Maurizia Trowell | +75 | 30 | ** | +15 | -1 | +12 | +20 | +7 | +22 | ||
| Carla Sidney-Woollett & Ben Ritacca | |||||||||||||
| 2 | 4 | Susan Sheybani-Jaffee & Abtin Saii | +8 | 20 | 1 | -12 | +18 | -12 | ** | +5 | +19 | -10 | |
| Shireen Mohandes & Reza Ghahreman | |||||||||||||
| 3 | 3 | Gerard Brito & Tony Mutukisna | +6 | 10 | +1 | -8 | ** | +12 | +10 | +5 | -14 | ||
| Suren Velaytham & Anojan Pothalingam | 1 | ||||||||||||
| 4 | 2 | Ellen Davidson & Tony Ralston | -4 | -15 | ** | +8 | -18 | +14 | -20 | +27 | |||
| Nancy Gough & Irene Priestley | |||||||||||||
| 5 | 6 | Corinne Poitou & Jean-marie Poitou | -25 | -7 | +20 | -5 | -19 | -3 | ** | -11 | |||
| Martine Salomon & Humbert de Mailly Nesl | |||||||||||||
| 6 | 7 | Maria-jose Calamaro & Isabelle Moresi | -28 | -22 | -27 | +14 | +10 | -14 | +11 | ** | |||
| Brigitte Castaing & Maha Whiteway | |||||||||||||
| 7 | 5 | Sachiko Komine & Noriko Horsley | -32 | -20 | -14 | -10 | -5 | ** | +3 | +14 | |||
| Reiko Enoeda & Kyoko Hashizume | |||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Marina Chaning-Pearce & Maurizia Trowell Carla Sidney-Woollett & Ben Ritacca | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 5 | 3  | Gerard Brito & Tony Mutukisna Suren Velaytham & Anojan Pothalingam |
3NT+1 | S | +630 | 3NT | N | -600 | 1 |
| 6 | 3NT+2 | S | +460 | 3NT+3 | S | -490 | -1 | ||
| 7 | 3NT+1 | S | +630 | 3NT+1 | S | -630 | 0 | ||
| 8 | 2H | S | +110 | 2H+1 | N | -140 | -1 | ||
| 9 | 5  | Sachiko Komine & Noriko Horsley Reiko Enoeda & Kyoko Hashizume |
2S-1 | E | +100 | 3NT | W | +600 | 12 |
| 10 | 4S+1 | N | +650 | 3H | N | -140 | 11 | ||
| 11 | 3NT-2 | S | -100 | 3NT-4 | S | +200 | 3 | ||
| 12 | 1NT+3 | W | -180 | 3D-1 | W | -50 | -6 | ||
| 13 | 7  | Maria-jose Calamaro & Isabelle Moresi Brigitte Castaing & Maha Whiteway |
4S | N | +620 | 3S+1 | N | -170 | 10 |
| 14 | 3NT | N | +400 | 2H+2 | S | -170 | 6 | ||
| 15 | 2NT | W | -120 | 3S-1 | N | +100 | -1 | ||
| 16 | 4H+2 | N | +480 | 4C+2 | S | -170 | 7 | ||
| 17 | 2  | Ellen Davidson & Tony Ralston Nancy Gough & Irene Priestley |
3S | N | +140 | 4H | W | +420 | 11 |
| 18 | 4H+1 | N | +650 | 4H+1 | N | -650 | 0 | ||
| 19 | 4H | N | +420 | 4H | N | -420 | 0 | ||
| 20 | 4SX-3 | E | +800 | 4H+1 | S | -650 | 4 | ||
| 21 | 4  | Susan Sheybani-Jaffee & Abtin Saii Shireen Mohandes & Reza Ghahreman |
3C+1 | N | +130 | 3NT | N | -600 | -10 |
| 22 | 2D+2 | N | +130 | 2C-1 | S | +50 | 5 | ||
| 23 | 4S-1 | E | +100 | 4S | E | +620 | 12 | ||
| 24 | 4S | E | -420 | 4SX | E | +590 | 5 | ||
| 25 | 6  | Corinne Poitou & Jean-marie Poitou Martine Salomon & Humbert de Mailly Nesl |
5H+1 | N | +480 | 4H+2 | N | -480 | 0 |
| 26 | 3NT+3 | W | -690 | 3NT+3 | W | +690 | 0 | ||
| 27 | 4DX-1 | E | +100 | 3D | E | +110 | 5 | ||
| 28 | 4H+1 | N | +650 | 5D | S | -600 | 2 | ||
| Total | +75 | ||||||||
| Team 2 | Ellen Davidson & Tony Ralston Nancy Gough & Irene Priestley | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 7  | Maria-jose Calamaro & Isabelle Moresi Brigitte Castaing & Maha Whiteway |
4H+1 | S | +450 | 4H+1 | S | -450 | 0 |
| 2 | 4D-1 | S | -100 | 2H+1 | W | +140 | 1 | ||
| 3 | 4H+2 | N | +480 | 5H-2 | N | +100 | 11 | ||
| 4 | 5C | S | +600 | 4H | W | +620 | 15 | ||
| 9 | 4  | Susan Sheybani-Jaffee & Abtin Saii Shireen Mohandes & Reza Ghahreman |
2S | E | -110 | 3NT-2 | W | -200 | -7 |
| 10 | 4S-1 | N | -100 | 4S | N | -620 | -12 | ||
| 11 | 3NT-2 | S | -100 | 3NT-3 | S | +150 | 2 | ||
| 12 | 1NT+1 | W | -120 | 2D | W | +90 | -1 | ||
| 13 | 6  | Corinne Poitou & Jean-marie Poitou Martine Salomon & Humbert de Mailly Nesl |
4S-1 | N | -100 | 4S | N | -620 | -12 |
| 14 | 1H+2 | S | +140 | 2H+2 | S | -170 | -1 | ||
| 15 | 2S+2 | N | +170 | 2D | E | +90 | 6 | ||
| 16 | 3H+3 | N | +230 | 5SX-4 | W | -1100 | -13 | ||
| 17 | 1  | Marina Chaning-Pearce & Maurizia Trowell Carla Sidney-Woollett & Ben Ritacca |
4H | W | -420 | 3S | N | -140 | -11 |
| 18 | 4H+1 | N | +650 | 4H+1 | N | -650 | 0 | ||
| 19 | 4H | N | +420 | 4H | N | -420 | 0 | ||
| 20 | 4H+1 | S | +650 | 4SX-3 | E | -800 | -4 | ||
| 21 | 3  | Gerard Brito & Tony Mutukisna Suren Velaytham & Anojan Pothalingam |
3NT | N | +600 | 3NT | N | -600 | 0 |
| 22 | 2NT+2 | S | +180 | 2H | S | -110 | 2 | ||
| 23 | 4S-1 | E | +100 | 3S | E | +140 | 6 | ||
| 24 | 4S | E | -420 | 4S | E | +420 | 0 | ||
| 25 | 5  | Sachiko Komine & Noriko Horsley Reiko Enoeda & Kyoko Hashizume |
4H+1 | S | +450 | 3NT+2 | S | -460 | 0 |
| 26 | 6NT-2 | W | +200 | 3NT+3 | W | +690 | 13 | ||
| 27 | 2D+1 | E | -110 | 3D+1 | E | +130 | 1 | ||
| 28 | 6D-1 | S | -100 | 3NT-1 | S | +100 | 0 | ||
| Total | -4 | ||||||||
| Team 3 | Gerard Brito & Tony Mutukisna Suren Velaytham & Anojan Pothalingam | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 6  | Corinne Poitou & Jean-marie Poitou Martine Salomon & Humbert de Mailly Nesl |
4H+1 | S | +450 | 4H+1 | S | -450 | 0 |
| 2 | 2S+1 | E | -140 | 3S | E | +140 | 0 | ||
| 3 | 4H+2 | N | +480 | 4D | W | +130 | 12 | ||
| 4 | 2H+2 | W | -170 | 5H-1 | W | -100 | -7 | ||
| 5 | 1  | Marina Chaning-Pearce & Maurizia Trowell Carla Sidney-Woollett & Ben Ritacca |
3NT | N | +600 | 3NT+1 | S | -630 | -1 |
| 6 | 3NT+3 | S | +490 | 3NT+2 | S | -460 | 1 | ||
| 7 | 3NT+1 | S | +630 | 3NT+1 | S | -630 | 0 | ||
| 8 | 2H+1 | N | +140 | 2H | S | -110 | 1 | ||
| 13 | 5  | Sachiko Komine & Noriko Horsley Reiko Enoeda & Kyoko Hashizume |
2S+1 | S | +140 | 1NT-2 | E | -200 | -2 |
| 14 | 3C-4 | E | +200 | 4NTX-1 | N | +100 | 7 | ||
| 15 | 2S | S | +110 | 1NT+2 | E | +150 | 6 | ||
| 16 | 4D-2 | W | +200 | 3H+3 | S | -230 | -1 | ||
| 17 | 7  | Maria-jose Calamaro & Isabelle Moresi Brigitte Castaing & Maha Whiteway |
2H+3 | W | -200 | 4H-1 | W | -50 | -6 |
| 18 | 4H+1 | N | +650 | 5CX-5 | W | -1100 | -10 | ||
| 19 | 4H+1 | N | +450 | 4H | N | -420 | 1 | ||
| 20 | 3S-2 | E | +200 | 3H+1 | S | -170 | 1 | ||
| 21 | 2  | Ellen Davidson & Tony Ralston Nancy Gough & Irene Priestley |
3NT | N | +600 | 3NT | N | -600 | 0 |
| 22 | 2H | S | +110 | 2NT+2 | S | -180 | -2 | ||
| 23 | 3S | E | -140 | 4S-1 | E | -100 | -6 | ||
| 24 | 4S | E | -420 | 4S | E | +420 | 0 | ||
| 25 | 4  | Susan Sheybani-Jaffee & Abtin Saii Shireen Mohandes & Reza Ghahreman |
4H+3 | S | +510 | 4H+2 | S | -480 | 1 |
| 26 | 6C-1 | W | +100 | 6D | E | +1370S | 16 | ||
| 27 | 3D | E | -110 | 3NT-1 | W | -50 | -4 | ||
| 28 | 5D | S | +600 | 4H | N | -620 | -1 | ||
| Total | +6 | ||||||||
| Team 4 | Susan Sheybani-Jaffee & Abtin Saii Shireen Mohandes & Reza Ghahreman | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 5  | Sachiko Komine & Noriko Horsley Reiko Enoeda & Kyoko Hashizume |
4H-1 | S | -50 | 3NT-2 | N | +100 | 2 |
| 2 | 4D-1 | N | -100 | 2S+1 | E | +140 | 1 | ||
| 3 | 4H | N | +420 | 5H-2 | N | +100 | 11 | ||
| 4 | 4H | W | -620 | 5CX-1 | S | +200 | -9 | ||
| 5 | 7  | Maria-jose Calamaro & Isabelle Moresi Brigitte Castaing & Maha Whiteway |
3NT+1 | N | +630 | 3NT+2 | S | -660 | -1 |
| 6 | 5D | N | +400 | 5DX | S | -550 | -4 | ||
| 7 | 3NT | S | +600 | 3NT+1 | S | -630 | -1 | ||
| 8 | 3NT-1 | N | -50 | 2H | S | -110 | -4 | ||
| 9 | 2  | Ellen Davidson & Tony Ralston Nancy Gough & Irene Priestley |
3NT-2 | W | +200 | 2S | E | +110 | 7 |
| 10 | 4S | N | +620 | 4S-1 | N | +100 | 12 | ||
| 11 | 3NT-3 | S | -150 | 3NT-2 | S | +100 | -2 | ||
| 12 | 2D | W | -90 | 1NT+1 | W | +120 | 1 | ||
| 17 | 6  | Corinne Poitou & Jean-marie Poitou Martine Salomon & Humbert de Mailly Nesl |
3C-1 | W | +50 | 2H+2 | W | +170 | 6 |
| 18 | 6H | N | +1430S | 4S+1 | S | -650 | 13 | ||
| 19 | 4H+1 | N | +450 | 4H | N | -420 | 1 | ||
| 20 | 4H | S | +620 | 4H+1 | S | -650 | -1 | ||
| 21 | 1  | Marina Chaning-Pearce & Maurizia Trowell Carla Sidney-Woollett & Ben Ritacca |
3NT | N | +600 | 3C+1 | N | -130 | 10 |
| 22 | 2C-1 | S | -50 | 2D+2 | N | -130 | -5 | ||
| 23 | 4S | E | -620 | 4S-1 | E | -100 | -12 | ||
| 24 | 4SX | E | -590 | 4S | E | +420 | -5 | ||
| 25 | 3  | Gerard Brito & Tony Mutukisna Suren Velaytham & Anojan Pothalingam |
4H+2 | S | +480 | 4H+3 | S | -510 | -1 |
| 26 | 6D | E | -1370 | 6C-1 | W | -100 | -16 | ||
| 27 | 3NT-1 | W | +50 | 3D | E | +110 | 4 | ||
| 28 | 4H | N | +620 | 5D | S | -600 | 1 | ||
| Total | +8 | ||||||||
| Team 5 | Sachiko Komine & Noriko Horsley Reiko Enoeda & Kyoko Hashizume | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 4  | Susan Sheybani-Jaffee & Abtin Saii Shireen Mohandes & Reza Ghahreman |
3NT-2 | N | -100 | 4H-1 | S | +50 | -2 |
| 2 | 2S+1 | E | -140 | 4D-1 | N | +100 | -1 | ||
| 3 | 5H-2 | N | -100 | 4H | N | -420 | -11 | ||
| 4 | 5CX-1 | S | -200 | 4H | W | +620 | 9 | ||
| 5 | 6  | Corinne Poitou & Jean-marie Poitou Martine Salomon & Humbert de Mailly Nesl |
3NT+2 | S | +660 | 3NT+2 | S | -660 | 0 |
| 6 | 3NT+1 | N | +430 | 4S | S | -420 | 0 | ||
| 7 | 3NT+2 | S | +660 | 3NT | S | -600 | 2 | ||
| 8 | 3H+1 | S | +170 | 2H+1 | S | -140 | 1 | ||
| 9 | 1  | Marina Chaning-Pearce & Maurizia Trowell Carla Sidney-Woollett & Ben Ritacca |
3NT | W | -600 | 2S-1 | E | -100 | -12 |
| 10 | 3H | N | +140 | 4S+1 | N | -650 | -11 | ||
| 11 | 3NT-4 | S | -200 | 3NT-2 | S | +100 | -3 | ||
| 12 | 3D-1 | W | +50 | 1NT+3 | W | +180 | 6 | ||
| 13 | 3  | Gerard Brito & Tony Mutukisna Suren Velaytham & Anojan Pothalingam |
1NT-2 | E | +200 | 2S+1 | S | -140 | 2 |
| 14 | 4NTX-1 | N | -100 | 3C-4 | E | -200 | -7 | ||
| 15 | 1NT+2 | E | -150 | 2S | S | -110 | -6 | ||
| 16 | 3H+3 | S | +230 | 4D-2 | W | -200 | 1 | ||
| 21 | 7  | Maria-jose Calamaro & Isabelle Moresi Brigitte Castaing & Maha Whiteway |
3C+1 | N | +130 | 3NT-2 | S | +200 | 8 |
| 22 | 1NT-2 | W | +200 | 1NT-2 | W | -200 | 0 | ||
| 23 | 5S-2 | E | +200 | 4H-1 | N | +100 | 7 | ||
| 24 | 4S+1 | E | -450 | 4S | E | +420 | -1 | ||
| 25 | 2  | Ellen Davidson & Tony Ralston Nancy Gough & Irene Priestley |
3NT+2 | S | +460 | 4H+1 | S | -450 | 0 |
| 26 | 3NT+3 | W | -690 | 6NT-2 | W | -200 | -13 | ||
| 27 | 3D+1 | E | -130 | 2D+1 | E | +110 | -1 | ||
| 28 | 3NT-1 | S | -100 | 6D-1 | S | +100 | 0 | ||
| Total | -32 | ||||||||
| Team 6 | Corinne Poitou & Jean-marie Poitou Martine Salomon & Humbert de Mailly Nesl | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 3  | Gerard Brito & Tony Mutukisna Suren Velaytham & Anojan Pothalingam |
4H+1 | S | +450 | 4H+1 | S | -450 | 0 |
| 2 | 3S | E | -140 | 2S+1 | E | +140 | 0 | ||
| 3 | 4D | W | -130 | 4H+2 | N | -480 | -12 | ||
| 4 | 5H-1 | W | +100 | 2H+2 | W | +170 | 7 | ||
| 5 | 5  | Sachiko Komine & Noriko Horsley Reiko Enoeda & Kyoko Hashizume |
3NT+2 | S | +660 | 3NT+2 | S | -660 | 0 |
| 6 | 4S | S | +420 | 3NT+1 | N | -430 | 0 | ||
| 7 | 3NT | S | +600 | 3NT+2 | S | -660 | -2 | ||
| 8 | 2H+1 | S | +140 | 3H+1 | S | -170 | -1 | ||
| 9 | 7  | Maria-jose Calamaro & Isabelle Moresi Brigitte Castaing & Maha Whiteway |
2S | E | -110 | 3NT-2 | W | -200 | -7 |
| 10 | 2S+1 | N | +140 | 2S | N | -110 | 1 | ||
| 11 | 2NT-3 | S | -150 | 3NT-3 | S | +150 | 0 | ||
| 12 | 1NT+2 | W | -150 | 1NT-1 | W | -50 | -5 | ||
| 13 | 2  | Ellen Davidson & Tony Ralston Nancy Gough & Irene Priestley |
4S | N | +620 | 4S-1 | N | +100 | 12 |
| 14 | 2H+2 | S | +170 | 1H+2 | S | -140 | 1 | ||
| 15 | 2D | E | -90 | 2S+2 | N | -170 | -6 | ||
| 16 | 5SX-4 | W | +1100 | 3H+3 | N | -230 | 13 | ||
| 17 | 4  | Susan Sheybani-Jaffee & Abtin Saii Shireen Mohandes & Reza Ghahreman |
2H+2 | W | -170 | 3C-1 | W | -50 | -6 |
| 18 | 4S+1 | S | +650 | 6H | N | -1430 | -13 | ||
| 19 | 4H | N | +420 | 4H+1 | N | -450 | -1 | ||
| 20 | 4H+1 | S | +650 | 4H | S | -620 | 1 | ||
| 25 | 1  | Marina Chaning-Pearce & Maurizia Trowell Carla Sidney-Woollett & Ben Ritacca |
4H+2 | N | +480 | 5H+1 | N | -480 | 0 |
| 26 | 3NT+3 | W | -690 | 3NT+3 | W | +690 | 0 | ||
| 27 | 3D | E | -110 | 4DX-1 | E | -100 | -5 | ||
| 28 | 5D | S | +600 | 4H+1 | N | -650 | -2 | ||
| Total | -25 | ||||||||
| Team 7 | Maria-jose Calamaro & Isabelle Moresi Brigitte Castaing & Maha Whiteway | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 2  | Ellen Davidson & Tony Ralston Nancy Gough & Irene Priestley |
4H+1 | S | +450 | 4H+1 | S | -450 | 0 |
| 2 | 2H+1 | W | -140 | 4D-1 | S | +100 | -1 | ||
| 3 | 5H-2 | N | -100 | 4H+2 | N | -480 | -11 | ||
| 4 | 4H | W | -620 | 5C | S | -600 | -15 | ||
| 5 | 4  | Susan Sheybani-Jaffee & Abtin Saii Shireen Mohandes & Reza Ghahreman |
3NT+2 | S | +660 | 3NT+1 | N | -630 | 1 |
| 6 | 5DX | S | +550 | 5D | N | -400 | 4 | ||
| 7 | 3NT+1 | S | +630 | 3NT | S | -600 | 1 | ||
| 8 | 2H | S | +110 | 3NT-1 | N | +50 | 4 | ||
| 9 | 6  | Corinne Poitou & Jean-marie Poitou Martine Salomon & Humbert de Mailly Nesl |
3NT-2 | W | +200 | 2S | E | +110 | 7 |
| 10 | 2S | N | +110 | 2S+1 | N | -140 | -1 | ||
| 11 | 3NT-3 | S | -150 | 2NT-3 | S | +150 | 0 | ||
| 12 | 1NT-1 | W | +50 | 1NT+2 | W | +150 | 5 | ||
| 13 | 1  | Marina Chaning-Pearce & Maurizia Trowell Carla Sidney-Woollett & Ben Ritacca |
3S+1 | N | +170 | 4S | N | -620 | -10 |
| 14 | 2H+2 | S | +170 | 3NT | N | -400 | -6 | ||
| 15 | 3S-1 | N | -100 | 2NT | W | +120 | 1 | ||
| 16 | 4C+2 | S | +170 | 4H+2 | N | -480 | -7 | ||
| 17 | 3  | Gerard Brito & Tony Mutukisna Suren Velaytham & Anojan Pothalingam |
4H-1 | W | +50 | 2H+3 | W | +200 | 6 |
| 18 | 5CX-5 | W | +1100 | 4H+1 | N | -650 | 10 | ||
| 19 | 4H | N | +420 | 4H+1 | N | -450 | -1 | ||
| 20 | 3H+1 | S | +170 | 3S-2 | E | -200 | -1 | ||
| 21 | 5  | Sachiko Komine & Noriko Horsley Reiko Enoeda & Kyoko Hashizume |
3NT-2 | S | -200 | 3C+1 | N | -130 | -8 |
| 22 | 1NT-2 | W | +200 | 1NT-2 | W | -200 | 0 | ||
| 23 | 4H-1 | N | -100 | 5S-2 | E | -200 | -7 | ||
| 24 | 4S | E | -420 | 4S+1 | E | +450 | 1 | ||
| Total | -28 | ||||||||
Results produced on Sunday 31 May 2009 at 6:16 PM