Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1A | Corinne Poitou & Jean-marie Poitou Martine Salomon & Humbert de Mailly Nesl | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 6  | Gerard Brito & Tony Mutukisna Suren Velaytham & Anojan Pothalingam |
2NT+3 | S | +210 | 4H+1 | N | -450 | -6 |
| 2 | 2D-4 | E | +200 | 2S | N | -110 | 3 | ||
| 3 | 6S | S | +980S | 4S+2 | S | -480 | 11 | ||
| 4 | 3NT | S | +600 | 3NT+1 | S | -630 | -1 | ||
| 5 | 5DX-2 | W | +300 | 4H-2 | S | +200 | 11 | ||
| 6 | 4  | Adrian Scheps & Andi Wellman Andrew Morris & Ashwin Patel |
1S+1 | S | +110 | 3S-1 | S | +50 | 4 |
| 7 | 3D-1 | N | -100 | 4S | S | -620 | -12 | ||
| 8 | 4H-1 | S | -50 | 4H-2 | S | +100 | 2 | ||
| 9 | 4D-3 | E | +300 | 3NTX | S | -550 | -6 | ||
| 10 | 3S-1 | W | +100 | 2H | E | +110 | 5 | ||
| 11 | 2  | Marina Channing-pearce & Maurizia Trowell Carla Sidney-Woollett & Ben Ritacca |
4H | W | -420 | 4H-1 | W | -50 | -10 |
| 12 | 4S+1 | W | -450 | 3NT-1 | W | -50 | -11 | ||
| 13 | 2S+1 | W | -140 | 4S-1 | W | -100 | -6 | ||
| 14 | 5HX-1 | N | -100 | 4S-3 | E | -150 | -6 | ||
| 15 | 3H+1 | W | -170 | 3H+1 | W | +170 | 0 | ||
| 16 | 5  | Yukiko Komachi & Ikuko Sasaki Hiroko Sasaki & Shuko Ishii |
4H+1 | S | +450 | 1NTX+1 | W | +380 | 13 |
| 17 | 3H | W | -140 | 4H+2 | W | +480 | 8 | ||
| 18 | 5S+1 | N | +680 | 6S | S | -1430 | -13 | ||
| 19 | 2S | W | -110 | 3H-1 | N | +50 | -2 | ||
| 20 | 3NT | N | +600 | 2NT-4 | N | +400 | 14 | ||
| 21 | 3  | Nasrin Khazaneh & Goli Homayoun Azar Mortazavi & Laya Navaii |
4S-1 | N | -100 | 4D-2 | N | +200 | 3 |
| 22 | 3NT | S | +400 | 3NT | N | -400 | 0 | ||
| 23 | 3H | E | -140 | 3H | E | +140 | 0 | ||
| 24 | 5D+1 | N | +420 | 3NT-1 | N | +50 | 10 | ||
| 25 | 5SX-5 | S | -1100 | 4HX | E | +790 | -7 | ||
| Total | +4 | ||||||||
| Team 2A | Marina Channing-pearce & Maurizia Trowell Carla Sidney-Woollett & Ben Ritacca | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 5  | Yukiko Komachi & Ikuko Sasaki Hiroko Sasaki & Shuko Ishii |
3NT-1 | S | -50 | 3NT-1 | S | +50 | 0 |
| 2 | 1NT+3 | N | +180 | 1NT+3 | N | -180 | 0 | ||
| 3 | 6S | S | +980S | 6S-1 | S | +50 | 14 | ||
| 4 | 3NT | S | +600 | 3NT | S | -600 | 0 | ||
| 5 | 1NT | S | +90 | 5DX-2 | W | -300 | -5 | ||
| 6 | 3  | Nasrin Khazaneh & Goli Homayoun Azar Mortazavi & Laya Navaii |
1S | S | +80 | 1S+1 | N | -110 | -1 |
| 7 | 4S+2 | N | +680 | 4S-1 | N | +100 | 13 | ||
| 8 | 3NT | N | +400 | 4H | N | -420 | -1 | ||
| 9 | 3NT+2 | N | +460 | 3NT+2 | N | -460 | 0 | ||
| 10 | 2S | W | -110 | 3S | E | +140 | 1 | ||
| 11 | 1  | Corinne Poitou & Jean-marie Poitou Martine Salomon & Humbert de Mailly Nesl |
4H-1 | W | +50 | 4H | W | +420 | 10 |
| 12 | 3NT-1 | W | +50 | 4S+1 | W | +450 | 11 | ||
| 13 | 4S-1 | W | +100 | 2S+1 | W | +140 | 6 | ||
| 14 | 4S-3 | E | +150 | 5HX-1 | N | +100 | 6 | ||
| 15 | 3H+1 | W | -170 | 3H+1 | W | +170 | 0 | ||
| 16 | 4  | Adrian Scheps & Andi Wellman Andrew Morris & Ashwin Patel |
4DX-4 | W | +1100 | 3D-3 | W | -300 | 13 |
| 17 | 4SX-1 | E | +100 | 3S | W | +140 | 6 | ||
| 18 | 4S+2 | N | +680 | 4S+2 | S | -680 | 0 | ||
| 19 | 2NT-2 | E | +200 | 3S | W | +140 | 8 | ||
| 20 | 3NT-1 | N | -100 | 2NT+1 | N | -150 | -6 | ||
| 21 | 6  | Gerard Brito & Tony Mutukisna Suren Velaytham & Anojan Pothalingam |
4CX-2 | N | -500 | 3C-1 | N | +100 | -9 |
| 22 | 4HX-4 | E | +1100 | 2HX-1 | E | -200 | 14 | ||
| 23 | 2H+2 | W | -170 | 3H-1 | W | -100 | -7 | ||
| 24 | 6DX | N | +1090S | 4HX-1 | W | -100 | 14 | ||
| 25 | 3NT+1 | W | -630 | 3NT+2 | E | +660 | 1 | ||
| Total | +88 | ||||||||
| Team 3A | Nasrin Khazaneh & Goli Homayoun Azar Mortazavi & Laya Navaii | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 4  | Adrian Scheps & Andi Wellman Andrew Morris & Ashwin Patel |
1H+3 | N | +170 | 3NT-1 | S | +50 | 6 |
| 2 | 1NTX-2 | E | +300 | 1NT | S | -90 | 5 | ||
| 3 | 5S+1 | N | +480 | 6S | S | -980 | -11 | ||
| 4 | 3NT+1 | N | +630 | 4H-2 | S | +200 | 13 | ||
| 5 | 4HX-1 | N | -200 | 2D+1 | W | +110 | -3 | ||
| 6 | 2  | Marina Channing-pearce & Maurizia Trowell Carla Sidney-Woollett & Ben Ritacca |
1S+1 | N | +110 | 1S | S | -80 | 1 |
| 7 | 4S-1 | N | -100 | 4S+2 | N | -680 | -13 | ||
| 8 | 4H | N | +420 | 3NT | N | -400 | 1 | ||
| 9 | 3NT+2 | N | +460 | 3NT+2 | N | -460 | 0 | ||
| 10 | 3S | E | -140 | 2S | W | +110 | -1 | ||
| 11 | 5  | Yukiko Komachi & Ikuko Sasaki Hiroko Sasaki & Shuko Ishii |
4H+1 | W | -450 | 4H | W | +420 | -1 |
| 12 | 4S-1 | E | +50 | 3NT-1 | E | -50 | 0 | ||
| 13 | 3NT-1 | E | +100 | 3NT-1 | E | -100 | 0 | ||
| 14 | 4SX-2 | E | +300 | 4S-1 | E | -50 | 6 | ||
| 15 | 4D-1 | N | -100 | 3H+3 | W | +230 | 4 | ||
| 16 | 6  | Gerard Brito & Tony Mutukisna Suren Velaytham & Anojan Pothalingam |
4H+1 | N | +450 | 4H+2 | S | -480 | -1 |
| 17 | 4H | E | -420 | 4H-2 | W | -100 | -11 | ||
| 18 | 4S+2 | N | +680 | 4S+2 | S | -680 | 0 | ||
| 19 | 4H-4 | N | -200 | 3C-2 | N | +100 | -3 | ||
| 20 | 3D | N | +110 | 3NT | S | -600 | -10 | ||
| 21 | 1  | Corinne Poitou & Jean-marie Poitou Martine Salomon & Humbert de Mailly Nesl |
4D-2 | N | -200 | 4S-1 | N | +100 | -3 |
| 22 | 3NT | N | +400 | 3NT | S | -400 | 0 | ||
| 23 | 3H | E | -140 | 3H | E | +140 | 0 | ||
| 24 | 3NT-1 | N | -50 | 5D+1 | N | -420 | -10 | ||
| 25 | 4HX | E | -790 | 5SX-5 | S | +1100 | 7 | ||
| Total | -24 | ||||||||
| Team 4A | Adrian Scheps & Andi Wellman Andrew Morris & Ashwin Patel | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 3  | Nasrin Khazaneh & Goli Homayoun Azar Mortazavi & Laya Navaii |
3NT-1 | S | -50 | 1H+3 | N | -170 | -6 |
| 2 | 1NT | S | +90 | 1NTX-2 | E | -300 | -5 | ||
| 3 | 6S | S | +980S | 5S+1 | N | -480 | 11 | ||
| 4 | 4H-2 | S | -200 | 3NT+1 | N | -630 | -13 | ||
| 5 | 2D+1 | W | -110 | 4HX-1 | N | +200 | 3 | ||
| 6 | 1  | Corinne Poitou & Jean-marie Poitou Martine Salomon & Humbert de Mailly Nesl |
3S-1 | S | -50 | 1S+1 | S | -110 | -4 |
| 7 | 4S | S | +620 | 3D-1 | N | +100 | 12 | ||
| 8 | 4H-2 | S | -100 | 4H-1 | S | +50 | -2 | ||
| 9 | 3NTX | S | +550 | 4D-3 | E | -300 | 6 | ||
| 10 | 2H | E | -110 | 3S-1 | W | -100 | -5 | ||
| 11 | 6  | Gerard Brito & Tony Mutukisna Suren Velaytham & Anojan Pothalingam |
4H+1 | W | -450 | 5H-1 | W | -50 | -11 |
| 12 | 2C+2 | S | +130 | 3NTX-2 | E | -300 | -5 | ||
| 13 | 4HX | E | -790 | 6S-3 | W | -300 | -14 | ||
| 14 | 4S-1 | E | +50 | 4SXX-2 | E | -600 | -11 | ||
| 15 | 4H | W | -420 | 4H | W | +420 | 0 | ||
| 16 | 2  | Marina Channing-pearce & Maurizia Trowell Carla Sidney-Woollett & Ben Ritacca |
3D-3 | W | +300 | 4DX-4 | W | -1100 | -13 |
| 17 | 3S | W | -140 | 4SX-1 | E | -100 | -6 | ||
| 18 | 4S+2 | S | +680 | 4S+2 | N | -680 | 0 | ||
| 19 | 3S | W | -140 | 2NT-2 | E | -200 | -8 | ||
| 20 | 2NT+1 | N | +150 | 3NT-1 | N | +100 | 6 | ||
| 21 | 5  | Yukiko Komachi & Ikuko Sasaki Hiroko Sasaki & Shuko Ishii |
6DX-4 | S | -1100 | 5DX-1 | S | +200 | -14 |
| 22 | 4S-1 | S | -50 | 4S | N | -420 | -10 | ||
| 23 | 3H | W | -140 | 3H | W | +140 | 0 | ||
| 24 | 3NT-3 | S | -150 | 2H+1 | W | +140 | 0 | ||
| 25 | 3NT+2 | E | -660 | 3NT+2 | E | +660 | 0 | ||
| Total | -89 | ||||||||
| Team 5A | Yukiko Komachi & Ikuko Sasaki Hiroko Sasaki & Shuko Ishii | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 2  | Marina Channing-pearce & Maurizia Trowell Carla Sidney-Woollett & Ben Ritacca |
3NT-1 | S | -50 | 3NT-1 | S | +50 | 0 |
| 2 | 1NT+3 | N | +180 | 1NT+3 | N | -180 | 0 | ||
| 3 | 6S-1 | S | -50 | 6S | S | -980 | -14 | ||
| 4 | 3NT | S | +600 | 3NT | S | -600 | 0 | ||
| 5 | 5DX-2 | W | +300 | 1NT | S | -90 | 5 | ||
| 6 | 6  | Gerard Brito & Tony Mutukisna Suren Velaytham & Anojan Pothalingam |
1S | S | +80 | 1S+1 | S | -110 | -1 |
| 7 | 3S-5 | W | +500 | 4S-1 | S | +100 | 12 | ||
| 8 | 4H-1 | S | -50 | 4H | N | -420 | -10 | ||
| 9 | 2NT+2 | N | +180 | 3NT+2 | S | -460 | -7 | ||
| 10 | 3S-1 | W | +100 | 4C-1 | N | +100 | 5 | ||
| 11 | 3  | Nasrin Khazaneh & Goli Homayoun Azar Mortazavi & Laya Navaii |
4H | W | -420 | 4H+1 | W | +450 | 1 |
| 12 | 3NT-1 | E | +50 | 4S-1 | E | -50 | 0 | ||
| 13 | 3NT-1 | E | +100 | 3NT-1 | E | -100 | 0 | ||
| 14 | 4S-1 | E | +50 | 4SX-2 | E | -300 | -6 | ||
| 15 | 3H+3 | W | -230 | 4D-1 | N | +100 | -4 | ||
| 16 | 1  | Corinne Poitou & Jean-marie Poitou Martine Salomon & Humbert de Mailly Nesl |
1NTX+1 | W | -380 | 4H+1 | S | -450 | -13 |
| 17 | 4H+2 | W | -480 | 3H | W | +140 | -8 | ||
| 18 | 6S | S | +1430S | 5S+1 | N | -680 | 13 | ||
| 19 | 3H-1 | N | -50 | 2S | W | +110 | 2 | ||
| 20 | 2NT-4 | N | -400 | 3NT | N | -600 | -14 | ||
| 21 | 4  | Adrian Scheps & Andi Wellman Andrew Morris & Ashwin Patel |
5DX-1 | S | -200 | 6DX-4 | S | +1100 | 14 |
| 22 | 4S | N | +420 | 4S-1 | S | +50 | 10 | ||
| 23 | 3H | W | -140 | 3H | W | +140 | 0 | ||
| 24 | 2H+1 | W | -140 | 3NT-3 | S | +150 | 0 | ||
| 25 | 3NT+2 | E | -660 | 3NT+2 | E | +660 | 0 | ||
| Total | -15 | ||||||||
| Team 6A | Gerard Brito & Tony Mutukisna Suren Velaytham & Anojan Pothalingam | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 1  | Corinne Poitou & Jean-marie Poitou Martine Salomon & Humbert de Mailly Nesl |
4H+1 | N | +450 | 2NT+3 | S | -210 | 6 |
| 2 | 2S | N | +110 | 2D-4 | E | -200 | -3 | ||
| 3 | 4S+2 | S | +480 | 6S | S | -980 | -11 | ||
| 4 | 3NT+1 | S | +630 | 3NT | S | -600 | 1 | ||
| 5 | 4H-2 | S | -200 | 5DX-2 | W | -300 | -11 | ||
| 6 | 5  | Yukiko Komachi & Ikuko Sasaki Hiroko Sasaki & Shuko Ishii |
1S+1 | S | +110 | 1S | S | -80 | 1 |
| 7 | 4S-1 | S | -100 | 3S-5 | W | -500 | -12 | ||
| 8 | 4H | N | +420 | 4H-1 | S | +50 | 10 | ||
| 9 | 3NT+2 | S | +460 | 2NT+2 | N | -180 | 7 | ||
| 10 | 4C-1 | N | -100 | 3S-1 | W | -100 | -5 | ||
| 11 | 4  | Adrian Scheps & Andi Wellman Andrew Morris & Ashwin Patel |
5H-1 | W | +50 | 4H+1 | W | +450 | 11 |
| 12 | 3NTX-2 | E | +300 | 2C+2 | S | -130 | 5 | ||
| 13 | 6S-3 | W | +300 | 4HX | E | +790 | 14 | ||
| 14 | 4SXX-2 | E | +600 | 4S-1 | E | -50 | 11 | ||
| 15 | 4H | W | -420 | 4H | W | +420 | 0 | ||
| 16 | 3  | Nasrin Khazaneh & Goli Homayoun Azar Mortazavi & Laya Navaii |
4H+2 | S | +480 | 4H+1 | N | -450 | 1 |
| 17 | 4H-2 | W | +100 | 4H | E | +420 | 11 | ||
| 18 | 4S+2 | S | +680 | 4S+2 | N | -680 | 0 | ||
| 19 | 3C-2 | N | -100 | 4H-4 | N | +200 | 3 | ||
| 20 | 3NT | S | +600 | 3D | N | -110 | 10 | ||
| 21 | 2  | Marina Channing-pearce & Maurizia Trowell Carla Sidney-Woollett & Ben Ritacca |
3C-1 | N | -100 | 4CX-2 | N | +500 | 9 |
| 22 | 2HX-1 | E | +200 | 4HX-4 | E | -1100 | -14 | ||
| 23 | 3H-1 | W | +100 | 2H+2 | W | +170 | 7 | ||
| 24 | 4HX-1 | W | +100 | 6DX | N | -1090 | -14 | ||
| 25 | 3NT+2 | E | -660 | 3NT+1 | W | +630 | -1 | ||
| Total | +36 | ||||||||
| Team 1B | Maria-jose Calamaro & Isabelle Moresi Brigitte Castain & Olivier Devictor | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 6  | Jayne Ralston & Tony Ralston Nancy Gough & Irene Priestley |
3NT-1 | S | -50 | 2D+2 | N | -130 | -5 |
| 2 | 2NT-1 | S | -100 | 2D-1 | W | -50 | -4 | ||
| 3 | 4S+2 | S | +480 | 4S+2 | S | -480 | 0 | ||
| 4 | 3NT+1 | N | +630 | 2NT | S | -120 | 11 | ||
| 5 | 4H-1 | S | -100 | 2D+1 | W | +110 | 0 | ||
| 6 | 4  | Yumiko Nakamasu & Noriko Horsley Reiko Enoeda & Hiroyuki Terada |
1S | S | +80 | 1S+1 | N | -110 | -1 |
| 7 | 3NT-4 | S | -400 | 3NT-2 | S | +200 | -5 | ||
| 8 | 2H+3 | S | +200 | 4H-1 | N | +50 | 6 | ||
| 9 | 4SX-3 | N | -500 | 3NT+2 | S | -460 | -14 | ||
| 10 | 4S-2 | W | +200 | 4S-1 | E | -100 | 3 | ||
| 11 | 2  | Susan Sheybani-Jaffee & Shireen Mohandes Reza Ghahreman & Abtin Saii |
4H+1 | W | -450 | 4H | W | +420 | -1 |
| 12 | 3NT | W | -400 | 5S-1 | W | -50 | -10 | ||
| 13 | 6H-1 | E | +100 | 1H+2 | E | +140 | 6 | ||
| 14 | 4S-1 | E | +50 | 4H-1 | E | -50 | 0 | ||
| 15 | 3D-2 | N | -200 | 4H | W | +420 | 6 | ||
| 16 | 5  | Mari Llorente & Rosa Phillips Lupe Calero & Mercedes Pineles |
4H+2 | S | +480 | 1NT-2 | W | -200 | 7 |
| 17 | 4D-1 | N | -50 | 3S | E | +140 | 3 | ||
| 18 | 4S+1 | N | +650 | 4S+1 | N | -650 | 0 | ||
| 19 | 1NT | S | +90 | 4H-1 | S | +50 | 4 | ||
| 20 | 3D | N | +110 | 1S-2 | N | +200 | 7 | ||
| 21 | 3  | Giovanna Tomacelli & Gianluca Mosca Nicoletta Valenti & Gianpaolo Vigliar |
3H-1 | E | +50 | 4D-1 | S | +100 | 4 |
| 22 | 4S | N | +420 | 2HX-2 | E | -500 | -2 | ||
| 23 | 1NT+2 | E | -150 | 3H-1 | W | -100 | -6 | ||
| 24 | 3HX | W | -530 | 3D+3 | N | -170 | -12 | ||
| 25 | 5C+1 | W | -620 | 3NT+2 | E | +660 | 1 | ||
| Total | -2 | ||||||||
| Team 2B | Susan Sheybani-Jaffee & Shireen Mohandes Reza Ghahreman & Abtin Saii | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 5  | Mari Llorente & Rosa Phillips Lupe Calero & Mercedes Pineles |
4H | N | +420 | 3NT-1 | S | +50 | 10 |
| 2 | 1NT+2 | S | +150 | 1NT+1 | N | -120 | 1 | ||
| 3 | 5S+1 | S | +480 | 4S | S | -420 | 2 | ||
| 4 | 4NT | S | +630 | 2NT-2 | N | +200 | 13 | ||
| 5 | 4H-1 | S | -100 | 4D-1 | W | -50 | -4 | ||
| 6 | 3  | Giovanna Tomacelli & Gianluca Mosca Nicoletta Valenti & Gianpaolo Vigliar |
1S+1 | S | +110 | 3S-1 | S | +50 | 4 |
| 7 | 3D | N | +110 | 3S-1 | N | +100 | 5 | ||
| 8 | 2C+1 | S | +110 | 4H | S | -420 | -7 | ||
| 9 | 4H-2 | W | +200 | 3NTX-3 | S | +500 | 12 | ||
| 10 | 1NT | S | +90 | 3D-1 | S | +100 | 5 | ||
| 11 | 1  | Maria-jose Calamaro & Isabelle Moresi Brigitte Castain & Olivier Devictor |
4H | W | -420 | 4H+1 | W | +450 | 1 |
| 12 | 5S-1 | W | +50 | 3NT | W | +400 | 10 | ||
| 13 | 1H+2 | E | -140 | 6H-1 | E | -100 | -6 | ||
| 14 | 4H-1 | E | +50 | 4S-1 | E | -50 | 0 | ||
| 15 | 4H | W | -420 | 3D-2 | N | +200 | -6 | ||
| 16 | 4  | Yumiko Nakamasu & Noriko Horsley Reiko Enoeda & Hiroyuki Terada |
1NTX-3 | W | +800 | 1NTX-1 | E | -200 | 12 |
| 17 | 3S | E | -140 | 2S+1 | E | +140 | 0 | ||
| 18 | 4S+2 | S | +680 | 6S | N | -1430 | -13 | ||
| 19 | 4H-2 | S | -100 | 2S | E | +110 | 0 | ||
| 20 | 2SX-1 | W | +200 | 3D-1 | N | +100 | 7 | ||
| 21 | 6  | Jayne Ralston & Tony Ralston Nancy Gough & Irene Priestley |
3S-3 | N | -300 | 2S-2 | N | +200 | -3 |
| 22 | 4D | S | +130 | 5D-1 | S | +50 | 5 | ||
| 23 | 4H+1 | W | -650 | 4H-1 | W | -100 | -13 | ||
| 24 | 3H | W | -140 | 4D+2 | N | -170 | -7 | ||
| 25 | 3NT+2 | E | -660 | 3NT+3 | E | +690 | 1 | ||
| Total | +29 | ||||||||
| Team 3B | Giovanna Tomacelli & Gianluca Mosca Nicoletta Valenti & Gianpaolo Vigliar | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 4  | Yumiko Nakamasu & Noriko Horsley Reiko Enoeda & Hiroyuki Terada |
3NT+1 | S | +430 | 4H+1 | N | -450 | -1 |
| 2 | 1NT+2 | N | +150 | 2NT+1 | N | -150 | 0 | ||
| 3 | 6S | S | +980S | 6S | N | -980 | 0 | ||
| 4 | 5H-2 | S | -200 | 3NT | N | -600 | -13 | ||
| 5 | 1NTX | S | +180 | 4H-1 | N | +100 | 7 | ||
| 6 | 2  | Susan Sheybani-Jaffee & Shireen Mohandes Reza Ghahreman & Abtin Saii |
3S-1 | S | -50 | 1S+1 | S | -110 | -4 |
| 7 | 3S-1 | N | -100 | 3D | N | -110 | -5 | ||
| 8 | 4H | S | +420 | 2C+1 | S | -110 | 7 | ||
| 9 | 3NTX-3 | S | -500 | 4H-2 | W | -200 | -12 | ||
| 10 | 3D-1 | S | -100 | 1NT | S | -90 | -5 | ||
| 11 | 5  | Mari Llorente & Rosa Phillips Lupe Calero & Mercedes Pineles |
4H | W | -420 | 4H+1 | W | +450 | 1 |
| 12 | 3NT | E | -400 | 3NT+2 | W | +460 | 2 | ||
| 13 | 4S-3 | W | +300 | 3NT | W | +600 | 14 | ||
| 14 | 3NT+1 | W | -430 | 4S | E | +420 | 0 | ||
| 15 | 3H+1 | W | -170 | 3NT-3 | E | -150 | -8 | ||
| 16 | 6  | Jayne Ralston & Tony Ralston Nancy Gough & Irene Priestley |
3H+2 | S | +200 | 2H+4 | S | -230 | -1 |
| 17 | 4D-1 | S | -50 | 4H | W | +420 | 9 | ||
| 18 | 4S+2 | N | +680 | 6S | N | -1430 | -13 | ||
| 19 | 2NT | S | +120 | 2S-1 | W | -100 | 1 | ||
| 20 | 4D-3 | N | -300 | 3NT-2 | N | +200 | -3 | ||
| 21 | 1  | Maria-jose Calamaro & Isabelle Moresi Brigitte Castain & Olivier Devictor |
4D-1 | S | -100 | 3H-1 | E | -50 | -4 |
| 22 | 2HX-2 | E | +500 | 4S | N | -420 | 2 | ||
| 23 | 3H-1 | W | +100 | 1NT+2 | E | +150 | 6 | ||
| 24 | 3D+3 | N | +170 | 3HX | W | +530 | 12 | ||
| 25 | 3NT+2 | E | -660 | 5C+1 | W | +620 | -1 | ||
| Total | -9 | ||||||||
| Team 4B | Yumiko Nakamasu & Noriko Horsley Reiko Enoeda & Hiroyuki Terada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 3  | Giovanna Tomacelli & Gianluca Mosca Nicoletta Valenti & Gianpaolo Vigliar |
4H+1 | N | +450 | 3NT+1 | S | -430 | 1 |
| 2 | 2NT+1 | N | +150 | 1NT+2 | N | -150 | 0 | ||
| 3 | 6S | N | +980S | 6S | S | -980 | 0 | ||
| 4 | 3NT | N | +600 | 5H-2 | S | +200 | 13 | ||
| 5 | 4H-1 | N | -100 | 1NTX | S | -180 | -7 | ||
| 6 | 1  | Maria-jose Calamaro & Isabelle Moresi Brigitte Castain & Olivier Devictor |
1S+1 | N | +110 | 1S | S | -80 | 1 |
| 7 | 3NT-2 | S | -200 | 3NT-4 | S | +400 | 5 | ||
| 8 | 4H-1 | N | -50 | 2H+3 | S | -200 | -6 | ||
| 9 | 3NT+2 | S | +460 | 4SX-3 | N | +500 | 14 | ||
| 10 | 4S-1 | E | +100 | 4S-2 | W | -200 | -3 | ||
