Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | John Brierley & Katharine Stynes | 64/ 84 | 76.19 | 12 | ||
| 2 | 2 | Ros Nanayakkara & Robin Sarfas | 56/ 84 | 66.67 | 6 | ||
| 3 = | 5 | Michael Alishaw & James Pickford Phimmai | 41/ 84 | 48.81 | 1 | ||
| 3 = | 7 | Ellie Bailey & James Bass | 41/ 84 | 48.81 | |||
| 3 = | 8 | Sue Bedford & Conchita Rouppe | 41/ 84 | 48.81 | |||
| 6 | 1 | Andrew Shaw & Laurent Bernard | 34/ 84 | 40.48 | |||
| 7 | 3 | Merrita Dickinson & Marianne Aquilina | 30/ 84 | 35.71 | |||
| 8 | 4 | Janan Saab & Shelley Evans | 29/ 84 | 34.52 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 5 | 2 | 3 | 2 | 4 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 6 | 1 | 34 |
| 2 | 5 | 6 | 3 | 6 | 0 | 4 | 6 | 4 | 6 | 5 | 6 | 2 | 0 | 3 | 2 | 56 |
| 3 | 0 | 4 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | 0 | 3 | 30 |
| 4 | 1 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | 5 | 4 | 0 | 2 | 6 | 0 | 4 | 29 |
| 5 | 2 | 0 | 3 | 5 | 6 | 2 | 4 | 2 | 1 | 0 | 4 | 6 | 0 | 6 | 5 | 41 |
| 6 | 4 | 6 | 3 | 1 | 6 | 6 | 6 | 6 | 4 | 5 | 4 | 4 | 6 | 3 | 6 | 64 |
| 7 | 6 | 2 | 3 | 5 | 2 | 5 | 2 | 4 | 1 | 2 | 0 | 4 | 2 | 3 | 7 | 41 |
| 8 | 1 | 4 | 3 | 0 | 2 | 1 | 4 | 4 | 5 | 6 | 2 | 2 | 4 | 3 | 8 | 41 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Andrew Shaw & Laurent Bernard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Sue Bedford Conchita Rouppe | 5Cx-3 | N | 500 | 5 | 6 | |
| 2 | 3N+2 | N | 660 | 2 | 6 | |||
| 3 | 4 | Janan Saab Shelley Evans | 4S+1 | E | 650 | 3 | 6 | |
| 4 | 2N+1 | W | 150 | 2 | 6 | |||
| 5 | 7 | Ellie Bailey James Bass | 3C+1 | E | 130 | 4 | 6 | |
| 6 | 4S+1 | E | 650 | 1 | 6 | |||
| 7 | 2 | Ros Nanayakkara Robin Sarfas | 4Sx-2 | W | 500 | 0 | 6 | |
| 8 | 4H-1 | W | 50 | 2 | 6 | |||
| 9 | 6 | John Brierley Katharine Stynes | 3H | S | 140 | 2 | 6 | |
| 10 | 3N-3 | N | 300 | 1 | 6 | |||
| 11 | 5 | Michael Alishaw James Pickford Phimmai | 3N | N | 400 | 2 | 6 | |
| 12 | 6N+1 | S | 1470 | 0 | 6 | |||
| 13 | 3 | Merrita Dickinson Marianne Aquilina | 2S | E | 110 | 4 | 6 | |
| 14 | 4H-4 | N | 200 | 6 | 6 | |||
| Total | 40.48% | 34 | 84 | |||||
| Pair 2 | Ros Nanayakkara & Robin Sarfas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Janan Saab Shelley Evans | 5Cx-3 | N | 500 | 5 | 6 | |
| 2 | 6N-1 | S | 100 | 6 | 6 | |||
| 3 | 8 | Sue Bedford Conchita Rouppe | 4S+1 | W | 650 | 3 | 6 | |
| 4 | 3C-3 | N | 300 | 6 | 6 | |||
| 5 | 5 | Michael Alishaw James Pickford Phimmai | 3N+1 | E | 430 | 0 | 6 | |
| 6 | 4S | E | 620 | 4 | 6 | |||
| 7 | 1 | Andrew Shaw Laurent Bernard | 4Sx-2 | W | 500 | 6 | 6 | |
| 8 | 4H-1 | W | 50 | 4 | 6 | |||
| 9 | 3 | Merrita Dickinson Marianne Aquilina | 2H | S | 110 | 6 | 6 | |
| 10 | 4H-3 | S | 300 | 5 | 6 | |||
| 11 | 7 | Ellie Bailey James Bass | 4H | S | 420 | 6 | 6 | |
| 12 | 3N+3 | N | 690 | 2 | 6 | |||
| 13 | 6 | John Brierley Katharine Stynes | 2D+1 | N | 110 | 0 | 6 | |
| 14 | 1H+2 | N | 140 | 3 | 6 | |||
| Total | 66.67% | 56 | 84 | |||||
| Pair 3 | Merrita Dickinson & Marianne Aquilina | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Ellie Bailey James Bass | 5C-3 | N | 150 | 0 | 6 | |
| 2 | 5C | S | 600 | 4 | 6 | |||
| 3 | 5 | Michael Alishaw James Pickford Phimmai | 4S+1 | E | 650 | 3 | 6 | |
| 4 | 3Nx-1 | E | 200 | 1 | 6 | |||
| 5 | 8 | Sue Bedford Conchita Rouppe | 3H | E | 140 | 4 | 6 | |
| 6 | 4S+1 | E | 650 | 5 | 6 | |||
| 7 | 6 | John Brierley Katharine Stynes | 3S+1 | W | 170 | 0 | 6 | |
| 8 | 4H | W | 420 | 0 | 6 | |||
| 9 | 2 | Ros Nanayakkara Robin Sarfas | 2H | S | 110 | 0 | 6 | |
| 10 | 4H-3 | S | 300 | 1 | 6 | |||
| 11 | 4 | Janan Saab Shelley Evans | 4H-1 | S | 50 | 6 | 6 | |
| 12 | 3N+3 | N | 690 | 4 | 6 | |||
| 13 | 1 | Andrew Shaw Laurent Bernard | 2S | E | 110 | 2 | 6 | |
| 14 | 4H-4 | N | 200 | 0 | 6 | |||
| Total | 35.71% | 30 | 84 | |||||
| Pair 4 | Janan Saab & Shelley Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Ros Nanayakkara Robin Sarfas | 5Cx-3 | N | 500 | 1 | 6 | |
| 2 | 6N-1 | S | 100 | 0 | 6 | |||
| 3 | 1 | Andrew Shaw Laurent Bernard | 4S+1 | E | 650 | 3 | 6 | |
| 4 | 2N+1 | W | 150 | 4 | 6 | |||
| 5 | 6 | John Brierley Katharine Stynes | 5D-1 | E | 50 | 0 | 6 | |
| 6 | 2S+4 | E | 230 | 0 | 6 | |||
| 7 | 8 | Sue Bedford Conchita Rouppe | 3S-2 | W | 200 | 2 | 6 | |
| 8 | 4H-1 | W | 50 | 2 | 6 | |||
| 9 | 7 | Ellie Bailey James Bass | 4H | S | 420 | 5 | 6 | |
| 10 | 3N-2 | N | 200 | 4 | 6 | |||
| 11 | 3 | Merrita Dickinson Marianne Aquilina | 4H-1 | S | 50 | 0 | 6 | |
| 12 | 3N+3 | N | 690 | 2 | 6 | |||
| 13 | 5 | Michael Alishaw James Pickford Phimmai | 3S | E | 140 | 6 | 6 | |
| 14 | 2S+3 | N | 200 | 0 | 6 | |||
| Total | 34.52% | 29 | 84 | |||||
| Pair 5 | Michael Alishaw & James Pickford Phimmai | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | John Brierley Katharine Stynes | 4S+2 | W | 480 | 2 | 6 | |
| 2 | 3N+4 | N | 720 | 0 | 6 | |||
| 3 | 3 | Merrita Dickinson Marianne Aquilina | 4S+1 | E | 650 | 3 | 6 | |
| 4 | 3Nx-1 | E | 200 | 5 | 6 | |||
| 5 | 2 | Ros Nanayakkara Robin Sarfas | 3N+1 | E | 430 | 6 | 6 | |
| 6 | 4S | E | 620 | 2 | 6 | |||
| 7 | 7 | Ellie Bailey James Bass | 4S-1 | W | 100 | 4 | 6 | |
| 8 | 4H-1 | W | 50 | 2 | 6 | |||
| 9 | 8 | Sue Bedford Conchita Rouppe | 4H | S | 420 | 1 | 6 | |
| 10 | 3H-1 | N | 100 | 0 | 6 | |||
| 11 | 1 | Andrew Shaw Laurent Bernard | 3N | N | 400 | 4 | 6 | |
| 12 | 6N+1 | S | 1470 S | 6 | 6 | |||
| 13 | 4 | Janan Saab Shelley Evans | 3S | E | 140 | 0 | 6 | |
| 14 | 2S+3 | N | 200 | 6 | 6 | |||
| Total | 48.81% | 41 | 84 | |||||
| Pair 6 | John Brierley & Katharine Stynes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Michael Alishaw James Pickford Phimmai | 4S+2 | W | 480 | 4 | 6 | |
| 2 | 3N+4 | N | 720 | 6 | 6 | |||
| 3 | 7 | Ellie Bailey James Bass | 4S+1 | E | 650 | 3 | 6 | |
| 4 | 4H-2 | W | 200 | 1 | 6 | |||
| 5 | 4 | Janan Saab Shelley Evans | 5D-1 | E | 50 | 6 | 6 | |
| 6 | 2S+4 | E | 230 | 6 | 6 | |||
| 7 | 3 | Merrita Dickinson Marianne Aquilina | 3S+1 | W | 170 | 6 | 6 | |
| 8 | 4H | W | 420 | 6 | 6 | |||
| 9 | 1 | Andrew Shaw Laurent Bernard | 3H | S | 140 | 4 | 6 | |
| 10 | 3N-3 | N | 300 | 5 | 6 | |||
| 11 | 8 | Sue Bedford Conchita Rouppe | 3H | S | 140 | 4 | 6 | |
| 12 | 3N+3 | N | 690 | 4 | 6 | |||
| 13 | 2 | Ros Nanayakkara Robin Sarfas | 2D+1 | N | 110 | 6 | 6 | |
| 14 | 1H+2 | N | 140 | 3 | 6 | |||
| Total | 76.19% | 64 | 84 | |||||
| Pair 7 | Ellie Bailey & James Bass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Merrita Dickinson Marianne Aquilina | 5C-3 | N | 150 | 6 | 6 | |
| 2 | 5C | S | 600 | 2 | 6 | |||
| 3 | 6 | John Brierley Katharine Stynes | 4S+1 | E | 650 | 3 | 6 | |
| 4 | 4H-2 | W | 200 | 5 | 6 | |||
| 5 | 1 | Andrew Shaw Laurent Bernard | 3C+1 | E | 130 | 2 | 6 | |
| 6 | 4S+1 | E | 650 | 5 | 6 | |||
| 7 | 5 | Michael Alishaw James Pickford Phimmai | 4S-1 | W | 100 | 2 | 6 | |
| 8 | 4H-1 | W | 50 | 4 | 6 | |||
| 9 | 4 | Janan Saab Shelley Evans | 4H | S | 420 | 1 | 6 | |
| 10 | 3N-2 | N | 200 | 2 | 6 | |||
| 11 | 2 | Ros Nanayakkara Robin Sarfas | 4H | S | 420 | 0 | 6 | |
| 12 | 3N+3 | N | 690 | 4 | 6 | |||
| 13 | 8 | Sue Bedford Conchita Rouppe | 3D-1 | N | 100 | 2 | 6 | |
| 14 | 2S+1 | S | 140 | 3 | 6 | |||
| Total | 48.81% | 41 | 84 | |||||
| Pair 8 | Sue Bedford & Conchita Rouppe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Andrew Shaw Laurent Bernard | 5Cx-3 | N | 500 | 1 | 6 | |
| 2 | 3N+2 | N | 660 | 4 | 6 | |||
| 3 | 2 | Ros Nanayakkara Robin Sarfas | 4S+1 | W | 650 | 3 | 6 | |
| 4 | 3C-3 | N | 300 | 0 | 6 | |||
| 5 | 3 | Merrita Dickinson Marianne Aquilina | 3H | E | 140 | 2 | 6 | |
| 6 | 4S+1 | E | 650 | 1 | 6 | |||
| 7 | 4 | Janan Saab Shelley Evans | 3S-2 | W | 200 | 4 | 6 | |
| 8 | 4H-1 | W | 50 | 4 | 6 | |||
| 9 | 5 | Michael Alishaw James Pickford Phimmai | 4H | S | 420 | 5 | 6 | |
| 10 | 3H-1 | N | 100 | 6 | 6 | |||
| 11 | 6 | John Brierley Katharine Stynes | 3H | S | 140 | 2 | 6 | |
| 12 | 3N+3 | N | 690 | 2 | 6 | |||
| 13 | 7 | Ellie Bailey James Bass | 3D-1 | N | 100 | 4 | 6 | |
| 14 | 2S+1 | S | 140 | 3 | 6 | |||
| Total | 48.81% | 41 | 84 | |||||
Results produced on Sunday 10 May 09 at 5:01 pm