Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 5.0 | 14.0 | 5.0 | 10.0 | 3.0 | 12.0 | 17.0 | 9.0 | 11.0 | 0.0 | 1.0 | 15.0 | 21.0 | 15.0 | 22.0 | 17.0 | 16.0 | 18.6 | 19.0 | 0.0 | 12.0 | 14.0 | 15.0 | 21.0 | 1 | 292.6 | ||
| 2 | 3.0 | 0.0 | 1.0 | 3.0 | 21.0 | 14.0 | 17.0 | 17.0 | 16.0 | 9.0 | 22.0 | 5.0 | 10.0 | 20.0 | 13.0 | 20.0 | 2.0 | 9.9 | 19.0 | 17.0 | 4.0 | 18.0 | 8.0 | 5.0 | 2 | 273.9 | ||
| 3 | 3.0 | 8.0 | 16.0 | 19.0 | 5.0 | 10.0 | 0.0 | 2.0 | 6.0 | 0.0 | 18.0 | 22.0 | 17.0 | 10.0 | 16.0 | 22.0 | 16.0 | 0.1 | 8.0 | 5.0 | 0.0 | 18.0 | 22.0 | 20.0 | 3 | 263.1 | ||
| 4 | 14.0 | 8.0 | 16.0 | 7.0 | 5.0 | 18.0 | 17.0 | 12.0 | 2.0 | 9.0 | 22.0 | 9.0 | 18.0 | 20.0 | 8.0 | 10.0 | 16.0 | 13.2 | 14.0 | 20.0 | 20.0 | 8.0 | 7.0 | 17.0 | 4 | 310.2 | ||
| 5 | 22.0 | 0.0 | 20.0 | 15.0 | 1.0 | 18.0 | 19.0 | 22.0 | 17.0 | 20.0 | 14.0 | 9.0 | 7.0 | 5.0 | 0.0 | 15.0 | 20.0 | 14.0 | 12.0 | 8.0 | 10.0 | 0.0 | 7.0 | 14.0 | 5 | 289.0 | ||
| 6 | 5.0 | 19.0 | 14.0 | 3.0 | 8.0 | 4.0 | 10.0 | 10.0 | 13.0 | 19.0 | 8.0 | 20.0 | 12.0 | 15.0 | 21.0 | 20.0 | 8.0 | 17.0 | 16.0 | 9.9 | 16.0 | 17.0 | 19.0 | 8.0 | 6 | 311.9 | ||
| 7 | 6.0 | 15.0 | 1.0 | 0.0 | 7.0 | 6.0 | 5.0 | 19.0 | 21.0 | 13.0 | 7.0 | 15.0 | 14.0 | 10.0 | 3.0 | 10.0 | 2.0 | 11.0 | 0.0 | 2.0 | 10.0 | 8.0 | 14.0 | 8.0 | 7 | 207.0 | ||
| 8 | 5.0 | 2.0 | 22.0 | 15.0 | 20.0 | 4.0 | 17.0 | 14.0 | 11.0 | 0.0 | 21.0 | 17.0 | 5.0 | 6.0 | 3.0 | 2.0 | 22.0 | 15.4 | 8.0 | 11.0 | 2.0 | 8.0 | 0.0 | 8.0 | 8 | 238.4 | ||
| 9 | 5.0 | 6.0 | 18.0 | 15.0 | 14.0 | 10.0 | 17.0 | 12.0 | 19.0 | 9.0 | 15.0 | 7.0 | 20.0 | 22.0 | 0.0 | 6.0 | 7.0 | 5.5 | 22.0 | 11.0 | 10.0 | 22.0 | 14.0 | 22.0 | 9 | 308.5 | ||
| 10 | 5.0 | 14.0 | 14.0 | 15.0 | 10.0 | 22.0 | 12.0 | 20.0 | 17.0 | 9.0 | 5.0 | 9.0 | 12.0 | 2.0 | 14.0 | 22.0 | 10.0 | 18.6 | 8.0 | 14.0 | 16.0 | 8.0 | 2.0 | 8.0 | 10 | 286.6 | ||
| 11 | 5.0 | 10.0 | 10.0 | 3.0 | 17.0 | 17.0 | 12.0 | 22.0 | 2.0 | 17.0 | 1.0 | 9.0 | 7.0 | 5.0 | 17.0 | 10.0 | 20.0 | 0.1 | 3.0 | 5.0 | 20.0 | 8.0 | 7.0 | 8.0 | 11 | 235.1 | ||
| 12 | 14.0 | 19.0 | 1.0 | 15.0 | 12.0 | 20.0 | 22.0 | 12.0 | 9.0 | 22.0 | 19.0 | 18.0 | 14.0 | 5.0 | 5.0 | 2.0 | 18.0 | 10.0 | 15.0 | 19.7 | 10.0 | 8.0 | 19.0 | 1.0 | 12 | 309.7 | ||
| 13 | 14.0 | 4.0 | 14.0 | 15.0 | 1.0 | 17.0 | 7.0 | 18.0 | 2.0 | 9.0 | 5.0 | 9.0 | 18.0 | 5.0 | 10.0 | 4.0 | 13.0 | 4.0 | 16.0 | 5.5 | 19.0 | 0.0 | 2.0 | 4.0 | 13 | 215.5 | ||
| 21 | 17.0 | 8.0 | 0.0 | 7.0 | 1.0 | 8.0 | 5.0 | 10.0 | 16.0 | 22.0 | 17.0 | 13.0 | 4.0 | 2.0 | 5.0 | 12.0 | 2.0 | 8.0 | 7.0 | 2.3 | 6.0 | 5.0 | 20.0 | 18.0 | 8.0 | 14.0 | 21 | 237.3 |
| 22 | 17.0 | 20.0 | 21.0 | 19.0 | 8.0 | 12.0 | 22.0 | 20.0 | 5.0 | 13.0 | 0.0 | 13.0 | 15.0 | 17.0 | 22.0 | 7.0 | 4.0 | 12.0 | 6.0 | 12.1 | 3.0 | 22.0 | 12.0 | 14.0 | 7.0 | 1.0 | 22 | 324.1 |
| 23 | 19.0 | 22.0 | 4.0 | 7.0 | 17.0 | 12.0 | 10.0 | 2.0 | 20.0 | 13.0 | 21.0 | 13.0 | 15.0 | 17.0 | 17.0 | 20.0 | 14.0 | 5.0 | 6.0 | 16.5 | 22.0 | 20.0 | 10.0 | 8.0 | 22.0 | 14.0 | 23 | 366.5 |
| 24 | 17.0 | 16.0 | 6.0 | 3.0 | 12.0 | 0.0 | 5.0 | 10.0 | 20.0 | 5.0 | 8.0 | 13.0 | 8.0 | 17.0 | 1.0 | 2.0 | 9.0 | 18.0 | 20.0 | 11.0 | 3.0 | 22.0 | 20.0 | 14.0 | 14.0 | 17.0 | 24 | 291.0 |
| 25 | 19.0 | 14.0 | 8.0 | 7.0 | 17.0 | 4.0 | 10.0 | 0.0 | 5.0 | 2.0 | 3.0 | 4.0 | 10.0 | 7.0 | 12.0 | 18.0 | 19.0 | 12.0 | 6.0 | 3.4 | 14.0 | 11.0 | 18.0 | 4.0 | 8.0 | 0.0 | 25 | 235.4 |
| 26 | 17.0 | 8.0 | 6.0 | 15.0 | 5.0 | 5.0 | 3.0 | 0.0 | 13.0 | 0.0 | 14.0 | 2.0 | 4.0 | 17.0 | 8.0 | 12.0 | 0.0 | 5.0 | 0.0 | 6.6 | 3.0 | 5.0 | 12.0 | 0.0 | 0.0 | 2.0 | 26 | 162.6 |
| 27 | 8.0 | 14.0 | 12.0 | 19.0 | 21.0 | 4.0 | 0.0 | 10.0 | 9.0 | 3.0 | 17.0 | 13.0 | 15.0 | 7.0 | 1.0 | 7.0 | 19.0 | 20.0 | 20.0 | 12.1 | 0.0 | 11.0 | 22.0 | 4.0 | 20.0 | 14.0 | 27 | 302.1 |
| 28 | 17.0 | 12.0 | 2.0 | 7.0 | 10.0 | 2.0 | 12.0 | 12.0 | 20.0 | 13.0 | 1.0 | 9.0 | 21.0 | 7.0 | 17.0 | 16.0 | 9.0 | 2.0 | 15.0 | 16.5 | 14.0 | 17.0 | 6.0 | 14.0 | 15.0 | 5.0 | 28 | 291.5 |
| 29 | 0.0 | 22.0 | 21.0 | 7.0 | 14.0 | 18.0 | 15.0 | 4.0 | 17.0 | 3.0 | 11.0 | 22.0 | 1.0 | 5.0 | 12.0 | 2.0 | 22.0 | 16.0 | 6.0 | 21.9 | 14.0 | 8.0 | 2.0 | 14.0 | 15.0 | 14.0 | 29 | 306.9 |
| 30 | 8.0 | 3.0 | 8.0 | 19.0 | 21.0 | 5.0 | 15.0 | 16.0 | 5.0 | 13.0 | 11.0 | 22.0 | 0.0 | 17.0 | 2.0 | 0.0 | 6.0 | 0.0 | 12.0 | 3.4 | 8.0 | 2.0 | 2.0 | 14.0 | 15.0 | 8.0 | 30 | 235.4 |
| 31 | 17.0 | 3.0 | 8.0 | 7.0 | 21.0 | 22.0 | 19.0 | 10.0 | 5.0 | 8.0 | 6.0 | 13.0 | 7.0 | 15.0 | 5.0 | 12.0 | 8.0 | 0.0 | 6.0 | 8.8 | 19.0 | 17.0 | 12.0 | 22.0 | 3.0 | 21.0 | 31 | 294.8 |
| 32 | 8.0 | 18.0 | 16.0 | 7.0 | 17.0 | 12.0 | 2.0 | 18.0 | 5.0 | 5.0 | 3.0 | 13.0 | 4.0 | 0.0 | 10.0 | 20.0 | 14.0 | 12.0 | 2.0 | 21.9 | 10.0 | 14.0 | 12.0 | 14.0 | 3.0 | 14.0 | 32 | 274.9 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Graham Orsmond & Jackie Fairclough | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Sachiko Komine Noriko Horsley | 4S+2 | S | 480 | 5.0 | 22 | |
| 2 | 4SX-3 | W | 500 | 14.0 | 22 | |||
| 5 | 32 | Marta Sikora Jacek Sikora | 2S | E | 110 | 5.0 | 22 | |
| 6 | 3D | N | 110 | 10.0 | 22 | |||
| 7 | 31 | Paul Huggins Hannah Cornfield | 1NT-2 | N | 200 | 3.0 | 22 | |
| 8 | 4D+1 | E | 150 | 12.0 | 22 | |||
| 9 | 30 | Nicole Cook Mario Mustra | 4S+1 | S | 450 | 17.0 | 22 | |
| 10 | 3HX-1 | S | 200 | 9.0 | 22 | |||
| 11 | 29 | Dom Goodwin Gordon Rainsford | 1NT | N | 90 | 11.0 | 22 | |
| 12 | 3SX-2 | N | 500 | 0.0 | 22 | |||
| 13 | 28 | Dick Jordan Keith George | 4S-1 | N | 100 | 1.0 | 22 | |
| 14 | 3NT+1 | E | 430 | 15.0 | 22 | |||
| 15 | 27 | Ali Ghahreman Shireen Mohandes | 3H | S | 140 | 21.0 | 22 | |
| 16 | 4H+2 | S | 480 | 15.0 | 22 | |||
| 17 | 26 | Ray Mooney Warwick Pitch | 3HX | S | 530 | 22.0 | 22 | |
| 18 | 3D-1 | N | 100 | 17.0 | 22 | |||
| 19 | 25 | Chris Elliott Tony Digby-Bell | 2H+1 | N | 140 | 16.0 | 22 | |
| 20 | 4H | N | 620 | 18.6 | 22 | |||
| 21 | 24 | Andrew Bannock Val Dugdale | 3DX-3 | E | 500 | 19.0 | 22 | |
| 22 | 3D-3 | S | 150 | 0.0 | 22 | |||
| 23 | 23 | Heather Dhondy Brian Callaghan | 4H | E | 620 | 12.0 | 22 | |
| 24 | 5H | E | 450 | 14.0 | 22 | |||
| 25 | 22 | Barry Myers Frank To | 2S | S | 110 | 15.0 | 22 | |
| 26 | 4S+1 | E | 650 | 21.0 | 22 | |||
| Total | 55.42% | 292.6 | 528 | |||||
| Pair 2 | Richard Boulton & Barry Stoker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Heather Dhondy Brian Callaghan | 6S | S | 980 | 3.0 | 22 | |
| 2 | 5H | N | 650 | 0.0 | 22 | |||
| 3 | 22 | Barry Myers Frank To | 6C-3 | N | 150 | 1.0 | 22 | |
| 4 | 5S-1 | N | 100 | 3.0 | 22 | |||
| 5 | 21 | Sachiko Komine Noriko Horsley | 3NT+1 | N | 630 | 21.0 | 22 | |
| 6 | 2D+2 | S | 130 | 14.0 | 22 | |||
| 9 | 32 | Marta Sikora Jacek Sikora | 4S+1 | S | 450 | 17.0 | 22 | |
| 10 | 3S+1 | E | 170 | 17.0 | 22 | |||
| 11 | 31 | Paul Huggins Hannah Cornfield | 1NT+1 | S | 120 | 16.0 | 22 | |
| 12 | 2H+1 | W | 140 | 9.0 | 22 | |||
| 13 | 30 | Nicole Cook Mario Mustra | 3NT+2 | N | 660 | 22.0 | 22 | |
| 14 | 4H+1 | W | 450 | 5.0 | 22 | |||
| 15 | 29 | Dom Goodwin Gordon Rainsford | 4H-1 | N | 100 | 10.0 | 22 | |
| 16 | 6H | S | 980 S | 20.0 | 22 | |||
| 17 | 28 | Dick Jordan Keith George | 4S+1 | E | 450 | 13.0 | 22 | |
| 18 | 4C-1 | W | 50 | 20.0 | 22 | |||
| 19 | 27 | Ali Ghahreman Shireen Mohandes | 3H-2 | N | 100 | 2.0 | 22 | |
| 20 | 2H+1 | N | 140 | 9.9 | 22 | |||
| 21 | 26 | Ray Mooney Warwick Pitch | 3DX-3 | E | 500 | 19.0 | 22 | |
| 22 | 2D-2 | E | 200 | 17.0 | 22 | |||
| 23 | 25 | Chris Elliott Tony Digby-Bell | 4H+1 | E | 650 | 4.0 | 22 | |
| 24 | 3NT | W | 400 | 18.0 | 22 | |||
| 25 | 24 | Andrew Bannock Val Dugdale | 1NT+1 | N | 120 | 8.0 | 22 | |
| 26 | 4S-1 | E | 100 | 5.0 | 22 | |||
| Total | 51.88% | 273.9 | 528 | |||||
| Pair 3 | Shyam Sashital & David Metcalfe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Chris Elliott Tony Digby-Bell | 6S | S | 980 | 3.0 | 22 | |
| 2 | 5SX-3 | W | 500 | 8.0 | 22 | |||
| 3 | 24 | Andrew Bannock Val Dugdale | 4S-1 | S | 50 | 16.0 | 22 | |
| 4 | 5S-1 | N | 100 | 19.0 | 22 | |||
| 5 | 23 | Heather Dhondy Brian Callaghan | 2S | E | 110 | 5.0 | 22 | |
| 6 | 3D | S | 110 | 10.0 | 22 | |||
| 7 | 22 | Barry Myers Frank To | 1NT-3 | N | 300 | 0.0 | 22 | |
| 8 | 3NT | W | 400 | 2.0 | 22 | |||
| 9 | 21 | Sachiko Komine Noriko Horsley | 3NT | S | 400 | 6.0 | 22 | |
| 10 | 4S+2 | E | 680 | 0.0 | 22 | |||
| 13 | 32 | Marta Sikora Jacek Sikora | 2S+3 | N | 200 | 18.0 | 22 | |
| 14 | 6NT-1 | E | 50 | 22.0 | 22 | |||
| 15 | 31 | Paul Huggins Hannah Cornfield | 5DX-1 | E | 100 | 17.0 | 22 | |
| 16 | 4H+1 | S | 450 | 10.0 | 22 | |||
| 17 | 30 | Nicole Cook Mario Mustra | 5D+1 | E | 420 | 16.0 | 22 | |
| 18 | 4H-2 | E | 100 | 22.0 | 22 | |||
| 19 | 29 | Dom Goodwin Gordon Rainsford | 3H | N | 140 | 16.0 | 22 | |
| 20 | 3NT-3 | N | 300 | 0.1 | 22 | |||
| 21 | 28 | Dick Jordan Keith George | 3NT-1 | N | 100 | 8.0 | 22 | |
| 22 | 1NT-1 | S | 50 | 5.0 | 22 | |||
| 23 | 27 | Ali Ghahreman Shireen Mohandes | 4HX+1 | E | 990 | 0.0 | 22 | |
| 24 | 3NT | E | 400 | 18.0 | 22 | |||
| 25 | 26 | Ray Mooney Warwick Pitch | 2S+2 | N | 170 | 22.0 | 22 | |
| 26 | 3H+1 | S | 170 | 20.0 | 22 | |||
| Total | 49.83% | 263.1 | 528 | |||||
| Pair 4 | Stephen Popham & John Pemberton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Ali Ghahreman Shireen Mohandes | 4S+3 | S | 510 | 14.0 | 22 | |
| 2 | 3H+1 | N | 170 | 8.0 | 22 | |||
| 3 | 26 | Ray Mooney Warwick Pitch | 4S-1 | S | 50 | 16.0 | 22 | |
| 4 | 4S | N | 620 | 7.0 | 22 | |||
| 5 | 25 | Chris Elliott Tony Digby-Bell | 3NT | N | 600 | 5.0 | 22 | |
| 6 | 1NT-1 | W | 100 | 18.0 | 22 | |||
| 7 | 24 | Andrew Bannock Val Dugdale | 1NT | N | 90 | 17.0 | 22 | |
| 8 | 3D+2 | W | 150 | 12.0 | 22 | |||
| 9 | 23 | Heather Dhondy Brian Callaghan | 4S-1 | S | 50 | 2.0 | 22 | |
| 10 | 1S+4 | E | 200 | 9.0 | 22 | |||
| 11 | 22 | Barry Myers Frank To | 2CX-2 | E | 300 | 22.0 | 22 | |
| 12 | 3H | W | 140 | 9.0 | 22 | |||
| 13 | 21 | Sachiko Komine Noriko Horsley | 2S+3 | N | 200 | 18.0 | 22 | |
| 14 | 3NT | E | 400 | 20.0 | 22 | |||
| 17 | 32 | Marta Sikora Jacek Sikora | 4S+2 | E | 480 | 8.0 | 22 | |
| 18 | 3H+1 | W | 170 | 10.0 | 22 | |||
| 19 | 31 | Paul Huggins Hannah Cornfield | 3H | N | 140 | 16.0 | 22 | |
| 20 | 1NT+2 | N | 150 | 13.2 | 22 | |||
| 21 | 30 | Nicole Cook Mario Mustra | 1NT+1 | N | 120 | 14.0 | 22 | |
| 22 | 2D-3 | E | 300 | 20.0 | 22 | |||
| 23 | 29 | Dom Goodwin Gordon Rainsford | 2H+2 | E | 170 | 20.0 | 22 | |
| 24 | 4H+1 | E | 450 | 8.0 | 22 | |||
| 25 | 28 | Dick Jordan Keith George | 2S | N | 110 | 7.0 | 22 | |
| 26 | 3S-1 | E | 100 | 17.0 | 22 | |||
| Total | 58.75% | 310.2 | 528 | |||||
| Pair 5 | Fiona Hutchison & David Gold | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Dom Goodwin Gordon Rainsford | 6S+1 | N | 1010 S | 22.0 | 22 | |
| 2 | 5H-1 | N | 100 | 0.0 | 22 | |||
| 3 | 28 | Dick Jordan Keith George | 5D | S | 400 | 20.0 | 22 | |
| 4 | 4S | N | 620 | 15.0 | 22 | |||
| 5 | 27 | Ali Ghahreman Shireen Mohandes | 3NT+1 | N | 630 | 1.0 | 22 | |
| 6 | 1NT-1 | W | 100 | 18.0 | 22 | |||
| 7 | 26 | Ray Mooney Warwick Pitch | 1NT-2 | N | 200 | 19.0 | 22 | |
| 8 | 3NT+1 | W | 430 | 22.0 | 22 | |||
| 9 | 25 | Chris Elliott Tony Digby-Bell | 4S+1 | S | 450 | 17.0 | 22 | |
| 10 | 4S-1 | E | 100 | 20.0 | 22 | |||
| 11 | 24 | Andrew Bannock Val Dugdale | 2D+1 | N | 110 | 14.0 | 22 | |
| 12 | 2H+1 | W | 140 | 9.0 | 22 | |||
| 13 | 23 | Heather Dhondy Brian Callaghan | 3S | N | 140 | 7.0 | 22 | |
| 14 | 4H+1 | W | 450 | 5.0 | 22 | |||
| 15 | 22 | Barry Myers Frank To | 5DX | E | 550 | 0.0 | 22 | |
| 16 | 4H+2 | S | 480 | 15.0 | 22 | |||
| 17 | 21 | Sachiko Komine Noriko Horsley | 4S-1 | E | 50 | 20.0 | 22 | |
| 18 | 3H | E | 140 | 14.0 | 22 | |||
| 21 | 32 | Marta Sikora Jacek Sikora | 3C | N | 110 | 12.0 | 22 | |
| 22 | 2S-1 | W | 100 | 8.0 | 22 | |||
| 23 | 31 | Paul Huggins Hannah Cornfield | 4H | E | 620 | 10.0 | 22 | |
| 24 | 3NT+2 | W | 460 | 0.0 | 22 | |||
| 25 | 30 | Nicole Cook Mario Mustra | 2S | S | 110 | 7.0 | 22 | |
| 26 | 3S+1 | W | 170 | 14.0 | 22 | |||
| Total | 54.73% | 289.0 | 528 | |||||
| Pair 6 | Duncan Badley & John Vos | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Paul Huggins Hannah Cornfield | 4S+2 | S | 480 | 5.0 | 22 | |
| 2 | 4H | N | 620 | 19.0 | 22 | |||
| 3 | 30 | Nicole Cook Mario Mustra | 3S+1 | S | 170 | 14.0 | 22 | |
| 4 | 5S-1 | N | 100 | 3.0 | 22 | |||
| 5 | 29 | Dom Goodwin Gordon Rainsford | 3NT-1 | N | 100 | 8.0 | 22 | |
| 6 | 1NT-1 | W | 100 | 4.0 | 22 | |||
| 7 | 28 | Dick Jordan Keith George | 2H-1 | S | 100 | 10.0 | 22 | |
| 8 | 1NT+2 | E | 150 | 10.0 | 22 | |||
| 9 | 27 | Ali Ghahreman Shireen Mohandes | 4S | S | 420 | 13.0 | 22 | |
| 10 | 4S | E | 620 | 19.0 | 22 | |||
| 11 | 26 | Ray Mooney Warwick Pitch | 1NT | W | 90 | 8.0 | 22 | |
| 12 | 2S | N | 110 | 20.0 | 22 | |||
| 13 | 25 | Chris Elliott Tony Digby-Bell | 2NT+1 | N | 150 | 12.0 | 22 | |
| 14 | 3NT+1 | E | 430 | 15.0 | 22 | |||
| 15 | 24 | Andrew Bannock Val Dugdale | 3H | N | 140 | 21.0 | 22 | |
| 16 | 6H | S | 980 S | 20.0 | 22 | |||
| 17 | 23 | Heather Dhondy Brian Callaghan | 4S+2 | E | 480 | 8.0 | 22 | |
| 18 | 3D-1 | N | 100 | 17.0 | 22 | |||
| 19 | 22 | Barry Myers Frank To | 2H+1 | N | 140 | 16.0 | 22 | |
| 20 | 2H+1 | N | 140 | 9.9 | 22 | |||
| 21 | 21 | Sachiko Komine Noriko Horsley | 2S+1 | N | 140 | 16.0 | 22 | |
| 22 | 2DX-1 | W | 200 | 17.0 | 22 | |||
| 25 | 32 | Marta Sikora Jacek Sikora | 2S+1 | N | 140 | 19.0 | 22 | |
| 26 | 4S | E | 620 | 8.0 | 22 | |||
| Total | 59.07% | 311.9 | 528 | |||||
| Pair 7 | Denise Grimston & Jane Leigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 32 | Marta Sikora Jacek Sikora | 4D-1 | N | 50 | 6.0 | 22 | |
| 4 | 4S | N | 620 | 15.0 | 22 | |||
| 5 | 31 | Paul Huggins Hannah Cornfield | 3H-2 | N | 200 | 1.0 | 22 | |
| 6 | 2H-2 | S | 100 | 0.0 | 22 | |||
| 7 | 30 | Nicole Cook Mario Mustra | 3D | W | 110 | 7.0 | 22 | |
| 8 | 1NT+3 | E | 180 | 6.0 | 22 | |||
| 9 | 29 | Dom Goodwin Gordon Rainsford | 4S+1 | S | 450 | 5.0 | 22 | |
| 10 | 4S | E | 620 | 19.0 | 22 | |||
| 11 | 28 | Dick Jordan Keith George | 1NT+1 | W | 120 | 21.0 | 22 | |
| 12 | 2H+1 | W | 140 | 13.0 | 22 | |||
| 13 | 27 | Ali Ghahreman Shireen Mohandes | 3S | N | 140 | 7.0 | 22 | |
| 14 | 3NT+1 | E | 430 | 15.0 | 22 | |||
| 15 | 26 | Ray Mooney Warwick Pitch | 3S-1 | W | 50 | 14.0 | 22 | |
| 16 | 4H+1 | S | 450 | 10.0 | 22 | |||
| 17 | 25 | Chris Elliott Tony Digby-Bell | 3NT+3 | W | 490 | 3.0 | 22 | |
| 18 | 3H+1 | E | 170 | 10.0 | 22 | |||
| 19 | 24 | Andrew Bannock Val Dugdale | 4H-2 | N | 100 | 2.0 | 22 | |
| 20 | 50% | 11.0 | 22 | |||||
