Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Ian Tanner & Marianne Harper | 52/ 84 | 61.90 | 12 |
| 2 | 6 | Michael Alishaw & James Pickford Phimmai | 49/ 84 | 58.33 | 6 |
| 3= | 2 | Sue Bedford & Judy David | 43/ 84 | 51.19 | |
| 3= | 8 | Mike Cox & Katharine Stynes | 43/ 84 | 51.19 | |
| 5 | 3 | Merrita Dickinson & Marianne Aquilina | 40/ 84 | 47.62 | |
| 6 | 1 | Peter Davies & Eleanor Davies | 38/ 84 | 45.24 | |
| 7 | 7 | Toby Nonnenmacher & Robin Sarfas | 37/ 84 | 44.05 | |
| 8 | 5 | Roshani Nanayakka & Rohana Nanayakka | 34/ 84 | 40.48 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 2 | 6 | 0 | 6 | 2 | 6 | 2 | 2 | 0 | 2 | 4 | 2 | 4 | 0 | 1 | 38 |
| 2 | 0 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 0 | 4 | 4 | 2 | 2 | 2 | 43 |
| 3 | 6 | 2 | 1 | 2 | 0 | 3 | 2 | 2 | 2 | 6 | 0 | 6 | 2 | 6 | 3 | 40 |
| 4 | 6 | 2 | 6 | 0 | 6 | 6 | 6 | 0 | 4 | 0 | 6 | 0 | 6 | 4 | 4 | 52 |
| 5 | 4 | 0 | 5 | 4 | 2 | 3 | 0 | 6 | 0 | 2 | 2 | 4 | 0 | 2 | 5 | 34 |
| 6 | 2 | 6 | 1 | 6 | 0 | 0 | 4 | 4 | 6 | 4 | 6 | 2 | 4 | 4 | 6 | 49 |
| 7 | 0 | 4 | 5 | 0 | 4 | 0 | 6 | 0 | 2 | 6 | 2 | 2 | 0 | 6 | 7 | 37 |
| 8 | 4 | 0 | 2 | 2 | 6 | 3 | 0 | 6 | 6 | 4 | 0 | 4 | 6 | 0 | 8 | 43 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Peter Davies & Eleanor Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Mike Cox Katharine Stynes | 400 | -450 | +100 | 2 | 6 | |
| 2 | 400 | -150 | +400 | 6 | 6 | |||
| 3 | 4 | Ian Tanner Marianne Harper | 200 | -200 | -50 | 0 | 6 | |
| 4 | 100 | -1000 | -100 | 6 | 6 | |||
| 5 | 7 | Toby Nonnenmacher Robin Sarfas | 100 | -200 | +620 | 2 | 6 | |
| 6 | 120 | -150 | +120 | 6 | 6 | |||
| 7 | 2 | Sue Bedford Judy David | 130 | -600 | +620 | 2 | 6 | |
| 8 | 50 | -400 | +150 | 2 | 6 | |||
| 9 | 6 | Michael Alishaw James Pickford Phimmai | 130 | +130 | +460 | 0 | 6 | |
| 10 | 230 | -650 | -170 | 2 | 6 | |||
| 11 | 5 | Roshani Nanayakka Rohana Nanayakka | 170 | -100 | +420 | 4 | 6 | |
| 12 | 100 | -100 | +110 | 2 | 6 | |||
| 13 | 3 | Merrita Dickinson Marianne Aquilina | 100 | -230 | +400 | 4 | 6 | |
| 14 | 420 | -420 | +150 | 0 | 6 | |||
| Total | 45.24% | 38 | 84 | |||||
| Pair 2 | Sue Bedford & Judy David | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Ian Tanner Marianne Harper | 450 | -450 | +100 | 0 | 6 | |
| 2 | 50 | -150 | +400 | 4 | 6 | |||
| 3 | 8 | Mike Cox Katharine Stynes | 140 | +50 | +200 | 4 | 6 | |
| 4 | 600 | +100 | +1000 | 4 | 6 | |||
| 5 | 5 | Roshani Nanayakka Rohana Nanayakka | 170 | -200 | +620 | 4 | 6 | |
| 6 | 50 | -150 | +120 | 3 | 6 | |||
| 7 | 1 | Peter Davies Eleanor Davies | 130 | -620 | +600 | 4 | 6 | |
| 8 | 50 | -150 | +400 | 4 | 6 | |||
| 9 | 3 | Merrita Dickinson Marianne Aquilina | 150 | -460 | -130 | 4 | 6 | |
| 10 | 170 | +170 | +650 | 0 | 6 | |||
| 11 | 7 | Toby Nonnenmacher Robin Sarfas | 50 | -420 | +100 | 4 | 6 | |
| 12 | 100 | -110 | +100 | 4 | 6 | |||
| 13 | 6 | Michael Alishaw James Pickford Phimmai | 200 | -230 | +400 | 2 | 6 | |
| 14 | 300 | -420 | +150 | 2 | 6 | |||
| Total | 51.19% | 43 | 84 | |||||
| Pair 3 | Merrita Dickinson & Marianne Aquilina | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Toby Nonnenmacher Robin Sarfas | 100 | -450 | +100 | 6 | 6 | |
| 2 | 100 | -150 | +400 | 2 | 6 | |||
| 3 | 5 | Roshani Nanayakka Rohana Nanayakka | 50 | +50 | +200 | 1 | 6 | |
| 4 | 130 | +100 | +1000 | 2 | 6 | |||
| 5 | 8 | Mike Cox Katharine Stynes | 620 | -620 | +200 | 0 | 6 | |
| 6 | 50 | -120 | +150 | 3 | 6 | |||
| 7 | 6 | Michael Alishaw James Pickford Phimmai | 200 | -620 | +600 | 2 | 6 | |
| 8 | 100 | -150 | +400 | 2 | 6 | |||
| 9 | 2 | Sue Bedford Judy David | 150 | +130 | +460 | 2 | 6 | |
| 10 | 170 | -650 | -170 | 6 | 6 | |||
| 11 | 4 | Ian Tanner Marianne Harper | 100 | -100 | +420 | 0 | 6 | |
| 12 | 110 | -100 | +110 | 6 | 6 | |||
| 13 | 1 | Peter Davies Eleanor Davies | 100 | -400 | +230 | 2 | 6 | |
| 14 | 420 | -150 | +420 | 6 | 6 | |||
| Total | 47.62% | 40 | 84 | |||||
| Pair 4 | Ian Tanner & Marianne Harper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Sue Bedford Judy David | 450 | -100 | +450 | 6 | 6 | |
| 2 | 50 | -400 | +150 | 2 | 6 | |||
| 3 | 1 | Peter Davies Eleanor Davies | 200 | +50 | +200 | 6 | 6 | |
| 4 | 100 | +100 | +1000 | 0 | 6 | |||
| 5 | 6 | Michael Alishaw James Pickford Phimmai | 200 | -620 | +200 | 6 | 6 | |
| 6 | 150 | -120 | +150 | 6 | 6 | |||
| 7 | 8 | Mike Cox Katharine Stynes | 620 | -600 | +620 | 6 | 6 | |
| 8 | 400 | -400 | +150 | 0 | 6 | |||
| 9 | 7 | Toby Nonnenmacher Robin Sarfas | 430 | +130 | +460 | 4 | 6 | |
| 10 | 650 | -650 | -170 | 0 | 6 | |||
| 11 | 3 | Merrita Dickinson Marianne Aquilina | 100 | -420 | +100 | 6 | 6 | |
| 12 | 110 | -110 | +100 | 0 | 6 | |||
| 13 | 5 | Roshani Nanayakka Rohana Nanayakka | 400 | -230 | +400 | 6 | 6 | |
| 14 | 140 | -420 | +150 | 4 | 6 | |||
| Total | 61.90% | 52 | 84 | |||||
| Pair 5 | Roshani Nanayakka & Rohana Nanayakka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Michael Alishaw James Pickford Phimmai | 50 | -450 | +100 | 4 | 6 | |
| 2 | 150 | -150 | +400 | 0 | 6 | |||
| 3 | 3 | Merrita Dickinson Marianne Aquilina | 50 | -200 | -50 | 5 | 6 | |
| 4 | 130 | -1000 | -100 | 4 | 6 | |||
| 5 | 2 | Sue Bedford Judy David | 170 | -620 | +200 | 2 | 6 | |
| 6 | 50 | -120 | +150 | 3 | 6 | |||
| 7 | 7 | Toby Nonnenmacher Robin Sarfas | 600 | -600 | +620 | 0 | 6 | |
| 8 | 150 | -400 | +150 | 6 | 6 | |||
| 9 | 8 | Mike Cox Katharine Stynes | 460 | -460 | -130 | 0 | 6 | |
| 10 | 200 | +170 | +650 | 2 | 6 | |||
| 11 | 1 | Peter Davies Eleanor Davies | 170 | -420 | +100 | 2 | 6 | |
| 12 | 100 | -110 | +100 | 4 | 6 | |||
| 13 | 4 | Ian Tanner Marianne Harper | 400 | -400 | +230 | 0 | 6 | |
| 14 | 140 | -150 | +420 | 2 | 6 | |||
| Total | 40.48% | 34 | 84 | |||||
| Pair 6 | Michael Alishaw & James Pickford Phimmai | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Roshani Nanayakka Rohana Nanayakka | 50 | -100 | +450 | 2 | 6 | |
| 2 | 150 | -400 | +150 | 6 | 6 | |||
| 3 | 7 | Toby Nonnenmacher Robin Sarfas | 50 | +50 | +200 | 1 | 6 | |
| 4 | 1000 | +100 | +1000 | 6 | 6 | |||
| 5 | 4 | Ian Tanner Marianne Harper | 200 | -200 | +620 | 0 | 6 | |
| 6 | 150 | -150 | +120 | 0 | 6 | |||
| 7 | 3 | Merrita Dickinson Marianne Aquilina | 200 | -600 | +620 | 4 | 6 | |
| 8 | 100 | -400 | +150 | 4 | 6 | |||
| 9 | 1 | Peter Davies Eleanor Davies | 130 | -460 | -130 | 6 | 6 | |
| 10 | 230 | +170 | +650 | 4 | 6 | |||
| 11 | 8 | Mike Cox Katharine Stynes | 420 | -100 | +420 | 6 | 6 | |
| 12 | 100 | -100 | +110 | 2 | 6 | |||
| 13 | 2 | Sue Bedford Judy David | 200 | -400 | +230 | 4 | 6 | |
| 14 | 300 | -150 | +420 | 4 | 6 | |||
| Total | 58.33% | 49 | 84 | |||||
| Pair 7 | Toby Nonnenmacher & Robin Sarfas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Merrita Dickinson Marianne Aquilina | 100 | -100 | +450 | 0 | 6 | |
| 2 | 100 | -400 | +150 | 4 | 6 | |||
| 3 | 6 | Michael Alishaw James Pickford Phimmai | 50 | -200 | -50 | 5 | 6 | |
| 4 | 1000 | -1000 | -100 | 0 | 6 | |||
| 5 | 1 | Peter Davies Eleanor Davies | 100 | -620 | +200 | 4 | 6 | |
| 6 | 120 | -120 | +150 | 0 | 6 | |||
| 7 | 5 | Roshani Nanayakka Rohana Nanayakka | 600 | -620 | +600 | 6 | 6 | |
| 8 | 150 | -150 | +400 | 0 | 6 | |||
| 9 | 4 | Ian Tanner Marianne Harper | 430 | -460 | -130 | 2 | 6 | |
| 10 | 650 | +170 | +650 | 6 | 6 | |||
| 11 | 2 | Sue Bedford Judy David | 50 | -100 | +420 | 2 | 6 | |
| 12 | 100 | -100 | +110 | 2 | 6 | |||
| 13 | 8 | Mike Cox Katharine Stynes | 230 | -230 | +400 | 0 | 6 | |
| 14 | 150 | -420 | +150 | 6 | 6 | |||
| Total | 44.05% | 37 | 84 | |||||
| Pair 8 | Mike Cox & Katharine Stynes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Peter Davies Eleanor Davies | 400 | -100 | +450 | 4 | 6 | |
| 2 | 400 | -400 | +150 | 0 | 6 | |||
| 3 | 2 | Sue Bedford Judy David | 140 | -200 | -50 | 2 | 6 | |
| 4 | 600 | -1000 | -100 | 2 | 6 | |||
| 5 | 3 | Merrita Dickinson Marianne Aquilina | 620 | -200 | +620 | 6 | 6 | |
| 6 | 50 | -150 | +120 | 3 | 6 | |||
| 7 | 4 | Ian Tanner Marianne Harper | 620 | -620 | +600 | 0 | 6 | |
| 8 | 400 | -150 | +400 | 6 | 6 | |||
| 9 | 5 | Roshani Nanayakka Rohana Nanayakka | 460 | +130 | +460 | 6 | 6 | |
| 10 | 200 | -650 | -170 | 4 | 6 | |||
| 11 | 6 | Michael Alishaw James Pickford Phimmai | 420 | -420 | +100 | 0 | 6 | |
| 12 | 100 | -110 | +100 | 4 | 6 | |||
| 13 | 7 | Toby Nonnenmacher Robin Sarfas | 230 | -400 | +230 | 6 | 6 | |
| 14 | 150 | -150 | +420 | 0 | 6 | |||
| Total | 51.19% | 43 | 84 | |||||
Results produced on Sunday 05 April 2009 at 5:29 PM