Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 29 | Gordon Rainsford & Dom Goodwin | 308.8/ 432 | 71.48 | 42 | ||
| 2 | 4 | Brian Callaghan & Heather Dhondy | 288.2/ 432 | 66.71 | 36 | ||
| 3 | 10 | Andrew Morris & David Vanden Bon | 259.0/ 432 | 59.95 | 30 | ||
| 4 | 21 | David Gold & Fiona Hutchison | 239.9/ 432 | 55.53 | 24 | ||
| 5 | 1 | Chris Duckworth & Mike Graham | 239.5/ 432 | 55.44 | 18 | ||
| 6 | 23 | Barry Stoker & Richard Boulton | 236.5/ 432 | 54.75 | 12 | ||
| 7 | 2 | Graham Orsmond & Jackie Fairclough | 225.9/ 432 | 52.29 | 6 | 2 | |
| 8 | 9 | Nick Wilson & Liz Wright | 224.2/ 432 | 51.90 | |||
| 9 | 30 | Richard Hazell & Philip Clarkson | 224.0/ 432 | 51.85 | 1 | ||
| 10 | 25 | Ray Mooney & Hugh Nobes | 218.0/ 432 | 50.46 | |||
| 11 | 6 | Frank To & Barry Myers | 214.5/ 432 | 49.65 | 1 | ||
| 12 | 28 | Paul Huggins & Hannah Cornfield | 213.8/ 432 | 49.49 | |||
| 13 | 7 | Denise Grimston & Jane Leigh | 192.0/ 432 | 44.44 | 1 | ||
| 14 | 3 | John Pemberton & Stephen Popham | 191.2/ 432 | 44.26 | |||
| 15 | 22 | Ivor Snowden & Paul Chapman | 189.5/ 432 | 43.87 | 1 | ||
| 16 | 26 | Shyam Sashital & Clive Freedman | 185.8/ 432 | 43.01 | |||
| 17 | 5 | Jon Lillycrop & Dan Cardnell | 176.1/ 432 | 40.76 | |||
| 18 | 8 | Chris Elliott & Tony Digby-Bell | 172.2/ 432 | 39.86 | |||
| 19 | 24 | David Metcalfe & Masud Khan | 172.1/ 432 | 39.84 | |||
| 20 | 27 | Warwick Pitch & Janet Politi | 148.8/ 432 | 34.44 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 0.0 | 12.0 | 5.0 | 1.0 | 5.0 | 0.0 | 10.0 | 2.0 | 11.0 | 8.0 | 7.0 | 14.0 | 12.0 | 16.0 | 13.0 | 10.0 | 9.0 | 10.0 | 14.0 | 8.0 | 16.0 | 11.0 | 10.0 | 7.0 | 15.0 | 1.0 | 12.5 | 1 | 239.5 | |||
| 2 | 16.0 | 12.0 | 12.0 | 5.0 | 4.0 | 11.0 | 11.0 | 7.0 | 4.0 | 0.0 | 0.0 | 16.0 | 10.0 | 4.0 | 10.0 | 6.0 | 8.0 | 4.0 | 2.0 | 10.0 | 16.0 | 16.0 | 5.0 | 15.9 | 1.0 | 16.0 | 4.0 | 2 | 225.9 | |||
| 3 | 1.0 | 4.0 | 14.0 | 5.0 | 7.0 | 11.0 | 2.0 | 7.0 | 4.0 | 9.0 | 14.0 | 1.0 | 3.0 | 14.0 | 10.0 | 6.0 | 2.0 | 0.0 | 11.0 | 16.0 | 7.0 | 11.0 | 10.0 | 10.2 | 4.0 | 4.0 | 4.0 | 3 | 191.2 | |||
| 4 | 15.0 | 12.0 | 5.0 | 5.0 | 16.0 | 11.0 | 15.0 | 15.0 | 10.0 | 9.0 | 12.0 | 6.0 | 14.0 | 9.0 | 10.0 | 16.0 | 4.0 | 11.0 | 14.0 | 10.0 | 7.0 | 6.0 | 15.0 | 10.2 | 4.0 | 15.0 | 12.0 | 4 | 288.2 | |||
| 5 | 5.0 | 0.0 | 8.0 | 11.0 | 16.0 | 10.0 | 3.0 | 16.0 | 15.0 | 6.0 | 7.0 | 1.0 | 3.0 | 4.0 | 1.0 | 6.0 | 0.0 | 14.0 | 8.0 | 10.0 | 0.0 | 11.0 | 2.0 | 0.1 | 4.0 | 15.0 | 0.0 | 5 | 176.1 | |||
| 6 | 5.0 | 3.0 | 13.0 | 1.0 | 2.0 | 5.0 | 2.0 | 16.0 | 11.0 | 1.0 | 9.0 | 6.0 | 3.0 | 14.0 | 10.0 | 6.0 | 15.0 | 8.0 | 16.0 | 10.0 | 14.0 | 6.0 | 5.0 | 3.5 | 12.0 | 2.0 | 16.0 | 6 | 214.5 | |||
| 7 | 8.0 | 3.0 | 10.0 | 4.0 | 12.0 | 5.0 | 0.0 | 12.0 | 11.0 | 4.0 | 0.0 | 0.0 | 14.0 | 9.0 | 12.0 | 6.0 | 15.0 | 4.0 | 5.0 | 0.0 | 7.0 | 14.0 | 10.0 | 8.0 | 9.0 | 6.0 | 4.0 | 7 | 192.0 | |||
| 8 | 11.0 | 6.0 | 0.0 | 11.0 | 12.0 | 5.0 | 8.0 | 12.0 | 4.0 | 0.0 | 7.0 | 10.0 | 4.0 | 2.0 | 13.0 | 0.0 | 2.0 | 0.0 | 5.0 | 3.0 | 7.0 | 1.0 | 10.0 | 10.2 | 9.0 | 8.0 | 12.0 | 8 | 172.2 | |||
| 9 | 11.0 | 12.0 | 16.0 | 11.0 | 8.0 | 15.0 | 13.0 | 7.0 | 1.0 | 11.0 | 15.0 | 4.0 | 15.0 | 7.0 | 9.0 | 3.0 | 4.0 | 4.0 | 10.0 | 4.0 | 12.0 | 6.0 | 0.0 | 10.2 | 0.0 | 12.0 | 4.0 | 9 | 224.2 | |||
| 10 | 2.0 | 12.0 | 13.0 | 6.0 | 5.0 | 15.0 | 16.0 | 12.0 | 11.0 | 6.0 | 7.0 | 16.0 | 15.0 | 7.0 | 9.0 | 10.0 | 0.0 | 1.0 | 6.0 | 8.0 | 11.0 | 16.0 | 13.0 | 9.0 | 15.0 | 10.0 | 8.0 | 10 | 259.0 | |||
| 21 | 16.0 | 4.0 | 11.0 | 12.0 | 4.0 | 11.0 | 11.0 | 12.0 | 5.0 | 16.0 | 9.0 | 6.0 | 7.0 | 2.0 | 15.0 | 13.0 | 12.0 | 12.0 | 0.0 | 12.0 | 5.0 | 0.0 | 3.0 | 7.0 | 5.0 | 14.0 | 15.9 | 21 | 239.9 | |||
| 22 | 0.0 | 4.0 | 4.0 | 8.0 | 4.0 | 12.0 | 14.0 | 9.0 | 12.0 | 1.0 | 9.0 | 7.0 | 2.0 | 7.0 | 6.0 | 10.0 | 8.0 | 5.0 | 8.0 | 6.0 | 16.0 | 1.0 | 15.0 | 3.5 | 4.0 | 14.0 | 0.0 | 22 | 189.5 | |||
| 23 | 8.0 | 13.0 | 6.0 | 11.0 | 9.0 | 5.0 | 5.0 | 1.0 | 12.0 | 7.0 | 4.0 | 10.0 | 6.0 | 16.0 | 15.0 | 10.0 | 16.0 | 2.0 | 5.0 | 6.0 | 9.0 | 10.0 | 11.0 | 12.5 | 15.0 | 0.0 | 12.0 | 23 | 236.5 | |||
| 24 | 15.0 | 12.0 | 2.0 | 5.0 | 4.0 | 11.0 | 1.0 | 1.0 | 6.0 | 1.0 | 9.0 | 7.0 | 13.0 | 12.0 | 15.0 | 2.0 | 8.0 | 0.0 | 0.0 | 6.0 | 2.0 | 0.0 | 11.0 | 0.1 | 7.0 | 10.0 | 12.0 | 24 | 172.1 | |||
| 25 | 5.0 | 10.0 | 16.0 | 11.0 | 0.0 | 5.0 | 3.0 | 9.0 | 15.0 | 10.0 | 9.0 | 15.0 | 6.0 | 7.0 | 6.0 | 10.0 | 1.0 | 8.0 | 14.0 | 6.0 | 0.0 | 2.0 | 6.0 | 8.0 | 12.0 | 12.0 | 12.0 | 25 | 218.0 | |||
| 26 | 1.0 | 4.0 | 11.0 | 5.0 | 8.0 | 1.0 | 13.0 | 0.0 | 1.0 | 10.0 | 9.0 | 0.0 | 13.0 | 2.0 | 6.0 | 10.0 | 8.0 | 12.0 | 11.0 | 16.0 | 9.0 | 5.0 | 6.0 | 5.8 | 7.0 | 8.0 | 4.0 | 26 | 185.8 | |||
| 27 | 5.0 | 4.0 | 0.0 | 5.0 | 0.0 | 6.0 | 0.0 | 4.0 | 5.0 | 15.0 | 7.0 | 10.0 | 4.0 | 0.0 | 3.0 | 10.0 | 1.0 | 12.0 | 5.0 | 0.0 | 9.0 | 15.0 | 6.0 | 5.8 | 12.0 | 1.0 | 4.0 | 27 | 148.8 | |||
| 28 | 11.0 | 16.0 | 8.0 | 10.0 | 11.0 | 1.0 | 14.0 | 0.0 | 5.0 | 8.0 | 9.0 | 2.0 | 2.0 | 7.0 | 4.0 | 6.0 | 12.0 | 6.0 | 11.0 | 13.0 | 9.0 | 10.0 | 1.0 | 5.8 | 16.0 | 4.0 | 12.0 | 28 | 213.8 | |||
| 29 | 14.0 | 4.0 | 3.0 | 15.0 | 14.0 | 11.0 | 6.0 | 14.0 | 5.0 | 12.0 | 16.0 | 16.0 | 16.0 | 16.0 | 0.0 | 16.0 | 14.0 | 16.0 | 10.0 | 14.0 | 16.0 | 10.0 | 16.0 | 5.8 | 12.0 | 1.0 | 16.0 | 29 | 308.8 | |||
| 30 | 11.0 | 13.0 | 3.0 | 15.0 | 11.0 | 16.0 | 16.0 | 4.0 | 5.0 | 5.0 | 9.0 | 12.0 | 12.0 | 14.0 | 3.0 | 13.0 | 2.0 | 6.0 | 6.0 | 12.0 | 4.0 | 2.0 | 6.0 | 9.0 | 1.0 | 6.0 | 8.0 | 30 | 224.0 | |||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Chris Duckworth & Mike Graham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | David Gold Fiona Hutchison | 2H+2 | W | 170 | 0.0 | 16 | |
| 2 | 3NT+1 | E | 430 | 12.0 | 16 | |||
| 3 | 3H-1 | S | 50 | 5.0 | 16 | |||
| 4 | 30 | Richard Hazell Philip Clarkson | 4S | W | 620 | 1.0 | 16 | |
| 5 | 3NT+2 | E | 460 | 5.0 | 16 | |||
| 6 | 1NT+2 | E | 150 | 0.0 | 16 | |||
| 7 | 29 | Gordon Rainsford Dom Goodwin | 2H | S | 110 | 10.0 | 16 | |
| 8 | 2S+1 | S | 140 | 2.0 | 16 | |||
| 9 | 3S | S | 140 | 11.0 | 16 | |||
| 10 | 28 | Paul Huggins Hannah Cornfield | 3C | S | 110 | 8.0 | 16 | |
| 11 | 4S+1 | W | 450 | 7.0 | 16 | |||
| 12 | 3S | N | 140 | 14.0 | 16 | |||
| 13 | 27 | Warwick Pitch Janet Politi | 2S-2 | W | 200 | 12.0 | 16 | |
| 14 | 2NT+2 | S | 180 | 16.0 | 16 | |||
| 15 | 3NT+4 | N | 720 | 13.0 | 16 | |||
| 16 | 25 | Ray Mooney Hugh Nobes | 4H | E | 620 | 10.0 | 16 | |
| 17 | 3NT+2 | W | 460 | 9.0 | 16 | |||
| 18 | 4H+1 | N | 650 | 10.0 | 16 | |||
| 19 | 24 | David Metcalfe Masud Khan | 4SX-1 | W | 200 | 14.0 | 16 | |
| 20 | 6SX-3 | W | 800 | 8.0 | 16 | |||
| 21 | 4C+1 | W | 150 | 16.0 | 16 | |||
| 22 | 23 | Barry Stoker Richard Boulton | 2D+3 | S | 150 | 11.0 | 16 | |
| 23 | 3NT-2 | W | 200 | 10.0 | 16 | |||
| 24 | 4S+1 | W | 450 | 7.0 | 16 | |||
| 25 | 22 | Ivor Snowden Paul Chapman | 2S-1 | S | 50 | 15.0 | 16 | |
| 26 | 3NT-1 | E | 100 | 1.0 | 16 | |||
| 27 | 3NT+3 | W | 490 | 12.5 | 16 | |||
| Total | 55.44% | 239.5 | 432 | |||||
| Pair 2 | Graham Orsmond & Jackie Fairclough | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 22 | Ivor Snowden Paul Chapman | 3NT-2 | E | 200 | 16.0 | 16 | |
| 5 | 4S | W | 420 | 12.0 | 16 | |||
| 6 | 2H-2 | E | 200 | 12.0 | 16 | |||
| 7 | 21 | David Gold Fiona Hutchison | 2D+1 | E | 110 | 5.0 | 16 | |
| 8 | 1NT+2 | N | 150 | 4.0 | 16 | |||
| 9 | 2H+1 | S | 140 | 11.0 | 16 | |||
| 10 | 30 | Richard Hazell Philip Clarkson | 4C | S | 130 | 11.0 | 16 | |
| 11 | 4S+1 | W | 450 | 7.0 | 16 | |||
| 12 | 4C | E | 130 | 4.0 | 16 | |||
| 13 | 29 | Gordon Rainsford Dom Goodwin | 3H-1 | S | 100 | 0.0 | 16 | |
| 14 | 4D-1 | S | 50 | 0.0 | 16 | |||
| 15 | 6NT+1 | N | 1470 S | 16.0 | 16 | |||
| 16 | 28 | Paul Huggins Hannah Cornfield | 4H | E | 620 | 10.0 | 16 | |
| 17 | 3NT+3 | E | 490 | 4.0 | 16 | |||
| 18 | 4H+1 | N | 650 | 10.0 | 16 | |||
| 19 | 26 | Shyam Sashital Clive Freedman | 4H-1 | S | 50 | 6.0 | 16 | |
| 20 | 6SX-3 | W | 800 | 8.0 | 16 | |||
| 21 | 4H+1 | E | 450 | 4.0 | 16 | |||
| 22 | 25 | Ray Mooney Hugh Nobes | 3H-1 | W | 100 | 2.0 | 16 | |
| 23 | 2D-2 | W | 200 | 10.0 | 16 | |||
| 24 | 4NT-2 | W | 100 | 16.0 | 16 | |||
| 25 | 24 | David Metcalfe Masud Khan | 3NTX-4 | W | 1100 | 16.0 | 16 | |
| 26 | 3NT+2 | W | 660 | 5.0 | 16 | |||
| 27 | 3NT+1 | W | 430 | 15.9 | 16 | |||
| 28 | 23 | Barry Stoker Richard Boulton | 6D-1 | E | 50 | 1.0 | 16 | |
| 29 | 6DX | E | 1540 S | 16.0 | 16 | |||
| 30 | 3NT+2 | S | 460 | 4.0 | 16 | |||
| Total | 52.29% | 225.9 | 432 | |||||
| Pair 3 | John Pemberton & Stephen Popham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | David Metcalfe Masud Khan | 4H-1 | E | 50 | 1.0 | 16 | |
| 2 | 3NT+1 | E | 430 | 4.0 | 16 | |||
| 3 | 4H-2 | N | 100 | 14.0 | 16 | |||
| 7 | 23 | Barry Stoker Richard Boulton | 3D | E | 110 | 5.0 | 16 | |
| 8 | 3NT | N | 400 | 7.0 | 16 | |||
| 9 | 2S+1 | S | 140 | 11.0 | 16 | |||
| 10 | 22 | Ivor Snowden Paul Chapman | 3NT-3 | S | 300 | 2.0 | 16 | |
| 11 | 5S | E | 450 | 7.0 | 16 | |||
| 12 | 4D | W | 130 | 4.0 | 16 | |||
| 13 | 21 | David Gold Fiona Hutchison | 1NT+2 | N | 150 | 9.0 | 16 | |
| 14 | 3H-3 | E | 150 | 14.0 | 16 | |||
| 15 | 6S-1 | S | 100 | 1.0 | 16 | |||
| 16 | 30 | Richard Hazell Philip Clarkson | 4H+1 | E | 650 | 3.0 | 16 | |
| 17 | 3NT+1 | W | 430 | 14.0 | 16 | |||
| 18 | 4H+1 | N | 650 | 10.0 | 16 | |||
| 19 | 29 | Gordon Rainsford Dom Goodwin | 4H-1 | S | 50 | 6.0 | 16 | |
| 20 | 5SX-2 | E | 500 | 2.0 | 16 | |||
| 21 | 5DX-4 | N | 1100 | 0.0 | 16 | |||
| 22 | 27 | Warwick Pitch Janet Politi | 4D+1 | S | 150 | 11.0 | 16 | |
| 23 | 3NT-5 | W | 500 | 16.0 | 16 | |||
| 24 | 4S+1 | E | 450 | 7.0 | 16 | |||
| 25 | 26 | Shyam Sashital Clive Freedman | 2S+1 | S | 140 | 11.0 | 16 | |
| 26 | 3NT+1 | E | 630 | 10.0 | 16 | |||
| 27 | 3NT+2 | W | 460 | 10.2 | 16 | |||
| 28 | 25 | Ray Mooney Hugh Nobes | 4H+1 | W | 450 | 4.0 | 16 | |
| 29 | 5DX | E | 750 | 4.0 | 16 | |||
| 30 | 3NT+1 | S | 430 | 4.0 | 16 | |||
| Total | 44.26% | 191.2 | 432 | |||||
| Pair 4 | Brian Callaghan & Heather Dhondy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Shyam Sashital Clive Freedman | 4H-1 | E | 50 | 15.0 | 16 | |
| 2 | 3NT+1 | E | 430 | 12.0 | 16 | |||
| 3 | 2NT-1 | S | 50 | 5.0 | 16 | |||
| 4 | 25 | Ray Mooney Hugh Nobes | 4S-1 | W | 100 | 5.0 | 16 | |
| 5 | 1SX-4 | N | 1100 | 16.0 | 16 | |||
| 6 | 2H-2 | S | 100 | 11.0 | 16 | |||
| 10 | 24 | David Metcalfe Masud Khan | 4SX-2 | W | 500 | 15.0 | 16 | |
| 11 | 3S+2 | W | 200 | 15.0 | 16 | |||
| 12 | 5D-1 | W | 50 | 10.0 | 16 | |||
| 13 | 23 | Barry Stoker Richard Boulton | 2NT+1 | N | 150 | 9.0 | 16 | |
| 14 | 3D+1 | S | 130 | 12.0 | 16 | |||
| 15 | 4S+2 | S | 680 | 6.0 | 16 | |||
| 16 | 22 | Ivor Snowden Paul Chapman | 5DX-3 | N | 500 | 14.0 | 16 | |
| 17 | 3NT+2 | W | 460 | 9.0 | 16 | |||
| 18 | 4H+1 | N | 650 | 10.0 | 16 | |||
| 19 | 21 | David Gold Fiona Hutchison | 4H | S | 420 | 16.0 | 16 | |
| 20 | 5H+2 | S | 710 | 4.0 | 16 | |||
| 21 | 3H+2 | E | 200 | 11.0 | 16 | |||
| 22 | 30 | Richard Hazell Philip Clarkson | 3NT+2 | N | 460 | 14.0 | 16 | |
| 23 | 4S-2 | W | 200 | 10.0 | 16 | |||
| 24 | 5S | W | 450 | 7.0 | 16 | |||
| 25 | 28 | Paul Huggins Hannah Cornfield | 3D-1 | W | 100 | 6.0 | 16 | |
| 26 | 6C-1 | E | 100 | 15.0 | 16 | |||
| 27 | 3NT+2 | W | 460 | 10.2 | 16 | |||
| 28 | 27 | Warwick Pitch Janet Politi | 4H+1 | W | 450 | 4.0 | 16 | |
| 29 | 5S+2 | S | 710 | 15.0 | 16 | |||
| 30 | 3NT+2 | S | 460 | 12.0 | 16 | |||
| Total | 66.71% | 288.2 | 432 | |||||
| Pair 5 | Jon Lillycrop & Dan Cardnell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Paul Huggins Hannah Cornfield | 2D+1 | W | 110 | 5.0 | 16 | |
| 2 | 3NT+3 | E | 490 | 0.0 | 16 | |||
| 3 | 2S-1 | W | 100 | 8.0 | 16 | |||
| 4 | 27 | Warwick Pitch Janet Politi | 4S-1 | W | 100 | 11.0 | 16 | |
| 5 | 3H-3 | N | 300 | 16.0 | 16 | |||
| 6 | 3NT-1 | E | 100 | 10.0 | 16 | |||
| 7 | 26 | Shyam Sashital Clive Freedman | 3DX-1 | E | 200 | 3.0 | 16 | |
| 8 | 4S-1 | S | 50 | 16.0 | 16 | |||
| 9 | 4S-1 | S | 50 | 15.0 | 16 | |||
| 13 | 25 | Ray Mooney Hugh Nobes | 2H+1 | N | 140 | 6.0 | 16 | |
| 14 | 1NT+1 | N | 120 | 7.0 | 16 | |||
| 15 | 6S-1 | S | 100 | 1.0 | 16 | |||
| 16 | 24 | David Metcalfe Masud Khan | 4H+1 | E | 650 | 3.0 | 16 | |
| 17 | 3NT+3 | W | 490 | 4.0 | 16 | |||
| 18 | 4S-3 | W | 150 | 1.0 | 16 | |||
| 19 | 23 | Barry Stoker Richard Boulton | 4H-1 | S | 50 | 6.0 | 16 | |
| 20 | 5S-2 | W | 200 | 0.0 | 16 | |||
| 21 | 3H+1 | E | 170 | 14.0 | 16 | |||
| 22 | 22 | Ivor Snowden Paul Chapman | 3D+1 | S | 130 | 8.0 | 16 | |
| 23 | 3NT-2 | W | 200 | 10.0 | 16 | |||
| 24 | 6S | W | 980 | 0.0 | 16 | |||
| 25 | 21 | David Gold Fiona Hutchison | 2S+1 | S | 140 | 11.0 | 16 | |
| 26 | 3NT+3 | E | 690 | 2.0 | 16 | |||
| 27 | 2SX-5 | S | 1100 | 0.1 | 16 | |||
| 28 | 29 | Gordon Rainsford Dom Goodwin | 4H+1 | W | 450 | 4.0 | 16 | |
| 29 | 4S+3 | S | 710 | 15.0 | 16 | |||
| 30 | 3NT | S | 400 | 0.0 | 16 | |||
| Total | 40.76% | 176.1 | 432 | |||||
| Pair 6 | Frank To & Barry Myers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Richard Hazell Philip Clarkson | 2H | W | 110 | 5.0 | 16 | |
| 2 | 3NT+2 | E | 460 | 3.0 | 16 | |||
| 3 | 2H+1 | N | 140 | 13.0 | 16 | |||
| 4 | 29 | Gordon Rainsford Dom Goodwin | 4S | W | 620 | 1.0 | 16 | |
| 5 | 3NT+3 | W | 490 | 2.0 | 16 | |||
| 6 | 2H-2 | S | 100 | 5.0 | 16 | |||
| 7 | 28 | Paul Huggins Hannah Cornfield | 3NT-4 | N | 400 | 2.0 | 16 | |
| 8 | 2SX-4 | E | 800 | 16.0 | 16 | |||
| 9 | 2S+1 | S | 140 | 11.0 | 16 | |||
| 10 | 27 | Warwick Pitch Janet Politi | 3SX-2 | W | 500 | 1.0 | 16 | |
| 11 | 4S+1 | W | 450 | 9.0 | 16 | |||
| 12 | 5D-1 | W | 50 | 6.0 | 16 | |||
| 16 | 26 | Shyam Sashital Clive Freedman | 4H+1 | E | 650 | 3.0 | 16 | |
| 17 | 3NT+1 | W | 430 | 14.0 | 16 | |||
| 18 | 4H+1 | S | 650 | 10.0 | 16 | |||
| 19 | 25 | Ray Mooney Hugh Nobes | 4H-1 | S | 50 | 6.0 | 16 | |
| 20 | 6H+1 | S | 1460 S | 15.0 | 16 | |||
| 21 | 4S | E | 420 | 8.0 | 16 | |||
| 22 | 24 | David Metcalfe Masud Khan | 4DX+1 | S | 610 | 16.0 | 16 | |
| 23 | 3NT-2 | W | 200 | 10.0 | 16 | |||
| 24 | 3NT+1 | W | 430 | 14.0 | 16 | |||
| 25 | 23 | Barry Stoker Richard Boulton | INT | W | 100 | 6.0 | 16 | |
| 26 | 3NT+2 | E | 660 | 5.0 | 16 | |||
| 27 | 3NT+3 | E | 490 | 3.5 | 16 | |||
| 28 | 22 | Ivor Snowden Paul Chapman | 5D | E | 400 | 12.0 | 16 | |
| 29 | 5DX+1 | E | 950 | 2.0 | 16 | |||
| 30 | 3NT+3 | S | 490 | 16.0 | 16 | |||
| Total | 49.65% | 214.5 | 432 | |||||
| Pair 7 | Denise Grimston & Jane Leigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Barry Stoker Richard Boulton | 3S-2 | N | 100 | 8.0 | 16 | |
| 2 | 3NT+2 | E | 460 | 3.0 | 16 | |||
| 3 | 2H | N | 110 | 10.0 | 16 | |||
| 4 | 21 | David Gold Fiona Hutchison | 3NT | E | 600 | 4.0 | 16 | |
| 5 | 4S | E | 420 | 12.0 | 16 | |||
| 6 | 3D-2 | N | 100 | 5.0 | 16 | |||
| 7 | 30 | Richard Hazell Philip Clarkson | 4HX-2 | S | 500 | 0.0 | 16 | |
| 8 | 3NT+1 | S | 430 | 12.0 | 16 | |||
