Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Angela Hartt & Robert Hartt | 55.7/ 84 | 66.31 | 12 |
| 2 | 3 | Andrew Shaw & Laurent Bernard | 42.7/ 72 | 59.31 | 6 |
| 3 | 6 | Ice Wang & Ian Brown | 44.0/ 78 | 56.41 | |
| 4 | 7 | John McIntosh & Daniela Pinto | 38.9/ 84 | 46.31 | |
| 5 | 2 | David Harrison & David Lambie | 38.4/ 84 | 45.71 | |
| 6 | 1 | Caroline Stewart & Emma Hartt | 36.6/ 84 | 43.57 | |
| 7 | 5 | Nick Lavan & Katie Oppenheimer | 33.7/ 78 | 43.21 | |
| 8 | 4 | Ian Tanner & Andy Robertson | 28.0/ 72 | 38.89 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 3.0 | 0.3 | 4.0 | 0.0 | 2.0 | 3.0 | 1.0 | 6.0 | 2.0 | 3.0 | 3.0 | 4.3 | 5.0 | 0.0 | 1 | 36.6 |
| 2 | 3.0 | 3.0 | 0.0 | 2.0 | 2.0 | 3.0 | 5.0 | 0.0 | 2.0 | 6.0 | 5.7 | 1.7 | 0.0 | 5.0 | 2 | 38.4 |
| 3 | 6.0 | 5.7 | 4.0 | 4.0 | 6.0 | 0.0 | 2.0 | 4.0 | 4.0 | 0.0 | 1.0 | 6.0 | 3 | 42.7 | ||
| 4 | 3.0 | 3.0 | 2.0 | 6.0 | 0.0 | 6.0 | 1.0 | 0.0 | 0.0 | 3.0 | 2.0 | 2.0 | 4 | 28.0 | ||
| 5 | 0.0 | 2.0 | 2.0 | 4.0 | 3.0 | 6.0 | 4.0 | 0.0 | 0.0 | 3.0 | 1.7 | 4.0 | 4.0 | 5 | 33.7 | |
| 6 | 6.0 | 6.0 | 0.0 | 6.0 | 0.0 | 4.0 | 2.0 | 4.0 | 3.0 | 5.7 | 0.3 | 6.0 | 1.0 | 6 | 44.0 | |
| 7 | 0.0 | 0.3 | 0.0 | 6.0 | 4.0 | 3.0 | 0.0 | 2.0 | 6.0 | 3.0 | 0.3 | 4.3 | 5.0 | 5.0 | 7 | 38.9 |
| 8 | 3.0 | 5.7 | 6.0 | 4.0 | 0.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 0.3 | 5.7 | 1.0 | 1.0 | 8 | 55.7 |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Caroline Stewart & Emma Hartt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Angela Hartt Robert Hartt | 4 H+1 | E | 450 | 3.0 | 6 | |
| 2 | 5 C X-2 | W | 300 | 0.3 | 6 | |||
| 3 | 4 | Ian Tanner Andy Robertson | 4 D | W | 130 | 4.0 | 6 | |
| 4 | 5 D X-3 | S | 800 | 0.0 | 6 | |||
| 5 | 7 | John McIntosh Daniela Pinto | 3 C+2 | E | 150 | 2.0 | 6 | |
| 6 | 3 D+1 | S | 130 | 3.0 | 6 | |||
| 7 | 2 | David Harrison David Lambie | 3 NT+1 | S | 630 | 1.0 | 6 | |
| 8 | 2 D-2 | W | 100 | 6.0 | 6 | |||
| 9 | 6 | Ice Wang Ian Brown | 5 H+1 | W | 680 | 2.0 | 6 | |
| 10 | 2 H-1 | W | 100 | 3.0 | 6 | |||
| 11 | 5 | Nick Lavan Katie Oppenheimer | 4 D+1 | E | 150 | 3.0 | 6 | |
| 12 | 3 NT | E | 400 | 4.3 | 6 | |||
| 13 | 3 | Andrew Shaw Laurent Bernard | 5 C-1 | S | 100 | 5.0 | 6 | |
| 14 | 3 S X-2 | E | 300 | 0.0 | 6 | |||
| Total | 43.57% | 36.6 | 84 | |||||
| Pair 2 | David Harrison & David Lambie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ian Tanner Andy Robertson | 4 H+1 | E | 450 | 3.0 | 6 | |
| 2 | 5 C X-1 | W | 100 | 3.0 | 6 | |||
| 3 | 8 | Angela Hartt Robert Hartt | 3 H-1 | S | 50 | 0.0 | 6 | |
| 4 | 2 H+1 | E | 140 | 2.0 | 6 | |||
| 5 | 5 | Nick Lavan Katie Oppenheimer | 3 S+1 | W | 170 | 2.0 | 6 | |
| 6 | 3 C+1 | N | 130 | 3.0 | 6 | |||
| 7 | 1 | Caroline Stewart Emma Hartt | 3 NT+1 | S | 630 | 5.0 | 6 | |
| 8 | 2 D-2 | W | 100 | 0.0 | 6 | |||
| 9 | 3 | Andrew Shaw Laurent Bernard | 3 H+3 | W | 230 | 2.0 | 6 | |
| 10 | 2 C | E | 90 | 6.0 | 6 | |||
| 11 | 7 | John McIntosh Daniela Pinto | 2 D+1 | E | 110 | 5.7 | 6 | |
| 12 | 3 NT | W | 400 | 1.7 | 6 | |||
| 13 | 6 | Ice Wang Ian Brown | 4 H+1 | S | 650 | 0.0 | 6 | |
| 14 | 3 NT-3 | N | 150 | 5.0 | 6 | |||
| Total | 45.71% | 38.4 | 84 | |||||
| Pair 3 | Andrew Shaw & Laurent Bernard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | John McIntosh Daniela Pinto | 4 H+2 | W | 480 | 6.0 | 6 | |
| 2 | 5 C-1 | W | 50 | 5.7 | 6 | |||
| 3 | 5 | Nick Lavan Katie Oppenheimer | 3 D+2 | W | 150 | 4.0 | 6 | |
| 4 | 2 H+3 | W | 200 | 4.0 | 6 | |||
| 5 | 8 | Angela Hartt Robert Hartt | 3 NT+1 | W | 430 | 6.0 | 6 | |
| 6 | 3 C+3 | N | 170 | 0.0 | 6 | |||
| 7 | 6 | Ice Wang Ian Brown | 3 NT-1 | N | 100 | 2.0 | 6 | |
| 8 | 3 H+2 | S | 200 | 4.0 | 6 | |||
| 9 | 2 | David Harrison David Lambie | 3 H+3 | W | 230 | 4.0 | 6 | |
| 10 | 2 C | E | 90 | 0.0 | 6 | |||
| 13 | 1 | Caroline Stewart Emma Hartt | 5 C-1 | S | 100 | 1.0 | 6 | |
| 14 | 3 S X-2 | E | 300 | 6.0 | 6 | |||
| Total | 59.31% | 42.7 | 72 | |||||
| Pair 4 | Ian Tanner & Andy Robertson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | David Harrison David Lambie | 4 H+1 | E | 450 | 3.0 | 6 | |
| 2 | 5 C X-1 | W | 100 | 3.0 | 6 | |||
| 3 | 1 | Caroline Stewart Emma Hartt | 4 D | W | 130 | 2.0 | 6 | |
| 4 | 5 D X-3 | S | 800 | 6.0 | 6 | |||
| 5 | 6 | Ice Wang Ian Brown | 5 C X-1 | E | 100 | 0.0 | 6 | |
| 6 | 5 C XX-1 | N | 200 | 6.0 | 6 | |||
| 7 | 8 | Angela Hartt Robert Hartt | 3 NT+1 | N | 630 | 1.0 | 6 | |
| 8 | 4Hx+2 | N | 790 | 0.0 | 6 | |||
| 9 | 7 | John McIntosh Daniela Pinto | 4 H+3 | E | 710 | 0.0 | 6 | |
| 10 | 3 C-1 | E | 100 | 3.0 | 6 | |||
| 13 | 5 | Nick Lavan Katie Oppenheimer | 3 C | S | 110 | 2.0 | 6 | |
| 14 | 2 NT-1 | W | 50 | 2.0 | 6 | |||
| Total | 38.89% | 28.0 | 72 | |||||
| Pair 5 | Nick Lavan & Katie Oppenheimer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Ice Wang Ian Brown | 6 H X-1 | W | 100 | 0.0 | 6 | |
| 3 | 3 | Andrew Shaw Laurent Bernard | 3 D+2 | W | 150 | 2.0 | 6 | |
| 4 | 2 H+3 | W | 200 | 2.0 | 6 | |||
| 5 | 2 | David Harrison David Lambie | 3 S+1 | W | 170 | 4.0 | 6 | |
| 6 | 3 C+1 | N | 130 | 3.0 | 6 | |||
| 7 | 7 | John McIntosh Daniela Pinto | 3 H | E | 140 | 6.0 | 6 | |
| 8 | 3 H+1 | N | 170 | 4.0 | 6 | |||
| 9 | 8 | Angela Hartt Robert Hartt | 3 H+2 | W | 200 | 0.0 | 6 | |
| 10 | 5 C X-3 | W | 800 | 0.0 | 6 | |||
| 11 | 1 | Caroline Stewart Emma Hartt | 4 D+1 | E | 150 | 3.0 | 6 | |
| 12 | 3 NT | E | 400 | 1.7 | 6 | |||
| 13 | 4 | Ian Tanner Andy Robertson | 3 C | S | 110 | 4.0 | 6 | |
| 14 | 2 NT-1 | W | 50 | 4.0 | 6 | |||
| Total | 43.21% | 33.7 | 78 | |||||
| Pair 6 | Ice Wang & Ian Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Nick Lavan Katie Oppenheimer | 6 H X-1 | W | 100 | 6.0 | 6 | |
| 3 | 7 | John McIntosh Daniela Pinto | 5C+1 | E | 620 | 6.0 | 6 | |
| 4 | 4H-1 | E | 100 | 0.0 | 6 | |||
| 5 | 4 | Ian Tanner Andy Robertson | 5 C X-1 | E | 100 | 6.0 | 6 | |
| 6 | 5 C XX-1 | N | 200 | 0.0 | 6 | |||
| 7 | 3 | Andrew Shaw Laurent Bernard | 3 NT-1 | N | 100 | 4.0 | 6 | |
| 8 | 3 H+2 | S | 200 | 2.0 | 6 | |||
| 9 | 1 | Caroline Stewart Emma Hartt | 5 H+1 | W | 680 | 4.0 | 6 | |
| 10 | 2 H-1 | W | 100 | 3.0 | 6 | |||
| 11 | 8 | Angela Hartt Robert Hartt | 5 D | E | 400 | 5.7 | 6 | |
| 12 | 1 NT-2 | W | 100 | 0.3 | 6 | |||
| 13 | 2 | David Harrison David Lambie | 4 H+1 | S | 650 | 6.0 | 6 | |
| 14 | 3 NT-3 | N | 150 | 1.0 | 6 | |||
| Total | 56.41% | 44.0 | 78 | |||||
| Pair 7 | John McIntosh & Daniela Pinto | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Andrew Shaw Laurent Bernard | 4 H+2 | W | 480 | 0.0 | 6 | |
| 2 | 5 C-1 | W | 50 | 0.3 | 6 | |||
| 3 | 6 | Ice Wang Ian Brown | 5C+1 | E | 620 | 0.0 | 6 | |
| 4 | 4H-1 | E | 100 | 6.0 | 6 | |||
| 5 | 1 | Caroline Stewart Emma Hartt | 3 C+2 | E | 150 | 4.0 | 6 | |
| 6 | 3 D+1 | S | 130 | 3.0 | 6 | |||
| 7 | 5 | Nick Lavan Katie Oppenheimer | 3 H | E | 140 | 0.0 | 6 | |
| 8 | 3 H+1 | N | 170 | 2.0 | 6 | |||
| 9 | 4 | Ian Tanner Andy Robertson | 4 H+3 | E | 710 | 6.0 | 6 | |
| 10 | 3 C-1 | E | 100 | 3.0 | 6 | |||
| 11 | 2 | David Harrison David Lambie | 2 D+1 | E | 110 | 0.3 | 6 | |
| 12 | 3 NT | W | 400 | 4.3 | 6 | |||
| 13 | 8 | Angela Hartt Robert Hartt | 4 C-1 | S | 100 | 5.0 | 6 | |
| 14 | 5 D-3 | N | 150 | 5.0 | 6 | |||
| Total | 46.31% | 38.9 | 84 | |||||
| Pair 8 | Angela Hartt & Robert Hartt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Caroline Stewart Emma Hartt | 4 H+1 | E | 450 | 3.0 | 6 | |
| 2 | 5 C X-2 | W | 300 | 5.7 | 6 | |||
| 3 | 2 | David Harrison David Lambie | 3 H-1 | S | 50 | 6.0 | 6 | |
| 4 | 2 H+1 | E | 140 | 4.0 | 6 | |||
| 5 | 3 | Andrew Shaw Laurent Bernard | 3 NT+1 | W | 430 | 0.0 | 6 | |
| 6 | 3 C+3 | N | 170 | 6.0 | 6 | |||
| 7 | 4 | Ian Tanner Andy Robertson | 3 NT+1 | N | 630 | 5.0 | 6 | |
| 8 | 4Hx+2 | N | 790 | 6.0 | 6 | |||
| 9 | 5 | Nick Lavan Katie Oppenheimer | 3 H+2 | W | 200 | 6.0 | 6 | |
| 10 | 5 C X-3 | W | 800 | 6.0 | 6 | |||
| 11 | 6 | Ice Wang Ian Brown | 5 D | E | 400 | 0.3 | 6 | |
| 12 | 1 NT-2 | W | 100 | 5.7 | 6 | |||
| 13 | 7 | John McIntosh Daniela Pinto | 4 C-1 | S | 100 | 1.0 | 6 | |
| 14 | 5 D-3 | N | 150 | 1.0 | 6 | |||
| Total | 66.31% | 55.7 | 84 | |||||
Results produced on Thursday 05 February 2009 at 11:20 PM