Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 23 | Liz Clery & Ryan Stephenson | 218.4/ 336 | 65.00 | 72 | 1 | |
| 2 | 26 | Frances Liew & Dom Goodwin | 192.2/ 336 | 57.20 | 60 | ||
| 3 | 4 | David Wing & Barbara Cohen | 189.0/ 336 | 56.25 | 48 | ||
| 4 | 1 | Nick Surface & Nicole Cook | 155.0/ 280 | 55.36 | 36 | 1 | |
| 5 | 5 | Dave Cleal & Paul Felton | 183.9/ 336 | 54.73 | 24 | ||
| 6 | 2 | Anne Stimson & Andrew Stimson | 176.1/ 336 | 52.41 | 12 | ||
| 7 | 28 | Sybil Bragadir & Michael Ranis | 174.5/ 336 | 51.93 | |||
| 8 | 24 | Geoff Dalby & Chris Elliott | 169.5/ 336 | 50.45 | |||
| 9 | 21 | Brigid Battiscombe & Andrew Cairns | 145.4/ 294 | 49.46 | 1 | ||
| 10 | 6 | Sati McKenzie & Martin Baker | 160.9/ 336 | 47.89 | |||
| 11 | 22 | Gitte Hecht Johansen & Nick Boss | 155.5/ 336 | 46.28 | |||
| 12 | 8 | Alistair Markham & Isobel Markham | 154.1/ 336 | 45.86 | |||
| 13 | 3 | Dave Strawbridge & Andrew Clery | 143.7/ 336 | 42.77 | |||
| 14 | 7 | Jon Lillycrop & Alex Gauld | 141.4/ 336 | 42.08 | |||
| 15 | 27 | Richard Bayley & Jeremy Tyrer | 140.5/ 336 | 41.82 | 1 | ||
| 16 | 25 | Sue Bedford & Steve Murray | 131.9/ 322 | 40.96 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 7.0 | 6.0 | 1.0 | 13.0 | 6.0 | 14.0 | 0.0 | 5.0 | 2.0 | 14.0 | 9.0 | 14.0 | 12.0 | 11.0 | 10.0 | 10.0 | 2.0 | 4.0 | 12.0 | 3.0 | 1 | 155.0 | ||||
| 2 | 5.9 | 4.7 | 5.9 | 7.0 | 11.0 | 6.0 | 2.0 | 12.0 | 12.0 | 7.0 | 0.0 | 12.0 | 2.0 | 3.6 | 9.0 | 9.0 | 2.0 | 6.0 | 3.0 | 5.0 | 10.0 | 14.0 | 13.0 | 14.0 | 2 | 176.1 |
| 3 | 8.1 | 13.9 | 8.1 | 0.0 | 3.0 | 0.0 | 13.0 | 4.0 | 6.0 | 7.0 | 14.0 | 0.0 | 8.0 | 3.6 | 1.0 | 9.0 | 6.0 | 11.0 | 8.0 | 14.0 | 6.0 | 0.0 | 0.0 | 0.0 | 3 | 143.7 |
| 4 | 12.7 | 0.1 | 8.1 | 7.0 | 14.0 | 6.0 | 14.0 | 2.0 | 13.0 | 13.0 | 8.0 | 12.0 | 2.0 | 0.1 | 13.0 | 9.0 | 2.0 | 11.0 | 3.0 | 10.0 | 8.0 | 4.0 | 6.0 | 11.0 | 4 | 189.0 |
| 5 | 4.7 | 11.6 | 13.9 | 12.0 | 6.0 | 10.0 | 4.0 | 8.0 | 8.0 | 13.0 | 2.0 | 12.0 | 12.0 | 4.7 | 9.0 | 9.0 | 8.0 | 11.0 | 3.0 | 0.0 | 14.0 | 2.0 | 4.0 | 2.0 | 5 | 183.9 |
| 6 | 0.1 | 2.4 | 0.1 | 7.0 | 0.0 | 6.0 | 9.0 | 1.0 | 10.0 | 7.0 | 10.0 | 5.0 | 6.0 | 9.3 | 13.0 | 14.0 | 2.0 | 13.0 | 3.0 | 5.0 | 12.0 | 10.0 | 10.0 | 6.0 | 6 | 160.9 |
| 7 | 12.7 | 7.0 | 2.4 | 2.0 | 6.0 | 1.0 | 6.0 | 1.0 | 1.0 | 2.0 | 5.0 | 5.0 | 12.0 | 9.3 | 5.0 | 4.0 | 12.0 | 1.0 | 0.0 | 4.0 | 14.0 | 10.0 | 13.0 | 6.0 | 7 | 141.4 |
| 8 | 2.4 | 4.7 | 8.1 | 0.0 | 2.0 | 12.0 | 9.0 | 12.0 | 4.0 | 7.0 | 12.0 | 8.0 | 10.0 | 13.9 | 1.0 | 2.0 | 2.0 | 4.0 | 12.0 | 2.0 | 4.0 | 8.0 | 6.0 | 8.0 | 8 | 154.1 |
| 21 | 2.0 | 8.0 | 4.0 | 12.0 | 2.0 | 2.0 | 7.0 | 4.0 | 9.0 | 6.0 | 10.4 | 13.0 | 10.0 | 2.0 | 13.0 | 11.0 | 4.0 | 6.0 | 6.0 | 8.0 | 6.0 | 21 | 145.4 | |||
| 22 | 9.3 | 2.4 | 0.1 | 7.0 | 3.0 | 8.0 | 5.0 | 13.0 | 4.0 | 7.0 | 0.0 | 14.0 | 2.0 | 4.7 | 9.0 | 5.0 | 12.0 | 3.0 | 2.0 | 12.0 | 10.0 | 10.0 | 2.0 | 11.0 | 22 | 155.5 |
| 23 | 8.1 | 9.3 | 8.1 | 7.0 | 14.0 | 8.0 | 1.0 | 10.0 | 8.0 | 12.0 | 9.0 | 9.0 | 12.0 | 13.9 | 1.0 | 12.0 | 12.0 | 10.0 | 4.0 | 4.0 | 12.0 | 12.0 | 10.0 | 12.0 | 23 | 218.4 |
| 24 | 13.9 | 11.6 | 13.9 | 14.0 | 11.0 | 14.0 | 8.0 | 13.0 | 13.0 | 1.0 | 6.0 | 2.0 | 4.0 | 0.1 | 13.0 | 0.0 | 2.0 | 3.0 | 11.0 | 14.0 | 0.0 | 0.0 | 1.0 | 0.0 | 24 | 169.5 |
| 25 | 5.9 | 0.1 | 5.9 | 12.0 | 8.0 | 13.0 | 0.0 | 12.0 | 1.0 | 7.0 | 2.0 | 6.0 | 0.0 | 5.0 | 5.0 | 6.0 | 3.0 | 11.0 | 9.0 | 4.0 | 4.0 | 4.0 | 8.0 | 25 | 131.9 | |
| 26 | 1.3 | 7.0 | 11.6 | 7.0 | 0.0 | 8.0 | 5.0 | 2.0 | 10.0 | 14.0 | 9.0 | 12.0 | 2.0 | 9.3 | 5.0 | 5.0 | 12.0 | 8.0 | 11.0 | 9.0 | 2.0 | 14.0 | 14.0 | 14.0 | 26 | 192.2 |
| 27 | 1.3 | 13.9 | 5.9 | 14.0 | 12.0 | 2.0 | 1.0 | 8.0 | 0.0 | 1.0 | 12.0 | 2.0 | 12.0 | 10.4 | 5.0 | 0.0 | 12.0 | 1.0 | 6.0 | 0.0 | 8.0 | 4.0 | 1.0 | 8.0 | 27 | 140.5 |
| 28 | 11.6 | 9.3 | 5.9 | 7.0 | 8.0 | 13.0 | 10.0 | 6.0 | 6.0 | 7.0 | 14.0 | 2.0 | 8.0 | 4.7 | 1.0 | 5.0 | 8.0 | 3.0 | 14.0 | 10.0 | 0.0 | 10.0 | 8.0 | 3.0 | 28 | 174.5 |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Nick Surface & Nicole Cook | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 28 | Sybil Bragadir Michael Ranis | 2S | N | 110 | 7.0 | 14 | |
| 5 | 4H | S | 620 | 6.0 | 14 | |||
| 6 | 4S-1 | N | 50 | 1.0 | 14 | |||
| 7 | 27 | Richard Bayley Jeremy Tyrer | 3N-1 | E | 100 | 13.0 | 14 | |
| 8 | 3C-2 | W | 100 | 6.0 | 14 | |||
| 9 | 6D | N | 920 S | 14.0 | 14 | |||
| 10 | 26 | Frances Liew Dom Goodwin | 1Nx+1 | W | 380 | 0.0 | 14 | |
| 11 | 3C | E | 110 | 5.0 | 14 | |||
| 12 | 3N+1 | W | 430 | 2.0 | 14 | |||
| 13 | 25 | Sue Bedford Steve Murray | 3C-3 | E | 300 | 14.0 | 14 | |
| 15 | 3D | E | 110 | 9.0 | 14 | |||
| 16 | 24 | Geoff Dalby Chris Elliott | 3N+3 | N | 490 | 14.0 | 14 | |
| 17 | 4S-2 | W | 100 | 12.0 | 14 | |||
| 18 | 4S-1 | E | 50 | 11.0 | 14 | |||
| 19 | 23 | Liz Clery Ryan Stephenson | 4H-1 | N | 50 | 10.0 | 14 | |
| 20 | 5D-1 | W | 100 | 10.0 | 14 | |||
| 21 | 2Dx-2 | N | 500 | 2.0 | 14 | |||
| 22 | 22 | Gitte Hecht Johansen Nick Boss | 4S-1 | W | 100 | 4.0 | 14 | |
| 23 | 4Hx | W | 790 | 12.0 | 14 | |||
| 24 | 2H | W | 110 | 3.0 | 14 | |||
| Total | 55.36% | 155.0 | 280 | |||||
| Pair 2 | Anne Stimson & Andrew Stimson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Liz Clery Ryan Stephenson | 3N+1 | N | 430 | 5.9 | 14 | |
| 2 | 1N-1 | N | 100 | 4.7 | 14 | |||
| 3 | 4H+2 | N | 480 | 5.9 | 14 | |||
| 4 | 22 | Gitte Hecht Johansen Nick Boss | 1S+1 | N | 110 | 7.0 | 14 | |
| 5 | 4Sx-4 | E | 800 | 11.0 | 14 | |||
| 6 | 3N | S | 400 | 6.0 | 14 | |||
| 7 | 21 | Brigid Battiscombe Andrew Cairns | 3N | E | 600 | 2.0 | 14 | |
| 8 | 1N+1 | N | 120 | 12.0 | 14 | |||
| 9 | 3N+3 | S | 490 | 12.0 | 14 | |||
| 10 | 28 | Sybil Bragadir Michael Ranis | 2C+2 | W | 130 | 7.0 | 14 | |
| 11 | 3N | W | 400 | 0.0 | 14 | |||
| 12 | 4C-1 | W | 50 | 12.0 | 14 | |||
| 13 | 27 | Richard Bayley Jeremy Tyrer | 2N-2 | S | 200 | 2.0 | 14 | |
| 14 | 6S | E | 980 | 3.6 | 14 | |||
| 15 | 2D+1 | W | 110 | 9.0 | 14 | |||
| 16 | 26 | Frances Liew Dom Goodwin | 3N+2 | N | 460 | 9.0 | 14 | |
| 17 | 2Nx-3 | S | 500 | 2.0 | 14 | |||
| 18 | 3N+1 | E | 430 | 6.0 | 14 | |||
| 19 | 25 | Sue Bedford Steve Murray | 4C | W | 130 | 3.0 | 14 | |
| 20 | 4D | W | 130 | 5.0 | 14 | |||
| 21 | 2H-1 | E | 50 | 10.0 | 14 | |||
| 22 | 24 | Geoff Dalby Chris Elliott | 2H+1 | N | 140 | 14.0 | 14 | |
| 23 | 4H-1 | W | 100 | 13.0 | 14 | |||
| 24 | Passed | N | 0 | 14.0 | 14 | |||
| Total | 52.41% | 176.1 | 336 | |||||
| Pair 3 | Dave Strawbridge & Andrew Clery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Sue Bedford Steve Murray | 3N+1 | N | 430 | 8.1 | 14 | |
| 2 | 2S | N | 110 | 13.9 | 14 | |||
| 3 | 4H+2 | N | 480 | 8.1 | 14 | |||
| 4 | 24 | Geoff Dalby Chris Elliott | 3H-3 | E | 300 | 0.0 | 14 | |
| 5 | 4Sx-4 | E | 800 | 3.0 | 14 | |||
| 6 | 4Sx | N | 590 | 0.0 | 14 | |||
| 7 | 23 | Liz Clery Ryan Stephenson | 3N-1 | E | 100 | 13.0 | 14 | |
| 8 | 2D-1 | E | 50 | 4.0 | 14 | |||
| 9 | 2S+2 | N | 170 | 6.0 | 14 | |||
| 10 | 22 | Gitte Hecht Johansen Nick Boss | 3C+1 | W | 130 | 7.0 | 14 | |
| 11 | 2H+1 | S | 140 | 14.0 | 14 | |||
| 12 | 3N+2 | E | 460 | 0.0 | 14 | |||
| 13 | 21 | Brigid Battiscombe Andrew Cairns | 2H | S | 110 | 8.0 | 14 | |
| 14 | 6S | E | 980 | 3.6 | 14 | |||
| 15 | 5Hx-1 | S | 200 | 1.0 | 14 | |||
| 16 | 28 | Sybil Bragadir Michael Ranis | 3N+2 | N | 460 | 9.0 | 14 | |
| 17 | 3N-4 | S | 200 | 6.0 | 14 | |||
| 18 | 4S-1 | E | 50 | 11.0 | 14 | |||
| 19 | 27 | Richard Bayley Jeremy Tyrer | 2S | W | 110 | 8.0 | 14 | |
| 20 | 6Dx-2 | W | 500 | 14.0 | 14 | |||
| 21 | 2H | E | 110 | 6.0 | 14 | |||
| 22 | 26 | Frances Liew Dom Goodwin | 2S+2 | E | 170 | 0.0 | 14 | |
| 23 | 4Hxx | W | 1080 | 0.0 | 14 | |||
| 24 | 2Nx-2 | S | 300 | 0.0 | 14 | |||
| Total | 42.77% | 143.7 | 336 | |||||
| Pair 4 | David Wing & Barbara Cohen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Richard Bayley Jeremy Tyrer | 3N+2 | S | 460 | 12.7 | 14 | |
| 2 | 3N | W | 400 | 0.1 | 14 | |||
| 3 | 4H+2 | S | 480 | 8.1 | 14 | |||
| 4 | 26 | Frances Liew Dom Goodwin | 1S+1 | N | 110 | 7.0 | 14 | |
| 5 | 3Hx+2 | N | 1130 | 14.0 | 14 | |||
| 6 | 3N | S | 400 | 6.0 | 14 | |||
| 7 | 25 | Sue Bedford Steve Murray | 3N+1 | E | 630 | 14.0 | 14 | |
| 8 | 2N | N | 120 | 2.0 | 14 | |||
| 9 | 3N-1 | N | 50 | 13.0 | 14 | |||
| 10 | 24 | Geoff Dalby Chris Elliott | 3C | W | 110 | 13.0 | 14 | |
| 11 | 2H-2 | S | 100 | 8.0 | 14 | |||
| 12 | 5D-1 | E | 50 | 12.0 | 14 | |||
| 13 | 23 | Liz Clery Ryan Stephenson | 2N-2 | N | 200 | 2.0 | 14 | |
| 14 | 6S+1 | E | 1010 | 0.1 | 14 | |||
| 15 | 5D-1 | W | 50 | 13.0 | 14 | |||
| 16 | 22 | Gitte Hecht Johansen Nick Boss | 3N+2 | N | 460 | 9.0 | 14 | |
| 17 | 2Nx-3 | S | 500 | 2.0 | 14 | |||
| 18 | 4S-1 | E | 50 | 11.0 | 14 | |||
| 19 | 21 | Brigid Battiscombe Andrew Cairns | 4C | W | 130 | 3.0 | 14 | |
| 20 | 5D-1 | W | 100 | 10.0 | 14 | |||
| 21 | 2D-1 | N | 100 | 8.0 | 14 | |||
| 22 | 28 | Sybil Bragadir Michael Ranis | 2N | W | 120 | 4.0 | 14 | |
| 23 | 2H+3 | W | 200 | 6.0 | 14 | |||
| 24 | 2S | E | 110 | 11.0 | 14 | |||
| Total | 56.25% | 189.0 | 336 | |||||
| Pair 5 | Dave Cleal & Paul Felton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Gitte Hecht Johansen Nick Boss | 3N | N | 400 | 4.7 | 14 | |
| 2 | 4H-1 | E | 50 | 11.6 | 14 | |||
| 3 | 5Hx+1 | N | 750 | 13.9 | 14 | |||
| 4 | 21 | Brigid Battiscombe Andrew Cairns | 1S+2 | N | 140 | 12.0 | 14 | |
| 5 | 4H | N | 620 | 6.0 | 14 | |||
| 6 | 4S | N | 420 | 10.0 | 14 | |||
| 7 | 28 | Sybil Bragadir Michael Ranis | 2N+1 | E | 150 | 4.0 | 14 | |
| 8 | 2S | S | 110 | 8.0 | 14 | |||
| 9 | 4S | S | 420 | 8.0 | 14 | |||
| 10 | 27 | Richard Bayley Jeremy Tyrer | 2C+1 | W | 110 | 13.0 | 14 | |
| 11 | 1C+3 | W | 130 | 2.0 | 14 | |||
| 12 | 5C-1 | W | 50 | 12.0 | 14 | |||
| 13 | 26 | Frances Liew Dom Goodwin | 2N-2 | S | 200 | 12.0 | 14 | |
| 14 | 4S+2 | E | 480 | 4.7 | 14 | |||
| 15 | 3D+1 | W | 130 | 9.0 | 14 | |||
| 16 | 25 | Sue Bedford Steve Murray | 3N+2 | N | 460 | 9.0 | 14 | |
| 17 | 3S-1 | W | 50 | 8.0 | 14 | |||
| 18 | 4S-1 | E | 50 | 11.0 | 14 | |||
| 19 | 24 | Geoff Dalby Chris Elliott | 4C | E | 130 | 3.0 | 14 | |
| 20 | 5D | W | 600 | 0.0 | 14 | |||
| 21 | 2Dx | N | 180 | 14.0 | 14 | |||
| 22 | 23 | Liz Clery Ryan Stephenson | 1N+2 | W | 150 | 2.0 | 14 | |
| 23 | 4H | W | 620 | 4.0 | 14 | |||
| 24 | 2H+1 | W | 140 | 2.0 | 14 | |||
| Total | 54.73% | 183.9 | 336 | |||||
| Pair 6 | Sati McKenzie & Martin Baker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Geoff Dalby Chris Elliott | 3N-1 | N | 50 | 0.1 | 14 | |
| 2 | 1S-2 | N | 200 | 2.4 | 14 | |||
| 3 | 3N-1 | N | 50 | 0.1 | 14 | |||
| 4 | 23 | Liz Clery Ryan Stephenson | 2S | N | 110 | 7.0 | 14 | |
| 5 | 5C-2 | E | 100 | 0.0 | 14 | |||
| 6 | 3N | S | 400 | 6.0 | 14 | |||
| 7 | 22 | Gitte Hecht Johansen Nick Boss | 2N | E | 120 | 9.0 | 14 | |
| 8 | 3N-1 | N | 50 | 1.0 | 14 | |||
| 9 | 3N+1 | S | 430 | 10.0 | 14 | |||
| 10 | 21 | Brigid Battiscombe Andrew Cairns | 2C+2 | W | 130 | 7.0 | 14 | |
| 11 | 1D+1 | W | 90 | 10.0 | 14 | |||
| 12 | 3D+2 | E | 150 | 5.0 | 14 | |||
| 13 | 28 | Sybil Bragadir Michael Ranis | 3H-1 | S | 100 | 6.0 | 14 | |
| 14 | 5S+1 | W | 480 | 9.3 | 14 | |||
| 15 | 3N-1 | W | 50 | 13.0 | 14 | |||
| 16 | 27 | Richard Bayley Jeremy Tyrer | 3N-1 | N | 50 | 14.0 | 14 | |
| 17 | 4Sx-1 | W | 100 | 2.0 | 14 | |||
| 18 | 4S+2 | E | 480 | 13.0 | 14 | |||
| 19 | 26 | Frances Liew Dom Goodwin | 4C | E | 130 | 3.0 | 14 | |
| 20 | 4D | W | 130 | 5.0 | 14 | |||
| 21 | 3N-3 | E | 150 | 12.0 | 14 | |||
| 22 | 25 | Sue Bedford Steve Murray | 3S-1 | E | 100 | 10.0 | 14 | |
| 23 | 3H | W | 140 | 10.0 | 14 | |||
| 24 | 2N | E | 120 | 6.0 | 14 | |||
| Total | 47.89% | 160.9 | 336 | |||||
| Pair 7 | Jon Lillycrop & Alex Gauld | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Frances Liew Dom Goodwin | 3N+2 | S | 460 | 12.7 | 14 | |
| 2 | 2N | W | 120 | 7.0 | 14 | |||
| 3 | 3D-2 | W | 200 | 2.4 | 14 | |||
| 4 | 25 | Sue Bedford Steve Murray | 2H | W | 110 | 2.0 | 14 | |
| 5 | 4H | N | 620 | 6.0 | 14 | |||
| 6 | 3N-1 | S | 50 | 1.0 | 14 | |||
| 7 | 24 | Geoff Dalby Chris Elliott | 4C | W | 130 | 6.0 | 14 | |
| 8 | 3H-1 | N | 50 | 1.0 | 14 | |||
| 9 | 3N-1 | S | 50 | 1.0 | 14 | |||
| 10 | 23 | Liz Clery Ryan Stephenson | 1N+2 | W | 150 | 2.0 | 14 | |
| 11 | 1D+2 | W | 110 | 5.0 | 14 | |||
| 12 | 3D+2 | E | 150 | 5.0 | 14 | |||
| 13 | 22 | Gitte Hecht Johansen Nick Boss | 3C-2 | E | 200 | 12.0 | 14 | |
| 14 | 4S+2 | E | 480 | 9.3 | 14 | |||
| 15 | 3D+1 | E | 130 | 5.0 | 14 | |||
| 16 | 21 | Brigid Battiscombe Andrew Cairns | 3C+2 | N | 150 | 4.0 | 14 | |
| 17 | 4Sx-1 | W | 100 | 12.0 | 14 | |||
| 18 | 4S+2 | E | 480 | 1.0 | 14 | |||
| 19 | 28 | Sybil Bragadir Michael Ranis | 3H | N | 140 | 0.0 | 14 | |
| 20 | 5D-1 | W | 100 | 4.0 | 14 | |||
| 21 | 3Cx-3 | N | 800 | 14.0 | 14 | |||
| 22 | 27 | Richard Bayley Jeremy Tyrer | 3S-1 | W | 100 | 10.0 | 14 | |
| 23 | 4H-1 | E | 100 | 13.0 | 14 | |||
| 24 | 1N+1 | E | 120 | 6.0 | 14 | |||
| Total | 42.08% | 141.4 | 336 | |||||
| Pair 8 | Alistair Markham & Isobel Markham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Sybil Bragadir Michael Ranis | 2H+2 | S | 170 | 2.4 | 14 | |
| 2 | 1N+2 | W | 150 | 4.7 | 14 | |||
| 3 | 4H+2 | N | 480 | 8.1 | 14 | |||
| 4 | 27 | Richard Bayley Jeremy Tyrer | 3N-2 | N | 200 | 0.0 | 14 | |
| 5 | 5Dx-2 | W | 300 | 2.0 | 14 | |||
| 6 | 4S+1 | S | 450 | 12.0 | 14 | |||
| 7 | 26 | Frances Liew Dom Goodwin | 2N | E | 120 | 9.0 | 14 | |
| 8 | 1N+1 | N | 120 | 12.0 | 14 | |||
| 9 | 2D+2 | N | 130 | 4.0 | 14 | |||
| 10 | 25 | Sue Bedford Steve Murray | 3C+1 | W | 130 | 7.0 | 14 | |
| 11 | 2H-1 | N | 50 | 12.0 | 14 | |||
| 12 | 3D+1 | E | 130 | 8.0 | 14 | |||
| 13 | 24 | Geoff Dalby Chris Elliott | 3S | S | 140 | 10.0 | 14 | |
| 14 | 4S+1 | E | 450 | 13.9 | 14 | |||
| 15 | 5Sx-1 | N | 200 | 1.0 | 14 | |||
| 16 | 23 | Liz Clery Ryan Stephenson | 2N | N | 120 | 2.0 | 14 | |
| 17 | 3Nx-3 | S | 500 | 2.0 | 14 | |||
| 18 | 4S+1 | E | 450 | 4.0 | 14 | |||
| 19 | 22 | Gitte Hecht Johansen Nick Boss | 3S-1 | W | 100 | 12.0 | 14 | |
| 20 | 5Cx-2 | N | 500 | 2.0 | 14 | |||
| 21 | 3N+1 | W | 430 | 4.0 | 14 | |||
| 22 | 21 | Brigid Battiscombe Andrew Cairns | 2S | W | 110 | 8.0 | 14 | |
| 23 | 3H+1 | W | 170 | 6.0 | 14 | |||
| 24 | 2N | E | 120 | 8.0 | 14 | |||
| Total | 45.86% | 154.1 | 336 | |||||
| Pair 21 | Brigid Battiscombe & Andrew Cairns | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 5 | Dave Cleal Paul Felton | 1S+2 | N | 140 | 2.0 | 14 | |
| 5 | 4H | N | 620 | 8.0 | 14 | |||
| 6 | 4S | N | 420 | 4.0 | 14 | |||
| 7 | 2 | Anne Stimson Andrew Stimson | 3N | E | 600 | 12.0 | 14 | |
| 8 | 1N+1 | N | 120 | 2.0 | 14 | |||
| 9 | 3N+3 | S | 490 | 2.0 | 14 | |||
| 10 | 6 | Sati McKenzie Martin Baker | 2C+2 | W | 130 | 7.0 | 14 | |
| 11 | 1D+1 | W | 90 | 4.0 | 14 | |||
| 12 | 3D+2 | E | 150 | 9.0 | 14 | |||
| 13 | 3 | Dave Strawbridge Andrew Clery | 2H | S | 110 | 6.0 | 14 | |
| 14 | 6S | E | 980 S | 10.4 | 14 | |||
| 15 | 5Hx-1 | S | 200 | 13.0 | 14 | |||
| 16 | 7 | Jon Lillycrop Alex Gauld | 3C+2 | N | 150 | 10.0 | 14 | |
| 17 | 4Sx-1 | W | 100 | 2.0 | 14 | |||
| 18 | 4S+2 | E | 480 | 13.0 | 14 | |||
| 19 | 4 | David Wing Barbara Cohen | 4C | W | 130 | 11.0 | 14 | |
| 20 | 5D-1 | W | 100 | 4.0 | 14 | |||
| 21 | 2D-1 | N | 100 | 6.0 | 14 | |||
| 22 | 8 | Alistair Markham Isobel Markham | 2S | W | 110 | 6.0 | 14 | |
| 23 | 3H+1 | W | 170 | 8.0 | 14 | |||
| 24 | 2N | E | 120 | 6.0 | 14 | |||
| Total | 49.46% | 145.4 | 294 | |||||
| Pair 22 | Gitte Hecht Johansen & Nick Boss | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Dave Cleal Paul Felton | 3N | N | 400 | 9.3 | 14 | |
| 2 | 4H-1 | E | 50 | 2.4 | 14 | |||
