Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 20.7 | 9.8 | 14.2 | 20.7 | 4.4 | 23.9 | 16.3 | 7.7 | 17.4 | 15.2 | 8.8 | 23.9 | 22.8 | 16.3 | 4.4 | 6.6 | 23.9 | 10.9 | 8.0 | 4.0 | 8.8 | 21.7 | 8.0 | 9.0 | 1 | 327.4 | ||||||
| 2 | 19.6 | 23.9 | 23.9 | 6.6 | 22.8 | 7.7 | 7.7 | 3.3 | 8.8 | 18.5 | 9.8 | 16.3 | 4.4 | 16.3 | 8.8 | 10.9 | 8.0 | 20.0 | 6.6 | 19.6 | 19.0 | 5.0 | 19.6 | 9.8 | 2 | 316.9 | ||||||
| 3 | 14.2 | 8.8 | 19.6 | 19.6 | 19.6 | 17.4 | 8.8 | 8.8 | 9.8 | 8.8 | 13.1 | 23.9 | 3.3 | 10.9 | 8.0 | 4.0 | 10.9 | 12.0 | 24.0 | 9.0 | 19.6 | 18.5 | 4.4 | 3.3 | 3 | 300.3 | ||||||
| 4 | 23.9 | 21.7 | 4.4 | 19.6 | 4.4 | 15.2 | 17.4 | 3.3 | 8.8 | 18.5 | 19.6 | 16.3 | 17.4 | 10.9 | 18.0 | 4.0 | 2.3 | 19.6 | 0.0 | 23.0 | 19.6 | 22.8 | 4.4 | 12.0 | 4 | 327.1 | ||||||
| 5 | 19.6 | 1.2 | 12.0 | 13.1 | 7.7 | 1.2 | 1.2 | 17.4 | 8.8 | 3.3 | 9.8 | 3.3 | 19.6 | 2.3 | 2.0 | 15.0 | 6.6 | 23.9 | 10.0 | 9.0 | 19.6 | 5.5 | 12.0 | 5.5 | 5 | 229.6 | ||||||
| 6 | 20.7 | 9.8 | 0.1 | 23.9 | 9.8 | 10.9 | 17.4 | 6.6 | 18.5 | 13.1 | 9.8 | 23.9 | 4.4 | 16.3 | 14.2 | 10.9 | 22.0 | 24.0 | 21.0 | 9.0 | 19.6 | 14.2 | 15.2 | 12.0 | 6 | 347.3 | ||||||
| 7 | 15.2 | 9.8 | 0.1 | 10.9 | 18.5 | 8.8 | 19.6 | 15.2 | 8.8 | 18.5 | 9.8 | 16.3 | 15.2 | 0.1 | 20.7 | 10.9 | 8.0 | 15.0 | 17.4 | 6.6 | 21.0 | 2.0 | 0.1 | 12.0 | 7 | 280.5 | ||||||
| 8 | 2.3 | 10.9 | 5.5 | 0.1 | 10.9 | 4.4 | 7.7 | 2.3 | 9.8 | 16.3 | 4.4 | 16.3 | 14.2 | 10.9 | 24.0 | 4.0 | 13.1 | 19.6 | 5.0 | 15.0 | 4.4 | 14.2 | 23.9 | 1.2 | 8 | 240.4 | ||||||
| 9 | 9.8 | 19.6 | 19.6 | 10.9 | 13.1 | 15.2 | 10.9 | 22.8 | 16.3 | 13.1 | 23.9 | 6.6 | 3.3 | 10.9 | 18.0 | 20.0 | 6.6 | 8.8 | 13.0 | 2.0 | 4.4 | 19.6 | 12.0 | 20.7 | 9 | 321.1 | ||||||
| 10 | 4.4 | 2.3 | 12.0 | 10.9 | 20.7 | 20.7 | 4.4 | 8.8 | 6.6 | 3.3 | 15.2 | 5.5 | 8.8 | 23.9 | 18.0 | 4.0 | 0.1 | 12.0 | 18.0 | 19.0 | 19.6 | 0.1 | 7.7 | 17.4 | 10 | 263.4 | ||||||
| 11 | 4.4 | 2.3 | 19.6 | 10.9 | 0.1 | 20.7 | 23.9 | 13.1 | 1.2 | 7.7 | 23.9 | 23.9 | 14.2 | 20.7 | 8.0 | 11.0 | 21.7 | 0.1 | 5.0 | 23.0 | 12.0 | 14.2 | 7.7 | 12.0 | 11 | 301.3 | ||||||
| 12 | 17.4 | 15.2 | 4.4 | 10.9 | 5.5 | 10.9 | 13.1 | 8.8 | 22.8 | 23.9 | 1.2 | 8.8 | 0.1 | 6.6 | 14.2 | 23.9 | 21.7 | 4.4 | 13.0 | 9.0 | 12.0 | 22.8 | 4.4 | 23.9 | 12 | 298.9 | ||||||
| 13 | 9.8 | 22.8 | 6.6 | 10.9 | 5.5 | 2.3 | 19.6 | 4.4 | 7.7 | 13.1 | 7.7 | 0.1 | 23.9 | 0.1 | 9.8 | 16.3 | 13.1 | 7.7 | 15.2 | 13.1 | 5.0 | 2.0 | 19.6 | 2.3 | 19.6 | 1.2 | 13 | 259.4 | ||||
| 14 | 13.1 | 17.4 | 12.0 | 10.9 | 14.2 | 20.7 | 4.4 | 0.1 | 10.9 | 7.7 | 17.4 | 20.7 | 21.7 | 3.3 | 22.8 | 6.6 | 19.6 | 16.3 | 23.9 | 13.1 | 10.0 | 4.0 | 4.4 | 8.8 | 2.3 | 5.5 | 14 | 311.8 | ||||
| 15 | 23.9 | 9.8 | 12.0 | 21.7 | 20.7 | 4.4 | 19.6 | 2.3 | 1.2 | 19.6 | 7.7 | 13.1 | 18.5 | 10.9 | 9.8 | 16.3 | 4.4 | 6.6 | 20.7 | 10.9 | 24.0 | 13.0 | 2.3 | 8.8 | 15 | 302.2 | ||||||
| 21 | 3.3 | 14.2 | 4.4 | 13.1 | 0.1 | 17.4 | 19.6 | 15.2 | 4.4 | 6.6 | 0.1 | 0.1 | 15.2 | 5.5 | 9.8 | 0.1 | 4.4 | 21.7 | 8.8 | 10.9 | 2.0 | 0.0 | 3.0 | 22.0 | 0.1 | 22.8 | 21 | 224.8 | ||||
| 22 | 14.2 | 4.4 | 4.4 | 0.1 | 3.3 | 3.3 | 4.4 | 4.4 | 22.8 | 16.3 | 6.6 | 20.7 | 23.9 | 17.4 | 14.2 | 20.7 | 10.9 | 16.3 | 9.8 | 13.1 | 14.0 | 20.0 | 6.6 | 17.4 | 19.6 | 9.8 | 22 | 318.6 | ||||
| 23 | 12.0 | 13.1 | 9.8 | 15.2 | 0.1 | 10.9 | 19.6 | 8.8 | 22.8 | 15.2 | 15.2 | 20.7 | 14.2 | 7.7 | 19.6 | 7.7 | 0.1 | 10.9 | 16.0 | 9.0 | 21.7 | 15.2 | 19.0 | 9.0 | 12.0 | 3.3 | 23 | 328.8 | ||||
| 24 | 19.6 | 21.7 | 23.9 | 3.3 | 19.6 | 4.4 | 1.2 | 0.1 | 22.8 | 6.6 | 0.1 | 23.9 | 14.2 | 0.1 | 4.4 | 7.7 | 3.3 | 13.1 | 0.0 | 11.0 | 10.9 | 4.4 | 16.0 | 15.0 | 19.6 | 4.4 | 24 | 271.3 | ||||
| 25 | 4.4 | 13.1 | 10.9 | 15.2 | 16.3 | 22.8 | 16.3 | 23.9 | 5.5 | 10.9 | 1.2 | 17.4 | 8.8 | 23.9 | 3.3 | 13.1 | 0.0 | 20.0 | 15.2 | 2.3 | 11.0 | 22.0 | 4.4 | 14.2 | 16.3 | 6.6 | 25 | 319.0 | ||||
| 26 | 19.6 | 21.7 | 18.5 | 13.1 | 16.3 | 10.9 | 6.6 | 17.4 | 2.3 | 20.7 | 14.2 | 7.7 | 19.6 | 17.4 | 9.8 | 13.1 | 16.0 | 20.0 | 17.4 | 15.2 | 5.0 | 19.0 | 4.4 | 23.9 | 19.6 | 20.7 | 26 | 390.1 | ||||
| 27 | 0.1 | 2.3 | 19.6 | 13.1 | 4.4 | 19.6 | 6.6 | 3.3 | 15.2 | 5.5 | 14.2 | 7.7 | 19.6 | 7.7 | 0.1 | 13.1 | 6.0 | 4.0 | 17.4 | 4.4 | 6.0 | 5.0 | 4.4 | 5.5 | 16.3 | 12.0 | 27 | 233.1 | ||||
| 28 | 6.6 | 8.8 | 12.0 | 10.9 | 18.5 | 21.7 | 13.1 | 16.3 | 5.5 | 13.1 | 14.2 | 7.7 | 19.6 | 17.4 | 20.7 | 13.1 | 16.0 | 4.0 | 23.9 | 12.0 | 0.0 | 15.0 | 12.0 | 9.8 | 19.6 | 12.0 | 28 | 343.5 | ||||
| 29 | 4.4 | 22.8 | 17.4 | 13.1 | 14.2 | 13.1 | 19.6 | 23.9 | 16.3 | 10.9 | 1.2 | 7.7 | 0.1 | 17.4 | 15.2 | 13.1 | 6.0 | 20.0 | 13.1 | 12.0 | 19.0 | 1.0 | 4.4 | 1.2 | 19.6 | 0.1 | 29 | 306.8 | ||||
| 30 | 14.2 | 1.2 | 23.9 | 0.1 | 9.8 | 3.3 | 4.4 | 8.8 | 22.8 | 4.4 | 15.2 | 0.1 | 19.6 | 7.7 | 15.2 | 0.1 | 16.0 | 20.0 | 2.3 | 23.9 | 24.0 | 1.0 | 12.0 | 1.2 | 12.0 | 18.5 | 30 | 281.7 | ||||
| 31 | 3.3 | 14.2 | 12.0 | 13.1 | 5.5 | 15.2 | 4.4 | 21.7 | 16.3 | 21.7 | 6.6 | 8.8 | 14.2 | 7.7 | 20.7 | 13.1 | 16.0 | 13.0 | 21.7 | 4.4 | 11.0 | 15.0 | 4.4 | 18.5 | 4.4 | 22.8 | 31 | 329.7 | ||||
| 32 | 10.9 | 6.6 | 23.9 | 13.1 | 3.3 | 19.6 | 13.1 | 19.6 | 7.7 | 16.3 | 7.7 | 10.9 | 15.2 | 5.5 | 10.9 | 0.1 | 6.0 | 20.0 | 2.3 | 19.6 | 14.0 | 15.0 | 4.4 | 21.7 | 8.8 | 12.0 | 32 | 308.2 | ||||
| 33 | 8.8 | 14.2 | 12.0 | 2.3 | 18.5 | 23.9 | 19.6 | 0.1 | 13.1 | 1.2 | 16.3 | 20.7 | 8.8 | 18.5 | 14.2 | 15.2 | 6.6 | 13.1 | 17.4 | 0.1 | 19.0 | 22.0 | 4.4 | 9.8 | 21.7 | 18.5 | 33 | 340.0 | ||||
| 34 | 0.1 | 14.2 | 21.7 | 13.1 | 9.8 | 3.3 | 10.9 | 8.8 | 1.2 | 16.3 | 17.4 | 20.7 | 15.2 | 15.2 | 9.8 | 3.3 | 4.4 | 7.7 | 22.0 | 9.0 | 3.0 | 15.0 | 19.6 | 15.2 | 23.9 | 12.0 | 34 | 312.8 | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mike Eden & Carrie Eden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Sybil Bragadir Michael Ranis | 4Sx-3 | E | 500 | 20.7 | 24 | |
| 2 | 3N-1 | S | 100 | 9.8 | 24 | |||
| 5 | 34 | Dom Goodwin Frances Liew | 4S+1 | N | 650 | 14.2 | 24 | |
| 6 | 3N-3 | W | 300 | 20.7 | 24 | |||
| 7 | 33 | Bridget Macdougall Lorna Vestey | 6H+1 | S | 1460 S | 4.4 | 24 | |
| 8 | 3Nx-2 | E | 300 | 23.9 | 24 | |||
| 9 | 32 | Andrew Stimson Anne Stimson | 1N+3 | S | 180 | 16.3 | 24 | |
| 10 | 4S-1 | N | 100 | 7.7 | 24 | |||
| 11 | 31 | Debbie Sandford Brian Ransley | 3N+1 | N | 430 | 17.4 | 24 | |
| 12 | 3H-1 | N | 100 | 15.2 | 24 | |||
| 13 | 30 | Nick Boss Gitte Hecht Johansen | 3C+1 | W | 130 | 8.8 | 24 | |
| 14 | 4Sx-3 | W | 500 | 23.9 | 24 | |||
| 15 | 29 | Martin Baker Sati McKenzie | 6H-1 | W | 50 | 22.8 | 24 | |
| 16 | 2S+1 | N | 140 | 16.3 | 24 | |||
| 17 | 28 | Paul Lamford Paul Martin | 4H-1 | N | 50 | 4.4 | 24 | |
| 18 | 4S-1 | E | 50 | 6.6 | 24 | |||
| 19 | 27 | Brigid Battiscombe Andrew Cairns | 3S-2 | S | 100 | 23.9 | 24 | |
| 20 | 4H | E | 620 | 10.9 | 24 | |||
| 21 | 26 | Nigel Clayton Richard Cumming-Bruce | 6H | E | 980 | 8.0 | 24 | |
| 22 | 4H+1 | W | 650 | 4.0 | 24 | |||
| 23 | 25 | Dave Cleal Paul Felton | 3H | S | 140 | 8.8 | 24 | |
| 24 | 3N+1 | W | 430 | 21.7 | 24 | |||
| 25 | 24 | Jon Lillycrop Alex Gauld | 1N+1 | S | 120 | 8.0 | 24 | |
| 26 | 4H | N | 620 | 9.0 | 24 | |||
| Total | 56.84% | 327.4 | 576 | |||||
| Pair 2 | Chantal Girardin & Ken Barnett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Dave Strawbridge Andrew Clery | 4H+2 | S | 480 | 19.6 | 24 | |
| 4 | 3N-3 | W | 300 | 23.9 | 24 | |||
| 5 | 21 | Sybil Bragadir Michael Ranis | 5Cx-5 | W | 1100 | 23.9 | 24 | |
| 6 | 3Cx-1 | N | 100 | 6.6 | 24 | |||
| 9 | 34 | Dom Goodwin Frances Liew | 3N+1 | S | 430 | 22.8 | 24 | |
| 10 | 3S-1 | N | 100 | 7.7 | 24 | |||
| 11 | 33 | Bridget Macdougall Lorna Vestey | 3N | N | 400 | 7.7 | 24 | |
| 12 | 4Sx+1 | E | 690 | 3.3 | 24 | |||
| 13 | 32 | Andrew Stimson Anne Stimson | 4C | W | 130 | 8.8 | 24 | |
| 14 | 4H | S | 420 | 18.5 | 24 | |||
| 15 | 31 | Debbie Sandford Brian Ransley | 4H+1 | W | 450 | 9.8 | 24 | |
| 16 | 3S | N | 140 | 16.3 | 24 | |||
| 17 | 30 | Nick Boss Gitte Hecht Johansen | 4H-1 | N | 50 | 4.4 | 24 | |
| 18 | 4S-2 | E | 100 | 16.3 | 24 | |||
| 19 | 29 | Martin Baker Sati McKenzie | 5D+1 | W | 620 | 8.8 | 24 | |
| 20 | 4H | W | 620 | 10.9 | 24 | |||
| 21 | 28 | Paul Lamford Paul Martin | 6H | W | 980 | 8.0 | 24 | |
| 22 | 4H-1 | W | 100 | 20.0 | 24 | |||
| 23 | 27 | Brigid Battiscombe Andrew Cairns | 3N-1 | S | 100 | 6.6 | 24 | |
| 24 | 2S | W | 110 | 19.6 | 24 | |||
| 25 | 26 | Nigel Clayton Richard Cumming-Bruce | 3N-2 | S | 100 | 19.0 | 24 | |
| 26 | 3N+1 | S | 630 | 5.0 | 24 | |||
| 27 | 25 | Dave Cleal Paul Felton | 4H+2 | W | 480 | 19.6 | 24 | |
| 28 | 3N | W | 400 | 9.8 | 24 | |||
| Total | 55.02% | 316.9 | 576 | |||||
| Pair 3 | Roland Gronau & Justin Wickens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 23 | Ned Paul Brian McGuire | 4S+1 | N | 650 | 14.2 | 24 | |
| 6 | 2D | E | 90 | 8.8 | 24 | |||
| 7 | 22 | Dave Strawbridge Andrew Clery | 7S | N | 2210 G | 19.6 | 24 | |
| 8 | 2N-1 | W | 50 | 19.6 | 24 | |||
| 9 | 21 | Sybil Bragadir Michael Ranis | 3H-3 | W | 300 | 19.6 | 24 | |
| 10 | 3S+1 | S | 170 | 17.4 | 24 | |||
| 13 | 34 | Dom Goodwin Frances Liew | 3C+1 | W | 130 | 8.8 | 24 | |
| 14 | 3D+1 | N | 130 | 8.8 | 24 | |||
| 15 | 33 | Bridget Macdougall Lorna Vestey | 4H+1 | E | 450 | 9.8 | 24 | |
| 16 | 2N | S | 120 | 8.8 | 24 | |||
| 17 | 32 | Andrew Stimson Anne Stimson | 2Sx-1 | E | 100 | 13.1 | 24 | |
| 18 | 4Sx-2 | E | 300 | 23.9 | 24 | |||
| 19 | 31 | Debbie Sandford Brian Ransley | 4H+1 | W | 650 | 3.3 | 24 | |
| 20 | 4H | E | 620 | 10.9 | 24 | |||
| 21 | 30 | Nick Boss Gitte Hecht Johansen | 6H | W | 980 | 8.0 | 24 | |
| 22 | 4H+1 | E | 650 | 4.0 | 24 | |||
| 23 | 29 | Martin Baker Sati McKenzie | 2S-1 | E | 100 | 10.9 | 24 | |
| 24 | 2S+1 | W | 140 | 12.0 | 24 | |||
| 25 | 28 | Paul Lamford Paul Martin | 4Hx-2 | W | 500 | 24.0 | 24 | |
| 26 | 3N | S | 600 | 9.0 | 24 | |||
| 27 | 27 | Brigid Battiscombe Andrew Cairns | 4H+2 | W | 480 | 19.6 | 24 | |
| 28 | 3N+1 | E | 430 | 18.5 | 24 | |||
| 29 | 26 | Nigel Clayton Richard Cumming-Bruce | 1H+2 | N | 140 | 4.4 | 24 | |
| 30 | 4H+2 | S | 480 | 3.3 | 24 | |||
| Total | 52.14% | 300.3 | 576 | |||||
| Pair 4 | Anne Catchpole & David Schiff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Brigid Battiscombe Andrew Cairns | 3Hx | W | 530 | 23.9 | 24 | |
| 2 | 3N-2 | S | 200 | 21.7 | 24 | |||
| 7 | 24 | Jon Lillycrop Alex Gauld | 6H+1 | S | 1460 S | 4.4 | 24 | |
| 8 | 2N-1 | W | 50 | 19.6 | 24 | |||
| 9 | 23 | Ned Paul Brian McGuire | 2S-1 | N | 50 | 4.4 | 24 | |
| 10 | 3S | S | 140 | 15.2 | 24 | |||
| 11 | 22 | Dave Strawbridge Andrew Clery | 3N+1 | N | 430 | 17.4 | 24 | |
| 12 | 4Sx+1 | W | 690 | 3.3 | 24 | |||
| 13 | 21 | Sybil Bragadir Michael Ranis | 3C+1 | E | 130 | 8.8 | 24 | |
| 14 | 4H | S | 420 | 18.5 | 24 | |||
| 17 | 34 | Dom Goodwin Frances Liew | 3H | N | 140 | 19.6 | 24 | |
| 18 | 4S-2 | E | 100 | 16.3 | 24 | |||
| 19 | 33 | Bridget Macdougall Lorna Vestey | 2H+4 | W | 230 | 17.4 | 24 | |
| 20 | 4H | E | 620 | 10.9 | 24 | |||
| 21 | 32 | Andrew Stimson Anne Stimson | 4H+2 | W | 480 | 18.0 | 24 | |
| 22 | 4H+1 | E | 650 | 4.0 | 24 | |||
| 23 | 31 | Debbie Sandford Brian Ransley | 2S | E | 110 | 2.3 | 24 | |
| 24 | 3D | E | 110 | 19.6 | 24 | |||
| 25 | 30 | Nick Boss Gitte Hecht Johansen | 3Nx-2 | S | 300 | 0.0 | 24 | |
| 26 | 3N+2 | S | 660 | 23.0 | 24 | |||
| 27 | 29 | Martin Baker Sati McKenzie | 4H+1 | W | 450 | 19.6 | 24 | |
| 28 | 3N-1 | W | 50 | 22.8 | 24 | |||
| 29 | 28 | Paul Lamford Paul Martin | 1H+2 | N | 140 | 4.4 | 24 | |
| 30 | 4H+1 | N | 450 | 12.0 | 24 | |||
| Total | 56.79% | 327.1 | 576 | |||||
| Pair 5 | Ryan Stephenson & Liz Clery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Martin Baker Sati McKenzie | 5D-1 | S | 50 | 19.6 | 24 | |
| 2 | 3N+1 | S | 630 | 1.2 | 24 | |||
| 3 | 28 | Paul Lamford Paul Martin | 4H+1 | N | 450 | 12.0 | 24 | |
| 4 | 4S | E | 620 | 13.1 | 24 | |||
| 9 | 25 | Dave Cleal Paul Felton | 2S | N | 110 | 7.7 | 24 | |
| 10 | 4S-2 | N | 200 | 1.2 | 24 | |||
| 11 | 24 | Jon Lillycrop Alex Gauld | 3N-1 | N | 50 | 1.2 | 24 | |
| 12 | 3C | N | 110 | 17.4 | 24 | |||
| 13 | 23 | Ned Paul Brian McGuire | 4C | W | 130 | 8.8 | 24 | |
| 14 | 3N-2 | S | 100 | 3.3 | 24 | |||
| 15 | 22 | Dave Strawbridge Andrew Clery | 4H+1 | E | 450 | 9.8 | 24 | |
| 16 | 3S-1 | N | 50 | 3.3 | 24 | |||
| 17 | 21 | Sybil Bragadir Michael Ranis | 3H | S | 140 | 19.6 | 24 | |
| 18 | 2S | E | 110 | 2.3 | 24 | |||
| 21 | 34 | Dom Goodwin Frances Liew | 6H+1 | W | 1010 | 2.0 | 24 | |
| 22 | 4Sx-1 | S | 100 | 15.0 | 24 | |||
| 23 | 33 | Bridget Macdougall Lorna Vestey | 3N-1 | S | 100 | 6.6 | 24 | |
| 24 | 3N-3 | W | 150 | 23.9 | 24 | |||
| 25 | 32 | Andrew Stimson Anne Stimson | 3D-1 | S | 50 | 10.0 | 24 | |
| 26 | 3N | N | 600 | 9.0 | 24 | |||
| 27 | 31 | Debbie Sandford Brian Ransley | 4H+1 | W | 450 | 19.6 | 24 | |
| 28 | 3N+1 | W | 430 | 5.5 | 24 | |||
| 29 | 30 | Nick Boss Gitte Hecht Johansen | 3D | S | 110 | 12.0 | 24 | |
| 30 | 3N+1 | S | 430 | 5.5 | 24 | |||
| Total | 39.86% | 229.6 | 576 | |||||
| Pair 6 | Nigel Freake & Gill Hutchinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Debbie Sandford Brian Ransley | 4Sx-3 | W | 500 | 20.7 | 24 | |
| 2 | 3N-1 | S | 100 | 9.8 | 24 | |||
| 3 | 30 | Nick Boss Gitte Hecht Johansen | 1Sx-4 | W | 1100 | 0.1 | 24 | |
| 4 | 4Sx | W | 790 | 23.9 | 24 | |||
| 5 | 29 | Martin Baker Sati McKenzie | 4S+1 | N | 650 | 9.8 | 24 | |
| 6 | 2D-1 | E | 100 | 10.9 | 24 | |||
| 11 | 26 | Nigel Clayton Richard Cumming-Bruce | 3N+1 | N | 430 | 17.4 | 24 | |
| 12 | 5Sx | W | 650 | 6.6 | 24 | |||
| 13 | 25 | Dave Cleal Paul Felton | 3S-1 | S | 100 | 18.5 | 24 | |
| 14 | 3N | S | 400 | 13.1 | 24 | |||
| 15 | 24 | Jon Lillycrop Alex Gauld | 4H+1 | E | 450 | 9.8 | 24 | |
| 16 | 4H-2 | E | 200 | 23.9 | 24 | |||
| 17 | 23 | Ned Paul Brian McGuire | 4H-1 | N | 50 | 4.4 | 24 | |
| 18 | 4S-2 | E | 100 | 16.3 | 24 | |||
| 19 | 22 | Dave Strawbridge Andrew Clery | 5D | W | 600 | 14.2 | 24 | |
| 20 | 4H | E | 620 | 10.9 | 24 | |||
| 21 | 21 | Sybil Bragadir Michael Ranis | 6H-1 | W | 50 | 22.0 | 24 | |
