Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Paul Lamford & Paul Martin | 191/ 312 | 61.22 | 60 | ||
| 2 | 13 | Roland Gronau & Justin Wickens | 179/ 312 | 57.37 | 48 | 1 | |
| 3 | 10 | Ned Paul & Brian McGuire | 175/ 312 | 56.09 | 36 | 1 | |
| 4 | 12 | Tim Gauld & Simon Cochemé | 170/ 312 | 54.49 | 24 | ||
| 5 | 5 | Ian Pagan & Geoff Lederman | 166/ 312 | 53.21 | 12 | ||
| 6 | 4 | Anne Catchpole & David Schiff | 164/ 312 | 52.56 | 1 | ||
| 7 | 2 | Nigel Freake & Gill Hutchinson | 159/ 312 | 50.96 | 1 | 1 | |
| 8 | 7 | Chantal Girardin & Ken Barnett | 156/ 312 | 50.00 | |||
| 9 | 11 | John Drummond & Leszek Lubaszewski | 154/ 312 | 49.36 | 1 | ||
| 10 | 3 | Mike Eden & Carrie Eden | 151/ 312 | 48.40 | |||
| 11 | 8 | Bridget Macdougall & Lorna Vestey | 142/ 312 | 45.51 | 1 | ||
| 12 = | 9 | Debbie Sandford & Brian Ransley | 134/ 312 | 42.95 | |||
| 12 = | 14 | Jonathan Richards & John Eggleston | 134/ 312 | 42.95 | |||
| 14 | 1 | Nigel Clayton & Richard Cumming-Bruce | 109/ 312 | 34.94 | 1 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 7 | 2 | 2 | 0 | 4 | 12 | 4 | 0 | 6 | 5 | 1 | 1 | 12 | 1 | 2 | 0 | 2 | 0 | 5 | 4 | 8 | 5 | 6 | 8 | 5 | 7 | 1 | 109 |
| 2 | 5 | 10 | 8 | 2 | 4 | 3 | 4 | 10 | 0 | 10 | 11 | 4 | 4 | 11 | 0 | 6 | 6 | 8 | 5 | 4 | 0 | 9 | 8 | 9 | 11 | 7 | 2 | 159 |
| 3 | 11 | 8 | 10 | 12 | 1 | 9 | 8 | 0 | 10 | 2 | 12 | 1 | 9 | 0 | 7 | 6 | 1 | 4 | 7 | 8 | 2 | 12 | 2 | 3 | 1 | 5 | 3 | 151 |
| 4 | 1 | 6 | 8 | 6 | 8 | 0 | 10 | 7 | 12 | 2 | 9 | 4 | 8 | 6 | 12 | 6 | 10 | 8 | 7 | 0 | 10 | 0 | 9 | 3 | 5 | 7 | 4 | 164 |
| 5 | 4 | 11 | 4 | 3 | 10 | 4 | 8 | 12 | 2 | 10 | 0 | 11 | 3 | 6 | 5 | 12 | 4 | 8 | 7 | 8 | 12 | 3 | 3 | 9 | 0 | 7 | 5 | 166 |
| 6 | 7 | 11 | 8 | 12 | 11 | 12 | 0 | 7 | 6 | 7 | 1 | 8 | 4 | 6 | 10 | 6 | 10 | 1 | 7 | 2 | 8 | 11 | 10 | 9 | 12 | 5 | 6 | 191 |
| 7 | 5 | 1 | 0 | 9 | 12 | 4 | 8 | 2 | 6 | 0 | 11 | 11 | 3 | 12 | 7 | 0 | 11 | 11 | 12 | 4 | 4 | 7 | 3 | 1 | 7 | 5 | 7 | 156 |
| 8 | 8 | 1 | 12 | 3 | 6 | 4 | 12 | 4 | 2 | 10 | 6 | 11 | 0 | 11 | 0 | 6 | 2 | 11 | 5 | 4 | 8 | 9 | 0 | 1 | 1 | 5 | 8 | 142 |
| 9 | 1 | 4 | 4 | 0 | 6 | 8 | 8 | 2 | 6 | 5 | 3 | 8 | 8 | 1 | 10 | 12 | 8 | 4 | 0 | 8 | 12 | 1 | 0 | 3 | 7 | 5 | 9 | 134 |
| 10 | 12 | 12 | 4 | 6 | 0 | 8 | 4 | 10 | 12 | 10 | 4 | 11 | 9 | 6 | 5 | 6 | 10 | 12 | 5 | 10 | 4 | 3 | 4 | 3 | 5 | 0 | 10 | 175 |
| 11 | 2 | 4 | 4 | 10 | 2 | 8 | 0 | 8 | 0 | 2 | 9 | 6 | 8 | 10 | 2 | 6 | 2 | 4 | 7 | 8 | 8 | 5 | 12 | 9 | 11 | 7 | 11 | 154 |
| 12 | 11 | 6 | 8 | 4 | 11 | 3 | 12 | 5 | 6 | 7 | 3 | 6 | 0 | 6 | 12 | 6 | 1 | 1 | 5 | 4 | 4 | 7 | 12 | 11 | 7 | 12 | 12 | 170 |
| 13 | 10 | 8 | 8 | 9 | 8 | 9 | 2 | 5 | 6 | 12 | 8 | 1 | 12 | 6 | 8 | 6 | 11 | 8 | 7 | 8 | 4 | 1 | 6 | 4 | 5 | 7 | 13 | 179 |
| 14 | 0 | 0 | 4 | 8 | 1 | 0 | 4 | 12 | 10 | 2 | 6 | 1 | 4 | 2 | 4 | 6 | 6 | 4 | 5 | 12 | 0 | 11 | 9 | 11 | 7 | 5 | 14 | 134 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Nigel Clayton & Richard Cumming-Bruce | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Nigel Freake Gill Hutchinson | 3N+1 | N | 430 | 7 | 12 | |
| 2 | 3N+1 | W | 430 | 2 | 12 | |||
| 3 | 3 | Mike Eden Carrie Eden | 4H+1 | N | 450 | 2 | 12 | |
| 4 | 3N-3 | N | 300 | 0 | 12 | |||
| 5 | 4 | Anne Catchpole David Schiff | 5Dx-2 | W | 300 | 4 | 12 | |
| 6 | 3N+1 | S | 430 | 12 | 12 | |||
| 7 | 5 | Ian Pagan Geoff Lederman | 4C | E | 130 | 4 | 12 | |
| 8 | 3N-2 | N | 100 | 0 | 12 | |||
| 9 | 6 | Paul Lamford Paul Martin | 3N | S | 400 | 6 | 12 | |
| 10 | 3C+1 | W | 130 | 5 | 12 | |||
| 11 | 7 | Chantal Girardin Ken Barnett | 3N | W | 400 | 1 | 12 | |
| 12 | 3N+1 | E | 430 | 1 | 12 | |||
| 13 | 8 | Bridget Macdougall Lorna Vestey | 3D | N | 110 | 12 | 12 | |
| 14 | 6S | E | 980 | 1 | 12 | |||
| 15 | 9 | Debbie Sandford Brian Ransley | 4D | W | 130 | 2 | 12 | |
| 16 | 3N+1 | N | 430 | 0 | 12 | |||
| 17 | 10 | Ned Paul Brian McGuire | 2NT-3 | S | 150 | 2 | 12 | |
| 18 | 4S+2 | E | 480 | 0 | 12 | |||
| 19 | 11 | John Drummond Leszek Lubaszewski | 3C+1 | E | 130 | 5 | 12 | |
| 20 | 5D | W | 600 | 4 | 12 | |||
| 21 | 12 | Tim Gauld Simon Cochemé | 2N-1 | W | 50 | 8 | 12 | |
| 22 | 2S | W | 110 | 5 | 12 | |||
| 23 | 13 | Roland Gronau Justin Wickens | 4H | W | 620 | 6 | 12 | |
| 24 | Passed | N | 0 | 8 | 12 | |||
| 25 | 14 | Jonathan Richards John Eggleston | 6H+1 | S | 1010 S | 5 | 12 | |
| 26 | 3N+1 | S | 630 | 7 | 12 | |||
| Total | 34.94% | 109 | 312 | |||||
| Pair 2 | Nigel Freake & Gill Hutchinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Nigel Clayton Richard Cumming-Bruce | 3N+1 | N | 430 | 5 | 12 | |
| 2 | 3N+1 | W | 430 | 10 | 12 | |||
| 3 | 11 | John Drummond Leszek Lubaszewski | 4H+2 | N | 480 | 8 | 12 | |
| 4 | 3N-1 | N | 100 | 2 | 12 | |||
| 5 | 13 | Roland Gronau Justin Wickens | 4Hx | N | 790 | 4 | 12 | |
| 6 | 4S | N | 420 | 3 | 12 | |||
| 7 | 7 | Chantal Girardin Ken Barnett | 4C | E | 130 | 4 | 12 | |
| 8 | 2N | N | 120 | 10 | 12 | |||
| 9 | 4 | Anne Catchpole David Schiff | 6S-4 | S | 200 | 0 | 12 | |
| 10 | 3C | W | 110 | 10 | 12 | |||
| 11 | 6 | Paul Lamford Paul Martin | 3N | E | 400 | 11 | 12 | |
| 12 | 2D+2 | E | 130 | 4 | 12 | |||
| 13 | 9 | Debbie Sandford Brian Ransley | 2N-1 | N | 100 | 4 | 12 | |
| 14 | 6S | E | 980 S | 11 | 12 | |||
| 15 | 12 | Tim Gauld Simon Cochemé | 5Dx-2 | W | 300 | 0 | 12 | |
| 16 | 3N+2 | N | 460 | 6 | 12 | |||
| 17 | 14 | Jonathan Richards John Eggleston | 3Cx-1 | N | 100 | 6 | 12 | |
| 18 | 4S+1 | E | 450 | 8 | 12 | |||
| 19 | 3 | Mike Eden Carrie Eden | 2C+2 | W | 130 | 5 | 12 | |
| 20 | 5D | W | 600 | 4 | 12 | |||
| 21 | 5 | Ian Pagan Geoff Lederman | 2S-3 | S | 300 | 0 | 12 | |
| 22 | 3S-1 | W | 100 | 9 | 12 | |||
| 23 | 10 | Ned Paul Brian McGuire | 4H+1 | W | 650 | 8 | 12 | |
| 24 | 2H | W | 110 | 9 | 12 | |||
| 25 | 8 | Bridget Macdougall Lorna Vestey | 7H | S | 1510 G | 11 | 12 | |
| 26 | 3N+1 | S | 630 | 7 | 12 | |||
| Total | 50.96% | 159 | 312 | |||||
| Pair 3 | Mike Eden & Carrie Eden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Debbie Sandford Brian Ransley | 3N+2 | S | 460 | 11 | 12 | |
| 2 | 1N+1 | W | 120 | 8 | 12 | |||
| 3 | 1 | Nigel Clayton Richard Cumming-Bruce | 4H+1 | N | 450 | 10 | 12 | |
| 4 | 3N-3 | N | 300 | 12 | 12 | |||
| 5 | 12 | Tim Gauld Simon Cochemé | 5C-2 | E | 100 | 1 | 12 | |
| 6 | 4S | N | 420 | 9 | 12 | |||
| 7 | 14 | Jonathan Richards John Eggleston | 3C+1 | W | 130 | 8 | 12 | |
| 8 | 3Cx-2 | W | 300 | 0 | 12 | |||
| 9 | 8 | Bridget Macdougall Lorna Vestey | 4S | S | 420 | 10 | 12 | |
| 10 | 3C+2 | W | 150 | 2 | 12 | |||
| 11 | 5 | Ian Pagan Geoff Lederman | 2H+1 | S | 140 | 12 | 12 | |
| 12 | 3N+1 | E | 430 | 1 | 12 | |||
| 13 | 7 | Chantal Girardin Ken Barnett | 2N-2 | N | 200 | 9 | 12 | |
| 14 | 6S-1 | W | 50 | 0 | 12 | |||
| 15 | 10 | Ned Paul Brian McGuire | 4D-1 | W | 50 | 7 | 12 | |
| 16 | 3N+2 | N | 460 | 6 | 12 | |||
| 17 | 13 | Roland Gronau Justin Wickens | 4S-2 | W | 100 | 1 | 12 | |
| 18 | 3NT+1 | W | 430 | 4 | 12 | |||
| 19 | 2 | Nigel Freake Gill Hutchinson | 2C+2 | W | 130 | 7 | 12 | |
| 20 | 5D | W | 600 | 8 | 12 | |||
| 21 | 4 | Anne Catchpole David Schiff | 2S-2 | S | 200 | 2 | 12 | |
| 22 | 3D | S | 110 | 12 | 12 | |||
| 23 | 6 | Paul Lamford Paul Martin | 4Hx | E | 790 | 2 | 12 | |
| 24 | 2H | W | 110 | 3 | 12 | |||
| 25 | 11 | John Drummond Leszek Lubaszewski | 7H | S | 1510 | 1 | 12 | |
| 26 | 3N+1 | S | 630 | 5 | 12 | |||
| Total | 48.40% | 151 | 312 | |||||
| Pair 4 | Anne Catchpole & David Schiff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Tim Gauld Simon Cochemé | 3N+2 | N | 460 | 1 | 12 | |
| 2 | 3D-2 | S | 200 | 6 | 12 | |||
| 3 | 10 | Ned Paul Brian McGuire | 4H+2 | N | 480 | 8 | 12 | |
| 4 | 1N+1 | S | 120 | 6 | 12 | |||
| 5 | 1 | Nigel Clayton Richard Cumming-Bruce | 5Dx-2 | W | 300 | 8 | 12 | |
| 6 | 3N+1 | S | 430 | 0 | 12 | |||
| 7 | 13 | Roland Gronau Justin Wickens | 2D | S | 90 | 10 | 12 | |
| 8 | 2H | S | 110 | 7 | 12 | |||
| 9 | 2 | Nigel Freake Gill Hutchinson | 6S-4 | S | 200 | 12 | 12 | |
| 10 | 3C | W | 110 | 2 | 12 | |||
| 11 | 9 | Debbie Sandford Brian Ransley | 3N-2 | W | 100 | 9 | 12 | |
| 12 | 5D | E | 400 | 4 | 12 | |||
| 13 | 6 | Paul Lamford Paul Martin | 3H-1 | S | 100 | 8 | 12 | |
| 14 | 4S+3 | E | 510 | 6 | 12 | |||
| 15 | 8 | Bridget Macdougall Lorna Vestey | 3N+1 | W | 430 | 12 | 12 | |
| 16 | 3N+2 | S | 460 | 6 | 12 | |||
| 17 | 11 | John Drummond Leszek Lubaszewski | 2NT-3 | S | 150 | 10 | 12 | |
| 18 | 4S+1 | E | 450 | 8 | 12 | |||
| 19 | 14 | Jonathan Richards John Eggleston | 4C | W | 130 | 7 | 12 | |
| 20 | 5D-1 | W | 100 | 0 | 12 | |||
| 21 | 3 | Mike Eden Carrie Eden | 2S-2 | S | 200 | 10 | 12 | |
| 22 | 3D | S | 110 | 0 | 12 | |||
| 23 | 5 | Ian Pagan Geoff Lederman | 4S-2 | S | 200 | 9 | 12 | |
| 24 | 2H | W | 110 | 3 | 12 | |||
| 25 | 7 | Chantal Girardin Ken Barnett | 6H+1 | S | 1010 S | 5 | 12 | |
| 26 | 3N+1 | S | 630 | 7 | 12 | |||
| Total | 52.56% | 164 | 312 | |||||
| Pair 5 | Ian Pagan & Geoff Lederman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Bridget Macdougall Lorna Vestey | 3C+3 | N | 170 | 4 | 12 | |
| 2 | 3N-2 | W | 100 | 11 | 12 | |||
| 3 | 13 | Roland Gronau Justin Wickens | 4H+2 | N | 480 | 4 | 12 | |
| 4 | 2D+2 | S | 130 | 3 | 12 | |||
| 5 | 11 | John Drummond Leszek Lubaszewski | 4Hx+1 | N | 990 | 10 | 12 | |
| 6 | 4S-1 | N | 50 | 4 | 12 | |||
| 7 | 1 | Nigel Clayton Richard Cumming-Bruce | 4C | E | 130 | 8 | 12 | |
| 8 | 3N-2 | N | 100 | 12 | 12 | |||
| 9 | 14 | Jonathan Richards John Eggleston | 3D+1 | N | 130 | 2 | 12 | |
| 10 | 3C | W | 110 | 10 | 12 | |||
| 11 | 3 | Mike Eden Carrie Eden | 2H+1 | S | 140 | 0 | 12 | |
| 12 | 3N+1 | E | 430 | 11 | 12 | |||
| 13 | 10 | Ned Paul Brian McGuire | 2N-2 | N | 200 | 3 | 12 | |
| 14 | 4S+3 | E | 510 | 6 | 12 | |||
| 15 | 7 | Chantal Girardin Ken Barnett | 4D-1 | W | 50 | 5 | 12 | |
| 16 | 3N+3 | N | 490 | 12 | 12 | |||
| 17 | 9 | Debbie Sandford Brian Ransley | 3S-1 | W | 50 | 4 | 12 | |
| 18 | 4S+1 | E | 450 | 8 | 12 | |||
| 19 | 12 | Tim Gauld Simon Cochemé | 3C+1 | W | 130 | 7 | 12 | |
| 20 | 5D | W | 600 | 8 | 12 | |||
| 21 | 2 | Nigel Freake Gill Hutchinson | 2S-3 | S | 300 | 12 | 12 | |
| 22 | 3S-1 | W | 100 | 3 | 12 | |||
| 23 | 4 | Anne Catchpole David Schiff | 4S-2 | S | 200 | 3 | 12 | |
| 24 | 2H | W | 110 | 9 | 12 | |||
| 25 | 6 | Paul Lamford Paul Martin | 4H+3 | S | 510 | 0 | 12 | |
| 26 | 3N+1 | S | 630 | 7 | 12 | |||
| Total | 53.21% | 166 | 312 | |||||
| Pair 6 | Paul Lamford & Paul Martin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Chantal Girardin Ken Barnett | 3N+1 | N | 430 | 7 | 12 | |
| 2 | 3Nx-1 | E | 100 | 11 | 12 | |||
| 3 | 9 | Debbie Sandford Brian Ransley | 5H+1 | N | 480 | 8 | 12 | |
| 4 | 1N+3 | N | 180 | 12 | 12 | |||
| 5 | 14 | Jonathan Richards John Eggleston | 3Sx-1 | E | 100 | 11 | 12 | |
| 6 | 3N-2 | S | 100 | 12 | 12 | |||
| 7 | 12 | Tim Gauld Simon Cochemé | 2N+1 | E | 150 | 0 | 12 | |
| 8 | 2H | N | 110 | 7 | 12 | |||
| 9 | 1 | Nigel Clayton Richard Cumming-Bruce | 3N | S | 400 | 6 | 12 | |
| 10 | 3C+1 | W | 130 | 7 | 12 | |||
| 11 | 2 | Nigel Freake Gill Hutchinson | 3N | E | 400 | 1 | 12 | |
| 12 | 2D+2 | E | 130 | 8 | 12 | |||
| 13 | 4 | Anne Catchpole David Schiff | 3H-1 | S | 100 | 4 | 12 | |
| 14 | 4S+3 | E | 510 | 6 | 12 | |||
| 15 | 11 | John Drummond Leszek Lubaszewski | 2S-4 | E | 200 | 10 | 12 | |
| 16 | 3N+2 | N | 460 | 6 | 12 | |||
| 17 | 8 | Bridget Macdougall Lorna Vestey | 2NT-3 | S | 150 | 10 | 12 | |
| 18 | 4S-1 | E | 50 | 1 | 12 | |||
| 19 | 10 | Ned Paul Brian McGuire | 4C | W | 130 | 7 | 12 | |
| 20 | 4D+1 | W | 150 | 2 | 12 | |||
| 21 | 13 | Roland Gronau Justin Wickens | 2C | W | 90 | 8 | 12 | |
| 22 | 2N+1 | W | 150 | 11 | 12 | |||
| 23 | 3 | Mike Eden Carrie Eden | 4Hx | E | 790 | 10 | 12 | |
| 24 | 2H | W | 110 | 9 | 12 | |||
| 25 | 5 | Ian Pagan Geoff Lederman | 4H+3 | S | 510 | 12 | 12 | |
| 26 | 3N+1 | S | 630 | 5 | 12 | |||
| Total | 61.22% | 191 | 312 | |||||
| Pair 7 | Chantal Girardin & Ken Barnett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Paul Lamford Paul Martin | 3N+1 | N | 430 | 5 | 12 | |
| 2 | 3Nx-1 | E | 100 | 1 | 12 | |||
| 3 | 8 | Bridget Macdougall Lorna Vestey | 4N | N | 430 | 0 | 12 | |
| 4 | 3D+1 | N | 130 | 9 | 12 | |||
| 5 | 10 | Ned Paul Brian McGuire | 4Sx-5 | E | 1100 | 12 | 12 | |
| 6 | 4S-1 | N | 50 | 4 | 12 | |||
| 7 | 2 | Nigel Freake Gill Hutchinson | 4C | E | 130 | 8 | 12 | |
| 8 | 2N | N | 120 | 2 | 12 | |||
| 9 | 13 | Roland Gronau Justin Wickens | 3N | N | 400 | 6 | 12 | |
| 10 | 2H-2 | S | 200 | 0 | 12 | |||
| 11 | 1 | Nigel Clayton Richard Cumming-Bruce | 3N | W | 400 | 11 | 12 | |
| 12 | 3N+1 | E | 430 | 11 | 12 | |||
| 13 | 3 | Mike Eden Carrie Eden | 2N-2 | N | 200 | 3 | 12 | |
| 14 | 6S-1 | W | 50 | 12 | 12 | |||
| 15 | 5 | Ian Pagan Geoff Lederman | 4D-1 | W | 50 | 7 | 12 | |
| 16 | 3N+3 | N | 490 | 0 | 12 | |||
| 17 | 12 | Tim Gauld Simon Cochemé | 3H-2 | E | 100 | 11 | 12 | |
| 18 | 4S-1 | E | 50 | 11 | 12 | |||
| 19 | 9 | Debbie Sandford Brian Ransley | 3H-1 | N | 50 | 12 | 12 | |
| 20 | 5D | W | 600 | 4 | 12 | |||
| 21 | 11 | John Drummond Leszek Lubaszewski | 3C-1 | W | 50 | 4 | 12 | |
| 22 | 1S+1 | W | 110 | 7 | 12 | |||
| 23 | 14 | Jonathan Richards John Eggleston | 3H+2 | W | 200 | 3 | 12 | |
| 24 | 3H-1 | W | 50 | 1 | 12 | |||
| 25 | 4 | Anne Catchpole David Schiff | 6H+1 | S | 1010 | 7 | 12 | |
| 26 | 3N+1 | S | 630 | 5 | 12 | |||
| Total | 50.00% | 156 | 312 | |||||
| Pair 8 | Bridget Macdougall & Lorna Vestey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ian Pagan Geoff Lederman | 3C+3 | N | 170 | 8 | 12 | |
| 2 | 3N-2 | W | 100 | 1 | 12 | |||
| 3 | 7 | Chantal Girardin Ken Barnett | 4N | N | 430 | 12 | 12 | |
| 4 | 3D+1 | N | 130 | 3 | 12 | |||
| 5 | 9 | Debbie Sandford Brian Ransley | 4H | N | 620 | 6 | 12 | |
| 6 | 4S-1 | N | 50 | 4 | 12 | |||
| 7 | 11 | John Drummond Leszek Lubaszewski | 3N-1 | E | 100 | 12 | 12 | |
| 8 | 3C-1 | W | 50 | 4 | 12 | |||
| 9 | 3 | Mike Eden Carrie Eden | 4S | S | 420 | 2 | 12 | |
| 10 | 3C+2 | W | 150 | 10 | 12 | |||
| 11 | 14 | Jonathan Richards John Eggleston | 1D+1 | W | 90 | 6 | 12 | |
| 12 | 5D-1 | E | 50 | 11 | 12 | |||
| 13 | 1 | Nigel Clayton Richard Cumming-Bruce | 3D | N | 110 | 0 | 12 | |
| 14 | 6S | E | 980 S | 11 | 12 | |||
| 15 | 4 | Anne Catchpole David Schiff | 3N+1 | W | 430 | 0 | 12 | |
| 16 | 3N+2 | S | 460 | 6 | 12 | |||
| 17 | 6 | Paul Lamford Paul Martin | 2NT-3 | S | 150 | 2 | 12 | |
| 18 | 4S-1 | E | 50 | 11 | 12 | |||
| 19 | 13 | Roland Gronau Justin Wickens | 3C+1 | W | 130 | 5 | 12 | |
| 20 | 5D | W | 600 | 4 | 12 | |||
| 21 | 10 | Ned Paul Brian McGuire | 3N-1 | E | 50 | 8 | 12 | |
| 22 | 3S-1 | E | 100 | 9 | 12 | |||
| 23 | 12 | Tim Gauld Simon Cochemé | 4H-1 | W | 100 | 0 | 12 | |
| 24 | 2N-1 | E | 50 | 1 | 12 | |||
| 25 | 2 | Nigel Freake Gill Hutchinson | 7H | S | 1510 | 1 | 12 | |
| 26 | 3N+1 | S | 630 | 5 | 12 | |||
| Total | 45.51% | 142 | 312 | |||||
| Pair 9 | Debbie Sandford & Brian Ransley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Mike Eden Carrie Eden | 3N+2 | S | 460 | 1 | 12 | |
| 2 | 1N+1 | W | 120 | 4 | 12 | |||
| 3 | 6 | Paul Lamford Paul Martin | 5H+1 | N | 480 | 4 | 12 | |
| 4 | 1N+3 | N | 180 | 0 | 12 | |||
| 5 | 8 | Bridget Macdougall Lorna Vestey | 4H | N | 620 | 6 | 12 | |
| 6 | 4S-1 | N | 50 | 8 | 12 | |||
| 7 | 10 | Ned Paul Brian McGuire | 2N | E | 120 | 8 | 12 | |
| 8 | 3H-1 | N | 50 | 2 | 12 | |||
| 9 | 12 | Tim Gauld Simon Cochemé | 3N | S | 400 | 6 | 12 | |
| 10 | 3C+1 | W | 130 | 5 | 12 | |||
| 11 | 4 | Anne Catchpole David Schiff | 3N-2 | W | 100 | 3 | 12 | |
| 12 | 5D | E | 400 | 8 | 12 | |||
| 13 | 2 | Nigel Freake Gill Hutchinson | 2N-1 | N | 100 | 8 | 12 | |
| 14 | 6S | E | 980 | 1 | 12 | |||
| 15 | 1 | Nigel Clayton Richard Cumming-Bruce | 4D | W | 130 | 10 | 12 | |
| 16 | 3N+1 | N | 430 | 12 | 12 | |||
| 17 | 5 | Ian Pagan Geoff Lederman | 3S-1 | W | 50 | 8 | 12 | |
| 18 | 4S+1 | E | 450 | 4 | 12 | |||
| 19 | 7 | Chantal Girardin Ken Barnett | 3H-1 | N | 50 | 0 | 12 | |
| 20 | 5D | W | 600 | 8 | 12 | |||
| 21 | 14 | Jonathan Richards John Eggleston | 2C-2 | W | 100 | 12 | 12 | |
| 22 | 1N+2 | W | 150 | 1 | 12 | |||
| 23 | 11 | John Drummond Leszek Lubaszewski | 4Sx-5 | S | 1400 | 0 | 12 | |
| 24 | 2H | W | 110 | 3 | 12 | |||
| 25 | 13 | Roland Gronau Justin Wickens | 6H+1 | S | 1010 | 7 | 12 | |
| 26 | 3N+1 | S | 630 | 5 | 12 | |||
| Total | 42.95% | 134 | 312 | |||||
