Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Shelley Evans & Bill Shanahan | 73/ 96 | 76.04 | 12 |
| 2 | 7 | Laurent Bernard & Andrew Shaw | 66/ 96 | 68.75 | 6 |
| 3 | 3 | Mala Lever & Judy David | 48/ 96 | 50.00 | |
| 4 | 2 | Janan Saab & John Parker | 45/ 96 | 46.88 | |
| 5 | 9 | John Brierley & Ian Tanner | 44/ 96 | 45.83 | |
| 6 | 1 | Sumit Gupta & Chris Duckworth | 42/ 96 | 43.75 | |
| 7 | 8 | Dylys Jones & Lisa Chappell | 40/ 96 | 41.67 | |
| 8 = | 4 | Marianne Harper & Marianne Aquilina | 37/ 96 | 38.54 | |
| 8 = | 5 | Liz Orr & Brian Orr | 37/ 96 | 38.54 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 3 | 6 | 5 | 5 | 0 | 4 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 42 | ||
| 2 | 6 | 6 | 0 | 2 | 5 | 6 | 0 | 3 | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 1 | 2 | 45 | ||
| 3 | 3 | 4 | 1 | 6 | 0 | 4 | 0 | 0 | 2 | 4 | 4 | 2 | 6 | 6 | 1 | 5 | 3 | 48 | ||
| 4 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 6 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 5 | 4 | 37 | ||
| 5 | 3 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | 4 | 4 | 4 | 4 | 1 | 1 | 5 | 37 | ||
| 6 | 6 | 4 | 6 | 4 | 5 | 2 | 6 | 6 | 2 | 6 | 4 | 6 | 0 | 6 | 5 | 5 | 6 | 73 | ||
| 7 | 0 | 2 | 2 | 5 | 6 | 2 | 4 | 4 | 4 | 3 | 6 | 6 | 6 | 4 | 6 | 6 | 7 | 66 | ||
| 8 | 4 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 6 | 5 | 8 | 40 | ||
| 9 | 3 | 2 | 4 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 4 | 1 | 9 | 44 | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sumit Gupta & Chris Duckworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Liz Orr Brian Orr | 3N | N | 400 | 3 | 6 | |
| 2 | 3S | W | 140 | 6 | 6 | |||
| 3 | 4 | Marianne Harper Marianne Aquilina | 4H-2 | N | 100 | 5 | 6 | |
| 4 | 2H+2 | S | 170 | 5 | 6 | |||
| 7 | 9 | John Brierley Ian Tanner | 4H-2 | S | 200 | 0 | 6 | |
| 8 | 2S | W | 110 | 4 | 6 | |||
| 9 | 2 | Janan Saab John Parker | 3N-3 | N | 150 | 6 | 6 | |
| 10 | 4H-2 | N | 200 | 3 | 6 | |||
| 11 | 6 | Shelley Evans Bill Shanahan | 3N+1 | W | 430 | 2 | 6 | |
| 12 | 4S | S | 620 | 0 | 6 | |||
| 13 | 8 | Dylys Jones Lisa Chappell | 2S+2 | S | 170 | 2 | 6 | |
| 14 | 4S-2 | E | 100 | 0 | 6 | |||
| 15 | 7 | Laurent Bernard Andrew Shaw | 4H+3 | W | 510 | 0 | 6 | |
| 16 | 5C-2 | W | 200 | 0 | 6 | |||
| 17 | 3 | Mala Lever Judy David | 2S-1 | W | 50 | 5 | 6 | |
| 18 | 2S-2 | S | 200 | 1 | 6 | |||
| Total | 43.75% | 42 | 96 | |||||
| Pair 2 | Janan Saab & John Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Marianne Harper Marianne Aquilina | 4H | S | 420 | 6 | 6 | |
| 2 | 4Sx-2 | W | 300 | 6 | 6 | |||
| 3 | 6 | Shelley Evans Bill Shanahan | 4H | N | 420 | 0 | 6 | |
| 4 | 4H | N | 620 | 2 | 6 | |||
| 5 | 5 | Liz Orr Brian Orr | 3N | W | 400 | 5 | 6 | |
| 6 | 1H+2 | S | 140 | 6 | 6 | |||
| 9 | 1 | Sumit Gupta Chris Duckworth | 3N-3 | N | 150 | 0 | 6 | |
| 10 | 4H-2 | N | 200 | 3 | 6 | |||
| 11 | 3 | Mala Lever Judy David | 3N+1 | W | 430 | 4 | 6 | |
| 12 | 5S | S | 650 | 2 | 6 | |||
| 13 | 7 | Laurent Bernard Andrew Shaw | 4S-1 | S | 100 | 0 | 6 | |
| 14 | 3N+2 | W | 460 | 2 | 6 | |||
| 15 | 9 | John Brierley Ian Tanner | 4H+2 | E | 480 | 4 | 6 | |
| 16 | 3H+3 | S | 230 | 4 | 6 | |||
| 17 | 8 | Dylys Jones Lisa Chappell | 2N+1 | W | 150 | 0 | 6 | |
| 18 | 2Sx-1 | S | 200 | 1 | 6 | |||
| Total | 46.88% | 45 | 96 | |||||
| Pair 3 | Mala Lever & Judy David | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | John Brierley Ian Tanner | 3N | S | 400 | 3 | 6 | |
| 2 | 2S-1 | W | 50 | 4 | 6 | |||
| 3 | 5 | Liz Orr Brian Orr | 4Hx-1 | N | 100 | 1 | 6 | |
| 4 | 4H+1 | S | 650 | 6 | 6 | |||
| 5 | 7 | Laurent Bernard Andrew Shaw | 4S-1 | W | 50 | 0 | 6 | |
| 6 | 3S+1 | S | 170 | 4 | 6 | |||
| 7 | 6 | Shelley Evans Bill Shanahan | 4H | S | 620 | 0 | 6 | |
| 8 | 3N-1 | E | 50 | 0 | 6 | |||
| 11 | 2 | Janan Saab John Parker | 3N+1 | W | 430 | 2 | 6 | |
| 12 | 5S | S | 650 | 4 | 6 | |||
| 13 | 4 | Marianne Harper Marianne Aquilina | 2S | S | 110 | 4 | 6 | |
| 14 | 4Dx-2 | S | 300 | 2 | 6 | |||
| 15 | 8 | Dylys Jones Lisa Chappell | 3H+3 | E | 230 | 6 | 6 | |
| 16 | 5Cx-2 | W | 500 | 6 | 6 | |||
| 17 | 1 | Sumit Gupta Chris Duckworth | 2S-1 | W | 50 | 1 | 6 | |
| 18 | 2S-2 | S | 200 | 5 | 6 | |||
| Total | 50.00% | 48 | 96 | |||||
| Pair 4 | Marianne Harper & Marianne Aquilina | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Janan Saab John Parker | 4H | S | 420 | 0 | 6 | |
| 2 | 4Sx-2 | W | 300 | 0 | 6 | |||
| 3 | 1 | Sumit Gupta Chris Duckworth | 4H-2 | N | 100 | 1 | 6 | |
| 4 | 2H+2 | S | 170 | 1 | 6 | |||
| 5 | 6 | Shelley Evans Bill Shanahan | 3N | E | 400 | 1 | 6 | |
| 6 | 4H | S | 420 | 4 | 6 | |||
| 7 | 8 | Dylys Jones Lisa Chappell | 1H+1 | N | 110 | 2 | 6 | |
| 8 | 3N | E | 400 | 6 | 6 | |||
| 9 | 7 | Laurent Bernard Andrew Shaw | 3N | N | 400 | 2 | 6 | |
| 10 | 3D-2 | S | 200 | 3 | 6 | |||
| 13 | 3 | Mala Lever Judy David | 2S | S | 110 | 2 | 6 | |
| 14 | 4Dx-2 | S | 300 | 4 | 6 | |||
| 15 | 5 | Liz Orr Brian Orr | 4H | E | 420 | 2 | 6 | |
| 16 | 4H+1 | S | 450 | 2 | 6 | |||
| 17 | 9 | John Brierley Ian Tanner | 1D-1 | S | 50 | 2 | 6 | |
| 18 | 3C-1 | E | 50 | 5 | 6 | |||
| Total | 38.54% | 37 | 96 | |||||
| Pair 5 | Liz Orr & Brian Orr | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Sumit Gupta Chris Duckworth | 3N | N | 400 | 3 | 6 | |
| 2 | 3S | W | 140 | 0 | 6 | |||
| 3 | 3 | Mala Lever Judy David | 4Hx-1 | N | 100 | 5 | 6 | |
| 4 | 4H+1 | S | 650 | 0 | 6 | |||
| 5 | 2 | Janan Saab John Parker | 3N | W | 400 | 1 | 6 | |
| 6 | 1H+2 | S | 140 | 0 | 6 | |||
| 7 | 7 | Laurent Bernard Andrew Shaw | 3H-1 | S | 100 | 2 | 6 | |
| 8 | 3S | W | 140 | 2 | 6 | |||
| 9 | 9 | John Brierley Ian Tanner | 3N+1 | N | 430 | 0 | 6 | |
| 10 | 4S-3 | S | 300 | 6 | 6 | |||
| 11 | 8 | Dylys Jones Lisa Chappell | 3N+1 | W | 430 | 4 | 6 | |
| 12 | 3N+1 | N | 630 | 4 | 6 | |||
| 15 | 4 | Marianne Harper Marianne Aquilina | 4H | E | 420 | 4 | 6 | |
| 16 | 4H+1 | S | 450 | 4 | 6 | |||
| 17 | 6 | Shelley Evans Bill Shanahan | 3N-1 | W | 50 | 1 | 6 | |
| 18 | 4C-1 | E | 50 | 1 | 6 | |||
| Total | 38.54% | 37 | 96 | |||||
| Pair 6 | Shelley Evans & Bill Shanahan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Laurent Bernard Andrew Shaw | 4H-1 | S | 50 | 6 | 6 | |
| 2 | 1N | E | 90 | 4 | 6 | |||
| 3 | 2 | Janan Saab John Parker | 4H | N | 420 | 6 | 6 | |
| 4 | 4H | N | 620 | 4 | 6 | |||
| 5 | 4 | Marianne Harper Marianne Aquilina | 3N | E | 400 | 5 | 6 | |
| 6 | 4H | S | 420 | 2 | 6 | |||
| 7 | 3 | Mala Lever Judy David | 4H | S | 620 | 6 | 6 | |
| 8 | 3N-1 | E | 50 | 6 | 6 | |||
| 9 | 8 | Dylys Jones Lisa Chappell | 2N+1 | S | 150 | 2 | 6 | |
| 10 | 4H-1 | N | 100 | 6 | 6 | |||
| 11 | 1 | Sumit Gupta Chris Duckworth | 3N+1 | W | 430 | 4 | 6 | |
| 12 | 4S | S | 620 | 6 | 6 | |||
| 13 | 9 | John Brierley Ian Tanner | 2S+3 | S | 200 | 0 | 6 | |
| 14 | 5Cx | W | 550 | 6 | 6 | |||
| 17 | 5 | Liz Orr Brian Orr | 3N-1 | W | 50 | 5 | 6 | |
| 18 | 4C-1 | E | 50 | 5 | 6 | |||
| Total | 76.04% | 73 | 96 | |||||
| Pair 7 | Laurent Bernard & Andrew Shaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Shelley Evans Bill Shanahan | 4H-1 | S | 50 | 0 | 6 | |
| 2 | 1N | E | 90 | 2 | 6 | |||
| 3 | 8 | Dylys Jones Lisa Chappell | 2H | N | 110 | 2 | 6 | |
| 4 | 2H+2 | S | 170 | 5 | 6 | |||
| 5 | 3 | Mala Lever Judy David | 4S-1 | W | 50 | 6 | 6 | |
| 6 | 3S+1 | S | 170 | 2 | 6 | |||
| 7 | 5 | Liz Orr Brian Orr | 3H-1 | S | 100 | 4 | 6 | |
| 8 | 3S | W | 140 | 4 | 6 | |||
| 9 | 4 | Marianne Harper Marianne Aquilina | 3N | N | 400 | 4 | 6 | |
| 10 | 3D-2 | S | 200 | 3 | 6 | |||
| 11 | 9 | John Brierley Ian Tanner | 4S | W | 420 | 6 | 6 | |
| 12 | 4S+2 | N | 680 | 6 | 6 | |||
| 13 | 2 | Janan Saab John Parker | 4S-1 | S | 100 | 6 | 6 | |
| 14 | 3N+2 | W | 460 | 4 | 6 | |||
| 15 | 1 | Sumit Gupta Chris Duckworth | 4H+3 | W | 510 | 6 | 6 | |
| 16 | 5C-2 | W | 200 | 6 | 6 | |||
| Total | 68.75% | 66 | 96 | |||||
| Pair 8 | Dylys Jones & Lisa Chappell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 7 | Laurent Bernard Andrew Shaw | 2H | N | 110 | 4 | 6 | |
| 4 | 2H+2 | S | 170 | 1 | 6 | |||
| 5 | 9 | John Brierley Ian Tanner | 2S+1 | W | 140 | 2 | 6 | |
| 6 | 4Dx-3 | W | 800 | 0 | 6 | |||
| 7 | 4 | Marianne Harper Marianne Aquilina | 1H+1 | N | 110 | 4 | 6 | |
| 8 | 3N | E | 400 | 0 | 6 | |||
| 9 | 6 | Shelley Evans Bill Shanahan | 2N+1 | S | 150 | 4 | 6 | |
| 10 | 4H-1 | N | 100 | 0 | 6 | |||
| 11 | 5 | Liz Orr Brian Orr | 3N+1 | W | 430 | 2 | 6 | |
| 12 | 3N+1 | N | 630 | 2 | 6 | |||
| 13 | 1 | Sumit Gupta Chris Duckworth | 2S+2 | S | 170 | 4 | 6 | |
| 14 | 4S-2 | E | 100 | 6 | 6 | |||
| 15 | 3 | Mala Lever Judy David | 3H+3 | E | 230 | 0 | 6 | |
| 16 | 5Cx-2 | W | 500 | 0 | 6 | |||
| 17 | 2 | Janan Saab John Parker | 2N+1 | W | 150 | 6 | 6 | |
| 18 | 2Sx-1 | S | 200 | 5 | 6 | |||
| Total | 41.67% | 40 | 96 | |||||
| Pair 9 | John Brierley & Ian Tanner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Mala Lever Judy David | 3N | S | 400 | 3 | 6 | |
| 2 | 2S-1 | W | 50 | 2 | 6 | |||
| 5 | 8 | Dylys Jones Lisa Chappell | 2S+1 | W | 140 | 4 | 6 | |
| 6 | 4Dx-3 | W | 800 | 6 | 6 | |||
| 7 | 1 | Sumit Gupta Chris Duckworth | 4H-2 | S | 200 | 6 | 6 | |
| 8 | 2S | W | 110 | 2 | 6 | |||
| 9 | 5 | Liz Orr Brian Orr | 3N+1 | N | 430 | 6 | 6 | |
| 10 | 4S-3 | S | 300 | 0 | 6 | |||
| 11 | 7 | Laurent Bernard Andrew Shaw | 4S | W | 420 | 0 | 6 | |
| 12 | 4S+2 | N | 680 | 0 | 6 | |||
| 13 | 6 | Shelley Evans Bill Shanahan | 2S+3 | S | 200 | 6 | 6 | |
| 14 | 5Cx | W | 550 | 0 | 6 | |||
| 15 | 2 | Janan Saab John Parker | 4H+2 | E | 480 | 2 | 6 | |
| 16 | 3H+3 | S | 230 | 2 | 6 | |||
| 17 | 4 | Marianne Harper Marianne Aquilina | 1D-1 | S | 50 | 4 | 6 | |
| 18 | 3C-1 | E | 50 | 1 | 6 | |||
| Total | 45.83% | 44 | 96 | |||||
Results produced on Sunday 18 January 09 at 5:56 pm