Produced by ScoreBridge from www.scorebridge.com - Licensed to Gordon Rainsford
| Team | Players | Total | VPs Against Team No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 5 | Stefanie Rohan & Paul Lamford Liz Clery & Andrew Clery | 101 | 16 | 8 | 4 | 18 | ** | 18 | 11 | 6 | 20 |
| 1 | Carol Regulski & Chris Watkinson Doris Percic & Don Greig | 100 | ** | 15 | 1 | 17 | 4 | 18 | 6 | 19 | 20 |
| 7 | Malcolm Morris & Elsa Nelson Chantal Girardin & Ken Barnett | 87 | 14 | 9 | 12 | 14 | 9 | 15 | ** | 14 | 0 |
| 3 | A Agarwal & I Sethia Anil Bhandari & Frank Kirkbride | 82 | 19 | 11 | ** | 9 | 16 | 4 | 8 | 8 | 7 |
| 6 | Roland Gronau & Gordon Rainsford Bill Linton & Tim Pelling | 77 | 2 | 5 | 16 | 7 | 2 | ** | 5 | 20 | 20 |
| 4 | John Beamish & Diana Beamish Robert Balchin & Peter Richardson | 73 | 3 | 11 | 11 | ** | 2 | 13 | 6 | 11 | 16 |
| 8 | Brian McGuire & Ned Paul Martin Baker & Catherine Halliwell | 73 | 1 | 18 | 12 | 9 | 14 | 0 | 6 | ** | 13 |
| 2 | Redvers Cunningham & Peter Phipps Sandra Simpson & Christine Chevalier | 71 | 5 | ** | 9 | 9 | 12 | 15 | 11 | 2 | 8 |
| 9 | John Walker & John Alan Walker Trevor Wilkinson & Roy Cooper | 56 | 0 | 12 | 13 | 4 | 0 | 0 | 20 | 7 | ** |
Results produced on Friday 10 October 08 at 7:03 pm