Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Gilly Cardiff & Peter Cardiff Brigid Battiscombe & Denis Bennett | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 5 | 3  | Peter Czerniewski & Jon Cooke Margaret James & Martin Nygren |
3N+3 | S | +690 | 3N+1 | S | -630 | 2 |
| 6 | 2C+1 | N | +110 | 2H | N | -110 | 0 | ||
| 7 | 3S | N | +140 | 3S+1 | N | -170 | -1 | ||
| 8 | 3N-1 | E | +50 | 6D-2 | E | -100 | -2 | ||
| 9 | 5  | Gordon Rainsford & Lorne Anderson Tim Gauld & Simon Cochemé |
3S | N | +140 | 2S | N | -110 | 1 |
| 10 | 4S+2 | E | -680 | 4S | W | +620 | -2 | ||
| 11 | 3N | S | +400 | 3N+2 | S | -460 | -2 | ||
| 12 | 4Sx-4 | N | -1100 | 5Cx-3 | W | -500 | -17 | ||
| 13 | 7  | Gad Chadha & Michael Ranis Brian McGuire & John Wilmott |
1N-1 | N | -100 | 2S | S | -110 | -5 |
| 14 | 4S-1 | S | -50 | 2S+1 | S | -140 | -5 | ||
| 15 | 2S+1 | N | +140 | 2H-1 | W | -50 | 3 | ||
| 16 | 4S | E | -620 | 4S | E | +620 | 0 | ||
| 17 | 9  | Chris Duckworth & Brian Callaghan Ian Payn & Rob Cliffe |
2S+1 | W | -140 | 3C | E | +110 | -1 |
| 18 | 2D+2 | E | -130 | 2D | E | +90 | -1 | ||
| 19 | 4H-1 | W | +100 | 3S | S | -140 | -1 | ||
| 20 | 5D-2 | S | -200 | 3N+1 | N | -630 | -13 | ||
| 21 | 11  | Mads Eyde & Lisbeth Grove Christina Kiemmensen & Lone Kiaer |
3N-2 | S | -200 | 4H | N | -620 | -13 |
| 22 | 5Cx-1 | N | -100 | 5S | E | +650 | 11 | ||
| 23 | 5D-1 | S | -100 | 5Dx-1 | S | +200 | 3 | ||
| 24 | 3Nx-1 | S | -100 | 3N-1 | N | +50 | -2 | ||
| 25 | 2  | Nigel Freake & Gill Hutchinson Ken Barnett & Chantal Girardin |
3N | S | +400 | 3N | S | -400 | 0 |
| 26 | 1N+1 | E | -120 | 2H-1 | N | +100 | -1 | ||
| 27 | 3N | N | +400 | 3N | N | -400 | 0 | ||
| 28 | 4H | E | -420 | 4S-1 | W | -50 | -10 | ||
| 29 | 4  | Frank Burghart & Mary Gordon-Smith Jan Bing & Tine van Oudenaarden |
4S | S | +620 | 3N+2 | N | -660 | -1 |
| 30 | 1N | N | +90 | 2N-1 | N | +50 | 4 | ||
| 31 | 3N | E | -400 | 3N | E | +400 | 0 | ||
| 32 | 2S+1 | N | +140 | 3S-1 | N | +50 | 5 | ||
| 33 | 6  | Richard Johnson & Nick Boss Greg Sokolowski & Katarzyna Kitowska |
3H | S | +140 | 4S-2 | W | -100 | 1 |
| 34 | 2Hx-1 | N | -200 | 3N | E | +400 | 5 | ||
| 35 | 1N-2 | S | -100 | 1N+1 | S | -120 | -6 | ||
| 36 | 4H+2 | N | +680 | 4H | S | -620 | 2 | ||
| 37 | 8  | Janet de Botton & Nick Sandqvist David Burn & Artur Malinowski |
1N | N | +90 | 1N+1 | N | -120 | -1 |
| 38 | 5C | E | -600 | 3N-2 | E | -200 | -13 | ||
| 39 | 3N+1 | E | -630 | 3D+1 | E | +130 | -11 | ||
| 40 | 5D+1 | E | -420 | 1Nx-3 | N | +500 | 2 | ||
| 41 | 10  | Graham Orsmond & Jackie Fairclough Ben Ritacca & Martin Hoffman |
2N-2 | S | -100 | 4S-1 | S | +50 | -2 |
| 42 | 4H | S | +620 | 2H+2 | S | -170 | 10 | ||
| 43 | 6S+1 | E | -1010 | 2S+5 | E | +260 | -13 | ||
| 44 | 3N+1 | S | +630 | 4H | N | -620 | 0 | ||
| 45 | 12  | Stephen Popham & Ashwin Patel Sue Grant & Carmel Wood |
4S-1 | N | -100 | 4S-1 | N | +100 | 0 |
| 46 | 1N-1 | W | +50 | 2S-1 | N | +50 | 3 | ||
| 47 | 6H-1 | S | -100 | 5H | N | -650 | -13 | ||
| 48 | 4H-3 | S | -150 | 5D | S | -400 | -11 | ||
| Total | -95 | ||||||||
| Team 2 | Nigel Freake & Gill Hutchinson Ken Barnett & Chantal Girardin | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 12  | Stephen Popham & Ashwin Patel Sue Grant & Carmel Wood |
6H | N | +980S | 4H+2 | N | -480 | 11 |
| 2 | 5C | E | -400 | 5C+1 | E | +420 | 1 | ||
| 3 | 3C | W | -110 | 3N-3 | W | -300 | -9 | ||
| 4 | 6N | S | +1440S | 6N | N | -1440 | 0 | ||
| 9 | 4  | Frank Burghart & Mary Gordon-Smith Jan Bing & Tine van Oudenaarden |
2S | N | +110 | 2N+1 | E | +150 | 6 |
| 10 | 4S+2 | W | -680 | 4S+2 | E | +680 | 0 | ||
| 11 | 3N | S | +400 | 4H-3 | N | +150 | 11 | ||
| 12 | 4Hx-1 | S | -200 | 4Hx-1 | N | +200 | 0 | ||
| 13 | 6  | Richard Johnson & Nick Boss Greg Sokolowski & Katarzyna Kitowska |
2S | S | +110 | 1N | N | -90 | 1 |
| 14 | 2D+1 | S | +110 | 3Cx-3 | E | -500 | -9 | ||
| 15 | 1Nx+1 | W | -280 | 1N | W | +90 | -5 | ||
| 16 | 3N-3 | W | +300 | 4S+1 | E | +650 | 14 | ||
| 17 | 8  | Janet de Botton & Nick Sandqvist David Burn & Artur Malinowski |
3C-1 | E | +50 | 3C | E | +110 | 4 |
| 18 | 2D+1 | E | -110 | 2D-1 | E | -50 | -4 | ||
| 19 | 4H-1 | W | +100 | 4S-1 | S | +50 | 4 | ||
| 20 | 4S-1 | W | +100 | 2H | N | -110 | 0 | ||
| 21 | 10  | Graham Orsmond & Jackie Fairclough Ben Ritacca & Martin Hoffman |
4H | N | +620 | 4H | N | -620 | 0 |
| 22 | 4S | E | -620 | 3S+1 | E | +170 | -10 | ||
| 23 | 4S-1 | E | +100 | 3S | W | +140 | 6 | ||
| 24 | 3N-1 | S | -50 | 3N-1 | S | +50 | 0 | ||
| 25 | 1  | Gilly Cardiff & Peter Cardiff Brigid Battiscombe & Denis Bennett |
3N | S | +400 | 3N | S | -400 | 0 |
| 26 | 2H-1 | N | -100 | 1N+1 | E | +120 | 1 | ||
| 27 | 3N | N | +400 | 3N | N | -400 | 0 | ||
| 28 | 4S-1 | W | +50 | 4H | E | +420 | 10 | ||
| 29 | 3  | Peter Czerniewski & Jon Cooke Margaret James & Martin Nygren |
3N+2 | N | +660 | 4S | S | -620 | 1 |
| 30 | 1N | N | +90 | 1N | N | -90 | 0 | ||
| 31 | 3N | E | -400 | 3N+1 | W | +430 | 1 | ||
| 32 | 3S-1 | N | -50 | 4H-1 | N | +50 | 0 | ||
| 33 | 5  | Gordon Rainsford & Lorne Anderson Tim Gauld & Simon Cochemé |
4S-2 | W | +100 | 4S-2 | W | -100 | 0 |
| 34 | 3N | W | -400 | 1N+2 | W | +150 | -6 | ||
| 35 | 2D | N | +90 | 3D-1 | N | +50 | 4 | ||
| 36 | 4H+1 | N | +650 | 4H+1 | N | -650 | 0 | ||
| 37 | 7  | Gad Chadha & Michael Ranis Brian McGuire & John Wilmott |
1N+1 | N | +120 | 1N | N | -90 | 1 |
| 38 | 3N-1 | E | +100 | 6C-1 | E | -100 | 0 | ||
| 39 | 4S | W | -620 | 3N+1 | E | +630 | 0 | ||
| 40 | 3N+1 | E | -430 | 5D | E | +400 | -1 | ||
| 41 | 9  | Chris Duckworth & Brian Callaghan Ian Payn & Rob Cliffe |
4S-2 | S | -100 | 3H+1 | N | -170 | -7 |
| 42 | 4H | S | +620 | 2Cx | W | +180 | 13 | ||
| 43 | 4S+3 | E | -510 | 4S+2 | E | +480 | -1 | ||
| 44 | 3N-1 | S | -100 | 4H | N | -620 | -12 | ||
| 45 | 11  | Mads Eyde & Lisbeth Grove Christina Kiemmensen & Lone Kiaer |
2H | W | -110 | 2H | E | +110 | 0 |
| 46 | 2N | S | +120 | 1Nx-1 | W | -100 | 1 | ||
| 47 | 6Hx+1 | S | +1860S | 5Sx-1 | N | +200 | 19 | ||
| 48 | 6D-2 | S | -100 | 6D | S | -920 | -14 | ||
| Total | +31 | ||||||||
| Team 3 | Peter Czerniewski & Jon Cooke Margaret James & Martin Nygren | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 11  | Mads Eyde & Lisbeth Grove Christina Kiemmensen & Lone Kiaer |
6H | N | +980S | 6H | N | -980 | 0 |
| 2 | 4Sx | N | +790 | 4Sx-2 | N | +500 | 15 | ||
| 3 | 3N-1 | W | +100 | 2C+3 | W | +150 | 6 | ||
| 4 | 6C | S | +1370S | 6N | N | -1440 | -2 | ||
| 5 | 1  | Gilly Cardiff & Peter Cardiff Brigid Battiscombe & Denis Bennett |
3N+1 | S | +630 | 3N+3 | S | -690 | -2 |
| 6 | 2H | N | +110 | 2C+1 | N | -110 | 0 | ||
| 7 | 3S+1 | N | +170 | 3S | N | -140 | 1 | ||
| 8 | 6D-2 | E | +100 | 3N-1 | E | -50 | 2 | ||
| 13 | 5  | Gordon Rainsford & Lorne Anderson Tim Gauld & Simon Cochemé |
2S | S | +110 | 1N-1 | N | +100 | 5 |
| 14 | 3N | N | +400 | 1N-2 | W | -100 | 7 | ||
| 15 | 1N-1 | W | +50 | 3H-2 | W | -100 | -2 | ||
| 16 | 4S | E | -620 | 4S | E | +620 | 0 | ||
| 17 | 7  | Gad Chadha & Michael Ranis Brian McGuire & John Wilmott |
3C-1 | E | +50 | 1N-1 | N | +50 | 3 |
| 18 | 2D+2 | E | -130 | 2D-1 | E | -50 | -5 | ||
| 19 | 3S+1 | N | +170 | 2S+2 | N | -170 | 0 | ||
| 20 | 3D+1 | S | +130 | 1N+3 | N | -180 | -2 | ||
| 21 | 9  | Chris Duckworth & Brian Callaghan Ian Payn & Rob Cliffe |
4H-1 | N | -100 | 4H-1 | S | +100 | 0 |
| 22 | 4S | W | -620 | 3N-3 | W | -300 | -14 | ||
| 23 | 3S | W | -140 | 4S-1 | W | -100 | -6 | ||
| 24 | 3N-2 | N | -100 | 3N-1 | S | +50 | -2 | ||
| 25 | 12  | Stephen Popham & Ashwin Patel Sue Grant & Carmel Wood |
3N | S | +400 | 3N | S | -400 | 0 |
| 26 | 2H | S | +110 | 3Nx-4 | N | +1100 | 15 | ||
| 27 | 3N | S | +400 | 2S-1 | W | -50 | 8 | ||
| 28 | 4H-1 | W | +50 | 4H | E | +420 | 10 | ||
| 29 | 2  | Nigel Freake & Gill Hutchinson Ken Barnett & Chantal Girardin |
4S | S | +620 | 3N+2 | N | -660 | -1 |
| 30 | 1N | N | +90 | 1N | N | -90 | 0 | ||
| 31 | 3N+1 | W | -430 | 3N | E | +400 | -1 | ||
| 32 | 4H-1 | N | -50 | 3S-1 | N | +50 | 0 | ||
| 33 | 4  | Frank Burghart & Mary Gordon-Smith Jan Bing & Tine van Oudenaarden |
3Hx+1 | S | +630 | 2N-4 | E | -200 | 10 |
| 34 | 3N-1 | E | +50 | 1N+2 | E | +150 | 5 | ||
| 35 | 3D+1 | N | +130 | 2D+1 | N | -110 | 1 | ||
| 36 | 4H+1 | N | +650 | 4H+1 | N | -650 | 0 | ||
| 37 | 6  | Richard Johnson & Nick Boss Greg Sokolowski & Katarzyna Kitowska |
1N-1 | N | -100 | 1N | N | -90 | -5 |
| 38 | 3N-1 | W | +100 | 4N | E | +630 | 12 | ||
| 39 | 3N | E | -600 | 3N+1 | W | +630 | 1 | ||
| 40 | 5D+1 | E | -420 | 5D | E | +400 | -1 | ||
| 41 | 8  | Janet de Botton & Nick Sandqvist David Burn & Artur Malinowski |
3S+1 | S | +170 | 4S | S | -420 | -6 |
| 42 | 4H | S | +620 | 2H+2 | S | -170 | 10 | ||
| 43 | 4S+3 | W | -510 | 4S+2 | E | +480 | -1 | ||
| 44 | 4H | S | +620 | 4H-1 | N | +100 | 12 | ||
| 45 | 10  | Graham Orsmond & Jackie Fairclough Ben Ritacca & Martin Hoffman |
2S+1 | S | +140 | 4Sx-2 | N | +500 | 12 |
| 46 | 1N+3 | S | +180 | 2D-1 | N | +50 | 6 | ||
| 47 | 4Hx+1 | S | +990 | 6Cx-2 | E | -300 | 12 | ||
| 48 | 4H | N | +420 | 3N | N | -400 | 1 | ||
| Total | +104 | ||||||||
| Team 4 | Frank Burghart & Mary Gordon-Smith Jan Bing & Tine van Oudenaarden | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 10  | Graham Orsmond & Jackie Fairclough Ben Ritacca & Martin Hoffman |
6H | N | +980S | 6H | N | -980 | 0 |
| 2 | 5C+1 | E | -420 | 6C | W | +920S | 11 | ||
| 3 | 3N+1 | E | -630 | 3C+2 | W | +150 | -10 | ||
| 4 | 6H-1 | N | -100 | 6N | N | -1440 | -17 | ||
| 5 | 12  | Stephen Popham & Ashwin Patel Sue Grant & Carmel Wood |
4S+1 | N | +650 | 4S+2 | N | -680 | -1 |
| 6 | 2N | N | +120 | 2N | S | -120 | 0 | ||
| 7 | 4H | N | +620 | 4H | N | -620 | 0 | ||
| 8 | 3N-3 | E | +150 | 5D-2 | E | -100 | 2 | ||
| 9 | 2  | Nigel Freake & Gill Hutchinson Ken Barnett & Chantal Girardin |
2N+1 | E | -150 | 2S | N | -110 | -6 |
| 10 | 4S+2 | E | -680 | 4S+2 | W | +680 | 0 | ||
| 11 | 4H-3 | N | -150 | 3N | S | -400 | -11 | ||
| 12 | 4Hx-1 | N | -200 | 4Hx-1 | S | +200 | 0 | ||
| 17 | 6  | Richard Johnson & Nick Boss Greg Sokolowski & Katarzyna Kitowska |
3N-1 | E | +50 | 3C | E | +110 | 4 |
| 18 | 2H-2 | E | +100 | 2D+2 | E | +130 | 6 | ||
| 19 | 4H-1 | E | +100 | 5H-1 | E | -100 | 0 | ||
| 20 | 3S | E | -140 | 2D+2 | N | -130 | -7 | ||
| 21 | 8  | Janet de Botton & Nick Sandqvist David Burn & Artur Malinowski |
4H-1 | N | -100 | 4H | N | -620 | -12 |
| 22 | 4S+1 | E | -650 | 4S | E | +620 | -1 | ||
| 23 | 4S | E | -620 | 3S | W | +140 | -10 | ||
| 24 | 3N-2 | N | -100 | 3N | N | -400 | -11 | ||
| 25 | 11  | Mads Eyde & Lisbeth Grove Christina Kiemmensen & Lone Kiaer |
3N-1 | N | -50 | 3N+1 | S | -430 | -10 |
| 26 | 2H-2 | N | -200 | 2H | N | -110 | -7 | ||
| 27 | 3N-2 | N | -100 | 2C+1 | N | -110 | -5 | ||
| 28 | 3N-3 | E | +150 | 4S-1 | W | -50 | 3 | ||
| 29 | 1  | Gilly Cardiff & Peter Cardiff Brigid Battiscombe & Denis Bennett |
3N+2 | N | +660 | 4S | S | -620 | 1 |
| 30 | 2N-1 | N | -50 | 1N | N | -90 | -4 | ||
| 31 | 3N | E | -400 | 3N | E | +400 | 0 | ||
| 32 | 3S-1 | N | -50 | 2S+1 | N | -140 | -5 | ||
| 33 | 3  | Peter Czerniewski & Jon Cooke Margaret James & Martin Nygren |
2N-4 | E | +200 | 3Hx+1 | S | -630 | -10 |
| 34 | 1N+2 | E | -150 | 3N-1 | E | -50 | -5 | ||
| 35 | 2D+1 | N | +110 | 3D+1 | N | -130 | -1 | ||
| 36 | 4H+1 | N | +650 | 4H+1 | N | -650 | 0 | ||
| 37 | 5  | Gordon Rainsford & Lorne Anderson Tim Gauld & Simon Cochemé |
1N-1 | N | -100 | 2S+1 | S | -140 | -6 |
| 38 | 3N | E | -600 | 3N-1 | E | -100 | -12 | ||
| 39 | 3N+1 | E | -630 | 3N+2 | W | +660 | 1 | ||
| 40 | 4D+1 | E | -150 | 5D | E | +400 | 6 | ||
| 41 | 7  | Gad Chadha & Michael Ranis Brian McGuire & John Wilmott |
2H+2 | N | +170 | 3H+1 | N | -170 | 0 |
| 42 | 2D | E | -90 | 3H+1 | S | -170 | -6 | ||
| 43 | 4S+3 | E | -510 | 4S+2 | E | +480 | -1 | ||
| 44 | 2H+1 | N | +140 | 4H | S | -620 | -10 | ||
| 45 | 9  | Chris Duckworth & Brian Callaghan Ian Payn & Rob Cliffe |
2H | E | -110 | 2H | E | +110 | 0 |
| 46 | 1N-1 | E | +50 | 1N+1 | S | -120 | -2 | ||
| 47 | 5H | N | +650 | 6H-1 | S | +100 | 13 | ||
| 48 | 6D | N | +920S | 6D-1 | S | +50 | 14 | ||
| Total | -109 | ||||||||
| Team 5 | Gordon Rainsford & Lorne Anderson Tim Gauld & Simon Cochemé | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 9  | Chris Duckworth & Brian Callaghan Ian Payn & Rob Cliffe |
6H | N | +980S | 6H+1 | N | -1010 | -1 |
| 2 | 5C+1 | E | -420 | 6H-1 | W | -50 | -10 | ||
| 3 | 3N | W | -600 | 2H+1 | E | +140 | -10 | ||
| 4 | 6N | N | +1440S | 6C | N | -1370 | 2 | ||
| 5 | 11  | Mads Eyde & Lisbeth Grove Christina Kiemmensen & Lone Kiaer |
3N+3 | S | +690 | 3N+4 | S | -720 | -1 |
| 6 | 2N-2 | N | -100 | 3N-1 | N | +50 | -2 | ||
| 7 | 4S | N | +620 | 4S | N | -620 | 0 | ||
| 8 | 3N-2 | E | +100 | 3N-2 | E | -100 | 0 | ||
| 9 | 1  | Gilly Cardiff & Peter Cardiff Brigid Battiscombe & Denis Bennett |
2S | N | +110 | 3S | N | -140 | -1 |
| 10 | 4S | W | -620 | 4S+2 | E | +680 | 2 | ||
| 11 | 3N+2 | S | +460 | 3N | S | -400 | 2 | ||
| 12 | 5Cx-3 | W | +500 | 4Sx-4 | N | +1100 | 17 | ||
| 13 | 3  | Peter Czerniewski & Jon Cooke Margaret James & Martin Nygren |
1N-1 | N | -100 | 2S | S | -110 | -5 |
| 14 | 1N-2 | W | +100 | 3N | N | -400 | -7 | ||
| 15 | 3H-2 | W | +100 | 1N-1 | W | -50 | 2 | ||
| 16 | 4S | E | -620 | 4S | E | +620 | 0 | ||
| 21 | 7  | Gad Chadha & Michael Ranis Brian McGuire & John Wilmott |
4H | N | +620 | 3N | S | -600 | 1 |
| 22 | 3N-3 | W | +300 | 4S+1 | E | +650 | 14 | ||
| 23 | 5Dx-1 | S | -200 | 4S-1 | E | -100 | -7 | ||
| 24 | 2D | S | +90 | 3N-1 | N | +50 | 4 | ||
| 25 | 10  | Graham Orsmond & Jackie Fairclough Ben Ritacca & Martin Hoffman |
2N | S | +120 | 3N-1 | S | +50 | 5 |
| 26 | 1Nx+1 | W | -380 | 2H-3 | N | +300 | -2 | ||
| 27 | 3N-3 | N | -150 | 3N-1 | N | +50 | -3 | ||
| 28 | 5H-2 | E | +100 | 4H+1 | E | +450 | 11 | ||
| 29 | 12  | Stephen Popham & Ashwin Patel Sue Grant & Carmel Wood |
3N | N | +600 | 3N+1 | N | -630 | -1 |
| 30 | 1N | N | +90 | 2S-1 | N | +50 | 4 | ||
| 31 | 3N | E | -400 | 3N | E | +400 | 0 | ||
| 32 | 3S-2 | N | -100 | 4S-2 | N | +100 | 0 | ||
| 33 | 2  | Nigel Freake & Gill Hutchinson Ken Barnett & Chantal Girardin |
4S-2 | W | +100 | 4S-2 | W | -100 | 0 |
| 34 | 1N+2 | W | -150 | 3N | W | +400 | 6 | ||
| 35 | 3D-1 | N | -50 | 2D | N | -90 | -4 | ||
| 36 | 4H+1 | N | +650 | 4H+1 | N | -650 | 0 | ||
| 37 | 4  | Frank Burghart & Mary Gordon-Smith Jan Bing & Tine van Oudenaarden |
2S+1 | S | +140 | 1N-1 | N | +100 | 6 |
| 38 | 3N-1 | E | +100 | 3N | E | +600 | 12 | ||
| 39 | 3N+2 | W | -660 | 3N+1 | E | +630 | -1 | ||
| 40 | 5D | E | -400 | 4D+1 | E | +150 | -6 | ||
| 41 | 6  | Richard Johnson & Nick Boss Greg Sokolowski & Katarzyna Kitowska |
2H+2 | N | +170 | 4S | S | -420 | -6 |
| 42 | 1N+3 | N | +180 | 4Sx | N | -790 | -12 | ||
