Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|
| 1 | Brian Callaghan | 281/ 450 | 62.44 | 42 |
| 2 | Norm Smith | 280/ 450 | 62.22 | 39 |
| 3 | James Rogers | 266/ 432 | 61.57 | 36 |
| 4 | Carrie Eden | 264/ 450 | 58.67 | 33 |
| 5 | Masud Khan | 262/ 450 | 58.22 | 30 |
| 6 | Richard Hazell | 261/ 450 | 58.00 | 27 |
| 7 | Mike Landon | 258/ 450 | 57.33 | 24 |
| 8 | David Metcalfe | 244/ 432 | 56.48 | 21 |
| 9 | Maurice Cerasi | 252/ 450 | 56.00 | 18 |
| 10 | Ivor Snowden | 250/ 450 | 55.56 | 15 |
| 11 | Tom Gunn | 238/ 450 | 52.89 | 12 |
| 12 | Mark Davies | 237/ 450 | 52.67 | 9 |
| 13 | Simon Cochemé | 227/ 432 | 52.55 | 6 |
| 14 | Bryan Peers | 236/ 450 | 52.44 | 6 |
| 15 | Chris Duckworth | 234/ 450 | 52.00 | |
| 16 = | Lindsay Scandrett | 233/ 450 | 51.78 | |
| 16 = | Sarah McMullen | 233/ 450 | 51.78 | |
| 18 | Tony Mutukisna | 223/ 432 | 51.62 | |
| 19 | Cliff Siegel | 232/ 450 | 51.56 | |
| 20 | Clare Mckenna | 212/ 414 | 51.21 | |
| 21 | Ann Knowles | 220/ 432 | 50.93 | |
| 22 | Sue Bedford | 227/ 450 | 50.44 | |
| 23 | Andrew Morris | 216/ 432 | 50.00 | |
| 24 | Herman de Wael | 220/ 450 | 48.89 | |
| 25 | Michael Brecknell | 210/ 432 | 48.61 | |
| 26 | Paul Lamford | 217/ 450 | 48.22 | |
| 27 | Linda Fitzgerald-Moore | 216/ 450 | 48.00 | |
| 28 = | Maureen Carrington | 202/ 432 | 46.76 | |
| 28 = | Denise Grimston | 202/ 432 | 46.76 | |
| 30 | Stefanie Rohan | 184/ 396 | 46.46 | |
| 31 | Ray Mooney | 202/ 450 | 44.89 | |
| 32 | Sheila Peers | 193/ 432 | 44.68 | |
| 33 | Sally Sheringham | 201/ 450 | 44.67 | |
| 34 = | David Vanden Bon | 200/ 450 | 44.44 | |
| 34 = | Gad Chadha | 200/ 450 | 44.44 | |
| 36 | Bob Barbulescu | 198/ 450 | 44.00 | |
| 37 | Fran Smith | 193/ 450 | 42.89 | |
| 38 | Heather Turner | 176/ 450 | 39.11 | |
| 39 | Shelley Evans | 168/ 450 | 37.33 | |
| 40 | Szczepan Smoczynski | 156/ 450 | 34.67 |
Results produced on Tuesday 22 July 08 at 10:45 am