Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 21 | 22 | 11 | 24 | 6 | 13 | 24 | 12 | 16 | 9 | 12 | 5 | 21 | 20 | 22 | 4 | 3 | 21 | 11 | 11 | 6 | 3 | 20 | 21 | 15 | 7 | 1 | 360 |
| 2 | 13 | 7 | 11 | 17 | 6 | 2 | 11 | 0 | 12 | 9 | 12 | 22 | 16 | 10 | 19 | 0 | 16 | 12 | 5 | 11 | 20 | 3 | 0 | 19 | 5 | 7 | 2 | 265 |
| 3 | 22 | 14 | 13 | 17 | 6 | 13 | 4 | 16 | 2 | 9 | 12 | 14 | 9 | 10 | 5 | 20 | 16 | 15 | 20 | 11 | 20 | 9 | 9 | 23 | 9 | 17 | 3 | 335 |
| 4 | 18 | 4 | 13 | 24 | 4 | 11 | 7 | 16 | 10 | 0 | 12 | 14 | 21 | 20 | 13 | 20 | 16 | 2 | 0 | 11 | 14 | 23 | 20 | 12 | 19 | 17 | 4 | 341 |
| 5 | 14 | 24 | 11 | 7 | 1 | 1 | 8 | 8 | 2 | 14 | 12 | 14 | 9 | 10 | 2 | 12 | 3 | 5 | 20 | 11 | 2 | 14 | 4 | 6 | 19 | 0 | 5 | 233 |
| 6 | 0 | 1 | 1 | 22 | 15 | 2 | 4 | 20 | 4 | 0 | 12 | 5 | 9 | 24 | 5 | 7 | 8 | 5 | 5 | 11 | 24 | 20 | 16 | 16 | 4 | 6 | 6 | 246 |
| 7 | 6 | 17 | 24 | 17 | 6 | 13 | 0 | 10 | 10 | 4 | 12 | 0 | 1 | 1 | 0 | 20 | 3 | 8 | 11 | 11 | 0 | 23 | 23 | 19 | 19 | 6 | 7 | 264 |
| 8 | 16 | 10 | 11 | 12 | 15 | 23 | 11 | 24 | 2 | 9 | 12 | 10 | 3 | 14 | 13 | 12 | 16 | 21 | 20 | 24 | 14 | 9 | 16 | 8 | 9 | 2 | 8 | 336 |
| 9 | 6 | 6 | 11 | 17 | 18 | 13 | 7 | 21 | 22 | 20 | 12 | 0 | 15 | 4 | 11 | 4 | 16 | 15 | 20 | 11 | 9 | 3 | 16 | 12 | 9 | 17 | 9 | 315 |
| 10 | 21 | 10 | 21 | 7 | 6 | 13 | 2 | 21 | 6 | 4 | 12 | 20 | 1 | 10 | 5 | 4 | 8 | 3 | 20 | 11 | 4 | 14 | 23 | 0 | 19 | 17 | 10 | 282 |
| 11 | 11 | 1 | 21 | 2 | 6 | 2 | 16 | 4 | 24 | 20 | 12 | 14 | 9 | 10 | 24 | 7 | 8 | 24 | 19 | 13 | 9 | 14 | 12 | 23 | 2 | 17 | 11 | 324 |
| 12 | 24 | 17 | 11 | 17 | 6 | 13 | 22 | 4 | 18 | 16 | 12 | 5 | 21 | 1 | 13 | 12 | 24 | 10 | 19 | 13 | 4 | 21 | 4 | 12 | 0 | 6 | 12 | 325 |
| 13 | 6 | 17 | 1 | 7 | 23 | 13 | 16 | 8 | 8 | 2 | 12 | 5 | 9 | 10 | 8 | 2 | 3 | 21 | 14 | 11 | 10 | 6 | 15 | 21 | 19 | 17 | 13 | 284 |
| 21 | 3 | 2 | 13 | 12 | 18 | 22 | 17 | 3 | 22 | 15 | 12 | 4 | 3 | 4 | 0 | 17 | 21 | 19 | 5 | 11 | 0 | 4 | 9 | 3 | 5 | 18 | 21 | 262 |
| 22 | 8 | 14 | 13 | 7 | 6 | 11 | 20 | 8 | 18 | 20 | 12 | 10 | 15 | 14 | 22 | 12 | 0 | 14 | 19 | 13 | 14 | 18 | 1 | 5 | 9 | 17 | 22 | 320 |
| 23 | 11 | 17 | 13 | 7 | 18 | 11 | 22 | 3 | 14 | 24 | 12 | 10 | 15 | 14 | 11 | 12 | 16 | 19 | 10 | 13 | 24 | 1 | 4 | 3 | 15 | 22 | 23 | 341 |
| 24 | 18 | 18 | 11 | 7 | 18 | 11 | 17 | 8 | 0 | 4 | 12 | 10 | 3 | 23 | 19 | 17 | 21 | 3 | 13 | 13 | 18 | 21 | 8 | 16 | 19 | 17 | 24 | 345 |
| 25 | 2 | 10 | 3 | 17 | 20 | 13 | 8 | 20 | 22 | 10 | 12 | 19 | 15 | 0 | 16 | 22 | 21 | 16 | 13 | 13 | 10 | 15 | 24 | 5 | 15 | 7 | 25 | 348 |
| 26 | 3 | 14 | 11 | 0 | 18 | 22 | 16 | 16 | 6 | 8 | 12 | 19 | 15 | 14 | 24 | 4 | 21 | 3 | 4 | 0 | 4 | 21 | 8 | 12 | 15 | 7 | 26 | 297 |
| 27 | 6 | 20 | 3 | 22 | 23 | 23 | 2 | 20 | 20 | 24 | 12 | 19 | 23 | 23 | 2 | 20 | 8 | 3 | 19 | 13 | 15 | 21 | 15 | 1 | 5 | 7 | 27 | 369 |
| 28 | 13 | 23 | 13 | 17 | 18 | 11 | 20 | 4 | 16 | 22 | 12 | 24 | 3 | 4 | 11 | 12 | 8 | 12 | 4 | 13 | 4 | 15 | 1 | 24 | 5 | 7 | 28 | 316 |
| 29 | 10 | 0 | 13 | 7 | 9 | 22 | 8 | 16 | 14 | 20 | 12 | 19 | 21 | 10 | 5 | 24 | 8 | 9 | 4 | 13 | 20 | 10 | 4 | 12 | 22 | 7 | 29 | 319 |
| 30 | 0 | 7 | 23 | 2 | 1 | 11 | 24 | 14 | 8 | 15 | 12 | 14 | 8 | 14 | 13 | 20 | 8 | 9 | 4 | 13 | 10 | 1 | 12 | 1 | 5 | 24 | 30 | 273 |
| 31 | 24 | 23 | 23 | 17 | 18 | 11 | 0 | 12 | 22 | 15 | 12 | 2 | 9 | 20 | 19 | 4 | 16 | 21 | 24 | 13 | 15 | 10 | 20 | 18 | 24 | 18 | 31 | 410 |
| 32 | 18 | 7 | 0 | 7 | 18 | 11 | 13 | 0 | 12 | 15 | 12 | 24 | 15 | 14 | 19 | 20 | 8 | 22 | 5 | 11 | 22 | 10 | 20 | 12 | 20 | 18 | 32 | 353 |
| 33 | 18 | 7 | 13 | 0 | 9 | 1 | 13 | 24 | 2 | 4 | 12 | 10 | 23 | 14 | 11 | 4 | 16 | 0 | 4 | 13 | 20 | 3 | 8 | 8 | 5 | 7 | 33 | 249 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | David Bakhshi & Heather Bakhshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Dafydd Jones Lorna Heaton | 3Sx-3 | W | 500 | 21 | 24 | |
| 2 | 2Hx | S | 670 | 22 | 24 | |||
| 3 | 33 | Tom Townsend Dan Cardnell | 6S+1 | E | 1460 | 11 | 24 | |
| 4 | 3N | N | 600 | 24 | 24 | |||
| 5 | 32 | Nicola Smith Catherine Cardyn | 4S+1 | E | 450 | 6 | 24 | |
| 6 | 5S+1 | S | 480 | 13 | 24 | |||
| 7 | 31 | Cameron Small Fiona Hutchison | 4Sx-3 | E | 800 | 24 | 24 | |
| 8 | 3D | S | 110 | 12 | 24 | |||
| 9 | 30 | Victor Silverstone Mark Davies | 4C+1 | N | 150 | 16 | 24 | |
| 10 | 3C-1 | W | 100 | 9 | 24 | |||
| 11 | 29 | Nevena Senior Guy Hart | 4H+2 | N | 480 | 12 | 24 | |
| 12 | 3S | W | 140 | 5 | 24 | |||
| 13 | 28 | Neil Rosen Belinda Bridgen | 4H-1 | W | 100 | 21 | 24 | |
| 14 | 1N+2 | E | 150 | 20 | 24 | |||
| 15 | 27 | Andrew Robson Tim Gauld | 2N-3 | E | 150 | 22 | 24 | |
| 16 | 2D | W | 90 | 4 | 24 | |||
| 17 | 26 | David Price Audrey Hartley | 3N-1 | S | 50 | 3 | 24 | |
| 18 | 5D+1 | N | 620 | 21 | 24 | |||
| 19 | 25 | Bill Pencharz Christine Duckworth | 3N+1 | E | 630 | 11 | 24 | |
| 20 | 3N+2 | E | 660 | 11 | 24 | |||
| 21 | 24 | Martin Nygren Carrie Eden | 4S-2 | N | 200 | 6 | 24 | |
| 22 | 3N | E | 600 | 3 | 24 | |||
| 23 | 23 | Roger Mapp Mike Hill | 3D | W | 110 | 20 | 24 | |
| 24 | 2H | E | 110 | 21 | 24 | |||
| 25 | 22 | Gary Jones John Pemberton | 3N | N | 400 | 15 | 24 | |
| 26 | 3H-2 | E | 200 | 7 | 24 | |||
| Total | 57.69% | 360 | 624 | |||||
| Pair 2 | Keith Bennett & Nuala Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Roger Mapp Mike Hill | 3D | N | 110 | 13 | 24 | |
| 2 | 3H | S | 140 | 7 | 24 | |||
| 3 | 22 | Gary Jones John Pemberton | 6S+1 | E | 1460 | 11 | 24 | |
| 4 | 2N+1 | N | 150 | 17 | 24 | |||
| 5 | 21 | Dafydd Jones Lorna Heaton | 4S+1 | E | 450 | 6 | 24 | |
| 6 | 4S+1 | S | 450 | 2 | 24 | |||
| 7 | 33 | Tom Townsend Dan Cardnell | 3Sx-2 | E | 500 | 11 | 24 | |
| 8 | 3N-2 | S | 100 | 0 | 24 | |||
| 9 | 32 | Nicola Smith Catherine Cardyn | 5C-1 | N | 50 | 12 | 24 | |
| 10 | 3C-1 | W | 100 | 9 | 24 | |||
| 11 | 31 | Cameron Small Fiona Hutchison | 4H+2 | N | 480 | 12 | 24 | |
| 12 | 3H+1 | S | 170 | 22 | 24 | |||
| 13 | 30 | Victor Silverstone Mark Davies | 3N | W | 600 | 16 | 24 | |
| 14 | 3N | E | 400 | 10 | 24 | |||
| 15 | 29 | Nevena Senior Guy Hart | 3N-2 | E | 100 | 19 | 24 | |
| 16 | 3N | E | 600 | 0 | 24 | |||
| 17 | 28 | Neil Rosen Belinda Bridgen | 3N | S | 400 | 16 | 24 | |
| 18 | 3S+2 | S | 200 | 12 | 24 | |||
| 19 | 27 | Andrew Robson Tim Gauld | 4S+1 | E | 650 | 5 | 24 | |
| 20 | 3N+2 | E | 660 | 11 | 24 | |||
| 21 | 26 | David Price Audrey Hartley | 4H-3 | E | 150 | 20 | 24 | |
| 22 | 3N | E | 600 | 3 | 24 | |||
| 23 | 25 | Bill Pencharz Christine Duckworth | 3N | W | 600 | 0 | 24 | |
| 24 | 4H-3 | E | 150 | 19 | 24 | |||
| 25 | 24 | Martin Nygren Carrie Eden | 3N+1 | N | 430 | 5 | 24 | |
| 26 | 2H-2 | E | 200 | 7 | 24 | |||
| Total | 42.47% | 265 | 624 | |||||
| Pair 3 | Sally Brock & Simon Cochemé | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Bill Pencharz Christine Duckworth | 3C-4 | S | 200 | 22 | 24 | |
| 2 | 2H | S | 110 | 14 | 24 | |||
| 3 | 24 | Martin Nygren Carrie Eden | 6S+1 | E | 1460 | 13 | 24 | |
| 4 | 1N+1 | N | 120 | 17 | 24 | |||
| 5 | 23 | Roger Mapp Mike Hill | 4S+1 | E | 450 | 6 | 24 | |
| 6 | 4S+2 | S | 480 | 13 | 24 | |||
| 7 | 22 | Gary Jones John Pemberton | 4C | N | 130 | 4 | 24 | |
| 8 | 3D+1 | N | 130 | 16 | 24 | |||
| 9 | 21 | Dafydd Jones Lorna Heaton | 5Dx | E | 750 | 2 | 24 | |
| 10 | 3C-1 | E | 100 | 9 | 24 | |||
| 11 | 33 | Tom Townsend Dan Cardnell | 4H+2 | N | 480 | 12 | 24 | |
| 12 | 3S-1 | W | 50 | 14 | 24 | |||
| 13 | 32 | Nicola Smith Catherine Cardyn | 4H | W | 620 | 9 | 24 | |
| 14 | 3N | W | 400 | 10 | 24 | |||
| 15 | 31 | Cameron Small Fiona Hutchison | 2N | E | 120 | 5 | 24 | |
| 16 | 3N-2 | E | 200 | 20 | 24 | |||
| 17 | 30 | Victor Silverstone Mark Davies | 3N | S | 400 | 16 | 24 | |
| 18 | 2S+4 | S | 230 | 15 | 24 | |||
| 19 | 29 | Nevena Senior Guy Hart | 3N | E | 600 | 20 | 24 | |
| 20 | 3N+2 | E | 660 | 11 | 24 | |||
| 21 | 28 | Neil Rosen Belinda Bridgen | 4H-3 | E | 150 | 20 | 24 | |
| 22 | 1N+2 | E | 150 | 9 | 24 | |||
| 23 | 27 | Andrew Robson Tim Gauld | 5C-1 | E | 100 | 9 | 24 | |
| 24 | 2Nx+1 | S | 590 | 23 | 24 | |||
| 25 | 26 | David Price Audrey Hartley | 3N | N | 400 | 9 | 24 | |
| 26 | 2H-2 | E | 200 | 17 | 24 | |||
| Total | 53.69% | 335 | 624 | |||||
| Pair 4 | Brian Callaghan & Paul Lamford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Andrew Robson Tim Gauld | 3Dx | N | 470 | 18 | 24 | |
| 2 | 3C-1 | E | 50 | 4 | 24 | |||
| 3 | 26 | David Price Audrey Hartley | 6S+1 | E | 1460 | 13 | 24 | |
| 4 | 3N-1 | N | 100 | 24 | 24 | |||
| 5 | 25 | Bill Pencharz Christine Duckworth | 3N-2 | W | 100 | 4 | 24 | |
| 6 | 4S+2 | S | 480 | 11 | 24 | |||
| 7 | 24 | Martin Nygren Carrie Eden | 2Sx-1 | E | 200 | 7 | 24 | |
| 8 | 3D+1 | N | 130 | 16 | 24 | |||
| 9 | 23 | Roger Mapp Mike Hill | 4D+1 | W | 150 | 10 | 24 | |
| 10 | 4H-2 | N | 200 | 0 | 24 | |||
| 11 | 22 | Gary Jones John Pemberton | 4H+2 | S | 480 | 12 | 24 | |
| 12 | 3S-1 | W | 50 | 14 | 24 | |||
| 13 | 21 | Dafydd Jones Lorna Heaton | 4H-1 | W | 100 | 21 | 24 | |
| 14 | 2N+1 | W | 150 | 20 | 24 | |||
| 15 | 33 | Tom Townsend Dan Cardnell | 2H-1 | E | 50 | 13 | 24 | |
| 16 | 3N-2 | E | 200 | 20 | 24 | |||
| 17 | 32 | Nicola Smith Catherine Cardyn | 3N | S | 400 | 16 | 24 | |
| 18 | 4S-1 | S | 100 | 2 | 24 | |||
| 19 | 31 | Cameron Small Fiona Hutchison | 3N+2 | W | 660 | 0 | 24 | |
| 20 | 3N+2 | E | 660 | 11 | 24 | |||
| 21 | 30 | Victor Silverstone Mark Davies | 4H-2 | E | 100 | 14 | 24 | |
| 22 | 3N-1 | E | 100 | 23 | 24 | |||
| 23 | 29 | Nevena Senior Guy Hart | 5Cx-2 | E | 500 | 20 | 24 | |
| 24 | 3D-1 | E | 50 | 12 | 24 | |||
| 25 | 28 | Neil Rosen Belinda Bridgen | 3N+1 | N | 430 | 19 | 24 | |
| 26 | 2H-2 | E | 200 | 17 | 24 | |||
| Total | 54.65% | 341 | 624 | |||||
| Pair 5 | Heather Dhondy & Gilly Cardiff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Nevena Senior Guy Hart | 4D | N | 130 | 14 | 24 | |
| 2 | 2Hx+1 | S | 870 | 24 | 24 | |||
| 3 | 28 | Neil Rosen Belinda Bridgen | 6S+1 | E | 1460 | 11 | 24 | |
| 4 | 1N+1 | N | 120 | 7 | 24 | |||
| 5 | 27 | Andrew Robson Tim Gauld | 3N-3 | W | 150 | 1 | 24 | |
| 6 | 6S | S | 980 | 1 | 24 | |||
| 7 | 26 | David Price Audrey Hartley | 3N+1 | S | 630 | 8 | 24 | |
| 8 | 3D+1 | N | 130 | 8 | 24 | |||
| 9 | 25 | Bill Pencharz Christine Duckworth | 5Dx | E | 750 | 2 | 24 | |
| 10 | 3H | S | 140 | 14 | 24 | |||
| 11 | 24 | Martin Nygren Carrie Eden | 4H+2 | N | 480 | 12 | 24 | |
| 12 | 3S-1 | W | 50 | 14 | 24 | |||
| 13 | 23 | Roger Mapp Mike Hill | 4H | W | 620 | 9 | 24 | |
| 14 | 3N | E | 400 | 10 | 24 | |||
| 15 | 22 | Gary Jones John Pemberton | 2Cx-2 | N | 500 | 2 | 24 | |
| 16 | 3D-1 | W | 100 | 12 | 24 | |||
| 17 | 21 | Dafydd Jones Lorna Heaton | 3N-1 | S | 50 | 3 | 24 | |
| 18 | 4H-1 | W | 50 | 5 | 24 | |||
| 19 | 33 | Tom Townsend Dan Cardnell | 3N | E | 600 | 20 | 24 | |
| 20 | 3N+2 | E | 660 | 11 | 24 | |||
| 21 | 32 | Nicola Smith Catherine Cardyn | 4H | E | 420 | 2 | 24 | |
| 22 | 2H+1 | E | 140 | 14 | 24 | |||
| 23 | 31 | Cameron Small Fiona Hutchison | 3D | W | 110 | 4 | 24 | |
| 24 | 4Cx-1 | S | 100 | 6 | 24 | |||
| 25 | 30 | Victor Silverstone Mark Davies | 3N+1 | N | 430 | 19 | 24 | |
| 26 | 1Nxx-1 | N | 400 | 0 | 24 | |||
| Total | 37.34% | 233 | 624 | |||||
| Pair 6 | Jeremy Dhondy & Doreen Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Cameron Small Fiona Hutchison | 3Sx-3 | N | 500 | 0 | 24 | |
| 2 | 3H-2 | S | 200 | 1 | 24 | |||
| 3 | 30 | Victor Silverstone Mark Davies | 7S | E | 2210 | 1 | 24 | |
| 4 | 3S+1 | N | 170 | 22 | 24 | |||
| 5 | 29 | Nevena Senior Guy Hart | 2S+3 | E | 200 | 15 | 24 | |
| 6 | 4S+1 | S | 450 | 2 | 24 | |||
| 7 | 28 | Neil Rosen Belinda Bridgen | 3N+2 | S | 660 | 4 | 24 | |
| 8 | 3N-1 | N | 50 | 20 | 24 | |||
| 9 | 27 | Andrew Robson Tim Gauld | 5H | N | 450 | 4 | 24 | |
| 10 | 5Cx-4 | E | 1100 | 0 | 24 | |||
| 11 | 26 | David Price Audrey Hartley | 4H+2 | N | 480 | 12 | 24 | |
| 12 | 2S+1 | W | 140 | 5 | 24 | |||
| 13 | 25 | Bill Pencharz Christine Duckworth | 4H | W | 620 | 9 | 24 | |
| 14 | 1N+1 | E | 120 | 24 | 24 | |||
| 15 | 24 | Martin Nygren Carrie Eden | 2N | E | 120 | 5 | 24 | |
| 16 | 2H-1 | N | 50 | 7 | 24 | |||
| 17 | 23 | Roger Mapp Mike Hill | 2Hx-1 | W | 100 | 8 | 24 | |
| 18 | 4H-1 | W | 50 | 5 | 24 | |||
| 19 | 22 | Gary Jones John Pemberton | 4S+1 | E | 650 | 5 | 24 | |
| 20 | 3N+2 | E | 660 | 11 | 24 | |||
| 21 | 21 | Dafydd Jones Lorna Heaton | 4Hx-2 | E | 300 | 24 | 24 | |
| 22 | 2S-2 | S | 100 | 20 | 24 | |||
| 23 | 33 | Tom Townsend Dan Cardnell | 3H+2 | S | 200 | 16 | 24 | |
| 24 | 2C+1 | S | 110 | 16 | 24 | |||
| 25 | 32 | Nicola Smith Catherine Cardyn | 1N+3 | N | 180 | 4 | 24 | |
| 26 | 2H-1 | E | 100 | 6 | 24 | |||
| Total | 39.42% | 246 | 624 | |||||
| Pair 7 | Stelio di Bello & Ian McGourty | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 33 | Tom Townsend Dan Cardnell | 3H-2 | E | 100 | 6 | 24 | |
| 2 | 2H+1 | S | 140 | 17 | 24 | |||
| 3 | 32 | Nicola Smith Catherine Cardyn | 4S+3 | E | 710 | 24 | 24 | |
| 4 | 1N+2 | N | 150 | 17 | 24 | |||
| 5 | 31 | Cameron Small Fiona Hutchison | 4H+1 | W | 450 | 6 | 24 | |
| 6 | 4S+2 | S | 480 | 13 | 24 | |||
| 7 | 30 | Victor Silverstone Mark Davies | 3H-1 | N | 100 | 0 | 24 | |
| 8 | 3C-2 | E | 100 | 10 | 24 | |||
| 9 | 29 | Nevena Senior Guy Hart | 6D-1 | E | 100 | 10 | 24 | |
| 10 | 5Cx-2 | E | 500 | 4 | 24 | |||
| 11 | 28 | Neil Rosen Belinda Bridgen | 4H+2 | N | 480 | 12 | 24 | |
| 12 | 4H | S | 620 | 0 | 24 | |||
| 13 | 27 | Andrew Robson Tim Gauld | 5H | E | 650 | 1 | 24 | |
| 14 | 3N+1 | W | 430 | 1 | 24 | |||
| 15 | 26 | David Price Audrey Hartley | 2Hx-4 | S | 1100 | 0 | 24 | |
| 16 | 3N-2 | E | 200 | 20 | 24 | |||
| 17 | 25 | Bill Pencharz Christine Duckworth | 3N-1 | S | 50 | 3 | 24 | |
| 18 | 4Hx-1 | W | 100 | 8 | 24 | |||
| 19 | 24 | Martin Nygren Carrie Eden | 3N+1 | E | 630 | 11 | 24 | |
| 20 | 3N+2 | E | 660 | 11 | 24 | |||
| 21 | 23 | Roger Mapp Mike Hill | 4Sx-2 | N | 500 | 0 | 24 | |
| 22 | 4H-1 | W | 100 | 23 | 24 | |||
| 23 | 22 | Gary Jones John Pemberton | 4H | N | 620 | 23 | 24 | |
| 24 | 2S-3 | W | 150 | 19 | 24 | |||
| 25 | 21 | Dafydd Jones Lorna Heaton | 3N+1 | N | 430 | 19 | 24 | |
| 26 | 2H-1 | E | 100 | 6 | 24 | |||
| Total | 42.31% | 264 | 624 | |||||
| Pair 8 | Espen Erichsen & Peter Hasenson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Gary Jones John Pemberton | 2Sx-2 | W | 300 | 16 | 24 | |
| 2 | 2H | S | 110 | 10 | 24 | |||
| 3 | 21 | Dafydd Jones Lorna Heaton | 6S+1 | E | 1460 | 11 | 24 | |
| 4 | 2S+1 | N | 140 | 12 | 24 | |||
| 5 | 33 | Tom Townsend Dan Cardnell | 2S+3 | E | 200 | 15 | 24 | |
| 6 | 6S | S | 980 | 23 | 24 | |||
| 7 | 32 | Nicola Smith Catherine Cardyn | 3Sx-2 | E | 500 | 11 | 24 | |
| 8 | 3N+2 | N | 460 | 24 | 24 | |||
| 9 | 31 | Cameron Small Fiona Hutchison | 5Dx | W | 750 | 2 | 24 | |
| 10 | 3C-1 | E | 100 | 9 | 24 | |||
| 11 | 30 | Victor Silverstone Mark Davies | 4H+2 | N | 480 | 12 | 24 | |
| 12 | 3S-1 | W | 50 | 10 | 24 | |||
| 13 | 29 | Nevena Senior Guy Hart | 4H-1 | W | 100 | 3 | 24 | |
| 14 | 3N | W | 400 | 14 | 24 | |||
| 15 | 28 | Neil Rosen Belinda Bridgen | 2N-1 | E | 50 | 13 | 24 | |
| 16 | 2D-1 | W | 100 | 12 | 24 | |||
| 17 | 27 | Andrew Robson Tim Gauld | 3N | N | 400 | 16 | 24 | |
| 18 | 4S | S | 620 | 21 | 24 | |||
| 19 | 26 | David Price Audrey Hartley | 3N | E | 600 | 20 | 24 | |
| 20 | 3N+1 | E | 630 | 24 | 24 | |||
