Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1A | Anne Catchpole & Doug Dunn Colin Hepworth & Ken Rolph | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 6  | Toby Musk & Fedor Goumans Andy Conway & Chris Watkinson |
+90 | -90 | 0 | 0 |
| 2 | +630 | +100 | +730 | 12 | ||
| 3 | +110 | +170 | +280 | 7 | ||
| 4 | -630 | -200 | -830 | -13 | ||
| 5 | -200 | -600 | -800 | -13 | ||
| 6 | 4  | Dave Strawbridge & Sally Sheringham Gordon Cochrane & Jill Cochrane |
+450 | -420 | +30 | 1 |
| 7 | -600 | +200 | -400 | -9 | ||
| 8 | +400 | -400 | 0 | 0 | ||
| 9 | -140 | +300 | +160 | 4 | ||
| 10 | -660 | +660 | 0 | 0 | ||
| 11 | 2  | Doreen Green & Martin Baker Elsa Nelson & Andrew Clery |
+480 | -420 | +60 | 2 |
| 12 | -170 | +200 | +30 | 1 | ||
| 13 | +110 | -110 | 0 | 0 | ||
| 14 | +110 | +50 | +160 | 4 | ||
| 15 | +140 | +140 | +280 | 7 | ||
| 16 | 5  | Chris Duckworth & Ian Payn Roger Mapp & Michael Ranis |
+990 | -1020 | -30 | -1 |
| 17 | +50 | -50 | 0 | 0 | ||
| 18 | -100 | -100 | -200 | -5 | ||
| 19 | +550 | -400 | +150 | 4 | ||
| 20 | +200 | -300 | -100 | -3 | ||
| 21 | 3  | Fiona Hutchison & Mark Lehto Dom Goodwin & Brian McGuire |
+170 | -170 | 0 | 0 |
| 22 | +450 | -460 | -10 | 0 | ||
| 23 | +130 | -130 | 0 | 0 | ||
| 24 | -50 | -130 | -180 | -5 | ||
| 25 | +420 | -170 | +250 | 6 | ||
| Total | -1 | |||||
| Team 2A | Doreen Green & Martin Baker Elsa Nelson & Andrew Clery | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 5  | Chris Duckworth & Ian Payn Roger Mapp & Michael Ranis |
+50 | -120 | -70 | -2 |
| 2 | +170 | -170 | 0 | 0 | ||
| 3 | 0 | -110 | -110 | -3 | ||
| 4 | -660 | +600 | -60 | -2 | ||
| 5 | +600 | -600 | 0 | 0 | ||
| 6 | 3  | Fiona Hutchison & Mark Lehto Dom Goodwin & Brian McGuire |
+420 | -420 | 0 | 0 |
| 7 | -630 | -200 | -830 | -13 | ||
| 8 | -100 | -430 | -530 | -11 | ||
| 9 | -620 | +170 | -450 | -10 | ||
| 10 | -660 | -690 | -1350 | -16 | ||
| 11 | 1  | Anne Catchpole & Doug Dunn Colin Hepworth & Ken Rolph |
+420 | -480 | -60 | -2 |
| 12 | -200 | +170 | -30 | -1 | ||
| 13 | +110 | -110 | 0 | 0 | ||
| 14 | -50 | -110 | -160 | -4 | ||
| 15 | -140 | -140 | -280 | -7 | ||
| 16 | 4  | Dave Strawbridge & Sally Sheringham Gordon Cochrane & Jill Cochrane |
+990 | +50 | +1040 | 14 |
| 17 | +100 | -150 | -50 | -2 | ||
| 18 | -100 | +100 | 0 | 0 | ||
| 19 | +400 | -150 | +250 | 6 | ||
| 20 | +90 | +200 | +290 | 7 | ||
| 21 | 6  | Toby Musk & Fedor Goumans Andy Conway & Chris Watkinson |
+100 | -170 | -70 | -2 |
| 22 | +200 | -460 | -260 | -6 | ||
| 23 | -300 | -130 | -430 | -10 | ||
| 24 | +150 | +50 | +200 | 5 | ||
| 25 | +420 | +100 | +520 | 11 | ||
| Total | -48 | |||||
| Team 3A | Fiona Hutchison & Mark Lehto Dom Goodwin & Brian McGuire | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 4  | Dave Strawbridge & Sally Sheringham Gordon Cochrane & Jill Cochrane |
+110 | -90 | +20 | 1 |
| 2 | +630 | +100 | +730 | 12 | ||
| 3 | -100 | -110 | -210 | -5 | ||
| 4 | -600 | +660 | +60 | 2 | ||
| 5 | +150 | -150 | 0 | 0 | ||
| 6 | 2  | Doreen Green & Martin Baker Elsa Nelson & Andrew Clery |
+420 | -420 | 0 | 0 |
| 7 | +200 | +630 | +830 | 13 | ||
| 8 | +430 | +100 | +530 | 11 | ||
| 9 | -170 | +620 | +450 | 10 | ||
| 10 | +690 | +660 | +1350 | 16 | ||
| 11 | 5  | Chris Duckworth & Ian Payn Roger Mapp & Michael Ranis |
+460 | -480 | -20 | -1 |
| 12 | -110 | +420 | +310 | 7 | ||
| 13 | +110 | -300 | -190 | -5 | ||
| 14 | -50 | +50 | 0 | 0 | ||
| 15 | +140 | +100 | +240 | 6 | ||
| 16 | 6  | Toby Musk & Fedor Goumans Andy Conway & Chris Watkinson |
+1010 | +50 | +1060 | 14 |
| 17 | +50 | -50 | 0 | 0 | ||
| 18 | +110 | +110 | +220 | 6 | ||
| 19 | +150 | -230 | -80 | -2 | ||
| 20 | +150 | 0 | +150 | 4 | ||
| 21 | 1  | Anne Catchpole & Doug Dunn Colin Hepworth & Ken Rolph |
+170 | -170 | 0 | 0 |
| 22 | +460 | -450 | +10 | 0 | ||
| 23 | +130 | -130 | 0 | 0 | ||
| 24 | +130 | +50 | +180 | 5 | ||
| 25 | +170 | -420 | -250 | -6 | ||
| Total | +88 | |||||
| Team 4A | Dave Strawbridge & Sally Sheringham Gordon Cochrane & Jill Cochrane | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 3  | Fiona Hutchison & Mark Lehto Dom Goodwin & Brian McGuire |
+90 | -110 | -20 | -1 |
| 2 | -100 | -630 | -730 | -12 | ||
| 3 | +110 | +100 | +210 | 5 | ||
| 4 | -660 | +600 | -60 | -2 | ||
| 5 | +150 | -150 | 0 | 0 | ||
| 6 | 1  | Anne Catchpole & Doug Dunn Colin Hepworth & Ken Rolph |
+420 | -450 | -30 | -1 |
| 7 | -200 | +600 | +400 | 9 | ||
| 8 | +400 | -400 | 0 | 0 | ||
| 9 | -300 | +140 | -160 | -4 | ||
| 10 | -660 | +660 | 0 | 0 | ||
| 11 | 6  | Toby Musk & Fedor Goumans Andy Conway & Chris Watkinson |
+480 | -480 | 0 | 0 |
| 12 | -140 | -100 | -240 | -6 | ||
| 13 | +630 | -110 | +520 | 11 | ||
| 14 | -100 | -110 | -210 | -5 | ||
| 15 | +140 | -620 | -480 | -10 | ||
| 16 | 2  | Doreen Green & Martin Baker Elsa Nelson & Andrew Clery |
-50 | -990 | -1040 | -14 |
| 17 | +150 | -100 | +50 | 2 | ||
| 18 | -100 | +100 | 0 | 0 | ||
| 19 | +150 | -400 | -250 | -6 | ||
| 20 | -200 | -90 | -290 | -7 | ||
| 21 | 5  | Chris Duckworth & Ian Payn Roger Mapp & Michael Ranis |
+180 | -170 | +10 | 0 |
| 22 | +450 | -430 | +20 | 1 | ||
| 23 | +110 | -130 | -20 | -1 | ||
| 24 | -110 | +50 | -60 | -2 | ||
| 25 | -100 | -420 | -520 | -11 | ||
| Total | -54 | |||||
| Team 5A | Chris Duckworth & Ian Payn Roger Mapp & Michael Ranis | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 2  | Doreen Green & Martin Baker Elsa Nelson & Andrew Clery |
+120 | -50 | +70 | 2 |
| 2 | +170 | -170 | 0 | 0 | ||
| 3 | +110 | 0 | +110 | 3 | ||
| 4 | -600 | +660 | +60 | 2 | ||
| 5 | +600 | -600 | 0 | 0 | ||
| 6 | 6  | Toby Musk & Fedor Goumans Andy Conway & Chris Watkinson |
+420 | -420 | 0 | 0 |
| 7 | -600 | +630 | +30 | 1 | ||
| 8 | -50 | -100 | -150 | -4 | ||
| 9 | -620 | +170 | -450 | -10 | ||
| 10 | -690 | +690 | 0 | 0 | ||
| 11 | 3  | Fiona Hutchison & Mark Lehto Dom Goodwin & Brian McGuire |
+480 | -460 | +20 | 1 |
| 12 | -420 | +110 | -310 | -7 | ||
| 13 | +300 | -110 | +190 | 5 | ||
| 14 | -50 | +50 | 0 | 0 | ||
| 15 | -100 | -140 | -240 | -6 | ||
| 16 | 1  | Anne Catchpole & Doug Dunn Colin Hepworth & Ken Rolph |
+1020 | -990 | +30 | 1 |
| 17 | +50 | -50 | 0 | 0 | ||
| 18 | +100 | +100 | +200 | 5 | ||
| 19 | +400 | -550 | -150 | -4 | ||
| 20 | +300 | -200 | +100 | 3 | ||
| 21 | 4  | Dave Strawbridge & Sally Sheringham Gordon Cochrane & Jill Cochrane |
+170 | -180 | -10 | 0 |
| 22 | +430 | -450 | -20 | -1 | ||
| 23 | +130 | -110 | +20 | 1 | ||
| 24 | -50 | +110 | +60 | 2 | ||
| 25 | +420 | +100 | +520 | 11 | ||
| Total | +5 | |||||
| Team 6A | Toby Musk & Fedor Goumans Andy Conway & Chris Watkinson | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 1  | Anne Catchpole & Doug Dunn Colin Hepworth & Ken Rolph |
+90 | -90 | 0 | 0 |
| 2 | -100 | -630 | -730 | -12 | ||
| 3 | -170 | -110 | -280 | -7 | ||
| 4 | +200 | +630 | +830 | 13 | ||
| 5 | +600 | +200 | +800 | 13 | ||
| 6 | 5  | Chris Duckworth & Ian Payn Roger Mapp & Michael Ranis |
+420 | -420 | 0 | 0 |
| 7 | -630 | +600 | -30 | -1 | ||
| 8 | +100 | +50 | +150 | 4 | ||
| 9 | -170 | +620 | +450 | 10 | ||
| 10 | -690 | +690 | 0 | 0 | ||
| 11 | 4  | Dave Strawbridge & Sally Sheringham Gordon Cochrane & Jill Cochrane |
+480 | -480 | 0 | 0 |
| 12 | +100 | +140 | +240 | 6 | ||
| 13 | +110 | -630 | -520 | -11 | ||
| 14 | +110 | +100 | +210 | 5 | ||
| 15 | +620 | -140 | +480 | 10 | ||
| 16 | 3  | Fiona Hutchison & Mark Lehto Dom Goodwin & Brian McGuire |
-50 | -1010 | -1060 | -14 |
| 17 | +50 | -50 | 0 | 0 | ||
| 18 | -110 | -110 | -220 | -6 | ||
| 19 | +230 | -150 | +80 | 2 | ||
| 20 | 0 | -150 | -150 | -4 | ||
| 21 | 2  | Doreen Green & Martin Baker Elsa Nelson & Andrew Clery |
+170 | -100 | +70 | 2 |
| 22 | +460 | -200 | +260 | 6 | ||
| 23 | +130 | +300 | +430 | 10 | ||
| 24 | -50 | -150 | -200 | -5 | ||
| 25 | -100 | -420 | -520 | -11 | ||
| Total | +10 | |||||
| Team 1B | Gill Hutchinson & Nigel Freake Chantal Girardin & Ken Barnett | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 6  | Mandie Campbell & Antony Nash David Schiff & Benji Hackenbroch |
-90 | -150 | -240 | -6 |
| 2 | +660 | -600 | +60 | 2 | ||
| 3 | -150 | -110 | -260 | -6 | ||
| 4 | -600 | +630 | +30 | 1 | ||
| 5 | +500 | -600 | -100 | -3 | ||
| 6 | 4  | Maia Knoll & David Lake Jane Coupe & Peter Blumer |
+420 | -140 | +280 | 7 |
| 7 | +100 | +630 | +730 | 12 | ||
| 8 | -50 | -110 | -160 | -4 | ||
| 9 | +100 | +620 | +720 | 12 | ||
| 10 | -630 | +690 | +60 | 2 | ||
| 11 | 2  | Malcolm Morris & Carla Sidney-Woollett Roy Cooper & Phil Thebill |
+480 | -450 | +30 | 1 |
| 12 | -90 | +140 | +50 | 2 | ||
| 13 | +130 | -130 | 0 | 0 | ||
| 14 | +80 | +50 | +130 | 4 | ||
| 15 | +620 | -140 | +480 | 10 | ||
| 16 | 5  | David Gold & Sarah Dunn Liz Clery & Ryan Stephenson |
-50 | -1020 | -1070 | -14 |
| 17 | +90 | -100 | -10 | 0 | ||
| 18 | -110 | -50 | -160 | -4 | ||
| 19 | +400 | -400 | 0 | 0 | ||
| 20 | +200 | -90 | +110 | 3 | ||
| 21 | 3  | Tim Gauld & Dimitre Stoev Paul Martin & John Pemberton |
+150 | -200 | -50 | -2 |
| 22 | +450 | -430 | +20 | 1 | ||
| 23 | -100 | +100 | 0 | 0 | ||
| 24 | +130 | +100 | +230 | 6 | ||
| 25 | +420 | -420 | 0 | 0 | ||
| Total | +24 | |||||
| Team 2B | Malcolm Morris & Carla Sidney-Woollett Roy Cooper & Phil Thebill | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 5  | David Gold & Sarah Dunn Liz Clery & Ryan Stephenson |
-110 | -50 | -160 | -4 |
| 2 | +630 | -1390 | -760 | -13 | ||
| 3 | -150 | -140 | -290 | -7 | ||
| 4 | -630 | +170 | -460 | -10 | ||
| 5 | +300 | -950 | -650 | -12 | ||
| 6 | 3  | Tim Gauld & Dimitre Stoev Paul Martin & John Pemberton |
+450 | +50 | +500 | 11 |
| 7 | -630 | +110 | -520 | -11 | ||
| 8 | -50 | -100 | -150 | -4 | ||
| 9 | -790 | +50 | -740 | -12 | ||
| 10 | -690 | +690 | 0 | 0 | ||
| 11 | 1  | Gill Hutchinson & Nigel Freake Chantal Girardin & Ken Barnett |
+450 | -480 | -30 | -1 |
| 12 | -140 | +90 | -50 | -2 | ||
| 13 | +130 | -130 | 0 | 0 | ||
| 14 | -50 | -80 | -130 | -4 | ||
| 15 | +140 | -620 | -480 | -10 | ||
| 16 | 4  | Maia Knoll & David Lake Jane Coupe & Peter Blumer |
+990 | -990 | 0 | 0 |
| 17 | -150 | -100 | -250 | -6 | ||
| 18 | +170 | +130 | +300 | 7 | ||
| 19 | +500 | -150 | +350 | 8 | ||
| 20 | 0 | +90 | +90 | 3 | ||
| 21 | 6  | Mandie Campbell & Antony Nash David Schiff & Benji Hackenbroch |
+140 | -170 | -30 | -1 |
| 22 | +430 | -420 | +10 | 0 | ||
| 23 | -100 | -100 | -200 | -5 | ||
| 24 | -50 | +100 | +50 | 2 | ||
| 25 | -50 | -450 | -500 | -11 | ||
| Total | -82 | |||||
| Team 3B | Tim Gauld & Dimitre Stoev Paul Martin & John Pemberton | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 4  | Maia Knoll & David Lake Jane Coupe & Peter Blumer |
+50 | +110 | +160 | 4 |
| 2 | +660 | -130 | +530 | 11 | ||
| 3 | +110 | 0 | +110 | 3 | ||
| 4 | -600 | +660 | +60 | 2 | ||
| 5 | +600 | -50 | +550 | 11 | ||
| 6 | 2  | Malcolm Morris & Carla Sidney-Woollett Roy Cooper & Phil Thebill |
-50 | -450 | -500 | -11 |
| 7 | -110 | +630 | +520 | 11 | ||
| 8 | +100 | +50 | +150 | 4 | ||
| 9 | -50 | +790 | +740 | 12 | ||
| 10 | -690 | +690 | 0 | 0 | ||
| 11 | 5  | David Gold & Sarah Dunn Liz Clery & Ryan Stephenson |
+480 | -480 | 0 | 0 |
| 12 | -200 | +140 | -60 | -2 | ||
| 13 | +150 | -110 | +40 | 1 | ||
| 14 | +90 | +100 | +190 | 5 | ||
| 15 | -100 | +100 | 0 | 0 | ||
| 16 | 6  | Mandie Campbell & Antony Nash David Schiff & Benji Hackenbroch |
+990 | -990 | 0 | 0 |
| 17 | +100 | -100 | 0 | 0 | ||
| 18 | -400 | +110 | -290 | -7 | ||
| 19 | +300 | -150 | +150 | 4 | ||
| 20 | +90 | -90 | 0 | 0 | ||
| 21 | 1  | Gill Hutchinson & Nigel Freake Chantal Girardin & Ken Barnett |
+200 | -150 | +50 | 2 |
| 22 | +430 | -450 | -20 | -1 | ||
| 23 | -100 | +100 | 0 | 0 | ||
| 24 | -100 | -130 | -230 | -6 | ||
| 25 | +420 | -420 | 0 | 0 | ||
| Total | +43 | |||||
| Team 4B | Maia Knoll & David Lake Jane Coupe & Peter Blumer | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 3  | Tim Gauld & Dimitre Stoev Paul Martin & John Pemberton |
-110 | -50 | -160 | -4 |
| 2 | +130 | -660 | -530 | -11 | ||
| 3 | 0 | -110 | -110 | -3 | ||
| 4 | -660 | +600 | -60 | -2 | ||
| 5 | +50 | -600 | -550 | -11 | ||
| 6 | 1  | Gill Hutchinson & Nigel Freake Chantal Girardin & Ken Barnett |
+140 | -420 | -280 | -7 |
| 7 | -630 | -100 | -730 | -12 | ||
| 8 | +110 | +50 | +160 | 4 | ||
| 9 | -620 | -100 | -720 | -12 | ||
| 10 | -690 | +630 | -60 | -2 | ||
| 11 | 6  | Mandie Campbell & Antony Nash David Schiff & Benji Hackenbroch |
+460 | -480 | -20 | -1 |
| 12 | -170 | +170 | 0 | 0 | ||
| 13 | +130 | -110 | +20 | 1 | ||
| 14 | -50 | -130 | -180 | -5 | ||
| 15 | +50 | -200 | -150 | -4 | ||
| 16 | 2  | Malcolm Morris & Carla Sidney-Woollett Roy Cooper & Phil Thebill |
+990 | -990 | 0 | 0 |
| 17 | +100 | +150 | +250 | 6 | ||
| 18 | -130 | -170 | -300 | -7 | ||
| 19 | +150 | -500 | -350 | -8 | ||
| 20 | -90 | 0 | -90 | -3 | ||
| 21 | 5  | David Gold & Sarah Dunn Liz Clery & Ryan Stephenson |
-100 | -620 | -720 | -12 |
| 22 | +450 | -450 | 0 | 0 | ||
| 23 | +100 | +300 | +400 | 9 | ||
| 24 | -150 | +50 | -100 | -3 | ||
| 25 | +420 | -420 | 0 | 0 | ||
| Total | -87 | |||||
| Team 5B | David Gold & Sarah Dunn Liz Clery & Ryan Stephenson | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 2  | Malcolm Morris & Carla Sidney-Woollett Roy Cooper & Phil Thebill |
+50 | +110 | +160 | 4 |
| 2 | +1390 | -630 | +760 | 13 | ||
| 3 | +140 | +150 | +290 | 7 | ||
| 4 | -170 | +630 | +460 | 10 | ||
| 5 | +950 | -300 | +650 | 12 | ||
| 6 | 6  | Mandie Campbell & Antony Nash David Schiff & Benji Hackenbroch |
+420 | -450 | -30 | -1 |
| 7 | +200 | -100 | +100 | 3 | ||
| 8 | -150 | +50 | -100 | -3 | ||
| 9 | +100 | -100 | 0 | 0 | ||
| 10 | -1370 | +1440 | +70 | 2 | ||
| 11 | 3  | Tim Gauld & Dimitre Stoev Paul Martin & John Pemberton |
+480 | -480 | 0 | 0 |
| 12 | -140 | +200 | +60 | 2 | ||
| 13 | +110 | -150 | -40 | -1 | ||
| 14 | -100 | -90 | -190 | -5 | ||
| 15 | -100 | +100 | 0 | 0 | ||
| 16 | 1  | Gill Hutchinson & Nigel Freake Chantal Girardin & Ken Barnett |
+1020 | +50 | +1070 | 14 |
| 17 | +100 | -90 | +10 | 0 | ||
| 18 | +50 | +110 | +160 | 4 | ||
| 19 | +400 | -400 | 0 | 0 | ||
| 20 | +90 | -200 | -110 | -3 | ||
| 21 | 4  | Maia Knoll & David Lake Jane Coupe & Peter Blumer |
+620 | +100 | +720 | 12 |
| 22 | +450 | -450 | 0 | 0 | ||
| 23 | -300 | -100 | -400 | -9 | ||
| 24 | -50 | +150 | +100 | 3 | ||
| 25 | +420 | -420 | 0 | 0 | ||
| Total | +64 | |||||
| Team 6B | Mandie Campbell & Antony Nash David Schiff & Benji Hackenbroch | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 1  | Gill Hutchinson & Nigel Freake Chantal Girardin & Ken Barnett |
+150 | +90 | +240 | 6 |
| 2 | +600 | -660 | -60 | -2 | ||
| 3 | +110 | +150 | +260 | 6 | ||
| 4 | -630 | +600 | -30 | -1 | ||
| 5 | +600 | -500 | +100 | 3 | ||
| 6 | 5  | David Gold & Sarah Dunn Liz Clery & Ryan Stephenson |
+450 | -420 | +30 | 1 |
| 7 | +100 | -200 | -100 | -3 | ||
| 8 | -50 | +150 | +100 | 3 | ||
| 9 | +100 | -100 | 0 | 0 | ||
| 10 | -1440 | +1370 | -70 | -2 | ||
| 11 | 4  | Maia Knoll & David Lake Jane Coupe & Peter Blumer |
+480 | -460 | +20 | 1 |
| 12 | -170 | +170 | 0 | 0 | ||
| 13 | +110 | -130 | -20 | -1 | ||
| 14 | +130 | +50 | +180 | 5 | ||
| 15 | +200 | -50 | +150 | 4 | ||
| 16 | 3  | Tim Gauld & Dimitre Stoev Paul Martin & John Pemberton |
+990 | -990 | 0 | 0 |
| 17 | +100 | -100 | 0 | 0 | ||
| 18 | -110 | +400 | +290 | 7 | ||
| 19 | +150 | -300 | -150 | -4 | ||
| 20 | +90 | -90 | 0 | 0 | ||
| 21 | 2  | Malcolm Morris & Carla Sidney-Woollett Roy Cooper & Phil Thebill |
+170 | -140 | +30 | 1 |
| 22 | +420 | -430 | -10 | 0 | ||
| 23 | +100 | +100 | +200 | 5 | ||
| 24 | -100 | +50 | -50 | -2 | ||
| 25 | +450 | +50 | +500 | 11 | ||
| Total | +38 | |||||
Results produced on Thursday 17 April 08 at 10:57 pm