Young Chelsea April Swiss Pairs 10/04/2008 (printed at 10/04/2008 23:12:07)
HAND RECORDS
Session 1 Section Sect9
Director: Gordon Rainsford
| RANKINGS after 5 Rounds |
| Rank | Pair | Names | Score(VPs) | 1 | 2 | 3 | 4 | 5 | MPs |
| 1 | 8 | JACKIE FAIRCLOUGH - GRAHAM ORSMOND | 81 | 20 | 16 | 14 | 11 | 20 | 55 |
| 2 | 14 | STU NELSON - CARMEL WOOD | 73 | 10 | 20 | 16 | 9 | 18 | 44 |
| 3 | 10 | PHILIP CLARKSON - RICHARD HAZELL | 67 | 13 | 17 | 11 | 8 | 18 | 33 |
| 4 | 16 | ROSIE WHITE - NICK WILSON | 66 | 19 | 19 | 6 | 20 | 2 | 22 |
| 5 | 12 | JOHN BEAMISH - PETER RICHARDSON | 60 | 9 | 0 | 20 | 20 | 11 | 11 |
| 6 | 19 | ROSS HARPER - ANDREW THOMPSON | 58 | 19 | 16 | 9 | 5 | 9 |
| 7 | 20 | MICHAEL BRECKNELL - DENISE GRIMSTON | 57 | 1 | 15 | 7 | 16 | 18 |
| 8= | 11 | ELIZABETH FREESTONE - JANE LEIGH | 55 | 11 | 2 | 15 | 20 | 7 |
| 8= | 18 | DIANA BEAMISH - MAXINE ETKIN | 55 | 19 | 1 | 10 | 12 | 13 |
| 10 | 7 | DAVID METCALFE - GEORGE FRANKFURT | 52 | 0 | 15 | 20 | 15 | 2 |
| 11 | 9 | KEITH GEORGE - DICK JORDAN | 51 | 7 | 14 | 10 | 20 | 0 |
| 12= | 6 | GITTE HECHT-JOHANSEN - GUY HART | 47 | 0 | 5 | 19 | 4 | 19 |
| 12= | 13 | RICCI HAMMOND - MASUD KHAN | 47 | 10 | 18 | 17 | 0 | 2 |
| 14 | 2 | HIYAM HAJJAR - MUFIDA FARRA | 43 | 4 | 6 | 5 | 17 | 11 |
| 15 | 1 | JON LILLYCROP - ALEX GAULD | 41 | 16 | 3 | 13 | 0 | 9 |
| 16 | 5 | BRYAN PEERS - SHEILA PEERS | 39 | 20 | 4 | 4 | 0 | 11 |
| 17 | 3 | ANN KNOWLES - DAVID NEWMAN | 34 | 18 | 4 | 3 | 0 | 9 |
| 18 | 15 | ANNE WATT - WARWICK PITCH | 32 | 1 | 14 | 0 | 3 | 14 |
| 19 | 4 | TIM GAULD - ELLE GAULD | 26 | 2 | 6 | 0 | 17 | 1 |
| 20 | 17 | EVA SKINNER - RICHARD SKINNER | 16 | 1 | 5 | 1 | 3 | 6 |
|
Board 1
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 1 | 2 | 3C= | N |   | 110 | 14 | 4 | Jon Lillycrop & Alex Gauld | Hiyam Hajjar & Mufida Farra |
| 3 | 4 | 3H-2 | E |   | 100 | 12 | 6 | Ann Knowles & David Newman | Tim Gauld & Elle Gauld |
| 5 | 6 | 3D+1 | S |   | 130 | 16 | 2 | Bryan Peers & Sheila Peers | Gitte Hecht-johansen & Guy Hart |
| 7 | 8 | 5Cx-2 | N |   | -300 | 0 | 18 | David Metcalfe & George Frankfurt | Jackie Fairclough & Graham Orsmond |
| 9 | 10 | 3H-1 | E |   | 50 | 9 | 9 | Keith George & Dick Jordan | Philip Clarkson & Richard Hazell |
| 11 | 12 | 4S-1 | S |   | -50 | 4 | 14 | Elizabeth Freestone & Jane Leigh | John Beamish & Peter Richardson |
| 13 | 14 | 4D-1 | S |   | -50 | 4 | 14 | Ricci Hammond & Masud Khan | Stu Nelson & Carmel Wood |
| 15 | 16 | 3D-1 | S |   | -50 | 4 | 14 | Anne Watt & Warwick Pitch | Rosie White & Nick Wilson |
| 17 | 18 | 3H-1 | E |   | 50 | 9 | 9 | Eva Skinner & Richard Skinner | Diana Beamish & Maxine Etkin |
| 19 | 20 | 3S= | S |   | 140 | 18 | 0 | Ross Harper & Andrew Thompson | Michael Brecknell & Denise Grimston |
|
Board 2
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 1 | 2 | 4C-1 | E |   | 50 | 9 | 9 | Jon Lillycrop & Alex Gauld | Hiyam Hajjar & Mufida Farra |
| 3 | 4 | 4S-1 | W |   | 50 | 9 | 9 | Ann Knowles & David Newman | Tim Gauld & Elle Gauld |
| 5 | 6 | 4C-2 | E |   | 100 | 16 | 2 | Bryan Peers & Sheila Peers | Gitte Hecht-johansen & Guy Hart |
| 7 | 8 | 4H-3 | N |   | -300 | 3 | 15 | David Metcalfe & George Frankfurt | Jackie Fairclough & Graham Orsmond |
| 9 | 10 | 4S-2 | E |   | 100 | 16 | 2 | Keith George & Dick Jordan | Philip Clarkson & Richard Hazell |
| 11 | 12 | 4S-1 | W |   | 50 | 9 | 9 | Elizabeth Freestone & Jane Leigh | John Beamish & Peter Richardson |
| 13 | 14 | 4H-3 | S |   | -300 | 3 | 15 | Ricci Hammond & Masud Khan | Stu Nelson & Carmel Wood |
| 15 | 16 | 4D-4 | N |   | -400 | 0 | 18 | Anne Watt & Warwick Pitch | Rosie White & Nick Wilson |
| 17 | 18 | 4S-1 | W |   | 50 | 9 | 9 | Eva Skinner & Richard Skinner | Diana Beamish & Maxine Etkin |
| 19 | 20 | 4Sx-1 | W |   | 100 | 16 | 2 | Ross Harper & Andrew Thompson | Michael Brecknell & Denise Grimston |
|
Board 3
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 1 | 2 | 2D= | W |   | -90 | 6 | 12 | Jon Lillycrop & Alex Gauld | Hiyam Hajjar & Mufida Farra |
| 3 | 4 | 2D-1 | W |   | 100 | 15 | 3 | Ann Knowles & David Newman | Tim Gauld & Elle Gauld |
| 5 | 6 | 2NT-1 | N |   | -50 | 11 | 7 | Bryan Peers & Sheila Peers | Gitte Hecht-johansen & Guy Hart |
| 7 | 8 | 2H-1 | N |   | -50 | 11 | 7 | David Metcalfe & George Frankfurt | Jackie Fairclough & Graham Orsmond |
| 9 | 10 | 2D= | W |   | -90 | 6 | 12 | Keith George & Dick Jordan | Philip Clarkson & Richard Hazell |
| 11 | 12 | 1NT= | W |   | -90 | 6 | 12 | Elizabeth Freestone & Jane Leigh | John Beamish & Peter Richardson |
| 13 | 14 | 1NT+1 | S |   | 120 | 18 | 0 | Ricci Hammond & Masud Khan | Stu Nelson & Carmel Wood |
| 15 | 16 | 2D+2 | W |   | -130 | 2 | 16 | Anne Watt & Warwick Pitch | Rosie White & Nick Wilson |
| 17 | 18 | 2D+3 | W |   | -150 | 0 | 18 | Eva Skinner & Richard Skinner | Diana Beamish & Maxine Etkin |
| 19 | 20 | 2D-1 | E |   | 100 | 15 | 3 | Ross Harper & Andrew Thompson | Michael Brecknell & Denise Grimston |
|
Board 4
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 1 | 2 | 2S+1 | N |   | 140 | 9 | 9 | Jon Lillycrop & Alex Gauld | Hiyam Hajjar & Mufida Farra |
| 3 | 4 | 4S= | N |   | 620 | 17 | 1 | Ann Knowles & David Newman | Tim Gauld & Elle Gauld |
| 5 | 6 | 3S+1 | N |   | 170 | 13 | 5 | Bryan Peers & Sheila Peers | Gitte Hecht-johansen & Guy Hart |
| 7 | 8 | 4S-1 | N |   | -100 | 3 | 15 | David Metcalfe & George Frankfurt | Jackie Fairclough & Graham Orsmond |
| 9 | 10 | 3D-1 | N |   | -100 | 3 | 15 | Keith George & Dick Jordan | Philip Clarkson & Richard Hazell |
| 11 | 12 | 2S+2 | N |   | 170 | 13 | 5 | Elizabeth Freestone & Jane Leigh | John Beamish & Peter Richardson |
| 13 | 14 | 4S-1 | N |   | -100 | 3 | 15 | Ricci Hammond & Masud Khan | Stu Nelson & Carmel Wood |
| 15 | 16 | 4S= | N |   | 620 | 17 | 1 | Anne Watt & Warwick Pitch | Rosie White & Nick Wilson |
| 17 | 18 | 2S+1 | N |   | 140 | 9 | 9 | Eva Skinner & Richard Skinner | Diana Beamish & Maxine Etkin |
| 19 | 20 | 4S-1 | N |   | -100 | 3 | 15 | Ross Harper & Andrew Thompson | Michael Brecknell & Denise Grimston |
|
Board 5
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 1 | 2 | 1C+4 | N |   | 150 | 17 | 1 | Jon Lillycrop & Alex Gauld | Hiyam Hajjar & Mufida Farra |
| 3 | 4 | 4H-1 | E |   | 50 | 7 | 11 | Ann Knowles & David Newman | Tim Gauld & Elle Gauld |
| 5 | 6 | 3H-2 | E |   | 100 | 11 | 7 | Bryan Peers & Sheila Peers | Gitte Hecht-johansen & Guy Hart |
| 7 | 8 | 3H= | W |   | -140 | 3 | 15 | David Metcalfe & George Frankfurt | Jackie Fairclough & Graham Orsmond |
| 9 | 10 | 4S-1 | W |   | 50 | 7 | 11 | Keith George & Dick Jordan | Philip Clarkson & Richard Hazell |
| 11 | 12 | 3C+1 | N |   | 130 | 14 | 4 | Elizabeth Freestone & Jane Leigh | John Beamish & Peter Richardson |
| 13 | 14 | 3C+2 | N |   | 150 | 17 | 1 | Ricci Hammond & Masud Khan | Stu Nelson & Carmel Wood |
| 15 | 16 | 3S= | E |   | -140 | 3 | 15 | Anne Watt & Warwick Pitch | Rosie White & Nick Wilson |
| 17 | 18 | 5Cx-1 | N |   | -200 | 0 | 18 | Eva Skinner & Richard Skinner | Diana Beamish & Maxine Etkin |
| 19 | 20 | 3D-2 | W |   | 100 | 11 | 7 | Ross Harper & Andrew Thompson | Michael Brecknell & Denise Grimston |
Session 1 Section Sect9
|
Board 6
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 5 | 8 | 3NT= | N |   | 400 | 7 | 11 | Bryan Peers & Sheila Peers | Jackie Fairclough & Graham Orsmond |
| 16 | 18 | 3NT+1 | S |   | 430 | 15 | 3 | Rosie White & Nick Wilson | Diana Beamish & Maxine Etkin |
| 19 | 3 | 3NT= | S |   | 400 | 7 | 11 | Ross Harper & Andrew Thompson | Ann Knowles & David Newman |
| 1 | 10 | 3NT= | N |   | 400 | 7 | 11 | Jon Lillycrop & Alex Gauld | Philip Clarkson & Richard Hazell |
| 11 | 13 | 3NT+1 | S |   | 430 | 15 | 3 | Elizabeth Freestone & Jane Leigh | Ricci Hammond & Masud Khan |
| 14 | 12 | 3NT+1 | S |   | 430 | 15 | 3 | Stu Nelson & Carmel Wood | John Beamish & Peter Richardson |
| 9 | 2 | 3NT+1 | S |   | 430 | 15 | 3 | Keith George & Dick Jordan | Hiyam Hajjar & Mufida Farra |
| 4 | 15 | 3NT= | S |   | 400 | 7 | 11 | Tim Gauld & Elle Gauld | Anne Watt & Warwick Pitch |
| 17 | 20 | 3NT-1 | N |   | -50 | 1 | 17 | Eva Skinner & Richard Skinner | Michael Brecknell & Denise Grimston |
| 6 | 7 | 3NT-1 | N |   | -50 | 1 | 17 | Gitte Hecht-johansen & Guy Hart | David Metcalfe & George Frankfurt |
|
Board 7
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 5 | 8 | 4S-1 | S |   | -100 | 4 | 14 | Bryan Peers & Sheila Peers | Jackie Fairclough & Graham Orsmond |
| 16 | 18 | 2NT+1 | S |   | 150 | 16 | 2 | Rosie White & Nick Wilson | Diana Beamish & Maxine Etkin |
| 19 | 3 | 3NT-3 | N |   | -300 | 0 | 18 | Ross Harper & Andrew Thompson | Ann Knowles & David Newman |
| 1 | 10 | 2H+1 | N |   | 140 | 11 | 7 | Jon Lillycrop & Alex Gauld | Philip Clarkson & Richard Hazell |
| 11 | 13 | 2S+1 | S |   | 140 | 11 | 7 | Elizabeth Freestone & Jane Leigh | Ricci Hammond & Masud Khan |
| 14 | 12 | 2NT+1 | S |   | 150 | 16 | 2 | Stu Nelson & Carmel Wood | John Beamish & Peter Richardson |
| 9 | 2 | 2NT+1 | S |   | 150 | 16 | 2 | Keith George & Dick Jordan | Hiyam Hajjar & Mufida Farra |
| 4 | 15 | 2NT-1 | S |   | -100 | 4 | 14 | Tim Gauld & Elle Gauld | Anne Watt & Warwick Pitch |
| 17 | 20 | 3S-1 | S |   | -100 | 4 | 14 | Eva Skinner & Richard Skinner | Michael Brecknell & Denise Grimston |
| 6 | 7 | 1NT+1 | N |   | 120 | 8 | 10 | Gitte Hecht-johansen & Guy Hart | David Metcalfe & George Frankfurt |
|
Board 8
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 5 | 8 | 3Sx= | E |   | -530 | 2 | 16 | Bryan Peers & Sheila Peers | Jackie Fairclough & Graham Orsmond |
| 16 | 18 | 4C= | N |   | 130 | 16 | 2 | Rosie White & Nick Wilson | Diana Beamish & Maxine Etkin |
| 19 | 3 | 3NT= | S |   | 400 | 18 | 0 | Ross Harper & Andrew Thompson | Ann Knowles & David Newman |
| 1 | 10 | 2NT-2 | S |   | -100 | 8 | 10 | Jon Lillycrop & Alex Gauld | Philip Clarkson & Richard Hazell |
| 11 | 13 | 4Sx= | W |   | -590 | 0 | 18 | Elizabeth Freestone & Jane Leigh | Ricci Hammond & Masud Khan |
| 14 | 12 | 2S+1 | W |   | -140 | 6 | 12 | Stu Nelson & Carmel Wood | John Beamish & Peter Richardson |
| 9 | 2 | 5C-1 | N |   | -50 | 11 | 7 | Keith George & Dick Jordan | Hiyam Hajjar & Mufida Farra |
| 4 | 15 | 4C-1 | N |   | -50 | 11 | 7 | Tim Gauld & Elle Gauld | Anne Watt & Warwick Pitch |
| 17 | 20 | 3S-1 | W |   | 50 | 14 | 4 | Eva Skinner & Richard Skinner | Michael Brecknell & Denise Grimston |
| 6 | 7 | 3S+1 | W |   | -170 | 4 | 14 | Gitte Hecht-johansen & Guy Hart | David Metcalfe & George Frankfurt |
|
Board 9
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 5 | 8 | 3D+2 | S |   | 150 | 14 | 4 | Bryan Peers & Sheila Peers | Jackie Fairclough & Graham Orsmond |
| 16 | 18 | 3D+2 | S |   | 150 | 14 | 4 | Rosie White & Nick Wilson | Diana Beamish & Maxine Etkin |
| 19 | 3 | 4D+1 | S |   | 150 | 14 | 4 | Ross Harper & Andrew Thompson | Ann Knowles & David Newman |
| 1 | 10 | 2D= | S |   | 90 | 6 | 12 | Jon Lillycrop & Alex Gauld | Philip Clarkson & Richard Hazell |
| 11 | 13 | 3NT-4 | N |   | -200 | 1 | 17 | Elizabeth Freestone & Jane Leigh | Ricci Hammond & Masud Khan |
| 14 | 12 | 2H+2 | N |   | 170 | 18 | 0 | Stu Nelson & Carmel Wood | John Beamish & Peter Richardson |
| 9 | 2 | 3NT-4 | N |   | -200 | 1 | 17 | Keith George & Dick Jordan | Hiyam Hajjar & Mufida Farra |
| 4 | 15 | 3D+1 | S |   | 130 | 9 | 9 | Tim Gauld & Elle Gauld | Anne Watt & Warwick Pitch |
| 17 | 20 | 5D-2 | S |   | -100 | 4 | 14 | Eva Skinner & Richard Skinner | Michael Brecknell & Denise Grimston |
| 6 | 7 | 2D+2 | S |   | 130 | 9 | 9 | Gitte Hecht-johansen & Guy Hart | David Metcalfe & George Frankfurt |
|
Board 10
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 5 | 8 | 4S+1 | N |   | 650 | 8 | 10 | Bryan Peers & Sheila Peers | Jackie Fairclough & Graham Orsmond |
| 16 | 18 | 6S-1 | N |   | -100 | 1 | 17 | Rosie White & Nick Wilson | Diana Beamish & Maxine Etkin |
| 19 | 3 | 4S+2 | N |   | 680 | 15 | 3 | Ross Harper & Andrew Thompson | Ann Knowles & David Newman |
| 1 | 10 | 6S-1 | N |   | -100 | 1 | 17 | Jon Lillycrop & Alex Gauld | Philip Clarkson & Richard Hazell |
| 11 | 13 | 3NT+1 | S |   | 630 | 4 | 14 | Elizabeth Freestone & Jane Leigh | Ricci Hammond & Masud Khan |
| 14 | 12 | 5S+1 | N |   | 680 | 15 | 3 | Stu Nelson & Carmel Wood | John Beamish & Peter Richardson |
| 9 | 2 | 4S+1 | S |   | 650 | 8 | 10 | Keith George & Dick Jordan | Hiyam Hajjar & Mufida Farra |
| 4 | 15 | 4S+1 | N |   | 650 | 8 | 10 | Tim Gauld & Elle Gauld | Anne Watt & Warwick Pitch |
| 17 | 20 | 5S+1 | N |   | 680 | 15 | 3 | Eva Skinner & Richard Skinner | Michael Brecknell & Denise Grimston |
| 6 | 7 | 5S+1 | N |   | 680 | 15 | 3 | Gitte Hecht-johansen & Guy Hart | David Metcalfe & George Frankfurt |
Session 1 Section Sect9
|
Board 11
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 16 | 8 | 4Cx-1 | W |   | 100 | 6 | 12 | Rosie White & Nick Wilson | Jackie Fairclough & Graham Orsmond |
| 19 | 10 | 3S+1 | S |   | 170 | 12 | 6 | Ross Harper & Andrew Thompson | Philip Clarkson & Richard Hazell |
| 14 | 5 | 2S+1 | N |   | 140 | 8 | 10 | Stu Nelson & Carmel Wood | Bryan Peers & Sheila Peers |
| 13 | 3 | 5Cx-2 | E |   | 300 | 16 | 2 | Ricci Hammond & Masud Khan | Ann Knowles & David Newman |
| 9 | 18 | 3S+1 | N |   | 170 | 12 | 6 | Keith George & Dick Jordan | Diana Beamish & Maxine Etkin |
| 1 | 20 | 2Sx+2 | N |   | 670 | 18 | 0 | Jon Lillycrop & Alex Gauld | Michael Brecknell & Denise Grimston |
| 15 | 7 | 4S-2 | N |   | -100 | 1 | 17 | Anne Watt & Warwick Pitch | David Metcalfe & George Frankfurt |
| 11 | 2 | 4S-1 | N |   | -50 | 4 | 14 | Elizabeth Freestone & Jane Leigh | Hiyam Hajjar & Mufida Farra |
| 12 | 4 | 3S+1 | N |   | 170 | 12 | 6 | John Beamish & Peter Richardson | Tim Gauld & Elle Gauld |
| 17 | 6 | 4S-2 | N |   | -100 | 1 | 17 | Eva Skinner & Richard Skinner | Gitte Hecht-johansen & Guy Hart |
|
Board 12
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 16 | 8 | 2H-1 | S |   | -100 | 16.8 | 1.2 | Rosie White & Nick Wilson | Jackie Fairclough & Graham Orsmond |
| 19 | 10 | 2S-2 | S |   | -200 | 10.1 | 7.9 | Ross Harper & Andrew Thompson | Philip Clarkson & Richard Hazell |
| 14 | 5 | 2H-2 | S |   | -200 | 10.1 | 7.9 | Stu Nelson & Carmel Wood | Bryan Peers & Sheila Peers |
| 13 | 3 | 3H-4 | S |   | -400 | 1.2 | 16.8 | Ricci Hammond & Masud Khan | Ann Knowles & David Newman |
| 9 | 18 | 3S-3 | S |   | -300 | 5.7 | 12.3 | Keith George & Dick Jordan | Diana Beamish & Maxine Etkin |
| 1 | 20 | 2S-4 | S |   | -400 | 1.2 | 16.8 | Jon Lillycrop & Alex Gauld | Michael Brecknell & Denise Grimston |
| 15 | 7 |   |   |   | 50/50 | 9 | 9 | Anne Watt & Warwick Pitch | David Metcalfe & George Frankfurt |
| 11 | 2 | 3D-3 | N |   | -300 | 5.7 | 12.3 | Elizabeth Freestone & Jane Leigh | Hiyam Hajjar & Mufida Farra |
| 12 | 4 | 2D-1 | N |   | -100 | 16.8 | 1.2 | John Beamish & Peter Richardson | Tim Gauld & Elle Gauld |
| 17 | 6 | 2NT+1 | E |   | -150 | 13.4 | 4.6 | Eva Skinner & Richard Skinner | Gitte Hecht-johansen & Guy Hart |
|
Board 13
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 16 | 8 | 4S-1 | N |   | -100 | 3 | 15 | Rosie White & Nick Wilson | Jackie Fairclough & Graham Orsmond |
| 19 | 10 | 3NT-2 | N |   | -200 | 0 | 18 | Ross Harper & Andrew Thompson | Philip Clarkson & Richard Hazell |
| 14 | 5 | 3NT+1 | N |   | 630 | 18 | 0 | Stu Nelson & Carmel Wood | Bryan Peers & Sheila Peers |
| 13 | 3 | 3NT= | S |   | 600 | 15 | 3 | Ricci Hammond & Masud Khan | Ann Knowles & David Newman |
| 9 | 18 | 2NT= | N |   | 120 | 7 | 11 | Keith George & Dick Jordan | Diana Beamish & Maxine Etkin |
| 1 | 20 | 1NT+3 | N |   | 180 | 12 | 6 | Jon Lillycrop & Alex Gauld | Michael Brecknell & Denise Grimston |
| 15 | 7 | 3NT-1 | S |   | -100 | 3 | 15 | Anne Watt & Warwick Pitch | David Metcalfe & George Frankfurt |
| 11 | 2 | 2S+2 | S |   | 170 | 10 | 8 | Elizabeth Freestone & Jane Leigh | Hiyam Hajjar & Mufida Farra |
| 12 | 4 | 3NT= | S |   | 600 | 15 | 3 | John Beamish & Peter Richardson | Tim Gauld & Elle Gauld |
| 17 | 6 | 2NT= | N |   | 120 | 7 | 11 | Eva Skinner & Richard Skinner | Gitte Hecht-johansen & Guy Hart |
|
Board 14
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 16 | 8 | 1NT+1 | E |   | -120 | 3 | 15 | Rosie White & Nick Wilson | Jackie Fairclough & Graham Orsmond |
| 19 | 10 | 3NT-1 | E |   | 50 | 14 | 4 | Ross Harper & Andrew Thompson | Philip Clarkson & Richard Hazell |
| 14 | 5 | 2NT= | W |   | -120 | 3 | 15 | Stu Nelson & Carmel Wood | Bryan Peers & Sheila Peers |
| 13 | 3 | 1NT= | W |   | -90 | 10 | 8 | Ricci Hammond & Masud Khan | Ann Knowles & David Newman |
| 9 | 18 | 3NT-1 | E |   | 50 | 14 | 4 | Keith George & Dick Jordan | Diana Beamish & Maxine Etkin |
| 1 | 20 | 3NT-1 | W |   | 50 | 14 | 4 | Jon Lillycrop & Alex Gauld | Michael Brecknell & Denise Grimston |
| 15 | 7 | 2NT= | W |   | -120 | 3 | 15 | Anne Watt & Warwick Pitch | David Metcalfe & George Frankfurt |
| 11 | 2 | 3NT-2 | W |   | 100 | 18 | 0 | Elizabeth Freestone & Jane Leigh | Hiyam Hajjar & Mufida Farra |
| 12 | 4 | 2S= | E |   | -110 | 8 | 10 | John Beamish & Peter Richardson | Tim Gauld & Elle Gauld |
| 17 | 6 | 2NT= | W |   | -120 | 3 | 15 | Eva Skinner & Richard Skinner | Gitte Hecht-johansen & Guy Hart |
|
Board 15
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 16 | 8 | 2NT-1 | E |   | 50 | 10 | 8 | Rosie White & Nick Wilson | Jackie Fairclough & Graham Orsmond |
| 19 | 10 | 2H= | E |   | -110 | 7 | 11 | Ross Harper & Andrew Thompson | Philip Clarkson & Richard Hazell |
| 14 | 5 | 4H-2 | E |   | 100 | 15 | 3 | Stu Nelson & Carmel Wood | Bryan Peers & Sheila Peers |
| 13 | 3 | 3NT-2 | E |   | 100 | 15 | 3 | Ricci Hammond & Masud Khan | Ann Knowles & David Newman |
| 9 | 18 | 2S= | W |   | -110 | 7 | 11 | Keith George & Dick Jordan | Diana Beamish & Maxine Etkin |
| 1 | 20 | 2S+1 | W |   | -140 | 4 | 14 | Jon Lillycrop & Alex Gauld | Michael Brecknell & Denise Grimston |
| 15 | 7 | 4Hx= | E |   | -590 | 0 | 18 | Anne Watt & Warwick Pitch | David Metcalfe & George Frankfurt |
| 11 | 2 | 4H-2 | E |   | 100 | 15 | 3 | Elizabeth Freestone & Jane Leigh | Hiyam Hajjar & Mufida Farra |
| 12 | 4 | 3NT-2 | E |   | 100 | 15 | 3 | John Beamish & Peter Richardson | Tim Gauld & Elle Gauld |
| 17 | 6 | 4Dx-2 | S |   | -500 | 2 | 16 | Eva Skinner & Richard Skinner | Gitte Hecht-johansen & Guy Hart |
Session 1 Section Sect9
|
Board 16
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 8 | 14 | 3H-4 | N |   | -200 | 1 | 17 | Jackie Fairclough & Graham Orsmond | Stu Nelson & Carmel Wood |
| 13 | 16 | 3S-1 | S |   | -50 | 9 | 9 | Ricci Hammond & Masud Khan | Rosie White & Nick Wilson |
| 19 | 7 | 3NT-3 | N |   | -150 | 5 | 13 | Ross Harper & Andrew Thompson | David Metcalfe & George Frankfurt |
| 10 | 18 | 4S-1 | S |   | -50 | 9 | 9 | Philip Clarkson & Richard Hazell | Diana Beamish & Maxine Etkin |
| 1 | 9 | 3H-4 | N |   | -200 | 1 | 17 | Jon Lillycrop & Alex Gauld | Keith George & Dick Jordan |
| 12 | 5 | 3NT+1 | N |   | 430 | 18 | 0 | John Beamish & Peter Richardson | Bryan Peers & Sheila Peers |
| 11 | 3 | 4S= | S |   | 420 | 15 | 3 | Elizabeth Freestone & Jane Leigh | Ann Knowles & David Newman |
| 6 | 20 | 3H-3 | N |   | -150 | 5 | 13 | Gitte Hecht-johansen & Guy Hart | Michael Brecknell & Denise Grimston |
| 2 | 15 | 4S= | S |   | 420 | 15 | 3 | Hiyam Hajjar & Mufida Farra | Anne Watt & Warwick Pitch |
| 4 | 17 | 3D-1 | W |   | 100 | 12 | 6 | Tim Gauld & Elle Gauld | Eva Skinner & Richard Skinner |
|
Board 17
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 8 | 14 | 2H+1 | E |   | -140 | 7 | 11 | Jackie Fairclough & Graham Orsmond | Stu Nelson & Carmel Wood |
| 13 | 16 | 2H+3 | E |   | -200 | 2 | 16 | Ricci Hammond & Masud Khan | Rosie White & Nick Wilson |
| 19 | 7 | 2H+1 | E |   | -140 | 7 | 11 | Ross Harper & Andrew Thompson | David Metcalfe & George Frankfurt |
| 10 | 18 | 3NT-3 | W |   | 150 | 16 | 2 | Philip Clarkson & Richard Hazell | Diana Beamish & Maxine Etkin |
| 1 | 9 | 1NTx-3 | S |   | -500 | 0 | 18 | Jon Lillycrop & Alex Gauld | Keith George & Dick Jordan |
| 12 | 5 | 3H= | E |   | -140 | 7 | 11 | John Beamish & Peter Richardson | Bryan Peers & Sheila Peers |
| 11 | 3 | 3NT-4 | W |   | 200 | 18 | 0 | Elizabeth Freestone & Jane Leigh | Ann Knowles & David Newman |
| 6 | 20 | 2H= | E |   | -110 | 12 | 6 | Gitte Hecht-johansen & Guy Hart | Michael Brecknell & Denise Grimston |
| 2 | 15 | 2H+1 | E |   | -140 | 7 | 11 | Hiyam Hajjar & Mufida Farra | Anne Watt & Warwick Pitch |
| 4 | 17 | 3S-2 | E |   | 100 | 14 | 4 | Tim Gauld & Elle Gauld | Eva Skinner & Richard Skinner |
|
Board 18
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 8 | 14 | 4H= | N |   | 620 | 13 | 5 | Jackie Fairclough & Graham Orsmond | Stu Nelson & Carmel Wood |
| 13 | 16 | 2NT-1 | S |   | -100 | 1 | 17 | Ricci Hammond & Masud Khan | Rosie White & Nick Wilson |
| 19 | 7 | 3NT= | N |   | 600 | 8 | 10 | Ross Harper & Andrew Thompson | David Metcalfe & George Frankfurt |
| 10 | 18 | 3NT= | S |   | 600 | 8 | 10 | Philip Clarkson & Richard Hazell | Diana Beamish & Maxine Etkin |
| 1 | 9 | 2NT+2 | S |   | 180 | 4 | 14 | Jon Lillycrop & Alex Gauld | Keith George & Dick Jordan |
| 12 | 5 | 3NT+1 | S |   | 630 | 17 | 1 | John Beamish & Peter Richardson | Bryan Peers & Sheila Peers |
