Young Chelsea March Swiss Pairs 13/03/2008 (printed at 13/03/2008 23:27:18) HAND RECORDS
Session 1 Section A
Director: Gordon Rainsford
| RANKINGS after 5 Rounds |
| Rank |
Pair | Names | Score(VPs) | 1 | 2 | 3 | 4 | 5 | Adj | MPs |
| 1 |
8 |
MIKE GRAHAM - CHRIS WHALEY |
78 | 12 | 16 | 13 | 19 | 18 |   | 66 |
| 2 |
15 |
TOBY MUSK - FEDOR GOUMANS |
70 | 19 | 19 | 13 | 5 | 14 |   | 55 |
| 3 |
10 |
KEITH GEORGE - DICK JORDAN |
66 | 11 | 20 | 18 | 15 | 2 |   | 44 |
| 4 |
1 |
GERVASE BUXTON - COLIN INGRAM |
65 | 17 | 15 | 2 | 11 | 20 |   | 33 |
| 5 |
5 |
GILLY CARDIFF - CARRIE EDEN |
64 | 0 | 18 | 20 | 10 | 16 |   | 22 |
| 6= |
6 |
ESPEN ERICHSEN - HELEN ERICHSEN |
63 | 20 | 16 | 7 | 1 | 19 |   | 11 |
| 6= |
18 |
NICK BOSS - NICK IRENS |
63 | 13 | 4 | 20 | 20 | 6 |   | 11 |
| 8 |
3 |
MAUREEN CARRINGTON - RAY MOONEY |
62 | 20 | 4 | 4 | 17 | 17 |   |
| 9 |
22 |
DIMITRE STOEV - JON LILLYCROP |
59 | 16 | 5 | 15 | 19 | 4 |   |
| 10 |
19 |
MALCOLM BRIDGEFORD - STEVE WEBB |
54 | 10 | 19 | 7 | 1 | 17 |   |
| 11 |
14 |
CHRIS GOODCHILD - MIKE SMYTH |
53 | 8 | 13 | 5 | 10 | 17 |   |
| 12 |
20 |
GEORGE IOSELIANI - ROGER SLANEY |
49 | 10 | 13 | 16 | 10 | 0 |   |
| 13= |
13 |
LYN SWALES - CARMEL WOOD |
41 | 12 | 0 | 5 | 5 | 19 |   |
| 13= |
17 |
STEVEN BIRD - MIKE ALLIN |
41 | 7 | 7 | 15 | 9 | 3 |   |
| 15 |
16 |
DENISE GRIMSTON - MICHAEL BRECKNELL |
40 | 1 | 17 | 0 | 19 | 3 |   |
| 16= |
11 |
ELIZABETH FREESTONE - JANE LEIGH |
39 | 2 | 3 | 15 | 10 | 9 |   |
| 16= |
21 |
LOUIE BEATTY - RICCI HAMMOND |
39 | 4 | 19 | 15 | 0 | 1 |   |
| 18 |
2 |
BOB HARTT - ANGELA HARTT |
38 | 3 | 1 | 8 | 15 | 11 |   |
| 19 |
7 |
HUGH NOBES - HEATHER TURNER |
35 | 8 | 7 | 0 | 17 | 3 |   |
| 20 |
12 |
EVA SKINNER - RICHARD SKINNER |
28 | 18 | 1 | 5 | 3 | 1 |   |
| 21 |
4 |
EMMA HARTT - CAROLINE STEWART |
27 | 0 | 2 | 12 | 3 | 10 |   |
| 22 |
9 |
SHELLEY EVANS - GRAFTON EDWARDS |
26 | 9 | 1 | 5 | 1 | 10 |   |
|
Board 1
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 1 | 2 | 2H-1 | E |   | 50 | 19 | 1 | Gervase Buxton & Colin Ingram | Bob Hartt & Angela Hartt |
| 3 | 4 | 1NT= | W |   | -90 | 12 | 8 | Maureen Carrington & Ray Mooney | Emma Hartt & Caroline Stewart |
| 5 | 6 | 2NT= | W |   | -120 | 5 | 15 | Gilly Cardiff & Carrie Eden | Espen Erichsen & Helen Erichsen |
| 7 | 8 | 1S-3 | S |   | -150 | 2 | 18 | Hugh Nobes & Heather Turner | Mike Graham & Chris Whaley |
| 9 | 10 | 1S-2 | N |   | -100 | 8 | 12 | Shelley Evans & Grafton Edwards | Keith George & Dick Jordan |
| 11 | 12 | 2D= | E |   | -90 | 12 | 8 | Elizabeth Freestone & Jane Leigh | Eva Skinner & Richard Skinner |
| 13 | 14 | 2NT= | E |   | -120 | 5 | 15 | Lyn Swales & Carmel Wood | Chris Goodchild & Mike Smyth |
| 15 | 16 | 1H-1 | S |   | -50 | 16 | 4 | Toby Musk & Fedor Goumans | Denise Grimston & Michael Brecknell |
| 17 | 18 | 1NT= | W |   | -90 | 12 | 8 | Steven Bird & Mike Allin | Nick Boss & Nick Irens |
| 19 | 20 | 3D-1 | E |   | 50 | 19 | 1 | Malcolm Bridgeford & Steve Webb | George Ioseliani & Roger Slaney |
| 21 | 22 | 4Sx-6 | S |   | -1400 | 0 | 20 | Louie Beatty & Ricci Hammond | Dimitre Stoev & Jon Lillycrop |
|
Board 2
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 1 | 2 | 4S-1 | N |   | -100 | 6.7 | 13.3 | Gervase Buxton & Colin Ingram | Bob Hartt & Angela Hartt |
| 3 | 4 |   |   |   | 50/50 | 10 | 10 | Maureen Carrington & Ray Mooney | Emma Hartt & Caroline Stewart |
| 5 | 6 | 4H-1 | E |   | 50 | 11.1 | 8.9 | Gilly Cardiff & Carrie Eden | Espen Erichsen & Helen Erichsen |
| 7 | 8 | 4H= | W |   | -420 | 2.3 | 17.7 | Hugh Nobes & Heather Turner | Mike Graham & Chris Whaley |
| 9 | 10 | 4H= | E |   | -420 | 2.3 | 17.7 | Shelley Evans & Grafton Edwards | Keith George & Dick Jordan |
| 11 | 12 | 2NT-4 | E |   | 200 | 16.6 | 3.4 | Elizabeth Freestone & Jane Leigh | Eva Skinner & Richard Skinner |
| 13 | 14 | 3Sx+1 | N |   | 930 | 19.9 | 0.1 | Lyn Swales & Carmel Wood | Chris Goodchild & Mike Smyth |
| 15 | 16 | 4H-1 | E |   | 50 | 11.1 | 8.9 | Toby Musk & Fedor Goumans | Denise Grimston & Michael Brecknell |
| 17 | 18 | 4H-1 | E |   | 50 | 11.1 | 8.9 | Steven Bird & Mike Allin | Nick Boss & Nick Irens |
| 19 | 20 | 2NT-4 | E |   | 200 | 16.6 | 3.4 | Malcolm Bridgeford & Steve Webb | George Ioseliani & Roger Slaney |
| 21 | 22 | 4H= | E |   | -420 | 2.3 | 17.7 | Louie Beatty & Ricci Hammond | Dimitre Stoev & Jon Lillycrop |
|
Board 3
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 1 | 2 | 2S-1 | W |   | 100 | 16 | 4 | Gervase Buxton & Colin Ingram | Bob Hartt & Angela Hartt |
| 3 | 4 | 1H-1 | W |   | 100 | 16 | 4 | Maureen Carrington & Ray Mooney | Emma Hartt & Caroline Stewart |
| 5 | 6 | 3S= | E |   | -140 | 1 | 19 | Gilly Cardiff & Carrie Eden | Espen Erichsen & Helen Erichsen |
| 7 | 8 | 1NT-1 | E |   | 100 | 16 | 4 | Hugh Nobes & Heather Turner | Mike Graham & Chris Whaley |
| 9 | 10 | 1NT= | E |   | -90 | 10 | 10 | Shelley Evans & Grafton Edwards | Keith George & Dick Jordan |
| 11 | 12 | 2S= | W |   | -110 | 5 | 15 | Elizabeth Freestone & Jane Leigh | Eva Skinner & Richard Skinner |
| 13 | 14 | 1NT= | E |   | -90 | 10 | 10 | Lyn Swales & Carmel Wood | Chris Goodchild & Mike Smyth |
| 15 | 16 | 1NT-2 | E |   | 200 | 20 | 0 | Toby Musk & Fedor Goumans | Denise Grimston & Michael Brecknell |
| 17 | 18 | 2S= | E |   | -110 | 5 | 15 | Steven Bird & Mike Allin | Nick Boss & Nick Irens |
| 19 | 20 | 3S= | E |   | -140 | 1 | 19 | Malcolm Bridgeford & Steve Webb | George Ioseliani & Roger Slaney |
| 21 | 22 | 1NT= | W |   | -90 | 10 | 10 | Louie Beatty & Ricci Hammond | Dimitre Stoev & Jon Lillycrop |
|
Board 4
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 1 | 2 | 3NT+1 | S |   | 630 | 12 | 8 | Gervase Buxton & Colin Ingram | Bob Hartt & Angela Hartt |
| 3 | 4 | 3NT+2 | S |   | 660 | 19 | 1 | Maureen Carrington & Ray Mooney | Emma Hartt & Caroline Stewart |
| 5 | 6 | 5H-1 | S |   | -100 | 3 | 17 | Gilly Cardiff & Carrie Eden | Espen Erichsen & Helen Erichsen |
| 7 | 8 | 3NT= | S |   | 600 | 7 | 13 | Hugh Nobes & Heather Turner | Mike Graham & Chris Whaley |
| 9 | 10 | 3NT+1 | N |   | 630 | 12 | 8 | Shelley Evans & Grafton Edwards | Keith George & Dick Jordan |
| 11 | 12 | 6NT-2 | N |   | -200 | 0 | 20 | Elizabeth Freestone & Jane Leigh | Eva Skinner & Richard Skinner |
| 13 | 14 | 3NT= | S |   | 600 | 7 | 13 | Lyn Swales & Carmel Wood | Chris Goodchild & Mike Smyth |
| 15 | 16 | 4H+1 | S |   | 650 | 16 | 4 | Toby Musk & Fedor Goumans | Denise Grimston & Michael Brecknell |
| 17 | 18 | 6H-1 | S |   | -100 | 3 | 17 | Steven Bird & Mike Allin | Nick Boss & Nick Irens |
| 19 | 20 | 3NT+1 | S |   | 630 | 12 | 8 | Malcolm Bridgeford & Steve Webb | George Ioseliani & Roger Slaney |
| 21 | 22 | 3NT+2 | N |   | 660 | 19 | 1 | Louie Beatty & Ricci Hammond | Dimitre Stoev & Jon Lillycrop |
|
Board 5
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 1 | 2 | 4D-2 | E |   | 100 | 10 | 10 | Gervase Buxton & Colin Ingram | Bob Hartt & Angela Hartt |
| 3 | 4 | 4Hx-3 | E |   | 500 | 18 | 2 | Maureen Carrington & Ray Mooney | Emma Hartt & Caroline Stewart |
| 5 | 6 | 3NT+1 | W |   | -430 | 4 | 16 | Gilly Cardiff & Carrie Eden | Espen Erichsen & Helen Erichsen |
| 7 | 8 | 3Sx+1 | N |   | 930 | 20 | 0 | Hugh Nobes & Heather Turner | Mike Graham & Chris Whaley |
| 9 | 10 | 4Hx-2 | E |   | 300 | 16 | 4 | Shelley Evans & Grafton Edwards | Keith George & Dick Jordan |
| 11 | 12 | 3NT+2 | W |   | -460 | 1 | 19 | Elizabeth Freestone & Jane Leigh | Eva Skinner & Richard Skinner |
| 13 | 14 | 3S= | N |   | 140 | 12 | 8 | Lyn Swales & Carmel Wood | Chris Goodchild & Mike Smyth |
| 15 | 16 | 3NT= | W |   | -400 | 6 | 14 | Toby Musk & Fedor Goumans | Denise Grimston & Michael Brecknell |
| 17 | 18 | 3S+1 | N |   | 170 | 14 | 6 | Steven Bird & Mike Allin | Nick Boss & Nick Irens |
| 19 | 20 | 3NT+2 | W |   | -460 | 1 | 19 | Malcolm Bridgeford & Steve Webb | George Ioseliani & Roger Slaney |
| 21 | 22 | 3D= | E |   | -110 | 8 | 12 | Louie Beatty & Ricci Hammond | Dimitre Stoev & Jon Lillycrop |
Session 1 Section A
|
Board 6
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 3 | 6 | 1C+2 | E |   | -110 | 18 | 2 | Maureen Carrington & Ray Mooney | Espen Erichsen & Helen Erichsen |
| 15 | 12 | 2H+1 | E |   | -140 | 16 | 4 | Toby Musk & Fedor Goumans | Eva Skinner & Richard Skinner |
| 1 | 22 | 3NT= | E |   | -600 | 13 | 7 | Gervase Buxton & Colin Ingram | Dimitre Stoev & Jon Lillycrop |
| 18 | 8 | 3NT+3 | E |   | -690 | 0 | 20 | Nick Boss & Nick Irens | Mike Graham & Chris Whaley |
| 13 | 10 | 3NT+2 | E |   | -660 | 4 | 16 | Lyn Swales & Carmel Wood | Keith George & Dick Jordan |
| 19 | 9 | 3NT= | E |   | -600 | 13 | 7 | Malcolm Bridgeford & Steve Webb | Shelley Evans & Grafton Edwards |
| 20 | 7 | 4H= | E |   | -620 | 10 | 10 | George Ioseliani & Roger Slaney | Hugh Nobes & Heather Turner |
| 14 | 17 | 3NT+2 | E |   | -660 | 4 | 16 | Chris Goodchild & Mike Smyth | Steven Bird & Mike Allin |
| 21 | 2 | 3NT-1 | W |   | 100 | 20 | 0 | Louie Beatty & Ricci Hammond | Bob Hartt & Angela Hartt |
| 11 | 16 | 3NT+2 | E |   | -660 | 4 | 16 | Elizabeth Freestone & Jane Leigh | Denise Grimston & Michael Brecknell |
| 4 | 5 | 3NT+1 | E |   | -630 | 8 | 12 | Emma Hartt & Caroline Stewart | Gilly Cardiff & Carrie Eden |
|
Board 7
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 3 | 6 | 3NTx-3 | N |   | -800 | 0 | 20 | Maureen Carrington & Ray Mooney | Espen Erichsen & Helen Erichsen |
| 15 | 12 | 4S-1 | S |   | -100 | 14 | 6 | Toby Musk & Fedor Goumans | Eva Skinner & Richard Skinner |
| 1 | 22 | 2NT-2 | N |   | -200 | 10 | 10 | Gervase Buxton & Colin Ingram | Dimitre Stoev & Jon Lillycrop |
| 18 | 8 | 3NT-2 | N |   | -200 | 10 | 10 | Nick Boss & Nick Irens | Mike Graham & Chris Whaley |
| 13 | 10 | 4S-2 | S |   | -200 | 10 | 10 | Lyn Swales & Carmel Wood | Keith George & Dick Jordan |
| 19 | 9 | 3D-2 | W |   | 200 | 20 | 0 | Malcolm Bridgeford & Steve Webb | Shelley Evans & Grafton Edwards |
| 20 | 7 | 4H-3 | S |   | -300 | 4 | 16 | George Ioseliani & Roger Slaney | Hugh Nobes & Heather Turner |
| 14 | 17 | 3NT-3 | N |   | -300 | 4 | 16 | Chris Goodchild & Mike Smyth | Steven Bird & Mike Allin |
| 21 | 2 | 3D-1 | W |   | 100 | 18 | 2 | Louie Beatty & Ricci Hammond | Bob Hartt & Angela Hartt |
| 11 | 16 | 4H-3 | S |   | -300 | 4 | 16 | Elizabeth Freestone & Jane Leigh | Denise Grimston & Michael Brecknell |
| 4 | 5 | PASS | N |   | 0 | 16 | 4 | Emma Hartt & Caroline Stewart | Gilly Cardiff & Carrie Eden |
|
Board 8
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 3 | 6 | 2H-1 | S |   | -50 | 8 | 12 | Maureen Carrington & Ray Mooney | Espen Erichsen & Helen Erichsen |
| 15 | 12 | 2S-1 | E |   | 50 | 12 | 8 | Toby Musk & Fedor Goumans | Eva Skinner & Richard Skinner |
| 1 | 22 | 3NT-3 | E |   | 150 | 19 | 1 | Gervase Buxton & Colin Ingram | Dimitre Stoev & Jon Lillycrop |
| 18 | 8 | 2H-2 | N |   | -100 | 4 | 16 | Nick Boss & Nick Irens | Mike Graham & Chris Whaley |
| 13 | 10 | 2S= | E |   | -110 | 2 | 18 | Lyn Swales & Carmel Wood | Keith George & Dick Jordan |
| 19 | 9 | 2NT-2 | E |   | 100 | 15 | 5 | Malcolm Bridgeford & Steve Webb | Shelley Evans & Grafton Edwards |
| 20 | 7 | 2H-1 | S |   | -50 | 8 | 12 | George Ioseliani & Roger Slaney | Hugh Nobes & Heather Turner |
| 14 | 17 | 2NT-3 | W |   | 150 | 19 | 1 | Chris Goodchild & Mike Smyth | Steven Bird & Mike Allin |
| 21 | 2 | 3D-2 | W |   | 100 | 15 | 5 | Louie Beatty & Ricci Hammond | Bob Hartt & Angela Hartt |
| 11 | 16 | 3H-1 | S |   | -50 | 8 | 12 | Elizabeth Freestone & Jane Leigh | Denise Grimston & Michael Brecknell |
| 4 | 5 | 2NT+1 | W |   | -150 | 0 | 20 | Emma Hartt & Caroline Stewart | Gilly Cardiff & Carrie Eden |
|
Board 9
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 3 | 6 | 4S+1 | N |   | 450 | 4.5 | 15.5 | Maureen Carrington & Ray Mooney | Espen Erichsen & Helen Erichsen |
| 15 | 12 | 4S+2 | N |   | 480 | 12.2 | 7.8 | Toby Musk & Fedor Goumans | Eva Skinner & Richard Skinner |
| 1 | 22 | 4S+1 | N |   | 450 | 4.5 | 15.5 | Gervase Buxton & Colin Ingram | Dimitre Stoev & Jon Lillycrop |
| 18 | 8 | 4S+1 | N |   | 450 | 4.5 | 15.5 | Nick Boss & Nick Irens | Mike Graham & Chris Whaley |
| 13 | 10 | 3NT+1 | N |   | 430 | 0.1 | 19.9 | Lyn Swales & Carmel Wood | Keith George & Dick Jordan |
| 19 | 9 | 4S+2 | N |   | 480 | 12.2 | 7.8 | Malcolm Bridgeford & Steve Webb | Shelley Evans & Grafton Edwards |
| 20 | 7 | 3NT+3 | S |   | 490 | 17.7 | 2.3 | George Ioseliani & Roger Slaney | Hugh Nobes & Heather Turner |
| 14 | 17 |   |   |   | 50/50 | 10 | 10 | Chris Goodchild & Mike Smyth | Steven Bird & Mike Allin |
| 21 | 2 | 3NT+3 | N |   | 490 | 17.7 | 2.3 | Louie Beatty & Ricci Hammond | Bob Hartt & Angela Hartt |
| 11 | 16 | 3NT+3 | S |   | 490 | 17.7 | 2.3 | Elizabeth Freestone & Jane Leigh | Denise Grimston & Michael Brecknell |
| 4 | 5 | 3NT+2 | N |   | 460 | 8.9 | 11.1 | Emma Hartt & Caroline Stewart | Gilly Cardiff & Carrie Eden |
|
Board 10
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 3 | 6 | 2NT= | E |   | -120 | 8 | 12 | Maureen Carrington & Ray Mooney | Espen Erichsen & Helen Erichsen |
| 15 | 12 | 2H-1 | N |   | -100 | 15 | 5 | Toby Musk & Fedor Goumans | Eva Skinner & Richard Skinner |
| 1 | 22 | 2S= | E |   | -110 | 12 | 8 | Gervase Buxton & Colin Ingram | Dimitre Stoev & Jon Lillycrop |
| 18 | 8 | 3C-1 | W |   | 100 | 20 | 0 | Nick Boss & Nick Irens | Mike Graham & Chris Whaley |
| 13 | 10 | 1NT+1 | E |   | -120 | 8 | 12 | Lyn Swales & Carmel Wood | Keith George & Dick Jordan |
| 19 | 9 | 1NT+1 | E |   | -120 | 8 | 12 | Malcolm Bridgeford & Steve Webb | Shelley Evans & Grafton Edwards |
| 20 | 7 | 2H-1 | S |   | -100 | 15 | 5 | George Ioseliani & Roger Slaney | Hugh Nobes & Heather Turner |
| 14 | 17 | 2C= | W |   | -90 | 18 | 2 | Chris Goodchild & Mike Smyth | Steven Bird & Mike Allin |
| 21 | 2 | 1NT-3 | N |   | -300 | 0 | 20 | Louie Beatty & Ricci Hammond | Bob Hartt & Angela Hartt |
| 11 | 16 | 2S+2 | E |   | -170 | 4 | 16 | Elizabeth Freestone & Jane Leigh | Denise Grimston & Michael Brecknell |
| 4 | 5 | 2NT+2 | E |   | -180 | 2 | 18 | Emma Hartt & Caroline Stewart | Gilly Cardiff & Carrie Eden |
Session 1 Section A
|
Board 11
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 15 | 6 | 2S-1 | S |   | -50 | 5.6 | 14.4 | Toby Musk & Fedor Goumans | Espen Erichsen & Helen Erichsen |
| 1 | 10 | 3D-1 | N |   | -50 | 5.6 | 14.4 | Gervase Buxton & Colin Ingram | Keith George & Dick Jordan |
| 19 | 8 | 1NT-1 | S |   | -50 | 5.6 | 14.4 | Malcolm Bridgeford & Steve Webb | Mike Graham & Chris Whaley |
| 20 | 3 | 2C= | N |   | 90 | 13.3 | 6.7 | George Ioseliani & Roger Slaney | Maureen Carrington & Ray Mooney |
| 21 | 14 | 3D= | N |   | 110 | 15.5 | 4.5 | Louie Beatty & Ricci Hammond | Chris Goodchild & Mike Smyth |
| 22 | 12 | 4D-2 | N |   | -100 | 0.1 | 19.9 | Dimitre Stoev & Jon Lillycrop | Eva Skinner & Richard Skinner |
| 16 | 5 | 3H-1 | W |   | 50 | 11.1 | 8.9 | Denise Grimston & Michael Brecknell | Gilly Cardiff & Carrie Eden |
| 18 | 7 | 1NT+3 | N |   | 180 | 19.9 | 0.1 | Nick Boss & Nick Irens | Hugh Nobes & Heather Turner |
| 17 | 13 |   |   |   | 50/50 | 10 | 10 | Steven Bird & Mike Allin | Lyn Swales & Carmel Wood |
| 9 | 11 | 2S-1 | S |   | -50 | 5.6 | 14.4 | Shelley Evans & Grafton Edwards | Elizabeth Freestone & Jane Leigh |
| 2 | 4 | 2S+1 | S |   | 140 | 17.7 | 2.3 | Bob Hartt & Angela Hartt | Emma Hartt & Caroline Stewart |
|
Board 12
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 15 | 6 | 4S-3 | E |   | 150 | 16 | 4 | Toby Musk & Fedor Goumans | Espen Erichsen & Helen Erichsen |
| 1 | 10 | 3S-2 | E |   | 100 | 10 | 10 | Gervase Buxton & Colin Ingram | Keith George & Dick Jordan |
| 19 | 8 | 3S-2 | E |   | 100 | 10 | 10 | Malcolm Bridgeford & Steve Webb | Mike Graham & Chris Whaley |
| 3 | 20 | 3S-2 | E |   | 100 | 10 | 10 | Maureen Carrington & Ray Mooney | George Ioseliani & Roger Slaney |
| 21 | 14 | 4S-1 | E |   | 50 | 3 | 17 | Louie Beatty & Ricci Hammond | Chris Goodchild & Mike Smyth |
| 22 | 12 | 4Sx-3 | E |   | 500 | 18 | 2 | Dimitre Stoev & Jon Lillycrop | Eva Skinner & Richard Skinner |
| 16 | 5 | 3S= | E |   | -140 | 0 | 20 | Denise Grimston & Michael Brecknell | Gilly Cardiff & Carrie Eden |
| 18 | 7 | 3S-2 | E |   | 100 | 10 | 10 | Nick Boss & Nick Irens | Hugh Nobes & Heather Turner |
| 17 | 13 | 3S-2 | E |   | 100 | 10 | 10 | Steven Bird & Mike Allin | Lyn Swales & Carmel Wood |
| 9 | 11 | 5D= | S |   | 600 | 20 | 0 | Shelley Evans & Grafton Edwards | Elizabeth Freestone & Jane Leigh |
| 2 | 4 | 3S-1 | E |   | 50 | 3 | 17 | Bob Hartt & Angela Hartt | Emma Hartt & Caroline Stewart |
|
Board 13
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 15 | 6 | 4S+1 | E |   | -650 | 14 | 6 | Toby Musk & Fedor Goumans | Espen Erichsen & Helen Erichsen |
| 1 | 10 | 4S+2 | E |   | -680 | 3 | 17 | Gervase Buxton & Colin Ingram | Keith George & Dick Jordan |
| 19 | 8 | 4S+1 | E |   | -650 | 14 | 6 | Malcolm Bridgeford & Steve Webb | Mike Graham & Chris Whaley |
| 3 | 20 | 4S+2 | E |   | -680 | 3 | 17 | Maureen Carrington & Ray Mooney | George Ioseliani & Roger Slaney |
| 21 | 14 | 4S+1 | E |   | -650 | 14 | 6 | Louie Beatty & Ricci Hammond | Chris Goodchild & Mike Smyth |
| 22 | 12 | 5S= | E |   | -650 | 14 | 6 | Dimitre Stoev & Jon Lillycrop | Eva Skinner & Richard Skinner |
| 16 | 5 | 4S+2 | E |   | -680 | 3 | 17 | Denise Grimston & Michael Brecknell | Gilly Cardiff & Carrie Eden |
| 18 | 7 | 4S= | E |   | -620 | 20 | 0 | Nick Boss & Nick Irens | Hugh Nobes & Heather Turner |
| 17 | 13 | 5S= | E |   | -650 | 14 | 6 | Steven Bird & Mike Allin | Lyn Swales & Carmel Wood |
| 9 | 11 | 4S+2 | W |   | -680 | 3 | 17 | Shelley Evans & Grafton Edwards | Elizabeth Freestone & Jane Leigh |
| 2 | 4 | 5NT= | E |   | -660 | 8 | 12 | Bob Hartt & Angela Hartt | Emma Hartt & Caroline Stewart |
|
Board 14
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 15 | 6 | 6D= | W |   | -920 | 0 | 20 | Toby Musk & Fedor Goumans | Espen Erichsen & Helen Erichsen |
| 1 | 10 | 5Cx-1 | N |   | -100 | 12 | 8 | Gervase Buxton & Colin Ingram | Keith George & Dick Jordan |
| 19 | 8 | 4S+2 | E |   | -480 | 3 | 17 | Malcolm Bridgeford & Steve Webb | Mike Graham & Chris Whaley |
| 3 | 20 | 4S= | E |   | -420 | 6 | 14 | Maureen Carrington & Ray Mooney | George Ioseliani & Roger Slaney |
| 21 | 14 | 5Cx-1 | N |   | -100 | 12 | 8 | Louie Beatty & Ricci Hammond | Chris Goodchild & Mike Smyth |
| 22 | 12 | 5S-2 | E |   | 100 | 17 | 3 | Dimitre Stoev & Jon Lillycrop | Eva Skinner & Richard Skinner |
| 16 | 5 | 4S+2 | E |   | -480 | 3 | 17 | Denise Grimston & Michael Brecknell | Gilly Cardiff & Carrie Eden |
| 18 | 7 | 3H+1 | N |   | 170 | 20 | 0 | Nick Boss & Nick Irens | Hugh Nobes & Heather Turner |
| 17 | 13 | 5Cx-1 | E |   | 100 | 17 | 3 | Steven Bird & Mike Allin | Lyn Swales & Carmel Wood |
| 9 | 11 | 5Cx-1 | N |   | -100 | 12 | 8 | Shelley Evans & Grafton Edwards | Elizabeth Freestone & Jane Leigh |
| 2 | 4 | 5D= | W |   | -400 | 8 | 12 | Bob Hartt & Angela Hartt | Emma Hartt & Caroline Stewart |
|
Board 15
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 15 | 6 | 6S= | S |   | 1430 | 18.8 | 1.2 | Toby Musk & Fedor Goumans | Espen Erichsen & Helen Erichsen |
| 1 | 10 | 4S+1 | S |   | 650 | 3.4 | 16.6 | Gervase Buxton & Colin Ingram | Keith George & Dick Jordan |
| 19 | 8 | 3NT+3 | N |   | 690 | 13.3 | 6.7 | Malcolm Bridgeford & Steve Webb | Mike Graham & Chris Whaley |
| 3 | 20 | 4NT+2 | S |   | 690 | 13.3 | 6.7 | Maureen Carrington & Ray Mooney | George Ioseliani & Roger Slaney |
| 21 | 14 | 3NT+3 | N |   | 690 | 13.3 | 6.7 | Louie Beatty & Ricci Hammond | Chris Goodchild & Mike Smyth |
| 22 | 12 | 4S+2 | S |   | 680 | 8.9 | 11.1 | Dimitre Stoev & Jon Lillycrop | Eva Skinner & Richard Skinner |
| 16 | 5 | 5S= | S |   | 650 | 3.4 | 16.6 | Denise Grimston & Michael Brecknell | Gilly Cardiff & Carrie Eden |
| 18 | 7 | 6S= | N |   | 1430 | 18.8 | 1.2 | Nick Boss & Nick Irens | Hugh Nobes & Heather Turner |
| 17 | 13 | 3NT+2 | S |   | 660 | 6.7 | 13.3 | Steven Bird & Mike Allin | Lyn Swales & Carmel Wood |
| 9 | 11 | 6NT-1 | N |   | -100 | 0.1 | 19.9 | Shelley Evans & Grafton Edwards | Elizabeth Freestone & Jane Leigh |
| 2 | 4 |   |   |   | 50/50 | 10 | 10 | Bob Hartt & Angela Hartt | Emma Hartt & Caroline Stewart |
Session 1 Section A
|
Board 16
|
| NS | EW | Contract | Dec | Lead | Score | MP | MP | NS | EW |
| 15 | 10 | 3C= | N |   | 110 | 8.9 | 11.1 | Toby Musk & Fedor Goumans | Keith George & Dick Jordan |
| 6 | 8 | 2H-1 | S |   | -50 | 2.3 | 17.7 | Espen Erichsen & Helen Erichsen | Mike Graham & Chris Whaley |
| 20 | 5 | 3C+1 | N |   | 130 | 14.4 | 5.6 | George Ioseliani & Roger Slaney | Gilly Cardiff & Carrie Eden |
| 21 | 18 | 3H-2 | S |   | -100 | 0.1 | 19.9 | Louie Beatty & Ricci Hammond | Nick Boss & Nick Irens |
| 22 | 19 | 3C+1 | N |   | 130 | 14.4 | 5.6 | Dimitre Stoev & Jon Lillycrop | Malcolm Bridgeford & Steve Webb |
| 1 | 17 | 3C= | N |   | 110 | 8.9 | 11.1 | Gervase Buxton & Colin Ingram | Steven Bird & Mike Allin |
| 3 | 12 | 3NTx-2 | E |   | 500 | 19.9 | 0.1 | Maureen Carrington & Ray Mooney | Eva Skinner & Richard Skinner |
