Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Players | Score % | Master Points Regional |
|---|---|---|---|
| 1 | Ross Harper & Ursula Harper | 65.18 | ½+40 |
| 2 | Graham Orsmond & Jackie Fairclough | 59.82 | ¼+47 |
| 3 | Tim Gauld & Steve Hooker | 57.74 | 54 |
| 4 | Stephen Popham & Adrian Scheps | 53.87 | 36 |
| 5 = | Helen Rizk & Gianpaolo Vigliar | 52.98 | 18 |
| 5 = | Ann Knowles & Louie Beatty | 52.98 | 18 |
| 7 | Yukiko Mizuguchi & Sachiko Komine | 52.68 | |
| 8 | Michael Clark & Luke Porter | 51.49 | |
| 9 | David Newman & Philip Nind | 50.30 | |
| 10 | Noel Leaver & Ivor Snowden | 50.00 | |
| 11 | Hugh Nobes & Heather Turner | 49.70 | |
| 12 | Janet Politi & Russell Seekins | 46.73 | |
| 13 | Sybil Bragadir & Michael Ranis | 41.67 | |
| 14 | Lisa Massey & Peter Jordan | 36.01 |
Results produced on Tuesday 20 November 07 at 11:51 pm