Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | County | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 5 | Ian Swanson & Ken Ford | 87 | 80 | 16 | 11 | 9 | 16 | ** | 18 | 17 |
| Ivor Miller & Catherine Seale | |||||||||||
| 2 | 3 | Harvey Bengen & Kevin Elstow | 74 | 60 | 13 | 18 | ** | 12 | 11 | 8 | 12 |
| Richard Palmer & Richard Davey | |||||||||||
| 3 | 6 | Alex Allan & Peter Brook | 64 | 40 | 14 | 9 | 12 | 19 | 2 | ** | 8 |
| Roy Westwater & John Jacobs | |||||||||||
| 4 | 7 | Rob Cookson & Penny Macleod | 56 | 20 | 6 | 12 | 8 | 15 | 3 | 12 | ** |
| Graham Davison & Russell Allan | |||||||||||
| 5 | 2 | Stan Harding & Tara Harding | 50 | 16 | ** | 2 | 4 | 9 | 11 | 8 | |
| Andrew Doye & Mike Rawlins | |||||||||||
| 6 | 1 | Simon Cochemé & Tim Gauld | 45 | ** | 4 | 7 | 10 | 4 | 6 | 14 | |
| Mark Lehto & Paul Martin | |||||||||||
| 7 | 4 | David Perkins & Phil Thornton | 44 | 10 | 16 | 8 | ** | 4 | 1 | 5 | |
| Herb Mueller & Carole Mueller | |||||||||||
Results produced on Monday 08 October 07 at 10:53 am