Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Cross IMPs | Master Points Club |
|---|---|---|---|---|
| 1 | 1 | Tom Gunn & Rodger Livesey | +22.00 | |
| 2 = | 2 | Audrey Hartley & Chris Andrews | +2.00 | |
| 2 = | 3 | Ricci Hammond & Robert Hogan | +2.00 | |
| 4 | 4 | Erica Lazarus & Pat Wolfston | -26.00 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | +5.0 | -9.0 | -3.0 | -12.0 | +8.0 | -1.0 | +3.0 | +7.0 | +12.0 | +7.0 | +1.0 | +1.0 | 0.0 | -5.0 | -5.0 | +1.0 | -1.0 | 0.0 | -11.0 | +9.0 | 0.0 | +5.0 | 0.0 | +10.0 | 1 | +22.0 |
| 2 | -5.0 | +9.0 | +3.0 | +12.0 | -8.0 | +1.0 | -3.0 | -7.0 | +12.0 | +7.0 | +1.0 | +1.0 | 0.0 | -5.0 | -5.0 | +1.0 | +1.0 | 0.0 | +11.0 | -9.0 | 0.0 | -5.0 | 0.0 | -10.0 | 2 | +2.0 |
| 3 | -5.0 | +9.0 | +3.0 | +12.0 | -8.0 | +1.0 | -3.0 | -7.0 | -12.0 | -7.0 | -1.0 | -1.0 | 0.0 | +5.0 | +5.0 | -1.0 | -1.0 | 0.0 | -11.0 | +9.0 | 0.0 | +5.0 | 0.0 | +10.0 | 3 | +2.0 |
| 4 | +5.0 | -9.0 | -3.0 | -12.0 | +8.0 | -1.0 | +3.0 | +7.0 | -12.0 | -7.0 | -1.0 | -1.0 | 0.0 | +5.0 | +5.0 | -1.0 | +1.0 | 0.0 | +11.0 | -9.0 | 0.0 | -5.0 | 0.0 | -10.0 | 4 | -26.0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Tom Gunn & Rodger Livesey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 2 | Audrey Hartley Chris Andrews | 3H-1 | E | 50 | +5.0 | ||
| 2 | 3N-2 | N | 200 | -9.0 | ||||
| 3 | 2S+1 | W | 140 | -3.0 | ||||
| 4 | 5Cx | W | 750 | -12.0 | ||||
| 5 | 3N-1 | W | 50 | +8.0 | ||||
| 6 | 2S-1 | E | 100 | -1.0 | ||||
| 7 | 3C-2 | W | 200 | +3.0 | ||||
| 8 | 4Dx-1 | N | 100 | +7.0 | ||||
| 9 | 3 | Ricci Hammond Robert Hogan | 2H-1 | W | 100 | +12.0 | ||
| 10 | 2N-4 | E | 400 | +7.0 | ||||
| 11 | 4C-2 | N | 100 | +1.0 | ||||
| 12 | 3N+3 | S | 690 | +1.0 | ||||
| 13 | 4S+1 | W | 650 | 0.0 | ||||
| 14 | 3S | W | 140 | -5.0 | ||||
| 15 | 3S-3 | N | 300 | -5.0 | ||||
| 16 | 2C | E | 90 | +1.0 | ||||
| 17 | 4 | Erica Lazarus Pat Wolfston | 1S | S | 80 | -1.0 | ||
| 18 | 2S | E | 110 | 0.0 | ||||
| 19 | 4H-1 | S | 50 | -11.0 | ||||
| 20 | 4C-1 | E | 100 | +9.0 | ||||
| 21 | 4S | N | 620 | 0.0 | ||||
| 22 | 2S+1 | S | 140 | +5.0 | ||||
| 23 | 4S+2 | S | 680 | 0.0 | ||||
| 24 | 3N+3 | E | 490 | +10.0 | ||||
| Total | +22.0 | |||||||
| Pair 2 | Audrey Hartley & Chris Andrews | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 1 | Tom Gunn Rodger Livesey | 3H-1 | E | 50 | -5.0 | ||
| 2 | 3N-2 | N | 200 | +9.0 | ||||
| 3 | 2S+1 | W | 140 | +3.0 | ||||
| 4 | 5Cx | W | 750 | +12.0 | ||||
| 5 | 3N-1 | W | 50 | -8.0 | ||||
| 6 | 2S-1 | E | 100 | +1.0 | ||||
| 7 | 3C-2 | W | 200 | -3.0 | ||||
| 8 | 4Dx-1 | N | 100 | -7.0 | ||||
| 9 | 4 | Erica Lazarus Pat Wolfston | 3N | E | 600 | +12.0 | ||
| 10 | 2S | N | 110 | +7.0 | ||||
| 11 | 2S+1 | W | 140 | +1.0 | ||||
| 12 | 3N+2 | S | 660 | +1.0 | ||||
| 13 | 3N+2 | W | 660 | 0.0 | ||||
| 14 | 3H-1 | E | 50 | -5.0 | ||||
| 15 | 2H | E | 110 | -5.0 | ||||
| 16 | 2C+1 | E | 110 | +1.0 | ||||
| 17 | 3 | Ricci Hammond Robert Hogan | 3Dx-1 | W | 100 | +1.0 | ||
| 18 | 1N+1 | W | 120 | 0.0 | ||||
| 19 | 3Hx | S | 530 | +11.0 | ||||
| 20 | 3S-3 | N | 300 | -9.0 | ||||
| 21 | 4S | N | 620 | 0.0 | ||||
| 22 | 3D-1 | S | 50 | -5.0 | ||||
| 23 | 4S+2 | S | 680 | 0.0 | ||||
| 24 | 6H | W | 980 | -10.0 | ||||
| Total | +2.0 | |||||||
| Pair 3 | Ricci Hammond & Robert Hogan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 4 | Erica Lazarus Pat Wolfston | 2N-3 | S | 150 | -5.0 | ||
| 2 | 2S+2 | S | 170 | +9.0 | ||||
| 3 | 3C-1 | N | 50 | +3.0 | ||||
| 4 | 3D-1 | S | 100 | +12.0 | ||||
| 5 | 2S-3 | N | 300 | -8.0 | ||||
| 6 | 3H | N | 140 | +1.0 | ||||
| 7 | 2C-1 | W | 100 | -3.0 | ||||
| 8 | 5C | E | 400 | -7.0 | ||||
| 9 | 1 | Tom Gunn Rodger Livesey | 2H-1 | W | 100 | -12.0 | ||
| 10 | 2N-4 | E | 400 | -7.0 | ||||
| 11 | 4C-2 | N | 100 | -1.0 | ||||
| 12 | 3N+3 | S | 690 | -1.0 | ||||
| 13 | 4S+1 | W | 650 | 0.0 | ||||
| 14 | 3S | W | 140 | +5.0 | ||||
| 15 | 3S-3 | N | 300 | +5.0 | ||||
| 16 | 2C | E | 90 | -1.0 | ||||
| 17 | 2 | Audrey Hartley Chris Andrews | 3Dx-1 | W | 100 | -1.0 | ||
| 18 | 1N+1 | W | 120 | 0.0 | ||||
| 19 | 3Hx | S | 530 | -11.0 | ||||
| 20 | 3S-3 | N | 300 | +9.0 | ||||
| 21 | 4S | N | 620 | 0.0 | ||||
| 22 | 3D-1 | S | 50 | +5.0 | ||||
| 23 | 4S+2 | S | 680 | 0.0 | ||||
| 24 | 6H | W | 980 | +10.0 | ||||
| Total | +2.0 | |||||||
| Pair 4 | Erica Lazarus & Pat Wolfston | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 3 | Ricci Hammond Robert Hogan | 2N-3 | S | 150 | +5.0 | ||
| 2 | 2S+2 | S | 170 | -9.0 | ||||
| 3 | 3C-1 | N | 50 | -3.0 | ||||
| 4 | 3D-1 | S | 100 | -12.0 | ||||
| 5 | 2S-3 | N | 300 | +8.0 | ||||
| 6 | 3H | N | 140 | -1.0 | ||||
| 7 | 2C-1 | W | 100 | +3.0 | ||||
| 8 | 5C | E | 400 | +7.0 | ||||
| 9 | 2 | Audrey Hartley Chris Andrews | 3N | E | 600 | -12.0 | ||
| 10 | 2S | N | 110 | -7.0 | ||||
| 11 | 2S+1 | W | 140 | -1.0 | ||||
| 12 | 3N+2 | S | 660 | -1.0 | ||||
| 13 | 3N+2 | W | 660 | 0.0 | ||||
| 14 | 3H-1 | E | 50 | +5.0 | ||||
| 15 | 2H | E | 110 | +5.0 | ||||
| 16 | 2C+1 | E | 110 | -1.0 | ||||
| 17 | 1 | Tom Gunn Rodger Livesey | 1S | S | 80 | +1.0 | ||
| 18 | 2S | E | 110 | 0.0 | ||||
| 19 | 4H-1 | S | 50 | +11.0 | ||||
| 20 | 4C-1 | E | 100 | -9.0 | ||||
| 21 | 4S | N | 620 | 0.0 | ||||
| 22 | 2S+1 | S | 140 | -5.0 | ||||
| 23 | 4S+2 | S | 680 | 0.0 | ||||
| 24 | 3N+3 | E | 490 | -10.0 | ||||
| Total | -26.0 | |||||||
Results produced on Wednesday 03 October 07 at 2:46 pm