Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Cross IMPs | Master Points Club |
|---|---|---|---|---|
| 1 | 1 | Gordon Rainsford & Tom Gunn | +65.00 | |
| 2 | 2 | Diana Beamish & John Beamish | -1.00 | |
| 3 | 3 | Ricci Hammond & Elle Gauld | -27.00 | |
| 4 | 4 | Warwick Pitch & Rodger Livesey | -37.00 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | -7.0 | +6.0 | +2.0 | -4.0 | +1.0 | +15.0 | +1.0 | 0.0 | 0.0 | 0.0 | 0.0 | +13.0 | +9.0 | +11.0 | 0.0 | -1.0 | -5.0 | -4.0 | -6.0 | +12.0 | +3.0 | +14.0 | 0.0 | +5.0 | 1 | +65.0 |
| 2 | +7.0 | -6.0 | -2.0 | +4.0 | -1.0 | -15.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | +13.0 | +9.0 | +11.0 | 0.0 | -1.0 | +5.0 | +4.0 | +6.0 | -12.0 | -3.0 | -14.0 | 0.0 | -5.0 | 2 | -1.0 |
| 3 | +7.0 | -6.0 | -2.0 | +4.0 | -1.0 | -15.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -13.0 | -9.0 | -11.0 | 0.0 | +1.0 | -5.0 | -4.0 | -6.0 | +12.0 | +3.0 | +14.0 | 0.0 | +5.0 | 3 | -27.0 |
| 4 | -7.0 | +6.0 | +2.0 | -4.0 | +1.0 | +15.0 | +1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -13.0 | -9.0 | -11.0 | 0.0 | +1.0 | +5.0 | +4.0 | +6.0 | -12.0 | -3.0 | -14.0 | 0.0 | -5.0 | 4 | -37.0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gordon Rainsford & Tom Gunn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 2 | Diana Beamish John Beamish | 3N | W | 400 | -7.0 | ||
| 2 | 1N-2 | W | 100 | +6.0 | ||||
| 3 | 3H+2 | S | 200 | +2.0 | ||||
| 4 | 4Dx-2 | E | 500 | -4.0 | ||||
| 5 | 4S+1 | W | 450 | +1.0 | ||||
| 6 | 6Sx-2 | E | 500 | +15.0 | ||||
| 7 | 4H | W | 620 | +1.0 | ||||
| 8 | 4H-1 | W | 50 | 0.0 | ||||
| 9 | 3 | Ricci Hammond Elle Gauld | 3N-2 | S | 100 | 0.0 | ||
| 10 | Passed | N | 0 | 0.0 | ||||
| 11 | 3N+1 | N | 430 | 0.0 | ||||
| 12 | 3Cx | N | 670 | +13.0 | ||||
| 13 | 4H | S | 620 | +9.0 | ||||
| 14 | 3N | S | 400 | +11.0 | ||||
| 15 | 2C | E | 90 | 0.0 | ||||
| 16 | 3N+2 | N | 460 | -1.0 | ||||
| 17 | 4 | Warwick Pitch Rodger Livesey | 3N-2 | N | 100 | -5.0 | ||
| 18 | 1N | W | 90 | -4.0 | ||||
| 19 | 1N+2 | W | 150 | -6.0 | ||||
| 20 | 4Hx-3 | E | 800 | +12.0 | ||||
| 21 | 4S | N | 620 | +3.0 | ||||
| 22 | 3Sx-3 | W | 800 | +14.0 | ||||
| 23 | 4H | S | 620 | 0.0 | ||||
| 24 | 3N | N | 400 | +5.0 | ||||
| Total | +65.0 | |||||||
| Pair 2 | Diana Beamish & John Beamish | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 1 | Gordon Rainsford Tom Gunn | 3N | W | 400 | +7.0 | ||
| 2 | 1N-2 | W | 100 | -6.0 | ||||
| 3 | 3H+2 | S | 200 | -2.0 | ||||
| 4 | 4Dx-2 | E | 500 | +4.0 | ||||
| 5 | 4S+1 | W | 450 | -1.0 | ||||
| 6 | 6Sx-2 | E | 500 | -15.0 | ||||
| 7 | 4H | W | 620 | -1.0 | ||||
| 8 | 4H-1 | W | 50 | 0.0 | ||||
| 9 | 4 | Warwick Pitch Rodger Livesey | 6D-2 | N | 100 | 0.0 | ||
| 10 | Passed | N | 0 | 0.0 | ||||
| 11 | 3N+1 | N | 430 | 0.0 | ||||
| 12 | 1N+2 | W | 150 | +13.0 | ||||
| 13 | 2H+3 | S | 200 | +9.0 | ||||
| 14 | 3N-2 | N | 100 | +11.0 | ||||
| 15 | 2C | E | 90 | 0.0 | ||||
| 16 | 3N+3 | N | 490 | -1.0 | ||||
| 17 | 3 | Ricci Hammond Elle Gauld | 1N | S | 90 | +5.0 | ||
| 18 | 2H-1 | W | 50 | +4.0 | ||||
| 19 | 2S-1 | E | 100 | +6.0 | ||||
| 20 | 4S-2 | W | 200 | -12.0 | ||||
| 21 | 5Dx-3 | E | 500 | -3.0 | ||||
| 22 | 4D-3 | S | 150 | -14.0 | ||||
| 23 | 4H | S | 620 | 0.0 | ||||
| 24 | 4S-4 | E | 200 | -5.0 | ||||
| Total | -1.0 | |||||||
| Pair 3 | Ricci Hammond & Elle Gauld | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 4 | Warwick Pitch Rodger Livesey | 1N+1 | W | 120 | +7.0 | ||
| 2 | 1N+1 | W | 120 | -6.0 | ||||
| 3 | 1N+2 | N | 150 | -2.0 | ||||
| 4 | 4S+1 | N | 650 | +4.0 | ||||
| 5 | 4S+2 | E | 480 | -1.0 | ||||
| 6 | 3N+1 | E | 630 | -15.0 | ||||
| 7 | 5H | W | 650 | -1.0 | ||||
| 8 | 5H-1 | W | 50 | 0.0 | ||||
| 9 | 1 | Gordon Rainsford Tom Gunn | 3N-2 | S | 100 | 0.0 | ||
| 10 | Passed | N | 0 | 0.0 | ||||
| 11 | 3N+1 | N | 430 | 0.0 | ||||
| 12 | 3Cx | N | 670 | -13.0 | ||||
| 13 | 4H | S | 620 | -9.0 | ||||
| 14 | 3N | S | 400 | -11.0 | ||||
| 15 | 2C | E | 90 | 0.0 | ||||
| 16 | 3N+2 | N | 460 | +1.0 | ||||
| 17 | 2 | Diana Beamish John Beamish | 1N | S | 90 | -5.0 | ||
| 18 | 2H-1 | W | 50 | -4.0 | ||||
| 19 | 2S-1 | E | 100 | -6.0 | ||||
| 20 | 4S-2 | W | 200 | +12.0 | ||||
| 21 | 5Dx-3 | E | 500 | +3.0 | ||||
| 22 | 4D-3 | S | 150 | +14.0 | ||||
| 23 | 4H | S | 620 | 0.0 | ||||
| 24 | 4S-4 | E | 200 | +5.0 | ||||
| Total | -27.0 | |||||||
| Pair 4 | Warwick Pitch & Rodger Livesey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 3 | Ricci Hammond Elle Gauld | 1N+1 | W | 120 | -7.0 | ||
| 2 | 1N+1 | W | 120 | +6.0 | ||||
| 3 | 1N+2 | N | 150 | +2.0 | ||||
| 4 | 4S+1 | N | 650 | -4.0 | ||||
| 5 | 4S+2 | E | 480 | +1.0 | ||||
| 6 | 3N+1 | E | 630 | +15.0 | ||||
| 7 | 5H | W | 650 | +1.0 | ||||
| 8 | 5H-1 | W | 50 | 0.0 | ||||
| 9 | 2 | Diana Beamish John Beamish | 6D-2 | N | 100 | 0.0 | ||
| 10 | Passed | N | 0 | 0.0 | ||||
| 11 | 3N+1 | N | 430 | 0.0 | ||||
| 12 | 1N+2 | W | 150 | -13.0 | ||||
| 13 | 2H+3 | S | 200 | -9.0 | ||||
| 14 | 3N-2 | N | 100 | -11.0 | ||||
| 15 | 2C | E | 90 | 0.0 | ||||
| 16 | 3N+3 | N | 490 | +1.0 | ||||
| 17 | 1 | Gordon Rainsford Tom Gunn | 3N-2 | N | 100 | +5.0 | ||
| 18 | 1N | W | 90 | +4.0 | ||||
| 19 | 1N+2 | W | 150 | +6.0 | ||||
| 20 | 4Hx-3 | E | 800 | -12.0 | ||||
| 21 | 4S | N | 620 | -3.0 | ||||
| 22 | 3Sx-3 | W | 800 | -14.0 | ||||
| 23 | 4H | S | 620 | 0.0 | ||||
| 24 | 3N | N | 400 | -5.0 | ||||
| Total | -37.0 | |||||||
Results produced on Wednesday 25 July 07 at 2:51 pm