Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Cross IMPs | Master Points Club |
|---|---|---|---|---|
| 1 | 2 | Gordon Rainsford & Anne Watt | +42.00 | |
| 2= | 1 | Chris Duckworth & Tom Gunn | +2.00 | |
| 2= | 3 | Janet Matthews & Daisy Alexander | +2.00 | |
| 4 | 4 | Elle Gauld & Ricci Hammond | -46.00 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | -5.0 | -10.0 | -1.0 | +8.0 | -13.0 | -1.0 | 0.0 | 0.0 | -2.0 | -1.0 | +7.0 | -10.0 | +6.0 | +11.0 | 0.0 | +11.0 | +3.0 | -1.0 | -11.0 | -10.0 | -14.0 | +10.0 | +14.0 | +11.0 | 1 | +2.0 |
| 2 | +5.0 | +10.0 | +1.0 | -8.0 | +13.0 | +1.0 | 0.0 | 0.0 | -2.0 | -1.0 | +7.0 | -10.0 | +6.0 | +11.0 | 0.0 | +11.0 | -3.0 | +1.0 | +11.0 | +10.0 | +14.0 | -10.0 | -14.0 | -11.0 | 2 | +42.0 |
| 3 | +5.0 | +10.0 | +1.0 | -8.0 | +13.0 | +1.0 | 0.0 | 0.0 | +2.0 | +1.0 | -7.0 | +10.0 | -6.0 | -11.0 | 0.0 | -11.0 | +3.0 | -1.0 | -11.0 | -10.0 | -14.0 | +10.0 | +14.0 | +11.0 | 3 | +2.0 |
| 4 | -5.0 | -10.0 | -1.0 | +8.0 | -13.0 | -1.0 | 0.0 | 0.0 | +2.0 | +1.0 | -7.0 | +10.0 | -6.0 | -11.0 | 0.0 | -11.0 | -3.0 | +1.0 | +11.0 | +10.0 | +14.0 | -10.0 | -14.0 | -11.0 | 4 | -46.0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Chris Duckworth & Tom Gunn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 2 | Gordon Rainsford Anne Watt | 3C | W | 110 | -5.0 | ||
| 2 | 4S | W | 420 | -10.0 | ||||
| 3 | 4S | S | 420 | -1.0 | ||||
| 4 | 4H-2 | W | 200 | +8.0 | ||||
| 5 | 3N-1 | S | 100 | -13.0 | ||||
| 6 | 5S | N | 450 | -1.0 | ||||
| 7 | 1N-1 | W | 100 | 0.0 | ||||
| 8 | 4S | W | 420 | 0.0 | ||||
| 9 | 3 | Janet Matthews Daisy Alexander | 2S+1 | N | 140 | -2.0 | ||
| 10 | 2S+2 | W | 170 | -1.0 | ||||
| 11 | 1C+3 | S | 130 | +7.0 | ||||
| 12 | 3N-3 | N | 300 | -10.0 | ||||
| 13 | 1N+2 | S | 150 | +6.0 | ||||
| 14 | 3N | N | 400 | +11.0 | ||||
| 15 | 1N+2 | S | 150 | 0.0 | ||||
| 16 | 4H+2 | S | 480 | +11.0 | ||||
| 17 | 4 | Elle Gauld Ricci Hammond | 2S-4 | W | 200 | +3.0 | ||
| 18 | 4S+1 | N | 650 | -1.0 | ||||
| 19 | 5C+1 | N | 420 | -11.0 | ||||
| 20 | 4H | E | 620 | -10.0 | ||||
| 21 | 3N-3 | N | 300 | -14.0 | ||||
| 22 | 2S+2 | W | 170 | +10.0 | ||||
| 23 | 4H | S | 620 | +14.0 | ||||
| 24 | 1Nx-3 | E | 500 | +11.0 | ||||
| Total | +2.0 | |||||||
| Pair 2 | Gordon Rainsford & Anne Watt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 1 | Chris Duckworth Tom Gunn | 3C | W | 110 | +5.0 | ||
| 2 | 4S | W | 420 | +10.0 | ||||
| 3 | 4S | S | 420 | +1.0 | ||||
| 4 | 4H-2 | W | 200 | -8.0 | ||||
| 5 | 3N-1 | S | 100 | +13.0 | ||||
| 6 | 5S | N | 450 | +1.0 | ||||
| 7 | 1N-1 | W | 100 | 0.0 | ||||
| 8 | 4S | W | 420 | 0.0 | ||||
| 9 | 4 | Elle Gauld Ricci Hammond | 3H-2 | W | 200 | -2.0 | ||
| 10 | 1S+2 | W | 140 | -1.0 | ||||
| 11 | 3H | W | 140 | +7.0 | ||||
| 12 | 4C | N | 130 | -10.0 | ||||
| 13 | 2S | W | 110 | +6.0 | ||||
| 14 | 3Nx-1 | N | 100 | +11.0 | ||||
| 15 | 3D-3 | W | 150 | 0.0 | ||||
| 16 | 3N-1 | N | 50 | +11.0 | ||||
| 17 | 3 | Janet Matthews Daisy Alexander | 2Sx-1 | W | 100 | -3.0 | ||
| 18 | 4S+2 | N | 680 | +1.0 | ||||
| 19 | 6C | S | 920 | +11.0 | ||||
| 20 | 3H | E | 140 | +10.0 | ||||
| 21 | 4H+1 | N | 650 | +14.0 | ||||
| 22 | 3N+2 | W | 660 | -10.0 | ||||
| 23 | 3N-3 | N | 300 | -14.0 | ||||
| 24 | 2H-1 | S | 50 | -11.0 | ||||
| Total | +42.0 | |||||||
| Pair 3 | Janet Matthews & Daisy Alexander | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 4 | Elle Gauld Ricci Hammond | 1N-2 | E | 100 | +5.0 | ||
| 2 | 4S-1 | W | 50 | +10.0 | ||||
| 3 | 4S+1 | N | 450 | +1.0 | ||||
| 4 | 2H+1 | W | 140 | -8.0 | ||||
| 5 | 3N+2 | N | 660 | +13.0 | ||||
| 6 | 4S+2 | N | 480 | +1.0 | ||||
| 7 | 1N | N | 90 | 0.0 | ||||
| 8 | 4S | E | 420 | 0.0 | ||||
| 9 | 1 | Chris Duckworth Tom Gunn | 2S+1 | N | 140 | +2.0 | ||
| 10 | 2S+2 | W | 170 | +1.0 | ||||
| 11 | 1C+3 | S | 130 | -7.0 | ||||
| 12 | 3N-3 | N | 300 | +10.0 | ||||
| 13 | 1N+2 | S | 150 | -6.0 | ||||
| 14 | 3N | N | 400 | -11.0 | ||||
| 15 | 1N+2 | S | 150 | 0.0 | ||||
| 16 | 4H+2 | S | 480 | -11.0 | ||||
| 17 | 2 | Gordon Rainsford Anne Watt | 2Sx-1 | W | 100 | +3.0 | ||
| 18 | 4S+2 | N | 680 | -1.0 | ||||
| 19 | 6C | S | 920 | -11.0 | ||||
| 20 | 3H | E | 140 | -10.0 | ||||
| 21 | 4H+1 | N | 650 | -14.0 | ||||
| 22 | 3N+2 | W | 660 | +10.0 | ||||
| 23 | 3N-3 | N | 300 | +14.0 | ||||
| 24 | 2H-1 | S | 50 | +11.0 | ||||
| Total | +2.0 | |||||||
| Pair 4 | Elle Gauld & Ricci Hammond | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 3 | Janet Matthews Daisy Alexander | 1N-2 | E | 100 | -5.0 | ||
| 2 | 4S-1 | W | 50 | -10.0 | ||||
| 3 | 4S+1 | N | 450 | -1.0 | ||||
| 4 | 2H+1 | W | 140 | +8.0 | ||||
| 5 | 3N+2 | N | 660 | -13.0 | ||||
| 6 | 4S+2 | N | 480 | -1.0 | ||||
| 7 | 1N | N | 90 | 0.0 | ||||
| 8 | 4S | E | 420 | 0.0 | ||||
| 9 | 2 | Gordon Rainsford Anne Watt | 3H-2 | W | 200 | +2.0 | ||
| 10 | 1S+2 | W | 140 | +1.0 | ||||
| 11 | 3H | W | 140 | -7.0 | ||||
| 12 | 4C | N | 130 | +10.0 | ||||
| 13 | 2S | W | 110 | -6.0 | ||||
| 14 | 3Nx-1 | N | 100 | -11.0 | ||||
| 15 | 3D-3 | W | 150 | 0.0 | ||||
| 16 | 3N-1 | N | 50 | -11.0 | ||||
| 17 | 1 | Chris Duckworth Tom Gunn | 2S-4 | W | 200 | -3.0 | ||
| 18 | 4S+1 | N | 650 | +1.0 | ||||
| 19 | 5C+1 | N | 420 | +11.0 | ||||
| 20 | 4H | E | 620 | +10.0 | ||||
| 21 | 3N-3 | N | 300 | +14.0 | ||||
| 22 | 2S+2 | W | 170 | -10.0 | ||||
| 23 | 4H | S | 620 | -14.0 | ||||
| 24 | 1Nx-3 | E | 500 | -11.0 | ||||
| Total | -46.0 | |||||||
Results produced on Wednesday 18 July 07 at 2:24 pm