Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Cross IMPs | Master Points Club |
|---|---|---|---|---|
| 1 | 2 | Gordon Rainsford & Tom Gunn | +64.00 | |
| 2 | 1 | Warwick Pitch & Herta de Wolff | -8.00 | |
| 3 | 4 | Rodger Livesey & Chris Andrews | -22.00 | |
| 4 | 3 | Mala Lever & Kalindi Chandaria | -34.00 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | -5.0 | -3.0 | 0.0 | +7.0 | -8.0 | 0.0 | -9.0 | +3.0 | +12.0 | +1.0 | 0.0 | +1.0 | +1.0 | -11.0 | +7.0 | +17.0 | -14.0 | +2.0 | -14.0 | +11.0 | -5.0 | 0.0 | -1.0 | 0.0 | 1 | -8.0 |
| 2 | +5.0 | +3.0 | 0.0 | -7.0 | +8.0 | 0.0 | +9.0 | -3.0 | +12.0 | +1.0 | 0.0 | +1.0 | +1.0 | -11.0 | +7.0 | +17.0 | +14.0 | -2.0 | +14.0 | -11.0 | +5.0 | 0.0 | +1.0 | 0.0 | 2 | +64.0 |
| 3 | +5.0 | +3.0 | 0.0 | -7.0 | +8.0 | 0.0 | +9.0 | -3.0 | -12.0 | -1.0 | 0.0 | -1.0 | -1.0 | +11.0 | -7.0 | -17.0 | -14.0 | +2.0 | -14.0 | +11.0 | -5.0 | 0.0 | -1.0 | 0.0 | 3 | -34.0 |
| 4 | -5.0 | -3.0 | 0.0 | +7.0 | -8.0 | 0.0 | -9.0 | +3.0 | -12.0 | -1.0 | 0.0 | -1.0 | -1.0 | +11.0 | -7.0 | -17.0 | +14.0 | -2.0 | +14.0 | -11.0 | +5.0 | 0.0 | +1.0 | 0.0 | 4 | -22.0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Warwick Pitch & Herta de Wolff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 2 | Gordon Rainsford Tom Gunn | 2S+1 | W | 140 | -5.0 | ||
| 2 | 4H | N | 620 | -3.0 | ||||
| 3 | 2D | E | 90 | 0.0 | ||||
| 4 | 4H-1 | W | 100 | +7.0 | ||||
| 5 | 3N+2 | W | 460 | -8.0 | ||||
| 6 | 3C+1 | S | 130 | 0.0 | ||||
| 7 | 2H-2 | N | 200 | -9.0 | ||||
| 8 | 4D-1 | S | 50 | +3.0 | ||||
| 9 | 3 | Mala Lever Kalindi Chandaria | 4S-1 | E | 100 | +12.0 | ||
| 10 | 4S+1 | N | 650 | +1.0 | ||||
| 11 | 4S-2 | N | 100 | 0.0 | ||||
| 12 | 4S | E | 420 | +1.0 | ||||
| 13 | 4H | E | 620 | +1.0 | ||||
| 14 | 4H | E | 420 | -11.0 | ||||
| 15 | 1S+2 | N | 140 | +7.0 | ||||
| 16 | 3D-1 | E | 100 | +17.0 | ||||
| 17 | 4 | Rodger Livesey Chris Andrews | 2H | E | 110 | -14.0 | ||
| 18 | 4S-2 | E | 100 | +2.0 | ||||
| 19 | 5Sx | E | 850 | -14.0 | ||||
| 20 | 2H | S | 110 | +11.0 | ||||
| 21 | 3S-1 | N | 100 | -5.0 | ||||
| 22 | 3C | S | 110 | 0.0 | ||||
| 23 | 4H+1 | N | 650 | -1.0 | ||||
| 24 | 6C-1 | E | 50 | 0.0 | ||||
| Total | -8.0 | |||||||
| Pair 2 | Gordon Rainsford & Tom Gunn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 1 | Warwick Pitch Herta de Wolff | 2S+1 | W | 140 | +5.0 | ||
| 2 | 4H | N | 620 | +3.0 | ||||
| 3 | 2D | E | 90 | 0.0 | ||||
| 4 | 4H-1 | W | 100 | -7.0 | ||||
| 5 | 3N+2 | W | 460 | +8.0 | ||||
| 6 | 3C+1 | S | 130 | 0.0 | ||||
| 7 | 2H-2 | N | 200 | +9.0 | ||||
| 8 | 4D-1 | S | 50 | -3.0 | ||||
| 9 | 4 | Rodger Livesey Chris Andrews | 4S | W | 620 | +12.0 | ||
| 10 | 4S | N | 620 | +1.0 | ||||
| 11 | 4S-2 | N | 100 | 0.0 | ||||
| 12 | 4H+1 | W | 450 | +1.0 | ||||
| 13 | 3N+2 | E | 660 | +1.0 | ||||
| 14 | 5Hx-1 | E | 100 | -11.0 | ||||
| 15 | 3H | W | 140 | +7.0 | ||||
| 16 | 4Sx-6 | N | 1400 | +17.0 | ||||
| 17 | 3 | Mala Lever Kalindi Chandaria | 3Dx-4 | W | 800 | +14.0 | ||
| 18 | 3S-1 | E | 50 | -2.0 | ||||
| 19 | 4S-1 | E | 100 | +14.0 | ||||
| 20 | 3N-4 | N | 400 | -11.0 | ||||
| 21 | 2S | S | 110 | +5.0 | ||||
| 22 | 3C | S | 110 | 0.0 | ||||
| 23 | 4H+2 | S | 680 | +1.0 | ||||
| 24 | 4S-1 | E | 50 | 0.0 | ||||
| Total | +64.0 | |||||||
| Pair 3 | Mala Lever & Kalindi Chandaria | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 4 | Rodger Livesey Chris Andrews | 1N-1 | E | 50 | +5.0 | ||
| 2 | 3N+4 | N | 720 | +3.0 | ||||
| 3 | 1N-2 | S | 100 | 0.0 | ||||
| 4 | 1N+3 | W | 180 | -7.0 | ||||
| 5 | 2D+2 | E | 130 | +8.0 | ||||
| 6 | 3H | N | 140 | 0.0 | ||||
| 7 | 3C-2 | W | 200 | +9.0 | ||||
| 8 | 3S-3 | N | 150 | -3.0 | ||||
| 9 | 1 | Warwick Pitch Herta de Wolff | 4S-1 | E | 100 | -12.0 | ||
| 10 | 4S+1 | N | 650 | -1.0 | ||||
| 11 | 4S-2 | N | 100 | 0.0 | ||||
| 12 | 4S | E | 420 | -1.0 | ||||
| 13 | 4H | E | 620 | -1.0 | ||||
| 14 | 4H | E | 420 | +11.0 | ||||
| 15 | 1S+2 | N | 140 | -7.0 | ||||
| 16 | 3D-1 | E | 100 | -17.0 | ||||
| 17 | 2 | Gordon Rainsford Tom Gunn | 3Dx-4 | W | 800 | -14.0 | ||
| 18 | 3S-1 | E | 50 | +2.0 | ||||
| 19 | 4S-1 | E | 100 | -14.0 | ||||
| 20 | 3N-4 | N | 400 | +11.0 | ||||
| 21 | 2S | S | 110 | -5.0 | ||||
| 22 | 3C | S | 110 | 0.0 | ||||
| 23 | 4H+2 | S | 680 | -1.0 | ||||
| 24 | 4S-1 | E | 50 | 0.0 | ||||
| Total | -34.0 | |||||||
| Pair 4 | Rodger Livesey & Chris Andrews | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 3 | Mala Lever Kalindi Chandaria | 1N-1 | E | 50 | -5.0 | ||
| 2 | 3N+4 | N | 720 | -3.0 | ||||
| 3 | 1N-2 | S | 100 | 0.0 | ||||
| 4 | 1N+3 | W | 180 | +7.0 | ||||
| 5 | 2D+2 | E | 130 | -8.0 | ||||
| 6 | 3H | N | 140 | 0.0 | ||||
| 7 | 3C-2 | W | 200 | -9.0 | ||||
| 8 | 3S-3 | N | 150 | +3.0 | ||||
| 9 | 2 | Gordon Rainsford Tom Gunn | 4S | W | 620 | -12.0 | ||
| 10 | 4S | N | 620 | -1.0 | ||||
| 11 | 4S-2 | N | 100 | 0.0 | ||||
| 12 | 4H+1 | W | 450 | -1.0 | ||||
| 13 | 3N+2 | E | 660 | -1.0 | ||||
| 14 | 5Hx-1 | E | 100 | +11.0 | ||||
| 15 | 3H | W | 140 | -7.0 | ||||
| 16 | 4Sx-6 | N | 1400 | -17.0 | ||||
| 17 | 1 | Warwick Pitch Herta de Wolff | 2H | E | 110 | +14.0 | ||
| 18 | 4S-2 | E | 100 | -2.0 | ||||
| 19 | 5Sx | E | 850 | +14.0 | ||||
| 20 | 2H | S | 110 | -11.0 | ||||
| 21 | 3S-1 | N | 100 | +5.0 | ||||
| 22 | 3C | S | 110 | 0.0 | ||||
| 23 | 4H+1 | N | 650 | +1.0 | ||||
| 24 | 6C-1 | E | 50 | 0.0 | ||||
| Total | -22.0 | |||||||
Results produced on Wednesday 20 June 07 at 3:54 pm